LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Masters Men's ChampionshipsSt.Catharines \ Canada26 September − 1 October, 2011
|
1. | Kupperstein Eric | 1966/58.52 | USA | 220.0 | 1 | 132.5 | 1 | 245.0 | 1 | 597.5 | 0.8728 | 521.50 | 6 | |
1. | Simmons Gregory | 1965/65.96 | USA | 230.0 | 3 | 147.5 | 3 | 227.5 | 3 | 605.0 | 0.7856 | 475.29 | 21 | |
2. | Ruso Karel | 1965/65.62 | CZE | 260.0 | 1 | 100.0 | 4 | 242.5 | 1 | 602.5 | 0.7889 | 475.31 | 20 | |
3. | Rilke Henrik | 1970/65.30 | GER | 232.5 | 2 | 147.5 | 2 | 220.0 | 4 | 600.0 | 0.7922 | 475.32 | 19 | |
4. | Cadden Dominic | 1970/64.98 | AUS | 205.0 | 4 | 162.5 | 1 | 230.0 | 2 | 597.5 | 0.7954 | 475.25 | 22 | |
1. | Page Gregory | 1963/73.74 | USA | 267.5 | 2 | 172.5 | 3 | 255.0 | 1 | 695.0 | 0.7211 | 501.16 | 12 | |
2. | Halbot Vincent | 1969/73.12 | FRA | 220.0 | 3 | 185.0 | 2 | 220.0 | 2 | 625.0 | 0.7255 | 453.44 | 30 | |
− | Hamada Nobuyuki | 1969/73.54 | JPN | 275.0 | 1 | 190.0 | 1 | 235.0 | − | − | 0.7225 | − | | |
− | Noppers Lewis | 1970/73.68 | CAN | 247.5 | − | × | − | × | − | − | 0.7215 | − | | |
1. | Hooper Wade | 1971/82.70 | USA | 355.0 | 1 | 257.5 | 1 | 265.0 | 4 | 877.5 | 0.6689 | 586.96 | 1 | |
2. | Becker Jeff | 1963/82.84 | CAN | 282.5 | 3 | 190.0 | 2 | 295.0 | 1 | 767.5 | 0.6683 | 512.92 | 7 | |
3. | Aliouate Abdelaziz | 1965/82.66 | FRA | 285.0 | 2 | 155.0 | 7 | 280.0 | 2 | 720.0 | 0.6691 | 481.75 | 17 | |
4. | Leung Hoi | 1969/82.00 | HKG | 245.0 | 6 | 165.0 | 5 | 267.5 | 3 | 677.5 | 0.6724 | 455.55 | 29 | |
5. | Yokoi Keiichi | 1968/79.30 | JPN | 250.0 | 5 | 175.0 | 3 | 250.0 | 5 | 675.0 | 0.6865 | 463.39 | 27 | |
6. | Rasmussen Erik | 1962/82.52 | DEN | 260.0 | 4 | 172.5 | 4 | 242.5 | 7 | 675.0 | 0.6698 | 452.12 | 31 | |
7. | Fujiwara Kouichi | 1964/78.10 | JPN | 235.0 | 7 | 160.0 | 6 | 245.0 | 6 | 640.0 | 0.6933 | 443.71 | 32 | |
8. | Huovinen Rami | 1964/82.82 | FIN | 222.5 | 8 | 135.0 | 8 | 240.0 | 8 | 597.5 | 0.6684 | 399.37 | 38 | |
1. | Walters Dave | 1971/91.88 | CAN | 307.5 | 3 | 250.0 | 1 | 272.5 | 4 | 830.0 | 0.6319 | 524.48 | 5 | |
2. | Schnurr Mario | 1966/92.76 | GER | 320.0 | 2 | 185.0 | 6 | 305.0 | 1 | 810.0 | 0.6290 | 509.49 | 9 | |
3. | Tapia Luis | 1968/84.02 | PUR | 330.0 | 1 | 200.0 | 4 | 277.5 | 2 | 807.5 | 0.6627 | 535.13 | 4 | |
4. | Butt Jeff | 1970/92.60 | CAN | 300.0 | 4 | 230.0 | 2 | 277.5 | 3 | 807.5 | 0.6295 | 508.32 | 10 | |
5. | Moriya Toru | 1970/91.02 | JPN | 270.0 | 5 | 210.0 | 3 | 260.0 | 5 | 740.0 | 0.6348 | 469.75 | 24 | |
6. | Hakkarainen Petteri | 1967/91.74 | FIN | 250.0 | 6 | 180.0 | 7 | 255.0 | 6 | 685.0 | 0.6323 | 433.13 | 33 | |
7. | Norpila Seppo | 1963/92.68 | FIN | 235.0 | 7 | 190.0 | 5 | 247.5 | 8 | 672.5 | 0.6292 | 423.14 | 35 | |
8. | Stover Jochen | 1965/89.50 | GER | 220.0 | 8 | 162.5 | 8 | 250.0 | 7 | 632.5 | 0.6402 | 404.93 | 36 | |
1. | Douglas Jeffrey | 1963/104.66 | USA | 355.0 | 1 | 220.0 | 2 | 332.5 | 1 | 907.5 | 0.5982 | 542.87 | 3 | |
2. | Gack Kenneth | 1970/103.70 | USA | 320.0 | 2 | 242.5 | 1 | 287.5 | 4 | 850.0 | 0.6002 | 510.17 | 8 | |
3. | Oliveira Joe | 1969/103.86 | CAN | 310.0 | 3 | 212.5 | 3 | 280.0 | 5 | 802.5 | 0.5999 | 481.42 | 18 | |
4. | Hansen Kim Dahl | 1971/104.32 | DEN | 290.0 | 5 | 205.0 | 4 | 297.5 | 3 | 792.5 | 0.5989 | 474.63 | 23 | |
5. | Laitala Tapani | 1963/103.84 | FIN | 290.0 | 4 | 195.0 | 5 | 275.0 | 6 | 760.0 | 0.5999 | 455.92 | 28 | |
6. | Thomas Vincent | 1968/101.00 | AUS | 240.0 | 6 | 177.5 | 6 | 242.5 | 8 | 660.0 | 0.6062 | 400.09 | 37 | |
7. | Turrell Gavin | 1967/104.44 | AUS | 160.0 | 7 | 150.0 | 8 | 265.0 | 7 | 575.0 | 0.5987 | 344.25 | 39 | |
− | Heinrich Reiner | 1971/102.88 | GER | 282.5 | − | 150.0 | 7 | 297.5 | 2 | − | 0.6020 | − | | |
1. | Mastrean Michael | 1971/114.38 | USA | 385.0 | 1 | 260.0 | 1 | 315.0 | 1 | 960.0 | 0.5819 | 558.62 | 2 | |
2. | Rousseau Francis | 1970/117.80 | CAN | 340.0 | 2 | 255.0 | 2 | 285.0 | 4 | 880.0 | 0.5775 | 508.20 | 11 | |
3. | Edwards John | 1967/116.60 | GUY | 332.5 | 3 | 220.0 | 5 | 292.5 | 3 | 845.0 | 0.5790 | 489.25 | 14 | |
4. | Giffin Mark | 1962/114.40 | CAN | 307.5 | 5 | 250.0 | 3 | 282.5 | 5 | 840.0 | 0.5819 | 488.80 | 15 | |
5. | Kanat Zoltan | 1962/114.84 | CZE | 325.0 | 4 | 245.0 | 4 | 270.0 | 6 | 840.0 | 0.5813 | 488.29 | 16 | |
6. | Chard Tony | 1968/115.00 | FRA | 250.0 | 7 | 195.0 | 6 | 295.0 | 2 | 740.0 | 0.5811 | 430.01 | 34 | |
− | Minami Shigeki | 1965/114.10 | JPN | 295.0 | 6 | 250.0 | − | × | − | − | 0.5823 | − | | |
1. | Puzanov Mikhail | 1970/123.78 | RUS | 330.0 | 2 | 225.0 | 3 | 310.0 | 1 | 865.0 | 0.5710 | 493.92 | 13 | |
2. | Block Alan | 1970/134.00 | CAN | 295.0 | 4 | 235.0 | 2 | 297.5 | 2 | 827.5 | 0.5627 | 465.63 | 25 | |
3. | Wamsteeker Wim | 1969/134.98 | NED | 320.0 | 3 | 220.0 | 4 | 287.5 | 3 | 827.5 | 0.5620 | 465.06 | 26 | |
− | Sorig Morten | 1969/140.26 | DEN | 345.0 | − | 240.0 | 1 | 255.0 | 5 | − | 0.5587 | − | | |
− | Gholson Andre | 1971/125.62 | USA | 352.5 | 1 | 260.0 | − | 262.5 | 4 | − | 0.5693 | − | | |
Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Hooper Wade | 1971 | U.S.America | -83kg | 1 | 82.70 | 877.5 | 0.6689 | 586.960 |
2. |
Mastrean Michael | 1971 | U.S.America | -120kg | 1 | 114.38 | 960.0 | 0.5819 | 558.624 |
3. |
Douglas Jeffrey | 1963 | U.S.America | -105kg | 1 | 104.66 | 907.5 | 0.5982 | 542.866 |
4. |
Tapia Luis | 1968 | Puerto Rico | -93kg | 3 | 84.02 | 807.5 | 0.6627 | 535.130 |
5. |
Walters Dave | 1971 | Canada | -93kg | 1 | 91.88 | 830.0 | 0.6319 | 524.477 |
6. |
Kupperstein Eric | 1966 | U.S.America | -59kg | 1 | 58.52 | 597.5 | 0.8728 | 521.498 |
7. |
Becker Jeff | 1963 | Canada | -83kg | 2 | 82.84 | 767.5 | 0.6683 | 512.920 |
8. |
Gack Kenneth | 1970 | U.S.America | -105kg | 2 | 103.70 | 850.0 | 0.6002 | 510.170 |
9. |
Schnurr Mario | 1966 | Germany | -93kg | 2 | 92.76 | 810.0 | 0.6290 | 509.490 |
10. |
Butt Jeff | 1970 | Canada | -93kg | 4 | 92.60 | 807.5 | 0.6295 | 508.321 |
|
|
1. | Niwa Hironori | 1961/65.38 | JPN | 215.0 | 1 | 130.0 | 2 | 220.0 | 1 | 565.0 | 0.7913 | 447.08 | 14 | |
2. | Rodriguez Cruz | 1959/65.32 | PUR | 205.0 | 3 | 140.0 | 1 | 195.0 | 5 | 540.0 | 0.7919 | 427.63 | 20 | |
3. | Myers John | 1956/65.68 | AUS | 210.0 | 2 | 112.5 | 5 | 210.0 | 2 | 532.5 | 0.7883 | 419.77 | 22 | |
4. | Terakado Hiroyuki | 1960/65.20 | JPN | 185.0 | 4 | 125.0 | 3 | 190.0 | 6 | 500.0 | 0.7932 | 396.60 | 24 | |
5. | Esposito Rick | 1958/63.46 | USA | 177.5 | 6 | 115.0 | 4 | 205.0 | 3 | 497.5 | 0.8115 | 403.72 | 23 | |
6. | Cuvelier Alain | 1953/64.82 | FRA | 180.0 | 5 | 105.0 | 6 | 200.0 | 4 | 485.0 | 0.7970 | 386.55 | 28 | |
1. | Lewis Carlos | 1958/73.12 | USA | 255.0 | 1 | 135.0 | 5 | 240.0 | 2 | 630.0 | 0.7255 | 457.06 | 9 | |
2. | Taniguchi Koichi | 1960/73.40 | JPN | 225.0 | 3 | 160.0 | 2 | 235.0 | 4 | 620.0 | 0.7235 | 448.57 | 13 | |
3. | Asmus Roland | 1960/73.38 | GER | 237.5 | 2 | 142.5 | 3 | 237.5 | 3 | 617.5 | 0.7236 | 446.82 | 15 | |
4. | Ottolangui Allen | 1960/73.58 | GBR | 225.0 | 4 | 137.5 | 4 | 235.0 | 5 | 597.5 | 0.7222 | 431.51 | 19 | |
5. | Nadeau Frank | 1958/73.18 | CAN | 210.0 | 5 | 160.0 | 1 | 215.0 | 6 | 585.0 | 0.7251 | 424.18 | 21 | |
6. | Rey Didier | 1958/73.32 | FRA | 172.5 | 6 | 130.0 | 6 | 242.5 | 1 | 545.0 | 0.7241 | 394.63 | 26 | |
7. | Ahopelto Voitto | 1956/73.94 | FIN | 170.0 | 7 | 130.0 | 7 | 190.0 | 7 | 490.0 | 0.7197 | 352.65 | 34 | |
8. | Wang Gable Ka Po | 1959/70.56 | HKG | 130.0 | 8 | 105.0 | 8 | 175.0 | 8 | 410.0 | 0.7449 | 305.41 | 35 | |
1. | Hampel Rolf | 1961/81.14 | GER | 295.0 | 1 | 162.5 | 4 | 290.0 | 1 | 747.5 | 0.6767 | 505.83 | 3 | |
2. | Garofalo Ronald | 1961/82.52 | USA | 265.0 | 2 | 182.5 | 2 | 285.5 | 2 | 733.0 | 0.6698 | 490.96 | 4 | |
3. | Cormier Glen | 1957/82.42 | CAN | 260.0 | 3 | 175.0 | 3 | 257.5 | 3 | 692.5 | 0.6703 | 464.18 | 8 | |
4. | Duhem Marc | 1958/82.38 | FRA | 255.0 | 4 | 190.0 | 1 | 210.0 | 7 | 655.0 | 0.6705 | 439.18 | 17 | |
5. | Juntunen Antero | 1954/82.14 | FIN | 215.0 | 5 | 110.0 | 7 | 255.0 | 4 | 580.0 | 0.6717 | 389.59 | 27 | |
6. | Roininen Jorma | 1958/82.66 | FIN | 200.0 | 6 | 150.0 | 5 | 222.5 | 5 | 572.5 | 0.6691 | 383.06 | 31 | |
7. | Goss Stan | 1953/82.32 | CAN | 192.5 | 7 | 127.5 | 6 | 217.5 | 6 | 537.5 | 0.6708 | 360.56 | 33 | |
1. | Ricks David | 1959/89.14 | USA | 322.5 | 1 | 232.5 | 1 | 295.0 | 1 | 850.0 | 0.6415 | 545.27 | 1 | |
2. | Hansicke Peer | 1961/92.46 | GER | 280.0 | 2 | 230.5 | 2 | 242.5 | 4 | 753.0 | 0.6299 | 474.31 | 7 | |
3. | Jensen Jan Edvard | 1959/92.35 | NOR | 270.0 | 3 | 185.0 | 3 | 260.0 | 3 | 715.0 | 0.6303 | 450.66 | 12 | |
4. | Timonen Antti | 1961/89.66 | FIN | 227.5 | 4 | 155.0 | 6 | 237.5 | 5 | 620.0 | 0.6396 | 396.55 | 25 | |
5. | Synenkyy Volodymyr | 1960/89.26 | UKR | 220.0 | 5 | 180.0 | 4 | 200.0 | 7 | 600.0 | 0.6411 | 384.66 | 29 | |
6. | Fraser John | 1956/84.60 | CAN | 200.0 | 6 | 155.0 | 5 | 220.0 | 6 | 575.0 | 0.6601 | 379.56 | 32 | |
− | Dallaire Claude | 1960/90.00 | CAN | 215.0 | − | 120.0 | 7 | 272.5 | 2 | − | 0.6384 | − | | |
1. | Currence Doug | 1959/104.58 | USA | 302.5 | 1 | 215.0 | 1 | 285.0 | 2 | 802.5 | 0.5984 | 480.22 | 6 | |
2. | Hagfors Harri | 1961/101.62 | FIN | 262.5 | 4 | 200.0 | 2 | 270.0 | 3 | 732.5 | 0.6048 | 443.02 | 16 | |
3. | Tcukanov Vladimir | 1959/104.52 | RUS | 287.5 | 3 | 190.0 | 3 | 245.0 | 4 | 722.5 | 0.5985 | 432.42 | 18 | |
4. | Chomitz Steve | 1957/104.42 | CAN | 237.5 | 5 | 187.5 | 4 | 215.0 | 5 | 640.0 | 0.5987 | 383.17 | 30 | |
− | Melzig Reinhard | 1955/101.34 | GER | 290.0 | 2 | 180.0 | − | 302.5 | 1 | − | 0.6054 | − | | |
1. | Pamplin Gary | 1957/110.62 | USA | 320.0 | 1 | 255.0 | 1 | 245.0 | 2 | 820.0 | 0.5875 | 481.75 | 5 | |
2. | Strong Ron | 1958/118.54 | CAN | 285.0 | 2 | 210.0 | 2 | 290.0 | 1 | 785.0 | 0.5766 | 452.63 | 11 | |
1. | Gaudreau Daniel | 1960/153.28 | USA | 337.5 | 1 | 280.0 | 1 | 302.5 | 1 | 920.0 | 0.5516 | 507.47 | 2 | |
2. | Suutari Kari | 1958/124.96 | CAN | 280.0 | 2 | 230.0 | 2 | 290.0 | 2 | 800.0 | 0.5699 | 455.92 | 10 | |
Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Ricks David | 1959 | U.S.America | -93kg | 1 | 89.14 | 850.0 | 0.6415 | 545.275 |
2. |
Gaudreau Daniel | 1960 | U.S.America | 120+kg | 1 | 153.28 | 920.0 | 0.5516 | 507.472 |
3. |
Hampel Rolf | 1961 | Germany | -83kg | 1 | 81.14 | 747.5 | 0.6767 | 505.833 |
4. |
Garofalo Ronald | 1961 | U.S.America | -83kg | 2 | 82.52 | 733.0 | 0.6698 | 490.963 |
5. |
Pamplin Gary | 1957 | U.S.America | -120kg | 1 | 110.62 | 820.0 | 0.5875 | 481.750 |
6. |
Currence Doug | 1959 | U.S.America | -105kg | 1 | 104.58 | 802.5 | 0.5984 | 480.216 |
7. |
Hansicke Peer | 1961 | Germany | -93kg | 2 | 92.46 | 753.0 | 0.6299 | 474.315 |
8. |
Cormier Glen | 1957 | Canada | -83kg | 3 | 82.42 | 692.5 | 0.6703 | 464.183 |
9. |
Lewis Carlos | 1958 | U.S.America | -74kg | 1 | 73.12 | 630.0 | 0.7255 | 457.065 |
10. |
Suutari Kari | 1958 | Canada | 120+kg | 2 | 124.96 | 800.0 | 0.5699 | 455.920 |
|
|
1. | Oshiro Shinjun | 1943/56.58 | JPN | 170.0 | 1 | 80.0 | 1 | 160.0 | 2 | 410.0 | 0.9013 | 369.53 | 11 | |
2. | Hansen Bent | 1941/58.62 | DEN | 130.0 | 4 | 80.0 | 2 | 162.5 | 1 | 372.5 | 0.8714 | 324.60 | 22 | |
3. | Galant Alexander | 1947/57.54 | USA | 145.0 | 2 | 67.5 | 4 | 155.0 | 3 | 367.5 | 0.8868 | 325.90 | 21 | |
4. | Baez Fernando | 1941/58.84 | PUR | 145.0 | 3 | 55.0 | 5 | 150.0 | 4 | 350.0 | 0.8684 | 303.94 | 25 | |
5. | Pok Kim-Won | 1940/52.66 | HKG | 120.0 | 5 | 72.5 | 3 | 140.0 | 5 | 332.5 | 0.9685 | 322.03 | 23 | |
1. | Jacobs Jeffrey | 1947/64.68 | USA | 190.0 | 1 | 107.5 | 1 | 217.5 | 2 | 515.0 | 0.7985 | 411.23 | 5 | |
2. | Bristow Maxwell | 1944/64.98 | AUS | 172.5 | 2 | 92.5 | 2 | 235.0 | 1 | 500.0 | 0.7954 | 397.70 | 8 | |
3. | Pustovalov Sergey | 1940/65.38 | RUS | 145.0 | 3 | 72.5 | 3 | 162.5 | 3 | 380.0 | 0.7913 | 300.69 | 26 | |
1. | Moore Glyn | 1951/73.88 | CAN | 232.5 | 1 | 147.5 | 1 | 220.0 | 1 | 600.0 | 0.7201 | 432.06 | 1 | |
2. | Cucinella Mark | 1950/72.96 | USA | 212.5 | 2 | 137.5 | 2 | 205.0 | 2 | 555.0 | 0.7266 | 403.26 | 6 | |
3. | Torma Heimo | 1950/70.94 | FIN | 180.0 | 4 | 120.0 | 4 | 192.5 | 3 | 492.5 | 0.7418 | 365.34 | 13 | |
4. | Osawa Mitsuru | 1941/73.68 | JPN | 190.0 | 3 | 120.0 | 5 | 180.0 | 5 | 490.0 | 0.7215 | 353.54 | 18 | |
5. | Macrow Stanley | 1949/71.62 | GBR | 165.0 | 5 | 132.5 | 3 | 185.0 | 4 | 482.5 | 0.7366 | 355.41 | 17 | |
6. | Niemi Jorma | 1949/72.94 | FIN | 155.0 | 6 | 107.5 | 6 | 160.0 | 6 | 422.5 | 0.7268 | 307.07 | 24 | |
1. | Delaney Ron | 1951/81.92 | CAN | 215.0 | 1 | 142.5 | 2 | 262.5 | 1 | 620.0 | 0.6728 | 417.14 | 3 | |
2. | Dudziak Michel | 1948/81.74 | FRA | 170.0 | 2 | 102.5 | 4 | 225.0 | 2 | 497.5 | 0.6737 | 335.17 | 20 | |
3. | Lam Lynton | 1941/81.70 | CAN | 145.0 | 3 | 92.5 | 6 | 192.5 | 5 | 430.0 | 0.6739 | 289.78 | 27 | |
4. | Buchs Christian | 1947/81.74 | FRA | 105.0 | 5 | 120.0 | 3 | 200.0 | 4 | 425.0 | 0.6737 | 286.32 | 28 | |
5. | Malkavaara Heikki | 1945/79.76 | FIN | 140.0 | 4 | 100.0 | 5 | 170.0 | 6 | 410.0 | 0.6840 | 280.44 | 29 | |
− | Kitano Toshio | 1946/82.74 | JPN | 220.0 | − | 145.0 | 1 | 220.0 | 3 | − | 0.6687 | − | | |
1. | Mokadem Boucif | 1951/91.24 | FRA | 237.5 | 1 | 140.0 | 2 | 250.0 | 1 | 627.5 | 0.6340 | 397.83 | 7 | |
2. | Mattila Kari | 1945/92.24 | SWE | 220.0 | 3 | 145.0 | 1 | 250.0 | 2 | 615.0 | 0.6307 | 387.88 | 9 | |
3. | Greenidge Laurie | 1948/88.14 | CAN | 220.0 | 2 | 135.0 | 4 | 205.0 | 4 | 560.0 | 0.6454 | 361.42 | 14 | |
4. | Williams Frank | 1950/91.46 | CAN | 202.5 | 4 | 107.5 | 6 | 237.5 | 3 | 547.5 | 0.6333 | 346.73 | 19 | |
5. | Puhakka Tapani | 1944/87.34 | FIN | 105.0 | 6 | 120.0 | 5 | 105.0 | 5 | 330.0 | 0.6485 | 214.00 | 31 | |
− | Ellender Michael | 1945/88.00 | GBR | 185.0 | 5 | 135.0 | 3 | 240.0 | − | − | 0.6459 | − | | |
1. | Hartwick Patrick | 1950/96.46 | CAN | 290.0 | 1 | 160.0 | 3 | 235.0 | 3 | 685.0 | 0.6178 | 423.19 | 2 | |
2. | Menis Jose | 1948/93.12 | FRA | 235.0 | 2 | 122.5 | 4 | 237.5 | 1 | 595.0 | 0.6278 | 373.54 | 10 | |
3. | Chala Yaroslav | 1948/93.64 | UKR | 210.0 | 4 | 167.5 | 1 | 210.0 | 4 | 587.5 | 0.6262 | 367.89 | 12 | |
4. | Belmas Jean Paul | 1949/99.64 | FRA | 232.5 | 3 | 115.0 | 5 | 237.5 | 2 | 585.0 | 0.6095 | 356.56 | 16 | |
− | Clark David | 1948/94.96 | USA | 205.0 | − | 165.0 | 2 | 245.0 | − | − | 0.6221 | − | | |
1. | Sindelar William | 1951/111.06 | USA | 252.5 | 1 | 195.0 | 1 | 257.5 | 1 | 705.0 | 0.5868 | 413.69 | 4 | |
2. | Kristensen Truls | 1939/108.32 | NOR | 245.0 | 2 | 140.0 | 2 | 220.0 | 2 | 605.0 | 0.5913 | 357.74 | 15 | |
− | Taylor Crayton | 1946/116.28 | USA | 245.0 | − | × | − | × | − | − | 0.5794 | − | | |
1. | Sandelin Raimo | 1940/128.16 | FIN | 160.0 | 1 | 115.0 | 1 | 172.5 | 1 | 447.5 | 0.5671 | 253.78 | 30 | |
− | Green Steven | 1951/144.30 | USA | 275.0 | − | × | − | × | − | out | 0.5563 | − | | |
Best 10 Lifters by Wilks Points
|
|
1. | Byambaa Tsegmed | 1940/74.16 | MGL | 175.0 | 1 | 65.0 | 1 | 165.0 | 1 | 405.0 | 0.7182 | 290.87 | 4 | |
1. | Taylor Jack | 1941/89.84 | CAN | 175.0 | 1 | 125.0 | 1 | 187.5 | 1 | 487.5 | 0.6390 | 311.51 | 2 | |
1. | Chatis Stan | 1937/101.52 | USA | 172.5 | 1 | 137.5 | 1 | 225.0 | 1 | 535.0 | 0.6050 | 323.68 | 1 | |
1. | Grisham Robert | 1939/116.20 | USA | 205.0 | 1 | 127.5 | 1 | 187.5 | 1 | 520.0 | 0.5795 | 301.34 | 3 | |
2. | Rood Robert | 1940/105.12 | USA | 112.5 | 2 | 112.5 | 2 | 147.5 | 2 | 372.5 | 0.5973 | 222.49 | 5 | |
Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Chatis Stan | 1937 | U.S.America | -105kg | 1 | 101.52 | 535.0 | 0.6050 | 323.675 |
2. |
Taylor Jack | 1941 | Canada | -93kg | 1 | 89.84 | 487.5 | 0.6390 | 311.512 |
3. |
Grisham Robert | 1939 | U.S.America | -120kg | 1 | 116.20 | 520.0 | 0.5795 | 301.340 |
4. |
Byambaa Tsegmed | 1940 | Mongolia | -83kg | 1 | 74.16 | 405.0 | 0.7182 | 290.871 |
5. |
Rood Robert | 1940 | U.S.America | -120kg | 2 | 105.12 | 372.5 | 0.5973 | 222.494 |
|
|
|