Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
HANSEN Kim Dahl DENMARK
Gender:
Male
Date of Birth:
1971
Squat Benchpress Deadlift Total 315.0 220.0 307.5 820.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
01.05.2024 European Men's Master Equipped Powerlifting Championships Hamm, Luxembourg M2 -83kg 272.5 1 172.5 3 272.5 1 717.5 1
08.10.2023 World Masters Men's Equipped Championships 2023 Ulaanbaatar, Mongolia M2 -83kg 260.0 2 167.5 3 270.0 1 697.5 2
05.07.2023 European Men's Master Equipped Powerlifting Championships Pilsen, Czechia M2 -83kg 252.5 1 165.0 5 257.5 2 675.0 1
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M2 -93kg 295.0 1 182.5 2 270.0 2 747.5 1
23.08.2021 World Masters Men's Equipped Championships Oradea, Romania M2 -93kg 275.0 1 182.5 1 277.5 1 735.0 1
07.07.2021 European Men's Masters Equipped Powerlifting Championships Pilsen, Czechia M2 -93kg 297.5 1 200.0 1 275.0 2 772.5 1
07.10.2019 World Masters Men's Championships Potchefstroom, South Africa M1 -93kg 295.0 2 202.5 5 292.5 2 790.0 2
03.07.2019 European Men's Masters Championships Sibiu, Romania M1 -93kg 305.0 2 200.0 4 282.5 2 787.5 1
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M1 -93kg 287.5 3 182.5 5 280.0 2 750.0 2
03.07.2018 European Masters Men's Championships Pilsen, Czechia M1 -93kg 280.0 2 187.5 6 265.0 3 732.5 2
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M1 -93kg 282.5 5 185.0 6 282.5 3 750.0 5
11.07.2017 European Masters Men's Championships Pilsen, Czechia M1 -93kg 292.5 5 185.0 7 295.0 2 772.5 5
03.10.2016 World Masters Men's Championships Tallinn, Estonia M1 -93kg 285.0 4 170.0 6 287.5 2 742.5 4
12.07.2016 European Masters Men's Championships Pilsen, Czechia M1 -93kg 277.5 3 172.5 6 282.5 1 732.5 2
10.07.2015 European Masters Men's Championships Pilsen, Czechia M1 -93kg 295.0 4 175.0 8 287.5 3 757.5 3
17.09.2014 World Masters Men's Championships Pilsen, Czechia M1 -93kg 275.0 3 177.5 9 287.5 2 740.0 3
04.07.2014 European Masters Men's Championships Pilsen, Czechia M1 -93kg 277.5 3 187.5 5 287.5 2 752.5 3
21.09.2013 World Masters Men's Championships Orlando, USA M1 -105kg 310.0 5 200.0 7 297.5 2 807.5 5
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M1 -105kg 307.5 1 210.0 5 275.0 5 792.5 2
15.07.2012 European Masters Men's Championships Pilsen, Czechia M1 -105kg 290.0 7 200.0 7 302.5 1 792.5 5
23.09.2011 World Masters Men's Championships St.Catharines, Canada M1 -105kg 290.0 5 205.0 4 297.5 3 792.5 4
13.09.2011 Western European Men's Championships Cuijk, Netherlands O -105kg 300.0 5 212.5 5 275.0 4 787.5 5
05.07.2011 European Masters Men's Championships Pilsen, Czechia M1 -105kg 300.0 4 217.5 3 285.0 6 802.5 1
14.10.2007 37th World Open Men's Championships Soelden, Austria O -100kg 270.0 18 192.5 15 280.0 15 742.5 16
20.07.2006 1st Western European Men's Championships Hamm, Luxembourg O -100kg 260.0 5 192.5 4 270.0 5 722.5 5
04.11.2003 33th World Open Men's Championships Vejle, Denmark O -100kg 260.0 − 185.0 − × − 0.0 −
The Powerlifting's Results (Classic)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
23.09.2021 World Men's Classic Championships Halmstad, Sweden M2 -93kg 215.0 4 120.0 6 242.5 5 577.5 5
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter