Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
HAGFORS Harri FINLAND
Gender:
Male
Date of Birth:
1961
Squat Benchpress Deadlift Total 275.0 210.0 302.5 780.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.10.2024 World Masters Men's Equipped Championships 2024 Sun City, South Africa M3 -93kg 225.0 2 140.0 3 242.5 1 607.5 2
08.10.2023 World Masters Men's Equipped Championships 2023 Ulaanbaatar, Mongolia M3 -93kg 227.5 2 137.5 3 245.0 1 610.0 2
05.07.2023 European Men's Master Equipped Powerlifting Championships Pilsen, Czechia M3 -93kg 232.5 3 140.0 3 235.0 1 607.5 2
07.10.2019 World Masters Men's Championships Potchefstroom, South Africa M2 -93kg 242.5 3 152.5 5 252.5 3 647.5 3
03.07.2019 European Men's Masters Championships Sibiu, Romania M2 -93kg 247.5 2 145.0 4 250.0 3 642.5 4
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M2 -93kg 255.0 3 142.5 7 265.0 1 662.5 3
03.07.2018 European Masters Men's Championships Pilsen, Czechia M2 -93kg 250.0 2 160.0 6 275.0 2 685.0 2
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M2 -93kg 252.5 4 177.5 3 265.0 2 695.0 3
11.07.2017 European Masters Men's Championships Pilsen, Czechia M2 -93kg 247.5 3 175.0 4 267.5 2 690.0 2
10.07.2015 European Masters Men's Championships Pilsen, Czechia M2 -93kg 245.0 4 162.5 5 275.0 1 682.5 3
17.09.2014 World Masters Men's Championships Pilsen, Czechia M2 -93kg 260.0 5 177.5 6 267.5 2 705.0 3
04.07.2014 European Masters Men's Championships Pilsen, Czechia M2 -93kg 257.5 5 172.5 6 285.0 1 715.0 3
21.09.2013 World Masters Men's Championships Orlando, USA M2 -120kg 272.5 3 202.5 3 302.5 2 777.5 3
23.09.2012 World Masters Men's Championships Killeen, USA M2 -120kg 260.0 3 202.5 2 282.5 2 745.0 3
15.07.2012 European Masters Men's Championships Pilsen, Czechia M2 -105kg 260.0 3 205.0 2 292.5 2 757.5 2
23.09.2011 World Masters Men's Championships St.Catharines, Canada M2 -105kg 262.5 4 200.0 2 270.0 3 732.5 2
29.09.2008 26th World Masters Men's Championships Palm Springs, USA M1 -100kg 275.0 − 197.5 4 292.5 2 0.0 −
02.10.2006 24th World Masters Men's Championships Killeen, USA M1 -100kg 275.0 6 207.5 3 290.0 3 772.5 2
04.10.2005 23th World Master's Men Championships Pretoria, South Africa M1 -100kg 275.0 4 202.5 2 302.5 2 780.0 4
The Powerlifting's Results (Classic)
The Benchpress Results (Equipped)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter