Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
ELLENDER Michael GREAT BRITAIN
Gender:
Male
Date of Birth:
1945
Squat Benchpress Deadlift Total 215.0 162.5 260.0 627.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
08.10.2022 World Masters Men's Equipped Championships St. John's, Canada M4 -93kg 85.0 2 120.0 1 190.0 1 395.0 1
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M4 -105kg 90.0 1 130.0 1 195.0 1 415.0 1
07.10.2019 World Masters Men's Championships Potchefstroom, South Africa M4 -93kg 100.0 2 130.0 1 190.0 1 420.0 1
03.07.2019 European Men's Masters Championships Sibiu, Romania M4 -93kg 140.0 2 130.0 1 210.0 1 480.0 1
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M4 -93kg 130.0 4 120.0 3 205.0 3 455.0 3
03.07.2018 European Masters Men's Championships Pilsen, Czechia M4 -93kg 145.0 4 122.5 2 215.0 2 482.5 3
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M4 -93kg 147.5 4 127.5 2 220.0 2 495.0 2
11.07.2017 European Masters Men's Championships Pilsen, Czechia M4 -93kg 145.0 2 125.0 2 220.0 2 490.0 2
03.10.2016 World Masters Men's Championships Tallinn, Estonia M4 -93kg 145.0 3 127.5 2 220.0 2 492.5 2
12.07.2016 European Masters Men's Championships Pilsen, Czechia M4 -93kg 160.0 4 125.0 2 220.0 2 505.0 3
28.09.2015 World Masters Men's Championships Aurora, USA M4 -93kg 160.0 2 145.0 1 225.0 2 530.0 1
10.07.2015 European Masters Men's Championships Pilsen, Czechia M4 -93kg 155.0 3 135.0 1 232.5 1 522.5 1
17.09.2014 World Masters Men's Championships Pilsen, Czechia M3 -93kg 165.0 8 135.0 4 230.0 3 530.0 6
04.07.2014 European Masters Men's Championships Pilsen, Czechia M3 -93kg 165.0 5 135.0 4 230.0 3 530.0 5
23.09.2011 World Masters Men's Championships St.Catharines, Canada M3 -93kg 185.0 5 135.0 3 240.0 − 0.0 −
05.07.2011 European Masters Men's Championships Pilsen, Czechia M3 -93kg 192.5 4 142.5 4 245.0 2 580.0 2
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M3 -90kg 200.0 6 152.5 2 255.0 3 607.5 3
28.09.2009 27th World Masters Men's Championships Ostrava, Czechia M3 -90kg 200.0 5 155.0 3 255.0 4 610.0 3
29.09.2008 26th World Masters Men's Championships Palm Springs, USA M3 -90kg 212.5 4 150.0 3 250.0 3 612.5 3
01.07.2008 21st European Masters Men's Championships Hamm, Luxembourg M3 -90kg 215.0 2 152.5 2 260.0 2 627.5 2
02.10.2006 24th World Masters Men's Championships Killeen, USA M3 -90kg 200.0 5 145.0 2 250.0 2 595.0 3
The Benchpress Results (Equipped)
The Benchpress Results (Classic)
The Lifter's Records (Equipped) [All: 2, Current: 0]
Date Result Type W.Class BWt Location State 14.07.2015 232.5 E M M4 DL E -93kg 89.67 Pilsen / Czechia 14.07.2015 225.0 E M M4 DL E -93kg 89.67 Pilsen / Czechia
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter