Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
RUSO Karel CZECHIA
Gender:
Male
Date of Birth:
1965
Squat Benchpress Deadlift Total 265.0 120.0 242.5 607.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
07.10.2019 World Masters Men's Championships Potchefstroom, South Africa M2 -66kg 220.0 1 85.0 1 200.0 1 505.0 1
03.07.2019 European Men's Masters Championships Sibiu, Romania M2 -66kg 217.5 1 87.5 4 200.0 2 505.0 2
02.10.2018 World Masters Men's Championships Ulaanbaatar, Mongolia M2 -66kg 225.0 1 90.0 2 205.0 1 520.0 1
03.07.2018 European Masters Men's Championships Pilsen, Czechia M2 -66kg 220.0 1 90.0 3 212.5 1 522.5 2
11.07.2017 European Masters Men's Championships Pilsen, Czechia M2 -66kg 230.0 1 92.5 5 212.5 1 535.0 2
08.05.2017 European Men's Championships Malaga, Spain O -66kg 232.5 5 92.5 6 220.0 6 545.0 6
03.10.2016 World Masters Men's Championships Tallinn, Estonia M2 -66kg 242.5 1 97.5 4 217.5 1 557.5 2
12.07.2016 European Masters Men's Championships Pilsen, Czechia M2 -66kg 242.5 1 97.5 3 230.0 1 570.0 1
11.05.2016 European Open Men's Championships Pilsen, Czechia O -66kg 235.0 5 95.0 7 230.0 5 560.0 7
09.11.2015 World Open Men's Championships Hamm, Luxembourg O -66kg 250.0 7 100.0 10 230.0 8 580.0 9
28.09.2015 World Masters Men's Championships Aurora, USA M2 -66kg 230.0 1 95.0 3 232.5 1 557.5 2
10.07.2015 European Masters Men's Championships Pilsen, Czechia M2 -66kg 250.0 1 95.0 5 232.5 2 577.5 2
02.05.2015 European Open Men's Championships Chemnitz, Germany O -66kg 255.0 4 100.0 7 232.5 4 587.5 4
17.09.2014 World Masters Men's Championships Pilsen, Czechia M1 -66kg 250.0 1 100.0 4 232.5 2 582.5 2
04.07.2014 European Masters Men's Championships Pilsen, Czechia M1 -66kg 257.5 1 102.5 5 210.0 4 570.0 2
30.04.2014 European Open Men's Championships Sofia, Bulgaria O -66kg 262.5 3 102.5 9 210.0 9 575.0 9
21.09.2013 World Masters Men's Championships Orlando, USA M1 -66kg 260.0 1 105.0 4 240.0 2 605.0 3
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M1 -66kg 255.0 1 102.5 1 235.0 1 592.5 1
04.05.2013 European Open Men's Championships Pilsen, Czechia O -66kg 247.5 3 105.0 6 230.0 4 582.5 5
24.10.2012 World Open Men's Championships Aguadilla, Puerto Rico O -66kg 265.0 6 102.5 12 240.0 8 607.5 11
23.09.2012 World Masters Men's Championships Killeen, USA M1 -66kg 257.5 1 102.5 6 235.0 2 595.0 4
15.07.2012 European Masters Men's Championships Pilsen, Czechia M1 -66kg 257.5 1 107.5 3 215.0 3 580.0 3
05.05.2012 European Open Men's Championships Mariupol, Ukraine O -66kg 255.0 4 102.5 7 235.0 4 592.5 5
05.11.2011 World Open Men's Championships Pilsen, Czechia O -66kg 260.0 4 102.5 9 235.0 5 597.5 7
23.09.2011 World Masters Men's Championships St.Catharines, Canada M1 -66kg 260.0 1 100.0 4 242.5 1 602.5 2
05.07.2011 European Masters Men's Championships Pilsen, Czechia M1 -66kg 265.0 1 107.5 6 232.5 2 605.0 2
07.11.2010 40th World Open Men's Championships Potchefstroom, South Africa O -67.5kg 265.0 9 102.5 14 232.5 10 600.0 9
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M1 -67.5kg 250.0 1 102.5 7 232.5 6 585.0 6
02.11.2009 39th World Open Men's Championships New Delhi, India O -67.5kg 260.0 5 100.0 9 235.0 8 595.0 9
28.09.2009 27th World Masters Men's Championships Ostrava, Czechia M1 -67.5kg 262.5 1 95.0 6 242.5 2 600.0 2
29.09.2008 26th World Masters Men's Championships Palm Springs, USA M1 -67.5kg 255.0 1 107.5 4 232.5 1 595.0 1
01.07.2008 21st European Masters Men's Championships Hamm, Luxembourg M1 -67.5kg 260.0 1 110.0 4 230.0 1 600.0 1
02.10.2006 24th World Masters Men's Championships Killeen, USA M1 -67.5kg 210.0 5 95.0 4 232.5 2 537.5 4
08.11.2005 35th World Open Men's Championships Miami, Florida, USA O -67.5kg 235.0 12 105.0 17 232.5 8 572.5 14
04.10.2005 23th World Master's Men Championships Pretoria, South Africa M1 -67.5kg 250.0 2 110.0 6 237.5 2 597.5 4
18.05.2005 28th European Open Men's Championships Hamm, Luxembourg O -67.5kg 240.0 7 115.0 10 237.5 6 592.5 8
09.11.2004 34th World Open Men's Championships Cape Town, South Africa O -67.5kg 245.0 8 117.5 11 232.5 9 595.0 10
04.11.2003 33th World Open Men's Championships Vejle, Denmark O -67.5kg 240.0 8 120.0 14 237.5 7 597.5 10
The Lifter's Records (Equipped) [All: 5, Current: 2]
Date Result Type W.Class BWt Location State 06.05.2015 255.0 W M M2 SQ E -66kg 65.70 Chemnitz / Germany 06.05.2015 255.0 E M M2 SQ E -66kg 65.70 Chemnitz / Germany 08.07.2011 265.0 W M M1 SQ E -66kg 65.80 Pilsen / Czechia 08.07.2011 265.0 E M M1 SQ E -66kg 65.80 Pilsen / Czechia 08.07.2011 257.5 E M M1 SQ E -66kg 65.80 Pilsen / Czechia
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter