| |
|
|
| MATTILA Kari | SWEDEN |
|
|  Gender: | Male | Date of Birth: | 1945 |
|
| Squat | Benchpress | Deadlift | Total | 230.0 | 152.5 | 260.0 | 642.5 |
|
The Powerlifting's Results (Equipped) |
Date
|
Competition's Title |
Venue |
Div. |
W.Class |
SQ |
Pl. |
BP |
Pl. |
DL |
Pl. |
Total |
Rank |
DT |
| 03.07.2018 | European Masters Men's Championships | Pilsen, Czechia | M4 | -83kg | 150.0 | 3 | 100.0 | 3 | 180.0 | 3 | 430.0 | 3 | |
| 01.10.2017 | World Masters Men's Championships | Sundsvall, Sweden | M4 | -83kg | 145.0 | 2 | 102.5 | 2 | 190.0 | 2 | 437.5 | 2 | |
| 11.07.2017 | European Masters Men's Championships | Pilsen, Czechia | M4 | -83kg | 140.0 | 2 | 95.0 | 3 | 190.0 | 2 | 425.0 | 2 | |
| 03.10.2016 | World Masters Men's Championships | Tallinn, Estonia | M4 | -93kg | 165.0 | 2 | 107.5 | 4 | 205.0 | 3 | 477.5 | 3 | |
| 12.07.2016 | European Masters Men's Championships | Pilsen, Czechia | M4 | -93kg | 170.0 | 3 | 100.0 | 4 | 200.0 | 4 | 470.0 | 4 | |
| 17.09.2014 | World Masters Men's Championships | Pilsen, Czechia | M3 | -93kg | 180.0 | 7 | 100.0 | 8 | 200.0 | 7 | 480.0 | 8 | |
| 06.07.2013 | European Masters Men's Championships | Hamm, Luxembourg | M3 | -93kg | 190.0 | 6 | 135.0 | 5 | 230.0 | 5 | 555.0 | 6 | |
| 23.09.2012 | World Masters Men's Championships | Killeen, USA | M3 | -93kg | 210.0 | 4 | 130.0 | 3 | 242.5 | 2 | 582.5 | 2 | |
| 15.07.2012 | European Masters Men's Championships | Pilsen, Czechia | M3 | -93kg | 190.0 | 7 | 130.0 | 7 | 230.0 | 6 | 550.0 | 7 | |
| 23.09.2011 | World Masters Men's Championships | St.Catharines, Canada | M3 | -93kg | 220.0 | 3 | 145.0 | 1 | 250.0 | 2 | 615.0 | 2 | |
| 05.07.2011 | European Masters Men's Championships | Pilsen, Czechia | M3 | -93kg | 200.0 | − | 140.0 | 5 | 240.0 | 3 | 0.0 | − | |
| 27.09.2010 | 28th World Masters Men's Championships | Pilsen, Czechia | M3 | -90kg | 205.0 | 5 | 130.0 | 6 | 250.0 | 4 | 585.0 | 5 | |
| 28.09.2009 | 27th World Masters Men's Championships | Ostrava, Czechia | M3 | -90kg | 230.0 | 2 | 135.0 | 5 | 260.0 | 2 | 625.0 | 2 | |
| 29.09.2008 | 26th World Masters Men's Championships | Palm Springs, USA | M3 | -90kg | 230.0 | 2 | 145.0 | 5 | 260.0 | 2 | 635.0 | 2 | |
| 01.07.2008 | 21st European Masters Men's Championships | Hamm, Luxembourg | M3 | -90kg | 210.0 | 4 | 145.0 | 3 | 260.0 | 1 | 615.0 | 3 | |
| 02.10.2006 | 24th World Masters Men's Championships | Killeen, USA | M3 | -90kg | 215.0 | 3 | 140.0 | 3 | 255.0 | 1 | 610.0 | 2 | |
| 04.10.2005 | 23th World Master's Men Championships | Pretoria, South Africa | M3 | -90kg | 230.0 | 1 | 152.5 | 2 | 260.0 | 1 | 642.5 | 1 | |
| 04.07.2002 | 15th European Masters Men's Championships | Kolomyia, Ukraine | M2 | -90kg | 215.0 | 5 | 142.5 | 3 | 230.0 | 4 | 587.5 | 5 | |
The Powerlifting's Results (Classic) |
Date
|
Competition's Title |
Venue |
Div. |
W.Class |
SQ |
Pl. |
BP |
Pl. |
DL |
Pl. |
Total |
Rank |
DT |
| 08.03.2022 | European Men's Masters Classic Championships | Vilnius, Lithuania | M4 | -83kg | 85.0 | 4 | 75.0 | 4 | 140.0 | 4 | 300.0 | 4 | |
| 23.09.2021 | World Men's Classic Championships | Halmstad, Sweden | M4 | -83kg | 75.0 | 3 | 75.0 | 3 | 145.0 | 3 | 295.0 | 3 | |
| 04.06.2019 | 7th World Men's Classic Championships | Helsingborg, Sweden | M4 | -83kg | 117.5 | 3 | 85.0 | 3 | 165.0 | 3 | 367.5 | 3 | |
| 05.03.2019 | European Masters Men's Classic Championships | Gyor, Hungary | M4 | -83kg | 115.0 | 3 | 85.0 | 4 | 165.0 | 3 | 365.0 | 3 | |
| 06.06.2018 | 6th World Men's Classic Championships | Calgary, Canada | M4 | -83kg | 130.0 | 1 | 90.0 | 2 | 187.5 | 2 | 407.5 | 2 | |
| 06.03.2018 | European Masters Men's Classic Championships | Helsingborg, Sweden | M4 | -83kg | 130.0 | 2 | 90.0 | 2 | 180.0 | 1 | 400.0 | 1 | |
| 15.06.2017 | 5th World Men's Classic Championships | Minsk, Belarus | M4 | -83kg | 130.0 | 4 | 85.0 | 6 | 175.0 | 5 | 390.0 | 5 | |
| 19.06.2016 | World Men's Classic Championships | Killeen, U.S.America | M4 | -93kg | 150.0 | 3 | 90.0 | 3 | 190.0 | 2 | 430.0 | 2 | |
| 01.06.2015 | Classic World Men's Championships | Salo, Finland | M4 | -93kg | 173.0 | 1 | 105.0 | 2 | 202.5 | 2 | 480.5 | 2 | |
| 27.05.2014 | Classic World Men's Championships | Johannesburg , South Africa | M3 | -93kg | 160.0 | 3 | 107.5 | 2 | 215.0 | 2 | 482.5 | 2 | |
The Benchpress Results (Equipped) |
|
|