Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
WAMSTEEKER Wim NETHERLANDS
Gender:
Male
Date of Birth:
1969
Squat Benchpress Deadlift Total 342.5 220.0 290.0 837.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
08.10.2023 World Masters Men's Equipped Championships 2023 Ulaanbaatar, Mongolia M2 -120kg 270.0 3 172.5 4 252.5 3 695.0 3
05.07.2023 European Men's Master Equipped Powerlifting Championships Pilsen, Czechia M2 -120kg 257.5 6 162.5 7 250.0 2 670.0 6
08.10.2022 World Masters Men's Equipped Championships St. John's, Canada M2 120+kg 275.0 2 167.5 2 257.5 2 700.0 2
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M2 120+kg 272.5 3 172.5 3 262.5 3 707.5 3
23.08.2021 World Masters Men's Equipped Championships Oradea, Romania M2 120+kg 282.5 3 177.5 2 272.5 2 732.5 2
07.07.2021 European Men's Masters Equipped Powerlifting Championships Pilsen, Czechia M2 120+kg 270.0 1 170.0 1 260.0 1 700.0 1
03.07.2019 European Men's Masters Championships Sibiu, Romania M2 120+kg 285.0 2 177.5 5 125.0 5 587.5 5
03.10.2016 World Masters Men's Championships Tallinn, Estonia M1 -120kg 312.5 5 197.5 7 272.5 3 782.5 5
12.07.2016 European Masters Men's Championships Pilsen, Czechia M1 -120kg 315.0 2 192.5 4 270.0 2 777.5 3
28.09.2015 World Masters Men's Championships Aurora, USA M1 -120kg 317.5 5 185.0 5 270.0 5 772.5 5
10.07.2015 European Masters Men's Championships Pilsen, Czechia M1 -120kg 300.0 6 172.5 7 262.5 6 735.0 7
17.09.2014 World Masters Men's Championships Pilsen, Czechia M1 -120kg 290.0 8 202.5 8 252.5 7 745.0 8
04.07.2014 European Masters Men's Championships Pilsen, Czechia M1 -120kg 297.5 6 207.5 6 250.0 7 755.0 7
21.09.2013 World Masters Men's Championships Orlando, USA M1 120+kg 332.5 5 207.5 8 260.0 6 800.0 6
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M1 120+kg 330.0 2 210.0 3 270.0 4 810.0 4
23.09.2012 World Masters Men's Championships Killeen, USA M1 120+kg 330.0 3 155.0 5 270.0 4 755.0 4
15.07.2012 European Masters Men's Championships Pilsen, Czechia M1 120+kg 340.0 2 217.5 4 277.5 4 835.0 3
23.09.2011 World Masters Men's Championships St.Catharines, Canada M1 120+kg 320.0 3 220.0 4 287.5 3 827.5 3
05.07.2011 European Masters Men's Championships Pilsen, Czechia M1 120+kg 335.0 2 217.5 4 277.5 3 830.0 3
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M1 125+kg 342.5 3 210.0 7 285.0 3 837.5 5
28.09.2009 27th World Masters Men's Championships Ostrava, Czechia M1 125+kg 322.5 3 195.0 4 275.0 4 792.5 3
20.07.2006 1st Western European Men's Championships Hamm, Luxembourg O 125+kg 280.0 2 197.5 2 272.5 2 750.0 2
The Powerlifting's Results (Classic)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter