|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Masters Men's ChampionshipsTallinn \ Estonia3 − 8 October, 2016
|
1. | Tollikko Ari-Pekka | 1970/58.30/1 | FIN | 60.0 | 125.0 | 125.0 | 60.0 | 1 | 60.0 | 105.0 | 112.5 | 112.5 | 1 | 60.0 | 150.0 | 170.0 | 170.0 | 1 | 342.5
|
1. | Pall Peep | 1970/65.68/2 | EST | 195.0 | 202.5 | 210.0 | 210.0 | 1 | 125.0 | 132.5 | 137.5 | 137.5 | 2 | 205.0 | 215.0 | 225.0 | 225.0 | 1 | 572.5
|
2. | Yamamoto Eiji | 1973/65.00/4 | JPN | 180.0 | 200.0 | 200.0 | 200.0 | 2 | 160.0 | 160.0 | 170.0 | 160.0 | 1 | 185.0 | 200.0 | 202.5 | 185.0 | 3 | 545.0
|
3. | Stadlhofer Ewald | 1970/65.21/3 | AUT | 170.0 | 185.0 | 202.5 | 185.0 | 3 | 85.0 | 90.0 | 100.0 | 90.0 | 3 | 175.0 | 190.0 | 200.0 | 200.0 | 2 | 475.0
|
1. | Richard Phillip | 1971/73.83/8 | GBR | 275.0 | 290.0 | 297.5 | 290.0 | 1 | 200.0 | 207.5 | 215.0 | 207.5 | 2 | 237.5 | 250.0 | 252.5 | 252.5 | 3 | 750.0
|
2. | Juodgudis Dainius | 1971/72.59/9 | LTU | 230.0 | 230.0 | 245.0 | 230.0 | 2 | 160.0 | 165.0 | 167.5 | 167.5 | 3 | 225.0 | 240.0 | 252.5 | 240.0 | 4 | 637.5
|
3. | Barataud Stephane | 1969/73.17/6 | FRA | 187.5 | 197.5 | 197.5 | 197.5 | 3 | 115.0 | 120.0 | 130.0 | 120.0 | 5 | 190.0 | 202.5 | 202.5 | 190.0 | 5 | 507.5
|
− | Hamada Nobuyuki | 1969/73.51/5 | JPN | 285.0 | 285.0 | 285.0 | − | − | 215.0 | 225.0 | 225.0 | 225.0 | 1 | 260.0 | 270.0 | 280.0 | 280.0 | 1 | −
|
− | Sanduijav Enkhbat | 1974/73.72/7 | MGL | 270.0 | 275.0 | 275.0 | − | − | 155.0 | 157.5 | 167.5 | 167.5 | 4 | 240.0 | 250.0 | 255.0 | 255.0 | 2 | −
|
1. | Rowe Benjamin | 1976/82.65/10 | USA | 275.0 | 290.0 | 290.0 | 290.0 | 1 | 177.5 | 185.0 | 192.5 | 192.5 | 4 | 260.0 | 272.5 | 272.5 | 260.0 | 3 | 742.5
|
2. | Liimatainen Antti | 1976/82.46/14 | FIN | 250.0 | 260.0 | 260.0 | 250.0 | 3 | 195.0 | 195.0 | 200.0 | 195.0 | 2 | 250.0 | 262.5 | 265.0 | 262.5 | 2 | 707.5
|
3. | Sliz Pavol | 1973/81.30/16 | SVK | 250.0 | 250.0 | 270.0 | 250.0 | 2 | 165.0 | 172.5 | 172.5 | 165.0 | 7 | 260.0 | 275.0 | 275.0 | 275.0 | 1 | 690.0
|
4. | Panazan Ovidiu | 1975/82.63/15 | ROU | 200.0 | 210.0 | 210.0 | 200.0 | 6 | 217.5 | 232.5 | 232.5 | 217.5 | 1 | 200.0 | 252.5 | × | 252.5 | 4 | 670.0
|
5. | Rocca Cyril | 1974/82.31/11 | FRA | 230.0 | 245.0 | 255.0 | 245.0 | 4 | 130.0 | 135.0 | × | 130.0 | 8 | 240.0 | 250.0 | 262.5 | 250.0 | 5 | 625.0
|
6. | Ogawa Mitsuhisa | 1971/82.67/13 | JPN | 210.0 | 230.0 | 230.0 | 210.0 | 5 | 170.0 | 185.0 | 195.0 | 185.0 | 5 | 200.0 | 215.0 | 232.5 | 215.0 | 7 | 610.0
|
7. | Stachovas Vitalijus | 1971/81.84/12 | LTU | 195.0 | 205.0 | 210.0 | 195.0 | 7 | 172.5 | 185.0 | 185.0 | 172.5 | 6 | 200.0 | 212.5 | 220.0 | 212.5 | 8 | 580.0
|
− | Cheema Jasvinder Singh | 1974/82.40/17 | GBR | 235.0 | 240.0 | 240.0 | − | − | 185.0 | 185.0 | 192.5 | 192.5 | 3 | 210.0 | 220.0 | 227.5 | 220.0 | 6 | −
|
1. | Turesson Patrik | 1974/92.10/5 | SWE | 310.0 | 330.0 | 330.0 | 330.0 | 1 | 230.0 | 230.0 | 245.0 | 245.0 | 1 | 300.0 | 310.0 | 325.0 | 325.0 | 1 | 900.0
|
2. | McLaren Dale | 1976/92.83/1 | USA | 300.0 | 310.0 | 317.5 | 310.0 | 2 | 210.0 | 215.0 | 217.5 | 217.5 | 3 | 272.5 | 285.0 | 285.0 | 285.0 | 3 | 812.5
|
3. | Heikkinen Petri | 1973/92.79/3 | FIN | 280.0 | 292.5 | 300.0 | 292.5 | 3 | 190.0 | 200.0 | 205.0 | 205.0 | 4 | 260.0 | 275.0 | 282.5 | 282.5 | 4 | 780.0
|
4. | Hansen Kim Dahl | 1971/92.06/6 | DEN | 272.5 | 282.5 | 285.0 | 285.0 | 4 | 165.0 | 170.0 | 175.0 | 170.0 | 6 | 265.0 | 280.0 | 287.5 | 287.5 | 2 | 742.5
|
5. | Balaita Daniel | 1974/91.52/4 | ROU | 240.0 | 247.5 | 252.5 | 252.5 | 5 | 240.0 | 240.0 | 245.0 | 240.0 | 2 | 215.0 | 230.0 | 235.0 | 230.0 | 6 | 722.5
|
6. | Nieland Guido | 1970/89.94/2 | GER | 220.0 | 235.0 | 250.0 | 235.0 | 6 | 175.0 | 182.5 | 185.0 | 185.0 | 5 | 225.0 | 225.0 | 252.5 | 252.5 | 5 | 672.5
|
1. | Bak Sune | 1974/104.78/7 | DEN | 315.0 | 330.0 | 337.5 | 337.5 | 1 | 240.0 | 250.0 | 250.0 | 250.0 | 1 | 295.0 | 312.5 | 317.5 | 317.5 | 1 | 905.0
|
2. | Johnson Jason | 1971/103.57/8 | USA | 272.5 | 282.5 | 292.5 | 292.5 | 3 | 225.0 | 230.0 | 235.0 | 235.0 | 2 | 272.5 | 290.0 | 297.5 | 290.0 | 2 | 817.5
|
3. | Paasonen Mika | 1972/103.81/13 | FIN | 265.0 | 275.0 | 280.0 | 280.0 | 5 | 212.5 | 220.0 | 230.0 | 230.0 | 3 | 255.0 | 270.0 | 280.0 | 270.0 | 3 | 780.0
|
4. | Kulaviir Andres | 1973/104.07/11 | EST | 260.0 | 267.5 | 275.0 | 275.0 | 6 | 220.0 | 230.0 | 232.5 | 220.0 | 5 | 250.0 | 265.0 | 275.0 | 265.0 | 5 | 760.0
|
5. | Davaatseren Ulzii-Orshikh | 1973/98.84/10 | MGL | 290.0 | 305.0 | 305.0 | 290.0 | 4 | 220.0 | 220.0 | 220.0 | 220.0 | 4 | 230.0 | 250.0 | 270.0 | 230.0 | 6 | 740.0
|
6. | Lillbacka Timo | 1975/103.74/15 | FIN | 230.0 | 240.0 | 245.0 | 240.0 | 7 | 135.0 | 142.5 | 147.5 | 142.5 | 6 | 210.0 | 220.0 | 227.5 | 220.0 | 7 | 602.5
|
− | Gack Kenneth | 1970/104.32/9 | USA | 305.0 | 305.0 | 315.0 | 305.0 | 2 | 227.5 | 227.5 | 227.5 | − | − | 250.0 | 270.0 | 275.0 | 270.0 | 4 | −
|
1. | Kasparek Gernot | 1975/119.61/7 | AUT | 315.0 | 330.0 | 345.0 | 345.0 | 2 | 275.0 | 290.0 | 313.0 | 290.0 | 1 | 262.5 | 275.0 | 282.5 | 282.5 | 2 | 917.5
|
2. | Cazacu Sorin | 1973/119.73/1 | ROU | 345.0 | 355.0 | 362.5 | 362.5 | 1 | 265.0 | 275.0 | 280.0 | 280.0 | 3 | 255.0 | 265.0 | 270.0 | 270.0 | 4 | 912.5
|
3. | Pinc Jan | 1973/118.94/5 | CZE | 310.0 | 325.0 | 330.0 | 330.0 | 3 | 270.0 | 270.0 | 282.5 | 282.5 | 2 | 260.0 | 287.5 | 305.0 | 287.5 | 1 | 900.0
|
4. | Lkhanaa Jargalsaikhan | 1968/118.91/2 | MGL | 320.0 | 325.0 | 325.0 | 325.0 | 4 | 200.0 | 205.0 | 205.0 | 205.0 | 5 | 240.0 | 260.0 | 270.0 | 260.0 | 6 | 790.0
|
5. | Wamsteeker Wim | 1969/119.20/3 | NED | 300.0 | 312.5 | 312.5 | 312.5 | 5 | 185.0 | 192.5 | 197.5 | 197.5 | 7 | 240.0 | 255.0 | 272.5 | 272.5 | 3 | 782.5
|
6. | Krockover Alan | 1968/105.75/6 | USA | 262.5 | 275.0 | 285.0 | 285.0 | 6 | 180.0 | 187.5 | 200.0 | 200.0 | 6 | 245.0 | 257.5 | 265.0 | 265.0 | 5 | 750.0
|
7. | Mattila Kaj | 1970/113.53/8 | FIN | 250.0 | 260.0 | 270.0 | 270.0 | 7 | 190.0 | 197.5 | 205.0 | 205.0 | 4 | 240.0 | 240.0 | 257.5 | 240.0 | 7 | 715.0
|
8. | Rasmussen Joergen Michael | 1973/108.73/4 | DEN | 225.0 | 240.0 | 247.5 | 247.5 | 8 | 160.0 | 170.0 | 175.0 | 175.0 | 8 | 210.0 | 220.0 | 227.5 | 227.5 | 8 | 650.0
|
1. | Davenport Steven | 1971/130.99/9 | USA | 322.5 | 332.5 | 335.0 | 332.5 | 1 | 237.5 | 242.5 | 247.5 | 247.5 | 3 | 295.0 | 307.5 | 310.0 | 310.0 | 1 | 890.0
|
2. | Nilsson Alexander | 1970/130.75/12 | NOR | 325.0 | 332.5 | 332.5 | 325.0 | 2 | 260.0 | 265.0 | 270.0 | 270.0 | 1 | 285.0 | 290.0 | 297.5 | 290.0 | 2 | 885.0
|
3. | Koovit Gert | 1973/132.18/11 | EST | 270.0 | 280.0 | 285.0 | 285.0 | 4 | 250.0 | 250.0 | 255.0 | 255.0 | 2 | 270.0 | 285.0 | 300.0 | 285.0 | 3 | 825.0
|
4. | Koovit Gunter | 1976/132.53/13 | EST | 275.0 | 287.5 | 300.0 | 287.5 | 3 | 230.0 | 230.0 | 230.0 | 230.0 | 4 | 240.0 | 250.0 | 260.0 | 260.0 | 4 | 777.5
|
− | Lehto Ove | 1972/155.21/10 | FIN | 340.0 | × | × | − | − | × | × | × | − | − | × | × | × | − | − | −
| Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Turesson Patrik | 1974 | Sweden | -93kg | 1 | 92.10 | 900.0 | 0.6311 | 567.990 |
2. |
Bak Sune | 1974 | Denmark | -105kg | 1 | 104.78 | 905.0 | 0.5980 | 541.190 |
3. |
Richard Phillip | 1971 | Great Britain | -74kg | 1 | 73.83 | 750.0 | 0.7205 | 540.375 |
4. |
Kasparek Gernot | 1975 | Austria | -120kg | 1 | 119.61 | 917.5 | 0.5754 | 527.929 |
5. |
Cazacu Sorin | 1973 | Romania | -120kg | 2 | 119.73 | 912.5 | 0.5752 | 524.870 |
6. |
Pinc Jan | 1973 | Czechia | -120kg | 3 | 118.94 | 900.0 | 0.5761 | 518.490 |
7. |
McLaren Dale | 1976 | U.S.America | -93kg | 2 | 92.83 | 812.5 | 0.6287 | 510.819 |
8. |
Davenport Steven | 1971 | U.S.America | 120+kg | 1 | 130.99 | 890.0 | 0.5648 | 502.672 |
9. |
Nilsson Alexander | 1970 | Norway | 120+kg | 2 | 130.75 | 885.0 | 0.5650 | 500.025 |
10. |
Rowe Benjamin | 1976 | U.S.America | -83kg | 1 | 82.65 | 742.5 | 0.6692 | 496.881 |
Team Points Rank | Team | Points | 1. | U.S.America | 47 | [12+12+9+9+5] | 2448.36 W.Pts | 2. | Finland | 42 | [12+9+8+8+5] | 2094.19 W.Pts | 3. | Estonia | 34 | [12+8+7+7] | 1810.34 W.Pts | 4. | Denmark | 22 | [12+7+3] | 1393.82 W.Pts | 5. | Romania | 22 | [9+7+6] | 1430.72 W.Pts | 6. | Austria | 20 | [12+8] | 904.65 W.Pts | 7. | Japan | 14 | [9+5] | 841.54 W.Pts | 8. | France | 14 | [8+6] | 787.24 W.Pts | 9. | Lithuania | 13 | [9+4] | 855.39 W.Pts | 10. | Mongolia | 13 | [7+6] | 907.71 W.Pts | 11. | Sweden | 12 | [12] | 567.99 W.Pts | 12. | Great Britain | 12 | [12] | 540.38 W.Pts | 13. | Norway | 9 | [9] | 500.02 W.Pts | 14. | Czechia | 8 | [8] | 518.49 W.Pts | 15. | Slovakia | 8 | [8] | 466.37 W.Pts | 16. | Netherlands | 6 | [6] | 450.56 W.Pts | 17. | Germany | 5 | [5] | 429.46 W.Pts |
|
|
1. | Malina Pavel | 1960/58.49/2 | CZE | 170.0 | 185.0 | 192.5 | 192.5 | 1 | 90.0 | 100.0 | 105.0 | 105.0 | 1 | 150.0 | 165.0 | 175.0 | 165.0 | 2 | 462.5
|
2. | Schoennerstedt Frank | 1966/58.34/3 | GER | 150.0 | 160.0 | 170.0 | 160.0 | 2 | 80.0 | 85.0 | 87.5 | 85.0 | 2 | 175.0 | 190.0 | 217.5 | 190.0 | 1 | 435.0
|
3. | Torri Ants | 1957/55.72/1 | EST | 115.0 | 125.0 | 130.0 | 130.0 | 3 | 60.0 | 67.5 | 67.5 | 60.0 | 3 | 130.0 | 137.5 | 137.5 | 130.0 | 3 | 320.0
|
1. | Roytvand Jan | 1963/65.34/4 | NOR | 225.0 | 225.0 | 235.0 | 225.0 | 2 | 115.0 | 120.0 | 125.0 | 125.0 | 1 | 195.0 | 205.0 | 215.0 | 215.0 | 3 | 565.0
|
2. | Ruso Karel | 1965/65.88/6 | CZE | 225.0 | 235.0 | 242.5 | 242.5 | 1 | 90.0 | 95.0 | 97.5 | 97.5 | 4 | 205.0 | 217.5 | 227.5 | 217.5 | 1 | 557.5
|
3. | Graff Thierry | 1965/64.08/5 | FRA | 170.0 | 175.0 | 180.0 | 180.0 | 3 | 117.5 | 122.5 | 125.0 | 117.5 | 2 | 200.0 | 205.0 | 215.0 | 215.0 | 2 | 512.5
|
4. | Piwowarczyk Marian | 1961/63.33/7 | POL | 100.0 | 105.0 | 110.0 | 110.0 | 4 | 100.0 | 105.0 | 112.5 | 105.0 | 3 | 140.0 | 160.0 | 160.0 | 160.0 | 4 | 375.0
|
1. | Yamaguchi Makoto | 1963/73.48/9 | JPN | 220.0 | 240.0 | 245.0 | 245.0 | 1 | 140.0 | 145.0 | 145.0 | 145.0 | 2 | 220.0 | 230.0 | 230.0 | 220.0 | 4 | 610.0
|
2. | Lewis Carlos | 1958/73.46/13 | USA | 230.0 | 230.0 | 230.0 | 230.0 | 2 | 125.0 | 135.0 | 142.5 | 142.5 | 3 | 215.0 | 215.0 | 227.5 | 215.0 | 6 | 587.5
|
3. | Raiha Kari | 1965/73.50/15 | FIN | 185.0 | 200.0 | 210.0 | 200.0 | 7 | 120.0 | 125.0 | 130.0 | 130.0 | 7 | 240.0 | 255.0 | 260.0 | 255.0 | 1 | 585.0
|
4. | Ottolangui Allen | 1960/73.34/14 | GBR | 205.0 | 205.0 | 215.0 | 215.0 | 3 | 125.0 | 130.0 | 132.5 | 130.0 | 6 | 205.0 | 215.0 | 240.0 | 215.0 | 5 | 560.0
|
5. | Negulici Ovidiu | 1957/73.64/11 | ROU | 200.0 | 207.5 | 212.5 | 212.5 | 4 | 135.0 | 137.5 | 137.5 | 137.5 | 5 | 195.0 | 200.0 | 205.0 | 205.0 | 8 | 555.0
|
6. | Sahlgren Jan | 1960/73.92/16 | DEN | 192.5 | 207.5 | 212.5 | 207.5 | 6 | 130.0 | 137.5 | 140.0 | 140.0 | 4 | 195.0 | 207.5 | 222.5 | 207.5 | 7 | 555.0
|
7. | Sigala Mark | 1961/73.09/12 | USA | 192.5 | 200.0 | 207.5 | 207.5 | 5 | 95.0 | 102.5 | 107.5 | 107.5 | 9 | 237.5 | 242.5 | 242.5 | 237.5 | 2 | 552.5
|
8. | Courtois Philippe | 1964/72.60/10 | FRA | 175.0 | 182.5 | × | 175.0 | 8 | 125.0 | 135.0 | 137.5 | 125.0 | 8 | 140.0 | 160.0 | × | 160.0 | 9 | 460.0
|
− | Taniguchi Koichi | 1960/72.78/17 | JPN | 210.0 | 210.0 | 210.0 | − | − | 150.0 | 155.0 | 160.0 | 160.0 | 1 | 220.0 | 220.0 | 225.0 | 220.0 | 3 | −
|
1. | Becker Jeff | 1963/82.20/8 | CAN | 265.0 | 275.0 | 282.5 | 275.0 | 2 | 175.0 | 180.0 | 182.5 | 180.0 | 1 | 275.0 | 282.5 | 287.5 | 282.5 | 1 | 737.5
|
2. | Hampel Rolf | 1961/81.55/4 | GER | 272.5 | 282.5 | 290.0 | 290.0 | 1 | 152.5 | 157.5 | 157.5 | 152.5 | 5 | 220.0 | 242.5 | 257.5 | 242.5 | 3 | 685.0
|
3. | Bryant Andrew | 1966/82.70/6 | CAN | 230.0 | 240.0 | 240.0 | 240.0 | 3 | 165.0 | 170.0 | 175.0 | 175.0 | 3 | 210.0 | 220.0 | 227.5 | 227.5 | 6 | 642.5
|
4. | Olsen Geir Ottar | 1965/82.30/2 | NOR | 220.0 | 230.0 | 235.0 | 235.0 | 4 | 137.5 | 142.5 | 147.5 | 142.5 | 8 | 220.0 | 240.0 | 252.5 | 252.5 | 2 | 630.0
|
5. | Rasmussen Erik | 1962/82.53/5 | DEN | 125.0 | 175.0 | 232.5 | 232.5 | 5 | 170.0 | 172.5 | 177.5 | 172.5 | 4 | 200.0 | 220.0 | 220.0 | 200.0 | 8 | 605.0
|
6. | Mingot Georges | 1964/81.20/1 | FRA | 215.0 | 222.5 | 225.0 | 215.0 | 6 | 165.0 | 170.0 | 175.0 | 175.0 | 2 | 205.0 | 212.5 | 215.0 | 212.5 | 7 | 602.5
|
7. | d'Gama Douglas | 1962/81.75/3 | GBR | 200.0 | 200.0 | 210.0 | 210.0 | 7 | 137.5 | 145.0 | 150.0 | 145.0 | 7 | 220.0 | 240.0 | 255.0 | 240.0 | 4 | 595.0
|
8. | Huovinen Rami | 1964/82.75/9 | FIN | 100.0 | 230.0 | 230.0 | 100.0 | 8 | 135.0 | 140.0 | 150.0 | 150.0 | 6 | 200.0 | 230.0 | 255.0 | 230.0 | 5 | 480.0
|
− | Adewale T.S. | 1965/82.50/7 | GBR | 205.0 | 205.0 | 205.0 | − | − | × | × | × | − | − | × | × | × | − | − | −
|
1. | Schnurr Mario | 1966/92.75/11 | GER | 262.5 | 282.5 | 300.0 | 300.0 | 1 | 180.0 | 190.0 | 200.0 | 200.0 | 3 | 265.0 | 277.5 | 280.0 | 280.0 | 1 | 780.0
|
2. | Brown James | 1965/92.25/13 | USA | 297.5 | 297.5 | 297.5 | 297.5 | 2 | 192.5 | 207.5 | 215.0 | 215.0 | 2 | 240.0 | 260.0 | 265.0 | 265.0 | 2 | 777.5
|
3. | Hoglander Lars | 1964/92.75/10 | SWE | 260.0 | 275.0 | 275.0 | 260.0 | 4 | 182.5 | 187.5 | 192.5 | 187.5 | 4 | 220.0 | 235.0 | 252.5 | 252.5 | 3 | 700.0
|
4. | Ivars Gerard | 1966/89.05/12 | FRA | 235.0 | 245.0 | 255.0 | 255.0 | 5 | 150.0 | 157.5 | 157.5 | 150.0 | 6 | 215.0 | 225.0 | 230.0 | 225.0 | 6 | 630.0
|
5. | Aguilera Michel | 1966/91.55/14 | FRA | 205.0 | 215.0 | 220.0 | 220.0 | 6 | 155.0 | 165.0 | 170.0 | 165.0 | 5 | 220.0 | 240.0 | 245.0 | 245.0 | 5 | 630.0
|
− | Jensen Jan Edvard | 1959/92.65/17 | NOR | 282.5 | 290.0 | 290.0 | 282.5 | 3 | 180.0 | 180.0 | 180.0 | − | − | 242.5 | 250.0 | 250.0 | 250.0 | 4 | −
|
− | Kerimbekov Bakyt | 1961/92.35/15 | KGZ | 250.0 | 250.0 | 250.0 | − | − | 220.0 | 230.0 | 230.0 | 220.0 | 1 | 190.0 | 205.0 | 220.0 | 205.0 | 7 | −
|
1. | Niskanen Jari | 1963/104.64/5 | FIN | 270.0 | 280.0 | × | 280.0 | 1 | 195.0 | 195.0 | 195.0 | 195.0 | 4 | 257.5 | 272.5 | 280.0 | 272.5 | 1 | 747.5
|
2. | Logli Michel | 1966/103.52/4 | FRA | 260.0 | 270.0 | 270.0 | 260.0 | 4 | 220.0 | 230.0 | 240.0 | 230.0 | 2 | 240.0 | 250.0 | 255.0 | 250.0 | 3 | 740.0
|
3. | Pamplin Gary | 1957/104.12/3 | USA | 277.5 | 277.5 | 277.5 | 277.5 | 2 | 182.5 | 200.0 | 205.0 | 205.0 | 3 | 232.5 | 250.0 | 260.0 | 250.0 | 4 | 732.5
|
4. | Haensicke Peer | 1961/103.48/2 | GER | 230.0 | 245.0 | 255.0 | 255.0 | 5 | 240.0 | 250.0 | 260.0 | 260.0 | 1 | 210.0 | 230.0 | 232.5 | 210.0 | 6 | 725.0
|
5. | Baxter Vonna Ray | 1958/97.41/1 | USA | 250.0 | 250.0 | 265.0 | 265.0 | 3 | 175.0 | 182.5 | 190.0 | 190.0 | 5 | 242.5 | 255.0 | 260.0 | 260.0 | 2 | 715.0
|
6. | Piret Serge | 1958/100.57/6 | BEL | 190.0 | 200.0 | 210.0 | 200.0 | 6 | 130.0 | 135.0 | 140.0 | 135.0 | 6 | 225.0 | 235.0 | 235.0 | 225.0 | 5 | 560.0
|
1. | Kanat Zoltan | 1962/113.68/11 | CZE | 270.0 | 290.0 | 302.5 | 290.0 | 2 | 220.0 | 232.5 | 240.0 | 240.0 | 2 | 255.0 | 265.0 | 275.0 | 275.0 | 2 | 805.0
|
2. | Laitala Tapani | 1963/112.96/7 | FIN | 270.0 | 280.0 | 290.0 | 290.0 | 1 | 220.0 | 230.0 | 230.0 | 230.0 | 3 | 250.0 | 265.0 | 275.0 | 265.0 | 3 | 785.0
|
3. | Minami Shigeki | 1965/112.42/12 | JPN | 275.0 | 285.0 | 285.0 | 285.0 | 3 | 230.0 | 240.0 | 245.0 | 245.0 | 1 | 220.0 | 230.0 | 230.0 | 220.0 | 6 | 750.0
|
4. | Martinez Wilson | 1965/112.13/9 | USA | 265.0 | 280.0 | 290.0 | 280.0 | 4 | 177.5 | 185.0 | 185.0 | 177.5 | 6 | 260.0 | 275.0 | 292.5 | 275.0 | 1 | 732.5
|
5. | Collart Jean-Luc | 1959/117.83/8 | BEL | 270.0 | 290.0 | 290.0 | 270.0 | 5 | 190.0 | 200.0 | 210.0 | 200.0 | 4 | 220.0 | 240.0 | 250.0 | 240.0 | 5 | 710.0
|
6. | Frost Phillip | 1962/113.76/10 | GBR | 220.0 | 235.0 | 247.5 | 247.5 | 6 | 175.0 | 185.0 | 192.5 | 185.0 | 5 | 225.0 | 235.0 | 245.0 | 245.0 | 4 | 677.5
|
1. | Keyes Robert | 1960/141.99/14 | USA | 265.0 | 275.0 | 275.0 | 275.0 | 1 | 217.5 | 225.0 | 232.5 | 232.5 | 1 | 255.0 | 265.0 | 287.5 | 287.5 | 2 | 795.0
|
2. | Mannik Mart | 1964/125.73/13 | EST | 220.0 | 230.0 | 230.0 | 220.0 | 2 | 130.0 | 140.0 | 150.0 | 140.0 | 2 | 220.0 | 235.0 | 245.0 | 245.0 | 3 | 605.0
|
− | Earle Randy | 1962/150.51/15 | USA | 310.0 | 310.0 | 310.0 | − | − | 227.5 | 227.5 | × | − | − | 275.0 | 290.0 | 295.0 | 295.0 | 1 | −
| Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Becker Jeff | 1963 | Canada | -83kg | 1 | 82.20 | 737.5 | 0.6714 | 495.158 |
2. |
Schnurr Mario | 1966 | Germany | -93kg | 1 | 92.75 | 780.0 | 0.6290 | 490.620 |
3. |
Brown James | 1965 | U.S.America | -93kg | 2 | 92.25 | 777.5 | 0.6306 | 490.291 |
4. |
Kanat Zoltan | 1962 | Czechia | -120kg | 1 | 113.68 | 805.0 | 0.5829 | 469.235 |
5. |
Hampel Rolf | 1961 | Germany | -83kg | 2 | 81.55 | 685.0 | 0.6746 | 462.101 |
6. |
Laitala Tapani | 1963 | Finland | -120kg | 2 | 112.96 | 785.0 | 0.5839 | 458.361 |
7. |
Roytvand Jan | 1963 | Norway | -66kg | 1 | 65.34 | 565.0 | 0.7917 | 447.310 |
8. |
Niskanen Jari | 1963 | Finland | -105kg | 1 | 104.64 | 747.5 | 0.5983 | 447.229 |
9. |
Logli Michel | 1966 | France | -105kg | 2 | 103.52 | 740.0 | 0.6006 | 444.444 |
10. |
Keyes Robert | 1960 | U.S.America | 120+kg | 1 | 141.99 | 795.0 | 0.5576 | 443.292 |
Team Points Rank | Team | Points | 1. | U.S.America | 45 | [12+9+9+8+7] | 2225.98 W.Pts | 2. | Germany | 37 | [12+9+9+7] | 1768.99 W.Pts | 3. | France | 35 | [9+8+7+6+5] | 2067.62 W.Pts | 4. | Czechia | 33 | [12+12+9] | 1311.51 W.Pts | 5. | Finland | 32 | [12+9+8+3] | 1649.41 W.Pts | 6. | Canada | 20 | [12+8] | 924.93 W.Pts | 7. | Japan | 20 | [12+8] | 879.49 W.Pts | 8. | Norway | 19 | [12+7] | 869.98 W.Pts | 9. | Estonia | 17 | [9+8] | 637.10 W.Pts | 10. | Great Britain | 16 | [7+5+4] | 1201.02 W.Pts | 11. | Denmark | 11 | [6+5] | 804.77 W.Pts | 12. | Belgium | 11 | [6+5] | 749.99 W.Pts | 13. | Sweden | 8 | [8] | 440.30 W.Pts | 14. | Poland | 7 | [7] | 304.88 W.Pts | 15. | Romania | 6 | [6] | 400.60 W.Pts | − | Kyrgyzstan | 0 | | 0.00 W.Pts |
|
|
1. | Moiseev Alexander | 1954/57.94/1 | BLR | 110.0 | 120.0 | 120.0 | 120.0 | 1 | 77.5 | 85.0 | 85.0 | 77.5 | 1 | 130.0 | 142.5 | 152.5 | 142.5 | 2 | 340.0
|
2. | Poldsalu Elmar | 1948/56.92/2 | EST | 60.0 | 80.0 | 110.0 | 110.0 | 2 | 45.0 | 50.0 | × | 45.0 | 2 | 140.0 | 150.0 | 160.0 | 160.0 | 1 | 315.0
|
1. | Kilpelainen Martti | 1955/65.01/3 | FIN | 170.0 | 175.0 | 180.0 | 180.0 | 1 | 122.5 | 127.5 | 130.0 | 130.0 | 1 | 200.0 | 215.0 | 232.5 | 215.0 | 1 | 525.0
|
2. | Blard Patrick | 1954/65.68/4 | FRA | 167.5 | 175.0 | 177.5 | 177.5 | 2 | 97.5 | 102.5 | 107.5 | 102.5 | 3 | 190.0 | 202.5 | 207.5 | 202.5 | 2 | 482.5
|
3. | Kemppainen Markku | 1949/65.42/5 | FIN | 135.0 | 145.0 | 150.0 | 150.0 | 4 | 105.0 | 112.5 | 117.5 | 112.5 | 2 | 165.0 | 175.0 | 185.0 | 185.0 | 3 | 447.5
|
4. | Mears Paul | 1953/65.71/6 | USA | 145.0 | 160.0 | 170.0 | 170.0 | 3 | 77.5 | 85.0 | 90.0 | 85.0 | 4 | 172.5 | 182.5 | 195.0 | 182.5 | 4 | 437.5
|
1. | Walker Steve | 1956/73.30/9 | GBR | 200.0 | 210.0 | 215.0 | 215.0 | 1 | 150.0 | 160.0 | 160.0 | 160.0 | 1 | 220.0 | 235.0 | w3240.0 | 240.0 | 1 | 615.0
|
2. | Couturier Claude | 1952/73.39/8 | FRA | 195.0 | 207.5 | 215.0 | 215.0 | 2 | 120.0 | 127.5 | 127.5 | 127.5 | 2 | 195.0 | 205.0 | 207.5 | 205.0 | 4 | 547.5
|
3. | Singh Cheema Hari | 1953/72.97/7 | GBR | 190.0 | 190.0 | 210.0 | 190.0 | 3 | 120.0 | 125.0 | 130.0 | 125.0 | 3 | 195.0 | 205.0 | 210.0 | 210.0 | 3 | 525.0
|
