|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
24th World Masters Men's ChampionshipsKilleen \ USA2 − 8 October, 2006
|
1. | Nakahara Seizo | 1966/51.80/3 | JPN | 130.0 | 140.0 | 150.0 | 140.0 | 1 | 95.0 | 100.0 | 100.0 | 100.0 | 1 | 150.0 | 160.0 | 170.0 | 170.0 | 1 | 410.0
|
1. | Purna Chandra Bidika | 1957/55.20/5 | IND | 130.0 | 140.0 | 150.0 | 150.0 | 1 | 50.0 | 65.0 | 70.0 | 65.0 | 1 | 140.0 | 150.0 | 160.0 | 160.0 | 1 | 375.0
|
1. | Kupperstein Eric | 1966/59.60/11 | USA | 195.0 | 212.5 | 217.5 | 212.5 | 1 | 107.5 | 117.5 | 122.5 | 117.5 | 2 | 230.0 | 250.0 | 272.5 | 250.0 | 1 | 580.0
|
2. | Irie Masahiro | 1964/59.70/6 | JPN | 170.0 | 177.5 | 180.0 | 170.0 | 2 | 120.0 | 127.5 | × | 127.5 | 1 | 180.0 | 195.0 | 200.0 | 195.0 | 2 | 492.5
|
1. | Scisney Keith | 1965/66.70/16 | USA | 237.5 | 250.0 | 250.0 | 250.0 | 1 | 155.0 | 165.0 | 182.5 | 165.0 | 2 | 222.5 | 237.5 | 240.0 | 237.5 | 1 | 652.5
|
2. | Takahashi Masayuki | 1960/67.40/8 | JPN | 235.0 | 242.5 | 247.5 | 247.5 | 2 | 185.0 | 185.0 | 195.0
203.5 | 195.0 | 1 | 210.0 | 217.5 | 217.5 | 210.0 | 4 | 652.5
|
3. | Roytvand Jan | 1963/66.40/13 | NOR | 225.0 | 240.0 | 245.0 | 245.0 | 3 | 125.0 | 135.0 | 140.0 | 140.0 | 3 | 205.0 | 220.0 | 230.0 | 230.0 | 3 | 615.0
|
4. | Ruso Karel | 1965/66.90/15 | CZE | 210.0 | 227.5 | 240.0 | 210.0 | 5 | 95.0 | 95.0 | 95.0 | 95.0 | 4 | 200.0 | 222.5 | 232.5 | 232.5 | 2 | 537.5
|
5. | Gildesberg Steen | 1958/63.90/9 | DEN | 150.0 | 160.0 | 170.0 | 160.0 | 7 | 85.0 | 90.0 | 90.0 | 85.0 | 5 | 150.0 | 165.0 | 175.0 | 165.0 | 6 | 410.0
|
6. | Rivera Onix | 1963/65.60/10 | PUR | 142.5 | 150.0 | 155.0 | 155.0 | 8 | 85.0 | 92.5 | 92.5 | 85.0 | 6 | 162.5 | 167.5 | 182.5 | 167.5 | 5 | 407.5
|
− | Kawabe Ichiro | 1961/67.40/17 | JPN | 200.0 | 210.0 | 210.0 | 200.0 | 6 | 170.0 | 170.0 | 170.0 | − | − | × | × | × | − | − | −
|
− | Da Costa Adriano | 1963/67.30/7 | FRA | 225.0 | 225.0 | 242.5 | 225.0 | 4 | 157.5 | 157.5 | 157.5 | − | − | 215.0 | 215.0 | 227.5 | − | − | −
|
− | Carrasco-Gonzales Jacob | 1966/66.80/14 | PER | 220.0 | 230.0 | 230.0 | 230.0 | − | 140.0 | 150.0 | 150.0 | 150.0 | − | 230.0 | 235.0 | 235.0 | 230.0 | − | DSQ
|
1. | Page Gregory | 1963/74.70/7 | USA | 227.5 | 245.0 | 255.0 | 255.0 | 2 | 167.5 | 167.5 | 167.5 | 167.5 | 1 | 247.5 | 260.0 | 277.5 | 260.0 | 1 | 682.5
|
2. | Kent David | 1966/74.40/6 | AUS | 242.5 | 250.0 | 255.0 | 255.0 | 1 | 160.0 | 160.0 | 167.5 | 160.0 | 2 | 215.0 | 225.0 | 225.0 | 215.0 | 3 | 630.0
|
3. | Asmus Roland | 1960/74.70/8 | GER | 215.0 | 225.0 | 235.0 | 225.0 | 5 | 130.0 | 137.5 | 142.5 | 137.5 | 4 | 225.0 | 232.5 | 240.0 | 232.5 | 2 | 595.0
|
4. | Ottolangui Allen | 1960/74.70/9 | GBR | 210.0 | 222.5 | 230.0 | 230.0 | 4 | 130.0 | 135.0 | 140.0 | 140.0 | 3 | 215.0 | 232.5 | 235.0 | 215.0 | 4 | 585.0
|
5. | Quatse David | 1962/70.10/10 | RSA | 175.0 | 185.0 | 220.0 | 185.0 | 6 | 80.0 | 85.0 | 100.0 | 85.0 | 5 | 180.0 | 200.0 | 220.0 | 200.0 | 5 | 470.0
|
− | Rasmussen Erik | 1962/75.00/5 | DEN | 225.0 | 232.5 | 237.5 | 232.5 | 3 | 170.0 | 175.0 | 175.0 | − | − | 210.0 | × | × | − | − | −
|
1. | Garofalo Ronald | 1961/81.50/4 | USA | 272.5 | 290.0 | 290.0 | 290.0 | 1 | 177.5 | 187.5 | 187.5 | 187.5 | 2 | 272.5 | 305.0 | 317.5 | 305.0 | 2 | 782.5
|
2. | Hampel Rolf | 1961/80.80/6 | GER | 260.0 | 270.0 | 272.5 | 272.5 | 2 | 150.0 | 150.0 | 155.0 | 150.0 | 6 | 260.0 | 270.0 | 280.0 | 280.0 | 3 | 702.5
|
3. | Dallaire Claude | 1960/82.00/7 | CAN | 215.0 | 215.0 | 227.5 | 227.5 | 6 | 145.0 | 152.5 | 157.5 | 157.5 | 4 | 290.0 | 300.0 | 307.5 | 307.5 | 1 | 692.5
|
4. | Courville Vince | 1964/82.00/8 | CAN | 240.0 | 255.0 | 255.0 | 240.0 | 3 | 195.0 | 195.0 | 205.0 | 195.0 | 1 | 220.0 | 232.5 | 252.5 | 232.5 | 5 | 667.5
|
5. | Carlot Dominique | 1960/81.40/9 | FRA | 232.5 | 232.5 | × | 232.5 | 4 | 152.5 | 155.0 | 157.5 | 155.0 | 5 | 262.5 | 272.5 | 272.5 | 262.5 | 4 | 650.0
|
6. | Macdwell Afalla | 1966/81.40/16 | PHI | 175.0 | 185.0 | 187.5 | 185.0 | 7 | 145.0 | 175.0 | 175.0 | 145.0 | 7 | 185.0 | 200.0 | 215.0 | 185.0 | 7 | 515.0
|
7. | Penagos Oscar | 1964/82.10/5 | COL | 170.0 | 190.0 | 200.0 | 170.0 | 8 | 170.0 | 170.0 | 182.5 | 170.0 | 3 | 150.0 | 170.0 | × | 170.0 | 8 | 510.0
|
− | Haensicke Peer | 1961/82.20/17 | GER | 230.0 | 242.5 | 242.5 | 230.0 | 5 | 175.0 | 175.0 | 175.0 | − | − | 220.0 | 225.0 | × | 225.0 | 6 | −
|
1. | Becker Jeff | 1963/89.00/4 | CAN | 295.0 | 302.5 | 307.5 | 302.5 | 1 | 192.5 | 200.0 | 205.0 | 200.0 | 2 | 290.0 | 297.5 | 302.5 | 297.5 | 2 | 800.0
|
2. | Jones Gregory | 1961/89.40/6 | USA | 287.5 | 295.0 | 295.0 | 287.5 | 3 | 205.0 | 205.0 | 210.0 | 210.0 | 1 | 290.0 | 295.0 | 307.5 | 295.0 | 3 | 792.5
|
3. | Stover Jochen | 1965/89.50/10 | GER | 210.0 | 225.0 | 230.0 | 230.0 | 7 | 157.5 | 162.5 | 162.5 | 162.5 | 6 | 255.0 | 270.0 | 280.0 | 280.0 | 4 | 672.5
|
4. | Timonen Antti | 1961/89.90/13 | FIN | 215.0 | 225.0 | 230.0 | 225.0 | 8 | 170.0 | 170.0 | 172.5 | 170.0 | 5 | 220.0 | 237.5 | 242.5 | 237.5 | 7 | 632.5
|
5. | Norpila Seppo | 1963/89.70/7 | FIN | 215.0 | 220.0 | 222.5 | 215.0 | 9 | 170.0 | 170.0 | 175.0 | 170.0 | 4 | 230.0 | 240.0 | 240.0 | 240.0 | 6 | 625.0
|
6. | Lang Diethard | 1961/88.80/9 | GER | 200.0 | 220.0 | 235.0 | 235.0 | 6 | 160.0 | 160.0 | 170.0 | 170.0 | 3 | 190.0 | 200.0 | 220.0 | 200.0 | 9 | 605.0
|
7. | Bryant Andrew | 1966/83.60/8 | CAN | 200.0 | 212.5 | 222.5 | 212.5 | 10 | 147.5 | 160.0 | 165.0 | 160.0 | 7 | 205.0 | 212.5 | 212.5 | 205.0 | 8 | 577.5
|
− | Wakushima Kichizo | 1958/89.10/14 | JPN | 235.0 | 245.0 | 255.0 | 255.0 | 4 | 172.5 | 172.5 | 172.5 | − | − | 260.0 | 270.0 | × | 260.0 | 5 | −
|
− | Terry Craig | 1964/89.30/5 | USA | 277.5 | 295.0 | 295.0 | 295.0 | 2 | 152.5 | 152.5 | 152.5 | − | − | 317.5 | 342.5 | × | 317.5 | 1 | −
|
− | Kameyama Yukihiro | 1964/88.70/11 | JPN | 220.0 | 230.0 | 235.0 | 235.0 | 5 | 200.0 | 200.0 | 200.0 | − | − | × | × | × | − | − | −
|
− | Gunnarsson Jon | 1959/89.90/3 | ISL | 280.0 | 295.0 | 310.0 | 310.0 | − | 180.0 | 190.0 | 205.0 | 190.0 | − | 260.0 | 285.0 | 305.0 | 305.0 | − | DSQ
|
1. | Theuser Petr | 1961/98.40/16 | CZE | 310.0 | 330.0 | × | 330.0 | 1 | 210.0 | 217.5 | 225.0 | 217.5 | 2 | 280.0 | 300.0 | 307.5 | 300.0 | 2 | 847.5
|
2. | Hagfors Harri | 1961/99.70/6 | FIN | 275.0 | 285.0 | 290.0 | 275.0 | 6 | 195.0 | 202.5 | 207.5 | 207.5 | 3 | 290.0 | 300.0 | 307.5 | 290.0 | 3 | 772.5
|
3. | Svec Imrich | 1966/99.00/7 | SVK | 270.0 | 290.0 | 300.0 | 300.0 | 3 | 200.0 | 200.0 | 215.0 | 200.0 | 4 | 260.0 | 275.0 | 275.0 | 260.0 | 6 | 760.0
|
4. | Sicoli Adalgiso | 1960/99.70/13 | FRA | 260.0 | 305.0 | 310.0 | 310.0 | 2 | 140.0 | 150.0 | 160.0 | 150.0 | 8 | 280.0 | 290.0 | 292.5 | 280.0 | 4 | 740.0
|
5. | Gidney Paul | 1963/99.10/9 | CAN | 257.5 | 270.0 | 275.0 | 270.0 | 7 | 185.0 | 192.5 | 192.5 | 185.0 | 6 | 272.5 | 282.5 | 285.0 | 272.5 | 5 | 727.5
|
6. | Larsen Martin | 1966/99.50/10 | DEN | 280.0 | 295.0 | 302.5 | 295.0 | 4 | 170.0 | 175.0 | 180.0 | 175.0 | 7 | 240.0 | 255.0 | 270.0 | 255.0 | 9 | 725.0
|
− | Flett Joachim | 1958/99.70/12 | GER | 245.0 | 260.0 | 260.0 | 245.0 | 8 | 230.0 | 232.5 | 232.5 | − | − | 240.0 | 260.0 | 265.0 | 260.0 | 7 | −
|
− | Gerard Henry | 1964/98.50/5 | USA | 292.5 | 292.5 | 292.5 | − | − | 230.0 | 235.0 | 235.0 | 235.0 | 1 | 255.0 | 270.0 | × | 255.0 | 8 | −
|
− | Torres Peter Edward | 1965/97.30/3 | PHI | 300.0 | 300.0 | 300.0 | − | − | × | × | × | − | − | 300.0 | 300.0 | 310.0 | 300.0 | 1 | −
|
− | Korvald Geir | 1966/98.90/11 | NOR | 260.0 | 270.0 | 275.0 | 275.0 | 5 | 190.0 | 195.0 | 195.0 | 190.0 | 5 | 260.0 | 260.0 | 260.0 | − | − | −
|
− | Salazar Saul | 1964/92.30/4 | COL | 250.0 | 257.5 | 262.5 | 250.0 | − | 175.0 | 187.5 | 187.5 | 175.0 | − | 280.0 | 280.0 | 280.0 | 280.0 | − | DSQ
|
1. | Harris Anthony | 1964/109.20/10 | USA | 330.0 | 345.0 | 362.5 | 362.5 | 1 | 220.0 | 232.5 | 237.5 | 232.5 | 2 | 320.0 | 345.0 | w1355.5
360.0 | 355.0 | 1 | 950.0
|
2. | Pamplin Gary | 1957/108.80/12 | USA | 287.5 | 315.0 | 320.0 | 315.0 | 2 | 235.0 | 247.5 | 247.5 | 235.0 | 1 | 240.0 | 250.0 | 250.0 | 250.0 | 5 | 800.0
|
3. | Kalic Francois | 1965/100.60/2 | FRA | 275.0 | 287.5 | 300.0 | 300.0 | 3 | 185.0 | 195.0 | 200.0 | 200.0 | 4 | 282.5 | 290.0 | 300.0 | 290.0 | 2 | 790.0
|
4. | Charvoz Eric | 1963/102.00/3 | FRA | 280.0 | 290.0 | 300.0 | 290.0 | 5 | 200.0 | 210.0 | 210.0 | 200.0 | 5 | 280.0 | 280.0 | 292.5 | 280.0 | 3 | 770.0
|
5. | Strong Ron | 1958/109.70/11 | CAN | 255.0 | 265.0 | 272.5 | 265.0 | 7 | 170.0 | 180.0 | 185.0 | 185.0 | 6 | 280.0 | 292.5 | 292.5 | 280.0 | 4 | 730.0
|
6. | Naresh Dhawan | 1959/104.30/6 | IND | 100.0 | 115.0 | 130.0 | 130.0 | 8 | 100.0 | 110.0 | 110.0 | 100.0 | 9 | 130.0 | × | × | 130.0 | 6 | 360.0
|
− | Fontalvo Samper Julio | 1960/107.60/4 | COL | 280.0 | 295.0 | × | 295.0 | 4 | 140.0 | 150.0 | × | 140.0 | 8 | 270.0 | 285.0 | 285.0 | − | − | −
|
− | Kampl Werner | 1964/106.20/8 | AUT | 260.0 | 275.0 | 290.0 | 275.0 | 6 | 165.0 | 172.5 | 177.5 | 172.5 | 7 | 285.0 | × | × | − | − | −
|
− | Blankenship Bill | 1965/107.90/9 | PHI | 125.0 | 127.5 | × | 125.0 | 9 | 210.0 | 210.0 | 212.5 | 210.0 | 3 | × | × | × | − | − | −
|
− | Brown Sean | 1964/107.30/5 | CAN | 270.0 | 290.0 | 290.0 | 270.0 | − | 190.0 | 200.0 | 210.0 | 200.0 | − | 270.0 | 287.5 | 302.5 | 302.5 | − | DSQ
|
1. | Giffin Mark | 1962/116.00/7 | CAN | 307.5 | 322.5 | 330.0 | 322.5 | 2 | 257.5 | 270.0 | 275.0 | 275.0 | 1 | 282.5 | 290.0 | 300.0 | 300.0 | 1 | 897.5
|
2. | Gonzales David | 1961/121.40/8 | USA | 322.5 | 322.5 | 330.0 | 322.5 | 3 | 230.0 | 230.0 | 237.5 | 237.5 | 3 | 290.0 | 297.5 | 297.5 | 297.5 | 2 | 857.5
|
3. | Sardesai Sanjay | 1964/110.01/3 | IND | 270.0 | 300.0 | 320.0 | 300.0 | 4 | 152.5 | 152.5 | 162.5 | 152.5 | 5 | 240.0 | 240.0 | 265.0 | 265.0 | 3 | 717.5
|
4. | Tsujimi Naoki | 1964/118.10/5 | JPN | 250.0 | 270.0 | 270.0 | 270.0 | 6 | 217.5 | 227.5 | 230.0 | 217.5 | 4 | 215.0 | 230.0 | 242.5 | 230.0 | 5 | 717.5
|
− | Hager Jonas | 1965/120.60/4 | SWE | 275.0 | 275.0 | 290.0 | 275.0 | 5 | 207.5 | 207.5 | 207.5 | − | − | 250.0 | 250.0 | 267.5 | 250.0 | 4 | −
|
− | Jaatinen Juho | 1966/122.30/6 | FIN | 330.0 | 345.0 | 345.0 | 345.0 | 1 | 230.0 | 240.0 | 245.0 | 240.0 | 2 | 265.0 | 265.0 | 265.0 | − | − | −
|
1. | Gillingham Brad | 1966/148.90/3 | USA | 360.0 | 380.0 | 390.0 | 390.0 | 1 | 265.0 | 272.5 | 280.0 | 272.5 | 1 | 352.5 | 375.0 | 385.0 | 385.0 | 1 | w11047.5
|
2. | Hulbakviken Knut Olav | 1964/132.40/4 | NOR | 330.0 | 350.0 | 370.0 | 350.0 | 2 | 230.0 | 230.0 | 230.0 | 230.0 | 3 | 300.0 | 320.0 | 330.0 | 320.0 | 2 | 900.0
|
3. | Lahteenmaki Pertti | 1959/136.50/6 | FIN | 270.0 | 285.0 | 290.0 | 285.0 | 3 | 175.0 | 175.0 | 175.0 | 175.0 | 4 | 240.0 | 270.0 | 285.0 | 270.0 | 4 | 730.0
|
− | Blanchflower James | 1966/169.00/5 | GBR | 370.0 | 370.0 | 370.0 | − | − | 255.0 | 255.0 | 267.5 | 267.5 | 2 | 285.0 | 302.5 | 302.5 | 285.0 | 3 | −
| Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Gillingham Brad | 1966 | U.S.America | 125+kg | 1 | 148.90 | 1047.5 | 0.5539 | 580.210 |
2. |
Harris Anthony | 1964 | U.S.America | -110kg | 1 | 109.20 | 950.0 | 0.5898 | 560.310 |
3. |
Garofalo Ronald | 1961 | U.S.America | -82.5kg | 1 | 81.50 | 782.5 | 0.6749 | 528.109 |
4. |
Giffin Mark | 1962 | Canada | -125kg | 1 | 116.00 | 897.5 | 0.5797 | 520.281 |
5. |
Theuser Petr | 1961 | Czechia | -100kg | 1 | 98.40 | 847.5 | 0.6126 | 519.178 |
6. |
Becker Jeff | 1963 | Canada | -90kg | 1 | 89.00 | 800.0 | 0.6421 | 513.680 |
7. |
Scisney Keith | 1965 | U.S.America | -67.5kg | 1 | 66.70 | 652.5 | 0.7785 | 507.971 |
8. |
Kupperstein Eric | 1966 | U.S.America | -60kg | 1 | 59.60 | 580.0 | 0.8581 | 497.698 |
9. |
Page Gregory | 1963 | U.S.America | -75kg | 1 | 74.70 | 682.5 | 0.7146 | 487.714 |
10. |
Nakahara Seizo | 1966 | Japan | -52kg | 1 | 51.80 | 410.0 | 0.9853 | 403.973 |
|
|
1. | Kagawa Masaru | 1953/51.70/5 | JPN | 130.0 | 140.0 | 140.0 | 140.0 | 1 | 90.0 | 100.0 | 105.0 | 105.0 | 1 | 140.0 | 150.0 | 160.0 | 160.0 | 1 | 405.0
|
1. | Meadows Samuel | 1956/55.20/8 | USA | 142.5 | 145.5 | 152.5 | 152.5 | 1 | 110.0 | 112.5 | 115.0 | 112.5 | 1 | 187.5 | 187.5 | 192.5 | 187.5 | 1 | 452.5
|
2. | Monohar W. Talekar | 1947/55.90/10 | IND | 120.0 | 120.0 | 142.5 | 120.0 | 2 | 60.0 | 67.5 | 70.0 | 70.0 | 2 | 130.0 | 140.0 | 145.0 | 140.0 | 2 | 330.0
|
1. | Isagawa Hiroyuki | 1953/57.70/9 | JPN | 207.5 | 207.5 | 207.5 | 207.5 | 1 | 170.0 | 170.0 | 180.0 | 180.0 | 1 | 220.0 | 235.0 | 245.5 | 235.0 | 1 | 622.5
|
2. | Kavarnos James | 1955/59.80/13 | USA | 160.0 | 170.0 | 170.0 | 160.0 | 2 | 100.0 | 100.0 | 107.5 | 100.0 | 2 | 185.0 | 207.5 | 207.5 | 185.0 | 2 | 445.0
|
1. | Kilpelainen Martti | 1955/66.70/4 | FIN | 215.0 | 225.0 | 230.0 | 230.0 | 1 | 140.0 | 145.0 | 145.0 | 140.0 | 2 | 235.0 | 245.0 | 250.0 | 250.0 | 1 | 620.0
|
2. | Tada Toshihiko | 1956/67.20/12 | JPN | 200.0 | 210.0 | 215.0 | 215.0 | 3 | 140.0 | 150.0 | 150.0 | 140.0 | 3 | 220.0 | 227.5 | 230.0 | 230.0 | 3 | 585.0
|
3. | Rohan Brendon | 1952/67.20/6 | USA | 175.0 | 187.5 | 195.0 | 195.0 | 5 | 130.0 | 142.5 | 147.5 | 147.5 | 1 | 220.0 | 235.0 | 235.0 | 235.0 | 2 | 577.5
|
4. | Ito Chokichi | 1950/67.40/11 | JPN | 205.0 | 205.0 | 220.0 | 220.0 | 2 | 122.5 | 132.5 | 140.0 | 132.5 | 4 | 210.0 | 220.0 | 235.0 | 220.0 | 4 | 572.5
|
5. | Cuvelier Alain | 1953/67.50/3 | FRA | 190.0 | 200.0 | 210.0 | 200.0 | 4 | 110.0 | 120.0 | 125.0 | 120.0 | 5 | 200.0 | 210.0 | 220.0 | 210.0 | 5 | 530.0
|
− | Mollina Lillo Francisco | 1955/67.30/7 | ESP | 215.0 | 235.0 | w2242.5 | 242.5 | − | 135.0 | 135.0 | 145.0 | 145.0 | − | 205.0 | 220.0 | 232.5 | 232.5 | − | DSQ
|
1. | Walker Steve | 1956/74.20/12 | GBR | 230.0 | 240.0 | 245.0 | 245.0 | 2 | 165.0 | 175.0 | w2180.0 | 180.0 | 1 | 245.0 | 255.0 | 260.0 | 260.0 | 2 | 685.0
|
2. | Little Arthur | 1955/73.70/11 | USA | 237.5 | 257.5 | 257.5 | 257.5 | 1 | 122.5 | 132.5 | 132.5 | 122.5 | 4 | 265.0 | 277.5 | 287.5 | 287.5 | 1 | 667.5
|
3. | Guyon Raymond | 1955/73.30/9 | FRA | 210.0 | 225.0 | 230.0 | 230.0 | 3 | 135.0 | 140.0 | 140.0 | 140.0 | 3 | 220.0 | 235.0 | 240.0 | 235.0 | 3 | 605.0
|
4. | Nakane Akihiro | 1956/74.40/6 | JPN | 220.0 | 230.0 | 240.0 | 230.0 | 4 | 155.0 | 155.0 | 160.0 | 160.0 | 2 | 200.0 | 210.0 | 225.0 | 210.0 | 4 | 600.0
|
5. | Levesque Louis | 1953/74.10/13 | CAN | 170.0 | 180.0 | 185.0 | 180.0 | 5 | 112.5 | 117.5 | 120.0 | 120.0 | 5 | 180.0 | 190.0 | 200.0 | 190.0 | 5 | 490.0
|
1. | Dio Renato | 1956/80.50/12 | PHI | 255.0 | 260.0 | 262.5 | 262.5 | 1 | 165.0 | 172.5 | 175.0 | 165.0 | 6 | 250.0 | 257.5 | 257.5 | 257.5 | 3 | 685.0
|
2. | Marentette Jerry | 1956/81.60/7 | CAN | 235.0 | 240.0 | 247.5 | 240.0 | 5 | 167.5 | 175.0 | 180.0 | 175.0 | 4 | 250.0 | 262.5 | 267.5 | 267.5 | 2 | 682.5
|
3. | Byas Aaron | 1954/82.30/6 | USA | 235.0 | 245.0 | 245.0 | 235.0 | 6 | 145.0 | 145.0 | 145.0 | 145.0 | 7 | 270.0 | 295.0 | 307.5 | 295.0 | 1 | 675.0
|
4. | Stone Randy | 1956/80.80/3 | USA | 240.0 | 247.5 | 247.5 | 240.0 | 4 | 157.5 | 167.5 | 175.0 | 175.0 | 3 | 247.5 | 247.5 | 260.0 | 247.5 | 4 | 662.5
|
5. | Tanikawa Tatsuro | 1952/79.20/5 | JPN | 235.0 | 252.5 | 260.0 | 260.0 | 2 | 155.0 | 165.0 | 170.0 | 170.0 | 5 | 210.0 | 222.5 | 237.5 | 222.5 | 7 | 652.5
|
6. | Greenidge Herber | 1954/81.80/4 | CAN | 220.0 | 230.0 | 230.0 | 220.0 | 7 | 172.5 | 177.5 | 182.5 | 182.5 | 2 | 212.5 | 222.5 | 235.0 | 222.5 | 8 | 625.0
|
7. | Tachibana Tadashi | 1949/82.00/9 | JPN | 220.0 | 232.5 | 232.5 | 220.0 | 8 | 182.5 | 185.0 | 192.5 | 185.0 | 1 | 195.0 | 212.5 | 217.5 | 212.5 | 9 | 617.5
|
8. | Schuricht Lutz | 1951/82.20/8 | GER | 235.0 | 240.0 | 252.5 | 252.5 | 3 | 100.0 | × | × | 100.0 | 9 | 225.0 | 235.0 | 245.0 | 245.0 | 5 | 597.5
|
9. | Amey Michael | 1949/81.50/10 | GBR | 200.0 | 215.0 | 217.5 | 215.0 | 9 | 115.0 | 115.0 | 115.0 | 115.0 | 8 | 215.0 | 222.5 | 227.5 | 227.5 | 6 | 557.5
|
1. | Rossi Sandro | 1952/89.30/7 | ITA | 270.0 | 270.0 | 280.0 | 280.0 | 1 | 125.0 | 130.0 | 135.0 | 135.0 | 2 | 260.0 | 270.0 | 280.0 | 280.0 | 1 | 695.0
|
2. | Koenig Dieter | 1953/89.00/6 | GER | 245.0 | 255.0 | 262.5 | 262.5 | 2 | 160.0 | 165.0 | 175.0 | 165.0 | 1 | 250.0 | 260.0 | 260.0 | 250.0 | 2 | 677.5
|
− | Belmas Jean Paul | 1949/89.70/8 | FRA | 225.0 | 240.0 | 245.0 | 245.0 | 3 | 110.0 | 110.0 | 110.0 | − | − | 230.0 | 245.0 | 245.0 | 230.0 | 3 | −
|
1. | Melzig Reinhard | 1955/99.00/14 | GER | 285.0 | 300.0 | 300.0 | 285.0 | 1 | 180.0 | 187.5 | 195.0 | 187.5 | 3 | 300.0 | 315.0 | 330.0 | 315.0 | 1 | 787.5
|
2. | Maska Josef | 1955/97.90/11 | CZE | 220.0 | 232.5 | 240.0 | 240.0 | 5 | 195.0 | 200.0 | 202.5 | 200.0 | 1 | 240.0 | 250.0 | 252.5 | 252.5 | 3 | 692.5
|
3. | Sasaki Kenji | 1949/98.00/5 | JPN | 220.0 | 240.0 | 250.0 | 250.0 | 3 | 165.0 | 180.0 | 192.5 | 192.5 | 2 | 220.0 | 245.0 | 250.0 | 250.0 | 5 | 692.5
|
4. | Mokadem Boucif | 1951/90.70/12 | FRA | 240.0 | 240.0 | 245.0 | 240.0 | 4 | 175.0 | 182.5 | 192.5 | 182.5 | 4 | 250.0 | 260.0 | 260.0 | 250.0 | 4 | 672.5
|
5. | Buchs Christian | 1947/99.01/3 | FRA | 270.0 | 285.0 | 300.0 | 285.0 | 2 | 130.0 | 140.0 | 150.0 | 150.0 | 6 | 230.0 | 245.0 | 245.0 | 230.0 | 6 | 665.0
|
− | Givens Floyd | 1951/99.00/13 | USA | 270.0 | 270.0 | 270.0 | − | − | 192.5 | 192.5 | × | − | − | × | × | × | − | − | −
|
− | Ocasio Jose | 1954/98.70/4 | PUR | 250.0 | 250.0 | 250.0 | − | − | 140.0 | 152.5 | 152.5 | 152.5 | 5 | 250.0 | 255.0 | 262.5 | 255.0 | 2 | −
|
1. | Graham Johnny | 1952/106.20/7 | USA | 287.5 | 300.0 | 326.0 | 300.0 | 1 | 162.5 | 165.0 | 167.5 | 165.0 | 2 | 275.0 | 280.0 | 290.0 | 275.0 | 2 | 740.0
|
2. | Sindelar William | 1951/108.70/5 | USA | 237.5 | 237.5 | 255.0 | 237.5 | 4 | 170.0 | 170.0 | 180.0 | 180.0 | 1 | 235.0 | 255.0 | 265.0 | 255.0 | 3 | 672.5
|
3. | Ponnau Yves | 1952/100.20/3 | FRA | 252.5 | 260.0 | 270.0 | 260.0 | 2 | 100.0 | × | × | 100.0 | 4 | 260.0 | 275.0 | 282.5 | 282.5 | 1 | 642.5
|
4. | Platzer Helmuth | 1951/105.90/6 | GER | 240.0 | 250.0 | × | 250.0 | 3 | 140.0 | 147.5 | 152.5 | 147.5 | 3 | 160.0 | 160.0 | × | 160.0 | 4 | 557.5
|
1. | Wainwright Curtis | 1954/120.90/9 | USA | 242.5 | 255.0 | 262.5 | 262.5 | 1 | 170.0 | 170.0 | 177.5 | 177.5 | 1 | 227.5 | 235.0 | 242.5 | 242.5 | 1 | 682.5
|
2. | Agnihotri Harsh Raj | 1955/118.00/2 | IND | 200.0 | 200.0 | 225.0 | 225.0 | 2 | 120.0 | 130.0 | 130.0 | 130.0 | 2 | 180.0 | 200.0 | 220.0 | 200.0 | 3 | 555.0
|
3. | Olsson Conny | 1954/116.20/13 | SWE | 160.0 | 160.0 | 160.0 | 160.0 | 3 | 110.0 | 110.0 | 120.0 | 120.0 | 3 | 210.0 | 210.0 | 235.0 | 210.0 | 2 | 490.0
|
1. | Green Steven | 1951/135.00/10 | USA | 285.0 | 305.0 | 315.0 | 305.0 | 1 | 230.0 | 230.0 | 230.0 | 230.0 | 1 | 260.0 | 290.0 | 300.0 | 290.0 | 1 | 825.0
|
2. | Tau Willie | 1952/140.50/9 | NZL | 130.0 | 270.0 | 285.0 | 285.0 | 2 | 110.0 | 180.0 | 190.0 | 110.0 | 2 | 200.0 | 220.0 | 240.0 | 240.0 | 2 | 635.0
| Best 10 Lifters by Wilks Points
|
|
1. | Pok Kim-Won | 1940/51.40/9 | HKG | 100.0 | 110.0 | 117.5 | 117.5 | 1 | 72.5 | 77.5 | 82.5 | 77.5 | 1 | 115.0 | 132.5 | 137.5 | 137.5 | 1 | 332.5
|
1. | Oshiro Shinjun | 1943/55.80/11 | JPN | 160.0 | 160.0 | 172.5 | 160.0 | 1 | 120.0 | 120.0 | 131.0 | 120.0 | 1 | 160.0 | 170.0 | 180.5 | 170.0 | 1 | 450.0
|
