LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
2nd Annual NAPF/FESUPO Pan-American Men's University CupGrand Cayman / Cayman Islands 7 − 12 August, 2023
Stage: ARCHIVED
Server Date/Time:
The End Day of Preliminary Nomination: | 18.06.2023 | |
The End Day of Final Nomination: | 09.07.2023 | |
14 Days before Technical Meeting: | 22.07.2023 | |
The Technical Meeting Day: | 06.08.2023 | |
|
|
|
| 1. | Sanabria Eric | 2005 | University of Belize [BIZ] | 150.0 | 85.0 | 182.5 | 417.5 | |
|
| 1. | Parra Nicolas | 2002 | University of Lethbridge [CAN] | 195.0 | 115.0 | 240.0 | 552.5 | |
|
| 1. | Navarro Granados Esteban | 2004 | Universidad Latina de Costa Rica [CRC] | 267.5 | 170.0 | 260.0 | 697.5 | |
| 2. | Yen Tung Hsuan | 2001 | Western University [CAN] | 222.5 | 190.0 | 260.0 | 672.5 | |
| 3. | Joseph Jahiem | 2002 | University of the West Indies [TRI] | 205.0 | 120.0 | 260.0 | 585.0 | |
| 4. | Jimenez Olivares Leonardo | 2003 | Pontificia Universidad Catolica Madre y Maestra [DOM] | 205.0 | 122.5 | 245.0 | 572.5 | |
|
| 1. | Rodney Johann | 2001 | University of the West Indies [TRI] | 212.5 | 140.0 | 255.0 | 607.5 | |
| 2. | Ali Kyle | 2002 | University of Belize [BIZ] | 205.0 | 142.5 | 242.5 | 590.0 | |
| 3. | Rodriguez Gabriel | 2004 | Universidad Interamericana de Puerto Rico [PUR] | 207.5 | 97.5 | 230.0 | 542.5 | |
|
| 1. | Amponsah Ezeiel | 2000 | University of Alberta [CAN] | 290.0 | 170.0 | 325.0 | 785.0 | |
| 2. | Foley Daniel | 2006 | University of Warwick CI [CAY] | 137.0 | 102.5 | 200.0 | 439.5 | |
In Division there are 11 Lifters ( In Teams: 11) |
| The Entry List of Referees |
1. | Mc Tair Gabre-Jesu | Trinidad and Tobago | Cat.II |
|