LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Asian Women's Equipped Powerlifting ChampionshipsAlappuzha / India 2 − 6 May, 2023
Status: FINAL NOMINATION
The Stage ends in
Server Date/Time: UTC
The End Day of Preliminary Nomination: | 01.03.2023 | |
The End Day of Final Nomination: | 08.04.2023 | |
14 Days before Technical Meeting: | 16.04.2023 | |
The Technical Meeting Day: | 01.05.2023 | |
|
|
|
| 1. | Ashimol Ashimol | 1997 | India | 150.0 | 82.5 | 152.5 | 385.0 |
|
| 1. | Lisnichenko Anastassiya | 1999 | Kazakhstan | 160.0 | 110.0 | 160.0 | 430.0 |
| 2. | Liu Mei-Xiang | 1983 | Chinese Taipei | 160.0 | 70.0 | 160.0 | 390.0 |
| 3. | Orazbekova Assiya | 1987 | Kazakhstan | 160.0 | 90.0 | 130.0 | 380.0 |
|
| 1. | Sawant Sonal | 1998 | India | 182.5 | 120.0 | 165.0 | 467.5 |
| 2. | Harinipriya D | 2004 | India | 192.5 | 87.5 | 172.5 | 452.5 |
| 3. | Koidan Marina | 1993 | Kazakhstan | 170.0 | 100.0 | 170.0 | 440.0 |
| 4. | Savillo Ma. Angelica | 1996 | Philippines | 155.5 | 92.5 | 162.5 | 410.5 |
| 5. | Lin Zi-Xuan | 1991 | Chinese Taipei | 140.0 | 90.0 | 160.0 | 390.0 |
| 6. | Bautista Jeremy | 1999 | Philippines | 130.0 | 85.0 | 160.0 | 375.0 |
|
| 1. | Samruddhi Deolekar | 2001 | India | 207.5 | 100.0 | 192.5 | 500.0 |
| 2. | Bakhtygaliyeva Olga | 2001 | Kazakhstan | 180.0 | 110.0 | 180.0 | 470.0 |
| R3. | Sandeep Kaur | 1991 | India | 187.5 | 87.5 | 180.0 | 447.5 |
| 4. | Alejandro Christine | 1992 | Philippines | 135.0 | 72.5 | 172.5 | 370.0 |
| 5. | Malyugina Nadejda | 1979 | Uzbekistan | 135.0 | 85.0 | 150.0 | 370.0 |
|
| 1. | Shedge Akshaya | 1995 | India | 212.5 | 117.5 | 205.0 | 535.0 |
| 2. | Nurkenova Asel | 2000 | Kazakhstan | 190.0 | 150.0 | 190.0 | 530.0 |
| 3. | Saul Rikki Diane | 1997 | Philippines | 120.0 | 65.0 | 172.5 | 357.5 |
|
| 1. | Reboton Joyce | 1992 | Philippines | 242.5 | 150.0 | 212.5 | 602.5 |
| 2. | Seera Chandra Kala | 1992 | India | 205.0 | 110.0 | 180.0 | 495.0 |
| R3. | Bithika Mondal | 1992 | India | 202.5 | 92.5 | 175.0 | 470.0 |
|
| 1. | Shovita Shovita | 1997 | India | 250.0 | 160.0 | 180.0 | 590.0 |
| 2. | Kalinkina Olessya | 1985 | Kazakhstan | 200.0 | 130.0 | 200.0 | 530.0 |
| R3. | Preeti Preeti | 1998 | India | 190.0 | 105.0 | 225.0 | 520.0 |
| 4. | Tugade Charlene Raye | 1998 | Philippines | 160.0 | 77.5 | 177.5 | 415.0 |
| R5. | Panina Tatyana | 1984 | Kazakhstan | 120.0 | 80.0 | 140.0 | 340.0 |
|
| 1. | Lomanik Oxana | 1975 | Kazakhstan | 195.0 | 85.0 | 190.0 | 470.0 |
| 2. | Anjana A V | 1999 | India | 205.0 | 100.0 | 140.0 | 445.0 |
| 3. | Okatenko Xeniya | 1994 | Kazakhstan | 170.0 | 100.0 | 170.0 | 440.0 |
In Division there are 25 Lifters ( In Teams: 25 In Reserve:4) | |
|
|
| 1. | Akshaya P | 2006 | India | 105.0 | 40.0 | 110.0 | 255.0 |
| 2. | Roshni Pachouri | 2008 | India | 75.0 | 32.5 | 80.0 | 187.5 |
|
| 1. | Gu Dong-Le | 2007 | Chinese Taipei | 112.5 | 60.0 | 117.5 | 290.0 |
| 2. | Smolina Angelina | 2006 | Kazakhstan | 90.0 | 60.0 | 90.0 | 240.0 |
|
| 1. | A Jyoshna | 2006 | India | 120.0 | 65.0 | 135.0 | 320.0 |
| 2. | Jiang Jing-Yi | 2007 | Chinese Taipei | 127.5 | 55.0 | 115.0 | 297.5 |
|
| 1. | Ablayeva Ninel | 2005 | Kazakhstan | 150.0 | 60.0 | 150.0 | 360.0 |
| 2. | Aripova Nigina | 2005 | Kazakhstan | 150.0 | 70.0 | 140.0 | 360.0 |
|
| 1. | Kao Yu-Chen | 2005 | Chinese Taipei | 170.0 | 75.0 | 155.0 | 400.0 |
| 2. | Qiu Zi-En | 2006 | Chinese Taipei | 167.5 | 77.5 | 145.0 | 390.0 |
| 3. | Karimova Amina | 2005 | Kazakhstan | 140.0 | 110.0 | 140.0 | 390.0 |
| 4. | Makaryan Izabella | 2005 | Kazakhstan | 100.0 | 60.0 | 100.0 | 260.0 |
|
| 1. | Ivanova Leyla | 2006 | Uzbekistan | 110.0 | 65.0 | 120.0 | 295.0 |
| 2. | Yakusheva Veronika | 2005 | Kazakhstan | 110.0 | 60.0 | 110.0 | 280.0 |
|
| 1. | Jumabayeva Barno | 2007 | Kazakhstan | 160.0 | 120.0 | 170.0 | 450.0 |
| 2. | Sneha Gharami | 2006 | India | 182.5 | 87.5 | 160.0 | 430.0 |
| 3. | Santos Sabina Mae | 2007 | Philippines | 132.5 | 47.5 | 141.0 | 323.5 |
|
| 1. | Shaik Shabeena | 2005 | India | 172.5 | 67.5 | 160.0 | 400.0 |
| 2. | Shestakova Yekaterina | 2007 | Kazakhstan | 130.0 | 80.0 | 130.0 | 340.0 |
|
| 1. | Gu Sin-Wei | 2006 | Chinese Taipei | 215.0 | 70.0 | 185.0 | 450.0 |
| 2. | Gnana Divya Nagam | 2005 | India | 160.0 | 70.0 | 150.0 | 380.0 |
In Division there are 21 Lifters ( In Teams: 21) | |
|
|
| 1. | Ompod Veronica | 2000 | Philippines | 145.0 | 67.5 | 152.5 | 365.0 |
| 2. | Tychkova Karina | 2004 | Kazakhstan | 100.0 | 45.0 | 110.0 | 255.0 |
| R3. | Seitmullina Sara | 2002 | Kazakhstan | 70.0 | 40.0 | 70.0 | 180.0 |
|
| 1. | Tabuan Jessa Mae | 2002 | Philippines | 140.0 | 80.0 | 150.0 | 370.0 |
| 2. | Aleena Joseph | 2001 | India | 157.5 | 65.0 | 130.0 | 352.5 |
| 3. | Rebrik Kamila | 2004 | Kazakhstan | 100.0 | 60.0 | 100.0 | 260.0 |
|
| 1. | Zhilyayeva Olesya | 2004 | Kazakhstan | 140.0 | 90.0 | 140.0 | 370.0 |
| R2. | Gladkova Alena | 2001 | Kazakhstan | 120.0 | 90.0 | 120.0 | 330.0 |
| 3. | Aishwarya Aishwarya | 2001 | India | 122.5 | 47.5 | 132.5 | 302.5 |
|
| 1. | Almas Shaik | 2002 | India | 195.0 | 77.5 | 182.5 | 455.0 |
| 2. | Makwana Sejal | 2001 | India | 177.5 | 102.5 | 162.5 | 442.5 |
| R3. | Jose L Jwala | 2000 | India | 177.5 | 80.0 | 145.0 | 402.5 |
| 4. | Erasmo Jane | 2003 | Philippines | 130.0 | 90.0 | 150.0 | 370.0 |
| 5. | Nuriddinova Diana | 2001 | Kazakhstan | 135.0 | 85.0 | 135.0 | 355.0 |
|
| 1. | K V Nandana | 2003 | India | 180.0 | 87.5 | 180.0 | 447.5 |
| 2. | Aitassova Sara | 2001 | Kazakhstan | 170.0 | 100.0 | 160.0 | 430.0 |
| R3. | Priya Kalyane | 2004 | India | 160.0 | 80.0 | 160.0 | 400.0 |
| 4. | Larkina Alyona | 2004 | Kazakhstan | 150.0 | 80.0 | 150.0 | 380.0 |
|
| 1. | Gaas Regina | 2004 | Kazakhstan | 165.0 | 95.0 | 170.0 | 430.0 |
| R2. | Kossenkova Marina | 2004 | Kazakhstan | 100.0 | 60.0 | 120.0 | 280.0 |
|
| 1. | Janhvi Savardekar | 2001 | India | 180.0 | 110.0 | 170.0 | 460.0 |
| 2. | Abdyrova Iroda | 2001 | Kazakhstan | 140.0 | 130.0 | 170.0 | 440.0 |
| R3. | Raghav Alkha | 2004 | India | 177.5 | 80.0 | 180.0 | 437.5 |
| R4. | Baklaga Kamila | 2003 | Kazakhstan | 130.0 | 70.0 | 130.0 | 330.0 |
| 5. | Cruz Ashley Rose | 2004 | Philippines | 130.0 | 60.0 | 135.0 | 325.0 |
|
| 1. | Pratheeksha G Naik | 2000 | India | 192.5 | 107.5 | 165.0 | 465.0 |
| R2. | Amsavalli Saravanan | 2001 | India | 190.0 | 77.5 | 172.5 | 440.0 |
|
| 1. | Elakeya J | 2000 | India | 220.0 | 120.0 | 177.5 | 517.5 |
| 2. | Nishanthi Palanisamy | 2001 | India | 217.5 | 82.5 | 205.0 | 505.0 |
| 3. | Malykhina Diana | 2003 | Kazakhstan | 200.0 | 120.0 | 180.0 | 500.0 |
| R4. | Onufrak Polina | 2002 | Kazakhstan | 200.0 | 140.0 | 160.0 | 500.0 |
In Division there are 22 Lifters ( In Teams: 22 In Reserve:9) | |
|
|
| 1. | Jyoti Kandhare | 1980 | India | 120.0 | 77.5 | 135.0 | 332.5 |
|
| 1. | Moniya Moniya | 1980 | India | 90.0 | 45.0 | 120.0 | 255.0 |
|
| 1. | Lakhi Rajkhowa | 1976 | India | 150.0 | 67.5 | 162.5 | 380.0 |
| 2. | Sharma Meena | 1974 | India | 150.0 | 85.0 | 137.5 | 372.5 |
| 3. | Malyugina Nadejda | 1979 | Uzbekistan | 135.0 | 85.0 | 150.0 | 370.0 |
|
| 1. | Salma Shaikh | 1978 | India | 130.0 | 75.0 | 150.0 | 355.0 |
| 2. | Dutta Chatterjee Sima | 1977 | India | 137.5 | 80.0 | 130.0 | 347.5 |
| R3. | B Amudha Suganthi | 1982 | India | 125.0 | 72.5 | 142.5 | 340.0 |
|
| 1. | Alifiya Vagh | 1976 | India | 147.5 | 65.0 | 147.5 | 360.0 |
| R2. | Sapna Khatri | 1981 | India | 87.5 | 47.5 | 110.0 | 245.0 |
|
| 1. | Vaishali Tandel | 1982 | India | 130.0 | 55.0 | 120.0 | 305.0 |
In Division there are 9 Lifters ( In Teams: 9 In Reserve:2) | |
|
|
| 1. | Yu Yi-Chen | 1973 | Chinese Taipei | 140.0 | 60.0 | 130.0 | 330.0 |
| 2. | Dimple Kasana | 1967 | India | 120.0 | 47.5 | 110.0 | 277.5 |
|
| 1. | Maharabam Anita Devi | 1967 | India | 90.0 | 50.0 | 120.0 | 260.0 |
| 2. | Shobha Mathur | 1972 | India | 100.0 | 40.0 | 100.0 | 240.0 |
|
| 1. | Ngangom Beda Devi | 1970 | India | 100.0 | 50.0 | 100.0 | 250.0 |
| 2. | Oinam Sanatombi Devi | 1972 | India | 100.0 | 50.0 | 100.0 | 250.0 |
|
| 1. | Khardina Elena | 1971 | Uzbekistan | 120.0 | 50.0 | 120.0 | 290.0 |
|
| 1. | Mary Beena | 1965 | India | 145.0 | 80.0 | 145.0 | 355.0 |
| 2. | Takhelmayum Lena Devi | 1969 | India | 50.0 | 50.0 | 50.0 | 150.0 |
In Division there are 9 Lifters ( In Teams: 9) | |
|
|
| 1. | Ip Wing-Yuk | 1961 | Hong Kong | 65.0 | 55.0 | 85.0 | 205.0 |
|
| 1. | Reeni Tharakan | 1960 | India | 40.0 | 35.0 | 100.0 | 145.0 |
In Division there are 2 Lifters ( In Teams: 2) | In Total there are 88 Lifters ( In Teams: 88 In Reserve:15) |
| The Entry List of Referees |
1. | Chao Chen-Yeh | Chinese Taipei | Cat.I |
2. | Ip Wing-Yuk | Hong Kong | Cat.I |
3. | Pok Kim Won | Hong Kong | Cat.I |
4. | Ajith S Nair | India | Cat.I |
5. | E Mohan Peters | India | Cat.I |
6. | Gopal Krishan | India | Cat.II |
7. | John Varghese | India | Cat.I |
8. | Krishna Sahu | India | Cat.I |
9. | P J Joseph | India | Cat.I |
10. | Puran Singh | India | Cat.I |
11. | Rajesh Tiwari | India | Cat.I |
12. | S Nagarajan | India | Cat.II |
13. | Sajeevan Baskaran | India | Cat.II |
14. | Sathish Kumar | India | Cat.I |
15. | Venu G Nair | India | Cat.I |
16. | Vinod Bolar | India | Cat.II |
17. | Vinod Sahu | India | Cat.I |
18. | Soltani Farshid | Iran | Cat.I |
19. | Dash Battulga | Mongolia | Cat.II |
20. | Fotiev Sergey | Uzbekistan | Cat.I |
21. | Khardin Konstantin | Uzbekistan | Cat.I Reg. |
22. | Sametdinova Elvira | Uzbekistan | Cat.I |
|