|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
7th World Women's Classic ChampionshipsHelsingborg \ Sweden4 − 15 June, 2019
|
1. | Pavlova Polina | 2005/42.95 | RUS | 95.0 | 2 | 60.0 | 3 | 136.0 | 1 | 291.0 | 612.80 | 18 | |
2. | Morrison Brianna | 2001/42.00 | USA | 108.0 | 1 | 65.0 | 1 | 110.0 | 2 | 283.0 | 602.54 | 21 | |
3. | Lieonienko Kristina | 2001/42.95 | UKR | 85.0 | 3 | 63.5 | 2 | 105.0 | 3 | 253.5 | 525.56 | 34 | |
4. | Toksarova Elena | 2002/42.65 | RUS | 80.0 | 4 | 50.0 | 4 | 75.0 | 4 | 205.0 | 414.28 | 48 | |
1. | Rassamakhina Alina | 2001/46.50 | RUS | 116.0 | 1 | 68.5 | 1 | 110.0 | 2 | 294.5 | 591.96 | 22 | |
2. | Arsenault Alle | 2001/46.65 | CAN | 95.0 | 2 | 55.0 | 2 | 107.5 | 3 | 257.5 | 510.13 | 37 | |
3. | Mustafina Valeria | 2004/46.65 | UKR | 77.5 | 4 | 47.5 | 3 | 115.0 | 1 | 240.0 | 471.95 | 42 | |
4. | Lis Aniela | 2002/46.40 | POL | 77.5 | 3 | 45.0 | 4 | 100.0 | 4 | 222.5 | 434.98 | 47 | |
1. | Nikitina Elizaveta | 2001/51.75 | RUS | 130.5 | 1 | 80.0 | 1 | 144.5 | 1 | 355.0 | 680.42 | 3 | |
2. | Fibingrova Sarka | 2001/51.75 | CZE | 107.5 | 3 | 57.5 | 3 | 112.5 | 3 | 277.5 | 523.60 | 35 | |
3. | Tyan Amina | 2001/51.75 | KAZ | 95.0 | 4 | 65.0 | 2 | 105.0 | 4 | 265.0 | 498.30 | 38 | |
4. | Viljanen Emmi | 2001/50.85 | FIN | 107.5 | 2 | 55.0 | 4 | 87.5 | 7 | 250.0 | 472.05 | 41 | |
5. | Hamilton Madison | 2005/50.05 | USA | 80.0 | 6 | 50.0 | 5 | 112.5 | 2 | 242.5 | 460.30 | 44 | |
6. | Kivikari Wilma | 2005/51.90 | FIN | 95.0 | 5 | 45.0 | 6 | 95.0 | 5 | 235.0 | 436.99 | 46 | |
7. | Enomoto Yura | 2002/51.30 | JPN | 60.0 | 7 | 40.0 | 7 | 90.0 | 6 | 190.0 | 347.82 | 51 | |
1. | Lamminen Fanny | 2002/56.80 | FIN | 145.0 | 1 | 77.5 | 1 | 142.5 | 2 | 365.0 | 666.26 | 8 | |
2. | Surkova Juliia | 2001/56.45 | RUS | 135.0 | 2 | 67.5 | 2 | 150.0 | 1 | 352.5 | 644.57 | 12 | |
3. | Raiha Sofia | 2001/56.70 | FIN | 105.0 | 4 | 57.5 | 5 | 135.0 | 3 | 297.5 | 538.48 | 30 | |
4. | Kolesnyk Anita | 2003/55.65 | UKR | 117.5 | 3 | 52.5 | 6 | 125.0 | 4 | 295.0 | 538.65 | 29 | |
5. | Famulska Nadia | 2003/55.80 | POL | 100.0 | 5 | 60.0 | 4 | 125.0 | 5 | 285.0 | 518.71 | 36 | |
6. | Subhash Vrinda | 2004/54.10 | USA | 95.0 | 6 | 62.5 | 3 | 100.0 | 6 | 257.5 | 472.73 | 40 | |
7. | Obata Ayumi | 2003/55.10 | JPN | 80.0 | 8 | 45.0 | 7 | 100.0 | 7 | 225.0 | 405.61 | 49 | |
8. | Iwasaki Megumi | 2003/54.30 | JPN | 87.5 | 7 | 42.5 | 8 | 90.0 | 8 | 220.0 | 398.47 | 50 | |
1. | Eugenie Samantha | 2002/62.00 | FRA | 155.5 | 1 | 85.0 | 1 | 180.0 | 1 | 420.5 | 737.25 | 1 | |
2. | Robinson Lucy | 2002/61.00 | GBR | 147.5 | 3 | 65.0 | 6 | 172.5 | 2 | 385.0 | 678.92 | 4 | |
3. | Vorobieva Daria | 2001/62.35 | RUS | 150.0 | 2 | 80.0 | 3 | 155.0 | 4 | 385.0 | 671.60 | 5 | |
4. | Shatko Diana | 2002/61.95 | KAZ | 147.5 | 4 | 70.0 | 5 | 145.0 | 5 | 362.5 | 633.29 | 14 | |
5. | Roudebush Katherine | 2004/61.80 | USA | 132.5 | 5 | 80.0 | 2 | 142.5 | 6 | 355.0 | 620.53 | 16 | |
6. | Jansova Dominika | 2001/60.05 | CZE | 120.0 | 6 | 75.0 | 4 | 157.5 | 3 | 352.5 | 624.73 | 15 | |
7. | Hemmings Isabelle | 2001/62.90 | AUS | 110.0 | 9 | 60.0 | 9 | 135.0 | 7 | 305.0 | 526.25 | 33 | |
8. | Horikoshi Momoe | 2001/61.25 | JPN | 117.5 | 7 | 60.0 | 8 | 125.0 | 9 | 302.5 | 528.19 | 32 | |
9. | Kanerva Milka | 2002/58.85 | FIN | 110.0 | 8 | 60.0 | 7 | 110.0 | 10 | 280.0 | 496.42 | 39 | |
10. | Wurth Lianka | 2001/60.65 | RSA | 80.0 | 10 | 50.0 | 10 | 130.0 | 8 | 260.0 | 453.19 | 45 | |
1. | Peyraud Clara | 2002/70.40 | FRA | 145.0 | 2 | 90.0 | 2 | 182.5 | 1 | 417.5 | 688.44 | 2 | |
2. | Rusanenko Daria | 2001/70.15 | UKR | 157.5 | 1 | 87.5 | 3 | 155.0 | 4 | 400.0 | 660.36 | 10 | |
3. | Ehrich Havvy | 2002/66.20 | USA | 125.0 | 6 | 102.5 | 1 | 167.5 | 2 | 395.0 | 669.79 | 7 | |
4. | Collins Erin | 2001/69.75 | RSA | 132.5 | 3 | 67.5 | 7 | 165.0 | 3 | 365.0 | 603.49 | 20 | |
5. | Maruska Kaylee | 2001/71.10 | CAN | 127.5 | 5 | 75.0 | 5 | 147.5 | 6 | 350.0 | 573.54 | 26 | |
6. | Fujiwara Shiho | 2002/66.60 | JPN | 130.0 | 4 | 77.5 | 4 | 140.0 | 7 | 347.5 | 586.17 | 25 | |
7. | Doublin Macy | 2004/66.05 | USA | 117.5 | 7 | 70.0 | 6 | 147.5 | 5 | 335.0 | 566.78 | 27 | |
8. | Milley Amber | 2001/67.90 | CAN | 115.0 | 8 | 52.5 | 8 | 112.5 | 8 | 280.0 | 466.27 | 43 | |
1. | Jackson Antara | 2001/79.65 | USA | 152.5 | 2 | 92.5 | 1 | 180.0 | 1 | 425.0 | 663.59 | 9 | |
2. | Vozmilova Anna | 2001/83.90 | RUS | 167.5 | 1 | 90.0 | 2 | 167.5 | 2 | 425.0 | 649.30 | 11 | |
3. | Hayashi Mio | 2001/81.20 | JPN | 150.0 | 3 | 80.0 | 3 | 160.0 | 4 | 390.0 | 604.33 | 19 | |
4. | Kanatova Michaela | 2002/82.10 | CZE | 145.0 | 4 | 72.5 | 5 | 162.5 | 3 | 380.0 | 586.31 | 24 | |
5. | McConnell Corrina | 2001/73.65 | IRL | 127.5 | 6 | 75.0 | 4 | 147.5 | 5 | 350.0 | 564.93 | 28 | |
6. | Morgan Madeiline | 2001/82.30 | CAN | 137.5 | 5 | 67.5 | 6 | 142.5 | 6 | 347.5 | 536.07 | 31 | |
1. | Kuzmina Olga | 2001/139.95 | RUS | 205.0 | 2 | 107.5 | 1 | 192.5 | 1 | 505.0 | 636.88 | 13 | |
2. | Malykhina Diana | 2003/109.05 | KAZ | 210.0 | 1 | 100.0 | 2 | 177.5 | 3 | 487.5 | 670.83 | 6 | |
3. | Figueroa Isabel | 2002/105.85 | USA | 170.0 | 4 | 90.0 | 4 | 182.5 | 2 | 442.5 | 617.52 | 17 | |
4. | Edward Jonali | 2002/118.95 | NRU | 185.0 | 3 | 100.0 | 3 | 155.0 | 4 | 440.0 | 589.58 | 23 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Russia | 57 | [12+12+12+12+9] | 3171.36 IPF Pts | 2. | U.S.America | 43 | [12+9+8+8+6] | 3173.97 IPF Pts | 3. | Finland | 34 | [12+8+7+5+2] | 2610.20 IPF Pts | 4. | Ukraine | 32 | [9+8+8+7] | 2196.52 IPF Pts | 5. | France | 24 | [12+12] | 1425.68 IPF Pts | 6. | Kazakhstan | 24 | [9+8+7] | 1802.41 IPF Pts | 7. | Japan | 24 | [8+5+4+4+3] | 2472.12 IPF Pts | 8. | Canada | 23 | [9+6+5+3] | 2086.01 IPF Pts | 9. | Czechia | 21 | [9+7+5] | 1734.63 IPF Pts | 10. | Poland | 13 | [7+6] | 953.68 IPF Pts | 11. | Great Britain | 9 | [9] | 678.92 IPF Pts | 12. | South Africa | 8 | [7+1] | 1056.67 IPF Pts | 13. | Nauru | 7 | [7] | 589.58 IPF Pts | 14. | Ireland | 6 | [6] | 564.93 IPF Pts | 15. | Australia | 4 | [4] | 526.25 IPF Pts |
|
|
1. | Yeung Cherry | 1997/41.90 | GBR | 105.0 | 1 | 62.5 | 1 | 146.0 | 1 | 313.5 | 675.85 | 36 | |
2. | Volynskaia Olga | 1999/42.95 | RUS | 90.0 | 2 | 62.5 | 2 | 117.5 | 3 | 270.0 | 563.94 | 66 | |
3. | Worathida Theopanich | 1997/42.05 | THA | 87.5 | 3 | 47.5 | 4 | 127.5 | 2 | 262.5 | 553.57 | 69 | |
4. | Sehej Gurmeet Maini | 1997/41.85 | IND | 75.0 | 4 | 50.0 | 3 | 100.0 | 4 | 225.0 | 466.10 | 76 | |
1. | Smith Megan-Li | 1996/46.90 | NZL | 130.0 | 1 | 62.5 | 3 | 151.0 | 1 | 343.5 | 695.51 | 25 | |
2. | Zabelina Mariia | 1997/46.85 | RUS | 115.0 | 3 | 65.0 | 2 | 150.5 | 2 | 330.5 | 667.69 | 42 | |
3. | Kula Zuzanna | 1999/46.05 | POL | 110.0 | 4 | 70.0 | 1 | 135.0 | 4 | 315.0 | 640.48 | 50 | |
4. | Hua Tammy | 1996/46.05 | CAN | 117.5 | 2 | 52.5 | 6 | 140.0 | 3 | 310.0 | 629.47 | 54 | |
5. | Abweh Serena | 2000/46.05 | USA | 90.0 | 7 | 57.5 | 4 | 135.0 | 5 | 282.5 | 568.88 | 64 | |
6. | Murray Kym | 1998/46.55 | IRL | 97.5 | 6 | 57.5 | 5 | 115.0 | 6 | 270.0 | 538.05 | 71 | |
− | Poszwa Klaudia | 2000/47.00 | POL | 110.0 | 5 | 50.0 | 7 | 132.5 | − | − | − | | |
1. | Picher-Plante Amelie | 1996/51.40 | CAN | 125.0 | 4 | 82.5 | 2 | 152.5 | 4 | 360.0 | 693.17 | 26 | |
2. | Thor Qian Qi | 1999/51.55 | SGP | 135.0 | 1 | 65.0 | 8 | 157.5 | 1 | 357.5 | 686.96 | 31 | |
3. | Karaeva Samira | 1996/51.75 | RUS | 130.0 | 3 | 77.5 | 6 | 147.5 | 6 | 355.0 | 680.42 | 35 | |
4. | Druziaka Viktoria | 1998/51.70 | UKR | 130.0 | 2 | 80.0 | 5 | 140.0 | 8 | 350.0 | 670.66 | 41 | |
5. | Aldcroft Erin | 1998/51.00 | GBR | 117.5 | 7 | 80.0 | 3 | 150.0 | 5 | 347.5 | 670.68 | 40 | |
6. | Jensen Oda | 1996/51.10 | DEN | 110.0 | 9 | 80.0 | 4 | 152.5 | 3 | 342.5 | 659.74 | 46 | |
7. | Shchavinska Tetiana | 1996/50.35 | UKR | 112.5 | 8 | 92.5 | 1 | 130.0 | 11 | 335.0 | 649.76 | 49 | |
8. | Kyosti Olivia | 1999/51.55 | FIN | 122.5 | 6 | 72.5 | 7 | 137.5 | 9 | 332.5 | 636.24 | 52 | |
9. | Pearce Tiarna | 1996/51.50 | GBR | 122.5 | 5 | 55.0 | 10 | 142.5 | 7 | 320.0 | 611.20 | 59 | |
10. | Hein Celine | 2000/51.30 | GER | 107.5 | 10 | 55.0 | 9 | 135.0 | 10 | 297.5 | 566.68 | 65 | |
− | Dru Julia | 1997/51.60 | FRA | 115.0 | − | 55.0 | 11 | 155.0 | 2 | − | − | | |
1. | Chambers Miranda | 2000/56.00 | USA | 150.0 | 3 | 100.0 | 2 | 177.5 | 2 | 427.5 | 791.09 | 3 | |
2. | Corrigan Evie | 1996/56.30 | NZL | 152.5 | 2 | 90.0 | 3 | 178.0 | 1 | 420.5 | 775.41 | 5 | |
3. | Zubova Alena | 1997/56.90 | RUS | 157.5 | 1 | 82.5 | 7 | 167.5 | 4 | 407.5 | 746.31 | 13 | |
4. | Schulze Veronika | 1997/56.55 | GER | 145.0 | 4 | 87.5 | 5 | 167.5 | 3 | 400.0 | 734.49 | 16 | |
5. | Forberg Madeleine | 1997/56.75 | USA | 140.0 | 5 | 90.0 | 4 | 145.0 | 9 | 375.0 | 685.58 | 32 | |
6. | Dodaro Amanda | 1998/54.75 | CAN | 130.0 | 6 | 65.0 | 8 | 150.0 | 7 | 345.0 | 640.39 | 51 | |
7. | Leighton Megan | 1996/56.75 | RSA | 112.5 | 8 | 62.5 | 10 | 152.5 | 6 | 327.5 | 595.28 | 60 | |
8. | Duffy Chere | 1996/56.70 | IRL | 115.0 | 7 | 62.5 | 9 | 145.0 | 8 | 322.5 | 586.03 | 61 | |
9. | Ito Momoka | 1997/55.30 | JPN | 95.0 | 9 | 57.5 | 11 | 120.0 | 11 | 272.5 | 496.82 | 75 | |
− | Alves Agnes | 1996/56.30 | FRA | 135.0 | − | 85.0 | 6 | 160.0 | 5 | − | − | | |
− | Berglund Donna | 1997/56.85 | SWE | 135.0 | − | 117.5 | 1 | 145.0 | 10 | − | − | | |
1. | Naldi Sara | 1998/60.60 | ITA | 165.0 | 2 | 87.5 | 9 | 190.5 | 3 | 443.0 | 786.87 | 4 | |
2. | Nithi Arthi | 1996/62.80 | USA | 165.5 | 1 | 90.0 | 8 | 177.5 | 6 | 433.0 | 754.80 | 11 | |
3. | Sjoel Lena | 1997/62.10 | NOR | 152.5 | 4 | 92.5 | 4 | 187.5 | 4 | 432.5 | 758.19 | 9 | |
4. | Bouchard Fauve-Belle | 2000/60.95 | CAN | 160.0 | 3 | 92.5 | 3 | 175.0 | 7 | 427.5 | 756.38 | 10 | |
5. | Rud Sofiia | 1997/62.25 | UKR | 147.5 | 5 | 90.0 | 7 | 185.0 | 5 | 422.5 | 739.34 | 15 | |
6. | Daniel Suzanne | 1997/62.75 | GBR | 142.5 | 9 | 87.5 | 10 | 191.0 | 2 | 421.0 | 733.70 | 17 | |
7. | Maltaise Justine | 1996/62.80 | CAN | 142.5 | 10 | 97.5 | 2 | 157.5 | 10 | 397.5 | 691.52 | 28 | |
8. | Aung Frida | 1997/62.05 | NOR | 142.5 | 8 | 90.0 | 6 | 162.5 | 9 | 395.0 | 691.15 | 29 | |
9. | Bains Karenjeet Kaur | 1996/62.60 | GBR | 140.0 | 11 | 80.0 | 12 | 167.5 | 8 | 387.5 | 674.75 | 37 | |
10. | Vilmar Matilda | 1996/62.70 | SWE | 147.5 | 6 | 92.5 | 5 | 142.5 | 13 | 382.5 | 665.30 | 43 | |
11. | Harrington Jennifer | 1998/61.00 | IRL | 127.5 | 12 | 62.5 | 14 | 142.5 | 12 | 332.5 | 583.64 | 62 | |
12. | Valimaki Jenna | 1996/62.55 | FIN | 122.5 | 13 | 67.5 | 13 | 135.0 | 15 | 325.0 | 563.33 | 67 | |
13. | Sugaya Tomomi | 1999/61.70 | JPN | 112.5 | 14 | 57.5 | 16 | 147.5 | 11 | 317.5 | 553.44 | 70 | |
14. | Connolly Catriona | 2000/61.95 | IRL | 100.0 | 15 | 60.0 | 15 | 140.0 | 14 | 300.0 | 520.94 | 73 | |
− | Penn Jasmyn | 1996/62.85 | USA | 166.0 | − | 110.0 | 1 | 200.0 | 1 | − | − | | |
− | Andersson Ronja | 1997/62.65 | SWE | 145.0 | 7 | 85.0 | 11 | 157.5 | − | − | − | | |
1. | Ronn Ida | 1997/71.90 | SWE | 185.0 | 1 | 105.0 | 4 | 225.0 | 1 | 515.0 | 842.27 | 1 | |
2. | Nutt Kloie | 1999/71.70 | USA | 182.5 | 2 | 118.5 | 1 | 212.5 | 2 | 513.5 | 840.92 | 2 | |
3. | Hassan Nada | 1997/71.90 | CAN | 160.0 | 9 | 118.0 | 2 | 195.0 | 3 | 473.0 | 773.16 | 7 | |
4. | Fisher Mariella | 2000/68.55 | GBR | 172.5 | 3 | 102.5 | 5 | 185.0 | 5 | 460.0 | 768.89 | 8 | |
5. | Freeman Alice Francis | 1999/71.05 | GBR | 167.5 | 5 | 110.0 | 3 | 177.5 | 10 | 455.0 | 747.67 | 12 | |
6. | Govind Hema | 1996/71.70 | NZL | 165.0 | 8 | 95.0 | 7 | 177.5 | 11 | 437.5 | 715.66 | 21 | |
7. | Groleau Marianne | 1998/71.25 | CAN | 165.0 | 7 | 80.0 | 13 | 182.5 | 8 | 427.5 | 701.20 | 22 | |
8. | Adolfsen Isabell | 1999/70.55 | NOR | 145.0 | 14 | 92.5 | 9 | 187.5 | 4 | 425.0 | 700.24 | 24 | |
9. | Klaver Jacqueline | 1996/71.20 | NED | 167.5 | 6 | 70.0 | 17 | 185.0 | 7 | 422.5 | 693.15 | 27 | |
10. | Andersen Rebekka Roemer | 1996/71.80 | DEN | 145.0 | 16 | 100.0 | 6 | 177.5 | 12 | 422.5 | 690.50 | 30 | |
11. | Zmeskalova Klara | 1997/70.25 | CZE | 155.0 | 11 | 75.0 | 14 | 185.0 | 6 | 415.0 | 684.94 | 33 | |
12. | Lohivuo Tuulia | 1997/71.85 | FIN | 155.0 | 12 | 90.0 | 11 | 167.5 | 15 | 412.5 | 673.82 | 39 | |
13. | Lorentzen Dina | 1999/70.80 | NOR | 145.0 | 15 | 92.5 | 10 | 172.5 | 13 | 410.0 | 674.20 | 38 | |
14. | Devetak Isabella | 1998/70.54 | AUS | 150.0 | 13 | 80.0 | 12 | 170.0 | 14 | 400.0 | 658.70 | 47 | |
15. | Morita Nana | 2000/67.00 | JPN | 155.0 | 10 | 72.5 | 15 | 162.5 | 16 | 390.0 | 657.43 | 48 | |
− | Lesniewska Marta | 1996/70.45 | POL | 120.0 | − | 70.0 | 16 | 155.0 | 17 | − | − | | |
− | Kokko Janina | 1997/70.40 | FIN | 135.0 | 17 | 92.5 | 8 | 145.0 | − | − | − | | |
− | Lis Ida | 2000/68.40 | POL | 170.0 | 4 | 90.0 | − | 180.0 | 9 | − | − | | |
1. | Thurstan Ayla | 1998/81.55 | USA | 167.5 | 4 | 128.5 | 1 | 205.0 | 1 | 501.0 | 773.72 | 6 | |
2. | Kaasalainen Henna | 1999/83.50 | FIN | 182.5 | 1 | 92.5 | 5 | 200.0 | 3 | 475.0 | 726.42 | 20 | |
3. | Lowe Jessika | 1996/73.55 | SWE | 155.0 | 6 | 97.5 | 3 | 200.0 | 2 | 452.5 | 731.77 | 18 | |
4. | Allouache Innes | 1999/82.65 | FRA | 172.5 | 2 | 82.5 | 7 | 190.0 | 4 | 445.0 | 683.84 | 34 | |
5. | Minaeva Anastasiia | 1998/83.50 | RUS | 170.0 | 3 | 102.5 | 2 | 160.0 | 9 | 432.5 | 661.96 | 44 | |
6. | Lechowicz Paulina | 1996/82.80 | POL | 147.5 | 8 | 97.5 | 4 | 162.5 | 6 | 407.5 | 626.20 | 56 | |
7. | Doogan Gracelynn | 1996/82.35 | CAN | 165.0 | 5 | 75.0 | 8 | 160.0 | 8 | 400.0 | 616.14 | 57 | |
8. | Nomura Yu | 2000/73.35 | JPN | 135.0 | 10 | 85.0 | 6 | 170.0 | 5 | 390.0 | 630.99 | 53 | |
9. | Niemczyk Anna | 1996/79.40 | POL | 150.0 | 7 | 62.5 | 9 | 160.0 | 7 | 372.5 | 582.70 | 63 | |
10. | Tochishita Miyu | 1999/79.95 | JPN | 145.0 | 9 | 50.0 | 10 | 130.0 | 10 | 325.0 | 507.33 | 74 | |
1. | Efimtseva Daria | 2000/122.00 | RUS | 230.0 | 1 | 132.5 | 1 | 190.0 | 4 | 552.5 | 726.93 | 19 | |
2. | Miles Shelby | 1998/90.30 | USA | 180.0 | 3 | 122.5 | 2 | 197.5 | 2 | 500.0 | 739.65 | 14 | |
3. | Valo Mirka | 1997/101.15 | FIN | 180.0 | 4 | 100.0 | 4 | 215.0 | 1 | 495.0 | 700.25 | 23 | |
4. | Chester Charlie | 1996/110.45 | GBR | 190.0 | 2 | 102.5 | 3 | 190.0 | 3 | 482.5 | 661.11 | 45 | |
5. | Gardiner Sarah | 1997/99.90 | IRL | 167.5 | 7 | 95.0 | 5 | 177.5 | 5 | 440.0 | 627.34 | 55 | |
6. | Gubbels Sydney | 1996/131.95 | CAN | 175.0 | 5 | 87.5 | 6 | 170.0 | 7 | 432.5 | 560.60 | 68 | |
7. | Bird Melissa | 1998/99.50 | GBR | 172.5 | 6 | 85.0 | 7 | 172.5 | 6 | 430.0 | 614.39 | 58 | |
8. | Puusaari Saara | 1997/96.40 | FIN | 155.0 | 8 | 75.0 | 8 | 140.0 | 8 | 370.0 | 537.11 | 72 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | U.S.America | 51 | [12+12+9+9+9] | 3900.17 IPF Pts | 2. | Russia | 46 | [12+9+9+8+8] | 3385.29 IPF Pts | 3. | Canada | 39 | [12+8+7+7+5] | 3492.57 IPF Pts | 4. | Great Britain | 38 | [12+7+7+6+6] | 3524.19 IPF Pts | 5. | New Zealand | 26 | [12+9+5] | 2186.58 IPF Pts | 6. | Finland | 24 | [9+8+3+3+1] | 3273.84 IPF Pts | 7. | Sweden | 21 | [12+8+1] | 2239.34 IPF Pts | 8. | Ukraine | 17 | [7+6+4] | 2059.76 IPF Pts | 9. | Ireland | 16 | [6+5+3+1+1] | 2856.00 IPF Pts | 10. | Poland | 15 | [8+5+2] | 1849.38 IPF Pts | 11. | Norway | 15 | [8+3+3+1] | 2823.78 IPF Pts | 12. | Italy | 12 | [12] | 786.87 IPF Pts | 13. | Singapore | 9 | [9] | 686.96 IPF Pts | 14. | Thailand | 8 | [8] | 553.57 IPF Pts | 15. | Germany | 8 | [7+1] | 1301.17 IPF Pts | 16. | Japan | 8 | [3+2+1+1+1] | 2846.02 IPF Pts | 17. | France | 7 | [7] | 683.84 IPF Pts | 18. | India | 7 | [7] | 466.10 IPF Pts | 19. | Denmark | 6 | [5+1] | 1350.24 IPF Pts | 20. | South Africa | 4 | [4] | 595.28 IPF Pts | 21. | Netherlands | 2 | [2] | 693.15 IPF Pts | 22. | Czechia | 1 | [1] | 684.94 IPF Pts | 23. | Australia | 1 | [1] | 658.70 IPF Pts |
|
|
1. | Heath Rebecca | 1977/46.55 | GBR | 110.0 | 1 | 70.0 | 1 | 140.0 | 1 | 320.0 | 647.31 | 17 | |
2. | Bouvard Marianne | 1976/46.70 | FRA | 100.0 | 2 | 65.0 | 2 | 112.5 | 3 | 277.5 | 553.43 | 50 | |
3. | Barry Elisabeth | 1973/46.70 | RSA | 77.5 | 3 | 40.0 | 3 | 117.5 | 2 | 235.0 | 460.78 | 53 | |
1. | Bertoli Maruska | 1979/50.85 | ITA | 137.5 | 1 | 82.5 | 1 | 162.5 | 1 | 382.5 | 743.49 | 2 | |
2. | Van Luen Mune | 1976/51.40 | USA | 132.5 | 2 | 67.5 | 3 | 145.0 | 3 | 345.0 | 662.67 | 13 | |
3. | Shamel Catherine | 1977/51.50 | GBR | 115.0 | 3 | 70.0 | 2 | 152.5 | 2 | 337.5 | 646.73 | 18 | |
4. | Rebello Christine | 1972/51.85 | NED | 112.5 | 4 | 62.5 | 4 | 140.0 | 4 | 315.0 | 598.86 | 33 | |
1. | Ray Robin | 1979/56.25 | USA | 137.5 | 1 | 90.0 | 1 | 160.0 | 3 | 387.5 | 712.68 | 4 | |
2. | Aita Jo | 1970/56.50 | USA | 130.0 | 3 | 80.0 | 4 | 172.5 | 1 | 382.5 | 701.47 | 8 | |
3. | Tanaka Mariko | 1974/53.95 | JPN | 130.0 | 2 | 65.0 | 7 | 167.5 | 2 | 362.5 | 679.82 | 10 | |
4. | Hedberg Carina | 1976/54.65 | SWE | 125.0 | 4 | 85.0 | 2 | 140.0 | 7 | 350.0 | 650.75 | 16 | |
5. | Hughes Helen | 1976/56.25 | GBR | 120.0 | 7 | 82.5 | 3 | 145.0 | 6 | 347.5 | 636.19 | 21 | |
6. | Manias Frances | 1973/56.50 | CAN | 122.5 | 5 | 70.0 | 6 | 150.0 | 4 | 342.5 | 625.21 | 25 | |
7. | Ayles Heather | 1971/56.10 | CAN | 115.0 | 9 | 72.5 | 5 | 140.0 | 8 | 327.5 | 598.76 | 34 | |
8. | Flynn Sarah | 1973/55.85 | IRL | 120.0 | 6 | 55.0 | 9 | 145.0 | 5 | 320.0 | 585.72 | 40 | |
9. | Evors Courtney | 1979/55.90 | GER | 115.0 | 8 | 57.5 | 8 | 132.5 | 9 | 305.0 | 556.66 | 48 | |
10. | Deepa Lunkad | 1975/55.45 | IND | 82.5 | 10 | 47.5 | 10 | 107.5 | 10 | 237.5 | 428.61 | 54 | |
1. | Butler Audria | 1978/62.60 | USA | 157.5 | 1 | 102.5 | 1 | 145.0 | 7 | 405.0 | 706.00 | 5 | |
2. | Dunn Kvedaras Natasha | 1974/62.00 | CAN | 137.5 | 3 | 82.5 | 2 | 160.0 | 2 | 380.0 | 664.48 | 12 | |
3. | Pischel-Bakker Manuela | 1977/62.40 | NOR | 140.0 | 2 | 82.5 | 3 | 157.5 | 4 | 380.0 | 662.39 | 14 | |
4. | Lasante Holly | 1971/61.70 | CAN | 130.0 | 5 | 67.5 | 6 | 160.0 | 1 | 357.5 | 625.52 | 24 | |
5. | Falck Daniela | 1975/62.40 | GER | 125.0 | 6 | 72.5 | 5 | 155.0 | 5 | 352.5 | 613.17 | 28 | |
6. | Ristolainen Minna | 1972/62.10 | FIN | 120.0 | 7 | 67.5 | 7 | 157.5 | 3 | 345.0 | 601.13 | 31 | |
7. | Holmes Sharon | 1972/61.70 | GBR | 132.5 | 4 | 72.5 | 4 | 132.5 | 8 | 337.5 | 589.48 | 39 | |
8. | Kanatova Edita | 1974/62.20 | CZE | 117.5 | 8 | 65.0 | 8 | 150.0 | 6 | 332.5 | 578.26 | 43 | |
1. | Majomi Eno | 1974/70.55 | GBR | 175.0 | 1 | 97.5 | 1 | 185.0 | 1 | 457.5 | 754.30 | 1 | |
2. | Enright Rebecca | 1979/68.45 | USA | 167.5 | 2 | 92.5 | 3 | 175.0 | 3 | 435.0 | 727.10 | 3 | |
3. | Leighton Sarah | 1979/71.00 | CAN | 157.5 | 4 | 97.5 | 2 | 172.5 | 4 | 427.5 | 702.34 | 7 | |
4. | Stavenow Leslie | 1977/71.20 | CAN | 157.5 | 5 | 85.0 | 5 | 177.5 | 2 | 420.0 | 689.02 | 9 | |
5. | Chatlinska Izabela | 1978/71.90 | POL | 160.0 | 3 | 60.0 | 9 | 160.0 | 6 | 380.0 | 620.13 | 26 | |
6. | Joutsela Sanna | 1973/70.00 | FIN | 125.0 | 8 | 87.5 | 4 | 155.0 | 8 | 367.5 | 606.70 | 29 | |
7. | Rohni Bansal | 1976/68.95 | IND | 135.0 | 6 | 65.0 | 7 | 160.0 | 5 | 360.0 | 598.19 | 35 | |
8. | Ngwenya Zanele | 1979/67.50 | RSA | 125.0 | 7 | 62.5 | 8 | 155.0 | 7 | 342.5 | 574.09 | 45 | |
9. | Melnikova Olga | 1978/71.45 | RUS | 105.0 | 9 | 82.5 | 6 | 152.5 | 9 | 340.0 | 555.80 | 49 | |
1. | Henell Frida | 1978/82.95 | SWE | 160.0 | 2 | 97.5 | 1 | 185.0 | 2 | 442.5 | 679.00 | 11 | |
2. | Taylor-Hood Vicky | 1975/83.20 | CAN | 162.5 | 1 | 85.0 | 3 | 180.0 | 3 | 427.5 | 655.35 | 15 | |
3. | Sherwood Jenni | 1973/82.65 | GBR | 150.0 | 5 | 82.5 | 5 | 185.0 | 1 | 417.5 | 641.91 | 19 | |
