Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
BLASBERY Jacqueline GREAT BRITAIN
Gender:
Female
Date of Birth:
1963
Squat Benchpress Deadlift Total 170.0 125.0 192.5 482.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.10.2024 World Masters Women's Equipped Championships 2024 Sun City, South Africa M3 84+kg 130.0 1 122.5 1 55.0 1 307.5 1
01.05.2024 European Women's Master Equipped Powerlifting Championships Hamm, Luxembourg M3 84+kg 132.5 1 115.0 1 160.0 1 407.5 1
08.10.2023 World Masters Women's Equipped Championships 2023 Ulaanbaatar, Mongolia M3 84+kg 130.0 1 110.0 1 170.0 1 410.0 1
05.07.2023 European Women's Master Equipped Powerlifting Championships Pilsen, Czechia M3 84+kg 120.0 1 100.0 1 175.0 1 395.0 1
03.07.2019 European Women's Masters Championships Sibiu, Romania M2 84+kg 140.0 1 110.0 1 170.0 1 420.0 1
02.10.2018 World Masters Women's Championships Ulaanbaatar, Mongolia M2 84+kg 152.5 1 120.0 1 180.0 1 452.5 1
03.07.2018 European Masters Women's Championships Pilsen, Czechia M2 -84kg 150.0 2 117.5 1 177.5 1 445.0 1
01.10.2017 World Masters Women's Championships Sundsvall, Sweden M2 84+kg 157.5 2 120.0 2 175.0 1 452.5 1
11.07.2017 European Masters Women's Championships Pilsen, Czechia M2 -84kg 145.0 2 115.0 1 180.0 1 440.0 1
03.10.2016 World Masters Women's Championships Tallinn, Estonia M2 84+kg 155.0 1 115.0 1 180.0 1 450.0 1
12.07.2016 European Masters Women's Championships Pilsen, Czechia M2 84+kg 145.0 1 105.0 1 180.0 1 430.0 1
28.09.2015 World Masters Women's Championships Aurora, USA M2 84+kg 90.0 2 125.0 2 162.5 1 377.5 2
10.07.2015 European Masters Women's Championships Pilsen, Czechia M2 84+kg 80.0 1 122.5 1 145.0 1 347.5 1
17.09.2014 World Masters Women's Championships Pilsen, Czechia M2 -84kg 170.0 2 120.0 1 190.0 2 480.0 2
04.07.2014 European Masters Women's Championships Pilsen, Czechia M2 -84kg 170.0 1 120.0 1 192.5 1 482.5 1
21.09.2013 World Masters Women's Championships Orlando, USA M2 -84kg 170.0 1 115.0 2 190.0 1 475.0 1
06.07.2013 European Masters Women's Championships Hamm, Luxembourg M2 -84kg 170.0 1 107.5 2 190.0 1 467.5 1
23.09.2011 World Masters Women's Championships St.Catharines, Canada M1 -72kg 150.0 4 100.0 2 177.5 2 427.5 3
05.07.2011 European Masters Women's Championships Pilsen, Czechia M1 -84kg 150.0 2 97.5 2 190.0 1 437.5 2
27.09.2010 19th World Masters Women's Championships Pilsen, Czechia M1 -75kg 155.0 4 105.0 1 182.5 2 442.5 2
29.09.2008 17th World Masters Women's Championships Palm Springs, USA M1 -75kg 165.0 2 107.5 2 187.5 1 460.0 1
01.07.2008 21st European Masters Women's Championships Hamm, Luxembourg M1 -75kg 162.5 2 105.0 1 182.5 1 450.0 1
02.10.2006 15th World Masters Women's Championships Killeen, USA M1 -75kg 165.0 1 105.0 2 187.5 2 457.5 1
20.07.2006 1st Western European Women's Championships Hamm, Luxembourg O -75kg 157.5 2 95.0 2 180.0 2 432.5 2
04.10.2005 14th World Master's Women Championships Pretoria, South Africa M1 -75kg 167.5 1 102.5 3 190.0 2 460.0 1
26.05.2005 26th World Open Women's Championships Ylitornio, Finland O -67.5kg 160.0 8 100.0 8 182.5 6 442.5 8
03.06.2004 25th World Open Women's Championships Cahors, France O -75kg 167.5 10 100.0 9 182.5 8 450.0 9
The Powerlifting's Results (Classic)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.10.2024 World Masters Women's Classic Championships 2024 Sun City, South Africa M3 84+kg 127.5 3 90.0 2 165.0 3 382.5 3
12.02.2024 European Women's Masters Classic Powerlifting Championships Malaga, Spain M3 84+kg 125.0 2 87.5 2 170.0 2 382.5 2
08.10.2023 World Masters Women's Classic Championships 2023 Ulaanbaatar, Mongolia M3 84+kg 120.0 1 90.0 1 170.0 1 380.0 1
04.06.2019 7th World Women's Classic Championships Helsingborg, Sweden M2 -84kg 117.5 5 80.0 3 160.0 5 357.5 4
05.03.2019 European Masters Women's Classic Championships Gyor, Hungary M2 -84kg 120.0 5 85.0 2 165.0 2 370.0 2
06.03.2018 European Masters Women's Classic Championships Helsingborg, Sweden M2 -84kg 127.5 3 85.0 1 172.5 2 385.0 1
15.06.2017 5th World Women's Classic Championships Minsk, Belarus M2 -84kg 130.0 2 85.0 1 162.5 1 377.5 1
19.06.2016 World Women's Classic Championships Killeen, U.S.America M2 -84kg 135.0 2 87.5 2 171.0 2 393.5 2
01.06.2015 Classic World Women's Championships Salo, Finland M2 -84kg 132.5 2 90.5 1 170.5 1 393.5 1
27.05.2014 Classic World Women's Championships Johannesburg , South Africa M2 -84kg 135.0 1 90.0 1 170.0 1 395.0 1
02.06.2012 1st World Women's Classic Cup Stockholm, Sweden O -84kg 135.0 5 80.0 6 160.0 4 375.0 5
The Benchpress Results (Equipped)
The Benchpress Results (Classic)
The Lifter's Records (Equipped) [All: 2, Current: 0]
Date Result Type W.Class BWt Location State 08.07.2014 192.5 E W M2 DL E -84kg 83.35 Pilsen / Czechia 09.07.2013 190.0 E W M2 DL E -84kg 83.24 Hamm / Luxembourg
The Lifter's Records (Classic) [All: 19, Current: 0]
Date Result Type W.Class BWt Location State 08.10.2023 380.0 E W M3 TOT C 84+kg 96.50 Ulaanbaatar / Mongolia 08.10.2023 170.0 E W M3 DL C 84+kg 96.50 Ulaanbaatar / Mongolia 08.10.2023 365.0 E W M3 TOT C 84+kg 96.50 Ulaanbaatar / Mongolia 08.10.2023 90.0 E W M3 BP3 C 84+kg 96.50 Ulaanbaatar / Mongolia 08.10.2023 82.5 E W M3 BP3 C 84+kg 96.50 Ulaanbaatar / Mongolia 06.03.2018 385.0 E W M2 TOT C -84kg 83.55 Helsingborg / Sweden 06.03.2018 377.5 E W M2 TOT C -84kg 83.55 Helsingborg / Sweden 06.03.2018 365.0 E W M2 TOT C -84kg 83.55 Helsingborg / Sweden 06.03.2018 85.0 E W M2 BP3 C -84kg 83.55 Helsingborg / Sweden 19.06.2016 171.0 W W M2 DL C -84kg 83.40 Killeen / U.S.America 05.06.2015 170.5 W W M2 DL C -84kg 83.82 Salo / Finland 05.06.2015 90.5 W W M2 BP3 C -84kg 83.82 Salo / Finland 02.06.2014 395.0 W W M2 TOT C -84kg 83.50 Potchefstroom / South Africa 02.06.2014 385.0 W W M2 TOT C -84kg 83.50 Potchefstroom / South Africa 02.06.2014 375.0 W W M2 TOT C -84kg 83.50 Potchefstroom / South Africa 02.06.2014 170.0 W W M2 DL C -84kg 83.50 Potchefstroom / South Africa 02.06.2014 135.0 W W M2 SQ C -84kg 83.50 Potchefstroom / South Africa 02.06.2014 130.0 W W M2 SQ C -84kg 83.50 Potchefstroom / South Africa 02.06.2014 90.0 W W M2 BP3 C -84kg 83.50 Potchefstroom / South Africa
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter