|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
European Men's ChampionshipsPilsen \ Czechia6 − 12 May, 2018
|
1. | Krut Kirill | 1991/58.52 | RUS | 247.5 | 1 | 167.5 | 2 | 230.0 | 1 | 645.0 | 0.8728 | 562.96 | 22 | |
2. | Wszola Dariusz | 1978/58.90 | POL | 240.0 | 3 | 175.0 | 1 | 215.0 | 3 | 630.0 | 0.8675 | 546.52 | 28 | |
3. | Osmialowski Pawel | 1977/58.60 | POL | 245.0 | 2 | 150.0 | 3 | 217.5 | 2 | 612.5 | 0.8717 | 533.92 | 32 | |
4. | El Boujaoudi Mouhcine | 1991/58.38 | ITA | 235.0 | 4 | 142.5 | 4 | 205.0 | 4 | 582.5 | 0.8748 | 509.57 | 37 | |
1. | El Belghiti Hassan | 1975/65.31 | FRA | 292.5 | 2 | 167.5 | 2 | 317.5 | 1 | 777.5 | 0.7920 | 615.78 | 4 | |
2. | Danilov Konstantin | 1986/65.38 | RUS | 305.0 | 1 | 197.5 | 1 | 275.0 | 2 | 777.5 | 0.7913 | 615.24 | 5 | |
3. | Zaino Andrea | 1981/65.32 | ITA | 240.0 | 3 | 147.5 | 3 | 255.0 | 3 | 642.5 | 0.7919 | 508.80 | 38 | |
4. | More Jan | 1993/65.36 | CZE | 230.0 | 4 | 145.0 | 4 | 220.0 | 4 | 595.0 | 0.7915 | 470.94 | 46 | |
− | Iwasiow Kamil | 1984/65.71 | POL | 215.0 | − | 150.0 | − | 205.0 | 5 | − | 0.7881 | − | | |
1. | Dunin Konstantin | 1996/73.98 | RUS | 285.0 | 2 | 205.0 | 2 | 302.5 | 2 | 792.5 | 0.7195 | 570.20 | 19 | |
2. | Mastrolorenzo Antoni | 1982/73.58 | FRA | 305.0 | 1 | 215.0 | 1 | 270.0 | 3 | 790.0 | 0.7222 | 570.54 | 18 | |
3. | Campbell Paul | 1983/73.69 | GBR | 245.0 | 3 | 172.5 | 5 | 252.5 | 4 | 670.0 | 0.7215 | 483.40 | 44 | |
4. | Cioflica Andrei | 1990/73.39 | ROU | 235.0 | 4 | 200.0 | 3 | 222.5 | 5 | 657.5 | 0.7236 | 475.77 | 45 | |
− | Kolomiiets Vitalii | 1992/73.83 | UKR | 290.0 | − | 180.0 | 4 | 310.0 | 1 | − | 0.7205 | − | | |
1. | Vasiukov Evgenii | 1985/82.97 | RUS | 335.0 | 2 | 275.0 | 1 | 292.5 | 5 | 902.5 | 0.6676 | 602.51 | 10 | |
2. | Barannik Mykola | 1989/82.85 | UKR | 340.0 | 1 | 245.0 | 2 | 302.5 | 4 | 887.5 | 0.6682 | 593.03 | 12 | |
3. | Lochschmidt Max | 1983/82.59 | GER | 315.0 | 5 | 220.0 | 4 | 305.0 | 3 | 840.0 | 0.6695 | 562.38 | 24 | |
4. | Roelvaag Kim-Raino | 1986/80.47 | NOR | 315.0 | 4 | 242.5 | 3 | 270.0 | 8 | 827.5 | 0.6802 | 562.87 | 23 | |
5. | Dzamukashvili Zurab | 1979/82.73 | GEO | 230.0 | 8 | 195.0 | 5 | 317.5 | 1 | 742.5 | 0.6688 | 496.58 | 40 | |
6. | Ivanov Jordan | 1994/82.63 | BUL | 270.0 | 7 | 187.5 | 6 | 265.0 | 9 | 722.5 | 0.6693 | 483.57 | 43 | |
− | Irimie Andrei Nicolae | 1990/82.44 | ROU | 220.0 | 9 | 270.0 | − | 200.0 | 10 | − | 0.6702 | − | | |
− | Olak Harri | 1992/81.95 | EST | 275.0 | 6 | 207.5 | − | 315.0 | 2 | − | 0.6726 | − | | |
− | Olsen Nickolaj | 1994/82.54 | DEN | 285.0 | − | 142.5 | 7 | 285.0 | 7 | − | 0.6697 | − | | |
− | Musiienko Kostiantyn | 1997/82.45 | UKR | 322.5 | 3 | 290.0 | − | 285.0 | 6 | − | 0.6701 | − | | |
1. | Rysiyev Volodymyr | 1982/88.60 | UKR | 367.5 | 1 | 270.0 | 2 | 347.5 | 1 | 985.0 | 0.6436 | 633.95 | 1 | |
2. | Wegiera Jan | 1965/92.94 | POL | 360.0 | 3 | 300.0 | 1 | 275.0 | 8 | 935.0 | 0.6284 | 587.55 | 14 | |
3. | Huber Alexander | 1990/91.69 | AUT | 345.0 | 5 | 262.5 | 3 | 302.5 | 4 | 910.0 | 0.6325 | 575.58 | 17 | |
4. | Lentz Nicki | 1992/92.87 | DEN | 367.5 | 2 | 232.5 | 8 | 302.5 | 5 | 902.5 | 0.6286 | 567.31 | 20 | |
5. | Mattila Vesa | 1980/91.31 | FIN | 320.0 | 8 | 230.0 | 9 | 312.5 | 2 | 862.5 | 0.6338 | 546.65 | 27 | |
6. | Krasiy Sergiy | 1992/91.10 | UKR | 355.0 | 4 | 215.0 | 12 | 282.5 | 7 | 852.5 | 0.6345 | 540.91 | 30 | |
7. | Schweda Philipp | 1992/91.93 | GER | 330.0 | 7 | 247.5 | 4 | 270.0 | 9 | 847.5 | 0.6317 | 535.37 | 31 | |
8. | Rollo Riccardo | 1986/92.45 | ITA | 320.0 | 9 | 215.0 | 13 | 300.0 | 6 | 835.0 | 0.6300 | 526.05 | 34 | |
9. | Cusano Anthony | 1994/92.40 | ITA | 337.5 | 6 | 237.5 | 6 | 250.0 | 15 | 825.0 | 0.6301 | 519.83 | 35 | |
10. | Andy Champ | 1983/92.04 | GBR | 270.0 | 15 | 227.5 | 10 | 270.0 | 10 | 767.5 | 0.6313 | 484.52 | 42 | |
11. | Majerech Michael | 1983/88.92 | SVK | 270.0 | 14 | 235.0 | 7 | 250.0 | 14 | 755.0 | 0.6424 | 485.01 | 41 | |
12. | Kocabas Jonathan | 1985/90.17 | BEL | 280.0 | 12 | 197.5 | 14 | 255.0 | 12 | 732.5 | 0.6378 | 467.19 | 48 | |
13. | Watson Matt | 1991/91.70 | GBR | 287.5 | 11 | 195.0 | 15 | 230.0 | 16 | 712.5 | 0.6325 | 450.66 | 49 | |
14. | Petrov Zdravko | 1991/84.93 | BUL | 275.0 | 13 | 175.0 | 16 | 260.0 | 11 | 710.0 | 0.6586 | 467.61 | 47 | |
− | Silbaum Margus | 1976/92.47 | EST | 340.0 | − | 220.0 | 11 | 350.0 | − | − | 0.6299 | − | | |
− | de Saedeleer Lieven | 1988/92.62 | BEL | 292.5 | 10 | 225.0 | − | 255.0 | 13 | − | 0.6294 | − | | |
− | Fransson Henrik | 1991/91.33 | SWE | 320.0 | − | 245.0 | 5 | 302.5 | 3 | − | 0.6337 | − | | |
1. | Mashintcov Sergei | 1987/101.80 | RUS | 390.0 | 2 | 275.0 | 4 | 360.0 | 2 | 1025.0 | 0.6044 | 619.51 | 3 | |
2. | Leskovets Viktor | 1990/103.85 | UKR | 410.0 | 1 | 324.0 | 1 | 290.0 | 6 | 1024.0 | 0.5999 | 614.30 | 6 | |
3. | Grenier Allan | 1990/104.94 | FRA | 340.0 | 5 | 312.5 | 3 | 290.0 | 7 | 942.5 | 0.5977 | 563.33 | 21 | |
4. | Lange Martin | 1987/104.50 | GER | 340.0 | 4 | 250.0 | 6 | 315.0 | 4 | 905.0 | 0.5986 | 541.73 | 29 | |
5. | Kangasvieri Jussi | 1987/104.66 | FIN | 332.5 | 6 | 230.0 | 7 | 305.0 | 5 | 867.5 | 0.5982 | 518.94 | 36 | |
− | Balaita Daniel | 1974/98.95 | ROU | 290.0 | 7 | 297.5 | − | 200.0 | 8 | − | 0.6112 | − | | |
− | Maatta Tomi | 1982/104.99 | FIN | 370.0 | 3 | 260.0 | 5 | 292.5 | − | − | 0.5976 | − | | |
− | Walgermo Stian | 1988/104.42 | NOR | 370.0 | − | 175.0 | 8 | 317.5 | 3 | − | 0.5987 | − | | |
− | Bilyi Sergii | 1990/103.79 | UKR | 412.5 | − | 315.0 | 2 | 375.0 | 1 | − | 0.6000 | − | | |
1. | Cliffe Tony | 1984/119.72 | GBR | 385.0 | 3 | 300.0 | 2 | 370.0 | 1 | 1055.0 | 0.5752 | 606.84 | 8 | |
2. | Belkesir Sofiane | 1984/111.27 | FRA | 400.0 | 2 | 277.5 | 5 | 350.0 | 3 | 1027.5 | 0.5865 | 602.63 | 9 | |
3. | Goriachev Ivan | 1990/119.99 | RUS | 402.5 | 1 | 300.0 | 3 | 325.0 | 4 | 1027.5 | 0.5749 | 590.71 | 13 | |
4. | Samuelsson Viktor | 1993/119.29 | ISL | 380.0 | 5 | 307.5 | 1 | 322.5 | 5 | 1010.0 | 0.5757 | 581.46 | 15 | |
5. | Sarik Tomas | 1975/119.66 | CZE | 375.0 | 6 | 277.5 | 6 | 352.5 | 2 | 1005.0 | 0.5753 | 578.18 | 16 | |
6. | Seefeld Christoph | 1980/118.46 | GER | 345.0 | 8 | 280.0 | 4 | 300.0 | 7 | 925.0 | 0.5767 | 533.45 | 33 | |
7. | Cazacu Sorin | 1973/119.50 | ROU | 350.0 | 7 | 275.0 | 7 | 245.0 | 9 | 870.0 | 0.5755 | 500.69 | 39 | |
8. | Gengler Jean | 1986/115.52 | LUX | 280.0 | 9 | 182.5 | 8 | 285.0 | 8 | 747.5 | 0.5804 | 433.85 | 50 | |
− | Pahl Dominik | 1992/117.02 | GER | 380.0 | 4 | 285.0 | − | 315.0 | 6 | − | 0.5784 | − | | |
1. | Svistunov Volodymyr | 1987/165.33 | UKR | 432.5 | 1 | 362.5 | 1 | 342.5 | 4 | 1137.5 | 0.5455 | 620.51 | 2 | |
2. | Litvinenko Artem | 1990/137.09 | RUS | 420.0 | 2 | 330.0 | 2 | 337.5 | 5 | 1087.5 | 0.5606 | 609.65 | 7 | |
3. | Lupac David | 1991/144.55 | CZE | 405.0 | 3 | 320.0 | 4 | 355.0 | 2 | 1080.0 | 0.5562 | 600.70 | 11 | |
4. | Zinserling Tobias | 1978/150.13 | GER | 380.0 | 4 | 260.0 | 6 | 350.0 | 3 | 990.0 | 0.5532 | 547.67 | 26 | |
5. | Matejik Fridrich | 1983/129.30 | SVK | 340.0 | 6 | 325.0 | 3 | 310.0 | 6 | 975.0 | 0.5661 | 551.95 | 25 | |
− | Lupas Ionut Florin | 1989/131.20 | ROU | 375.0 | 5 | 300.0 | − | 290.0 | 7 | − | 0.5647 | − | | |
− | Ringoot Steve | 1989/155.25 | BEL | 400.0 | − | × | − | × | − | − | 0.5506 | − | | |
− | Johannsson Julian | 1993/164.80 | ISL | 400.0 | − | 312.5 | 5 | 400.0 | 1 | − | 0.5458 | − | | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Russia | 57 | [12+12+12+12+9] | 2970.41 W.Pts | 2. | Ukraine | 47 | [12+12+9+9+5] | 3002.69 W.Pts | 3. | France | 38 | [12+9+9+8] | 2352.28 W.Pts | 4. | Germany | 31 | [8+7+7+5+4] | 2720.59 W.Pts | 5. | Poland | 26 | [9+9+8] | 1668.00 W.Pts | 6. | Great Britain | 22 | [12+8+1+1] | 2025.42 W.Pts | 7. | Czechia | 21 | [8+7+6] | 1649.81 W.Pts | 8. | Italy | 20 | [8+7+3+2] | 2064.25 W.Pts | 9. | Finland | 12 | [6+6] | 1065.59 W.Pts | 10. | Romania | 11 | [7+4] | 976.45 W.Pts | 11. | Austria | 8 | [8] | 575.58 W.Pts | 12. | Iceland | 7 | [7] | 581.46 W.Pts | 13. | Denmark | 7 | [7] | 567.31 W.Pts | 14. | Norway | 7 | [7] | 562.87 W.Pts | 15. | Slovakia | 7 | [6+1] | 1036.96 W.Pts | 16. | Georgia | 6 | [6] | 496.58 W.Pts | 17. | Bulgaria | 6 | [5+1] | 951.18 W.Pts | 18. | Luxembourg | 3 | [3] | 433.85 W.Pts | 19. | Belgium | 1 | [1] | 467.19 W.Pts | − | Sweden | 0 | | 0.00 W.Pts | − | Estonia | 0 | | 0.00 W.Pts |
|
|
1. | Kirjanas Tadas | 2000/52.67 | LTU | 95.0 | 1 | 70.0 | 1 | 135.0 | 1 | 300.0 | 0.9683 | 290.49 | 30 | |
1. | Chernousov Semen | 2000/58.82 | RUS | 207.5 | 1 | 105.0 | 2 | 200.0 | 1 | 512.5 | 0.8686 | 445.16 | 9 | |
2. | Fitel Bohdan | 2000/58.17 | UKR | 160.0 | 2 | 112.5 | 1 | 172.5 | 3 | 445.0 | 0.8777 | 390.58 | 23 | |
3. | Manko Dmytro | 2001/58.74 | UKR | 145.0 | 3 | 90.0 | 3 | 175.0 | 2 | 410.0 | 0.8697 | 356.58 | 26 | |
− | Fellmann Andrzej | 2002/58.04 | POL | 150.0 | − | 77.5 | 4 | 150.0 | 4 | − | 0.8796 | − | | |
1. | Cypas Nojus | 2000/65.48 | LTU | 200.0 | 1 | 132.5 | 2 | 260.5 | 1 | 593.0 | 0.7903 | 468.65 | 2 | |
2. | Kovbasiuk Dmytro | 2000/65.93 | UKR | 192.5 | 2 | 142.5 | 1 | 235.0 | 2 | 570.0 | 0.7859 | 447.96 | 8 | |
3. | Hartley Ben | 2001/63.87 | GBR | 165.0 | 3 | 90.0 | 3 | 165.0 | 3 | 420.0 | 0.8071 | 338.98 | 28 | |
1. | Stepanov Evgenii | 2001/73.04 | RUS | 245.0 | 1 | 170.0 | 1 | 230.0 | 3 | 645.0 | 0.7261 | 468.33 | 3 | |
2. | Schmid Kevin | 2000/73.07 | AUT | 217.5 | 4 | 162.5 | 2 | 232.5 | 2 | 612.5 | 0.7259 | 444.61 | 10 | |
3. | Kacinskas Lukas | 2000/73.67 | LTU | 230.0 | 2 | 135.0 | 5 | 240.0 | 1 | 605.0 | 0.7216 | 436.57 | 14 | |
4. | Yefremov Illia | 2000/73.27 | UKR | 220.0 | 3 | 145.0 | 4 | 217.5 | 4 | 582.5 | 0.7244 | 421.96 | 18 | |
5. | Rybar Filip | 2001/72.92 | CZE | 200.0 | 5 | 147.5 | 3 | 205.0 | 6 | 552.5 | 0.7269 | 401.61 | 20 | |
6. | Jakubec Kristian Filip | 2001/73.55 | SVK | 200.0 | 6 | 125.0 | 6 | 210.0 | 5 | 535.0 | 0.7224 | 386.48 | 24 | |
1. | Markelov Vyacheslav | 2001/82.53 | RUS | 275.0 | 1 | 160.0 | 2 | 255.0 | 2 | 690.0 | 0.6698 | 462.16 | 5 | |
2. | Priscak Matej | 2000/79.32 | SVK | 260.0 | 2 | 145.0 | 3 | 265.0 | 1 | 670.0 | 0.6864 | 459.89 | 6 | |
3. | Kihu Mark | 2000/82.36 | EST | 230.0 | 4 | 132.5 | 6 | 237.5 | 3 | 600.0 | 0.6706 | 402.36 | 19 | |
4. | Golier Damian | 2001/81.78 | SVK | 200.0 | 5 | 167.5 | 1 | 220.0 | 4 | 587.5 | 0.6735 | 395.68 | 21 | |
5. | Rud Ivan | 2000/81.59 | UKR | 245.0 | 3 | 145.0 | 4 | 190.0 | 6 | 580.0 | 0.6744 | 391.15 | 22 | |
− | Kostiuk Artem | 2001/82.13 | UKR | 245.0 | − | 142.5 | 5 | 215.0 | 5 | − | 0.6717 | − | | |
1. | Kurakov Danila | 2000/88.70 | RUS | 270.0 | 2 | 165.0 | 1 | 262.5 | 2 | 697.5 | 0.6432 | 448.63 | 7 | |
2. | Loesel Patrick | 2000/92.00 | GER | 277.5 | 1 | 162.5 | 2 | 257.5 | 3 | 697.5 | 0.6315 | 440.47 | 13 | |
3. | Hlavac Jakub | 2000/90.37 | CZE | 270.0 | 3 | 140.0 | 4 | 272.5 | 1 | 682.5 | 0.6371 | 434.82 | 15 | |
4. | Tokarski Bartosz | 2000/91.37 | POL | 270.0 | 4 | 160.0 | 3 | 252.5 | 4 | 682.5 | 0.6336 | 432.43 | 16 | |
− | Jurka Matej | 2001/90.94 | CZE | 240.0 | − | 135.0 | 5 | 237.5 | 5 | − | 0.6351 | − | | |
1. | Greco Jacopo | 2000/102.96 | ITA | 317.5 | 1 | 175.0 | 2 | 282.5 | 1 | 775.0 | 0.6018 | 466.39 | 4 | |
2. | Vlk Vaclav | 2000/101.20 | CZE | 277.5 | 2 | 200.0 | 1 | 255.0 | 2 | 732.5 | 0.6057 | 443.68 | 12 | |
1. | Halac Jaroslav | 2000/105.46 | SVK | 270.0 | 2 | 192.5 | 1 | 282.5 | 1 | 745.0 | 0.5966 | 444.47 | 11 | |
2. | Portes Filip | 2000/107.04 | CZE | 280.0 | 1 | 162.5 | 3 | 282.5 | 2 | 725.0 | 0.5936 | 430.36 | 17 | |
3. | Plaskonis Dominik | 2000/114.46 | SVK | 240.0 | 3 | 170.0 | 2 | 240.0 | 3 | 650.0 | 0.5818 | 378.17 | 25 | |
4. | Bowring Ray | 2002/119.03 | GBR | 210.0 | 4 | 147.5 | 4 | 202.5 | 4 | 560.0 | 0.5760 | 322.56 | 29 | |
1. | Holinei Viktor | 2000/128.13 | UKR | 361.0 | 1 | 260.0 | 1 | 300.0 | 1 | 921.0 | 0.5671 | 522.30 | 1 | |
2. | Ruta Albert | 2002/123.99 | POL | 210.0 | 2 | 165.0 | 2 | 220.0 | 2 | 595.0 | 0.5708 | 339.63 | 27 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Russia | 48 | [12+12+12+12] | 1824.29 W.Pts | 2. | Ukraine | 45 | [12+9+9+8+7] | 2139.38 W.Pts | 3. | Slovakia | 41 | [12+9+8+7+5] | 2064.69 W.Pts | 4. | Lithuania | 32 | [12+12+8] | 1195.71 W.Pts | 5. | Czechia | 32 | [9+9+8+6] | 1710.47 W.Pts | 6. | Poland | 16 | [9+7] | 772.06 W.Pts | 7. | Great Britain | 15 | [8+7] | 661.54 W.Pts | 8. | Italy | 12 | [12] | 466.39 W.Pts | 9. | Austria | 9 | [9] | 444.61 W.Pts | 10. | Germany | 9 | [9] | 440.47 W.Pts | 11. | Estonia | 8 | [8] | 402.36 W.Pts |
|
|
1. | Dolhyi Edhar | 1996/58.84 | UKR | 200.0 | 1 | 135.0 | 1 | 220.0 | 1 | 555.0 | 0.8684 | 481.96 | 25 | |
1. | Grigoryev Alexander | 1999/65.19 | RUS | 252.5 | 2 | 190.0 | 1 | 212.5 | 3 | 655.0 | 0.7933 | 519.61 | 13 | |
2. | Rikhter Aleksey | 1998/64.16 | RUS | 245.0 | 3 | 182.5 | 2 | 200.0 | 5 | 627.5 | 0.8040 | 504.51 | 18 | |
3. | Moise Gheorghe | 1995/64.96 | ROU | 252.5 | 1 | 150.0 | 3 | 217.5 | 2 | 620.0 | 0.7956 | 493.27 | 23 | |
4. | Somodi Vince | 1995/63.41 | HUN | 225.0 | 4 | 140.0 | 4 | 240.0 | 1 | 605.0 | 0.8121 | 491.32 | 24 | |
5. | Pilsky Josef | 1997/65.90 | CZE | 190.0 | 6 | 140.0 | 5 | 200.0 | 6 | 530.0 | 0.7862 | 416.69 | 36 | |
6. | Mesik Andrej | 1997/64.36 | SVK | 195.0 | 5 | 127.5 | 6 | 202.5 | 4 | 525.0 | 0.8018 | 420.94 | 35 | |
− | Sieberer Stefan | 1996/62.35 | AUT | 170.0 | − | 120.0 | − | × | − | DSQ | 0.8241 | − | | |
1. | Chornyi Vladyslav | 1997/73.13 | UKR | 330.5 | 1 | 177.5 | 4 | 307.5 | 1 | 815.5 | 0.7254 | 591.56 | 2 | |
2. | Halkin Volodymyr | 1995/73.40 | UKR | 307.5 | 2 | 167.5 | 6 | 287.5 | 2 | 762.5 | 0.7235 | 551.67 | 6 | |
3. | Olefir Denis | 1999/70.75 | RUS | 302.5 | 3 | 187.5 | 3 | 270.0 | 4 | 760.0 | 0.7433 | 564.91 | 4 | |
4. | Foris Martin | 1997/73.28 | SVK | 265.0 | 4 | 190.0 | 2 | 230.0 | 7 | 685.0 | 0.7244 | 496.21 | 21 | |
5. | Milani Diego | 1996/71.93 | ITA | 217.5 | 9 | 147.5 | 8 | 272.5 | 3 | 637.5 | 0.7342 | 468.05 | 26 | |
6. | Avram Laurentiu | 1995/73.28 | ROU | 230.0 | 6 | 172.5 | 5 | 232.5 | 5 | 635.0 | 0.7244 | 459.99 | 28 | |
7. | Binder Markus | 1998/72.83 | AUT | 260.0 | 5 | 152.5 | 7 | 220.0 | 8 | 632.5 | 0.7276 | 460.21 | 27 | |
8. | Buciuman Catalin | 1999/72.75 | ROU | 225.0 | 7 | 195.0 | 1 | 200.0 | 9 | 620.0 | 0.7282 | 451.48 | 31 | |
9. | Klima Josef | 1999/72.41 | CZE | 220.0 | 8 | 135.0 | 9 | 230.0 | 6 | 585.0 | 0.7307 | 427.46 | 34 | |
− | Sherwood Joe | 1998/67.95 | GBR | 195.0 | 10 | 100.0 | − | 177.5 | 10 | − | 0.7669 | − | | |
1. | Hladkyi Viktor | 1998/82.11 | UKR | 305.0 | 2 | 222.5 | 2 | 292.5 | 1 | 820.0 | 0.6718 | 550.88 | 7 | |
2. | Bilyk Andriy | 1998/82.33 | UKR | 310.0 | 1 | 207.5 | 3 | 265.0 | 3 | 782.5 | 0.6707 | 524.82 | 10 | |
3. | Malevskis Klaudijus | 1996/82.23 | LTU | 292.5 | 4 | 232.5 | 1 | 250.0 | 5 | 775.0 | 0.6712 | 520.18 | 12 | |
4. | Dahl Mickel | 1996/82.62 | DEN | 287.5 | 5 | 170.0 | 6 | 290.0 | 2 | 747.5 | 0.6693 | 500.30 | 19 | |
5. | Lancaster Alexander | 1997/82.20 | NOR | 300.0 | 3 | 192.5 | 4 | 252.5 | 4 | 745.0 | 0.6714 | 500.19 | 20 | |
6. | Kasala Lubos | 1997/81.33 | SVK | 255.0 | 6 | 170.0 | 5 | 245.0 | 6 | 670.0 | 0.6757 | 452.72 | 30 | |
1. | Dahlkvist Oliver | 1995/92.28 | SWE | 335.0 | 1 | 265.0 | 1 | 275.0 | 4 | 875.0 | 0.6305 | 551.69 | 5 | |
2. | Sliz Kristian | 1995/91.43 | SVK | 305.0 | 4 | 202.5 | 4 | 297.5 | 1 | 805.0 | 0.6334 | 509.89 | 15 | |
3. | Kovalev Vladislav | 1996/92.35 | RUS | 320.0 | 2 | 190.0 | 6 | 295.0 | 2 | 805.0 | 0.6303 | 507.39 | 17 | |
4. | Nemec Jaroslav | 1998/90.99 | CZE | 315.0 | 3 | 200.0 | 5 | 287.5 | 3 | 802.5 | 0.6349 | 509.51 | 16 | |
5. | Hagen Henrik | 1998/92.64 | NOR | 300.0 | 5 | 212.5 | 2 | 275.0 | 5 | 787.5 | 0.6294 | 495.65 | 22 | |
6. | Sicevskyj Evzen | 1997/91.32 | CZE | 285.0 | 6 | 165.0 | 8 | 260.0 | 7 | 710.0 | 0.6338 | 450.00 | 32 | |
7. | Reppo Agris | 1996/91.34 | EST | 240.0 | 7 | 180.0 | 7 | 270.0 | 6 | 690.0 | 0.6337 | 437.25 | 33 | |
8. | Ruut Mihkel | 1999/89.71 | EST | 215.0 | 8 | 147.5 | 9 | 230.0 | 9 | 592.5 | 0.6394 | 378.84 | 39 | |
− | Loeve Karl Anton | 1997/91.99 | ISL | 310.0 | − | 207.5 | 3 | 260.0 | 8 | − | 0.6315 | − | | |
1. | Kovalov Danylo | 1996/104.49 | UKR | 382.5 | 1 | 290.5 | 1 | 320.0 | 1 | 993.0 | 0.5986 | 594.41 | 1 | |
2. | Puhakka Tuomas | 1995/102.27 | FIN | 275.0 | 2 | 205.0 | 2 | 277.5 | 2 | 757.5 | 0.6033 | 457.00 | 29 | |
3. | Turus Dan | 1996/104.26 | ROU | 250.0 | 3 | 172.5 | 3 | 225.0 | 3 | 647.5 | 0.5991 | 387.92 | 38 | |
1. | Tytarenko Oleksandr | 1995/119.49 | UKR | 380.0 | 1 | 275.0 | 2 | 300.0 | 3 | 955.0 | 0.5755 | 549.60 | 8 | |
2. | Sagoy Julian | 1997/112.92 | NOR | 320.0 | 2 | 245.0 | 3 | 320.0 | 2 | 885.0 | 0.5840 | 516.84 | 14 | |
3. | Cazacu Alexandru | 1997/110.58 | ROU | 280.0 | 3 | 190.0 | 4 | 235.0 | 4 | 705.0 | 0.5876 | 414.26 | 37 | |
− | Johnson Jack | 1998/118.86 | GBR | 345.0 | − | 282.5 | 1 | 340.0 | 1 | − | 0.5762 | − | | |
1. | Shevchenko Andrii | 1995/135.60 | UKR | 400.0 | 1 | 297.5 | 1 | 337.5 | 1 | 1035.0 | 0.5616 | 581.26 | 3 | |
2. | Labat Akos | 1995/151.32 | SVK | 367.5 | 2 | 275.0 | 3 | 335.0 | 2 | 977.5 | 0.5526 | 540.17 | 9 | |
3. | Nemov Vladislav | 1996/129.90 | RUS | 355.0 | 3 | 260.0 | 4 | 305.0 | 3 | 920.0 | 0.5657 | 520.44 | 11 | |
− | Ordean Daniel | 1995/132.19 | ROU | 360.0 | − | 227.5 | 5 | 270.0 | 4 | − | 0.5639 | − | | |
− | Magnusson Gudfinnur | 1997/147.80 | ISL | 375.0 | − | 275.0 | 2 | 270.0 | 5 | − | 0.5544 | − | | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Ukraine | 60 | [12+12+12+12+12] | 2867.71 W.Pts | 2. | Russia | 45 | [12+9+8+8+8] | 2616.87 W.Pts | 3. | Slovakia | 35 | [9+9+7+5+5] | 2419.93 W.Pts | 4. | Romania | 32 | [8+8+8+5+3] | 2206.93 W.Pts | 5. | Norway | 21 | [9+6+6] | 1512.69 W.Pts | 6. | Czechia | 20 | [7+6+5+2] | 1803.65 W.Pts | 7. | Sweden | 12 | [12] | 551.69 W.Pts | 8. | Finland | 9 | [9] | 457.00 W.Pts | 9. | Lithuania | 8 | [8] | 520.18 W.Pts | 10. | Denmark | 7 | [7] | 500.30 W.Pts | 11. | Hungary | 7 | [7] | 491.32 W.Pts | 12. | Estonia | 7 | [4+3] | 816.10 W.Pts | 13. | Italy | 6 | [6] | 468.05 W.Pts | 14. | Austria | 4 | [4] | 460.21 W.Pts | − | Iceland | 0 | | 0.00 W.Pts | − | Great Britain | 0 | | 0.00 W.Pts |
|
|
|
|
|
|