Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
BELKESIR Sofiane FRANCE
Gender:
Male
Date of Birth:
1984
Squat Benchpress Deadlift Total 420.0 290.0 360.0 1060.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
02.05.2023 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Thisted, Denmark O -120kg 410.0 1 280.0 3 355.0 1 1045.0 1
14.11.2022 World Open Men's Equipped Championships Viborg, Denmark O -120kg 420.0 2 285.0 4 355.0 2 1060.0 3
08.07.2022 World Games /Men's/ 2022 Birmingham, U.S.America O SuperHeavy 415.0 3 282.5 8 357.5 3 1055.0 5
03.05.2022 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Pilsen, Czechia O -120kg 417.5 1 275.0 5 357.5 1 1050.0 1
08.11.2021 World Open Men's Championships Stavanger, Norway O -120kg 415.0 4 285.0 11 350.0 4 1050.0 5
03.08.2021 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -120kg 400.0 1 277.5 5 342.5 3 1020.0 2
18.11.2019 49th World Open Men's Championships Dubai, United Arab Emirates O -120kg 412.5 3 290.0 8 355.0 5 1057.5 2
28.04.2019 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -120kg 410.0 2 285.0 5 355.0 2 1050.0 2
05.11.2018 48th World Open Men's Championships Halmstad, Sweden O -120kg 407.5 3 280.0 9 345.0 3 1032.5 3
06.05.2018 European Men's Championships Pilsen, Czechia O -120kg 400.0 2 277.5 5 350.0 3 1027.5 2
13.11.2017 World Open Men's Championships Pilsen, Czechia O -105kg 392.5 7 275.0 14 352.5 6 1020.0 6
24.07.2017 World Games /Men's/ 2017 Wroclaw, Poland O Heavy 390.0 3 272.5 8 355.0 6 1017.5 4
08.05.2017 European Men's Championships Malaga, Spain O -105kg 385.0 3 265.0 5 360.0 2 1010.0 2
14.11.2016 World Open Men's Championships Orlando, U.S.America O -105kg 385.0 4 272.5 7 342.5 2 1000.0 2
11.05.2016 European Open Men's Championships Pilsen, Czechia O -105kg 380.0 2 275.0 4 345.0 3 1000.0 2
09.11.2015 World Open Men's Championships Hamm, Luxembourg O -105kg 385.0 4 267.5 8 360.0 1 1012.5 3
02.05.2015 European Open Men's Championships Chemnitz, Germany O -105kg 380.0 4 260.0 6 360.0 1 1000.0 3
27.10.2014 World Open Men's Championships Aurora, USA O -105kg 365.0 5 262.5 6 360.0 1 987.5 5
30.04.2014 European Open Men's Championships Sofia, Bulgaria O -105kg 380.0 4 260.0 6 345.0 2 985.0 4
11.09.2013 Western European Men's Championships Blanquefort, France O -105kg 350.0 − 237.5 3 330.0 1 0.0 −
24.10.2012 World Open Men's Championships Aguadilla, Puerto Rico O -105kg 360.0 7 235.0 − × − 0.0 −
05.05.2012 European Open Men's Championships Mariupol, Ukraine O -105kg 360.0 7 262.5 3 342.5 4 965.0 5
05.11.2011 World Open Men's Championships Pilsen, Czechia O -105kg 365.0 6 240.0 5 335.0 4 940.0 3
03.05.2011 34th European Open Men's Championships Pilsen, Czechia O -105kg 352.5 8 245.0 5 325.0 7 922.5 5
24.09.2010 5th Western European Men's Championships Hamm, Luxembourg O -100kg 320.0 2 222.5 3 310.0 3 852.5 2
The Powerlifting's Results (Classic)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter