Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
JOHANNSSON Julian ICELAND
Gender:
Male
Date of Birth:
1993
Squat Benchpress Deadlift Total 412.5 330.0 405.5 1148.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
08.07.2022 World Games /Men's/ 2022 Birmingham, U.S.America O SuperHeavy 395.0 12 312.5 9 375.0 5 1082.5 9
08.11.2021 World Open Men's Championships Stavanger, Norway O 120+kg 405.0 − 312.5 − 380.0 1 0.0 −
03.08.2021 European Men's Equipped Powerlifting Championships Pilsen, Czechia O 120+kg 400.0 4 315.0 4 390.0 1 1105.0 3
18.11.2019 49th World Open Men's Championships Dubai, United Arab Emirates O 120+kg 412.5 5 330.0 5 405.5 1 1148.0 3
28.04.2019 European Men's Equipped Powerlifting Championships Pilsen, Czechia O 120+kg 385.0 7 315.0 3 385.0 1 1085.0 2
05.11.2018 48th World Open Men's Championships Halmstad, Sweden O 120+kg 410.0 4 300.0 5 405.0 1 1115.0 3
06.05.2018 European Men's Championships Pilsen, Czechia O 120+kg 400.0 − 312.5 5 400.0 1 0.0 −
13.11.2017 World Open Men's Championships Pilsen, Czechia O 120+kg 390.0 4 300.0 7 370.0 1 1060.0 3
24.07.2017 World Games /Men's/ 2017 Wroclaw, Poland O SuperHeavy 405.0 − 295.0 6 350.0 4 0.0 −
08.05.2017 European Men's Championships Malaga, Spain O 120+kg 402.5 3 305.0 − 340.0 4 0.0 −
14.11.2016 World Open Men's Championships Orlando, U.S.America O 120+kg 385.0 8 305.0 7 380.0 1 1070.0 5
29.08.2016 World Juniors & Sub-Juniors Men's Championships Szczyrk, Poland J 120+kg 400.0 1 310.0 1 370.0 1 1080.0 1
14.04.2016 European Sub-Junior & Junior Men's Championships Malaga, Spain J 120+kg 395.0 1 290.0 1 365.0 1 1050.0 1
30.08.2015 World Juniors & Sub-Juniors Men's Championships Prague, Czechia J 120+kg 375.0 1 285.0 2 352.5 1 1012.5 1
04.04.2015 European Sub-Junior & Junior Men's Championships Oroshaza, Hungary J 120+kg 370.0 − 290.0 1 342.5 1 0.0 −
28.08.2014 World Juniors & Sub-Juniors Men's Championships Oroshaza, Hungary J 120+kg 375.0 4 267.5 5 337.5 2 980.0 3
06.04.2014 European Sub-Junior & Junior Men's Championships St. Petersburg, Russia J 120+kg 362.5 3 260.0 4 320.0 4 942.5 3
22.08.2013 World Juniors & Sub-Juniors Men's Championships Killeen, USA J 120+kg 355.0 6 262.5 4 320.0 3 937.5 6
06.04.2013 European Sub-Junior & Junior Men's Championships Prague, Czechia J 120+kg 342.5 4 260.0 2 310.0 4 912.5 4
25.08.2012 World Juniors Men's Championships Szczyrk, Poland J 120+kg 320.0 6 245.0 5 315.0 1 880.0 5
02.06.2012 European Juniors Men's Championships Herning, Denmark J 120+kg 320.0 6 235.0 4 327.5 1 882.5 4
24.08.2011 World Juniors & Sub-Juniors Men's Championships Moose Jaw, Canada S 120+kg 285.0 − 195.0 2 300.0 1 0.0 −
07.06.2011 European Sub-Junior Men's Championships Northumberland, Great Britain S 120+kg 290.0 2 190.0 1 302.5 1 782.5 2
The Powerlifting's Results (Classic)
The Lifter's Records (Equipped) [All: 7, Current: 3]
Date Result Type W.Class BWt Location State 23.11.2019 405.5 W M O DL E 120+kg 167.50 Dubai / United Arab Emirates 23.11.2019 405.5 E M O DL E 120+kg 167.50 Dubai / United Arab Emirates 10.11.2018 405.0 W M O DL E 120+kg 166.60 Halmstad / Sweden 10.11.2018 405.0 E M O DL E 120+kg 166.60 Halmstad / Sweden 10.11.2018 398.0 W M O DL E 120+kg 166.60 Halmstad / Sweden 10.11.2018 398.0 E M O DL E 120+kg 166.60 Halmstad / Sweden 19.11.2016 380.0 E M J DL E 120+kg 161.43 Orlando / U.S.America
The Lifter's Records (Classic) [All: 2, Current: 0]
Date Result Type W.Class BWt Location State 28.01.2018 372.5 E M O DL C 120+kg 167.85 Reykjavik / Iceland 29.01.2017 365.0 E M O DL C 120+kg 164.00 Reykjavik / Iceland
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter