Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
PAHL Dominik GERMANY
Gender:
Male
Date of Birth:
1992
Squat Benchpress Deadlift Total 390.0 290.0 332.5 987.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
13.11.2023 World Open Men's Equipped Championships Druskininkai, Lithuania O -120kg 380.0 7 270.0 8 315.0 7 965.0 7
02.05.2023 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Thisted, Denmark O -120kg 375.0 5 277.5 4 317.5 3 970.0 4
14.11.2022 World Open Men's Equipped Championships Viborg, Denmark O -120kg 370.0 6 265.0 7 320.0 4 955.0 5
03.05.2022 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Pilsen, Czechia O -120kg 390.0 − × − × − 0.0 −
08.11.2021 World Open Men's Championships Stavanger, Norway O -120kg 390.0 10 272.5 12 325.0 8 987.5 10
03.08.2021 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -120kg 390.0 4 270.0 6 320.0 4 980.0 3
18.11.2019 49th World Open Men's Championships Dubai, United Arab Emirates O -120kg 385.0 7 275.0 11 320.0 12 980.0 10
06.09.2019 Western European Men's Equipped Championships San Zenone al Lambro, Italy O -120kg 380.0 1 270.0 1 325.0 1 975.0 1
28.04.2019 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -120kg × − × − × − 0.0 −
05.11.2018 48th World Open Men's Championships Halmstad, Sweden O -120kg 382.5 5 275.0 11 325.0 7 982.5 9
06.05.2018 European Men's Championships Pilsen, Czechia O -120kg 380.0 4 285.0 − 315.0 6 0.0 −
13.11.2017 World Open Men's Championships Pilsen, Czechia O -120kg 380.0 4 290.0 5 315.0 9 985.0 5
08.05.2017 European Men's Championships Malaga, Spain O -120kg 380.0 3 265.0 6 302.5 6 947.5 5
08.09.2016 Western European Men's Championships Borgaro Torinese, Italy O -120kg 370.0 2 240.0 2 300.0 2 910.0 2
11.05.2016 European Open Men's Championships Pilsen, Czechia O -120kg 367.5 4 245.0 7 300.0 6 912.5 6
09.11.2015 World Open Men's Championships Hamm, Luxembourg O -120kg 377.5 − 242.5 11 290.0 10 0.0 −
30.08.2015 World Juniors & Sub-Juniors Men's Championships Prague, Czechia J -120kg 360.0 3 237.5 6 310.0 5 907.5 5
04.04.2015 European Sub-Junior & Junior Men's Championships Oroshaza, Hungary J -120kg 375.0 3 225.0 6 315.0 3 915.0 5
28.08.2014 World Juniors & Sub-Juniors Men's Championships Oroshaza, Hungary J -120kg 340.0 − 212.5 9 × − 0.0 −
06.04.2014 European Sub-Junior & Junior Men's Championships St. Petersburg, Russia J -105kg 342.5 2 202.5 5 292.5 4 837.5 4
22.08.2013 World Juniors & Sub-Juniors Men's Championships Killeen, USA J -105kg 345.0 3 200.0 9 302.5 3 847.5 4
06.04.2013 European Sub-Junior & Junior Men's Championships Prague, Czechia J -105kg 327.5 9 187.5 17 287.5 13 802.5 11
25.08.2012 World Juniors Men's Championships Szczyrk, Poland J -105kg 312.5 10 175.0 14 272.5 10 760.0 13
02.06.2012 European Juniors Men's Championships Herning, Denmark J -105kg 310.0 8 172.5 9 270.0 9 752.5 9
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter