Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
KOVALOV Danylo UKRAINE
Gender:
Male
Date of Birth:
1996
Squat Benchpress Deadlift Total 448.0 340.0 335.0 1092.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
11.11.2024 World Open Men's Equipped Championships 2024 Reykjanesbaer, Iceland O -120kg 415.0 4 335.0 2 335.0 5 1085.0 4
07.05.2024 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Hamm, Luxembourg O -120kg 435.0 1 340.0 1 317.5 2 1092.5 1
13.11.2023 World Open Men's Equipped Championships Druskininkai, Lithuania O -120kg 448.0 2 320.0 3 320.0 6 1088.0 4
02.05.2023 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Thisted, Denmark O -120kg 405.0 2 315.0 2 325.0 2 1045.0 2
08.07.2022 World Games /Men's/ 2022 Birmingham, U.S.America O Heavy 402.5 4 295.0 4 315.0 7 1012.5 3
08.11.2021 World Open Men's Championships Stavanger, Norway O -105kg 405.0 1 302.5 2 327.5 9 1035.0 1
03.08.2021 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -105kg 400.0 1 290.0 2 330.0 1 1020.0 1
26.08.2019 World Juniors & Sub-Juniors Men's Championships Regina, Canada J -105kg 350.0 1 280.0 1 317.5 1 947.5 1
28.04.2019 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -105kg 400.0 2 307.5 3 322.5 4 1030.0 2
03.09.2018 World Juniors & Sub-Juniors Men's Championships Potchefstroom, South Africa J -105kg 380.0 2 301.5 1 322.5 2 1004.0 2
06.05.2018 European Men's Championships Pilsen, Czechia J -105kg 382.5 1 290.5 1 320.0 1 993.0 1
28.08.2017 World Juniors & Sub-Juniors Men's Championships Orlando, U.S.America J -105kg 390.0 2 272.5 3 320.0 1 982.5 1
08.05.2017 European Men's Championships Malaga, Spain J -105kg 382.5 2 267.5 1 315.0 2 965.0 2
29.08.2016 World Juniors & Sub-Juniors Men's Championships Szczyrk, Poland J -105kg 370.0 3 260.0 3 317.5 3 947.5 3
14.04.2016 European Sub-Junior & Junior Men's Championships Malaga, Spain J -105kg 360.0 1 245.0 1 305.0 1 910.0 1
30.08.2015 World Juniors & Sub-Juniors Men's Championships Prague, Czechia J -105kg 360.0 1 240.0 5 287.5 6 887.5 4
28.08.2014 World Juniors & Sub-Juniors Men's Championships Oroshaza, Hungary S -93kg 325.0 1 195.0 3 282.5 3 802.5 2
06.04.2014 European Sub-Junior & Junior Men's Championships St. Petersburg, Russia S -93kg 320.0 1 187.5 1 285.0 1 792.5 1
The Lifter's Records (Equipped) [All: 10, Current: 3]
Date Result Type W.Class BWt Location State 17.11.2023 448.0 E M O SQ E -120kg 119.25 Druskininkai / Lithuania 17.11.2023 448.0 W M O SQ E -120kg 119.25 Druskininkai / Lithuania 17.11.2023 427.5 E M O SQ E -120kg 119.25 Druskininkai / Lithuania 03.05.2019 307.5 W M J BP3 E -105kg 104.67 Pilsen / Czechia 03.05.2019 307.5 E M J BP3 E -105kg 104.67 Pilsen / Czechia 07.09.2018 301.5 W M J BP3 E -105kg 104.10 Potchefstroom / South Africa 07.09.2018 301.5 E M J BP3 E -105kg 104.10 Potchefstroom / South Africa 07.09.2018 300.5 W M J BP3 E -105kg 104.10 Potchefstroom / South Africa 07.09.2018 300.5 E M J BP3 E -105kg 104.10 Potchefstroom / South Africa 08.05.2018 290.5 E M J BP3 E -105kg 104.49 Pilsen / Czechia
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter