LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
African Mens Classic Benchpress ChampionshipsMeknes / Marocco 15 − 17 September, 2022
Status: FINAL NOMINATION
The Stage ends in
Server Date/Time: UTC
The End Day of Preliminary Nomination: | 17.07.2022 | |
The End Day of Final Nomination: | 25.08.2022 | |
14 Days before Technical Meeting: | 30.08.2022 | |
The Technical Meeting Day: | 14.09.2022 | |
|
|
|
| 1. | Elouaflin Michael | 1989 | Ivory Coast | 135.0 |
|
| 1. | Ben Chaib Youssef | 1994 | Morocco | 125.0 |
|
| 1. | Techap Fongang | 1989 | Cameroon | 180.0 |
|
| 1. | Bangsi Serge | 1988 | Cameroon | 195.0 |
| 2. | Moluh Inoussa | 1992 | Cameroon | 190.0 |
| 3. | Niagne Franck Patrick | 1991 | Ivory Coast | 170.0 |
| 4. | Akif Ali | 1985 | Morocco | 162.5 |
|
| 1. | Nandji Clauvis | 1993 | Cameroon | 200.0 |
| 2. | Hazem Mostafa | 1996 | Egypt | 180.0 |
| 3. | Zahouri Mohamed | 1991 | Morocco | 175.0 |
| 4. | Ballil Nezar | 1978 | Morocco | 175.0 |
|
| 1. | Yebga Edgar Francis | 1986 | Cameroon | 215.0 |
| 2. | Gustave Fezan | 1988 | Ivory Coast | 190.0 |
| 3. | Borris Ouantchi | 1989 | Ivory Coast | 180.0 |
| R4. | Bakari Seremani | 1980 | Zimbabwe | 140.0 |
|
| 1. | Anong A Ngon | 1987 | Cameroon | 215.0 |
In Division there are 15 Lifters ( In Teams: 15 In Reserve:1) | |
|
|
| 1. | Ballil Nezar | 1978 | Morocco | 175.0 |
In Division there is 1 Lifter ( In Teams: 1) | |
|
|
| 1. | Jamal Hamid | 1971 | Morocco | 155.0 |
|
| 1. | Crain John | 1969 | South Africa | 170.0 |
| 2. | de Beer Hermanus | 1970 | South Africa | 150.0 |
In Division there are 3 Lifters ( In Teams: 3) | In Total there are 19 Lifters ( In Teams: 19 In Reserve:1) |
| The Entry List of Referees |
1. | Bile Roger | Cameroon | Cat.II |
2. | Yomozane Leopold | Central African Republic | Nat. |
3. | Marie Mohamed | Egypt | Cat.II |
4. | Lamptey Godson Odartey | Ghana | Nat. |
5. | Alkuwafi Rafeeq | Libya | Cat.II |
6. | Makhlof Khalid | Libya | Cat.II |
7. | Jamal Hamid | Morocco | Cat.II |
8. | Leighton Heather | South Africa | Cat.I |
9. | Ludik Andre | South Africa | Cat.I |
10. | Smith Hannie | South Africa | Cat.I |
11. | Hassnaoui Abdennour | Tunisia | Nat. |
|