European Men's Juniors and Sub-Juniors Classic ChampionshipsDruskininkai / Lithuania 28 November − 7 December, 2025
Stage: FINAL NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 28.09.2025 | |
The End Day of Final Nomination: | 06.11.2025 | |
14 Days before Technical Meeting: | 12.11.2025 | |
The Technical Meeting Day: | 27.11.2025 | |
|
|
|
| 1. | Mancosu Samuel | 2008 | Italy | 167.5 | 92.5 | 175.0 | 435.0 | |
| 2. | Skrzypczak Dominik | 2008 | Poland | 143.0 | 80.0 | 155.0 | 378.0 | |
| 3. | Tsiklauri Giorgi | 2009 | Georgia | 110.0 | 90.0 | 150.0 | 350.0 | |
|
| 1. | Taron Adam | 2007 | France | 213.0 | 128.0 | 225.0 | 566.0 | |
| 2. | Gonzalez Pena Sergio | 2007 | Spain | 180.5 | 90.0 | 200.0 | 470.5 | |
| 3. | Gogichaishvili Saba | 2008 | Georgia | 140.0 | 130.0 | 200.0 | 470.0 | |
| 4. | Karkach Sajia Yassin | 2007 | Belgium | 160.0 | 100.0 | 200.5 | 460.5 | |
| 5. | Tylec Jakub | 2007 | Poland | 167.5 | 100.0 | 180.0 | 447.5 | |
| 6. | Chornyi Yehor | 2009 | Ukraine | 155.0 | 82.5 | 177.5 | 415.0 | |
|
| 1. | Bonsell Alfie | 2007 | Great Britain | 220.0 | 130.0 | 247.5 | 597.5 | |
| 2. | Cruz Camilo Alejandro | 2007 | Spain | 207.5 | 140.0 | 240.0 | 587.5 | |
| 3. | Pan Arenaz Daniel | 2008 | Sweden | 226.5 | 115.0 | 240.0 | 581.5 | |
| 4. | Carlone Gabriel | 2007 | Italy | 205.0 | 130.0 | 245.0 | 580.0 | |
| 5. | Avetoom Benjamin | 2007 | Great Britain | 215.0 | 125.0 | 240.0 | 580.0 | |
| 6. | Rodriguez Castro Marcos | 2007 | Spain | 195.0 | 129.5 | 252.5 | 570.0 | |
| 7. | Berman Barak | 2007 | Israel | 187.5 | 130.0 | 202.5 | 520.0 | |
| 8. | Lee Max | 2007 | Ireland | 174.5 | 124.5 | 219.0 | 518.0 | |
| 9. | Kivimaki Valtteri | 2007 | Finland | 180.0 | 102.5 | 235.0 | 517.5 | |
| 10. | Dahan Daniel | 2008 | Israel | 185.0 | 100.0 | 227.5 | 512.5 | |
| 11. | Reunanen Tyrsky | 2008 | Finland | 182.5 | 135.5 | 190.0 | 508.0 | |
| 12. | Schwalm Akos | 2007 | Hungary | 182.5 | 115.0 | 207.5 | 505.0 | |
| 13. | Hampejs Daniel | 2007 | Czechia | 182.5 | 102.5 | 200.0 | 485.0 | |
| 14. | Bitans Daniels | 2007 | Latvia | 160.0 | 100.0 | 210.0 | 480.0 | |
| 15. | Firtl Benedek | 2007 | Hungary | 157.5 | 100.0 | 220.0 | 477.5 | |
| 16. | Blumentals Francis | 2010 | Latvia | 120.0 | 77.5 | 150.0 | 347.5 | |
|
| 1. | Murand Antonin | 2007 | France | 217.5 | 157.5 | 267.5 | 642.5 | |
| 2. | Hardy James | 2007 | Great Britain | 215.0 | 147.5 | 267.5 | 630.0 | |
| 3. | Lopez Carvajal Ignacio | 2007 | Spain | 225.0 | 152.5 | 252.5 | 630.0 | |
| 4. | Lagresa Pujol Aniol | 2008 | Spain | 222.5 | 127.5 | 262.5 | 612.5 | |
| 5. | Panayotov Kaloyan | 2008 | Bulgaria | 230.0 | 152.5 | 230.0 | 612.5 | |
| 6. | Yildiz Necati | 2007 | Turkiye | 210.0 | 142.5 | 245.0 | 608.0 | |
| 7. | Goris Frans-Jose | 2007 | Belgium | 220.0 | 140.0 | 245.0 | 605.0 | |
| 8. | Armen Harutyunyan | 2007 | Armenia | 230.0 | 155.0 | 220.0 | 605.0 | |
| 9. | Elboim Maor | 2008 | Israel | 222.5 | 142.5 | 237.5 | 602.5 | |
| R10. | Del Fresno Delgado Jose Antonio | 2007 | Spain | 220.0 | 140.0 | 240.0 | 600.0 | |
| 11. | Mataldi Mattia | 2008 | Italy | 225.0 | 140.0 | 230.0 | 595.0 | |
| 12. | Sumsky Radim | 2007 | Czechia | 215.0 | 132.5 | 245.0 | 592.5 | |
| 13. | Overmans Morten | 2007 | Belgium | 210.0 | 146.0 | 225.0 | 590.5 | |
| 14. | Bakliak Artem | 2009 | Ukraine | 215.0 | 130.0 | 237.5 | 582.5 | |
| R15. | Caulkin Morgan | 2007 | Great Britain | 215.0 | 137.5 | 230.0 | 582.5 | |
| R16. | Nolle Leo | 2007 | Belgium | 190.0 | 125.0 | 269.0 | 581.5 | |
| R17. | Kaye Benjamin | 2007 | Great Britain | 215.0 | 125.0 | 240.0 | 580.0 | |
| 18. | Pachtitis Giorgos | 2009 | Greece | 215.5 | 132.5 | 225.0 | 573.0 | |
| 19. | Ivanov Georgi | 2007 | Bulgaria | 210.0 | 140.0 | 220.0 | 570.0 | |
| 20. | Vigh Mathias | 2007 | Switzerland | 205.0 | 120.0 | 240.0 | 565.0 | |
| R21. | Ivanov Michail | 2007 | Bulgaria | 217.5 | 130.0 | 207.5 | 565.0 | |
| 22. | Kozak Kristof | 2007 | Hungary | 215.0 | 115.0 | 230.0 | 560.0 | |
| R23. | Kaboy Samuel | 2007 | Belgium | 180.0 | 127.5 | 248.0 | 555.5 | |
| R24. | Szygula Wiktor | 2007 | Poland | 217.5 | 127.5 | 210.0 | 555.0 | |
| 25. | Woodward Joseph | 2007 | Ireland | 195.0 | 122.5 | 227.5 | 545.0 | |
| 26. | Berdzeni Saba | 2008 | Georgia | 180.0 | 140.0 | 220.0 | 540.0 | |
| 27. | Kinzelberg Nathaniel | 2007 | Israel | 182.5 | 145.0 | 200.0 | 527.5 | |
| 28. | Ilter Engin Deniz | 2008 | Turkiye | 182.5 | 130.0 | 200.0 | 512.5 | |
| 29. | Paskevicius Aivaras | 2009 | Lithuania | 185.0 | 107.5 | 212.5 | 505.0 | |
| 30. | Matukynas Nojus | 2007 | Lithuania | 165.0 | 105.0 | 225.0 | 495.0 | |
| 31. | Kotsifkas Athanasios | 2007 | Greece | 177.5 | 105.0 | 202.5 | 485.0 | |
| 32. | Proestos Alexandros | 2007 | Cyprus | 175.5 | 107.5 | 187.5 | 472.5 | |
| R33. | Andriulionis Emilis | 2008 | Lithuania | 160.0 | 80.0 | 190.0 | 430.0 | |
|
| 1. | Goddard Henri | 2007 | Great Britain | 247.5 | 196.0 | 297.5 | 741.0 | |
| 2. | Armijos Placeres Adriel | 2007 | Spain | 255.0 | 175.0 | 295.0 | 722.5 | |
| 3. | Aydin-Stumpp Akay | 2007 | Germany | 250.0 | 167.5 | 275.0 | 692.5 | |
| 4. | Parbey Yaw | 2007 | Great Britain | 250.0 | 145.0 | 295.0 | 690.0 | |
| 5. | Brostrom Lukas | 2007 | Sweden | 256.0 | 160.0 | 260.0 | 676.0 | |
| 6. | Obeirne Alan | 2007 | Ireland | 260.0 | 142.5 | 262.5 | 665.0 | |
| R7. | Ogden Anton | 2007 | Great Britain | 220.0 | 157.5 | 285.0 | 662.5 | |
| 8. | Delaney Evan | 2008 | Ireland | 212.5 | 155.0 | 290.0 | 657.5 | |
| 9. | Karadeniz Enes | 2008 | Turkiye | 225.0 | 150.5 | 277.5 | 653.0 | |
| 10. | Martinez Valencia Gerard | 2007 | Spain | 222.5 | 137.5 | 280.0 | 640.0 | |
| 11. | Wnuk Tomasz | 2008 | Poland | 230.0 | 157.5 | 247.5 | 635.0 | |
| 12. | Katzman Ron | 2007 | Israel | 207.5 | 160.0 | 257.5 | 625.0 | |
| 13. | Parginos Dionysis | 2007 | Greece | 227.5 | 140.0 | 257.5 | 625.0 | |
| 14. | Daniel Gluzman | 2008 | Israel | 210.0 | 165.0 | 250.0 | 625.0 | |
| 15. | Strand Filip | 2007 | Finland | 217.5 | 132.5 | 270.0 | 615.0 | |
| 16. | Prendivoj Lukas | 2007 | Croatia | 220.0 | 140.0 | 255.0 | 615.0 | |
| 17. | Hofmans Liam | 2007 | Belgium | 222.5 | 140.0 | 255.0 | 612.5 | |
| 18. | Nabil Wanous | 2008 | Hungary | 220.0 | 150.0 | 232.5 | 602.5 | |
| R19. | Dubiniak Michal | 2007 | Poland | 200.0 | 122.5 | 275.0 | 597.5 | |
| 20. | Korsu Alvar | 2007 | Finland | 212.5 | 140.0 | 247.5 | 595.0 | |
| 21. | Hribar Nik Ben | 2007 | Slovenia | 220.0 | 140.0 | 232.5 | 592.5 | |
| 22. | Lobet Alexi | 2007 | Belgium | 217.5 | 110.0 | 260.0 | 587.5 | |
| 23. | Cambas Dinis | 2007 | Portugal | 195.0 | 135.0 | 250.0 | 580.0 | |
| R24. | van der Veken Jan | 2007 | Belgium | 210.0 | 132.5 | 230.0 | 572.5 | |
| 25. | Akevicius Lukas | 2008 | Lithuania | 205.0 | 112.5 | 205.0 | 542.5 | |
| 26. | Rakviashvili Nikoloz | 2009 | Georgia | 170.0 | 140.0 | 220.0 | 530.0 | |
| 27. | Saks Paul | 2007 | Estonia | 195.0 | 122.5 | 212.5 | 530.0 | |
| 28. | Smedins Ernests | 2008 | Latvia | 190.0 | 120.0 | 200.0 | 510.0 | |
| 29. | Piskac Noel | 2008 | Croatia | 145.0 | 102.5 | 195.0 | 442.5 | |
| R30. | Potapenko Nikita | 2008 | Estonia | 167.5 | 90.0 | 182.5 | 440.0 | |
|
| 1. | Zlotnikov Ilian | 2007 | Israel | 270.0 | 182.5 | 300.0 | 752.5 | |
| 2. | Higraff Sander | 2007 | Norway | 283.0 | 157.5 | 309.5 | 750.0 | |
| 3. | Zielonka Jakub | 2007 | Poland | 282.5 | 145.0 | 295.0 | 722.5 | |
| 4. | Kashef Robin | 2007 | Sweden | 269.0 | 162.5 | 290.0 | 721.5 | |
| 5. | Priego Tristell Jose | 2007 | Spain | 267.5 | 140.0 | 300.0 | 700.0 | |
| 6. | Gault Adam | 2009 | Great Britain | 252.5 | 165.0 | 282.5 | 700.0 | |
| 7. | Nielsen Lukas Wind | 2007 | Denmark | 255.0 | 185.0 | 245.0 | 685.0 | |
| 8. | de Rosa Giulio | 2007 | Italy | 260.0 | 140.0 | 280.0 | 680.0 | |
| 9. | Banuta Victor | 2007 | Romania | 260.0 | 140.0 | 280.0 | 680.0 | |
| 10. | Woolgrove Jaiden | 2007 | Great Britain | 245.0 | 175.0 | 245.0 | 665.0 | |
| 11. | Mutak Dorian | 2007 | Croatia | 255.0 | 165.0 | 245.0 | 665.0 | |
| 12. | Ferencz Norbert | 2007 | Hungary | 242.5 | 155.0 | 260.0 | 657.5 | |
| 13. | Raducki Patryk | 2007 | Ireland | 235.0 | 165.5 | 240.0 | 640.5 | |
| 14. | Chille Timeo | 2007 | Belgium | 217.5 | 140.0 | 260.0 | 617.5 | |
| R15. | Corne Benjamin | 2007 | Belgium | 237.5 | 145.0 | 235.0 | 617.5 | |
| 16. | Jarvsoo Markus | 2007 | Estonia | 215.0 | 135.0 | 265.0 | 615.0 | |
| 17. | Rebane Franz | 2008 | Estonia | 230.0 | 125.0 | 260.0 | 615.0 | |
| 18. | Kuosmanen Aleksi | 2007 | Finland | 212.5 | 135.0 | 235.0 | 582.5 | |
| 19. | Smoljan David | 2008 | Croatia | 210.0 | 107.5 | 240.0 | 557.5 | |
| 20. | Simkus Mantas | 2007 | Lithuania | 200.0 | 120.0 | 220.0 | 540.0 | |
| R21. | Posadski Denis | 2007 | Estonia | 190.0 | 117.5 | 222.5 | 530.0 | |
|
| 1. | Skibye Saxo | 2007 | Denmark | 290.0 | 182.5 | 282.5 | 755.0 | |
| 2. | Goren Deniz | 2007 | Turkiye | 262.5 | 160.0 | 320.0 | 742.5 | |
| 3. | Tryggvason Erik | 2007 | Sweden | 242.5 | 180.0 | 300.0 | 722.5 | |
| 4. | Gruszka Szymon | 2008 | Poland | 270.0 | 155.5 | 285.0 | 710.5 | |
| 5. | Rodenko Denys | 2007 | Ukraine | 290.0 | 152.5 | 260.0 | 702.5 | |
| R6. | Bertoldi Mirco | 2008 | Italy | 245.0 | 173.5 | 282.5 | 701.0 | |
| 7. | Manellari Kristo | 2007 | Great Britain | 255.0 | 152.5 | 285.0 | 692.5 | |
| 8. | Bednar Jiri | 2007 | Czechia | 235.0 | 170.0 | 271.0 | 686.0 | |
| R9. | Babade Adam | 2007 | Great Britain | 260.0 | 155.0 | 265.0 | 680.0 | |
| 10. | de Deken Daan-Clothaire | 2007 | Belgium | 275.0 | 135.0 | 265.0 | 675.0 | |
| 11. | Blokowski Fabian | 2007 | Poland | 260.0 | 135.0 | 275.0 | 670.0 | |
| 12. | Coenen Gerd | 2007 | Belgium | 237.5 | 137.5 | 257.5 | 653.0 | |
| R13. | Florez Montoya Rogelio | 2008 | Spain | 225.0 | 120.0 | 300.0 | 645.0 | |
| 14. | Aviv Ori | 2007 | Israel | 215.0 | 152.5 | 260.0 | 627.5 | |
| R15. | Sadowski Maksymilian | 2007 | Poland | 247.5 | 130.0 | 250.0 | 627.5 | |
| 16. | Bogovicius Kajus | 2007 | Lithuania | 230.0 | 155.0 | 225.0 | 610.0 | |
| 17. | Mantyniemi Lassi | 2008 | Finland | 212.5 | 127.5 | 247.5 | 587.5 | |
| 18. | Silva Guilherme | 2007 | Portugal | 205.0 | 130.0 | 240.0 | 575.0 | |
| 19. | Eusebio Afonso | 2007 | Portugal | 225.0 | 112.5 | 235.0 | 572.5 | |
| 20. | Milis Airidas | 2009 | Lithuania | 212.5 | 130.0 | 230.0 | 572.5 | |
| 21. | Toivonen Jooa | 2008 | Finland | 202.5 | 132.5 | 232.5 | 567.5 | |
|
| 1. | Naguszewski Jakub | 2007 | Poland | 322.5 | 180.0 | 290.0 | 792.5 | |
| 2. | Meuleman Horatio | 2007 | Belgium | 251.0 | 158.0 | 310.0 | 719.0 | |
| 3. | Tavio Parada Bryan | 2007 | Spain | 260.0 | 167.5 | 267.5 | 687.5 | |
| 4. | Polajzer Maks | 2007 | Slovenia | 227.5 | 135.0 | 265.0 | 627.5 | |
| 5. | Oztem Deniz | 2007 | Cyprus | 205.0 | 115.0 | 210.0 | 530.0 | |
| 6. | Gecas Jovydas | 2009 | Lithuania | 145.0 | 105.0 | 160.0 | 410.0 | |
|
| 1. | Murphy Gerard | 2007 | Great Britain | 325.0 | 182.5 | 331.5 | 839.0 | |
| 2. | Samkharadze Merabi | 2008 | Georgia | 280.0 | 170.0 | 330.0 | 780.0 | |
| 3. | Markou Odysseas | 2007 | Greece | 285.0 | 172.5 | 310.0 | 767.5 | |
| 4. | Kenaiev Daniel | 2009 | Israel | 285.0 | 157.5 | 272.5 | 715.0 | |
| 5. | Novak Vit | 2007 | Czechia | 285.0 | 180.0 | 252.5 | 702.5 | |
| 6. | Kierszka Dawid | 2008 | Poland | 260.0 | 140.0 | 250.0 | 650.0 | |
| 7. | Mierzejewski Hubert | 2008 | Poland | 245.0 | 142.5 | 215.0 | 602.5 | |
| 8. | Sukys Vilius | 2010 | Lithuania | 225.0 | 117.5 | 202.5 | 545.0 | |
| 9. | Filipiuk Tymur | 2010 | Ukraine | 210.0 | 130.0 | 200.0 | 540.0 | |
| 10. | Juginovic Andrija | 2007 | Croatia | 25.0 | 25.0 | 25.0 | 75.0 | |
In Division there are 128 Lifters ( In Teams: 128 In Reserve:18) | |
|
|
| 1. | Karakatsanis Vasileios | 2002 | Greece | 190.0 | 141.5 | 185.0 | 516.5 | |
|
| 1. | Gelashvili Giorgi | 2006 | Georgia | 175.0 | 142.5 | 210.0 | 527.5 | |
| 2. | Moan James | 2002 | Ireland | 182.5 | 115.0 | 229.0 | 524.0 | |
| 3. | Gomez Daniel | 2002 | Spain | 185.0 | 130.0 | 200.0 | 515.0 | |
| 4. | Ergin Kemal | 2002 | Netherlands | 180.0 | 135.0 | 202.5 | 512.5 | |
| 5. | Di Noto Giuseppe | 2006 | Italy | 180.0 | 100.0 | 220.0 | 500.0 | |
| 6. | Di Gregorio Misael | 2004 | Italy | 177.5 | 100.0 | 195.0 | 472.5 | |
| 7. | Pereira Goncalo | 2002 | Portugal | 155.0 | 92.5 | 202.5 | 450.0 | |
|
| 1. | Kongstad Theodor | 2006 | Denmark | 250.0 | 135.0 | 247.5 | 632.5 | |
| 2. | Mastrogiovanni Gabriele | 2002 | Italy | 220.5 | 159.5 | 245.0 | 625.0 | |
| 3. | Munoz Exposito Jorge | 2004 | Spain | 215.0 | 132.5 | 272.5 | 620.0 | |
| 4. | Laayoun Zakaria | 2005 | Belgium | 202.5 | 135.0 | 277.0 | 614.5 | |
| 5. | Akisanmi Joseph | 2004 | Ireland | 205.0 | 135.0 | 273.5 | 613.5 | |
| 6. | Inceoglu Efe | 2003 | Turkiye | 217.5 | 146.5 | 247.5 | 605.0 | |
| 7. | Bonanni Giacomo | 2006 | Italy | 225.0 | 120.0 | 250.0 | 595.0 | |
| 8. | Kozma Denis | 2002 | Romania | 210.0 | 140.0 | 237.5 | 592.5 | |
| 9. | Maisuradze Giorgi | 2004 | Georgia | 210.0 | 130.0 | 250.0 | 590.0 | |
| R10. | Perkins Oliver | 2002 | Great Britain | 207.5 | 125.0 | 255.0 | 587.5 | |
| 11. | Prokes Filip | 2002 | Czechia | 222.5 | 130.0 | 230.0 | 582.5 | |
| R12. | Foguet Camacho Alejandro | 2006 | Spain | 212.5 | 135.0 | 220.0 | 567.5 | |
| 13. | Skoularikis Dionysios | 2004 | Greece | 197.5 | 130.0 | 227.5 | 555.0 | |
| R14. | Rana Sirjan | 2002 | Great Britain | 185.0 | 122.5 | 245.0 | 552.5 | |
| 15. | Kvodi Shalev | 2006 | Israel | 197.5 | 105.0 | 245.5 | 548.0 | |
| 16. | Tamirjan Alexandru | 2006 | Romania | 217.5 | 97.5 | 210.0 | 525.0 | |
| 17. | Dahan Sagi | 2005 | Israel | 190.0 | 105.0 | 220.0 | 515.0 | |
|
| 1. | Pastorello Alessandro | 2004 | Italy | 260.0 | 152.5 | 300.0 | 712.5 | |
| 2. | Erken Serhat | 2006 | Turkiye | 240.0 | 150.0 | 307.5 | 695.0 | |
| 3. | Ola Joshua | 2002 | Ireland | 254.0 | 166.5 | 265.0 | 685.5 | |
| 4. | Yarnell Ryan | 2004 | Great Britain | 252.5 | 145.0 | 282.5 | 680.0 | |
| 5. | Iturregui Luu Justin | 2002 | Great Britain | 245.0 | 165.0 | 270.0 | 680.0 | |
| 6. | Garcia Garcia Jose | 2005 | Spain | 240.0 | 152.5 | 282.5 | 675.0 | |
| 7. | Nilsson Holjer | 2005 | Sweden | 232.5 | 175.0 | 265.0 | 672.5 | |
| 8. | Orazem Stas | 2004 | Slovenia | 248.0 | 165.0 | 260.0 | 668.0 | |
| 9. | Mifsud Matthew | 2005 | Malta | 240.0 | 150.0 | 270.0 | 660.0 | |
| 10. | Hubert Daniel | 2005 | Hungary | 245.0 | 127.5 | 280.0 | 652.5 | |
| 11. | Scuderi Flavio | 2003 | Belgium | 250.0 | 157.5 | 255.0 | 652.5 | |
| 12. | Drashkov Kalin | 2002 | Bulgaria | 225.0 | 142.5 | 272.5 | 640.0 | |
| R13. | Magerat Jason | 2003 | Belgium | 225.0 | 190.5 | 225.0 | 635.5 | |
| 14. | Sela Orr | 2004 | Israel | 217.5 | 140.0 | 277.5 | 635.0 | |
| 15. | Amar Oran | 2003 | Israel | 225.5 | 157.5 | 265.0 | 632.5 | |
| 16. | Sifakis Emmanouil | 2002 | Greece | 246.0 | 125.0 | 260.0 | 631.0 | |
| 17. | Namazovi Ramazan | 2004 | Georgia | 200.0 | 160.0 | 270.0 | 630.0 | |
| R18. | Lyons Christopher | 2003 | Ireland | 220.0 | 140.0 | 255.0 | 615.0 | |
| 19. | Hadjikyriakou Neofytos | 2002 | Cyprus | 220.0 | 130.0 | 237.5 | 587.5 | |
| 20. | Babic Luka | 2002 | Croatia | 205.0 | 117.5 | 235.0 | 557.5 | |
| 21. | Gegeris Tomass Ralfs | 2002 | Latvia | 190.0 | 125.0 | 220.0 | 535.0 | |
| 22. | Saduika Tauras | 2004 | Lithuania | 175.0 | 157.5 | 190.0 | 522.5 | |
| 23. | Bergman Hector | 2002 | Finland | 177.5 | 112.5 | 202.5 | 492.5 | |
|
| 1. | Adagu Manson | 2002 | Great Britain | 287.5 | 187.5 | 337.5 | 810.0 | |
| 2. | Fernandez Arevalo Andres | 2003 | Spain | 300.5 | 177.5 | 307.5 | 785.5 | |
| 3. | Olivier Celian | 2005 | France | 277.5 | 177.5 | 302.5 | 757.5 | |
| 4. | Verstrepen Tuur | 2002 | Belgium | 273.0 | 175.0 | 302.5 | 750.5 | |
| 5. | Walker Sam | 2004 | Great Britain | 260.0 | 175.0 | 305.0 | 740.0 | |
| 6. | Gil Vidal | 2004 | Israel | 263.0 | 167.5 | 307.5 | 735.5 | |
| R7. | Benita Ilay | 2005 | Israel | 267.5 | 183.0 | 285.0 | 735.5 | |
| 8. | El Moukallif Naim Ali | 2004 | Spain | 285.5 | 157.5 | 290.0 | 733.0 | |
| 9. | Schnell Raffael | 2002 | Austria | 247.5 | 185.0 | 292.5 | 725.0 | |
| R10. | Young Peter | 2003 | Great Britain | 265.0 | 170.0 | 290.0 | 725.0 | |
| 11. | Magro Mario | 2005 | Belgium | 266.0 | 152.5 | 303.0 | 721.5 | |
| 12. | Lindgren William | 2005 | Sweden | 247.5 | 180.0 | 280.0 | 707.5 | |
| 13. | Gornik Rene | 2004 | Slovenia | 247.5 | 152.5 | 304.0 | 704.0 | |
| 14. | Kleuskens Camiel | 2004 | Netherlands | 260.0 | 157.5 | 287.5 | 702.5 | |
| 15. | Voronin Lundborg Ilya | 2002 | Sweden | 247.5 | 180.0 | 275.0 | 702.5 | |
| 16. | Varga Marton | 2003 | Hungary | 260.0 | 167.5 | 275.0 | 702.5 | |
| 17. | Pepers Daan | 2002 | Netherlands | 252.5 | 147.5 | 300.5 | 700.5 | |
| 18. | Szabo Kristof | 2005 | Hungary | 270.0 | 162.5 | 262.5 | 695.0 | |
| 19. | Malone Liam | 2005 | Ireland | 240.0 | 150.0 | 302.5 | 692.5 | |
| 20. | Kubicek Jaroslav | 2002 | Czechia | 242.5 | 170.0 | 290.0 | 692.5 | |
| 21. | Mwenya Mapalo | 2002 | Ireland | 245.0 | 167.5 | 280.0 | 692.5 | |
| 22. | Rus Nejc | 2002 | Slovenia | 247.5 | 165.0 | 270.0 | 682.5 | |
| 23. | Neuerkirchen Fillip | 2005 | Norway | 240.0 | 170.0 | 255.0 | 665.0 | |
| 24. | Sodal Kjetil | 2004 | Norway | 250.0 | 167.5 | 247.5 | 665.0 | |
| 25. | Mokrolusky Marek | 2006 | Czechia | 245.0 | 142.5 | 270.0 | 657.5 | |
| 26. | Bensic Luka | 2006 | Croatia | 230.0 | 135.0 | 290.0 | 655.0 | |
| R27. | Cronin James | 2003 | Ireland | 245.0 | 140.0 | 270.0 | 655.0 | |
| R28. | Spidla Vit | 2004 | Czechia | 245.0 | 152.5 | 257.5 | 655.0 | |
| R29. | de Gruyter Louis | 2003 | Belgium | 212.5 | 185.5 | 252.5 | 650.5 | |
| 30. | Javanainen Viljami | 2006 | Finland | 258.0 | 160.0 | 242.5 | 650.5 | |
| 31. | Rendulic Petar | 2006 | Croatia | 235.0 | 132.5 | 280.0 | 647.5 | |
| 32. | Kalmus Siim | 2002 | Estonia | 252.5 | 130.0 | 260.0 | 640.0 | |
| 33. | Popovs Germans | 2002 | Latvia | 212.5 | 137.5 | 277.5 | 627.5 | |
| 34. | Abela Zach | 2004 | Malta | 230.0 | 142.5 | 245.0 | 617.5 | |
| 35. | Papakyriacou Dasos | 2002 | Cyprus | 230.0 | 140.0 | 245.0 | 615.0 | |
| 36. | Vella Glenn | 2003 | Malta | 222.5 | 127.5 | 252.5 | 602.5 | |
| 37. | Viveiros Leandro | 2002 | Portugal | 225.0 | 107.5 | 260.0 | 592.5 | |
| 38. | Meilus Arminas | 2002 | Lithuania | 212.5 | 135.0 | 245.0 | 592.5 | |
| 39. | Kljutsnik Kert-Kristofer | 2004 | Estonia | 220.0 | 107.5 | 261.0 | 588.5 | |
| 40. | Zervakis Georgios | 2003 | Greece | 187.5 | 170.0 | 212.5 | 570.0 | |
|
| 1. | Bernoussi Triolet Malik | 2004 | France | 297.5 | 228.0 | 315.0 | 840.5 | |
| 2. | Awala Joey | 2002 | Great Britain | 303.5 | 192.5 | 335.0 | 831.0 | |
| 3. | Olatunji Emmanuel | 2003 | Great Britain | 285.0 | 182.5 | 357.5 | 825.0 | |
| 4. | Angrisano Luca | 2003 | Italy | 292.5 | 170.0 | 348.5 | 801.0 | |
| 5. | Dembski Miron | 2002 | Poland | 295.0 | 165.0 | 330.0 | 790.0 | |
| 6. | Bellak Jakub | 2006 | Slovakia | 280.0 | 182.5 | 327.5 | 790.0 | |
| 7. | Nilsson Jacob | 2002 | Sweden | 295.0 | 177.5 | 312.5 | 785.0 | |
| R8. | Svensson Emil | 2002 | Sweden | 260.0 | 190.0 | 332.5 | 782.5 | |
| 9. | Agostien Serrano | 2005 | Netherlands | 320.5 | 157.5 | 300.0 | 778.0 | |
| 10. | Asperud Isak | 2002 | Norway | 280.0 | 200.0 | 292.5 | 772.5 | |
| R11. | Skillicorn Thomas | 2003 | Great Britain | 277.5 | 160.0 | 332.5 | 770.0 | |
| 12. | Perez Nova Jose | 2002 | Spain | 272.5 | 180.0 | 323.0 | 766.0 | |
| 13. | Votava Tomas | 2002 | Czechia | 282.5 | 190.0 | 292.5 | 765.0 | |
| 14. | Jorgensen Emil | 2002 | Sweden | 252.5 | 200.0 | 305.0 | 757.5 | |
| 15. | Nemec Erik | 2005 | Czechia | 267.5 | 157.5 | 321.5 | 746.5 | |
| 16. | Kolmanko Timotej | 2004 | Slovenia | 293.0 | 152.5 | 300.0 | 745.5 | |
| 17. | Elliot Alex | 2002 | Ireland | 262.5 | 187.5 | 295.0 | 745.0 | |
| 18. | Andras Gerlai | 2002 | Hungary | 260.0 | 195.0 | 290.0 | 745.0 | |
| 19. | Fujise Thomas | 2002 | Switzerland | 267.5 | 190.0 | 283.0 | 740.5 | |
| 20. | Karras Nikos | 2005 | Greece | 257.5 | 182.5 | 297.5 | 737.5 | |
| 21. | Kostopoulos Kyriakos | 2004 | Greece | 257.5 | 165.0 | 305.0 | 727.5 | |
| 22. | Romic Stjepan | 2004 | Croatia | 270.0 | 177.5 | 280.0 | 727.5 | |
| 23. | Shpirer Barak | 2004 | Israel | 230.0 | 162.5 | 325.0 | 717.5 | |
| 24. | Ramic Alan | 2003 | Slovenia | 245.0 | 191.5 | 280.0 | 716.5 | |
| 25. | McCarthy Thomas | 2004 | Ireland | 265.0 | 150.0 | 295.0 | 710.0 | |
| R26. | Plennevaux Simon | 2002 | Belgium | 265.0 | 157.5 | 285.0 | 705.0 | |
| 27. | Visek Gabriel | 2002 | Croatia | 247.5 | 150.0 | 300.0 | 697.5 | |
| 28. | Zuranjuk Carl-Joosep | 2006 | Estonia | 246.0 | 165.0 | 265.0 | 676.0 | |
| 29. | Portin Kasimir | 2002 | Finland | 255.0 | 160.0 | 255.0 | 670.0 | |
| 30. | Sturluson Benjamin | 2006 | Iceland | 220.0 | 180.0 | 255.0 | 655.0 | |
| 31. | Cepas Kristupas | 2004 | Lithuania | 237.5 | 167.5 | 240.0 | 645.0 | |
| R32. | Jarvpold Robert | 2004 | Estonia | 160.0 | 120.0 | 200.0 | 480.0 | |
|
