|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
European Men's Classic ChampionshipsThisted \ Denmark12 − 19 March, 2017
|
1. | Wszola Dariusz | 1978/58.66 | POL | 217.5 | 1 | 147.5 | 1 | 207.5 | 2 | 572.5 | 0.8708 | 498.53 | 10 | |
2. | Mukhomedianov Evgenii | 1981/58.60 | RUS | 205.0 | 2 | 127.5 | 3 | 220.0 | 1 | 552.5 | 0.8717 | 481.61 | 22 | |
3. | Sledz Slawomir | 1976/58.60 | POL | 180.0 | 3 | 137.5 | 2 | 200.0 | 3 | 517.5 | 0.8717 | 451.10 | 64 | |
4. | Hlushenkov Oleksii | 1992/58.84 | UKR | 170.0 | 4 | 127.5 | 4 | 200.0 | 4 | 497.5 | 0.8684 | 432.03 | 77 | |
1. | Savolainen Antti | 1978/65.80 | FIN | 210.0 | 2 | 145.0 | 2 | 270.0 | 1 | 625.0 | 0.7872 | 492.00 | 16 | |
2. | Skochek Sergey | 1983/65.44 | RUS | 185.0 | 4 | 167.5 | 1 | 230.0 | 2 | 582.5 | 0.7907 | 460.58 | 51 | |
3. | Tolvaisa Sarunas | 1990/65.52 | LTU | 195.0 | 3 | 132.5 | 3 | 222.5 | 3 | 550.0 | 0.7899 | 434.44 | 74 | |
− | Tsiareshchanka Ryhor | 1989/65.30 | BLR | 217.5 | 1 | 127.5 | 4 | 255.0 | − | − | 0.7922 | − | 102 | |
1. | Hrynkevich-Sudnik Aliaksandr | 1976/73.84 | BLR | 250.0 | 2 | 145.0 | 10 | 300.0 | 2 | 695.0 | 0.7204 | 500.68 | 9 | |
2. | Makhov Oleksandr | 1990/73.24 | UKR | 250.0 | 1 | 152.5 | 6 | 282.5 | 7 | 685.0 | 0.7246 | 496.35 | 12 | |
3. | Bakhirev Alexey | 1981/73.84 | RUS | 230.0 | 8 | 165.0 | 1 | 290.0 | 3 | 685.0 | 0.7204 | 493.47 | 14 | |
4. | Nieminen Sami | 1975/73.64 | FIN | 230.0 | 7 | 152.5 | 7 | 300.0 | 1 | 682.5 | 0.7218 | 492.63 | 15 | |
5. | Jakimiuk Piotr | 1987/73.70 | POL | 245.0 | 3 | 162.5 | 3 | 262.5 | 9 | 670.0 | 0.7214 | 483.34 | 21 | |
6. | Didon Dimitri | 1991/73.36 | FRA | 240.0 | 4 | 130.0 | 15 | 285.0 | 6 | 655.0 | 0.7238 | 474.09 | 31 | |
7. | Wong Chris | 1985/71.88 | GBR | 227.5 | 10 | 137.5 | 12 | 285.0 | 5 | 650.0 | 0.7346 | 477.49 | 26 | |
8. | Perez Jorge | 1991/73.24 | ESP | 230.0 | 6 | 140.0 | 11 | 280.0 | 8 | 650.0 | 0.7246 | 470.99 | 37 | |
9. | Sipilainen Pasi | 1978/73.42 | FIN | 205.0 | 14 | 157.5 | 5 | 287.5 | 4 | 650.0 | 0.7234 | 470.21 | 40 | |
10. | Juricek Tomas | 1992/72.46 | CZE | 225.0 | 11 | 160.0 | 4 | 252.5 | 12 | 637.5 | 0.7303 | 465.57 | 46 | |
11. | Mur Urban | 1993/73.20 | SLO | 230.0 | 5 | 150.0 | 8 | 242.5 | 14 | 622.5 | 0.7249 | 451.25 | 63 | |
12. | Asaturov Sergey | 1984/73.50 | ARM | 205.0 | 15 | 162.5 | 2 | 245.0 | 13 | 612.5 | 0.7228 | 442.71 | 70 | |
13. | Hernandez De la Vega Carlos | 1993/71.36 | ESP | 227.5 | 9 | 135.0 | 13 | 237.5 | 15 | 600.0 | 0.7386 | 443.16 | 69 | |
14. | Sigrist Sven | 1988/72.76 | SUI | 205.0 | 13 | 135.0 | 14 | 255.0 | 10 | 595.0 | 0.7281 | 433.22 | 75 | |
15. | Khounani Alexander | 1992/73.04 | GER | 217.5 | 12 | 145.0 | 9 | 225.0 | 16 | 587.5 | 0.7261 | 426.58 | 87 | |
16. | Moell Jonas | 1989/73.40 | DEN | 200.0 | 17 | 112.5 | 18 | 255.0 | 11 | 567.5 | 0.7235 | 410.59 | 95 | |
17. | Degen Lukas | 1991/73.28 | SUI | 200.0 | 16 | 122.5 | 16 | 222.5 | 17 | 545.0 | 0.7244 | 394.80 | 99 | |
18. | Nasic Ziga | 1982/73.82 | SLO | 190.0 | 18 | 122.5 | 17 | 195.0 | 18 | 507.5 | 0.7206 | 365.70 | 101 | |
1. | Rus Jure | 1991/82.26 | SLO | 275.5 | 1 | 160.0 | 7 | 315.0 | 1 | 750.5 | 0.6711 | 503.66 | 5 | |
2. | Spychala Jacek | 1978/82.65 | POL | 260.0 | 2 | 177.5 | 2 | 312.5 | 2 | 750.0 | 0.6692 | 501.90 | 6 | |
3. | Dyashkin Konstantin | 1984/82.66 | RUS | 260.0 | 3 | 172.5 | 4 | 302.5 | 5 | 735.0 | 0.6691 | 491.79 | 17 | |
4. | Karachentsev Anton | 1983/78.18 | UKR | 242.5 | 12 | 172.5 | 3 | 300.0 | 6 | 715.0 | 0.6929 | 495.42 | 13 | |
5. | Picot-Gueraud Romain | 1987/82.38 | FRA | 250.0 | 8 | 167.5 | 6 | 285.0 | 11 | 702.5 | 0.6705 | 471.03 | 36 | |
6. | Svedin Simon | 1989/82.62 | SWE | 240.0 | 13 | 182.5 | 1 | 280.0 | 13 | 702.5 | 0.6693 | 470.18 | 41 | |
7. | Worsley Daniel | 1993/82.52 | GBR | 250.0 | 9 | 170.0 | 5 | 280.0 | 12 | 700.0 | 0.6698 | 468.86 | 43 | |
8. | Quai Joris | 1992/81.76 | FRA | 250.0 | 7 | 155.0 | 11 | 287.5 | 9 | 692.5 | 0.6736 | 466.47 | 44 | |
9. | Ma Joey | 1993/82.46 | NED | 252.5 | 6 | 140.0 | 17 | 297.5 | 7 | 690.0 | 0.6701 | 462.37 | 47 | |
10. | Matwin Lukasz | 1983/82.92 | POL | 235.0 | 15 | 145.0 | 15 | 305.0 | 4 | 685.0 | 0.6679 | 457.51 | 56 | |
11. | Henriksson Johan | 1984/82.40 | FIN | 257.5 | 4 | 152.5 | 13 | 272.5 | 14 | 682.5 | 0.6704 | 457.55 | 55 | |
12. | Skarabot Jakob | 1991/80.80 | SLO | 252.5 | 5 | 137.5 | 18 | 290.0 | 8 | 680.0 | 0.6785 | 461.38 | 50 | |
13. | Manca Giuseppe | 1990/81.60 | ITA | 247.5 | 10 | 155.0 | 10 | 270.0 | 15 | 672.5 | 0.6744 | 453.53 | 61 | |
14. | Princic Carlo | 1981/82.50 | ITA | 227.5 | 17 | 155.0 | 12 | 287.5 | 10 | 670.0 | 0.6699 | 448.83 | 65 | |
15. | Gerritzen Fabian | 1987/81.72 | GER | 230.0 | 16 | 127.5 | 20 | 305.0 | 3 | 662.5 | 0.6738 | 446.39 | 67 | |
16. | Keane Adam | 1993/82.34 | IRL | 247.5 | 11 | 130.0 | 19 | 262.5 | 16 | 640.0 | 0.6707 | 429.25 | 83 | |
17. | Hornyak Peter | 1979/81.94 | HUN | 220.0 | 19 | 157.5 | 8 | 257.5 | 18 | 635.0 | 0.6727 | 427.16 | 85 | |
18. | Prizeman Eddie | 1986/82.04 | SUI | 235.0 | 14 | 157.5 | 9 | 242.5 | 20 | 635.0 | 0.6722 | 426.85 | 86 | |
19. | Comiskey Mark | 1986/79.94 | IRL | 225.0 | 18 | 150.0 | 14 | 247.5 | 19 | 622.5 | 0.6830 | 425.17 | 88 | |
20. | Steenberg Larsen Eskild | 1988/82.50 | DEN | 210.0 | 20 | 142.5 | 16 | 260.0 | 17 | 612.5 | 0.6699 | 410.31 | 96 | |
− | Sanchez Mora Oscar | 1992/81.10 | ESP | 190.0 | − | 130.0 | − | × | − | DSQ | 0.6769 | − | 103 | |
1. | Sedlacek Jakub | 1988/90.22 | CZE | 305.5 | 1 | 220.5 | 1 | 282.5 | 8 | 808.5 | 0.6376 | 515.50 | 3 | |
2. | Lupin Sergey | 1991/92.00 | RUS | 292.5 | 3 | 187.5 | 4 | 295.0 | 6 | 775.0 | 0.6315 | 489.41 | 18 | |
3. | Johansson Emil | 1986/92.72 | SWE | 260.0 | 6 | 197.5 | 3 | 305.0 | 2 | 762.5 | 0.6291 | 479.69 | 24 | |
4. | Lentz Nicki | 1992/91.80 | DEN | 290.0 | 4 | 172.5 | 8 | 282.5 | 9 | 745.0 | 0.6321 | 470.91 | 38 | |
5. | Pigott Barry | 1991/92.44 | IRL | 262.5 | 5 | 200.0 | 2 | 282.5 | 10 | 745.0 | 0.6300 | 469.35 | 42 | |
6. | de Pender Tanno | 1992/92.06 | NED | 255.0 | 8 | 180.0 | 5 | 302.5 | 3 | 737.5 | 0.6313 | 465.58 | 45 | |
7. | Shillingford Pierre | 1988/91.84 | GBR | 255.0 | 7 | 172.5 | 9 | 300.0 | 5 | 727.5 | 0.6320 | 459.78 | 53 | |
8. | Jaeggi Niklas | 1987/88.04 | SUI | 232.5 | 12 | 160.0 | 11 | 300.0 | 4 | 692.5 | 0.6457 | 447.15 | 66 | |
9. | Solana Guerrero Adrian | 1993/90.18 | ESP | 227.5 | 14 | 155.0 | 12 | 310.0 | 1 | 692.5 | 0.6377 | 441.61 | 71 | |
10. | Aslanidis Dimitrios | 1992/89.12 | GRE | 300.0 | 2 | 140.0 | 16 | 247.5 | 16 | 687.5 | 0.6416 | 441.10 | 72 | |
11. | Ott Jaari Kristian | 1993/91.78 | GER | 245.0 | 11 | 167.5 | 10 | 270.0 | 13 | 682.5 | 0.6322 | 431.48 | 80 | |
12. | Christensen Alexander | 1992/92.50 | DEN | 232.5 | 13 | 180.0 | 6 | 270.0 | 14 | 682.5 | 0.6298 | 429.84 | 82 | |
13. | Jelsnik Luka | 1992/92.90 | SLO | 255.0 | 9 | 180.0 | 7 | 245.0 | 17 | 680.0 | 0.6285 | 427.38 | 84 | |
14. | Perentis Panagiotis-Athanasios | 1993/88.68 | GRE | 250.0 | 10 | 147.5 | 14 | 275.0 | 11 | 672.5 | 0.6433 | 432.62 | 76 | |
15. | Taschner Alexander | 1989/92.76 | AUT | 220.0 | 15 | 150.0 | 13 | 270.0 | 15 | 640.0 | 0.6290 | 402.56 | 98 | |
16. | Leider Denis | 1989/89.94 | LUX | 205.0 | 17 | 142.5 | 15 | 287.5 | 7 | 635.0 | 0.6386 | 405.51 | 97 | |
17. | Gasi Benjamin | 1991/91.44 | SLO | 217.5 | 16 | 130.0 | 17 | 270.0 | 12 | 617.5 | 0.6333 | 391.06 | 100 | |
− | Adov Borislav | 1987/92.64 | BUL | 290.0 | − | × | − | × | − | DSQ | 0.6294 | − | 104 | |
− | Haravoi Mikalai | 1990/92.20 | BLR | 290.0 | − | × | − | × | − | DSQ | 0.6308 | − | 105 | |
1. | Wierzbicki Krzysztof | 1990/99.80 | POL | 305.0 | 1 | 195.0 | 3 | 390.0 | 1 | 890.0 | 0.6091 | 542.10 | 1 | |
2. | Ben Hadj Ali Ali | 1989/102.92 | FRA | 305.0 | 2 | 190.0 | 6 | 350.0 | 2 | 845.0 | 0.6019 | 508.61 | 4 | |
3. | Gullander Mikael | 1983/103.68 | SWE | 282.5 | 6 | 192.5 | 4 | 320.0 | 3 | 795.0 | 0.6003 | 477.24 | 27 | |
4. | Lindstrom Filip | 1989/103.80 | SWE | 290.0 | 5 | 190.0 | 7 | 315.0 | 6 | 795.0 | 0.6000 | 477.00 | 28 | |
5. | Gross Ernst | 1987/104.76 | RUS | 300.0 | 3 | 190.0 | 8 | 305.0 | 9 | 795.0 | 0.5980 | 475.41 | 29 | |
6. | Carole Benoit | 1987/103.00 | FRA | 290.0 | 4 | 200.0 | 1 | 300.0 | 10 | 790.0 | 0.6017 | 475.34 | 30 | |
7. | Pennington Michael | 1988/104.60 | GBR | 270.0 | 10 | 200.0 | 2 | 317.5 | 5 | 787.5 | 0.5984 | 471.24 | 35 | |
8. | Grzesik Mateusz | 1989/104.58 | POL | 280.0 | 8 | 192.5 | 5 | 300.0 | 11 | 772.5 | 0.5984 | 462.26 | 48 | |
9. | Konertz Tim-Daniel | 1989/103.92 | GER | 272.5 | 9 | 162.5 | 15 | 320.0 | 4 | 755.0 | 0.5998 | 452.85 | 62 | |
10. | Brunner Rene | 1976/104.02 | AUT | 280.0 | 7 | 180.0 | 10 | 260.0 | 17 | 720.0 | 0.5995 | 431.64 | 78 | |
11. | Rada Karel | 1973/104.04 | CZE | 260.0 | 11 | 170.0 | 13 | 290.0 | 12 | 720.0 | 0.5995 | 431.64 | 79 | |
12. | Zamzow Oliver | 1978/103.66 | GER | 257.5 | 12 | 155.0 | 17 | 305.0 | 7 | 717.5 | 0.6003 | 430.72 | 81 | |
13. | Hrytsenko Mykhailo | 1991/97.16 | UKR | 252.5 | 14 | 175.0 | 11 | 280.0 | 14 | 707.5 | 0.6159 | 435.75 | 73 | |
14. | Gulyas Adam | 1988/104.50 | HUN | 240.0 | 15 | 160.0 | 16 | 305.0 | 8 | 705.0 | 0.5986 | 422.01 | 89 | |
15. | Therkelsen Emil | 1983/104.68 | DEN | 255.0 | 13 | 185.0 | 9 | 262.5 | 16 | 702.5 | 0.5982 | 420.24 | 91 | |
16. | Krzisnik Jaka | 1992/104.94 | SLO | 237.5 | 17 | 165.0 | 14 | 290.0 | 13 | 692.5 | 0.5977 | 413.91 | 93 | |
17. | Hoenholt Jensen Bo | 1986/104.00 | DEN | 237.5 | 16 | 172.5 | 12 | 275.0 | 15 | 685.0 | 0.5996 | 410.73 | 94 | |
− | Dr Budai Balazs | 1979/99.28 | HUN | 185.0 | − | 140.0 | − | × | − | DSQ | 0.6104 | − | 106 | |
1. | Cliffe Tony | 1984/119.96 | GBR | 325.0 | 2 | 222.5 | 1 | 325.0 | 2 | 872.5 | 0.5750 | 501.69 | 7 | |
2. | Sadowski Piotr | 1993/118.94 | POL | 338.0 | 1 | 212.5 | 4 | 320.0 | 3 | 870.5 | 0.5761 | 501.50 | 8 | |
3. | Marynenko Viktor | 1987/119.82 | UKR | 307.5 | 5 | 200.0 | 6 | 315.0 | 4 | 822.5 | 0.5751 | 473.02 | 33 | |
4. | Olexa Dominik | 1989/118.14 | SVK | 312.5 | 4 | 197.5 | 7 | 310.0 | 5 | 820.0 | 0.5771 | 473.22 | 32 | |
5. | deMcAk Pavol | 1977/117.94 | CZE | 290.0 | 7 | 220.0 | 2 | 290.0 | 9 | 800.0 | 0.5773 | 461.84 | 49 | |
6. | Grigorjevs Aleksandrs | 1985/119.40 | LAT | 305.0 | 6 | 195.0 | 9 | 300.0 | 6 | 800.0 | 0.5756 | 460.48 | 52 | |
7. | Schrems Michael | 1984/118.98 | AUT | 282.5 | 10 | 217.5 | 3 | 295.0 | 7 | 795.0 | 0.5761 | 458.00 | 54 | |
8. | Hansen Joergen | 1986/119.64 | NOR | 290.0 | 8 | 210.0 | 5 | 295.0 | 8 | 795.0 | 0.5753 | 457.36 | 57 | |
9. | MacConnachie Iain | 1985/117.50 | GBR | 320.0 | 3 | 195.0 | 8 | 275.0 | 11 | 790.0 | 0.5778 | 456.46 | 59 | |
10. | Safar Martin | 1981/112.30 | CZE | 287.5 | 9 | 192.5 | 10 | 280.0 | 10 | 760.0 | 0.5849 | 444.52 | 68 | |
11. | Puerzel Alexander | 1983/118.72 | AUT | 250.0 | 12 | 150.0 | 12 | 330.0 | 1 | 730.0 | 0.5764 | 420.77 | 90 | |
12. | Futtrup Casper | 1989/114.82 | DEN | 265.0 | 11 | 177.5 | 11 | 272.5 | 12 | 715.0 | 0.5813 | 415.63 | 92 | |
1. | Kruze Martins | 1988/160.68 | LAT | 390.0 | 1 | 222.5 | 2 | 342.5 | 5 | 955.0 | 0.5479 | 523.24 | 2 | |
2. | Rast Siim | 1988/182.88 | EST | 342.5 | 2 | 230.0 | 1 | 355.0 | 2 | 927.5 | 0.5368 | 497.88 | 11 | |
3. | Rebreyend Christophe | 1988/156.42 | NED | 335.0 | 3 | 200.0 | 7 | 350.0 | 3 | 885.0 | 0.5500 | 486.75 | 19 | |
4. | Rico Ruben | 1984/164.02 | ESP | 335.0 | 4 | 215.0 | 4 | 327.5 | 6 | 877.5 | 0.5462 | 479.29 | 25 | |
5. | Ringoot Steve | 1989/150.08 | BEL | 327.5 | 5 | 220.0 | 3 | 322.5 | 9 | 870.0 | 0.5533 | 481.37 | 23 | |
6. | Saario Jari | 1985/135.18 | FIN | 320.0 | 6 | 195.0 | 9 | 347.5 | 4 | 862.5 | 0.5619 | 484.64 | 20 | |
7. | Gustafsson Kim | 1986/144.76 | SWE | 290.0 | 9 | 190.0 | 10 | 370.5 | 1 | 850.5 | 0.5561 | 472.96 | 34 | |
8. | McLaughlin Jordan | 1993/140.58 | GBR | 320.0 | 7 | 210.0 | 5 | 312.5 | 10 | 842.5 | 0.5585 | 470.54 | 39 | |
9. | Haarala Kai | 1982/145.56 | FIN | 292.5 | 8 | 207.5 | 6 | 322.5 | 8 | 822.5 | 0.5556 | 456.98 | 58 | |
10. | Gecas Tadas | 1977/130.28 | LTU | 282.5 | 10 | 197.5 | 8 | 322.5 | 7 | 802.5 | 0.5654 | 453.73 | 60 | |
− | Triantafyllidis Petros | 1987/132.36 | GRE | 300.0 | − | × | − | × | − | DSQ | 0.5638 | − | 107 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Poland | 50 | [12+12+9+9+8] | 2495.13 W.Pts | 2. | Russia | 43 | [9+9+9+8+8] | 2416.87 W.Pts | 3. | Ukraine | 32 | [9+8+7+7+1] | 2332.57 W.Pts | 4. | Sweden | 32 | [8+8+7+5+4] | 2377.07 W.Pts | 5. | Finland | 28 | [12+7+5+2+2] | 2396.46 W.Pts | 6. | Great Britain | 28 | [12+4+4+4+4] | 2379.06 W.Pts | 7. | France | 28 | [9+6+5+5+3] | 2395.53 W.Pts | 8. | Czechia | 21 | [12+6+1+1+1] | 2319.07 W.Pts | 9. | Latvia | 17 | [12+5] | 983.72 W.Pts | 10. | Slovenia | 16 | [12+1+1+1+1] | 2257.58 W.Pts | 11. | Netherlands | 15 | [8+5+2] | 1414.70 W.Pts | 12. | Spain | 13 | [7+3+2+1] | 1835.05 W.Pts | 13. | Belarus | 12 | [12] | 500.68 W.Pts | 14. | Denmark | 11 | [7+1+1+1+1] | 2147.35 W.Pts | 15. | Estonia | 9 | [9] | 497.88 W.Pts | 16. | Lithuania | 9 | [8+1] | 888.18 W.Pts | 17. | Ireland | 8 | [6+1+1] | 1323.77 W.Pts | 18. | Slovakia | 7 | [7] | 473.22 W.Pts | 19. | Austria | 7 | [4+1+1+1] | 1712.97 W.Pts | 20. | Belgium | 6 | [6] | 481.37 W.Pts | 21. | Switzerland | 6 | [3+1+1+1] | 1702.01 W.Pts | 22. | Germany | 6 | [2+1+1+1+1] | 2188.02 W.Pts | 23. | Norway | 3 | [3] | 457.36 W.Pts | 24. | Italy | 2 | [1+1] | 902.37 W.Pts | 25. | Greece | 2 | [1+1] | 873.72 W.Pts | 26. | Hungary | 2 | [1+1] | 849.18 W.Pts | 27. | Armenia | 1 | [1] | 442.71 W.Pts | 28. | Luxembourg | 1 | [1] | 405.51 W.Pts | − | Bulgaria | 0 | | 0.00 W.Pts |
|
|
1. | Marichev Ilya | 2001/51.98 | RUS | 137.5 | 1 | 92.5 | 1 | 178.0 | 1 | 408.0 | 0.9817 | 400.53 | 8 | |
2. | Stankevich Albert | 2002/52.92 | BLR | 115.0 | 2 | 62.5 | 2 | 65.0 | 2 | 242.5 | 0.9636 | 233.67 | 46 | |
1. | Hutnyk Vadym | 1999/58.92 | UKR | 152.5 | 1 | 105.5 | 1 | 182.5 | 1 | 440.5 | 0.8673 | 382.05 | 18 | |
2. | Potter Dylan | 1999/57.36 | IRL | 147.5 | 3 | 100.0 | 2 | 175.0 | 3 | 422.5 | 0.8895 | 375.81 | 22 | |
3. | Warszczuk Bartosz | 2001/58.72 | POL | 150.0 | 2 | 82.5 | 4 | 180.0 | 2 | 412.5 | 0.8700 | 358.88 | 27 | |
4. | Kirkanen Jere | 2000/58.96 | FIN | 142.5 | 4 | 87.5 | 3 | 162.5 | 4 | 392.5 | 0.8667 | 340.18 | 33 | |
5. | Melvin Jacob | 1999/57.10 | GBR | 132.5 | 5 | 80.0 | 5 | 160.0 | 5 | 372.5 | 0.8934 | 332.79 | 35 | |
1. | Makarevych Vladyslav | 2000/65.58 | UKR | 165.0 | 3 | 117.5 | 3 | 230.5 | 1 | 513.0 | 0.7893 | 404.91 | 7 | |
2. | Petar Malev | 2000/65.28 | BUL | 165.0 | 2 | 137.5 | 1 | 210.0 | 2 | 512.5 | 0.7924 | 406.11 | 6 | |
3. | Pereezchikov Vyacheslav | 2000/65.60 | RUS | 170.0 | 1 | 125.0 | 2 | 210.0 | 3 | 505.0 | 0.7891 | 398.50 | 10 | |
4. | Berndt Julien | 2001/64.08 | FRA | 160.0 | 4 | 105.0 | 4 | 195.0 | 4 | 460.0 | 0.8048 | 370.21 | 23 | |
5. | Marshall Chris | 1999/60.54 | GBR | 140.0 | 6 | 97.5 | 5 | 182.5 | 6 | 420.0 | 0.8460 | 355.32 | 29 | |
6. | Gwiazdon Grzegorz | 2000/65.30 | POL | 140.0 | 7 | 80.0 | 7 | 185.0 | 5 | 405.0 | 0.7922 | 320.84 | 36 | |
7. | Klima Josef | 1999/63.46 | CZE | 145.0 | 5 | 80.0 | 6 | 167.5 | 7 | 392.5 | 0.8115 | 318.51 | 37 | |
8. | Munk Pedersen Jesper | 2000/63.50 | DEN | 102.5 | 8 | 75.0 | 8 | 125.0 | 8 | 302.5 | 0.8111 | 245.36 | 44 | |
1. | Konovaltsev Vitalii | 1999/72.32 | RUS | 205.0 | 2 | 115.0 | 4 | 256.0 | 1 | 576.0 | 0.7313 | 421.23 | 3 | |
2. | Wilkens Martin | 1999/73.14 | DEN | 210.0 | 1 | 110.0 | 5 | 252.5 | 2 | 572.5 | 0.7254 | 415.29 | 4 | |
3. | Karaliunas Ignas | 1999/73.50 | LTU | 192.5 | 3 | 120.0 | 3 | 225.0 | 4 | 537.5 | 0.7228 | 388.50 | 15 | |
4. | Lenart Jakub | 2001/73.18 | POL | 190.0 | 4 | 137.5 | 1 | 207.5 | 5 | 535.0 | 0.7251 | 387.93 | 16 | |
5. | Kasianchuk Yevhenii | 1999/70.00 | UKR | 175.0 | 5 | 130.0 | 2 | 200.0 | 6 | 505.0 | 0.7494 | 378.45 | 21 | |
6. | Kuti Sam | 1999/73.30 | GBR | 160.0 | 6 | 105.0 | 7 | 227.5 | 3 | 492.5 | 0.7242 | 356.67 | 28 | |
7. | Bohinc Rene Rado | 2000/71.20 | SLO | 130.0 | 8 | 105.0 | 6 | 180.0 | 7 | 415.0 | 0.7398 | 307.02 | 39 | |
8. | Wall Harrison | 2000/70.30 | GBR | 137.5 | 7 | 90.0 | 8 | 165.0 | 8 | 392.5 | 0.7469 | 293.16 | 41 | |
1. | Rada Karel | 2001/81.72 | CZE | 220.0 | 1 | 120.0 | 3 | 235.0 | 2 | 575.0 | 0.6738 | 387.44 | 17 | |
2. | Van Geeteruyen Sverre | 2000/81.14 | BEL | 200.0 | 2 | 145.0 | 1 | 217.5 | 3 | 562.5 | 0.6767 | 380.64 | 20 | |
3. | Garov Stivan | 1999/80.54 | BUL | 195.0 | 3 | 130.0 | 2 | 235.0 | 1 | 560.0 | 0.6798 | 380.69 | 19 | |
4. | Packer Marshall | 2001/82.04 | GBR | 192.5 | 4 | 102.5 | 4 | 205.0 | 4 | 500.0 | 0.6722 | 336.10 | 34 | |
5. | Grasmeder Nicholas | 1999/79.22 | GBR | 162.5 | 5 | 97.5 | 5 | 175.0 | 5 | 435.0 | 0.6870 | 298.85 | 40 | |
1. | Hamdan Ali | 1999/92.96 | NOR | 263.0 | 1 | 160.0 | 1 | 257.5 | 1 | 680.5 | 0.6283 | 427.56 | 1 | |
2. | Putnis Antons | 2000/92.50 | LAT | 225.0 | 5 | 157.5 | 2 | 247.5 | 4 | 630.0 | 0.6298 | 396.77 | 11 | |
3. | Steenstrup Vogelius Jesper | 2000/91.98 | DEN | 235.0 | 2 | 150.0 | 3 | 240.0 | 7 | 625.0 | 0.6315 | 394.69 | 12 | |
4. | Przybojewski Pawel | 1999/88.92 | POL | 227.5 | 4 | 137.5 | 5 | 247.5 | 3 | 612.5 | 0.6424 | 393.47 | 13 | |
5. | Biruk Anton | 2000/89.10 | UKR | 230.0 | 3 | 130.0 | 7 | 250.0 | 2 | 610.0 | 0.6417 | 391.44 | 14 | |
6. | Kruse Marcus | 1999/91.88 | DEN | 200.0 | 6 | 142.5 | 4 | 242.5 | 6 | 585.0 | 0.6319 | 369.66 | 24 | |
7. | Daukste Kalvis | 1999/92.20 | LAT | 200.0 | 8 | 132.5 | 6 | 230.0 | 8 | 562.5 | 0.6308 | 354.82 | 30 | |
8. | Szimcsina Mihaly | 1999/91.96 | HUN | 200.0 | 7 | 110.0 | 8 | 245.0 | 5 | 555.0 | 0.6316 | 350.54 | 31 | |
1. | Papelski Uladzislau | 1999/101.68 | BLR | 227.5 | 2 | 183.0 | 1 | 265.0 | 2 | 675.5 | 0.6046 | 408.41 | 5 | |
2. | Denysiuk Vladyslav | 1999/103.82 | UKR | 230.0 | 1 | 157.5 | 2 | 280.0 | 1 | 667.5 | 0.6000 | 400.50 | 9 | |
3. | Lord Edwin | 1999/99.32 | GBR | 197.5 | 3 | 140.0 | 3 | 260.0 | 3 | 597.5 | 0.6103 | 364.65 | 26 | |
4. | Dietz Alex | 1999/101.08 | DEN | 192.5 | 4 | 130.0 | 4 | 195.0 | 4 | 517.5 | 0.6060 | 313.61 | 38 | |
5. | Bowring Ray | 2002/103.70 | GBR | 160.0 | 5 | 85.0 | 6 | 165.0 | 6 | 410.0 | 0.6002 | 246.08 | 43 | |
6. | Andersen Fillip | 2000/100.74 | DEN | 147.5 | 6 | 87.5 | 5 | 165.0 | 5 | 400.0 | 0.6068 | 242.72 | 45 | |
1. | Boesen Marcus | 1999/118.84 | DEN | 276.0 | 1 | 175.0 | 1 | 282.5 | 1 | 733.5 | 0.5762 | 422.64 | 2 | |
2. | May Bradley | 1999/118.08 | GBR | 240.0 | 2 | 145.0 | 2 | 252.5 | 2 | 637.5 | 0.5771 | 367.90 | 25 | |
3. | Siebtsen Frederik | 1999/116.58 | DEN | 222.5 | 3 | 127.5 | 3 | 250.0 | 3 | 600.0 | 0.5790 | 347.40 | 32 | |
1. | Orobets Ihor | 2000/120.94 | UKR | 170.0 | 1 | 130.0 | 1 | 210.0 | 1 | 510.0 | 0.5739 | 292.69 | 42 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Ukraine | 51 | [12+12+12+9+6] | 1871.58 W.Pts | 2. | Denmark | 44 | [12+9+8+8+7] | 1893.63 W.Pts | 3. | Great Britain | 36 | [9+8+7+6+6] | 1756.77 W.Pts | 4. | Russia | 32 | [12+12+8] | 1220.26 W.Pts | 5. | Poland | 27 | [8+7+7+5] | 1461.11 W.Pts | 6. | Belarus | 21 | [12+9] | 642.08 W.Pts | 7. | Bulgaria | 17 | [9+8] | 786.79 W.Pts | 8. | Czechia | 16 | [12+4] | 705.95 W.Pts | 9. | Latvia | 13 | [9+4] | 751.60 W.Pts | 10. | Norway | 12 | [12] | 427.56 W.Pts | 11. | Belgium | 9 | [9] | 380.64 W.Pts | 12. | Ireland | 9 | [9] | 375.81 W.Pts | 13. | Lithuania | 8 | [8] | 388.51 W.Pts | 14. | France | 7 | [7] | 370.21 W.Pts | 15. | Finland | 7 | [7] | 340.18 W.Pts | 16. | Slovenia | 4 | [4] | 307.02 W.Pts | 17. | Hungary | 3 | [3] | 350.54 W.Pts |
|
|
