|
|
|
World Women's Masters Classic Powerlifting ChampionshipsCape Town \ South Africa10 − 19 October, 2025
|
1. | Inamassu Renata | 1978/46.80 | BRA | 126.5 | 1 | 75.0 | 1 | 147.5 | 1 | 349.0 | 0.2784 | 97.15 | 5 | |
2. | Kapteina Britt | 1983/44.40 | GER | 97.5 | 4 | 60.0 | 2 | 130.0 | 4 | 287.5 | 0.2940 | 84.52 | 27 | |
3. | Paskin Katie | 1981/46.75 | GBR | 92.5 | 8 | 57.5 | 4 | 137.5 | 2 | 287.5 | 0.2787 | 80.12 | 41 | |
4. | Duprat Marie | 1983/46.35 | FRA | 107.5 | 2 | 50.0 | 8 | 122.5 | 5 | 280.0 | 0.2811 | 78.71 | 48 | |
5. | Alves Erica | 1984/46.90 | BRA | 100.0 | 3 | 60.0 | 3 | 120.0 | 6 | 280.0 | 0.2778 | 77.78 | 52 | |
6. | Dhole Sangeeta | 1985/45.30 | IND | 92.5 | 7 | 50.0 | 7 | 132.5 | 3 | 275.0 | 0.2878 | 79.14 | 46 | |
7. | Shindo Kazuyo | 1979/46.10 | JPN | 97.5 | 5 | 55.0 | 5 | 112.5 | 8 | 265.0 | 0.2826 | 74.90 | 55 | |
8. | Tsukida Risa | 1979/46.90 | JPN | 95.0 | 6 | 52.5 | 6 | 117.5 | 7 | 265.0 | 0.2778 | 73.61 | 59 | |
1. | Hinchley Megan | 1981/51.50 | AUS | 115.0 | 1 | 67.5 | 2 | 155.0 | 2 | 337.5 | 0.2546 | 85.94 | 22 | |
2. | Botha Farzana | 1985/51.60 | RSA | 105.0 | 7 | 67.5 | 3 | 160.0 | 1 | 332.5 | 0.2542 | 84.52 | 26 | |
3. | Pham Thao | 1983/51.30 | AUS | 112.5 | 3 | 72.5 | 1 | 145.0 | 7 | 330.0 | 0.2555 | 84.31 | 29 | |
4. | Sritao Kingthong | 1979/51.75 | THA | 115.0 | 2 | 55.0 | 7 | 152.5 | 3 | 322.5 | 0.2536 | 81.77 | 36 | |
5. | Romero Claudia | 1984/51.50 | USA | 110.0 | 4 | 57.5 | 6 | 150.0 | 6 | 317.5 | 0.2546 | 80.84 | 39 | |
6. | Bouteilloux Marie | 1977/50.65 | FRA | 105.0 | 5 | 50.0 | 9 | 150.0 | 5 | 305.0 | 0.2584 | 78.81 | 47 | |
7. | Rerkpisut Nopparat | 1984/50.40 | THA | 100.0 | 8 | 50.0 | 8 | 150.0 | 4 | 300.0 | 0.2595 | 77.86 | 51 | |
8. | Mailly Evelyne | 1977/51.45 | FRA | 105.0 | 6 | 57.5 | 5 | 130.0 | 8 | 292.5 | 0.2548 | 74.54 | 56 | |
9. | Ferreira Daniela | 1978/51.10 | BRA | 97.5 | 9 | 60.0 | 4 | 115.0 | 9 | 272.5 | 0.2564 | 69.86 | 64 | |
1. | Rummens Elise | 1981/55.90 | BEL | 135.0 | 2 | 75.0 | 4 | 180.0 | 1 | 390.0 | 0.2381 | 92.85 | 11 | |
2. | Bermudez Doce Zoraida | 1983/56.55 | ESP | 132.5 | 4 | 90.0 | 1 | 157.5 | 5 | 380.0 | 0.2360 | 89.67 | 14 | |
3. | Inamdar Dr Sharvari | 1983/55.60 | IND | 132.5 | 3 | 77.5 | 3 | 162.5 | 4 | 372.5 | 0.2391 | 89.05 | 17 | |
4. | Burke Sandra | 1976/56.75 | IRL | 120.0 | 6 | 62.5 | 9 | 180.0 | 2 | 362.5 | 0.2353 | 85.31 | 24 | |
5. | Drackford Emma | 1979/56.55 | GBR | 140.0 | 1 | 67.5 | 6 | 145.0 | 7 | 352.5 | 0.2360 | 83.18 | 32 | |
6. | Rubel Lindsay | 1977/56.90 | USA | 127.5 | 5 | 80.0 | 2 | 140.0 | 8 | 347.5 | 0.2349 | 81.62 | 37 | |
7. | Treimer Jasmin | 1976/57.00 | GER | 110.0 | 9 | 62.5 | 10 | 165.0 | 3 | 337.5 | 0.2346 | 79.17 | 45 | |
8. | Slater Mary | 1977/56.45 | AUS | 102.5 | 11 | 70.0 | 5 | 150.0 | 6 | 322.5 | 0.2363 | 76.20 | 53 | |
9. | Thomas Melissa | 1982/56.55 | CAN | 112.5 | 7 | 67.5 | 7 | 135.0 | 9 | 315.0 | 0.2360 | 74.33 | 57 | |
10. | Reis Silmara | 1976/56.80 | BRA | 112.5 | 8 | 65.0 | 8 | 130.0 | 12 | 307.5 | 0.2352 | 72.32 | 60 | |
11. | Carragher Sandhya | 1982/52.50 | RSA | 102.5 | 10 | 55.0 | 12 | 130.0 | 11 | 287.5 | 0.2505 | 72.01 | 62 | |
12. | Rosas Sophie | 1977/56.25 | FRA | 92.5 | 12 | 57.5 | 11 | 132.5 | 10 | 282.5 | 0.2369 | 66.93 | 68 | |
1. | Yardy Hannah | 1982/62.65 | GBR | 157.5 | 1 | 100.0 | 1 | 192.5 | 2 | 450.0 | 0.2196 | 98.81 | 3 | |
2. | Akinsanya Morayo | 1982/61.55 | CAN | 150.0 | 3 | 80.0 | 6 | 202.5 | 1 | 432.5 | 0.2221 | 96.08 | 7 | |
3. | Sauter Jennifer | 1979/62.75 | USA | 155.0 | 2 | 87.5 | 3 | 170.0 | 7 | 412.5 | 0.2193 | 90.48 | 12 | |
4. | Robertson Brooke | 1980/62.40 | CAN | 140.0 | 5 | 80.0 | 7 | 180.0 | 4 | 400.0 | 0.2201 | 88.06 | 19 | |
5. | Hendryx Molly | 1983/62.60 | USA | 145.0 | 4 | 77.5 | 8 | 175.0 | 6 | 397.5 | 0.2197 | 87.33 | 20 | |
6. | Woodward Catherine | 1979/62.40 | GBR | 135.0 | 7 | 92.5 | 2 | 165.0 | 10 | 392.5 | 0.2201 | 86.41 | 21 | |
7. | Lourenco Gisele | 1982/62.20 | BRA | 130.0 | 8 | 70.0 | 11 | 182.5 | 3 | 382.5 | 0.2206 | 84.38 | 28 | |
8. | Cullum Camilla | 1985/61.20 | DEN | 125.0 | 10 | 80.0 | 5 | 167.5 | 8 | 372.5 | 0.2230 | 83.07 | 33 | |
9. | Saristavros Victoria | 1981/61.75 | AUS | 125.0 | 11 | 72.5 | 10 | 175.0 | 5 | 372.5 | 0.2217 | 82.57 | 34 | |
10. | Fabre Isabelle | 1977/62.65 | FRA | 140.0 | 6 | 82.5 | 4 | 140.0 | 11 | 362.5 | 0.2196 | 79.60 | 43 | |
11. | Bernard Anne | 1978/61.90 | FRA | 127.5 | 9 | 65.0 | 12 | 167.5 | 9 | 360.0 | 0.2213 | 79.67 | 42 | |
12. | Zihlavski Justine | 1978/61.65 | GER | 112.5 | 12 | 72.5 | 9 | 120.0 | 12 | 305.0 | 0.2219 | 67.68 | 66 | |
1. | Tavares Cicera | 1976/68.20 | BRA | 189.0 | 1 | 90.0 | 3 | 215.0 | 1 | 494.0 | 0.2085 | 103.02 | 1 | |
2. | Compilli Angela | 1978/67.95 | USA | 160.0 | 3 | 105.0 | 1 | 195.0 | 3 | 460.0 | 0.2090 | 96.13 | 6 | |
3. | Crawford Tamara | 1984/66.60 | GBR | 152.5 | 4 | 85.0 | 5 | 202.5 | 2 | 440.0 | 0.2114 | 93.02 | 10 | |
4. | Ajay Deepa | 1979/68.70 | IND | 162.5 | 2 | 87.5 | 4 | 182.5 | 4 | 432.5 | 0.2077 | 89.82 | 13 | |
5. | Kannemeyer Kristl | 1983/67.55 | RSA | 140.0 | 5 | 92.5 | 2 | 165.0 | 5 | 397.5 | 0.2097 | 83.35 | 31 | |
6. | Singleton-Kaplan Dana | 1976/68.05 | ISV | 135.0 | 7 | 77.5 | 6 | 162.5 | 6 | 375.0 | 0.2088 | 78.30 | 49 | |
7. | Schwarz Astrid | 1984/68.20 | RSA | 137.5 | 6 | 77.5 | 7 | 160.0 | 7 | 375.0 | 0.2085 | 78.20 | 50 | |
8. | Barlieu Laurence | 1977/68.80 | FRA | 115.0 | 8 | 55.0 | 8 | 155.0 | 8 | 325.0 | 0.2075 | 67.44 | 67 | |
1. | McNeal Dayna | 1984/75.35 | USA | 190.0 | 1 | 100.0 | 2 | 225.0 | 1 | 515.0 | 0.1980 | 101.95 | 2 | |
2. | Costa Zolyome Iolanda | 1977/74.85 | BRA | 160.0 | 3 | 102.5 | 1 | 187.5 | 3 | 450.0 | 0.1986 | 89.37 | 16 | |
3. | Archambault Emmannuelle | 1976/72.40 | CAN | 145.0 | 6 | 97.5 | 3 | 197.5 | 2 | 440.0 | 0.2019 | 88.84 | 18 | |
4. | Nieminen Olga | 1982/69.75 | FIN | 167.5 | 2 | 92.5 | 4 | 175.0 | 5 | 435.0 | 0.2059 | 89.59 | 15 | |
5. | o'Neil Carole | 1977/75.20 | GBR | 145.0 | 7 | 92.5 | 5 | 185.0 | 4 | 422.5 | 0.1982 | 83.72 | 30 | |
6. | Mayani Hemant Kamble | 1983/74.65 | IND | 157.5 | 4 | 85.0 | 6 | 170.0 | 6 | 412.5 | 0.1989 | 82.03 | 35 | |
7. | Marangoni Pia | 1978/75.65 | RSA | 152.5 | 5 | 80.0 | 7 | 170.0 | 7 | 402.5 | 0.1976 | 79.53 | 44 | |
1. | Swart Chanel | 1983/80.40 | NZL | 190.0 | 1 | 92.5 | 4 | 228.0 | 1 | 510.5 | 0.1923 | 98.14 | 4 | |
2. | Goldstein Alexis | 1981/82.35 | USA | 172.5 | 3 | 107.5 | 1 | 219.0 | 2 | 499.0 | 0.1903 | 94.98 | 8 | |
3. | Klempner Sandi | 1983/83.30 | CAN | 175.0 | 2 | 97.5 | 3 | 177.5 | 4 | 450.0 | 0.1895 | 85.26 | 25 | |
4. | Salkin Alexis | 1981/83.05 | AUS | 142.5 | 6 | 102.5 | 2 | 182.5 | 3 | 427.5 | 0.1897 | 81.10 | 38 | |
5. | Etienne Alba | 1982/84.00 | FRA | 155.0 | 4 | 77.5 | 7 | 170.0 | 5 | 402.5 | 0.1888 | 76.01 | 54 | |
6. | Moloele Phokwane | 1977/84.00 | RSA | 142.5 | 7 | 82.5 | 6 | 165.0 | 7 | 390.0 | 0.1888 | 73.65 | 58 | |
7. | Yang Yunie | 1981/83.80 | SGP | 130.0 | 8 | 87.5 | 5 | 165.0 | 6 | 382.5 | 0.1890 | 72.30 | 61 | |
8. | Gernandt Naira | 1985/82.90 | GER | 147.5 | 5 | 70.0 | 8 | 150.0 | 8 | 367.5 | 0.1898 | 69.76 | 65 | |
1. | Copeland Melissa | 1977/116.80 | USA | 200.0 | 1 | 137.5 | 1 | 212.5 | 2 | 550.0 | 0.1722 | 94.73 | 9 | |
2. | Banu Kazi Gulshan | 1978/90.95 | IND | 177.5 | 3 | 72.5 | 4 | 215.0 | 1 | 465.0 | 0.1835 | 85.33 | 23 | |
3. | Bitterova Zuzana | 1984/114.85 | CZE | 187.5 | 2 | 107.5 | 2 | 170.0 | 4 | 465.0 | 0.1728 | 80.34 | 40 | |
4. | Jones Lauren | 1977/116.70 | RSA | 155.0 | 4 | 80.0 | 3 | 177.5 | 3 | 412.5 | 0.1723 | 71.06 | 63 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | U.S.America | 50 | [12+12+9+9+8] | 478.27 IPF GL | 2. | Brazil | 43 | [12+12+9+6+4] | 451.70 IPF GL | 3. | Great Britain | 40 | [12+8+8+6+6] | 438.85 IPF GL | 4. | Canada | 34 | [9+8+8+7+2] | 432.57 IPF GL | 5. | India | 34 | [9+8+7+5+5] | 425.37 IPF GL | 6. | Australia | 32 | [12+8+7+3+2] | 410.12 IPF GL | 7. | South Africa | 31 | [9+7+6+5+4] | 392.11 IPF GL | 8. | France | 24 | [7+6+5+3+3] | 375.50 IPF GL | 9. | Germany | 17 | [9+4+3+1] | 301.13 IPF GL | 10. | New Zealand | 12 | [12] | 98.14 IPF GL | 11. | Belgium | 12 | [12] | 92.85 IPF GL | 12. | Thailand | 11 | [7+4] | 159.63 IPF GL | 13. | Spain | 9 | [9] | 89.67 IPF GL | 14. | Czechia | 8 | [8] | 80.34 IPF GL | 15. | Finland | 7 | [7] | 89.59 IPF GL | 16. | Ireland | 7 | [7] | 85.31 IPF GL | 17. | Japan | 7 | [4+3] | 148.51 IPF GL | 18. | US Virgin Islands | 5 | [5] | 78.30 IPF GL | 19. | Singapore | 4 | [4] | 72.30 IPF GL | 20. | Denmark | 3 | [3] | 83.07 IPF GL |
|
|
1. | Yoshioka Yuri | 1971/46.80 | JPN | 110.0 | 1 | 65.0 | 1 | 112.5 | 3 | 287.5 | 0.2784 | 80.03 | 20 | |
2. | Thomas Smitha | 1975/46.35 | IND | 95.0 | 3 | 55.0 | 2 | 125.0 | 1 | 275.0 | 0.2811 | 77.30 | 27 | |
3. | Nolting Andrea | 1975/46.20 | USA | 95.0 | 2 | 52.5 | 3 | 122.5 | 2 | 270.0 | 0.2820 | 76.14 | 30 | |
1. | Pence Adriana | 1975/51.50 | USA | 137.5 | 1 | 55.0 | 4 | 160.0 | 1 | 352.5 | 0.2546 | 89.75 | 5 | |
2. | Buxbom Eva | 1969/51.85 | DEN | 110.0 | 2 | 62.5 | 3 | 145.0 | 2 | 317.5 | 0.2531 | 80.37 | 18 | |
3. | Lane Angelina | 1969/51.80 | GBR | 105.0 | 3 | 62.5 | 2 | 125.0 | 3 | 292.5 | 0.2533 | 74.10 | 32 | |
4. | Verlaine Geraldine | 1970/51.25 | FRA | 87.5 | 4 | 72.5 | 1 | 120.0 | 4 | 280.0 | 0.2557 | 71.60 | 33 | |
1. | Kriel Antoinette | 1971/56.70 | RSA | 132.5 | 1 | 85.0 | 1 | 182.5 | 1 | 400.0 | 0.2355 | 94.20 | 2 | |
2. | Vishnoi Ekta | 1974/55.95 | IND | 130.0 | 2 | 72.5 | 3 | 160.0 | 2 | 362.5 | 0.2379 | 86.24 | 6 | |
3. | Gibiino Anna | 1975/56.60 | GBR | 130.0 | 3 | 75.0 | 2 | 157.5 | 3 | 362.5 | 0.2358 | 85.48 | 7 | |
4. | Pihlaja Ritva | 1966/56.55 | FIN | 87.5 | 4 | 42.5 | 4 | 115.0 | 4 | 245.0 | 0.2360 | 57.81 | 42 | |
1. | Girot Noemie | 1967/62.10 | FRA | 145.0 | 1 | 90.0 | 2 | 182.5 | 2 | 417.5 | 0.2208 | 92.20 | 3 | |
2. | Reeve Sonia | 1972/61.95 | GBR | 120.0 | 5 | 52.5 | 9 | 198.0 | 1 | 370.5 | 0.2212 | 81.95 | 14 | |
3. | Rodgers Beverley | 1972/62.75 | GBR | 127.5 | 3 | 92.5 | 1 | 145.0 | 7 | 365.0 | 0.2193 | 80.06 | 19 | |
4. | Soto Guzman Sara | 1966/61.80 | THA | 115.0 | 6 | 70.0 | 5 | 172.5 | 3 | 357.5 | 0.2216 | 79.20 | 21 | |
5. | de Jong Louise | 1969/61.85 | NED | 125.0 | 4 | 72.5 | 4 | 160.0 | 4 | 357.5 | 0.2214 | 79.16 | 22 | |
6. | Seneviratne Cydnee | 1971/61.75 | CAN | 112.5 | 7 | 80.0 | 3 | 155.0 | 5 | 347.5 | 0.2217 | 77.03 | 29 | |
7. | Pietig Lynn | 1966/62.60 | USA | 127.5 | 2 | 57.5 | 7 | 155.0 | 6 | 340.0 | 0.2197 | 74.69 | 31 | |
8. | Wittenburg Sabine | 1967/62.75 | GER | 100.0 | 8 | 65.0 | 6 | 135.0 | 8 | 300.0 | 0.2193 | 65.80 | 37 | |
9. | Mora Saez Eva | 1974/61.05 | ESP | 95.0 | 9 | 55.0 | 8 | 115.0 | 9 | 265.0 | 0.2234 | 59.19 | 39 | |
10. | Posthumus Madelaine | 1970/62.05 | RSA | 95.0 | 10 | 52.5 | 10 | 115.0 | 10 | 262.5 | 0.2210 | 58.00 | 41 | |
1. | Atkinson Sylvia | 1973/68.05 | CAN | 180.0 | 1 | 82.5 | 2 | 197.0 | 1 | 459.5 | 0.2088 | 95.94 | 1 | |
2. | Redmore Terrie | 1970/68.90 | GBR | 162.5 | 2 | 85.0 | 1 | 162.5 | 5 | 410.0 | 0.2073 | 85.01 | 10 | |
3. | Blomgren Asa | 1966/68.00 | SWE | 140.0 | 3 | 75.0 | 6 | 175.0 | 3 | 390.0 | 0.2089 | 81.46 | 15 | |
4. | Angeli Frances | 1966/68.70 | AUS | 132.5 | 5 | 80.0 | 4 | 165.0 | 4 | 377.5 | 0.2077 | 78.40 | 24 | |
5. | Beatty Claudia | 1972/67.25 | USA | 120.0 | 6 | 75.0 | 5 | 175.0 | 2 | 370.0 | 0.2102 | 77.78 | 25 | |
6. | Leccese Florence | 1969/68.00 | FRA | 135.0 | 4 | 80.0 | 3 | 122.5 | 6 | 337.5 | 0.2089 | 70.50 | 35 | |
1. | Jessop Roshelle | 1975/75.75 | NZL | 160.0 | 2 | 102.5 | 1 | 192.5 | 2 | 455.0 | 0.1975 | 89.85 | 4 | |
2. | Ohrnell Mia | 1972/74.95 | SWE | 172.5 | 1 | 80.0 | 3 | 162.5 | 5 | 415.0 | 0.1985 | 82.36 | 13 | |
3. | Lutz Leah | 1975/74.55 | USA | 147.5 | 3 | 90.0 | 2 | 170.0 | 4 | 407.5 | 0.1990 | 81.09 | 16 | |
4. | Taharally Nadina | 1973/73.95 | GUY | 145.0 | 4 | 72.5 | 4 | 175.0 | 3 | 392.5 | 0.1998 | 78.41 | 23 | |
5. | Mayo Amelie | 1974/75.45 | CAN | 117.5 | 6 | 70.0 | 5 | 203.0 | 1 | 390.5 | 0.1978 | 77.25 | 28 | |
6. | Bloem Bonita | 1969/74.85 | RSA | 125.0 | 5 | 62.5 | 6 | 130.0 | 6 | 317.5 | 0.1986 | 63.05 | 38 | |
7. | Crofton Natalie | 1974/73.95 | RSA | 97.5 | 7 | 55.0 | 7 | 122.5 | 7 | 275.0 | 0.1998 | 54.94 | 44 | |
1. | Pam Janet | 1968/84.00 | GBR | 167.5 | 1 | 87.5 | 3 | 192.5 | 3 | 447.5 | 0.1888 | 84.51 | 11 | |
2. | Kane Michelle | 1974/80.85 | USA | 155.0 | 3 | 110.5 | 1 | 180.0 | 4 | 445.5 | 0.1918 | 85.45 | 8 | |
3. | Herrington Lisa | 1971/81.70 | GBR | 150.0 | 4 | 87.5 | 2 | 195.0 | 1 | 432.5 | 0.1910 | 82.59 | 12 | |
4. | Graham Marija | 1969/83.40 | CAN | 162.5 | 2 | 70.0 | 5 | 192.5 | 2 | 425.0 | 0.1894 | 80.49 | 17 | |
5. | Poxon Jodi | 1975/81.95 | RSA | 107.5 | 5 | 67.5 | 6 | 130.0 | 5 | 305.0 | 0.1907 | 58.17 | 40 | |
6. | Martinsen Nina | 1972/83.55 | GER | 97.5 | 6 | 72.5 | 4 | 115.0 | 6 | 285.0 | 0.1892 | 53.94 | 45 | |
1. | Parkin Joanne | 1975/126.70 | GBR | 185.0 | 1 | 115.0 | 1 | 202.5 | 1 | 502.5 | 0.1700 | 85.41 | 9 | |
2. | McEachern Sherry | 1967/106.60 | CAN | 167.5 | 2 | 90.0 | 2 | 185.0 | 2 | 442.5 | 0.1755 | 77.67 | 26 | |
3. | Mishra Ranjita | 1972/86.25 | IND | 140.0 | 4 | 72.5 | 3 | 165.0 | 3 | 377.5 | 0.1870 | 70.58 | 34 | |
4. | Brathen Rita Pernille | 1968/98.75 | NOR | 142.5 | 3 | 70.0 | 4 | 165.0 | 4 | 377.5 | 0.1790 | 67.56 | 36 | |
5. | Ngubane Buyisile | 1974/112.60 | RSA | 117.5 | 5 | 57.5 | 5 | 157.5 | 5 | 332.5 | 0.1735 | 57.67 | 43 | |
6. | Panachi Sheeja | 1973/85.95 | IND | 90.0 | 6 | 50.0 | 6 | 115.0 | 6 | 255.0 | 0.1872 | 47.74 | 46 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Great Britain | 50 | [12+12+9+9+8] | 422.36 IPF GL | 2. | U.S.America | 43 | [12+9+8+8+6] | 410.21 IPF GL | 3. | Canada | 39 | [12+9+7+6+5] | 408.38 IPF GL | 4. | South Africa | 33 | [12+6+6+5+4] | 328.04 IPF GL | 5. | India | 31 | [9+9+8+5] | 281.85 IPF GL | 6. | France | 24 | [12+7+5] | 234.30 IPF GL | 7. | Sweden | 17 | [9+8] | 163.83 IPF GL | 8. | New Zealand | 12 | [12] | 89.85 IPF GL | 9. | Japan | 12 | [12] | 80.03 IPF GL | 10. | Denmark | 9 | [9] | 80.37 IPF GL | 11. | Germany | 8 | [5+3] | 119.74 IPF GL | 12. | Thailand | 7 | [7] | 79.20 IPF GL | 13. | Guyana | 7 | [7] | 78.41 IPF GL | 14. | Australia | 7 | [7] | 78.40 IPF GL | 15. | Norway | 7 | [7] | 67.56 IPF GL | 16. | Finland | 7 | [7] | 57.81 IPF GL | 17. | Netherlands | 6 | [6] | 79.16 IPF GL | 18. | Spain | 2 | [2] | 59.19 IPF GL |
|
|
1. | Clarke Carrie | 1961/46.50 | GBR | 72.5 | 2 | 47.5 | 1 | 120.0 | 1 | 240.0 | 0.2802 | 67.24 | 13 | |
2. | Ishida Michiko | 1958/46.60 | JPN | 82.5 | 1 | 45.0 | 2 | 102.5 | 2 | 230.0 | 0.2796 | 64.30 | 16 | |
1. | Taylor Julianne | 1959/51.80 | NZL | 100.0 | 2 | 55.0 | 1 | 125.0 | 1 | 280.0 | 0.2533 | 70.94 | 7 | |
2. | Lafond Janique | 1964/51.90 | CAN | 102.5 | 1 | 47.5 | 3 | 120.0 | 2 | 270.0 | 0.2529 | 68.29 | 12 | |
3. | Solis Nicola | 1962/50.15 | GBR | 90.0 | 3 | 47.5 | 2 | 117.5 | 3 | 255.0 | 0.2607 | 66.48 | 15 | |
1. | Bird Denise | 1963/55.15 | GBR | 102.5 | 1 | 55.0 | 1 | 132.5 | 1 | 290.0 | 0.2406 | 69.77 | 9 | |
2. | Casper Kathleen | 1959/55.00 | USA | 77.5 | 2 | 37.5 | 2 | 107.5 | 2 | 222.5 | 0.2411 | 53.65 | 25 | |
1. | Marshall Jessica | 1963/62.75 | USA | 121.5 | 1 | 62.5 | 2 | 160.0 | 1 | 344.0 | 0.2193 | 75.46 | 4 | |
2. | Gough Kim | 1958/62.65 | GBR | 115.0 | 2 | 60.0 | 4 | 140.0 | 3 | 315.0 | 0.2196 | 69.17 | 10 | |
3. | Jones Alison | 1965/60.20 | GBR | 105.0 | 3 | 57.5 | 5 | 142.5 | 2 | 305.0 | 0.2255 | 68.78 | 11 | |
4. | Garzitto Emi | 1963/62.55 | CAN | 102.5 | 4 | 60.0 | 3 | 110.0 | 4 | 272.5 | 0.2198 | 59.90 | 23 | |
5. | Dean Tiffany | 1961/62.40 | USA | 87.5 | 5 | 67.5 | 1 | 107.5 | 5 | 262.5 | 0.2201 | 57.79 | 24 | |
1. | Carlson Roberta | 1965/68.25 | USA | 145.0 | 1 | 72.5 | 1 | 182.5 | 1 | 400.0 | 0.2084 | 83.38 | 1 | |
2. | Nurmilaukas Outi | 1964/67.50 | FIN | 110.0 | 3 | 70.0 | 2 | 180.5 | 2 | 360.5 | 0.2098 | 75.62 | 3 | |
3. | Breese Gail-Ann | 1960/65.25 | CAN | 117.5 | 2 | 65.0 | 3 | 157.5 | 3 | 340.0 | 0.2140 | 72.77 | 6 | |
4. | Banks Lynda | 1965/68.05 | GBR | 107.5 | 4 | 60.0 | 4 | 125.0 | 4 | 292.5 | 0.2088 | 61.07 | 20 | |
1. | Palsdottir Elsa | 1960/75.35 | ISL | 142.5 | 1 | 65.0 | 2 | 165.0 | 1 | 372.5 | 0.1980 | 73.74 | 5 | |
2. | Helgestad Inger Ormen | 1961/74.00 | NOR | 127.5 | 2 | 67.5 | 1 | 125.0 | 3 | 320.0 | 0.1997 | 63.91 | 17 | |
3. | Bjornerem Ashild | 1961/73.65 | NOR | 107.5 | 3 | 60.0 | 3 | 142.5 | 2 | 310.0 | 0.2002 | 62.06 | 19 | |
4. | Matinpalo Irene | 1961/74.75 | FIN | 95.0 | 4 | 45.0 | 4 | 122.5 | 4 | 262.5 | 0.1987 | 52.17 | 26 | |
5. | Tharakan Reeni | 1960/72.70 | IND | 50.0 | 5 | 42.5 | 5 | 100.0 | 5 | 192.5 | 0.2015 | 38.79 | 27 | |
1. | Blikra Inger | 1961/82.85 | NOR | 120.0 | 2 | 100.0 | 1 | 150.0 | 2 | 370.0 | 0.1899 | 70.26 | 8 | |
2. | Blasbery Jacqueline | 1963/83.90 | GBR | 110.0 | 3 | 82.5 | 2 | 161.0 | 1 | 353.5 | 0.1889 | 66.79 | 14 | |
3. | Hickman Fiona | 1965/80.70 | RSA | 120.0 | 1 | 65.0 | 3 | 142.5 | 4 | 327.5 | 0.1919 | 62.86 | 18 | |
4. | Beaudin Barbara | 1961/81.65 | USA | 107.5 | 4 | 65.0 | 4 | 145.0 | 3 | 317.5 | 0.1910 | 60.65 | 21 | |
1. | Beremark Katarina | 1964/104.40 | SWE | 152.5 | 1 | 96.0 | 1 | 183.0 | 1 | 431.5 | 0.1764 | 76.11 | 2 | |
2. | Billings Brenda | 1964/113.30 | CAN | 132.5 | 2 | 70.0 | 2 | 145.0 | 2 | 347.5 | 0.1732 | 60.20 | 22 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Great Britain | 50 | [12+12+9+9+8] | 341.75 IPF GL | 2. | U.S.America | 46 | [12+12+9+7+6] | 330.92 IPF GL | 3. | Canada | 33 | [9+9+8+7] | 261.15 IPF GL | 4. | Norway | 29 | [12+9+8] | 196.22 IPF GL | 5. | Finland | 16 | [9+7] | 127.79 IPF GL | 6. | Sweden | 12 | [12] | 76.11 IPF GL | 7. | Iceland | 12 | [12] | 73.74 IPF GL | 8. | New Zealand | 12 | [12] | 70.94 IPF GL | 9. | Japan | 9 | [9] | 64.30 IPF GL | 10. | South Africa | 8 | [8] | 62.86 IPF GL | 11. | India | 6 | [6] | 38.79 IPF GL |
|
|
1. | Ma Monica | 1955/45.50 | CAN | 80.0 | 1 | 37.5 | 1 | 110.0 | 1 | 227.5 | 0.2865 | 65.17 | 2 | |
1. | Elwyn Susan | 1947/49.00 | ISV | 75.0 | 1 | 35.0 | 1 | 112.5 | 1 | 222.5 | 0.2663 | 59.25 | 5 | |
1. | Trimble Joan | 1955/62.10 | GBR | 118.0 | 1 | 65.0 | 1 | 155.0 | 1 | 338.0 | 0.2208 | 74.64 | 1 | |
2. | Sabuda Susan | 1954/62.55 | GBR | 95.0 | 3 | 50.0 | 3 | 140.0 | 2 | 285.0 | 0.2198 | 62.64 | 3 | |
3. | Kimura Alma | 1954/62.15 | USA | 102.5 | 2 | 50.0 | 2 | 130.0 | 3 | 282.5 | 0.2207 | 62.36 | 4 | |
4. | Moon Abbey | 1944/59.70 | ISV | 52.5 | 4 | 47.5 | 4 | 92.5 | 4 | 192.5 | 0.2268 | 43.66 | 10 | |
1. | Lester Melanie | 1954/63.65 | GBR | 87.5 | 1 | 45.0 | 1 | 135.0 | 1 | 267.5 | 0.2174 | 58.14 | 6 | |
1. | Evert Katherine | 1949/71.60 | USA | 87.5 | 1 | 52.5 | 1 | 115.0 | 1 | 255.0 | 0.2031 | 51.79 | 8 | |
2. | Boyham Linda | 1949/74.35 | GBR | 75.0 | 2 | 42.5 | 2 | 110.0 | 2 | 227.5 | 0.1992 | 45.33 | 9 | |
1. | Gorham Linda | 1951/98.05 | USA | 110.0 | 1 | 72.5 | 1 | 115.0 | 1 | 297.5 | 0.1793 | 53.35 | 7 | |
Best 10 Lifters by IPF GL Points
