|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
6th World Men's Classic ChampionshipsCalgary \ Canada6 − 17 June, 2018
|
1. | Fedosienko Sergei | 1982/58.63/4 | RUS | 205.0 | 217.5 | 225.0 | 225.0 | 2 | 155.0 | 165.0 | 170.0 | 165.0 | 1 | 240.0 | 260.0 | w274.0 | 274.0 | 1 | 664.0
|
2. | Leon Franklin | 1983/58.83/7 | ECU | 205.0 | 217.5 | 225.0 | 225.0 | 3 | 135.0 | 142.5 | 147.5 | 142.5 | 3 | 215.0 | 225.0 | 235.0 | 235.0 | 4 | 602.5
|
3. | Mukhomedianov Evgenii | 1981/58.52/1 | RUS | 185.0 | 200.0 | 212.5 | 212.5 | 4 | 125.0 | 130.0 | 135.0 | 135.0 | 4 | 210.0 | 222.5 | 227.5 | 222.5 | 6 | 570.0
|
4. | Lakehal Mohamed | 1982/58.96/10 | ALG | 210.0 | 220.0 | 227.5 | 227.5 | 1 | 97.5 | 107.5 | 112.5 | 107.5 | 9 | 225.0 | 225.0 | 225.0 | 225.0 | 5 | 560.0
|
5. | Wszola Dariusz | 1978/58.75/8 | POL | w1200.0 | w1210.0 | 215.0 | 210.0 | 5 | c1145.0 | w1150.0 | w1152.5 | 152.5 | 2 | 195.0 | 202.5 | 202.5 | 195.0 | 10 | w1557.5
|
6. | Ebihara Takaharu | 1980/58.64/9 | JPN | 180.0 | 180.0 | 180.0 | 180.0 | 7 | 130.0 | 135.0 | 140.0 | 135.0 | 5 | 200.0 | 210.0 | 215.0 | 215.0 | 9 | 530.0
|
7. | Ng Derek | 1997/58.94/6 | CAN | 157.5 | 165.0 | 170.0 | 170.0 | 8 | 90.0 | 95.0 | 97.5 | 97.5 | 10 | wj247.5 | wj260.0 | 274.5 | 260.0 | 2 | 527.5
|
8. | Too Chin Siang | 1991/57.60/5 | SGP | 170.0 | 180.0 | 185.0 | 180.0 | 6 | 105.0 | 112.5 | 115.0 | 112.5 | 7 | 200.0 | 210.0 | 215.0 | 215.0 | 8 | 507.5
|
9. | Gee Ci Long | 1988/58.53/3 | MAS | 147.5 | 155.0 | 155.0 | 147.5 | 9 | 107.5 | 112.5 | 112.5 | 112.5 | 8 | 205.0 | 212.5 | 217.5 | 217.5 | 7 | 477.5
|
− | Arremony Matthew | 1997/58.78/2 | USA | 180.0 | 180.0 | 180.0 | − | − | 115.0 | 122.5 | 122.5 | 122.5 | 6 | 245.0 | 262.5 | 262.5 | 245.0 | 3 | −
|
1. | Okpoko Charles | 1995/65.89/1 | USA | 240.0 | w253.0 | 259.0 | 253.0 | 1 | 155.0 | 162.5 | 167.5 | 167.5 | 2 | 247.5 | 260.0 | 267.5 | 267.5 | 3 | w688.0
|
2. | Gladkikh Sergey | 1989/65.99/9 | RUS | 240.0 | 247.5 | 253.5 | 247.5 | 2 | 150.0 | 157.5 | 162.5 | 157.5 | 5 | 255.0 | 265.0 | 285.0 | 265.0 | 4 | 670.0
|
3. | Savolainen Antti | 1978/65.43/12 | FIN | 207.5 | 217.5 | 222.5 | 222.5 | 6 | 150.0 | 155.0 | 160.0 | 155.0 | 6 | c1265.0 | 275.0 | 280.0 | 280.0 | 2 | w1657.5
|
4. | El Belghiti Hassan | 1975/65.61/3 | FRA | 220.0 | 227.5 | 227.5 | 220.0 | 7 | 132.5 | 137.5 | 140.0 | 137.5 | 11 | w287.5 | w297.5 | 302.5 | 297.5 | 1 | w1655.0
|
5. | Cascioli Stephen | 1991/65.93/2 | CAN | 227.5 | 237.5 | 245.0 | 245.0 | 3 | 145.0 | 150.0 | 152.5 | 152.5 | 7 | 240.0 | 252.5 | 262.5 | 252.5 | 6 | 650.0
|
6. | Hsieh Tsung-Ting | 1982/65.66/13 | TPE | 215.0 | 230.0 | 235.0 | 235.0 | 4 | 150.0 | 160.0 | 165.0 | 160.0 | 3 | 250.0 | 270.0 | 270.0 | 250.0 | 7 | 645.0
|
7. | Remulla Daniel | 1991/65.84/11 | CAN | 205.0 | 215.0 | 220.0 | 220.0 | 8 | 160.0 | 165.0 | 167.5 | 167.5 | 1 | 235.0 | 247.5 | 252.5 | 247.5 | 9 | 635.0
|
8. | Kolbin Alexander | 1987/65.88/4 | RUS | 230.0 | 242.5 | 242.5 | 230.0 | 5 | 145.0 | 150.0 | 155.0 | 150.0 | 8 | 250.0 | 265.0 | 265.0 | 250.0 | 8 | 630.0
|
9. | Sichone Kavwa | 1989/65.80/7 | NZL | 210.0 | 215.0 | 215.0 | 215.0 | 9 | 157.5 | 162.5 | 162.5 | 157.5 | 4 | 225.0 | 230.0 | 235.0 | 230.0 | 11 | 602.5
|
10. | Assadollahzadeh Amir | 1990/65.46/10 | IRI | 195.0 | 205.0 | 210.0 | 205.0 | 11 | 125.0 | 132.5 | 137.5 | 132.5 | 12 | 245.0 | 252.5 | 265.0 | 252.5 | 5 | 590.0
|
11. | Ikegami Hiroki | 1991/65.00/8 | JPN | 190.0 | 200.0 | 205.0 | 205.0 | 10 | 130.0 | 137.5 | × | 137.5 | 10 | 237.5 | 245.0 | 245.0 | 237.5 | 10 | 580.0
|
− | Bayaraa Odon | 1980/64.26/6 | MGL | 185.0 | 185.0 | 185.0 | 185.0 | 12 | 137.5 | 140.0 | 142.5 | 137.5 | 9 | 235.0 | 235.0 | 235.0 | − | − | −
|
1. | Atwood Taylor | 1988/73.78/22 | USA | 245.0 | 262.5 | w275.5 | 275.5 | 2 | 180.0 | 190.0 | 190.0 | 190.0 | 1 | 275.0 | 292.5 | 310.0 | 292.5 | 2 | w758.0
|
2. | Lee Clinton | 1993/73.48/12 | SGP | 255.0 | 262.5 | 262.5 | 255.0 | 4 | 162.5 | 167.5 | 170.0 | 170.0 | 2 | 275.0 | 285.0 | 287.5 | 287.5 | 4 | 712.5
|
3. | Higa Yoshihiro | 1991/73.53/7 | JPN | 262.5 | w272.5 | w276.0 | 276.0 | 1 | 140.0 | 147.5 | 152.5 | 152.5 | 7 | 240.0 | 272.5 | 287.5 | 272.5 | 9 | 701.0
|
4. | Strachan John | 1988/73.34/20 | NZL | 220.0 | 235.0 | 242.5 | 235.0 | 8 | 152.5 | 160.0 | 162.5 | 162.5 | 4 | 260.0 | 272.5 | 280.0 | 280.0 | 8 | 677.5
|
5. | Negara Sergey | 1978/73.85/19 | RUS | 225.0 | 232.5 | 237.5 | 232.5 | 11 | 152.5 | c1157.5 | c1162.5 | 162.5 | 5 | 267.5 | 282.5 | 287.5 | 282.5 | 7 | 677.5
|
6. | Wong Chris | 1985/72.63/21 | GBR | 227.5 | 235.0 | 240.0 | 240.0 | 7 | 130.0 | 137.5 | 142.5 | 142.5 | 9 | 260.0 | 275.0 | 285.0 | 285.0 | 5 | 667.5
|
7. | Aouimer Billal | 1993/73.35/4 | ALG | 222.5 | 222.5 | 235.0 | 235.0 | 9 | 130.0 | 135.0 | 140.0 | 140.0 | 10 | 275.0 | 292.5 | 300.0 | 292.5 | 1 | 667.5
|
8. | Garcia Andre | 1982/73.35/1 | BRA | 225.0 | 235.0 | 242.5 | 242.5 | 6 | 160.0 | 165.0 | 167.5 | 165.0 | 3 | 252.5 | 262.5 | 262.5 | 252.5 | 13 | 660.0
|
9. | Hosein Krystan | 1997/73.88/23 | TRI | 215.0 | 230.0 | 230.0 | 230.0 | 12 | 135.0 | 140.0 | 145.0 | 140.0 | 11 | 260.0 | 275.0 | 285.0 | 285.0 | 6 | 655.0
|
10. | Duff James | 1992/73.97/10 | GBR | 232.5 | 245.0 | 250.0 | 250.0 | 5 | 132.5 | 137.5 | 142.5 | 137.5 | 12 | 255.0 | 267.5 | 282.5 | 267.5 | 10 | 655.0
|
11. | Mur Urban | 1993/73.87/3 | SLO | 215.0 | 227.5 | 235.0 | 235.0 | 10 | 147.5 | 155.0 | 160.0 | 155.0 | 6 | 225.0 | 245.0 | 250.0 | 245.0 | 15 | 635.0
|
12. | Koeberle Markus | 1993/73.69/18 | GER | 210.0 | 220.0 | 225.0 | 220.0 | 14 | 140.0 | 145.0 | 147.5 | 145.0 | 8 | 237.5 | 262.5 | 270.0 | 262.5 | 12 | 627.5
|
13. | Wu Yi-Heng | 1989/72.45/24 | TPE | 185.0 | 195.0 | 205.0 | 205.0 | 16 | 110.0 | 115.0 | 120.0 | 120.0 | 16 | 275.0 | 285.0 | 287.5 | 287.5 | 3 | 612.5
|
14. | Lins Pedro | 1993/73.39/13 | BRA | 215.0 | 225.0 | 225.0 | 225.0 | 13 | 125.0 | 130.0 | 132.5 | 132.5 | 15 | 230.0 | 240.0 | 247.5 | 247.5 | 14 | 605.0
|
15. | Lin Ming-Hui | 1983/73.43/16 | TPE | 255.0 | 262.5 | 262.5 | 255.0 | 3 | 110.0 | 115.0 | 115.0 | 110.0 | 17 | 240.0 | 260.0 | 260.0 | 240.0 | 16 | 605.0
|
16. | Barrera Godomar Jose | 1991/73.60/5 | PER | 180.0 | 192.5 | 192.5 | 192.5 | 17 | 130.0 | 135.0 | 137.5 | 135.0 | 13 | 262.5 | 262.5 | 265.0 | 262.5 | 11 | 590.0
|
17. | Sigrist Sven | 1988/72.97/14 | SUI | 187.5 | 200.0 | 210.0 | 210.0 | 15 | 125.0 | 132.5 | 140.0 | 132.5 | 14 | 180.0 | 200.0 | 225.0 | 200.0 | 17 | 542.5
|
− | Kumar Amit | 1989/70.96/11 | IND | 212.5 | 212.5 | 212.5 | − | − | × | × | × | − | − | × | × | × | − | − | −
|
− | Balt Mynganbaatar | 1986/73.34/15 | MGL | 230.0 | 230.0 | 230.0 | − | − | 140.0 | 140.0 | 140.0 | − | − | 270.0 | 282.5 | 292.5 | 282.5 | − | DSQ
|
1. | Gibbs Brett | 1991/82.62/13 | NZL | 275.0 | 290.0 | w299.0 | 299.0 | 1 | 200.0 | w209.0 | w214.0 | 214.0 | 2 | 290.0 | 305.0 | 317.5 | 317.5 | 2 | w830.5
|
2. | Orhii Russel | 1994/82.77/11 | USA | 275.0 | 290.0 | w298.5 | 298.5 | 2 | 177.5 | 185.0 | 190.0 | 190.0 | 3 | 285.0 | 295.0 | 300.0 | 295.0 | 5 | 783.5
|
3. | Hubbard Owen | 1992/82.49/14 | GBR | 255.0 | 270.0 | 277.5 | 277.5 | 4 | 200.0 | w209.5 | w214.5 | 214.5 | 1 | 262.5 | 275.0 | 285.0 | 285.0 | 7 | 777.0
|
4. | Toubal Fatah | 1983/82.07/3 | ALG | 275.0 | 287.5 | 302.5 | 287.5 | 3 | 170.0 | 177.5 | 182.5 | 182.5 | 5 | 295.0 | 305.0 | 307.5 | 305.0 | 3 | 775.0
|
5. | Kuzmin Aleksei | 1982/82.62/15 | RUS | 265.0 | 275.0 | 275.0 | 265.0 | 5 | 175.0 | 182.5 | 185.0 | 185.0 | 4 | 305.0 | 317.5 | 327.5 | 317.5 | 1 | 767.5
|
6. | Jones Adam | 1987/82.71/4 | SGP | 237.5 | 237.5 | 255.0 | 255.0 | 6 | 125.0 | 135.0 | 140.0 | 140.0 | 12 | 275.0 | 292.5 | 302.5 | 302.5 | 4 | 697.5
|
7. | Skarabot Jakob | 1991/81.43/8 | SLO | 237.5 | 252.5 | 257.5 | 252.5 | 8 | 130.0 | 137.5 | 142.5 | 142.5 | 11 | 270.0 | 287.5 | 292.5 | 292.5 | 6 | 687.5
|
8. | Kengamu Jurins | 1988/79.31/2 | GBR | 245.0 | 252.5 | 252.5 | 252.5 | 7 | 142.5 | 147.5 | 152.5 | 152.5 | 9 | 270.0 | 280.0 | 285.0 | 280.0 | 8 | 685.0
|
9. | Orozco Ramirez Edgar Alfonso | 1988/82.17/1 | COL | 220.0 | 225.0 | 227.5 | 225.0 | 12 | 170.0 | 177.5 | 180.0 | 180.0 | 6 | 265.0 | 275.0 | 275.0 | 265.0 | 9 | 670.0
|
10. | Baptista Jonathan | 1988/82.37/6 | RSA | 225.0 | 235.0 | 242.5 | 235.0 | 9 | 157.5 | 165.0 | 170.0 | 165.0 | 8 | 237.5 | 252.5 | 267.5 | 252.5 | 11 | 652.5
|
11. | Larter Joel | 1992/82.74/5 | NZL | 215.0 | 227.5 | 235.0 | 235.0 | 11 | 142.5 | 147.5 | 152.5 | 152.5 | 10 | 245.0 | 260.0 | 267.5 | 260.0 | 10 | 647.5
|
− | Sharifi Sedeh Saeid | 1988/82.67/12 | IRI | 235.0 | 235.0 | 245.0 | 235.0 | 10 | 155.0 | 165.0 | 167.5 | 167.5 | 7 | 255.0 | × | × | − | − | −
|
1. | McClain Ls | 1978/92.96/10 | USA | 260.0 | 275.0 | 282.5 | 282.5 | 3 | 207.5 | 215.0 | w1217.5 | 217.5 | 1 | 297.5 | 312.5 | 320.0 | 320.0 | 4 | 820.0
|
2. | Kanane Amar | 1987/92.57/11 | ALG | 310.0 | w326.0 | w330.0 | 330.0 | 1 | 172.5 | 175.0 | 177.5 | 177.5 | 6 | 305.0 | 317.5 | 322.5 | 305.0 | 6 | 812.5
|
3. | Coimbra David | 1983/92.64/5 | BRA | 272.5 | 287.5 | 292.5 | 287.5 | 2 | 170.0 | 175.0 | 180.0 | 180.0 | 5 | 305.0 | 322.5 | 352.5 | 322.5 | 3 | 790.0
|
4. | Cariazo Walter | 1988/91.66/6 | CAN | 255.0 | 265.0 | 270.0 | 265.0 | 5 | 172.5 | 180.0 | 187.5 | 187.5 | 3 | 305.0 | 322.5 | 337.5 | 322.5 | 2 | 775.0
|
5. | Midtby Andre | 1991/92.22/9 | NOR | 262.5 | 270.0 | 275.0 | 275.0 | 4 | 192.5 | 202.5 | 207.5 | 202.5 | 2 | 292.5 | 302.5 | 312.5 | 292.5 | 7 | 770.0
|
6. | Hendrick Famutimi | 1984/91.86/12 | GBR | 240.0 | 252.5 | 262.5 | 262.5 | 6 | 160.0 | 170.0 | 172.5 | 172.5 | 7 | 305.0 | 325.0 | 325.0 | 325.0 | 1 | 760.0
|
7. | Lynch Arthur | 1992/91.86/13 | IRL | 250.0 | 260.0 | 262.5 | 262.5 | 7 | 172.5 | 180.0 | 182.5 | 180.0 | 4 | 285.0 | 290.0 | 290.0 | 285.0 | 8 | 727.5
|
8. | Jaeggi Niklas | 1987/91.38/8 | SUI | 230.0 | 242.5 | 250.0 | 250.0 | 8 | 152.5 | 162.5 | 165.0 | 165.0 | 8 | 275.0 | 290.0 | 305.0 | 305.0 | 5 | 720.0
|
9. | Kodikara Dhanushka | 1992/92.93/4 | SRI | 240.0 | 242.5 | 250.0 | 242.5 | 9 | 120.0 | 127.5 | 135.0 | 135.0 | 10 | 240.0 | 250.0 | 250.0 | 240.0 | 10 | 617.5
|
− | Othman Tarek | 1982/89.92/3 | EGY | 250.0 | 250.0 | 250.0 | − | − | 140.0 | 160.0 | 165.0 | 160.0 | 9 | 260.0 | 270.0 | 280.0 | 270.0 | 9 | −
|
1. | Lewis Bryce | 1987/103.20/7 | USA | 282.5 | 300.0 | 312.5 | 312.5 | 3 | 205.0 | 215.0 | w225.5 | 225.5 | 3 | 322.5 | 337.5 | 350.0 | 337.5 | 4 | 875.5
|
2. | Blevins Garrett | 1988/104.04/8 | USA | 305.0 | 320.0 | 327.5 | 320.0 | 2 | 210.0 | 220.0 | w226.0 | 226.0 | 2 | 305.0 | 325.0 | 342.5 | 325.0 | 5 | 871.0
|
3. | Wierzbicki Krzysztof | 1990/102.00/5 | POL | 290.0 | 297.5 | 307.5 | 297.5 | 5 | 190.0 | 197.5 | 200.0 | 200.0 | 5 | 365.0 | 380.0 | 380.0 | 365.0 | 1 | 862.5
|
4. | Krawczyk Bryce | 1987/104.50/9 | CAN | 272.5 | 287.5 | 295.0 | 295.0 | 7 | 167.5 | 177.5 | 182.5 | 182.5 | 6 | 342.5 | 360.0 | 387.5 | 360.0 | 2 | 837.5
|
5. | Pigott Barry | 1991/102.06/11 | IRL | 280.0 | 290.0 | 300.0 | 300.0 | 4 | 210.0 | 220.0 | w226.5 | 226.5 | 1 | 290.0 | 300.0 | 300.0 | 290.0 | 9 | 816.5
|
6. | Greenfield Joshua | 1994/104.71/12 | GBR | 305.0 | 317.5 | 327.5 | 327.5 | 1 | 165.0 | 175.0 | 180.0 | 175.0 | 8 | 272.5 | 290.0 | 305.0 | 305.0 | 7 | 807.5
|
7. | Takeda Yusuke | 1985/104.46/6 | JPN | 275.0 | 295.0 | 310.0 | 295.0 | 6 | 200.0 | 210.0 | 217.5 | 217.5 | 4 | 270.0 | 285.0 | 292.5 | 292.5 | 8 | 805.0
|
8. | Yazdani Kachouei Mostafa | 1988/103.38/3 | IRI | 270.0 | 282.5 | 282.5 | 282.5 | 8 | 145.0 | 150.0 | 155.0 | 150.0 | 12 | 325.0 | 340.0 | 352.5 | 340.0 | 3 | 772.5
|
9. | Konertz Tim-Daniel | 1989/104.15/10 | GER | 260.0 | 270.0 | 275.0 | 270.0 | 10 | 162.5 | 167.5 | 172.5 | 167.5 | 9 | 305.0 | 317.5 | 325.0 | 317.5 | 6 | 755.0
|
10. | Paranagama Indika | 1986/103.64/4 | SRI | 260.0 | 270.0 | 285.0 | 270.0 | 9 | 145.0 | 152.5 | 157.5 | 152.5 | 11 | 260.0 | 267.5 | 267.5 | 260.0 | 12 | 682.5
|
11. | Wolf Patrick | 1988/97.20/2 | SUI | 212.5 | 227.5 | 237.5 | 227.5 | 11 | 137.5 | 145.0 | 152.5 | 152.5 | 10 | 245.0 | 265.0 | 272.5 | 265.0 | 11 | 645.0
|
− | Kuvambayev Zalim | 1986/104.37/13 | KAZ | 300.0 | 300.0 | 300.0 | − | − | 180.0 | × | × | 180.0 | 7 | 280.0 | × | × | 280.0 | 10 | −
|
1. | Willis Erik | 1990/118.85/13 | CAN | 295.0 | 310.0 | 317.5 | 317.5 | 4 | 210.0 | 225.0 | 230.0 | 230.0 | 2 | 322.5 | 337.5 | 352.5 | 352.5 | 1 | 900.0
|
2. | Sadowski Piotr | 1993/119.75/18 | POL | 320.0 | c340.0 | 345.0 | 340.0 | 1 | 210.0 | 217.5 | 220.0 | 220.0 | 3 | 320.0 | 340.0 | 347.5 | 340.0 | 5 | 900.0
|
3. | Paulauskas Amandas | 1987/118.98/19 | LTU | 300.0 | 305.0 | 310.0 | 310.0 | 5 | 242.5 | 250.0 | 250.0 | 250.0 | 1 | 320.0 | 335.0 | 340.0 | 320.0 | 11 | 880.0
|
4. | Grzesik Mateusz | 1989/117.60/7 | POL | 290.0 | 300.0 | 305.0 | 305.0 | 7 | 205.0 | 210.0 | 212.5 | 212.5 | 6 | 320.0 | 335.0 | 342.5 | 342.5 | 4 | 860.0
|
5. | Sekenofsky Baruch | 1993/119.85/17 | GBR | 310.0 | 320.0 | 330.0 | 330.0 | 2 | 195.0 | 195.0 | 202.5 | 202.5 | 7 | 310.0 | 320.0 | 322.5 | 310.0 | 15 | 842.5
|
6. | Cocker Stanley | 1992/117.29/2 | NZL | 290.0 | 307.5 | 315.0 | 307.5 | 6 | 185.0 | 192.5 | 192.5 | 192.5 | 9 | 300.0 | 325.0 | 345.0 | 325.0 | 7 | 825.0
|
7. | Belkesir Sofiane | 1984/113.64/14 | FRA | 295.0 | 295.0 | 305.0 | 295.0 | 10 | 207.5 | 212.5 | 215.0 | 212.5 | 4 | 315.0 | 332.5 | 332.5 | 315.0 | 13 | 822.5
|
8. | Marynenko Viktor | 1987/117.47/1 | UKR | 290.0 | 300.0 | × | 300.0 | 9 | 190.0 | 195.0 | × | 195.0 | 8 | 307.5 | 320.0 | 340.0 | 320.0 | 9 | 815.0
|
9. | Heddrich Paul-Johannes | 1991/111.89/10 | GER | 265.0 | 282.5 | 287.5 | 287.5 | 11 | 167.5 | 175.0 | 180.0 | 180.0 | 12 | 320.0 | 332.5 | 345.0 | 345.0 | 2 | 812.5
|
10. | Reiz Andreas | 1984/115.71/11 | GER | 290.0 | 302.5 | 310.0 | 302.5 | 8 | 185.0 | 190.0 | 190.0 | 185.0 | 10 | 310.0 | 317.5 | 322.5 | 322.5 | 8 | 810.0
|
11. | Hozjan Richard | 1982/117.45/16 | AUS | 270.0 | 275.0 | 275.0 | 275.0 | 15 | 207.5 | 212.5 | 217.5 | 212.5 | 5 | 292.5 | 305.0 | 315.0 | 315.0 | 14 | 802.5
|
12. | Leitner Michael | 1994/118.28/4 | AUT | 260.0 | 277.5 | 282.5 | 277.5 | 14 | 170.0 | 175.0 | 175.0 | 175.0 | 16 | 290.0 | 315.0 | 320.0 | 320.0 | 10 | 772.5
|
13. | Costa Matheus | 1991/113.07/8 | BRA | 245.0 | 262.5 | 270.0 | 270.0 | 16 | 160.0 | 167.5 | 175.0 | 175.0 | 15 | 312.5 | 325.0 | 335.0 | 325.0 | 6 | 770.0
|
14. | Power Colin | 1982/113.31/3 | IRL | 260.0 | 260.0 | 270.0 | 270.0 | 17 | 172.5 | 177.5 | 182.5 | 182.5 | 11 | 282.5 | 295.0 | 302.5 | 302.5 | 16 | 755.0
|
15. | Souza Vinicius | 1990/119.22/6 | BRA | 257.5 | 275.0 | 282.5 | 282.5 | 13 | 175.0 | 180.0 | 185.0 | 180.0 | 14 | 265.0 | 282.5 | 287.5 | 282.5 | 18 | 745.0
|
16. | Jayathilake Ransilu | 1986/118.84/21 | SRI | 275.0 | 285.0 | 290.0 | 285.0 | 12 | 120.0 | 130.0 | 135.0 | 135.0 | 17 | 317.5 | 325.0 | 325.0 | 317.5 | 12 | 737.5
|
17. | Puerzel Alexander | 1983/118.30/9 | AUT | 125.0 | 140.0 | 155.0 | 155.0 | 18 | 175.0 | 180.0 | 182.5 | 180.0 | 13 | 250.0 | 275.0 | 300.0 | 300.0 | 17 | 635.0
|
− | Vyshnytskyy Oleksiy | 1981/112.74/5 | UKR | 310.0 | 320.0 | 327.5 | 327.5 | 3 | 170.0 | 170.0 | 170.0 | − | − | 330.0 | 345.0 | 352.5 | 345.0 | 3 | −
|
− | Whittaker Joseph | 1985/118.85/20 | NZL | 315.0 | 315.0 | 315.0 | − | − | × | × | × | − | − | × | × | × | − | − | DSQ
|
− | Gustave Fezan Bi | 1988/119.39/12 | CIV | 350.0 | 350.0 | 350.0 | − | − | × | × | × | − | − | × | × | × | − | − | DSQ
|
1. | Williams Ray | 1986/189.20/9 | USA | 442.5 | 442.5 | 478.0 | 442.5 | 1 | 222.5 | 232.5 | 242.5 | 242.5 | 3 | 355.0 | 377.5 | w398.5 | 398.5 | 1 | 1083.5
|
2. | Branton Kelly | 1986/172.50/8 | CAN | 410.0 | 410.0 | 427.5 | 410.0 | 2 | 255.0 | 265.0 | 275.0 | 265.0 | 2 | 295.0 | 302.5 | 310.0 | 310.0 | 8 | 985.0
|
3. | Rast Siim | 1988/183.05/4 | EST | 325.0 | 335.0 | 340.0 | 335.0 | 6 | 230.0 | 235.0 | 235.0 | 235.0 | 4 | 335.0 | 347.5 | 352.5 | 347.5 | 4 | 917.5
|
4. | Boughalem Ilyas | 1987/154.52/2 | ALG | 317.5 | 330.0 | 342.5 | 342.5 | 5 | 265.0 | 275.0 | w281.5 | 281.5 | 1 | 270.0 | 280.0 | 300.0 | 280.0 | 9 | 904.0
|
5. | Ringoot Steve | 1989/155.70/6 | BEL | 325.0 | 340.0 | 347.5 | 347.5 | 4 | 220.0 | 230.0 | 235.0 | 230.0 | 5 | 320.0 | 320.0 | 330.0 | 320.0 | 7 | 897.5
|
6. | Mafi Gholami Mahdi | 1982/141.80/7 | IRI | 342.5 | 347.5 | 350.0 | 350.0 | 3 | 210.0 | 217.5 | 225.0 | 225.0 | 6 | 300.0 | 320.0 | 347.5 | 320.0 | 6 | 895.0
|
7. | Johannsson Julian | 1993/162.56/3 | ISL | 305.0 | 325.0 | 335.0 | 325.0 | 8 | 195.0 | 195.0 | 205.0 | 205.0 | 8 | 330.0 | 365.0 | 380.0 | 365.0 | 2 | 895.0
|
8. | McLaughlin Jordan | 1993/140.61/10 | GBR | 330.0 | 345.0 | 347.5 | 330.0 | 7 | 205.0 | 215.0 | 220.0 | 220.0 | 7 | 310.0 | 320.0 | 330.0 | 320.0 | 5 | 870.0
|
− | Saario Jari | 1985/141.22/5 | FIN | 325.0 | 330.0 | 330.0 | − | − | 150.0 | × | × | 150.0 | 9 | 340.0 | 347.5 | 360.0 | 347.5 | 3 | −
| Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Williams Ray | 1986 | U.S.America | 120+kg | 1 | 189.20 | 1083.5 | 0.5342 | 578.806 |
2. |
Fedosienko Sergei | 1982 | Russia | -59kg | 1 | 58.63 | 664.0 | 0.8713 | 578.543 |
3. |
Gibbs Brett | 1991 | New Zealand | -83kg | 1 | 82.62 | 830.5 | 0.6693 | 555.854 |
4. |
Atwood Taylor | 1988 | U.S.America | -74kg | 1 | 73.78 | 758.0 | 0.7208 | 546.366 |
5. |
Okpoko Charles | 1995 | U.S.America | -66kg | 1 | 65.89 | 688.0 | 0.7863 | 540.974 |
6. |
Branton Kelly | 1986 | Canada | 120+kg | 2 | 172.50 | 985.0 | 0.5419 | 533.771 |
7. |
Lewis Bryce | 1987 | U.S.America | -105kg | 1 | 103.20 | 875.5 | 0.6013 | 526.438 |
8. |
Gladkikh Sergey | 1989 | Russia | -66kg | 2 | 65.99 | 670.0 | 0.7853 | 526.151 |
9. |
Orhii Russel | 1994 | U.S.America | -83kg | 2 | 82.77 | 783.5 | 0.6686 | 523.848 |
10. |
Leon Franklin | 1983 | Ecuador | -59kg | 2 | 58.83 | 602.5 | 0.8685 | 523.271 |
