|
|
|
|
| 1. | Fedosienko Sergei | 1982/58.48/9 |  RUS | 205.0 | 220.0 | w227.5 | 227.5 | 1 | 155.0 | 165.0 | w171.0 | 171.0 | 1 | 240.0 | 260.0 | w271.0 | 271.0 | 1 | w669.5 | 
| 2. | Leon Franklin | 1983/58.80/8 |  ECU | 205.0 | 215.0 | 222.5 | 222.5 | 2 | 130.0 | 140.0 | 145.0 | 140.0 | 5 | 215.0 | 225.0 | 232.5 | 225.0 | 4 | 587.5 | 
| 3. | Wszola Dariusz | 1978/58.58/7 |  POL | 200.0 | 210.0 | 215.0 | 215.0 | 4 | 140.0 | 145.0 | 150.0 | 150.0 | 2 | 195.0 | 205.0 | 212.5 | 212.5 | 6 | 577.5 | 
| 4. | Lakehal Mohamed | 1982/59.00/1 |  ALG | 207.5 | 220.0 | 226.5 | 220.0 | 3 | 110.0 | 115.0 | 115.0 | 110.0 | 9 | 230.0 | 240.0 | 250.0 | 240.0 | 2 | 570.0 | 
| 5. | Frasquillo Shawn | 1986/58.38/2 |  USA | 167.5 | 175.0 | 180.0 | 175.0 | 7 | 130.0 | 137.5 | 142.5 | 142.5 | 3 | 215.0 | 225.0 | 230.0 | 230.0 | 3 | 547.5 | 
| 6. | Ebihara Takaharu | 1980/58.48/6 |  JPN | 180.0 | 190.0 | 192.5 | 192.5 | 5 | 130.0 | 140.0 | 140.0 | 140.0 | 4 | 195.0 | 207.5 | 207.5 | 207.5 | 7 | 540.0 | 
| 7. | Gomez Walter | 1989/58.84/4 |  ECU | 160.0 | 170.0 | 180.0 | 180.0 | 6 | 122.5 | 127.5 | 127.5 | 127.5 | 6 | 205.0 | 215.0 | 232.5 | 215.0 | 5 | 522.5 | 
| 8. | Whelan Noel | 1983/58.46/5 |  IRL | 170.0 | 175.0 | 177.5 | 175.0 | 8 | 107.5 | 112.5 | 117.5 | 112.5 | 8 | 182.5 | 187.5 | 192.5 | 192.5 | 8 | 480.0 | 
| − | Alymbek uulu Azamat | 1992/58.98/3 |  KGZ | 160.0 | 167.5 | × | 160.0 | 9 | 120.0 | × | × | 120.0 | 7 | 242.5 | 242.5 | 242.5 | − | − | − | 
|
| 1. | Gladkikh Sergey | 1989/65.50/17 |  RUS | 225.0 | 235.0 | w245.0 | 245.0 | 2 | 145.0 | 155.0 | 160.0 | 160.0 | 1 | 250.0 | 260.0 | 265.0 | 265.0 | 4 | w670.0 | 
| 2. | McHoney Keith | 1985/64.88/19 |  USA | 220.0 | 235.0 | 242.5 | 235.0 | 3 | 137.5 | 145.0 | 150.0 | 150.0 | 5 | 250.0 | 262.5 | 272.5 | 272.5 | 2 | 657.5 | 
| 3. | Hsieh Tsung-Ting | 1982/64.88/18 |  TPE | 215.0 | 225.0 | 230.0 | 230.0 | 4 | 155.0 | 155.0 | 157.5 | 157.5 | 2 | 250.0 | 262.5 | 267.5 | 267.5 | 3 | 655.0 | 
| 4. | Cascioli Stephen | 1991/65.68/15 |  CAN | 227.5 | 237.5 | w245.5 | 245.5 | 1 | 145.0 | 152.5 | 155.0 | 155.0 | 3 | 240.0 | 240.0 | 255.0 | 240.0 | 8 | 640.5 | 
| 5. | Savolainen Antti | 1978/65.84/12 |  FIN | 205.0 | 212.5 | 217.5 | 212.5 | 7 | 150.0 | 155.0 | 157.5 | 155.0 | 4 | 265.0 | 270.0 | 279.0 | 265.0 | 5 | 632.5 | 
| 6. | Cauchi John Paul | 1992/65.84/11 |  AUS | 205.0 | 217.5 | 222.5 | 222.5 | 6 | 115.0 | 122.5 | 122.5 | 122.5 | 11 | 262.5 | w278.5 | w282.5 | 282.5 | 1 | 627.5 | 
| 7. | Juricek Tomas | 1992/65.88/16 |  CZE | 197.5 | 210.0 | 210.0 | 197.5 | 9 | 140.0 | 147.5 | 155.0 | 147.5 | 6 | 225.0 | 242.5 | 255.0 | 242.5 | 7 | 587.5 | 
| 8. | Loke Randy | 1991/65.16/21 |  SGP | 170.0 | 177.5 | 182.5 | 182.5 | 10 | 120.0 | 125.0 | 127.5 | 125.0 | 10 | 235.0 | 245.0 | 255.0 | 255.0 | 6 | 562.5 | 
| 9. | Dawes Andrew | 1991/65.14/14 |  GBR | 190.0 | 200.0 | 202.5 | 200.0 | 8 | 112.5 | 117.5 | 125.0 | 125.0 | 9 | 200.0 | 210.0 | 217.5 | 217.5 | 10 | 542.5 | 
| 10. | Margvelashvili Givi | 1989/65.38/10 |  GEO | 160.0 | 180.0 | 190.0 | 180.0 | 11 | 130.0 | 145.0 | 145.0 | 130.0 | 8 | 200.0 | 220.0 | 232.5 | 220.0 | 9 | 530.0 | 
| 11. | Barrera Jaime | 1991/62.68/13 |  MEX | 125.0 | 135.0 | 142.5 | 142.5 | 12 | 105.0 | 110.0 | 115.0 | 110.0 | 12 | 190.0 | 200.0 | 200.0 | 190.0 | 11 | 442.5 | 
| − | Villagra Sebastien | 1986/65.58/20 |  ARG | 220.0 | 227.5 | 232.5 | 227.5 | 5 | 135.0 | 140.0 | 145.0 | 140.0 | 7 | 225.0 | 225.0 | 225.0 | − | − | − | 
|
| 1. | Hrynkevich-Sudnik Aliaksandr | 1976/73.76/4 |  BLR | w1242.5 | w1252.5 | w1257.5 | 257.5 | 1 | 160.0 | cb1165.0 | 170.0 | 170.0 | 4 | 285.0 | 297.5 | 302.5 | w302.5 | 1 | w730.0 | 
| 2. | Atwood Taylor | 1988/73.74/17 |  USA | 230.0 | 245.0 | 255.0 | 255.0 | 4 | 172.5 | 182.5 | 190.0 | 190.0 | 1 | 262.5 | 277.5 | 290.0 | 277.5 | 5 | 722.5 | 
| 3. | Marda Pavel | 1990/73.98/14 |  KAZ | 240.0 | 250.0 | 257.5 | 257.5 | 3 | 180.0 | 185.0 | 187.5 | 185.0 | 3 | 275.0 | 282.5 | 285.0 | 275.0 | 6 | 717.5 | 
| 4. | Prokopenko Andrey | 1988/73.12/5 |  KAZ | 242.5 | 247.5 | 247.5 | 242.5 | 5 | 162.5 | 162.5 | 167.5 | 162.5 | 5 | 280.0 | 292.5 | 302.5 | 292.5 | 4 | 697.5 | 
| 5. | Lutz Connor | 1990/73.38/7 |  CAN | 225.0 | 237.5 | 242.5 | 242.5 | 6 | 170.0 | 180.0 | 187.5 | 187.5 | 2 | 235.0 | 250.0 | 260.0 | 260.0 | 10 | 690.0 | 
| 6. | Nieminen Sami | 1975/73.86/1 |  FIN | 217.5 | 225.0 | 230.0 | 230.0 | 10 | 147.5 | 152.5 | 155.0 | 152.5 | 10 | 285.0 | 300.0 | 311.0 | 300.0 | 3 | 682.5 | 
| 7. | El Belghiti Hassan | 1975/72.30/2 |  FRA | 227.5 | 235.0 | 240.0 | 235.0 | 9 | 135.0 | 140.0 | 145.0 | 140.0 | 12 | 285.0 | 300.0 | 305.0 | 300.0 | 2 | 675.0 | 
| 8. | Salhuana Moscoso Hugo | 1990/72.18/16 |  PER | 225.0 | 230.0 | 235.0 | 235.0 | 8 | 145.0 | 152.5 | 157.5 | 157.5 | 8 | 252.5 | 262.5 | 270.0 | 270.0 | 7 | 662.5 | 
| 9. | Ndombou Isaac | 1981/72.95/13 |  CMR | 230.0 | 240.0 | 247.5 | 240.0 | 7 | 160.0 | 160.0 | 160.0 | 160.0 | 6 | 260.0 | 270.0 | 270.0 | 260.0 | 9 | 660.0 | 
| 10. | Strachan John | 1988/72.88/15 |  NZL | 205.0 | 217.5 | 222.5 | 222.5 | 11 | 145.0 | 150.0 | 155.0 | 150.0 | 11 | 245.0 | 265.0 | 265.0 | 265.0 | 8 | 637.5 | 
| 11. | Ramsay Andrew | 1988/73.64/8 |  RSA | 190.0 | 202.5 | 207.5 | 207.5 | 12 | 125.0 | 130.0 | 130.0 | 125.0 | 14 | 235.0 | 245.0 | 252.5 | 252.5 | 11 | 585.0 | 
| 12. | Kariv Jonathan | 1983/73.62/10 |  RSA | 180.0 | 185.0 | 190.0 | 185.0 | 14 | 130.0 | 137.5 | 140.0 | 140.0 | 13 | 220.0 | 225.0 | 225.0 | 220.0 | 13 | 545.0 | 
| 13. | Castro Esteban | 1987/72.60/6 |  CRC | 190.0 | 200.0 | 210.0 | 200.0 | 13 | 110.0 | 117.5 | 117.5 | 110.0 | 15 | 200.0 | 220.0 | 227.5 | 220.0 | 12 | 530.0 | 
| 14. | Kocharyan Levon | 1985/73.16/9 |  ARM | 180.0 | 190.0 | 190.0 | 180.0 | 15 | 150.0 | 157.5 | 165.0 | 157.5 | 9 | 180.0 | 190.0 | × | 180.0 | 14 | 517.5 | 
| − | El Fekair Rabah | 1987/73.94/3 |  ALG | 247.5 | 257.5 | 262.5 | 257.5 | 2 | 150.0 | 157.5 | 160.0 | 160.0 | 7 | 290.0 | 290.0 | 290.0 | − | − | − | 
|
| 1. | Haack John | 1993/82.80/10 |  USA | 270.0 | wj285.0 | w298.0 | 298.0 | 1 | 185.0 | 195.0 | 200.0 | 200.0 | 3 | 292.5 | 310.0 | wj315.0 | 315.0 | 2 | w813.0 | 
| 2. | Gibbs Brett | 1991/82.56/15 |  NZL | 277.5 | 285.0 | 288.0 | 277.5 | 2 | 190.0 | 195.0 | w208.0 | 208.0 | 1 | 285.0 | 305.0 | 327.5 | 305.0 | 3 | 790.5 | 
| 3. | Hubbard Owen | 1992/81.96/13 |  GBR | 255.0 | 265.0 | 270.0 | 270.0 | 3 | 195.0 | 202.5 | 208.5 | 202.5 | 2 | 255.0 | 265.0 | 272.5 | 272.5 | 8 | 745.0 | 
| 4. | Spychala Jacek | 1978/82.72/12 |  POL | 245.0 | 255.0 | 255.0 | 255.0 | 4 | 165.0 | 172.5 | 177.5 | 177.5 | 5 | 290.0 | 300.0 | 315.0 | 300.0 | 4 | 732.5 | 
| 5. | Carvalho Daniel | 1991/82.64/11 |  BRA | 235.0 | 245.0 | 245.0 | 235.0 | 8 | 182.5 | 187.5 | 192.5 | 187.5 | 4 | 280.0 | 295.0 | 305.0 | 295.0 | 5 | 717.5 | 
| 6. | Fazeli Amir | 1986/82.38/5 |  AUS | 242.5 | 252.5 | 252.5 | 242.5 | 7 | 137.5 | 145.0 | 147.5 | 147.5 | 10 | 302.5 | 317.5 | 317.5 | 317.5 | 1 | 707.5 | 
| 7. | Picot-Gueraud Romain | 1987/82.50/3 |  FRA | 252.5 | 262.5 | 262.5 | 252.5 | 5 | 160.0 | 167.5 | 172.5 | 167.5 | 7 | 265.0 | 280.0 | 290.0 | 280.0 | 7 | 700.0 | 
| 8. | Melyan Mawia Majdi Naser M | 1991/81.14/2 |  LBA | 210.0 | 230.0 | 250.0 | 250.0 | 6 | 130.0 | 145.0 | 147.5 | 147.5 | 9 | 250.0 | 270.0 | 280.0 | 280.0 | 6 | 677.5 | 
| 9. | Badford Daniel | 1990/82.78/7 |  GBR | 220.0 | 230.0 | 237.5 | 230.0 | 9 | 140.0 | 150.0 | 155.0 | 150.0 | 8 | 250.0 | 262.5 | 277.5 | 262.5 | 9 | 642.5 | 
| 10. | Asaturov Sergey | 1984/81.72/1 |  ARM | 190.0 | 200.0 | 210.0 | 200.0 | 11 | 160.0 | 170.0 | 175.0 | 170.0 | 6 | 220.0 | 230.0 | 240.0 | 230.0 | 10 | 600.0 | 
| 11. | Tamayo Juan | 1986/81.62/9 |  MEX | 212.5 | 222.5 | 227.5 | 227.5 | 10 | 120.0 | 125.0 | 125.0 | 125.0 | 11 | 217.5 | 225.0 | 227.5 | 225.0 | 11 | 577.5 | 
| − | Barrera Oscar | 1985/81.34/6 |  MEX | 180.0 | 190.0 | 200.0 | 180.0 | − | 110.0 | 115.0 | 120.0 | 115.0 | − | × | × | × | − | − |  DSQ | 
|
| 1. | Bulanyy Mikhaylo | 1975/92.50/8 |  UKR | 295.0 | c305.0 | 310.5 | 305.0 | 1 | 190.0 | cb1200.0 | 210.0 | 210.0 | 2 | 310.0 | w1325.0 | 335.0 | 325.0 | 3 | w1840.0 | 
| 2. | Adov Borislav | 1987/92.92/2 |  BUL | 282.5 | 290.0 | 295.0 | 290.0 | 3 | 200.0 | 205.0 | 205.0 | 205.0 | 3 | 300.0 | 310.0 | 320.0 | 320.0 | 4 | 815.0 | 
| 3. | Ben Hadj Ali Ali | 1989/92.76/10 |  FRA | 270.0 | 285.0 | 292.5 | 285.0 | 4 | 170.0 | 180.0 | 180.0 | 170.0 | 9 | 315.0 | 330.0 | 335.0 | 335.0 | 2 | 790.0 | 
| 4. | Wierzbicki Krzysztof | 1990/92.52/17 |  POL | 200.0 | 220.0 | 250.0 | 220.0 | 13 | 175.0 | 182.5 | 187.5 | 187.5 | 5 | 360.0 | 377.5 | 382.5 | 360.0 | 1 | 767.5 | 
| 5. | Kanane Amar | 1987/92.66/14 |  ALG | 275.0 | 290.0 | 300.0 | 300.0 | 2 | 162.5 | 172.5 | 177.5 | 172.5 | 7 | 290.0 | 310.0 | 315.0 | 290.0 | 10 | 762.5 | 
| 6. | Phillips William | 1986/92.60/16 |  AUS | 220.0 | 232.5 | 242.5 | 242.5 | 10 | 182.5 | 192.5 | 200.0 | 192.5 | 4 | 287.5 | 305.0 | 315.0 | 315.0 | 6 | 750.0 | 
| 7. | Cariazo Walter | 1988/92.40/1 |  CAN | 242.5 | 250.0 | 255.0 | 250.0 | 6 | 162.5 | 170.0 | 175.0 | 170.0 | 8 | 295.0 | 310.0 | 317.5 | 317.5 | 5 | 737.5 | 
| 8. | Yang Chin-Chia | 1991/91.68/13 |  TPE | 245.0 | 245.0 | 270.0 | 245.0 | 9 | 185.0 | 185.0 | 192.5 | 185.0 | 6 | 285.0 | 300.0 | 315.0 | 300.0 | 7 | 730.0 | 
| 9. | Lynch Arthur | 1992/90.62/4 |  IRL | 225.0 | 235.0 | 240.0 | 240.0 | 11 | 160.0 | 167.5 | 172.5 | 167.5 | 10 | 275.0 | 290.0 | 297.5 | 297.5 | 8 | 705.0 | 
| 10. | Lentz Nicki | 1992/90.64/11 |  DEN | 255.0 | 255.0 | 270.0 | 270.0 | 5 | 155.0 | 165.0 | 170.0 | 165.0 | 11 | 240.0 | 250.0 | 262.5 | 262.5 | 14 | 697.5 | 
| 11. | Rogers Robert | 1989/91.16/9 |  GBR | 235.0 | 247.5 | 255.0 | 247.5 | 7 | 145.0 | 152.5 | 157.5 | 157.5 | 12 | 270.0 | 282.5 | 287.5 | 282.5 | 11 | 687.5 | 
| 12. | Coultam Jason | 1990/91.20/3 |  GBR | 237.5 | 247.5 | 255.0 | 247.5 | 8 | 140.0 | 147.5 | 152.5 | 152.5 | 13 | 255.0 | 270.0 | 282.5 | 282.5 | 12 | 682.5 | 
| 13. | Khumuugul Battumur | 1974/92.76/7 |  MGL | 200.0 | 220.0 | 240.0 | 240.0 | 12 | 195.0 | 207.5 | 212.5 | 212.5 | 1 | 190.0 | 210.0 | 230.0 | 210.0 | 16 | 662.5 | 
| 14. | Marie Mohamed | 1977/90.64/19 |  EGY | 190.0 | 200.0 | 210.0 | 200.0 | 14 | 130.0 | 140.0 | 145.0 | 140.0 | 14 | 230.0 | 240.0 | 245.0 | 245.0 | 15 | 585.0 | 
| − | Girvan Rory | 1985/92.56/18 |  IRL | 275.0 | 275.0 | 275.0 | − | − | 140.0 | × | × | 140.0 | 15 | 275.0 | 290.0 | 305.0 | 290.0 | 9 | − | 
| − | Bennett Chris | 1984/90.80/15 |  NZL | 160.0 | 170.0 | 180.0 | 180.0 | 15 | 160.0 | 160.0 | 160.0 | − | − | 270.0 | 280.0 | 280.0 | 270.0 | 13 | − | 
| − | Mendoza Jose | 1982/91.64/12 |  MEX | 220.0 | 230.0 | 240.0 | 230.0 | − | 140.0 | 150.0 | 155.0 | 150.0 | − | 230.0 | 240.0 | 250.0 | 230.0 | − | DSQ | 
|
| 1. | Burks Eli | 1987/104.10/20 |  USA | 272.5 | 290.0 | 300.0 | 300.0 | 6 | 175.0 | 185.0 | 192.5 | 192.5 | 9 | 332.5 | 352.5 | 368.5 | 352.5 | 2 | 845.0 | 
| 2. | Krawczyk Bryce | 1987/103.30/2 |  CAN | 280.0 | 295.0 | 307.5 | 307.5 | 4 | 162.5 | 170.0 | 175.0 | 175.0 | 14 | 330.0 | 350.0 | 357.5 | 357.5 | 1 | 840.0 | 
| 3. | Kuvambayev Zalim | 1986/104.90/21 |  KAZ | 290.0 | 295.0 | 302.5 | 302.5 | 5 | 202.5 | 210.0 | 215.0 | 210.0 | 2 | 315.0 | 315.0 | 327.5 | 327.5 | 5 | 840.0 | 
| 4. | Manuel Stephen | 1988/104.30/1 |  GBR | 302.5 | 320.0 | 325.0 | 325.0 | 1 | 192.5 | 202.5 | 207.5 | 207.5 | 3 | 305.0 | 320.0 | 320.0 | 305.0 | 8 | 837.5 | 
| 5. | Belkesir Sofiane | 1984/104.80/22 |  FRA | 292.5 | 302.5 | 302.5 | 292.5 | 8 | 200.0 | 207.5 | 212.5 | 207.5 | 5 | 320.0 | 330.0 | 335.0 | 320.0 | 6 | 820.0 | 
| 6. | Mohamed Abdulla Mohamed Ahmeed | 1988/104.90/7 |  LBA | 280.0 | 300.0 | 307.5 | 300.0 | 7 | 180.0 | 187.5 | 190.0 | 187.5 | 12 | 310.0 | 330.0 | 347.5 | 330.0 | 4 | 817.5 | 
| 7. | Yang Sen | 1994/104.40/3 |  TPE | 300.0 | 307.5 | 310.0 | 310.0 | 2 | 195.0 | 205.0 | 207.5 | 207.5 | 4 | 290.0 | 302.5 | 302.5 | 290.0 | 12 | 807.5 | 
| 8. | Golen Marcin | 1983/104.10/14 |  POL | 270.0 | 280.0 | 290.0 | 280.0 | 10 | 180.0 | 190.0 | 195.0 | 195.0 | 8 | 310.0 | 330.0 | 345.0 | 330.0 | 3 | 805.0 | 
| 9. | Takeda Yusuke | 1985/102.80/9 |  JPN | 275.0 | 290.0 | 305.0 | 290.0 | 9 | 195.0 | 205.0 | 212.5 | 212.5 | 1 | 260.0 | 280.0 | 300.0 | 300.0 | 9 | 802.5 | 
| 10. | Gullander Mikael | 1983/104.60/18 |  SWE | 265.0 | 280.0 | 290.0 | 280.0 | 11 | 185.0 | 192.5 | 195.0 | 192.5 | 10 | 300.0 | 312.5 | 325.0 | 312.5 | 7 | 785.0 | 
| 11. | Shashurashvili Archili | 1989/104.80/13 |  GEO | 280.0 | 302.5 | 310.0 | 310.0 | 3 | 180.0 | 200.0 | 205.0 | 200.0 | 6 | 260.0 | 290.0 | × | 260.0 | 17 | 770.0 | 
| 12. | Zouein Luis | 1991/104.30/6 |  BRA | 255.0 | 262.5 | 267.5 | 267.5 | 13 | 182.5 | 187.5 | 190.0 | 187.5 | 11 | 280.0 | 297.5 | 307.5 | 297.5 | 10 | 752.5 | 
| 13. | Deetlefs Nicholas | 1984/104.50/5 |  RSA | 255.0 | 255.0 | 265.0 | 255.0 | 15 | 190.0 | 197.5 | 202.5 | 197.5 | 7 | 260.0 | 275.0 | 290.0 | 290.0 | 13 | 742.5 | 
| 14. | Bruce Michael | 1986/102.40/11 |  IRL | 265.0 | 275.0 | 290.0 | 275.0 | 12 | 150.0 | 157.5 | 162.5 | 162.5 | 17 | 280.0 | 295.0 | 312.5 | 295.0 | 11 | 732.5 | 
| 15. | Brannick Thomas | 1992/103.10/16 |  GBR | 235.0 | 247.5 | 257.5 | 257.5 | 14 | 172.5 | 180.0 | 187.5 | 180.0 | 13 | 275.0 | 287.5 | 292.5 | 287.5 | 15 | 725.0 | 
| 16. | Rodriguez Samuel | 1986/97.70/24 |  MEX | 220.0 | 240.0 | 250.0 | 240.0 | 17 | 150.0 | 165.0 | 165.0 | 165.0 | 16 | 270.0 | 287.5 | 295.0 | 287.5 | 14 | 692.5 | 
| 17. | Hirai Yuki | 1984/103.90/23 |  JPN | 230.0 | 240.0 | 245.0 | 240.0 | 19 | 170.0 | 175.0 | 177.5 | 175.0 | 15 | 250.0 | 270.0 | 280.0 | 270.0 | 16 | 685.0 | 
| 18. | Fernandez Barrantes Michael | 1982/105.00/4 |  CRC | 240.0 | 255.0 | 255.0 | 255.0 | 16 | 140.0 | 155.0 | 162.5 | 155.0 | 18 | 240.0 | 260.0 | 260.0 | 240.0 | 19 | 650.0 | 
| 19. | Richardson Andrew | 1994/103.20/19 |  IRL | 220.0 | 230.0 | 240.0 | 240.0 | 18 | 120.0 | 127.5 | 135.0 | 135.0 | 19 | 245.0 | 255.0 | 260.0 | 255.0 | 18 | 630.0 | 
|
| 1. | Cornelius Dennis | 1980/118.98/8 |  USA | 342.5 | 362.5 | 378.0 | 378.0 | 1 | 235.0 | 245.0 | 253.0 | 253.0 | 1 | 317.5 | 335.0 | 347.5 | 347.5 | 2 | w978.5 | 
| 2. | Bouafia Mohamed | 1976/119.60/9 |  ALG | w1350.0 | w1365.0 | 378.5 | 365.0 | 2 | 200.0 | 210.0 | 215.0 | 215.0 | 6 | 340.0 | 350.0 | 360.0 | 360.0 | 1 | w1940.0 | 
| 3. | Cliffe Tony | 1984/118.80/4 |  GBR | 310.0 | 325.0 | 332.5 | 332.5 | 3 | 215.0 | 227.5 | 232.5 | 232.5 | 2 | 335.0 | 345.0 | 352.5 | 345.0 | 4 | 910.0 | 
| 4. | Willis Erik | 1990/118.38/7 |  CAN | 292.5 | 302.5 | 302.5 | 302.5 | 5 | 210.0 | 217.5 | 225.0 | 217.5 | 4 | 335.0 | 345.0 | 352.5 | 345.0 | 3 | 865.0 | 
| 5. | Juzups Maris | 1988/119.72/13 |  LAT | 300.0 | 320.0 | 327.5 | 327.5 | 4 | 220.0 | 230.0 | 235.0 | 230.0 | 3 | 250.0 | 270.0 | × | 270.0 | 9 | 827.5 | 
| 6. | deMcAk Pavol | 1977/119.62/5 |  CZE | 265.0 | 275.0 | 285.0 | 285.0 | 8 | 217.5 | 225.0 | 225.0 | 217.5 | 5 | 270.0 | 285.0 | 297.5 | 285.0 | 7 | 787.5 | 
| 7. | Locke Adrian | 1990/111.06/2 |  CAN | 280.0 | 292.5 | 297.5 | 292.5 | 6 | 170.0 | 180.0 | 187.5 | 187.5 | 8 | 265.0 | 282.5 | 290.0 | 282.5 | 8 | 762.5 | 
| 8. | Campos Murillo Carlos Manuel | 1979/118.58/3 |  CRC | 275.0 | 290.0 | 305.0 | 290.0 | 7 | 170.0 | 170.0 | 180.0 | 170.0 | 9 | 300.0 | 320.0 | 320.0 | 300.0 | 6 | 760.0 | 
| 9. | Correia Gerard | 1978/116.60/12 |  RSA | 230.0 | 240.0 | 250.0 | 240.0 | 9 | 200.0 | 207.5 | 212.5 | 207.5 | 7 | 280.0 | 300.0 | 322.5 | 300.0 | 5 | 747.5 | 
| − | Bataa Chimidtseren | 1981/119.40/10 |  MGL | 240.0 | 250.0 | × | 250.0 | − | 202.5 | 212.5 | 212.5 | 202.5 | − | × | × | × | − | − |  DSQ | 
|
| 1. | Williams Ray | 1986/184.60/10 |  USA | 392.5 | 415.0 | w438.0 | 438.0 | 1 | 225.0 | 235.0 | 245.0 | 245.0 | 6 | 340.0 | 360.0 | 375.5 | 360.0 | 1 | w1043.0 | 
| 2. | Uepa Jezza | 1980/180.40/14 |  NRU | 410.0 | w426.5 | 430.0 | 426.5 | 2 | 250.0 | 250.0 | 260.0 | 260.0 | 2 | 305.0 | 315.0 | 320.0 | 320.0 | 10 | 1006.5 | 
| 3. | Branton Kelly | 1986/159.18/9 |  CAN | 385.0 | 410.0 | 415.0 | 410.0 | 3 | 235.0 | 245.0 | 252.5 | 252.5 | 3 | 300.0 | 315.0 | 322.5 | 322.5 | 7 | 985.0 | 
| 4. | Kruze Martins | 1988/159.42/13 |  LAT | 375.0 | c400.0 | × | 400.0 | 4 | 217.5 | 227.5 | 230.0 | 230.0 | 7 | 320.0 | 335.0 | 357.5 | 335.0 | 5 | c965.0 | 
| 5. | Heely James | 1982/158.56/19 |  USA | 307.5 | 330.0 | 347.5 | 347.5 | 6 | 225.0 | 240.0 | 250.0 | 250.0 | 4 | 320.0 | 342.5 | 355.0 | 355.0 | 2 | 952.5 | 
| 6. | Kirisome Oliva | 1985/178.40/11 |  SAM | 350.0 | 375.0 | 380.0 | 380.0 | 5 | 220.0 | 230.0 | 230.0 | 220.0 | 9 | 325.0 | 325.0 | 340.0 | 325.0 | 6 | 925.0 | 
| 7. | Boughalem Ilyas | 1987/150.10/15 |  ALG | 300.0 | 325.0 | 340.0 | 325.0 | 10 | 265.0 | w275.0 | 283.0 | 275.0 | 1 | 270.0 | 290.0 | 300.0 | 300.0 | 13 | 900.0 | 
| 8. | Roenning Martin | 1984/166.60/12 |  NOR | 315.0 | 327.5 | 335.0 | 335.0 | 8 | 245.0 | 250.0 | 250.0 | 245.0 | 5 | 295.0 | 302.5 | × | 302.5 | 12 | 882.5 | 
| 9. | Tommila Antti | 1989/146.04/4 |  FIN | 300.0 | 315.0 | 320.0 | 320.0 | 11 | 215.0 | 222.5 | 225.0 | 222.5 | 8 | 300.0 | 320.0 | 327.5 | 320.0 | 8 | 862.5 | 
| 10. | Reinmuth Tony | 1989/151.30/2 |  AUS | 322.5 | 340.0 | 347.5 | 340.0 | 7 | 200.0 | 207.5 | 207.5 | 200.0 | 13 | 307.5 | 320.0 | 330.0 | 320.0 | 9 | 860.0 | 
| 11. | Kleefeld Brad | 1978/148.54/5 |  CAN | 310.0 | 330.0 | 340.0 | 330.0 | 9 | 200.0 | 207.5 | 215.0 | 207.5 | 11 | 290.0 | 310.0 | 315.0 | 310.0 | 11 | 847.5 | 
| 12. | Saario Jari | 1985/129.56/6 |  FIN | 290.0 | 302.5 | 307.5 | 307.5 | 13 | 182.5 | 185.0 | 190.0 | 190.0 | 15 | 320.0 | 345.0 | 350.0 | 345.0 | 3 | 842.5 | 
| 13. | Rebreyend Christophe | 1988/152.82/8 |  NED | 300.0 | 310.0 | 315.0 | 310.0 | 12 | 185.0 | 192.5 | 195.0 | 192.5 | 14 | 320.0 | 337.5 | 342.5 | 337.5 | 4 | 840.0 | 
| 14. | Tatishvili Nodar | 1988/151.22/16 |  GEO | 260.0 | 275.0 | 285.0 | 285.0 | 15 | 170.0 | 180.0 | 185.0 | 185.0 | 16 | 270.0 | 280.0 | 285.0 | 285.0 | 14 | 755.0 | 
| 15. | Nanai Lepeka | 1979/126.72/7 |  AUS | 230.0 | 250.0 | 260.0 | 260.0 | 17 | 192.5 | 202.5 | 207.5 | 207.5 | 10 | 260.0 | 280.0 | 280.0 | 260.0 | 17 | 727.5 | 
| 16. | Damdin Ankhbayar | 1979/141.68/18 |  MGL | 265.0 | 277.5 | 290.0 | 290.0 | 14 | 200.0 | 212.5 | 212.5 | 200.0 | 12 | 220.0 | × | × | 220.0 | 18 | 710.0 | 
| 17. | Ebita Akira | 1979/132.44/3 |  JPN | 220.0 | 240.0 | 255.0 | 255.0 | 18 | 152.5 | 162.5 | 170.0 | 170.0 | 17 | 235.0 | 255.0 | 270.0 | 270.0 | 16 | 695.0 | 
| 18. | Jirout Jaroslav | 1980/125.34/17 |  CZE | 230.0 | 250.0 | 265.0 | 265.0 | 16 | 135.0 | 145.0 | 150.0 | 145.0 | 18 | 250.0 | 270.0 | 285.0 | 270.0 | 15 | 680.0 | 
