|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Classic World Men's ChampionshipsJohannesburg \ South Africa1 − 8 June, 2014
|
1. | Fedosienko Sergei | 1982/58.20/6 | RUS | 200.0 | 215.0 | w225.5 | 225.5 | 1 | 150.0 | 160.0 | w165.0 | 165.0 | 1 | 230.0 | 255.0 | w270.5 | 270.5 | 1 | w661.0
|
2. | Wszola Dariusz | 1978/58.30/7 | POL | 200.0 | 210.0 | 215.0 | 215.0 | 2 | 142.5 | 150.0 | 152.5 | 152.5 | 2 | 197.5 | 205.0 | 210.0 | 205.0 | 8 | 572.5
|
3. | Leon Franklin | 1983/58.45/2 | ECU | 180.0 | 192.5 | 200.0 | 200.0 | 4 | 130.0 | 140.0 | 145.0 | 140.0 | 3 | 210.0 | 220.0 | 235.0 | 220.0 | 4 | 560.0
|
4. | Ebihara Takaharu | 1980/58.70/5 | JPN | 165.0 | 180.0 | 185.0 | 185.0 | 5 | 130.0 | 140.0 | 142.5 | 140.0 | 4 | 200.0 | 210.0 | 215.0 | 215.0 | 6 | 540.0
|
5. | Lakehal Mohamed | 1982/58.50/1 | ALG | 195.0 | 210.0 | 215.0 | 210.0 | 3 | 105.0 | 110.0 | 112.5 | 110.0 | 6 | 200.0 | 215.0 | 220.0 | 215.0 | 5 | 535.0
|
6. | Gomez Walter | 1989/57.95/4 | ECU | 155.0 | 162.5 | 167.5 | 167.5 | 7 | 112.5 | 120.0 | 125.0 | 125.0 | 5 | 195.0 | 205.0 | 210.0 | 205.0 | 7 | 497.5
|
7. | Kupperstein Eric | 1966/58.55/3 | USA | 172.5 | 172.5 | 172.5 | 172.5 | 6 | 70.0 | 75.0 | 80.0 | 75.0 | 8 | 225.0 | 235.0 | 252.5 | 235.0 | 2 | 482.5
|
8. | Jamieson Stuart | 1989/57.75/8 | GBR | 140.0 | 155.0 | 162.5 | 155.0 | 8 | 75.0 | 80.0 | 85.0 | 80.0 | 7 | 215.0 | 225.0 | 235.0 | 225.0 | 3 | 460.0
|
1. | Andryukhin Mikhail | 1970/65.90/10 | RUS | w1230.0 | w240.0 | 242.5 | 240.0 | 1 | 132.5 | 137.5 | 140.0 | 137.5 | 6 | 252.5 | w1265.0 | 270.0 | 265.0 | 3 | w1642.5
|
2. | Hsieh Tsung-Ting | 1982/63.40/16 | TPE | 200.0 | 210.0 | 215.0 | 210.0 | 2 | 155.0 | 160.0 | 165.0 | 165.0 | 2 | 250.0 | 260.0 | 265.0 | 265.0 | 1 | 640.0
|
3. | Savolainen Antti | 1978/65.50/14 | FIN | 200.0 | 207.5 | 210.0 | 210.0 | 4 | 150.0 | 155.0 | 157.5 | 155.0 | 4 | 255.0 | 265.0 | 277.5 | 265.0 | 2 | 630.0
|
4. | Skochek Sergey | 1983/65.75/18 | RUS | 195.0 | 205.0 | 210.0 | 210.0 | 5 | 157.5 | 167.5 | 172.5 | 167.5 | 1 | 230.0 | 250.0 | 255.0 | 230.0 | 9 | 607.5
|
5. | Frasquillo Shawn | 1986/65.05/12 | USA | 182.5 | 192.5 | 197.5 | 197.5 | 6 | 140.0 | 150.0 | 155.0 | 155.0 | 3 | 227.5 | 240.0 | 250.0 | 240.0 | 5 | 592.5
|
6. | Ochoa Alex | 1990/65.45/15 | ECU | 190.0 | 202.5 | 210.0 | 210.0 | 3 | 125.0 | 132.5 | 137.5 | 132.5 | 7 | 230.0 | 240.0 | 252.5 | 240.0 | 6 | 582.5
|
7. | Simmons Christopher | 1986/64.55/11 | GBR | 187.5 | 187.5 | 187.5 | 187.5 | 7 | 125.0 | 140.0 | 140.0 | 140.0 | 5 | 215.0 | 230.0 | 235.0 | 230.0 | 8 | 557.5
|
8. | Phalatsi Jacobus | 1981/64.20/17 | RSA | 170.0 | 185.0 | 195.0 | 185.0 | 8 | 120.0 | 130.0 | 137.5 | 130.0 | 8 | 200.0 | 210.0 | 220.0 | 220.0 | 10 | 535.0
|
9. | Luu Nghiep | 1975/65.90/9 | AUS | 170.0 | 180.0 | 187.5 | 180.0 | 9 | 92.5 | 97.5 | 100.0 | 100.0 | 10 | 255.0 | 273.5 | 273.5 | 255.0 | 4 | 535.0
|
10. | Fredericks Remi Carlos | 1985/63.30/13 | RSA | 152.5 | 160.0 | 167.5 | 167.5 | 10 | 100.0 | 107.5 | 107.5 | 100.0 | 9 | 232.5 | 235.0 | 240.0 | 235.0 | 7 | 502.5
|
1. | Hrynkevich-Sudnik Aliaksandr | 1976/73.55/11 | BLR | 227.5 | 235.0 | 240.0 | 235.0 | 4 | 155.0 | 162.5 | 165.0 | 165.0 | 2 | 282.5 | 287.5 | 292.5 | 287.5 | 4 | 687.5
|
2. | El Belghiti Hassan | 1975/72.55/13 | FRA | 205.0 | 217.5 | 222.5 | 222.5 | 7 | 135.0 | 142.5 | 145.0 | 145.0 | 10 | 285.0 | w296.5 | w310.0 | 310.0 | 1 | 677.5
|
3. | Shomalistos Harry | 1985/72.20/9 | RSA | 200.0 | 212.5 | 220.0 | 220.0 | 8 | 140.0 | 150.0 | 152.5 | 150.0 | 8 | 270.0 | 290.0 | w305.0 | 305.0 | 2 | 675.0
|
4. | Gyennin Kojo | 1979/73.10/5 | CAN | 227.5 | 237.5 | 242.5 | 242.5 | 2 | 135.0 | 140.0 | 142.5 | 142.5 | 11 | 275.0 | 290.0 | 303.5 | 290.0 | 3 | 675.0
|
5. | Berglund Per | 1967/73.50/8 | SWE | 215.0 | w1230.0 | w1235.0 | 235.0 | 3 | w1167.5 | 175.0 | w1175.0 | 175.0 | 1 | 250.0 | 260.0 | 265.0 | 265.0 | 7 | w1675.0
|
6. | Cooper Paul | 1975/73.15/3 | GBR | 200.0 | 210.0 | × | 210.0 | 11 | 155.0 | 162.5 | 167.5 | 162.5 | 4 | 265.0 | 277.5 | 285.0 | 285.0 | 5 | 657.5
|
7. | Baali Kader | 1968/73.90/1 | FRA | 225.0 | 232.5 | 237.5 | 225.0 | 6 | 147.5 | 152.5 | 155.0 | 155.0 | 7 | 265.0 | 277.5 | 282.5 | 277.5 | 6 | 657.5
|
8. | Lin Ming-Hui | 1983/72.50/6 | TPE | 232.5 | 242.5 | 250.0 | 242.5 | 1 | 135.0 | 142.5 | 150.0 | 150.0 | 9 | 245.0 | × | × | 245.0 | 10 | 637.5
|
9. | Curipoma Miguel | 1987/73.15/7 | ECU | 210.0 | 220.0 | 225.0 | 225.0 | 5 | 135.0 | 140.0 | 145.0 | 140.0 | 12 | 240.0 | 250.0 | 260.0 | 260.0 | 8 | 625.0
|
10. | Berke Jordan | 1989/72.85/10 | USA | 197.5 | 210.0 | 217.5 | 217.5 | 9 | 150.0 | 160.0 | 165.0 | 160.0 | 5 | 232.5 | 245.0 | 250.0 | 245.0 | 11 | 622.5
|
11. | Ismoilov Gayrat | 1987/73.30/4 | UZB | 210.0 | 217.5 | 217.5 | 210.0 | 12 | 150.0 | 157.5 | 160.0 | 157.5 | 6 | 252.5 | 270.0 | 270.0 | 252.5 | 9 | 620.0
|
12. | Lucas Helmke | 1989/73.80/14 | AUS | 205.0 | 215.0 | 220.0 | 215.0 | 10 | 160.0 | 165.0 | 170.0 | 165.0 | 3 | 240.0 | 250.0 | 250.0 | 240.0 | 13 | 620.0
|
13. | Sun Yue | 1989/73.55/12 | AUS | 187.5 | 197.5 | 205.0 | 205.0 | 13 | 130.0 | 135.0 | 137.5 | 137.5 | 13 | 215.0 | 222.5 | 240.0 | 240.0 | 12 | 582.5
|
14. | Tyers Steven | 1989/72.80/2 | GBR | 185.0 | 195.0 | 200.0 | 195.0 | 14 | 125.0 | 130.0 | 130.0 | 130.0 | 14 | 215.0 | 225.0 | 235.0 | 235.0 | 14 | 560.0
|
1. | Castillo Jose | 1986/82.40/16 | ECU | 260.0 | 272.5 | 282.5 | 272.5 | 1 | 165.0 | 175.0 | 182.5 | 182.5 | 3 | 300.0 | w315.0 | 325.0 | 315.0 | 2 | w770.0
|
2. | Kuzmin Aleksei | 1982/82.30/17 | RUS | 267.5 | 275.0 | 275.0 | 267.5 | 2 | 177.5 | 182.5 | 187.5 | 182.5 | 2 | 290.0 | 305.0 | 320.0 | 305.0 | 3 | 755.0
|
3. | Gove Derek | 1987/82.55/23 | USA | 237.5 | 247.5 | 257.5 | 257.5 | 4 | 142.5 | 152.5 | 157.5 | 152.5 | 11 | 272.5 | 285.0 | 290.0 | 290.0 | 5 | 700.0
|
4. | Parviainen Mika | 1979/82.35/21 | FIN | 225.0 | 237.5 | 242.5 | 242.5 | 7 | 155.0 | 160.0 | 165.0 | 165.0 | 7 | 275.0 | 287.5 | 290.0 | 290.0 | 4 | 697.5
|
5. | Lutz Connor | 1990/81.40/25 | CAN | 225.0 | 242.5 | 250.0 | 242.5 | 5 | 185.0 | 193.5 | w193.5 | 193.5 | 1 | 245.0 | 260.0 | 275.0 | 260.0 | 7 | 696.0
|
6. | Matwin Lukasz | 1983/82.40/24 | POL | 200.0 | 212.5 | 217.5 | 217.5 | 9 | 145.0 | 152.5 | 155.0 | 152.5 | 9 | 280.0 | 302.5 | w315.5 | 315.5 | 1 | w685.5
|
7. | Webb Colin | 1985/82.40/15 | AUS | 235.0 | 252.5 | 257.5 | 257.5 | 3 | 142.5 | 152.5 | 155.0 | 152.5 | 9 | 270.0 | 290.0 | 290.0 | 270.0 | 6 | 680.0
|
8. | Coppenhall Matthew | 1987/81.45/18 | RSA | 215.0 | 230.0 | 240.0 | 240.0 | 8 | 155.0 | 162.5 | 165.0 | 165.0 | 5 | 240.0 | 250.0 | × | 250.0 | 10 | 655.0
|
9. | Jovicevic Andrew | 1966/82.40/27 | AUS | 195.0 | 205.0 | 210.0 | 205.0 | 11 | 160.0 | 170.0 | 170.0 | 160.0 | 8 | 245.0 | 255.0 | 260.0 | 260.0 | 8 | 625.0
|
10. | Miller Ryan | 1985/82.00/22 | RSA | 185.0 | 190.0 | 195.0 | 190.0 | 12 | 150.0 | 157.5 | 165.0 | 165.0 | 6 | 250.0 | 255.0 | 260.0 | 255.0 | 9 | 610.0
|
11. | Kono Ryoji | 1981/82.30/20 | JPN | 197.5 | 207.5 | 212.5 | 207.5 | 10 | 140.0 | 150.0 | 155.0 | 150.0 | 12 | 235.0 | 245.0 | 257.5 | 245.0 | 11 | 602.5
|
12. | Alzaabi Faisal | 1978/81.45/19 | UAE | 140.0 | 142.5 | 142.5 | 140.0 | 13 | 175.0 | 182.5 | 182.5 | 175.0 | 4 | 160.0 | 162.5 | 162.5 | 160.0 | 12 | 475.0
|
− | Henriksson Johan | 1984/81.45/26 | FIN | 230.0 | 242.5 | 247.5 | 242.5 | 6 | 152.5 | 152.5 | 152.5 | − | − | × | × | × | − | − | −
|
1. | Wierzbicki Krzysztof | 1990/92.25/3 | POL | 255.0 | 275.0 | 285.0 | 285.0 | 3 | 170.0 | 180.0 | 190.0 | 190.0 | 6 | 350.0 | w360.0 | w372.5 | 372.5 | 1 | w847.5
|
2. | Bulanyy Mikhaylo | 1975/93.00/2 | UKR | 270.0 | 287.5 | w300.0 | 300.0 | 1 | 190.0 | 205.0 | 215.0 | 205.0 | 2 | 320.0 | 330.0 | 342.5 | 342.5 | 3 | w847.5
|
3. | Manuel Stephen | 1988/92.10/11 | GBR | 280.0 | 290.0 | 300.0 | 290.0 | 2 | 185.0 | 192.5 | × | 192.5 | 4 | 200.0 | 280.0 | 302.5 | 302.5 | 6 | 785.0
|
4. | McClain Ls | 1978/92.25/4 | USA | 245.0 | 257.5 | 267.5 | 267.5 | 7 | 205.0 | 212.5 | 217.5 | 212.5 | 1 | 285.0 | 292.5 | 302.5 | 292.5 | 7 | 772.5
|
5. | Martin Tomas | 1987/92.80/8 | GBR | 255.0 | 255.0 | 270.0 | 255.0 | 8 | 162.5 | 170.0 | 172.5 | 172.5 | 9 | 325.0 | 345.0 | 360.0 | 345.0 | 2 | 772.5
|
6. | Gilbert Quentin | 1983/92.65/12 | FRA | 270.0 | 282.5 | 287.5 | 282.5 | 4 | 180.0 | 192.5 | 197.5 | 192.5 | 5 | 280.0 | 292.5 | 300.0 | 292.5 | 8 | 767.5
|
7. | Coimbra David | 1983/92.20/1 | BRA | 255.0 | 270.0 | 280.0 | 280.0 | 5 | 170.0 | 177.5 | 180.0 | 177.5 | 8 | 285.0 | 307.5 | 330.0 | 307.5 | 4 | 765.0
|
8. | Blikaas Kim Andre | 1990/92.75/6 | NOR | 232.5 | 242.5 | 250.0 | 250.0 | 9 | 182.5 | 187.5 | 190.0 | 190.0 | 7 | 290.0 | 302.5 | 307.5 | 307.5 | 5 | 747.5
|
9. | Teitsson Aron | 1987/91.25/10 | ISL | 230.0 | 230.0 | 242.5 | 242.5 | 10 | 180.0 | 190.0 | 195.0 | 195.0 | 3 | 270.0 | 285.0 | 295.0 | 285.0 | 9 | 722.5
|
10. | Pritchard Hayden | 1988/90.95/5 | NZL | 260.0 | 272.5 | 277.5 | 272.5 | 6 | 150.0 | 160.0 | 162.5 | 160.0 | 10 | 280.0 | 285.0 | × | 280.0 | 10 | 712.5
|
11. | Hubinger Corne | 1981/91.85/7 | RSA | 225.0 | 235.0 | 237.5 | 235.0 | 11 | 130.0 | 140.0 | 145.0 | 140.0 | 11 | 250.0 | 265.0 | × | 250.0 | 11 | 625.0
|
12. | Dr Budai Balazs | 1979/90.45/9 | HUN | 170.0 | 170.0 | 177.5 | 170.0 | 12 | 125.0 | 132.5 | 137.5 | 132.5 | 12 | 210.0 | 222.5 | 225.0 | 225.0 | 12 | 527.5
|
1. | Belkin Yury | 1991/103.56/7 | RUS | 300.0 | 310.0 | 315.0 | 315.0 | 4 | 200.0 | 210.0 | 215.0 | 215.0 | 2 | 330.0 | 337.5 | 350.0 | 337.5 | 1 | w867.5
|
2. | Lihanov Dmitry | 1979/103.10/3 | RUS | 295.0 | 310.0 | 317.5 | 317.5 | 2 | 205.0 | 215.0 | w221.0 | 221.0 | 1 | 305.0 | 310.0 | 315.0 | 315.0 | 4 | 853.5
|
3. | Raus Alex-Edward | 1992/104.60/8 | EST | 310.0 | 320.0 | w330.0 | 330.0 | 1 | 200.0 | 207.5 | wj212.5 | 212.5 | 3 | 295.0 | 305.0 | 310.0 | 310.0 | 6 | wj852.5
|
4. | Belkesir Sofiane | 1984/104.45/13 | FRA | 285.0 | 290.0 | 300.0 | 300.0 | 6 | 195.0 | 205.0 | 207.5 | 205.0 | 4 | 315.0 | 332.5 | 347.5 | 332.5 | 2 | 837.5
|
5. | Hjelmtveit Andreas | 1983/103.60/4 | NOR | 280.0 | 300.0 | 307.5 | 307.5 | 5 | 170.0 | 175.0 | × | 170.0 | 11 | 320.0 | 330.0 | 343.0 | 330.0 | 3 | 807.5
|
6. | Mahon Andy | 1976/102.50/2 | NZL | 290.0 | 307.5 | 315.0 | 315.0 | 3 | 155.0 | 165.0 | 170.0 | 170.0 | 9 | 290.0 | 310.0 | 310.0 | 290.0 | 11 | 775.0
|
7. | Nemeshazy Jr Janos | 1979/103.10/11 | HUN | 250.0 | 260.0 | 270.0 | 270.0 | 7 | 160.0 | 165.0 | 170.0 | 170.0 | 10 | 300.0 | 315.0 | 330.0 | 315.0 | 4 | 755.0
|
8. | Suomela Johannes | 1988/104.40/5 | FIN | 240.0 | 252.5 | 257.5 | 257.5 | 9 | 177.5 | 185.0 | 190.0 | 185.0 | 7 | 285.0 | 302.5 | 315.0 | 302.5 | 8 | 745.0
|
9. | Tosh Henry | 1980/99.75/10 | GBR | 220.0 | 230.0 | 240.0 | 240.0 | 12 | 175.0 | 182.5 | 187.5 | 187.5 | 6 | 280.0 | 290.0 | 300.0 | 300.0 | 9 | 727.5
|
10. | Vahtola Ville | 1986/104.15/1 | FIN | 255.0 | 255.0 | 265.0 | 255.0 | 10 | 155.0 | 170.0 | 180.0 | 180.0 | 8 | 260.0 | 290.0 | 310.0 | 290.0 | 12 | 725.0
|
11. | Jame David | 1981/104.65/6 | AUS | 250.0 | 262.5 | 267.5 | 267.5 | 8 | 135.0 | 142.5 | 145.0 | 142.5 | 13 | 280.0 | 300.0 | 305.0 | 305.0 | 7 | 715.0
|
12. | Schrems Michael | 1984/104.25/12 | AUT | 235.0 | 242.5 | 245.0 | 245.0 | 11 | 187.5 | 195.0 | 200.0 | 200.0 | 5 | 265.0 | 282.5 | 282.5 | 265.0 | 13 | 710.0
|
13. | Loosen Gregor | 1986/104.25/9 | GER | 225.0 | 235.0 | 240.0 | 235.0 | 13 | 155.0 | 165.0 | 170.0 | 165.0 | 12 | 280.0 | 295.0 | 305.0 | 295.0 | 10 | 695.0
|
1. | Bouafia Mohamed | 1976/119.70/3 | ALG | 350.0 | w370.0 | w375.0 | 375.0 | 1 | 200.0 | 210.0 | 212.5 | 210.0 | 7 | 332.5 | 350.0 | 360.0 | 360.0 | 2 | w945.0
|
2. | Tuchscherer Michael | 1985/119.00/10 | USA | 315.0 | 335.0 | 345.0 | 345.0 | 2 | 192.5 | 202.5 | 210.0 | 210.0 | 6 | 335.0 | 360.0 | 390.0 | 360.0 | 1 | 915.0
|
3. | Kudryavcev Alexey | 1988/118.55/11 | RUS | 305.0 | 317.5 | 322.5 | 322.5 | 3 | 210.0 | 217.5 | 220.0 | 220.0 | 3 | 300.0 | 320.0 | 345.0 | 345.0 | 3 | 887.5
|
4. | Cliffe Tony | 1984/118.65/7 | GBR | 300.0 | 315.0 | 322.5 | 322.5 | 4 | 205.0 | 215.0 | 220.0 | 220.0 | 4 | 310.0 | 322.5 | 347.5 | 322.5 | 4 | 865.0
|
5. | Pritchard Stephen | 1970/119.15/8 | AUS | 300.0 | 310.0 | 312.5 | 312.5 | 5 | 200.0 | 207.5 | w1215.0 | 215.0 | 5 | 305.0 | 320.0 | 325.0 | 320.0 | 5 | w1847.5
|
6. | Hokkanen Timo | 1979/116.35/5 | FIN | 265.0 | 275.0 | 285.0 | 275.0 | 6 | 225.0 | w235.0 | 242.0 | 235.0 | 1 | 260.0 | 270.0 | 277.5 | 277.5 | 10 | 787.5
|
7. | deMcAk Pavol | 1977/119.10/9 | CZE | 255.0 | 265.0 | 275.0 | 275.0 | 7 | 215.0 | 215.0 | 222.5 | 222.5 | 2 | 260.0 | 270.0 | 285.0 | 285.0 | 9 | 782.5
|
8. | Edwards Dave | 1985/117.35/4 | RSA | 250.0 | 265.0 | 265.0 | 265.0 | 9 | 190.0 | 200.0 | 205.0 | 205.0 | 8 | 270.0 | 285.0 | 292.5 | 292.5 | 7 | 762.5
|
9. | Ostrowski Damian | 1983/118.60/2 | POL | 260.0 | 272.5 | 272.5 | 272.5 | 8 | 190.0 | 202.5 | 202.5 | 190.0 | 9 | 275.0 | 290.0 | 302.5 | 290.0 | 8 | 752.5
|
10. | Purzel Alexander | 1983/117.00/1 | AUT | 240.0 | 247.5 | 247.5 | 247.5 | 10 | 170.0 | 175.0 | 177.5 | 175.0 | 10 | 300.0 | 317.5 | 317.5 | 300.0 | 6 | 722.5
|
1. | Williams Ray | 1986/162.40/1 | USA | 372.5 | 397.5 | w412.5 | 412.5 | 1 | 220.0 | 230.0 | 235.0 | 235.0 | 4 | 300.0 | 300.0 | 325.0 | 325.0 | 4 | w972.5
|
2. | Kirisome Oliva | 1985/160.85/8 | SAM | 325.0 | 345.0 | 357.5 | 357.5 | 3 | 215.0 | 220.0 | 222.5 | 220.0 | 5 | 320.0 | 337.5 | 340.0 | 340.0 | 1 | 917.5
|
3. | Kruze Martins | 1988/152.90/3 | LAT | 345.0 | 360.0 | 370.0 | 370.0 | 2 | 205.0 | 212.5 | 217.5 | 217.5 | 6 | 315.0 | 327.5 | 327.5 | 327.5 | 3 | 915.0
|
4. | Kovalchuk Artem | 1982/137.15/7 | RUS | 325.0 | 342.5 | 347.5 | 342.5 | 4 | 190.0 | 197.5 | 202.5 | 202.5 | 7 | 320.0 | 337.5 | 342.5 | 337.5 | 2 | 882.5
|
5. | Baller Matthew | 1985/139.60/4 | USA | 292.5 | 312.5 | 325.0 | 312.5 | 6 | 240.0 | 252.5 | w260.5 | 260.5 | 1 | 272.5 | 287.5 | 297.5 | 297.5 | 6 | 870.5
|
6. | Roenning Martin | 1984/163.20/5 | NOR | 305.0 | 315.0 | 320.0 | 315.0 | 5 | 235.0 | 240.0 | 245.0 | 245.0 | 2 | 300.0 | 310.0 | × | 310.0 | 5 | 870.0
|
7. | Booyse Juan | 1990/130.00/2 | RSA | 270.0 | 270.0 | 287.5 | 287.5 | 7 | 185.0 | 192.5 | 200.0 | 200.0 | 8 | 240.0 | 255.0 | 265.0 | 265.0 | 7 | 752.5
|
8. | Boughalem Ilyas | 1987/136.20/6 | ALG | 240.0 | 260.0 | 270.0 | 240.0 | 8 | 240.0 | 260.0 | 260.0 | 240.0 | 3 | 210.0 | 230.0 | 250.0 | 230.0 | 8 | 710.0
| Best 10 Lifters by Wilks Points
|
|
1. | Kulakov Alexei | 1997/52.60/1 | RUS | 115.0 | 122.5 | 130.0 | 130.0 | 1 | 80.0 | 85.0 | 90.0 | 85.0 | 1 | 155.0 | 162.5 | 180.0 | 162.5 | 3 | 377.5
|
2. | Matras Revaldo | 1996/48.50/2 | RSA | 110.0 | 120.0 | 125.0 | 120.0 | 2 | 60.0 | 65.0 | 67.5 | 67.5 | 2 | 160.0 | 167.5 | 172.5 | 172.5 | 2 | 360.0
|
3. | Riahi Hakim | 1998/52.10/3 | ALG | 100.0 | 115.0 | 120.0 | 120.0 | 3 | 50.0 | 60.0 | 60.0 | 50.0 | 3 | 160.0 | 177.5 | 180.0 | 177.5 | 1 | 347.5
|
1. | Tchizhikov Sergey | 1997/58.35/5 | RUS | 155.0 | ws165.0 | ws170.0 | 170.0 | 1 | 85.0 | 92.5 | 97.5 | 92.5 | 1 | 165.0 | 172.5 | 177.5 | 177.5 | 1 | ws440.0
|
2. | Jacobs Marco | 1998/58.20/4 | RSA | 120.0 | 125.0 | 130.0 | 130.0 | 3 | 80.0 | 87.5 | 90.0 | 90.0 | 2 | 135.0 | 147.5 | 150.0 | 150.0 | 2 | 370.0
|
3. | Drochomirecki Kacper | 1998/58.65/7 | POL | 122.5 | 132.5 | 140.0 | 140.0 | 2 | 77.5 | 82.5 | 82.5 | 82.5 | 3 | 135.0 | 135.0 | 147.5 | 147.5 | 3 | 370.0
|
4. | Booysen Orbert | 1998/57.25/6 | RSA | 110.0 | 110.0 | 115.0 | 115.0 | 4 | 70.0 | 75.0 | 80.0 | 75.0 | 4 | 130.0 | 140.0 | 140.0 | 140.0 | 4 | 330.0
|
− | Braik Malek Ali | 1998/57.90/8 | LBA | 120.0 | 120.0 | 120.0 | 120.0 | − | 90.0 | 105.0 | 110.5 | 110.5 | − | 150.0 | 165.0 | 175.0 | 165.0 | − | DSQ
|
1. | Yuzapchuk Ihar | 1996/65.00/4 | BLR | 170.0 | 177.5 | 182.5 | 177.5 | 1 | 125.0 | 130.0 | 132.5 | 132.5 | 1 | 180.0 | 190.0 | 197.5 | 197.5 | 5 | 507.5
|
2. | Schankin Alexei | 1996/63.85/7 | RUS | 155.0 | 165.0 | 172.5 | 172.5 | 2 | 100.0 | 105.0 | 107.5 | 107.5 | 5 | 200.0 | 210.0 | 220.0 | 220.0 | 1 | 500.0
|
3. | Dec Kamil | 1996/65.15/5 | POL | 155.0 | 165.0 | 172.5 | 172.5 | 3 | 102.5 | 107.5 | 110.0 | 110.0 | 4 | 170.0 | 180.0 | 192.5 | 192.5 | 6 | 475.0
|
4. | Kuusisto Tomi | 1997/64.75/3 | FIN | 155.0 | 162.5 | 167.5 | 167.5 | 4 | 90.0 | 95.0 | 100.0 | 100.0 | 6 | 192.5 | 200.0 | 207.5 | 200.0 | 4 | 467.5
|
5. | Han Xin Zou Frank | 1996/63.85/6 | AUS | 145.0 | 145.0 | 152.5 | 152.5 | 5 | 112.5 | 117.5 | 117.5 | 112.5 | 3 | 190.0 | 200.0 | 210.0 | 200.0 | 3 | 465.0
|
6. | Pregnolato Ebrahim | 1997/64.80/2 | RSA | 130.0 | 137.5 | 145.0 | 145.0 | 6 | 95.0 | 100.0 | 100.0 | 100.0 | 7 | 190.0 | 202.5 | 202.5 | 202.5 | 2 | 447.5
|
7. | Suzuki Keita | 1996/63.45/1 | JPN | 100.0 | 112.5 | 117.5 | 117.5 | 7 | 100.0 | 112.5 | 115.0 | 112.5 | 2 | 160.0 | 172.5 | 172.5 | 160.0 | 7 | 390.0
|
1. | Nikitin Maxim | 1996/74.00/11 | RUS | 175.0 | 185.0 | 195.0 | 195.0 | 4 | 135.0 | 140.0 | 140.0 | 135.0 | 1 | ws230.0 | ws237.5 | 242.5 | 237.5 | 2 | ws567.5
|
2. | Kimball Nathan | 1996/70.80/10 | USA | 160.0 | 192.5 | 200.0 | 200.0 | 3 | 110.0 | 120.0 | 127.5 | 127.5 | 2 | 195.0 | 230.0 | 245.0 | 230.0 | 3 | 557.5
|
3. | Sokka Tatu | 1996/73.45/14 | FIN | 200.0 | ws208.0 | ws209.0 | 209.0 | 1 | 115.0 | 122.5 | 122.5 | 115.0 | 3 | 202.5 | 212.5 | 217.5 | 217.5 | 5 | 541.5
|
4. | Furukawa Jun | 1996/72.75/12 | JPN | 175.0 | 190.0 | 200.0 | 190.0 | 5 | 80.0 | 90.0 | 100.0 | 100.0 | 6 | 230.0 | ws250.0 | 260.0 | 250.0 | 1 | 540.0
|
5. | Lahteenmaki Jaakko | 1996/72.80/13 | FIN | 195.0 | 202.5 | 208.5 | 202.5 | 2 | 105.0 | 107.5 | × | 105.0 | 5 | 180.0 | 200.0 | 235.0 | 200.0 | 6 | 507.5
|
6. | Brownlee Ethan | 1996/73.00/9 | GBR | 145.0 | 155.0 | 160.0 | 155.0 | 7 | 95.0 | 100.0 | 102.5 | 100.0 | 7 | 207.5 | 217.5 | 222.5 | 217.5 | 4 | 472.5
|
7. | Routier Luke | 1996/73.25/8 | RSA | 152.5 | 162.5 | 170.0 | 162.5 | 6 | 105.0 | 112.5 | 115.0 | 112.5 | 4 | 170.0 | 190.0 | 205.0 | 190.0 | 7 | 465.0
|
1. | Lakeev Nikita | 1996/82.15/3 | RUS | 190.0 | 205.0 | ws216.0 | 216.0 | 1 | 115.0 | 120.0 | 120.0 | 120.0 | 2 | 230.0 | 240.0 | 260.0 | 240.0 | 2 | 576.0
|
2. | Nesterov Denis | 1996/76.65/2 | RUS | 180.0 | 190.0 | 197.5 | 197.5 | 3 | 110.0 | 115.0 | 117.5 | 117.5 | 3 | 220.0 | 230.0 | 240.0 | 240.0 | 1 | 555.0
|
3. | Andrews Cameron | 1996/81.60/5 | NZL | 205.0 | 215.5 | 215.5 | 205.0 | 2 | 115.0 | 120.0 | 125.0 | 125.0 | 1 | 200.0 | 210.0 | 215.0 | 210.0 | 5 | 540.0
|
4. | Bereford Roger Paul | 1996/78.35/1 | RSA | 155.0 | 165.0 | 180.0 | 180.0 | 5 | 97.5 | 102.5 | 107.5 | 102.5 | 5 | 212.5 | 222.5 | 237.5 | 237.5 | 3 | 520.0
|
5. | Jessome Matthew | 1997/75.80/4 | CAN | 165.0 | 175.0 | 180.0 | 180.0 | 4 | 87.5 | 97.5 | 105.0 | 105.0 | 4 | 210.0 | 217.5 | 230.0 | 217.5 | 4 | 502.5
|
1. | Stupakov Sergey | 1996/85.80/11 | RUS | 200.0 | 215.0 | 222.5 | 222.5 | 1 | 120.0 | 130.0 | 137.5 | 137.5 | 1 | 225.0 | 240.0 | 250.0 | 250.0 | 1 | 610.0
|
2. | Lazreg Husam Eddeen Mousa | 1996/91.60/9 | LBA | 200.0 | 215.0 | 220.0 | 220.0 | 2 | 125.0 | 130.0 | 130.0 | 125.0 | 2 | 240.0 | 250.0 | 266.0 | 250.0 | 2 | 595.0
|
