|
1. | Simoniants Karina | 1977/46.40/1 | RUS | 97.5 | 102.5 | 105.0 | 105.0 | 1.3573 | 142.52 | 13 | |
2. | Bila Tetiana | 1996/46.99/2 | UKR | 95.0 | 100.0 | 107.5 | 100.0 | 1.3451 | 134.51 | 20 | |
3. | Petroczki Magdolna | 1968/46.60/3 | HUN | 75.0 | 80.0 | 80.0 | 75.0 | 1.3532 | 101.49 | 24 | |
1. | Rantala Hanna | 1982/51.55/5 | FIN | 127.5 | 132.5 | c138.5 | 138.5 | 1.2550 | 173.82 | 2 | |
2. | Sandvik Marcela | 1974/51.54/4 | FIN | 112.5 | 127.5 | 127.5 | 112.5 | 1.2552 | 141.21 | 15 | |
1. | Birzhevaia Anna | 1992/56.66/6 | RUS | 140.0 | 145.0 | 150.0 | 150.0 | 1.1658 | 174.87 | 1 | |
1. | Hauksdottir Fanney | 1992/62.43/9 | ISL | 155.0 | 160.0 | 160.0 | 155.0 | 1.0814 | 167.62 | 4 | |
2. | Krueger Sonja Stefanie | 1999/62.94/11 | GER | ws137.5 | 142.5 | ws142.5 | 142.5 | 1.0747 | 153.14 | 9 | |
3. | Neliubova Valentina | 1966/62.62/8 | RUS | 132.5 | 137.5 | w2137.5 | 137.5 | 1.0789 | 148.35 | 11 | |
4. | Pizniak Natalia | 1992/62.97/10 | UKR | 130.0 | 130.0 | 140.0 | 130.0 | 1.0743 | 139.66 | 17 | |
5. | Wienroither Bianca | 1984/62.25/7 | AUT | 117.5 | 122.5 | 125.0 | 117.5 | 1.0838 | 127.35 | 21 | |
1. | Chistiakova Yulia | 1989/71.87/4 | RUS | 160.0 | 167.5 | 175.0 | 175.0 | 0.9772 | 171.01 | 3 | |
2. | Hoas Katrine | 1992/71.92/6 | NOR | 150.0 | 160.0 | 170.0 | 160.0 | 0.9768 | 156.29 | 8 | |
3. | Silberzahn Cathrin | 1988/68.92/2 | GER | 135.0 | 140.0 | 150.0 | 150.0 | 1.0057 | 150.85 | 10 | |
4. | Krokeide Ruth Kari | 1989/70.05/3 | NOR | 140.0 | 150.0 | 152.5 | 140.0 | 0.9944 | 139.22 | 18 | |
5. | Scholz Ina | 1978/67.23/5 | GER | 122.5 | 130.0 | 132.5 | 122.5 | 1.0236 | 125.39 | 22 | |
− | Hammarstrom Andrea | 1977/69.32/1 | SWE | 165.0 | 167.5 | 167.5 | − | 1.0016 | − | | |
1. | Bratus Ekaterina | 1991/81.35/9 | RUS | 147.5 | 152.5 | 155.0 | 155.0 | 0.9067 | 140.54 | 16 | |
2. | Roeder Vivien | 1988/75.53/7 | GER | 142.5 | 150.0 | 152.5 | 152.5 | 0.9465 | 144.34 | 12 | |
3. | Wik Frida | 1991/75.43/10 | SWE | 147.5 | 150.0 | 152.5 | 150.0 | 0.9473 | 142.09 | 14 | |
− | Josefsson Sofie | 1992/79.59/8 | SWE | 172.5 | 177.5 | 177.5 | − | 0.9176 | − | | |
1. | Van der Meulen Brenda | 1978/113.55/14 | NED | 192.5 | 202.5 | 205.0 | 205.0 | 0.8079 | 165.62 | 5 | |
2. | Rehoff Christensen Annette | 1965/122.59/12 | DEN | 185.0 | 195.0 | w2205.0 | 205.0 | 0.7966 | 163.30 | 6 | |
3. | Protchenko Liudmila | 1986/86.43/13 | RUS | 180.0 | 182.5 | 202.5 | 180.0 | 0.8796 | 158.33 | 7 | |
4. | Berry-Webb Laura | 1982/97.02/11 | GBR | 150.0 | 157.5 | 162.5 | 162.5 | 0.8404 | 136.56 | 19 | |
5. | Bouskill Sarah | 1979/112.44/15 | GBR | 125.0 | 130.0 | 137.5 | 137.5 | 0.8094 | 111.29 | 23 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Russia | 56 | [12+12+12+12+8] | 787.26 W.Pts | 2. | Germany | 32 | [9+9+8+6] | 573.73 W.Pts | 3. | Finland | 21 | [12+9] | 315.03 W.Pts | 4. | Norway | 16 | [9+7] | 295.50 W.Pts | 5. | Ukraine | 16 | [9+7] | 274.17 W.Pts | 6. | Great Britain | 13 | [7+6] | 247.86 W.Pts | 7. | Iceland | 12 | [12] | 167.62 W.Pts | 8. | Netherlands | 12 | [12] | 165.62 W.Pts | 9. | Denmark | 9 | [9] | 163.30 W.Pts | 10. | Sweden | 8 | [8] | 142.10 W.Pts | 11. | Hungary | 8 | [8] | 101.49 W.Pts | 12. | Austria | 6 | [6] | 127.35 W.Pts |
|
|
1. | Paranai Laura | 2003/42.05/1 | HUN | 30.0 | 32.5 | 35.0 | 32.5 | 1.4499 | 47.12 | 11 | |
1. | Szymczykowska Aleksandra | 1998/46.99/2 | POL | 55.0 | 55.0 | 62.5 | 62.5 | 1.3451 | 84.07 | 10 | |
1. | Engrenius Mia | 1997/51.65/3 | SWE | 95.0 | 97.5 | 100.0 | 100.0 | 1.2531 | 125.31 | 4 | |
2. | Petukhova Alesia | 1997/51.18/4 | RUS | 87.5 | 87.5 | 97.5 | 97.5 | 1.2620 | 123.05 | 5 | |
1. | Churilova Nadezhda | 1996/56.98/5 | RUS | 90.0 | 97.5 | 102.5 | 102.5 | 1.1607 | 118.97 | 6 | |
1. | Vilmar Matilda | 1996/62.57/6 | SWE | 120.0 | 125.0 | 132.5 | 132.5 | 1.0796 | 143.05 | 3 | |
2. | Nowak Klaudia | 1998/62.46/7 | POL | 95.0 | 102.5 | 110.0 | 110.0 | 1.0810 | 118.91 | 7 | |
1. | De Vries Maaike | 1994/71.34/4 | NED | 112.5 | 120.0 | 132.5 | 120.0 | 0.9821 | 117.85 | 8 | |
− | Prokopova Ekaterina | 1994/0.00/1 | RUS | × | × | × | − | 1.4936 | − | | |
− | Lollo Julianna | 1995/0.00/2 | FIN | × | × | × | − | 1.4936 | − | | |
− | Johansson Emma | 1996/69.92/3 | SWE | 125.0 | 125.0 | 130.0 | − | 0.9956 | − | | |
1. | Espevik Anna Dorthea | 1998/81.28/5 | NOR | 160.0 | wj170.0 | 183.0 | 170.0 | 0.9071 | 154.21 | 1 | |
2. | Mazur Malgorzata | 1995/83.04/6 | POL | 115.0 | 122.5 | 130.0 | 122.5 | 0.8969 | 109.87 | 9 | |
1. | Fossbakk Kine Helene | 1994/90.07/7 | NOR | 150.0 | 160.0 | 170.0 | 170.0 | 0.8638 | 146.85 | 2 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Poland | 30 | [12+9+9] | 312.85 W.Pts | 2. | Norway | 24 | [12+12] | 301.05 W.Pts | 3. | Sweden | 24 | [12+12] | 268.36 W.Pts | 4. | Russia | 21 | [12+9] | 242.02 W.Pts | 5. | Netherlands | 12 | [12] | 117.85 W.Pts | 6. | Hungary | 12 | [12] | 47.12 W.Pts | − | Finland | 0 | | 0.00 W.Pts |
|
|
1. | Beer Monika | 1974/51.75/1 | SVK | 92.5 | 100.0 | 102.5 | 100.0 | 1.2513 | 125.13 | 2 | |
1. | Descours Veronique | 1971/56.58/2 | FRA | 85.0 | 90.0 | 95.0 | 90.0 | 1.1671 | 105.04 | 8 | |
1. | Izindre Annelie | 1972/60.25/3 | SWE | 100.0 | 105.0 | 110.0 | 100.0 | 1.1113 | 111.13 | 5 | |
1. | Johansson Ulrika | 1972/67.87/5 | SWE | 105.0 | 107.5 | 107.5 | 105.0 | 1.0166 | 106.74 | 6 | |
2. | Kirkland Wendie | 1972/70.18/4 | GBR | 95.0 | 100.0 | 107.5 | 100.0 | 0.9931 | 99.31 | 9 | |
1. | Engskar Eva | 1973/83.75/8 | NOR | 160.0 | 175.0 | 180.0 | 160.0 | 0.8931 | 142.90 | 1 | |
2. | Bastien Stephanie | 1974/82.78/7 | FRA | 110.0 | 117.5 | 125.0 | 117.5 | 0.8984 | 105.56 | 7 | |
3. | Williams Rebecca | 1976/77.61/6 | GBR | 100.0 | 105.0 | 117.5 | 100.0 | 0.9311 | 93.11 | 10 | |
4. | Krcmarova Alena | 1975/75.32/9 | CZE | 85.0 | 90.0 | 90.0 | 90.0 | 0.9481 | 85.33 | 12 | |
1. | Whiteley Joanne | 1970/112.15/10 | GBR | 130.0 | 137.5 | 145.0 | 145.0 | 0.8098 | 117.42 | 3 | |
2. | Nokua Katariina | 1973/102.15/12 | FIN | 125.0 | 135.0 | 142.5 | 135.0 | 0.8276 | 111.73 | 4 | |
3. | Myyrylainen Miia | 1973/89.65/11 | FIN | 92.5 | 100.0 | 100.0 | 100.0 | 0.8655 | 86.55 | 11 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Great Britain | 29 | [12+9+8] | 309.84 W.Pts | 2. | Sweden | 24 | [12+12] | 217.87 W.Pts | 3. | France | 21 | [12+9] | 210.60 W.Pts | 4. | Finland | 17 | [9+8] | 198.28 W.Pts | 5. | Norway | 12 | [12] | 142.90 W.Pts | 6. | Slovakia | 12 | [12] | 125.13 W.Pts | 7. | Czechia | 7 | [7] | 85.33 W.Pts |
|
|
1. | Feraud Nathalie | 1967/50.05/3 | FRA | 80.0 | 87.5 | 91.5 | 80.0 | 1.2837 | 102.70 | 1 | |
2. | Landon Brigitte | 1961/49.62/2 | FRA | 67.5 | 70.0 | 70.0 | 70.0 | 1.2921 | 90.45 | 3 | |
1. | Pajuharju Eira | 1964/54.84/5 | FIN | 70.0 | 75.0 | 80.0 | 75.0 | 1.1961 | 89.71 | 6 | |
1. | Angenot Sophie | 1966/61.30/9 | FRA | 80.0 | 82.5 | 82.5 | 82.5 | 1.0966 | 90.47 | 2 | |
2. | Franklin Michelle | 1966/59.12/8 | GBR | 70.0 | 80.0 | 82.5 | 80.0 | 1.1278 | 90.22 | 4 | |
1. | Leroy Aline | 1962/69.57/11 | FRA | 65.0 | 90.0 | 92.5 | 90.0 | 0.9991 | 89.92 | 5 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | France | 45 | [12+12+12+9] | 373.53 W.Pts | 2. | Finland | 12 | [12] | 89.71 W.Pts | 3. | Great Britain | 9 | [9] | 90.22 W.Pts |
|
|
− | Kring Pia | 1957/0.00/4 | GER | × | × | × | − | 1.4936 | − | | |
1. | Herbin Evelyne | 1956/62.35/7 | FRA | 80.0 | 85.0 | 87.5 | 85.0 | 1.0824 | 92.00 | 2 | |
− | Thimm Anita | 1950/0.00/6 | GER | × | × | × | − | 1.4936 | − | | |
1. | Liege Marie Christine | 1955/67.48/10 | FRA | 67.5 | 72.5 | 77.5 | 77.5 | 1.0208 | 79.11 | 3 | |
1. | Takacova Hana | 1954/85.67/12 | CZE | c3125.0 | w3130.0 | w3135.0 | 135.0 | 0.8832 | 119.23 | 1 | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | France | 24 | [12+12] | 171.12 W.Pts | 2. | Czechia | 12 | [12] | 119.23 W.Pts | − | Germany | 0 | | 0.00 W.Pts |
|
|
1. | Heligon Francoise | 1943/51.26/1 | FRA | 57.5 | c463.0 | w464.5 | 64.5 | 1.2605 | 81.30 | 1 | |
Best 10 Lifters by Wilks Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts |
1. |
Heligon Francoise | 1943 | France | -52kg | 1 | 51.26 | 64.5 | 1.2605 | 81.302 |
Team Points Rank | Team | Points | 1. | France | 12 | [12] | 81.30 W.Pts |
|