Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
BILA (SHLOPKO) Tetiana UKRAINE
Gender:
Female
Date of Birth:
1996
Squat Benchpress Deadlift Total 195.0 127.5 175.0 490.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
11.11.2024 World Open Women's Equipped Championships 2024 Reykjanesbaer, Iceland O -47kg 175.0 2 112.5 2 155.0 5 442.5 2
07.05.2024 European Women's Open, Junior, Subjunior Equipped Powerlifting Champioships Hamm, Luxembourg O -47kg 191.5 1 115.0 1 155.0 2 461.5 1
13.11.2023 World Open Women's Equipped Championships Druskininkai, Lithuania O -47kg 190.0 1 112.5 1 157.5 2 460.0 1
02.05.2023 European Women's Open, Junior, Subjunior Equipped Powerlifting Champioships Thisted, Denmark O -47kg 175.0 1 102.5 1 157.5 1 435.0 1
14.11.2022 World Open Women's Equipped Championships Viborg, Denmark O -47kg 180.0 2 105.0 3 160.0 4 445.0 2
08.07.2022 World Games /Women's/ 2022 Birmingham, U.S.America O Light 187.5 2 115.0 − × − 0.0 −
08.11.2021 World Open Women's Championships Stavanger, Norway O -47kg 172.5 3 105.0 3 157.5 5 435.0 3
03.08.2021 European Women's Equipped Powerlifting Championships Pilsen, Czechia O -47kg 167.5 1 110.0 1 160.0 1 437.5 1
18.11.2019 40th World Open Women's Championships Dubai, United Arab Emirates O -52kg 190.0 3 127.5 3 167.5 11 485.0 4
26.08.2019 World Juniors & Sub-Juniors Women's Championships Regina, Canada J -52kg 190.0 1 115.0 1 162.5 1 467.5 1
28.04.2019 European Women's Equipped Powerlifting Championships Pilsen, Czechia O -52kg 190.0 − 120.0 1 155.0 4 0.0 −
05.11.2018 39th World Open Women's Championships Halmstad, Sweden O -52kg 195.0 3 120.0 4 167.5 10 482.5 3
03.09.2018 World Juniors & Sub-Juniors Women's Championships Potchefstroom, South Africa J -52kg 192.5 1 120.0 1 162.5 2 475.0 1
06.05.2018 European Women's Championships Pilsen, Czechia O -52kg 187.5 1 115.0 − 155.0 5 0.0 −
28.08.2017 World Juniors & Sub-Juniors Women's Championships Orlando, U.S.America J -47kg 165.0 1 97.5 1 157.5 1 420.0 1
08.05.2017 European Women's Championships Malaga, Spain O -47kg 160.0 1 100.0 2 150.0 2 410.0 2
14.11.2016 World Open Women's Championships Orlando, U.S.America O -52kg 160.0 8 100.0 7 150.0 13 410.0 11
29.08.2016 World Juniors & Sub-Juniors Women's Championships Szczyrk, Poland J -47kg 147.5 2 85.0 2 140.0 4 372.5 3
11.05.2016 European Open Women's Championships Pilsen, Czechia O -47kg 150.0 3 85.0 2 142.5 2 377.5 3
14.04.2016 European Sub-Junior & Junior Women's Championships Malaga, Spain J -47kg 140.0 1 80.0 1 135.0 1 355.0 1
31.08.2015 World Juniors & Sub-Juniors Women's Championships Prague, Czechia J -47kg 140.0 3 82.5 3 135.0 3 357.5 3
04.04.2015 European Sub-Junior & Junior Women's Championships Oroshaza, Hungary J -47kg 145.0 2 75.0 3 120.0 2 340.0 2
28.08.2014 World Juniors & Sub-Juniors Women's Championships Oroshaza, Hungary S -43kg 120.0 2 55.0 2 105.0 2 280.0 2
06.04.2014 European Sub-Junior & Junior Women's Championships St. Petersburg, Russia S -43kg 100.0 1 50.0 2 95.0 2 245.0 2
The Benchpress Results (Equipped)
The Benchpress Results (Classic)
The Lifter's Records (Equipped) [All: 16, Current: 2]
Date Result Type W.Class BWt Location State 10.05.2024 461.5 E W O TOT E -47kg 46.91 Hamm / Luxembourg 10.05.2024 191.5 E W O SQ E -47kg 46.91 Hamm / Luxembourg 13.11.2023 460.0 E W O TOT E -47kg 46.60 Druskininkai / Lithuania 13.11.2023 190.0 E W O SQ E -47kg 46.60 Druskininkai / Lithuania 18.11.2019 485.0 E W J TOT E -52kg 51.78 Dubai / United Arab Emirates 18.11.2019 127.5 E W J BP1 E -52kg 51.78 Dubai / United Arab Emirates 18.11.2019 127.5 E W J BP3 E -52kg 51.78 Dubai / United Arab Emirates 18.11.2019 125.0 E W J BP3 E -52kg 51.78 Dubai / United Arab Emirates 24.05.2019 125.0 E W J BP1 E -52kg 51.04 Tokyo / Japan 05.11.2018 482.5 E W J TOT E -52kg 51.70 Halmstad / Sweden 05.11.2018 477.5 E W J TOT E -52kg 51.70 Halmstad / Sweden 05.11.2018 195.0 W W J SQ E -52kg 51.70 Halmstad / Sweden 05.11.2018 195.0 E W J SQ E -52kg 51.70 Halmstad / Sweden 04.09.2018 192.5 E W J SQ E -52kg 51.40 Potchefstroom / South Africa 28.08.2017 420.0 E W J TOT E -47kg 46.61 Orlando / U.S.America 28.08.2017 165.0 E W J SQ E -47kg 46.61 Orlando / U.S.America
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter