|
|
|
| 1. | Cardozo Adriel | 1998 | Argentina | 157.5 | 112.5 | 192.5 | 462.5 |
|
| 1. | Vila Kevin | 1995 | Ecuador | 240.0 | 135.0 | 250.0 | 625.0 |
| 2. | Ferrari Luis | 1994 | Peru | 210.0 | 143.0 | 260.0 | 613.0 |
| 3. | Leon Franklin | 1983 | Ecuador | 225.0 | 142.5 | 240.0 | 602.5 |
| 4. | Firmino Gustavo | 1998 | Brazil | 232.5 | 125.0 | 242.5 | 600.0 |
| 5. | Duran Araya Diego | 1995 | Chile | 205.0 | 127.5 | 257.5 | 590.0 |
| R6. | Huata Flores Luis Arturo | 1988 | Bolivia | 200.0 | 80.0 | 200.0 | 520.0 |
|
| 1. | Yovera Alex | 1995 | Peru | 235.0 | 176.0 | 245.0 | 656.0 |
| 2. | Ochoa Alex | 1990 | Ecuador | 240.0 | 150.0 | 250.0 | 640.0 |
| R3. | Rivero Villegas Ronald | 1994 | Bolivia | 250.0 | 140.0 | 250.0 | 640.0 |
| 4. | Thomas Vargas Roberto | 1988 | Peru | 235.0 | 140.0 | 260.0 | 635.0 |
| 5. | Tawjoeram Mark | 1992 | Suriname | 215.0 | 140.0 | 265.0 | 620.0 |
| 6. | Vergara Gabriel | 1994 | Chile | 230.0 | 132.5 | 257.5 | 620.0 |
| 7. | Briceno Diaz Oscar | 1994 | Colombia | 230.0 | 135.0 | 255.0 | 620.0 |
| 8. | Lago Cesar | 1992 | Ecuador | 230.0 | 130.0 | 250.0 | 610.0 |
| 9. | Manzelli Nahuel | 1990 | Argentina | 240.0 | 135.0 | 225.0 | 600.0 |
| 10. | Olguin Franco | 1999 | Argentina | 220.0 | 125.0 | 230.0 | 565.0 |
|
| 1. | Trigo Cristian | 1995 | Peru | 295.0 | 180.0 | 310.0 | 785.0 |
| 2. | Figueroa Contreras Jose | 1994 | Chile | 280.5 | 195.0 | 285.0 | 760.5 |
| 3. | Albin Juan | 1999 | Uruguay | 257.5 | 165.0 | 290.0 | 712.5 |
| 4. | Zambrano Handy | 1992 | Ecuador | 270.0 | 170.0 | 270.0 | 710.0 |
| 5. | Menezes Guilherme | 1995 | Brazil | 250.0 | 160.0 | 270.0 | 680.0 |
| 6. | Gimenez Ramiro | 1995 | Argentina | 240.0 | 162.5 | 265.0 | 667.5 |
| 7. | Badillo Arguello Carlos | 2000 | Colombia | 267.5 | 170.0 | 230.0 | 667.5 |
| R8. | Cardenas Jhonny | 1998 | Bolivia | 250.0 | 150.0 | 250.0 | 650.0 |
| 9. | Calacha Gaston | 1987 | Uruguay | 240.0 | 160.0 | 245.0 | 645.0 |
| 10. | Evans Kheon | 1993 | Guyana | 235.0 | 132.5 | 265.0 | 632.5 |
| 11. | Lafaurie Diaz Marlon Javier | 1987 | Colombia | 225.0 | 135.0 | 270.0 | 630.0 |
| 12. | Salas Juliano | 1994 | Peru | 212.5 | 142.5 | 257.7 | 612.5 |
| 13. | Marcantoni Luca | 2000 | Argentina | 215.0 | 145.0 | 230.0 | 590.0 |
|
| 1. | Villon Moises | 1999 | Ecuador | 280.0 | 200.0 | 300.0 | 780.0 |
| 2. | Orozco Ramirez Edgar | 1988 | Colombia | 255.0 | 185.0 | 300.0 | 740.0 |
| 3. | Hermisdorf Leonardo | 1997 | Brazil | 265.0 | 175.0 | 300.0 | 740.0 |
| 4. | Rodriguez Dante | 1997 | Argentina | 255.0 | 157.5 | 305.0 | 717.5 |
| 5. | Pereyra Juan | 1991 | Uruguay | 250.0 | 180.0 | 272.5 | 702.5 |
| 6. | Fuentealba Nicolas | 2000 | Chile | 265.0 | 152.5 | 277.5 | 695.0 |
| 7. | Ammersingh Lyndon | 1994 | Suriname | 237.5 | 150.0 | 285.0 | 672.5 |
| R8. | Gutierrez Teixeira Fabricio | 1995 | Bolivia | 225.0 | 135.0 | 290.0 | 650.0 |
| 9. | Rozencvaig Sebastian | 1999 | Uruguay | 242.5 | 147.5 | 250.0 | 640.0 |
|
| 1. | Ibanez Pawathon Bernardo | 1997 | Chile | 290.0 | 195.0 | 300.0 | 785.0 |
| 2. | Cassara Luciano | 1998 | Argentina | 285.0 | 185.0 | 305.0 | 775.0 |
| 3. | Flores Sebastian | 1999 | Chile | 290.0 | 160.0 | 305.0 | 755.0 |
| 4. | Oliveira Matheus | 1995 | Brazil | 290.0 | 170.0 | 292.5 | 752.5 |
| 5. | Sant'anna Rodrigo Jamar | 1994 | Brazil | 280.0 | 185.0 | 280.0 | 745.0 |
| 6. | May Agustin | 1998 | Uruguay | 270.0 | 186.0 | 285.0 | 741.0 |
| 7. | Mondelli Nicolas | 1994 | Uruguay | 275.0 | 145.0 | 285.0 | 705.0 |
|
| 1. | Costa Matheus | 1991 | Brazil | 315.0 | 192.5 | 355.0 | 862.5 |
| 2. | Cocina Sebastian | 1997 | Uruguay | 320.0 | 210.0 | 270.0 | 800.0 |
| 3. | Chepillo Marco | 1990 | Chile | 305.0 | 145.0 | 275.0 | 725.0 |
| 4. | Rodriguez Federico | 1999 | Uruguay | 265.0 | 170.0 | 280.0 | 715.0 |
| 5. | Leon Jorge | 1977 | Peru | 270.0 | 175.0 | 230.0 | 675.0 |
| 6. | Kloster Juan | 1999 | Argentina | 225.0 | 142.5 | 250.0 | 617.5 |
|
| 1. | Coloma Ricardo | 1986 | Ecuador | 330.0 | 200.0 | 275.0 | 805.0 |
| 2. | Bitencourt Ivan | 1999 | Brazil | 287.5 | 170.0 | 315.0 | 772.5 |
| 3. | Aguirre Jonathan | 1994 | Chile | 295.0 | 180.0 | 275.0 | 750.0 |
In Division there are 51 Lifters ( In Teams: 51 In Reserve:4) |
|
|
|
| R1. | Fernandez Choque Victor Alejandro | 2009 | Bolivia | 140.0 | 65.0 | 195.0 | 400.0 |
| 2. | Morales Castro Nurvis Andres | 2006 | Ecuador | 125.0 | 75.0 | 157.5 | 357.5 |
| R3. | Cespedes Cabrera Arturo Ramiro | 2007 | Bolivia | 130.0 | 65.0 | 160.0 | 355.0 |
| 4. | Espinoza Isaac | 2010 | Ecuador | 130.0 | 70.0 | 130.0 | 330.0 |
|
| 1. | Garcia Herrera Carlos Esteban | 2008 | Colombia | 152.5 | 105.0 | 206.0 | 463.5 |
| 2. | Bernaldez Juan | 2007 | Argentina | 162.5 | 105.0 | 185.0 | 452.5 |
| 3. | Gava Joao Victor Nunes | 2006 | Brazil | 163.0 | 60.0 | 185.0 | 408.0 |
|
| 1. | Cedeno Perez Diego David | 2007 | Ecuador | 217.5 | 127.5 | 225.0 | 570.0 |
| 2. | Techera Emmanuel | 2007 | Uruguay | 177.5 | 112.5 | 220.5 | 510.5 |
| 3. | Zavala Andrew | 2006 | Chile | 175.0 | 102.5 | 232.5 | 510.0 |
| 4. | Silva Quintero Juan Fernando | 2007 | Colombia | 170.0 | 97.5 | 210.0 | 477.5 |
| 5. | Silva James | 2006 | Peru | 137.5 | 85.0 | 190.0 | 412.5 |
| R6. | Espinoza Vaca Diez Javier Josue | 2008 | Bolivia | 135.0 | 65.0 | 180.0 | 380.0 |
|
| 1. | Barahona Nicolas | 2006 | Chile | 220.0 | 117.5 | 235.0 | 572.5 |
| 2. | Watanabe Ishiy Fernando | 2006 | Brazil | 205.0 | 132.5 | 222.5 | 560.0 |
| 3. | Mala Villero Jeremy Josue | 2006 | Ecuador | 200.0 | 135.0 | 220.0 | 555.0 |
| 4. | Sanchez Matias | 2006 | Chile | 197.5 | 95.0 | 235.0 | 527.5 |
| 5. | Reyke Kenji | 2006 | Suriname | 185.0 | 110.0 | 220.0 | 515.0 |
|
| 1. | Gutierrez Amaru | 2006 | Chile | 215.0 | 122.5 | 240.0 | 577.5 |
| 2. | Farfan Cristian | 2007 | Chile | 207.5 | 117.5 | 250.0 | 575.0 |
| 3. | Picon Orozco Jonathan David | 2006 | Colombia | 210.0 | 130.5 | 230.0 | 570.5 |
| 4. | Suniga Luis | 2006 | Ecuador | 210.0 | 120.0 | 230.0 | 560.0 |
| 5. | Kasnawi Thamar | 2007 | Suriname | 205.0 | 115.0 | 230.0 | 550.0 |
| 6. | Olivera Matias | 2007 | Uruguay | 190.0 | 122.5 | 227.5 | 540.0 |
| 7. | Elizalde Morocho Jean Pierre | 2007 | Ecuador | 190.0 | 105.0 | 220.0 | 515.0 |
|
| 1. | Parraguez Alonzo | 2008 | Chile | 230.5 | 130.0 | 252.5 | 613.0 |
| R2. | Barja Fausto | 2008 | Bolivia | 220.0 | 120.0 | 250.0 | 590.0 |
| 3. | Herrera Antonio | 2008 | Chile | 217.5 | 95.0 | 255.0 | 567.5 |
| 4. | Romero Villero Miguel David | 2007 | Colombia | 205.0 | 117.5 | 227.5 | 550.0 |
| 5. | Iglesias Joaquin | 2006 | Uruguay | 192.5 | 105.0 | 250.5 | 548.0 |
| 6. | Muschioni Arthur | 2006 | Brazil | 165.0 | 110.0 | 240.0 | 515.0 |
|
| 1. | Maritano Maximo | 2006 | Argentina | 240.0 | 135.0 | 275.0 | 650.0 |
| 2. | Arias Santiago | 2007 | Uruguay | 210.5 | 135.5 | 230.0 | 576.0 |
| 3. | Caicedo Martinez Jean Paul | 2006 | Colombia | 200.0 | 105.0 | 252.5 | 557.5 |
|
| 1. | Limberger Anthony | 2006 | Brazil | 217.5 | 125.0 | 225.0 | 565.0 |
| 2. | Vazquez Felipe Ariel Jesus | 2007 | Ecuador | 170.0 | 120.0 | 210.0 | 500.0 |
|
| 1. | Maio Andre | 2007 | Brazil | 190.0 | 100.0 | 240.0 | 530.0 |
In Division there are 33 Lifters ( In Teams: 33 In Reserve:4) |
|
|
|
| 1. | Kartataroeno Jair | 2002 | Suriname | 175.0 | 106.0 | 195.0 | 476.0 |
| 2. | Tejada Hernan | 2004 | Peru | 170.0 | 90.0 | 190.0 | 450.0 |
|
| 1. | Arce Tomas | 2002 | Argentina | 210.0 | 120.0 | 245.0 | 575.0 |
| 2. | Azcoitia Anthony | 2005 | Uruguay | 197.5 | 127.5 | 245.0 | 570.0 |
| 3. | Rodriguez Garcia Ricardo Rafael | 2004 | Colombia | 216.0 | 120.0 | 225.0 | 561.0 |
| 4. | Chamorro Maximiliano | 2004 | Chile | 200.0 | 105.0 | 250.5 | 555.5 |
| R5. | Carvajal Lezcano Francisco | 2001 | Chile | 207.5 | 117.5 | 227.5 | 552.5 |
| 6. | Menendez Garcia Jeiko Josue | 2003 | Ecuador | 185.0 | 110.0 | 240.0 | 535.0 |
| 7. | Lopez Valentin | 2005 | Argentina | 192.5 | 120.0 | 207.5 | 520.0 |
|
| 1. | Rieutord Lira Felipe | 2001 | Chile | 217.5 | 150.0 | 315.0 | 682.5 |
| 2. | Leon Alejandro | 2002 | Peru | 220.0 | 145.0 | 260.0 | 625.0 |
| 3. | Sarasua Joaquin | 2003 | Uruguay | 230.0 | 155.0 | 230.0 | 615.0 |
| 4. | Tobar Benjamin | 2005 | Chile | 225.0 | 125.0 | 252.5 | 602.5 |
| 5. | Rodriguez Realpe Jordy Michael | 2001 | Ecuador | 232.5 | 137.5 | 232.5 | 602.5 |
| R6. | Cuellar Gonzales Jhairo | 2005 | Bolivia | 205.0 | 125.0 | 230.0 | 560.0 |
|
| 1. | Chatas Piamba Samir | 2004 | Colombia | 260.5 | 150.5 | 290.5 | 701.5 |
| 2. | Bayardi Agustin | 2003 | Uruguay | 255.0 | 130.0 | 275.0 | 660.0 |
| 3. | Garrido Jose | 2003 | Chile | 235.0 | 152.5 | 272.5 | 660.0 |
| 4. | Guerra Benitez Sergio Andres | 2003 | Colombia | 242.5 | 146.5 | 260.0 | 639.0 |
| 5. | Fuentes Matias | 2001 | Chile | 225.0 | 147.5 | 260.0 | 632.5 |
| 6. | Obando Pullas Diego Alexis | 2003 | Ecuador | 230.0 | 130.0 | 260.0 | 620.0 |
| 7. | Centeno Franco | 2001 | Argentina | 210.0 | 130.0 | 260.0 | 600.0 |
| 8. | Escalante Jose | 2003 | Peru | 210.0 | 150.0 | 240.0 | 600.0 |
| 9. | Jonne Mauricio | 2001 | Uruguay | 232.5 | 130.0 | 235.0 | 597.5 |
| 10. | Coutinho Arthur | 2001 | Brazil | 220.0 | 115.0 | 255.0 | 590.0 |
| 11. | Turcheti Matheus | 2001 | Brazil | 215.0 | 140.0 | 235.0 | 590.0 |
|
| 1. | Rivadera Adrian | 2002 | Argentina | 272.5 | 170.0 | 305.0 | 747.5 |
| 2. | Carbajal Guillermo | 2002 | Peru | 255.0 | 155.0 | 275.0 | 685.0 |
| 3. | Brito Polanco Kevin Xavier | 2004 | Ecuador | 250.0 | 150.0 | 275.0 | 675.0 |
| 4. | Lopez Gabriel | 2002 | Peru | 260.0 | 150.0 | 265.0 | 675.0 |
| 5. | Fuentes Diego | 2001 | Chile | 255.0 | 145.0 | 260.0 | 660.0 |
| 6. | Garcia Mateo | 2005 | Uruguay | 240.0 | 142.5 | 250.0 | 632.5 |
| 7. | Oliveira Vinicius | 2004 | Brazil | 247.5 | 137.5 | 255.0 | 627.5 |
|
| 1. | Arevalo Bastian | 2002 | Chile | 272.5 | 165.0 | 325.0 | 762.5 |
| 2. | Barrios Joaquin | 2002 | Uruguay | 300.0 | 172.5 | 287.5 | 760.0 |
| 3. | Correa Reucher | 2002 | Peru | 285.0 | 185.0 | 255.0 | 725.0 |
| 4. | Hirzel Nicolas | 2001 | Chile | 265.5 | 150.0 | 282.5 | 698.0 |
| 5. | Valenzuela Paternina Urias Felipe | 2002 | Colombia | 270.0 | 152.5 | 270.0 | 692.5 |
|
| 1. | Cardoso Gomes Davi | 2002 | Brazil | 332.5 | 175.0 | 327.5 | 827.5 |
| 2. | Narvaez Jesus | 2001 | Chile | 250.0 | 165.0 | 280.0 | 695.0 |
| 3. | Albornoz Salvador | 2004 | Uruguay | 265.5 | 150.0 | 275.0 | 690.5 |
| 4. | El Hilon Diego | 2002 | Argentina | 250.0 | 155.0 | 260.0 | 665.0 |
In Division there are 40 Lifters ( In Teams: 40 In Reserve:2) |
|
|
|
| 1. | Lima Alexandre | 1984 | Brazil | 172.5 | 120.0 | 210.0 | 502.5 |
| 2. | Soffiato Bruno | 1978 | Argentina | 180.0 | 120.0 | 200.0 | 500.0 |
| 3. | Kalata Cristiano | 1981 | Brazil | 175.0 | 110.0 | 210.0 | 490.0 |
| 4. | Nunez Gonzalo | 1976 | Peru | 120.0 | 110.0 | 190.0 | 420.0 |
|
| R1. | Campos Cardenas Alejandro | 1980 | Bolivia | 190.0 | 125.0 | 220.0 | 535.0 |
| 2. | Virgini Luis | 1981 | Argentina | 200.0 | 120.0 | 210.0 | 530.0 |
| 3. | Sanchez Juan | 1982 | Peru | 170.0 | 120.0 | 180.0 | 470.0 |
| 4. | Serfaty Ruben | 1975 | Argentina | 160.0 | 110.0 | 180.0 | 450.0 |
|
| 1. | Assis Eduardo | 1980 | Brazil | 220.0 | 130.0 | 260.0 | 610.0 |
| 2. | Marquez Richard | 1979 | Uruguay | 180.0 | 135.0 | 245.0 | 560.0 |
| 3. | Chafloque Dennis | 1982 | Peru | 200.0 | 110.0 | 210.0 | 520.0 |
| 4. | Cesan Hernan | 1983 | Argentina | 200.0 | 120.0 | 200.0 | 520.0 |
|
| 1. | Duarte Raphael | 1982 | Brazil | 197.5 | 130.0 | 245.0 | 572.5 |
| 2. | Vazquez Patricio | 1982 | Argentina | 200.0 | 160.0 | 200.0 | 560.0 |
| 3. | Lucero Guillermo | 1982 | Argentina | 190.0 | 120.0 | 240.0 | 550.0 |
| 4. | Loaiza Ruben | 1977 | Peru | 180.0 | 140.0 | 230.0 | 550.0 |
|
| 1. | Gomez Pablo | 1983 | Argentina | 250.0 | 150.0 | 260.0 | 660.0 |
| 2. | Kamogawa Edson | 1976 | Brazil | 200.0 | 150.0 | 200.0 | 550.0 |
|
| 1. | Cantantore Alejandro | 1980 | Argentina | 230.0 | 127.5 | 230.0 | 587.5 |
| R2. | Velez Alfredo | 1981 | Bolivia | 210.0 | 140.0 | 210.0 | 560.0 |
|
| 1. | Nacle Daniel | 1978 | Brazil | 280.0 | 195.0 | 285.0 | 760.0 |
In Division there are 19 Lifters ( In Teams: 19 In Reserve:2) |
|
|
|
| 1. | Levi Agnaldo | 1970 | Brazil | 145.0 | 105.0 | 215.0 | 465.0 |
|
| 1. | Carrasco Gonzales Jacob | 1966 | Peru | 215.0 | 130.0 | 235.0 | 580.0 |
|
| 1. | Oyarse Pinglo Jose | 1968 | Peru | 180.0 | 105.0 | 200.0 | 485.0 |
| 2. | Contreras Vega Juan | 1971 | Chile | 175.0 | 101.0 | 195.0 | 471.0 |
|
| 1. | Taboada Flores Jose Valentin | 1973 | Ecuador | 210.0 | 135.0 | 190.0 | 535.0 |
|
| 1. | Urioste Nicolas | 1968 | Uruguay | 242.5 | 167.5 | 252.5 | 662.5 |
|
| 1. | Baltuano Abel | 1974 | Peru | 200.0 | 135.0 | 220.0 | 555.0 |
|
| 1. | Sanzo Rafael | 1974 | Uruguay | 203.0 | 145.0 | 232.5 | 572.5 |
| 2. | Fasano Miguel | 1968 | Argentina | 190.0 | 140.0 | 220.0 | 550.0 |
In Division there are 9 Lifters ( In Teams: 9) |
|
|
|
| 1. | Burgos Carlos | 1964 | Argentina | 190.0 | 130.0 | 255.0 | 575.0 |
|
| 1. | Agostino Hugo | 1964 | Argentina | 190.0 | 130.0 | 210.0 | 530.0 |
| 2. | Puescas Pablo | 1957 | Peru | 117.5 | 95.5 | 127.5 | 340.5 |
|
| 1. | Gomez Horacio | 1963 | Argentina | 160.0 | 120.0 | 225.0 | 505.0 |
| 2. | Lamana Antonio | 1962 | Uruguay | 117.5 | 75.0 | 160.0 | 352.5 |
In Division there are 5 Lifters ( In Teams: 5) |
|
|
|
| 1. | Singh Nairanjan | 1945 | Guyana | 82.7 | 77.2 | 121.3 | 281.2 |
|
| 1. | Furtado Aldemar | 1949 | Brazil | 110.0 | 72.5 | 145.5 | 328.0 |
In Division there are 2 Lifters ( In Teams: 2) |
In Total there are 159 Lifters ( In Teams: 159 In Reserve:12) |