|
|
|
| 1. | Delile Jonas | 2005 | Universite Aix-Marseille [FRA] | 167.5 | 105.0 | 187.5 | 460.0 |
|
| 1. | Convers Mathis | 2000 | Universite de Lyon [FRA] | 230.0 | 170.5 | 252.5 | 653.0 |
| 2. | Cruz Tamara Joan | 2003 | Universidad de Lerida [ESP] | 232.5 | 140.0 | 255.0 | 627.5 |
| 3. | Kovac Viliam | 2000 | The Higher Vocational School of International Trade and Business Academy [CZE] | 200.0 | 130.0 | 240.0 | 567.5 |
| 4. | Zabransky Jan | 2004 | Prague University of Economics and Business [CZE] | 200.0 | 117.5 | 247.5 | 565.0 |
| 5. | Kovac Radovan | 2000 | Comenius University in Bratislava [SVK] | 192.5 | 120.0 | 227.5 | 540.0 |
| 6. | Garcia Garcia Jose Juan | 2005 | Universidad de Granada [ESP] | 182.5 | 115.0 | 225.0 | 522.5 |
| 7. | Rodriguez Anfosso Marc | 2003 | Universidad de Gerona [ESP] | 180.0 | 125.0 | 200.0 | 505.0 |
|
| 1. | Czaplicki Thomas | 2001 | Ecole nationale d ingenieur de Metz [FRA] | 272.5 | 170.0 | 321.0 | 761.0 |
| 2. | de Haro Munoz Pablo | 2000 | Universidad de Jaen [ESP] | 255.0 | 177.5 | 275.0 | 707.5 |
| 3. | Ducret Mathis | 2001 | Lunex [LUX] | 235.0 | 165.0 | 287.5 | 687.5 |
| 4. | Swart Boris | 2001 | Erasmus University Rotterdam [NED] | 235.0 | 145.0 | 277.5 | 657.5 |
| 5. | Berenguer. Coma Pol | 2000 | Universidad Politecnica de Cataluna [ESP] | 242.5 | 147.5 | 265.0 | 655.0 |
| 6. | Rodriguez Marquez Javier | 2004 | Charles III University of Madrid [ESP] | 240.0 | 140.0 | 255.0 | 635.0 |
| 7. | Eskibel Lapresa Mikel | 2000 | Universidad del Pais Vasco [ESP] | 225.0 | 160.0 | 250.0 | 635.0 |
| 8. | Zunko Matej | 2001 | University of Maribor [SLO] | 227.5 | 155.0 | 245.0 | 627.5 |
| 9. | Kaucky Ondrej | 2002 | Czech University of Life Sciences Prague [CZE] | 217.5 | 165.5 | 242.5 | 625.5 |
| 10. | van Eijk Rijk | 2000 | AVANS University of Applied Sciences [NED] | 225.0 | 132.5 | 265.0 | 622.5 |
| 11. | Abiega Taranilla Ander | 2001 | Universidad del Pais Vasco [ESP] | 220.0 | 140.0 | 242.5 | 602.5 |
| 12. | Zazvurek Ondrej | 2003 | SKODA AUTO University [CZE] | 210.0 | 150.0 | 235.0 | 595.0 |
| 13. | Cavrenne Natan | 2003 | Haute ecole de Leonard de Vinci [BEL] | 212.5 | 125.0 | 247.5 | 585.0 |
| 14. | Kulhanek Adam | 2001 | Palestra [CZE] | 207.5 | 132.5 | 245.0 | 585.0 |
| 15. | Janota Daniel | 2000 | Czech Technical University in Prague [CZE] | 197.5 | 122.5 | 242.5 | 562.5 |
| 16. | Alvarez Fernandez Eduardo | 2005 | UNIVERSIDAD DE SEVILLA [ESP] | 197.5 | 107.5 | 250.0 | 555.0 |
|
| 1. | Garcia Quentin | 1999 | Universite de Lyon [FRA] | 270.0 | 137.5 | 300.0 | 707.5 |
| 2. | Azzaoui Tarik | 2002 | Erasmus University Rotterdam [NED] | 240.0 | 162.5 | 292.5 | 695.0 |
| 3. | Hijlaard Roger | 1999 | Amsterdam University of Applied Sciences [NED] | 245.0 | 142.5 | 282.5 | 670.0 |
| 4. | Haid Jean-Philippe | 2000 | Haute Ecole Province de Liege [BEL] | 240.0 | 140.0 | 275.0 | 655.0 |
| 5. | Manso Rubin Alvaro | 2000 | Universidad Europea del Atlantico [ESP] | 235.0 | 150.0 | 260.0 | 645.0 |
| 6. | Nemeth Barnabas | 2003 | Budapest Business University [HUN] | 225.0 | 127.5 | 285.0 | 637.5 |
| 7. | Petras Erik | 2001 | Slovak University of Technology in Bratislava [SVK] | 232.5 | 140.0 | 260.0 | 632.5 |
| 8. | Chmelo Alexander | 2002 | Comenius University in Bratislava [SVK] | 220.0 | 145.0 | 265.0 | 630.0 |
| 9. | Lobo Portela Borja | 2003 | Universidad del Pais Vasco [ESP] | 230.0 | 132.5 | 265.0 | 627.5 |
| 10. | Gijsbertha Jordan | 1999 | Vrije Universiteit Amsterdam [NED] | 235.0 | 130.0 | 260.0 | 625.0 |
| 11. | Kok Jilles | 2002 | Windesheim University of Applied Science [NED] | 222.5 | 137.5 | 260.0 | 620.0 |
| 12. | Napravnik Tomas | 1999 | University College Prague [CZE] | 235.0 | 140.0 | 245.0 | 620.0 |
| 13. | Mlcoch Petr | 2000 | Silesian University In Opava [CZE] | 192.5 | 167.5 | 237.5 | 592.5 |
| 14. | Uher Michal | 2000 | College of Polytechnics Jihlava [CZE] | 222.5 | 127.5 | 240.0 | 590.0 |
| 15. | Pereira Rodriguez David | 2002 | Universidad de Vigo [ESP] | 205.0 | 125.0 | 255.0 | 585.0 |
| 16. | Vesely Arnost Jan | 2004 | Czech University of Life Sciences Prague [CZE] | 202.5 | 137.5 | 220.0 | 560.0 |
|
| 1. | Perez Barros Antonio | 2001 | Universidad Cardenal Espinola [ESP] | 325.0 | 175.0 | 347.5 | 847.5 |
| 2. | Colombeau Loic | 2002 | Universite de Tours [FRA] | 272.5 | 162.5 | 350.0 | 785.0 |
| 3. | Yakwo Collin | 2000 | University Amsterdam [NED] | 278.0 | 187.5 | 315.0 | 780.5 |
| 4. | Iwunze Aloy | 2001 | Fontys University of Applied Sciences Eindhoven [NED] | 273.0 | 165.0 | 340.5 | 778.5 |
| 5. | van der Wolde Aaron | 1999 | Hanze University of Applied Sciences [NED] | 281.0 | 190.0 | 300.0 | 771.0 |
| 6. | Pons Valentin | 2000 | Universite de Rouen [FRA] | 280.0 | 162.5 | 307.5 | 750.0 |
| 7. | Bula Vojtech | 2000 | The Institute of Technology and Business in Ceske Budejovice [CZE] | 277.5 | 155.0 | 275.0 | 700.0 |
| 8. | Langwallner Moritz | 2002 | Rijks University Groningen [NED] | 230.0 | 162.5 | 300.0 | 692.5 |
| 9. | Neyt Robin | 1999 | Universiteit Gent [BEL] | 250.0 | 155.0 | 270.0 | 675.0 |
| 10. | de Andres Blanes Jorge | 2000 | Universidad Autonoma de Madrid [ESP] | 257.5 | 130.0 | 285.0 | 672.5 |
| 11. | Plennevaux Simon | 2002 | Universite Catholique de Louvain [BEL] | 250.0 | 142.5 | 262.5 | 655.0 |
| 12. | Eska Matthias Scott | 2000 | Prague University of Economics and Business [CZE] | 240.0 | 140.0 | 270.0 | 650.0 |
| 13. | Gomez Artola Paul | 2001 | Universidad del Pais Vasco [ESP] | 222.5 | 155.0 | 262.5 | 640.0 |
|
| 1. | Virtanen Voitto | 1999 | South-Eastern Finland University of applied science [FIN] | 295.0 | 172.5 | 290.0 | 752.5 |
| 2. | Ratnieks Reinis | 2000 | Riga Stradins University [LAT] | 270.0 | 187.5 | 290.0 | 747.5 |
| 3. | Sanchez Barreiro Fernan | 1999 | Universidad Pontificia de Comillas [ESP] | 270.0 | 175.0 | 295.0 | 740.0 |
| 4. | Sanchez Martin Samuel | 2000 | Universidad de Castilla la Mancha [ESP] | 267.5 | 152.5 | 245.0 | 665.0 |
| 5. | Kihu Mark | 2000 | University of Tartu [EST] | 232.5 | 142.5 | 275.0 | 650.0 |
| 6. | Matsiselts Chris | 2002 | University of Tartu [EST] | 220.0 | 165.0 | 225.0 | 610.0 |
|
| 1. | Tuszynski Bartlomiej | 2003 | University of Physical Education in Warsaw [POL] | 310.0 | 180.0 | 300.0 | 790.0 |
| 2. | Tairyumer Gunai Tairyumer | 2000 | Medical University of Plovdiv [BUL] | 230.0 | 170.0 | 240.0 | 640.0 |
In Division there are 61 Lifters ( In Teams: 61) |