LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
African Men Classic Powerlifting Championships 2023Algiers / Algeria 26 − 29 October, 2023
Stage: FINAL NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 27.08.2023 | |
The End Day of Final Nomination: | 05.10.2023 | |
14 Days before Technical Meeting: | 10.10.2023 | |
The Technical Meeting Day: | 25.10.2023 | |
|
|
|
| 1. | Elhamali Mohamed | 1995 | Libya | 180.0 | 122.5 | 255.0 | 557.5 |
| 2. | Medjahed Sid Ahmed | 1997 | Algeria | 180.0 | 120.0 | 210.0 | 510.0 |
|
| 1. | Ali Naji | 1988 | Libya | 205.0 | 145.0 | 250.0 | 600.0 |
| 2. | Kouassi Ghislain | 1994 | Ivory Coast | 175.0 | 95.0 | 190.0 | 460.0 |
|
| 1. | Aouimer Billal | 1993 | Algeria | 235.0 | 140.0 | 280.0 | 655.0 |
| 2. | Lahmidi Abdelghafor | 1994 | Morocco | 200.0 | 115.0 | 240.0 | 555.0 |
| R3. | Agoua Jean Joel | 1988 | Ivory Coast | 180.0 | 120.0 | 180.0 | 480.0 |
|
| R1. | Toubal Fatah | 1983 | Algeria | 260.0 | 160.0 | 270.0 | 690.0 |
| 2. | Belmokadem Abdennasser | 1990 | Algeria | 240.0 | 160.0 | 240.0 | 640.0 |
| 3. | Toche Christ Donald | 2006 | Cameroon | 150.0 | 130.0 | 220.0 | 500.0 |
|
| 1. | Kanane Amar | 1987 | Algeria | 310.0 | 170.0 | 320.0 | 800.0 |
| R2. | Bentalha Ilyes | 1993 | Algeria | 280.0 | 160.0 | 280.0 | 720.0 |
| 3. | Nasr Belgacem | 1995 | Tunisia | 240.0 | 170.0 | 295.0 | 705.0 |
| R4. | Ane Bodou Alex-Privat | 1995 | Ivory Coast | 200.0 | 140.0 | 200.0 | 540.0 |
|
| 1. | Mohamed Abdulla | 1988 | Libya | 325.0 | 212.5 | 365.0 | 902.5 |
| 2. | Bendjeddou Yacine | 1989 | Algeria | 300.0 | 170.0 | 320.0 | 790.0 |
| 3. | da Luz Garcia Tavares Evilson | 2000 | Cape Verde | 265.0 | 195.0 | 250.0 | 710.0 |
| 4. | Ali Omar | 1999 | Egypt | 250.0 | 150.0 | 250.0 | 650.0 |
| 5. | Corcher Ahizi Ange-Martial | 1993 | Ivory Coast | 180.0 | 120.0 | 200.0 | 500.0 |
|
| 1. | Daebis Nouralddeen | 1993 | Libya | 335.0 | 200.0 | 355.0 | 890.0 |
| 2. | Sahad Mohamed | 1987 | Algeria | 350.0 | 200.0 | 330.0 | 880.0 |
| 3. | Abdullah Mohamed | 1989 | Egypt | 300.0 | 200.0 | 300.0 | 800.0 |
| 4. | Ajeddi Mostapha | 1988 | Morocco | 255.0 | 160.0 | 305.0 | 720.0 |
| 5. | Carvalho Jeisson | 1986 | Cape Verde | 260.0 | 180.0 | 305.0 | 680.0 |
|
| 1. | Mousa Abdulrahman | 1996 | Libya | 370.0 | 235.0 | 360.0 | 965.0 |
| 2. | Boughalem Ilyas | 1987 | Algeria | 350.0 | 280.0 | 310.0 | 940.0 |
| 3. | Ngon Anong A | 1987 | Cameroon | 300.0 | 215.0 | 300.0 | 815.0 |
| 4. | Elsayed Mahmoud | 1999 | Egypt | 300.0 | 200.0 | 300.0 | 800.0 |
In Division there are 24 Lifters ( In Teams: 24 In Reserve:4) | |
|
|
| 1. | Gheryani Ali | 2007 | Libya | 155.0 | 85.0 | 200.0 | 440.0 |
| 2. | Kacimi Mazigh | 2005 | Algeria | 130.0 | 90.0 | 190.0 | 410.0 |
|
| 1. | Sebbane Salah Eddine | 2005 | Algeria | 170.0 | 90.0 | 200.0 | 460.0 |
| 2. | Khelifi Amar | 2005 | Algeria | 160.0 | 95.0 | 200.0 | 435.0 |
|
| 1. | Louizi Yassine | 2006 | Tunisia | 215.0 | 135.0 | 272.5 | 622.5 |
| 2. | Altalb Abdusalam | 2005 | Libya | 212.5 | 115.0 | 232.5 | 560.0 |
| 3. | Benmeddah Slimane | 2005 | Algeria | 190.0 | 110.0 | 210.0 | 510.0 |
|
| 1. | Alkirrami Mahmoud | 2006 | Libya | 210.0 | 130.0 | 270.0 | 610.0 |
| 2. | Bouzidia Fodil | 2006 | Algeria | 220.0 | 90.0 | 230.0 | 540.0 |
| 3. | Essapa Mpacko Jean Arthur | 2005 | Cameroon | 120.0 | 90.0 | 160.0 | 330.0 |
|
| 1. | Lazreg Mohamed Amine | 2006 | Tunisia | 205.0 | 150.0 | 245.0 | 600.0 |
| 2. | Chedjari Kamar Eddine | 2005 | Algeria | 170.0 | 120.0 | 230.0 | 520.0 |
|
| 1. | Benyahia Anes Abdelmadjid | 2005 | Algeria | 200.0 | 140.0 | 300.0 | 640.0 |
In Division there are 13 Lifters ( In Teams: 13) | |
|
|
| 1. | Messek Iyed | 2003 | Tunisia | 195.0 | 112.5 | 232.5 | 540.0 |
| 2. | Meziani Brahim | 2004 | Algeria | 190.0 | 100.0 | 220.0 | 510.0 |
|
| 1. | Salem Abdulaziz | 2002 | Libya | 205.0 | 125.0 | 240.0 | 570.0 |
| 2. | Legoui Rachid | 2001 | Algeria | 210.0 | 90.0 | 235.0 | 535.0 |
| 3. | Djelouah Nacim | 2004 | Algeria | 200.0 | 90.0 | 240.0 | 530.0 |
|
| 1. | Essabri Taha | 2001 | Libya | 230.0 | 135.0 | 285.0 | 650.0 |
| 2. | Ferdjoukh Mohamed | 2001 | Algeria | 185.0 | 140.0 | 300.0 | 625.0 |
|
| 1. | Aboudabous Abdullah | 2001 | Libya | 240.0 | 160.0 | 290.0 | 690.0 |
| 2. | Zerai Elyes | 2000 | Tunisia | 245.0 | 150.0 | 280.0 | 675.0 |
| 3. | Negra Soulaimane | 2000 | Morocco | 235.0 | 140.0 | 270.0 | 645.0 |
| 4. | Azouni Abderahim | 2004 | Algeria | 230.0 | 150.0 | 260.0 | 640.0 |
|
| 1. | Sboui Fares | 2000 | Tunisia | 310.0 | 210.0 | 337.5 | 857.5 |
| 2. | Tbaik Yasser | 2001 | Morocco | 280.0 | 175.0 | 290.0 | 745.0 |
| 3. | Ngompe Nji Aurlus Vanel | 2004 | Cameroon | 150.0 | 110.0 | 180.0 | 440.0 |
|
| 1. | Alhasi Saeid | 2001 | Libya | 320.0 | 200.0 | 350.0 | 870.0 |
|
| 1. | Abousinan Mohammed | 2003 | Libya | 370.0 | 150.0 | 310.0 | 830.0 |
In Division there are 16 Lifters ( In Teams: 16) | |
|
|
| 1. | Zouari Mohamed Zine El Abdine | 1977 | Tunisia | 147.5 | 65.0 | 167.5 | 380.0 |
|
| 1. | Brahimi Sofiane | 1981 | Algeria | 180.0 | 150.0 | 220.0 | 550.0 |
| 2. | Beggari Nassim | 1979 | Algeria | 200.0 | 110.0 | 200.0 | 510.0 |
|
| 1. | Elbuaishi Akram | 1980 | Libya | 240.0 | 170.0 | 290.0 | 700.0 |
| 2. | Belbedj Adlane | 1979 | Algeria | 200.0 | 170.0 | 270.0 | 640.0 |
|
| 1. | Dadou Mohamed | 1977 | Algeria | 270.0 | 165.0 | 290.0 | 725.0 |
| 2. | Almaghribi Khalid | 1980 | Libya | 250.0 | 180.0 | 250.0 | 680.0 |
| 3. | Halladja Hamid | 1975 | Algeria | 210.0 | 160.0 | 245.0 | 615.0 |
| 4. | Jelassi Mohamed Nadhir | 1980 | Tunisia | 190.0 | 140.0 | 200.0 | 530.0 |
|
| 1. | Hadj Youb Bilal | 1978 | Algeria | 300.0 | 160.0 | 310.0 | 770.0 |
| 2. | Makhlouf Tariq | 1975 | Libya | 260.0 | 150.0 | 270.0 | 680.0 |
|
| 1. | Temghari Omar | 1979 | Algeria | 310.0 | 210.0 | 300.0 | 820.0 |
| 2. | Liratni Mohamed | 1977 | Algeria | 240.0 | 160.0 | 245.0 | 645.0 |
| R3. | Labed Mouloud | 1983 | Algeria | 200.0 | 180.0 | 150.0 | 620.0 |
In Division there are 13 Lifters ( In Teams: 13 In Reserve:1) | |
|
|
| 1. | Boutarfa Aissa | 1970 | Algeria | 160.0 | 90.0 | 190.0 | 440.0 |
|
| 1. | Alhadad Ahmed | 1971 | Libya | 250.0 | 140.0 | 260.0 | 650.0 |
|
| 1. | Erridir Zoubir | 1967 | Algeria | 210.0 | 170.0 | 240.0 | 620.0 |
In Division there are 3 Lifters ( In Teams: 3) | |
|
|
| 1. | Bajdoudj Boudjemaa | 1961 | Algeria | 110.0 | 80.0 | 140.0 | 330.0 |
|
| 1. | Elmaghrebi Abdalla | 1955 | Libya | 220.0 | 110.0 | 260.0 | 590.0 |
In Division there are 2 Lifters ( In Teams: 2) | In Total there are 71 Lifters ( In Teams: 71 In Reserve:5) |
| The Entry List of Referees |
1. | Kamwa Jean Calvain | Cameroon | Nat. |
2. | Romeo Nango | Ivory Coast | Cat.II |
3. | Albabour Mohammed | Libya | Nat. |
4. | Alkuwafi Rafeeq | Libya | Cat.I |
5. | Alsager Tarek | Libya | Nat. |
6. | Alshwuihidi Munayr | Libya | Nat. |
7. | Makhlof Khalid | Libya | Cat.I |
8. | Nasrat Helmi | Libya | Nat. |
9. | Jamal Hamid | Morocco | Cat.I |
10. | Leighton Heather | South Africa | Cat.I |
11. | Smith Hannie | South Africa | Cat.I |
|