XVI Western European Men's Classic ChampionshipsPornainen / Finland 12 − 14 September, 2025
Stage: 14 DAYS BEFORE TECH.MEETING
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 14.07.2025 | |
The End Day of Final Nomination: | 22.08.2025 | |
14 Days before Technical Meeting: | 27.08.2025 | |
The Technical Meeting Day: | 11.09.2025 | |
|
|
|
| 1. | Massarelli Martin | 1998 | Italy | 185.0 | 100.0 | 217.5 | 502.5 | |
|
| 1. | Liatsis Marios | 2000 | Greece | 220.0 | 140.0 | 282.5 | 642.5 | |
| 2. | Crudu Michele | 1998 | Italy | 227.5 | 125.0 | 252.5 | 605.0 | |
| 3. | Talvensaari Tenho | 1999 | Finland | 200.0 | 145.0 | 255.0 | 600.0 | |
| 4. | Nieminen Atte | 1989 | Finland 2 | 180.0 | 132.5 | 210.0 | 522.5 | |
|
| 1. | Pond Matthew | 2003 | Great Britain | 270.5 | 185.5 | 270.0 | 726.0 | |
| 2. | Mistry Krishan | 1988 | Great Britain | 255.0 | 167.5 | 285.0 | 707.5 | |
| 3. | Ravines Mendoza Cesar Giuseppe | 2004 | Italy | 255.0 | 172.5 | 265.0 | 692.5 | |
| 4. | Kujala Elmeri | 2003 | Finland | 243.0 | 157.5 | 278.0 | 678.5 | |
| 5. | Cantillon-Mann Eoghan | 2001 | Ireland | 240.0 | 130.0 | 250.0 | 620.0 | |
| 6. | Elvarsson Brynjar | 1994 | Iceland | 225.0 | 140.0 | 235.0 | 600.0 | |
| 7. | Kristjansson Alexander | 1997 | Iceland | 200.0 | 125.0 | 255.0 | 580.0 | |
|
| 1. | Marciano Saverio Rinaldo | 2000 | Italy | 275.0 | 182.5 | 285.0 | 742.5 | |
| 2. | Kwong Darius | 1994 | Great Britain | 280.0 | 180.0 | 280.0 | 740.0 | |
| 3. | Fornstam Kevin | 2001 | Sweden | 255.0 | 182.5 | 295.0 | 732.5 | |
| 4. | Kieffer Yann Kvalheim | 1998 | Norway | 245.0 | 165.0 | 300.0 | 710.0 | |
| 5. | Gholizadeh Kaveh | 1992 | Sweden | 235.0 | 150.0 | 310.0 | 695.0 | |
| 6. | Ryan Jack | 1997 | Ireland | 240.0 | 167.5 | 265.0 | 672.5 | |
| 7. | Mourujarvi Janne | 1993 | Finland 2 | 225.0 | 170.0 | 240.0 | 635.0 | |
| 8. | Valencia Marcos | 2001 | Iceland | 215.0 | 125.0 | 265.0 | 605.0 | |
|
| 1. | Wortel John | 2000 | Netherlands | 287.5 | 197.5 | 310.0 | 790.0 | |
| 2. | Batten Jay | 1995 | Great Britain | 287.5 | 172.5 | 325.0 | 785.0 | |
| 3. | Masangano Andrew | 1996 | Great Britain | 235.0 | 182.5 | 361.0 | 778.5 | |
| 4. | Lindroth Niklas | 1994 | Sweden | 300.0 | 197.5 | 280.0 | 777.5 | |
| 5. | Wallqvist Jonas | 1999 | Sweden | 250.0 | 172.5 | 335.0 | 757.5 | |
| 6. | Kolltveit Espen | 1996 | Norway | 255.0 | 170.0 | 330.0 | 755.0 | |
| 7. | Mermin Axel | 1994 | Switzerland | 245.0 | 182.5 | 292.5 | 720.0 | |
| 8. | Nuolioja Mikko | 1994 | Finland | 235.0 | 195.0 | 290.0 | 720.0 | |
| 9. | Helenius Oskari | 1998 | Finland 2 | 270.0 | 140.0 | 292.5 | 702.5 | |
| 10. | Makkonen Joona | 2002 | Finland 2 | 242.5 | 165.0 | 235.0 | 642.5 | |
|
| 1. | La Greca Marco | 1994 | Italy | 315.0 | 190.0 | 322.5 | 827.5 | |
| 2. | Ojewale Adedapo | 1997 | Great Britain | 290.0 | 182.5 | 340.0 | 812.5 | |
| 3. | Lindblom Tomas | 1997 | Finland | 300.0 | 175.0 | 325.0 | 800.0 | |
| 4. | de Ruiter Jody | 1996 | Netherlands | 295.0 | 185.0 | 320.0 | 800.0 | |
| 5. | Thorsen Geir | 1986 | Norway | 302.5 | 177.5 | 315.0 | 795.0 | |
| 6. | Henry Matthew | 1994 | Ireland | 305.5 | 170.0 | 297.5 | 778.0 | |
| 7. | Uebel Maxim | 2000 | Sweden | 275.0 | 205.0 | 285.0 | 765.0 | |
| 8. | Roe Andrew | 2001 | Ireland | 287.5 | 190.0 | 282.5 | 760.0 | |
| 9. | Haugan Lyngedal Johannes | 2000 | Norway | 272.5 | 167.5 | 312.5 | 752.5 | |
| 10. | Lu Geijer Harald | 2003 | Sweden | 290.0 | 170.0 | 290.0 | 750.0 | |
| 11. | Konidakis Emmanouil | 1998 | Greece | 275.0 | 177.5 | 267.5 | 720.0 | |
|
| 1. | Hautala Tuomas | 1992 | Finland | 320.0 | 217.5 | 370.0 | 907.5 | |
| 2. | Pola Daniele | 1997 | Switzerland | 320.0 | 222.5 | 297.5 | 840.0 | |
| 3. | Allen Stefano | 1998 | Italy | 315.0 | 185.0 | 335.5 | 835.5 | |
| 4. | Loe Elling | 1997 | Norway | 337.5 | 195.0 | 300.0 | 832.5 | |
| 5. | Dean Scott | 1997 | Ireland | 295.0 | 190.0 | 330.0 | 815.0 | |
| 6. | Neville Nathan | 2000 | Ireland | 297.5 | 202.2 | 307.5 | 807.5 | |
| 7. | Bacq Thibault | 1998 | Belgium | 292.5 | 172.5 | 312.5 | 777.5 | |
| 8. | Mooij Jan | 2002 | Netherlands | 275.0 | 170.0 | 320.0 | 765.0 | |
|
| 1. | Mansukoski Nuutti | 2000 | Finland | 362.5 | 217.5 | 355.0 | 935.0 | |
| 2. | Georgsson Aron | 1989 | Iceland | 300.0 | 192.5 | 287.5 | 777.5 | |
| 3. | Haikama Jyrki | 1981 | Finland 2 | 312.5 | 180.0 | 285.5 | 775.0 | |
| 4. | Jonsson Stefan | 1995 | Iceland | 265.0 | 211.0 | 280.0 | 756.0 | |
In Division there are 53 Lifters ( In Teams: 53) |
| The Entry List of Referees |
1. | Busselot Myriam | Belgium | Cat.I |
2. | Busselot Myriam | Belgium | Cat.I |
3. | Vanhee Emmerik | Belgium | Cat.II |
4. | Honkaniemi Mika | Finland | Cat.I |
5. | Hyttinen Tero | Finland | Cat.I |
6. | Laine Jari | Finland | Cat.II |
7. | Orasmaa Ville | Finland | Cat.II |
8. | Seppala Ilkka | Finland | Cat.I |
9. | Vahasantanen Marjaana | Finland | Nat. |
10. | de Puytorac Xavier | France | Cat.I |
11. | Thomas Adam | Great Britain | Nat. |
12. | White Anthony | Great Britain | Cat.II |
13. | Konstantinos Konstantatos | Greece | Cat.II |
14. | Andresson Kristleifur | Iceland | Cat.II |
15. | Kelly Teresa | Ireland | Nat. |
16. | Borgatti Elena | Italy | Cat.II |
17. | Camparsi Alessandro | Italy | Cat.II |
18. | Rebreyend Christophe | Netherlands | Cat.II |
19. | Astad Bjorn | Norway | Cat.I |
20. | Christensen Carl Yngvar | Norway | Cat.I |
21. | Thorvaldsen Kristin | Norway | Cat.II |
22. | Olsson Lars-Gunnar | Sweden | Cat.I |
|