LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
2024 Oceania Men's Classic Powerlifting ChampionshipsYaren / Nauru 29 October − 2 November, 2024
Stage: BEFORE TECH.MEETING
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 30.08.2024 | |
The End Day of Final Nomination: | 06.10.2024 | |
14 Days before Technical Meeting: | 13.10.2024 | |
The Technical Meeting Day: | 28.10.2024 | |
|
|
|
| 1. | Akaraba Chris | 1995 | Nauru | 240.0 | 140.0 | 240.0 | 620.0 |
| 2. | Nikora Nantei | 1996 | Kiribati | 200.0 | 120.0 | 200.0 | 520.0 |
|
| 1. | Sichone Kavwa | 1989 | New Zealand | 250.0 | 165.0 | 285.0 | 700.0 |
| 2. | Scotty Brocka | 1999 | Nauru | 262.5 | 160.0 | 270.0 | 692.5 |
| 3. | K'mangela Anderson | 1985 | Papua New Guinea | 220.0 | 160.0 | 235.0 | 615.0 |
| R4. | Maaki Jerickson | 1994 | Nauru | 200.0 | 140.0 | 190.0 | 530.0 |
| 5. | Chand Vinesh | 1991 | Fiji | 195.0 | 122.5 | 207.5 | 515.0 |
|
| 1. | Dagagio Nitram | 2000 | Nauru | 267.5 | 180.0 | 270.0 | 717.5 |
| R2. | Menke Kresma | 1994 | Nauru | 240.0 | 140.0 | 240.0 | 620.0 |
|
| 1. | Ali Muzammil | 1995 | Fiji | 212.5 | 152.5 | 260.0 | 625.0 |
| 2. | Ioane John | 1997 | Samoa | 250.0 | 140.0 | 235.0 | 625.0 |
| 3. | Varea Faga | 1994 | Fiji | 212.5 | 150.0 | 252.5 | 615.0 |
| 4. | Rykers Newman | 1989 | Nauru | 200.0 | 180.0 | 200.0 | 580.0 |
|
| 1. | Dube Javic | 1986 | Nauru | 330.0 | 200.0 | 310.0 | 840.0 |
| 2. | Jeremiah Cazaly | 1989 | Nauru | 300.0 | 205.0 | 280.0 | 785.0 |
| R3. | Cook Josh | 1991 | Nauru | 280.0 | 180.0 | 280.0 | 740.0 |
| 4. | Lagonilakeba Viliame | 1996 | Fiji | 240.0 | 170.0 | 250.0 | 660.0 |
| 5. | Kreig Benitto | 1996 | Samoa | 240.0 | 135.0 | 240.0 | 615.0 |
|
| 1. | Detabene Roy | 1986 | Nauru | 320.0 | 185.0 | 285.0 | 800.0 |
| R2. | Duburiya Jester | 1995 | Nauru | 260.0 | 180.0 | 240.0 | 680.0 |
| 3. | Wise Kurt | 1992 | Fiji | 250.0 | 160.0 | 277.5 | 670.0 |
| 4. | Maomaiasi Michael | 1990 | Solomon Islands | 240.0 | 100.0 | 230.0 | 570.0 |
|
| 1. | Kirisome Oliva | 1985 | Samoa | 390.0 | 235.0 | 330.0 | 955.0 |
| 2. | Aubiat Gerard Majella | 1991 | Nauru | 350.0 | 190.0 | 310.0 | 850.0 |
In Division there are 20 Lifters ( In Teams: 20 In Reserve:4) | |
|
|
| 1. | Taamete Baatia | 2008 | Kiribati | 120.0 | 70.0 | 125.0 | 315.0 |
|
| 1. | Canon Jame Oh | 2006 | Nauru | 160.0 | 60.0 | 200.0 | 420.0 |
|
| 1. | Stephen Eouta | 2010 | Nauru | 140.0 | 110.0 | 220.0 | 470.0 |
| 2. | David Naaro | 2007 | Kiribati | 160.0 | 80.0 | 160.0 | 400.0 |
|
| 1. | Patel Vivaan | 2008 | Fiji | 155.0 | 80.0 | 190.0 | 425.0 |
|
| 1. | Yoganandha Aran | 2006 | Australia | 243.0 | 135.0 | 252.5 | 630.5 |
| 2. | Kaitu Beretara | 2008 | Kiribati | 185.0 | 95.0 | 195.0 | 475.0 |
| 3. | Tautika Tebaai | 2007 | Kiribati | 185.0 | 85.0 | 200.0 | 470.0 |
|
| 1. | Aree Benjamin | 2006 | Kiribati | 190.0 | 100.0 | 220.0 | 510.0 |
In Division there are 9 Lifters ( In Teams: 9) | |
|
|
| 1. | Tabureia Tibaa Zekielu | 2001 | Kiribati | 180.0 | 105.0 | 190.0 | 475.0 |
| 2. | Laeo Didak | 2004 | Nauru | 180.0 | 85.0 | 200.0 | 465.0 |
| 3. | Rodney Jaiki | 2001 | Solomon Islands | 145.0 | 80.0 | 170.0 | 395.0 |
|
| 1. | Lee Leo | 2001 | Australia | 193.0 | 120.0 | 202.5 | 515.5 |
| 2. | Akibwib Samson | 2004 | Nauru | 180.0 | 110.0 | 200.0 | 490.0 |
|
| 1. | Porte Onesimus | 2004 | Nauru | 230.0 | 125.0 | 240.0 | 595.0 |
| 2. | Duburiya Victory | 2005 | Nauru | 180.0 | 100.0 | 200.0 | 480.0 |
|
| 1. | Jardiolin Matt | 2001 | New Zealand | 230.0 | 135.0 | 250.0 | 615.0 |
| 2. | o'Brien Victor | 2004 | Nauru | 230.0 | 130.0 | 247.5 | 607.5 |
| 3. | Nemaia Bruce | 2004 | Tuvalu | 170.0 | 95.0 | 160.0 | 425.0 |
|
| 1. | Temaki McLeod Ie | 2003 | Nauru | 230.0 | 120.0 | 240.0 | 590.0 |
|
| 1. | Johnston Liam | 2001 | Australia | 250.0 | 180.0 | 300.0 | 730.0 |
| 2. | Menke Picasso | 2001 | Nauru | 290.0 | 160.0 | 275.0 | 725.0 |
| 3. | Dube Marcho | 2002 | Nauru | 260.0 | 170.0 | 250.0 | 680.0 |
| 4. | Papua Falefou | 2001 | Tuvalu | 170.0 | 110.0 | 160.0 | 440.0 |
|
| 1. | Hatcher Tobias | 2003 | Australia | 272.5 | 182.5 | 315.0 | 770.0 |
| 2. | Garabwan Toto-Francis | 2005 | Nauru | 250.0 | 170.0 | 250.0 | 670.0 |
In Division there are 17 Lifters ( In Teams: 17) | |
|
|
| 1. | Hubert Masker | 1980 | Nauru | 200.0 | 100.0 | 200.0 | 500.0 |
|
| 1. | Hartman Viginski | 1982 | Nauru | 200.0 | 120.0 | 200.0 | 520.0 |
|
| 1. | Diema Steven | 1976 | Nauru | 200.0 | 120.0 | 180.0 | 500.0 |
|
| 1. | Daniel Jacco | 1983 | Nauru | 230.0 | 150.0 | 250.0 | 630.0 |
|
| 1. | Scotty Elton | 1979 | Nauru | 270.0 | 172.5 | 230.0 | 672.5 |
| R2. | Roland Raboe | 1981 | Nauru | 265.0 | 165.0 | 220.0 | 650.0 |
| 3. | Canon Jesse | 1975 | Nauru | 260.0 | 150.0 | 230.0 | 640.0 |
| R4. | Depoudu Keoma | 1983 | Nauru | 220.0 | 150.0 | 200.0 | 570.0 |
|
| 1. | Botelanga Barassi | 1979 | Nauru | 270.0 | 200.0 | 270.0 | 740.0 |
|
| 1. | Kun Robert | 1984 | Nauru | 300.0 | 200.0 | 260.0 | 760.0 |
In Division there are 8 Lifters ( In Teams: 8 In Reserve:2) | |
|
|
| 1. | Lucas Warlito Jr Bactad | 1970 | Nauru | 100.0 | 50.0 | 100.0 | 250.0 |
|
| 1. | Tannang Spencer | 1974 | Nauru | 240.0 | 145.0 | 220.0 | 605.0 |
|
| 1. | Dageago Celso | 1974 | Nauru | 280.0 | 150.0 | 220.0 | 650.0 |
| 2. | Harris Roy | 1968 | Nauru | 260.0 | 160.0 | 215.0 | 635.0 |
|
| 1. | Tannang Jason | 1974 | Nauru | 220.0 | 150.0 | 200.0 | 570.0 |
| 2. | Edwards Tonyata | 1973 | Niue | 140.0 | 90.0 | 160.0 | 390.0 |
In Division there are 6 Lifters ( In Teams: 6) | |
|
|
| 1. | Talasasa Ronald Bei | 1964 | Solomon Islands | 120.0 | 40.0 | 120.0 | 280.0 |
| 2. | Waqa Michah Yuri Fred | 1961 | Nauru | 100.0 | 50.0 | 100.0 | 250.0 |
|
| 1. | Harris Irving | 1964 | Nauru | 200.0 | 105.0 | 200.0 | 505.0 |
In Division there are 3 Lifters ( In Teams: 3) | In Total there are 63 Lifters ( In Teams: 63 In Reserve:6) |
| The Entry List of Referees |
1. | Chen Yeh Chao | Chinese Taipei | Cat.I |
2. | Joseph Pj | India | Cat.I |
3. | Ridings Joel | Kiribati | Cat.I |
4. | Romanova Tatiana | Kyrgyzstan | Cat.I |
5. | Dabwido Robert Atago | Nauru | Cat.II |
6. | Manning Veronica | New Zealand | Cat.II |
7. | Edwards Maxine | Niue | Cat.II |
8. | Edwards Tonyata | Niue | Cat.II |
9. | Lui Sidney | Niue | Cat.II |
|