LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Women's Juniors and Sub-Juniors Equipped ChampionshipsCluj Napoca \ Romania24 August − 3 September, 2023
|
1. | Koniukhova Valeriia | 2005/42.88 | UKR | 117.5 | 2 | 57.5 | 1 | 120.0 | 1 | 295.0 | 0.2356 | 69.50 | 17 | |
2. | Ulianyk Khrystyna | 2005/39.24 | UKR | 117.5 | 1 | 47.5 | 2 | 95.0 | 2 | 260.0 | 0.2541 | 66.07 | 27 | |
3. | Znojek Zuzanna | 2008/43.00 | POL | 87.5 | 3 | 45.0 | 3 | 92.5 | 3 | 225.0 | 0.2350 | 52.88 | 36 | |
1. | Krishna V K Anjana | 2006/45.46 | IND | 135.0 | 1 | 62.5 | 2 | 142.5 | 1 | 340.0 | 0.2248 | 76.43 | 6 | |
2. | Gu Dong-Le | 2007/46.16 | TPE | 125.0 | 2 | 70.0 | 1 | 125.0 | 3 | 320.0 | 0.2222 | 71.09 | 14 | |
3. | Johnson Jayla | 2006/46.86 | USA | 120.0 | 3 | 57.5 | 3 | 130.0 | 2 | 307.5 | 0.2196 | 67.53 | 24 | |
4. | Zhyla Yana | 2007/46.90 | UKR | 100.0 | 4 | 30.0 | 5 | 95.0 | 4 | 225.0 | 0.2195 | 49.38 | 39 | |
5. | Oproiu Ana Maria | 2007/45.52 | ROU | 87.5 | 5 | 45.0 | 4 | 82.5 | 5 | 215.0 | 0.2246 | 48.28 | 41 | |
1. | Palosaari Eerika | 2005/52.00 | FIN | 135.0 | 2 | 90.0 | 1 | 140.0 | 1 | 365.0 | 0.2037 | 74.33 | 8 | |
2. | Muzychenko Tetiana | 2005/51.58 | UKR | 155.0 | 1 | 77.5 | 3 | 130.0 | 5 | 362.5 | 0.2048 | 74.24 | 9 | |
3. | Todorescu Bianca | 2006/51.04 | ROU | 125.0 | 3 | 85.0 | 2 | 122.5 | 6 | 332.5 | 0.2063 | 68.60 | 19 | |
4. | Milatova Karolina | 2006/50.22 | SVK | 120.0 | 5 | 72.5 | 4 | 135.0 | 2 | 327.5 | 0.2087 | 68.35 | 21 | |
5. | Rajewska Natasza | 2006/51.14 | POL | 122.5 | 4 | 65.0 | 5 | 135.0 | 3 | 322.5 | 0.2060 | 66.44 | 26 | |
6. | Jiang Jing-Yi | 2007/50.58 | TPE | 120.0 | 6 | 60.0 | 6 | 130.0 | 4 | 310.0 | 0.2076 | 64.37 | 29 | |
1. | Ablayeva Ninel | 2005/56.26 | KAZ | 155.0 | 1 | 82.5 | 3 | 162.5 | 1 | 400.0 | 0.1933 | 77.31 | 5 | |
2. | Cassidy Gracie | 2005/56.40 | USA | 145.0 | 3 | 87.5 | 2 | 140.0 | 2 | 372.5 | 0.1930 | 71.88 | 13 | |
3. | Dziezok Sandra | 2007/56.88 | POL | 150.0 | 2 | 77.5 | 4 | 130.0 | 3 | 357.5 | 0.1919 | 68.62 | 18 | |
4. | Janaszek Martyna | 2005/56.36 | POL | 100.0 | 4 | 87.5 | 1 | 115.0 | 4 | 302.5 | 0.1931 | 58.40 | 35 | |
1. | Karimova Amina | 2005/61.34 | KAZ | 180.0 | 3 | 115.0 | 1 | 157.5 | 3 | 452.5 | 0.1833 | 82.96 | 1 | |
2. | Kao Yu-Chen | 2005/60.74 | TPE | 190.0 | 1 | 82.5 | 6 | 160.0 | 1 | 432.5 | 0.1844 | 79.75 | 2 | |
3. | Polini Eva | 2007/61.84 | USA | 182.5 | 2 | 92.5 | 4 | 150.0 | 4 | 425.0 | 0.1825 | 77.55 | 4 | |
4. | de Wet Mijuane | 2006/62.52 | RSA | 170.0 | 4 | 85.0 | 5 | 160.0 | 2 | 415.0 | 0.1813 | 75.25 | 7 | |
5. | Fourie Catinka | 2005/62.94 | RSA | 110.0 | 5 | 62.5 | 7 | 120.0 | 7 | 292.5 | 0.1806 | 52.84 | 37 | |
− | Stanko Sofiia | 2006/60.12 | UKR | 180.0 | − | 112.5 | 2 | 145.0 | 5 | − | 0.1855 | − | | |
− | Zbandut Mariia | 2008/60.38 | UKR | 177.5 | − | 95.0 | 3 | 142.5 | 6 | − | 0.1850 | − | | |
1. | Cargill Katherine | 2005/68.52 | USA | 180.0 | 1 | 115.0 | 1 | 157.5 | 1 | 452.5 | 0.1725 | 78.06 | 3 | |
2. | Kopola Ninni | 2007/63.90 | FIN | 152.5 | 3 | 90.0 | 2 | 135.0 | 2 | 377.5 | 0.1791 | 67.61 | 23 | |
3. | Ataieva Dominika | 2007/67.12 | UKR | 150.0 | 4 | 87.5 | 3 | 127.5 | 5 | 365.0 | 0.1744 | 63.65 | 31 | |
4. | Aripova Nigina | 2005/64.48 | KAZ | 155.0 | 2 | 75.0 | 5 | 130.0 | 4 | 360.0 | 0.1782 | 64.15 | 30 | |
5. | Mulder Chante | 2006/67.32 | RSA | 130.0 | 5 | 85.0 | 4 | 135.0 | 3 | 350.0 | 0.1741 | 60.94 | 32 | |
6. | Loubser Stephene | 2007/68.84 | RSA | 107.5 | 6 | 57.5 | 6 | 120.0 | 6 | 285.0 | 0.1721 | 49.05 | 40 | |
1. | Holinei Ivanna | 2007/75.72 | UKR | 185.0 | 1 | 105.0 | 1 | 157.5 | 1 | 447.5 | 0.1644 | 73.55 | 11 | |
2. | Chavira Vanessa | 2005/74.24 | USA | 175.0 | 2 | 82.5 | 2 | 145.0 | 2 | 402.5 | 0.1659 | 66.76 | 25 | |
3. | Maree Anika | 2006/74.28 | RSA | 145.0 | 3 | 72.5 | 3 | 135.0 | 3 | 352.5 | 0.1658 | 58.45 | 34 | |
1. | Wells Mackenzie | 2007/79.54 | USA | 172.5 | 2 | 92.5 | 2 | 175.0 | 1 | 440.0 | 0.1608 | 70.76 | 15 | |
2. | Laurinaviciute Reda | 2007/82.96 | LTU | 172.5 | 3 | 90.0 | 3 | 167.5 | 2 | 430.0 | 0.1580 | 67.96 | 22 | |
3. | Shabeena Shaik | 2005/79.78 | IND | 175.0 | 1 | 77.5 | 4 | 150.0 | 3 | 402.5 | 0.1606 | 64.65 | 28 | |
4. | Pietrykowska Justyna | 2005/76.44 | POL | 120.0 | 5 | 120.0 | 1 | 130.0 | 4 | 370.0 | 0.1637 | 60.55 | 33 | |
5. | Mirza Virginia | 2005/79.32 | ROU | 142.5 | 4 | 62.5 | 5 | 122.5 | 5 | 327.5 | 0.1610 | 52.73 | 38 | |
1. | Love Daige | 2006/119.44 | USA | 220.0 | 2 | 132.5 | 2 | 170.0 | 3 | 522.5 | 0.1415 | 73.92 | 10 | |
2. | Gu Sin-Wei | 2006/117.62 | TPE | 230.0 | 1 | 90.0 | 4 | 175.0 | 1 | 495.0 | 0.1419 | 70.26 | 16 | |
3. | Forsythe Mikayla | 2006/102.06 | USA | 195.0 | 4 | 132.5 | 1 | 165.0 | 4 | 492.5 | 0.1472 | 72.47 | 12 | |
4. | Su Sheng-Ci | 2009/106.44 | TPE | 210.0 | 3 | 90.0 | 3 | 170.0 | 2 | 470.0 | 0.1454 | 68.36 | 20 | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | U.S.America | 54 | [12+12+12+9+9] | 361.39 IPF GL | 2. | Ukraine | 50 | [12+12+9+9+8] | 347.01 IPF GL | 3. | Chinese Taipei | 39 | [9+9+9+7+5] | 353.83 IPF GL | 4. | Poland | 36 | [8+8+7+7+6] | 306.90 IPF GL | 5. | South Africa | 32 | [8+7+6+6+5] | 296.52 IPF GL | 6. | Kazakhstan | 31 | [12+12+7] | 224.42 IPF GL | 7. | Finland | 21 | [12+9] | 141.94 IPF GL | 8. | India | 20 | [12+8] | 141.08 IPF GL | 9. | Romania | 20 | [8+6+6] | 169.62 IPF GL | 10. | Lithuania | 9 | [9] | 67.96 IPF GL | 11. | Slovakia | 7 | [7] | 68.35 IPF GL |
|
|
1. | Ompod Veronica | 2000/42.66 | PHI | 147.5 | 1 | 70.0 | 2 | 150.0 | 1 | 367.5 | 0.2366 | 86.94 | 10 | |
2. | Holovko Dariia | 2000/42.96 | UKR | 132.5 | 2 | 67.5 | 3 | 117.5 | 2 | 317.5 | 0.2352 | 74.68 | 26 | |
3. | Sukhodieieva Oksana | 2001/42.68 | UKR | 122.5 | 3 | 72.5 | 1 | 85.0 | 3 | 280.0 | 0.2365 | 66.22 | 34 | |
4. | Barlow Jasmine | 2004/40.88 | USA | 77.5 | 4 | 52.5 | 4 | 77.5 | 4 | 207.5 | 0.2452 | 50.88 | 40 | |
1. | Tabuan Jessa Mae | 2002/46.52 | PHI | 140.0 | 1 | 75.0 | 1 | 150.0 | 1 | 365.0 | 0.2208 | 80.61 | 17 | |
2. | Dnyaneshwar Bhagat Amruta | 2001/45.60 | IND | 127.5 | 2 | 62.5 | 2 | 125.0 | 2 | 315.0 | 0.2243 | 70.64 | 30 | |
3. | Zamfirescu Alexandra | 2001/46.52 | ROU | 87.5 | 3 | 42.5 | 3 | 100.0 | 3 | 230.0 | 0.2208 | 50.79 | 41 | |
1. | Polianska Mariia | 2003/49.48 | UKR | 160.0 | 3 | 95.0 | 2 | 160.0 | 1 | 415.0 | 0.2109 | 87.54 | 7 | |
2. | Hein Celine | 2000/51.78 | GER | 170.0 | 1 | 80.0 | 5 | 155.0 | 3 | 405.0 | 0.2043 | 82.72 | 15 | |
3. | Cheramie Lola | 2004/49.88 | USA | 142.5 | 4 | 75.0 | 6 | 152.5 | 4 | 370.0 | 0.2097 | 77.59 | 20 | |
4. | Erasmo Jane | 2003/51.08 | PHI | 140.0 | 5 | 92.5 | 3 | 130.0 | 5 | 362.5 | 0.2062 | 74.75 | 25 | |
− | Sajikumar Pratheeksha | 2001/51.68 | IND | 165.0 | − | 87.5 | 4 | 160.0 | 2 | − | 0.2045 | − | | |
− | Cichocka Wiktoria | 2004/50.82 | POL | 165.0 | 2 | 100.0 | 1 | 150.0 | − | − | 0.2069 | − | | |
1. | Vargas Bella | 2000/56.26 | USA | 175.0 | 1 | 112.5 | 1 | 182.5 | 1 | 470.0 | 0.1933 | 90.84 | 3 | |
2. | Cazacu Alexandra | 2003/56.90 | ROU | 147.5 | 2 | 60.0 | 4 | 142.5 | 2 | 350.0 | 0.1919 | 67.16 | 33 | |
3. | Bialecka Paulina | 2002/56.90 | POL | 132.5 | 4 | 70.0 | 3 | 137.5 | 3 | 340.0 | 0.1919 | 65.24 | 35 | |
4. | Nguyen Karen | 2000/56.36 | USA | 130.0 | 5 | 75.0 | 2 | 132.5 | 4 | 337.5 | 0.1931 | 65.16 | 36 | |
5. | Cojocaru Teodora | 2004/56.64 | ROU | 132.5 | 3 | 52.5 | 5 | 115.0 | 5 | 300.0 | 0.1924 | 57.73 | 39 | |
1. | Bordiuh Veronika | 2003/62.78 | UKR | 215.0 | 2 | 115.0 | 1 | 170.0 | 3 | 500.0 | 0.1809 | 90.45 | 4 | |
2. | Aas Emma Elise | 2003/61.90 | NOR | 177.5 | 3 | 90.0 | 2 | 187.5 | 1 | 455.0 | 0.1824 | 82.98 | 14 | |
3. | P Jeevitha | 2004/62.68 | IND | 170.0 | 4 | 87.5 | 3 | 180.0 | 2 | 437.5 | 0.1811 | 79.21 | 18 | |
4. | Rus Daria | 2000/61.24 | POL | 147.5 | 6 | 82.5 | 4 | 145.0 | 4 | 375.0 | 0.1835 | 68.81 | 32 | |
− | Pajaczkowska Paulina | 2000/62.06 | POL | 160.0 | 5 | 80.0 | 5 | 170.0 | − | − | 0.1821 | − | | |
− | Finnern Emily | 2000/61.24 | GER | 220.0 | 1 | 145.0 | − | 125.0 | 5 | − | 0.1835 | − | | |
1. | Havnen Yasmina Juliette | 2003/67.80 | NOR | 207.5 | 2 | 115.0 | 2 | 187.5 | 3 | 510.0 | 0.1735 | 88.47 | 5 | |
2. | Salazar Droege Laura Isabel | 2001/68.40 | AUT | 210.0 | 1 | 110.0 | 3 | 185.0 | 4 | 505.0 | 0.1727 | 87.20 | 8 | |
3. | Raiha Sofia | 2001/66.90 | FIN | 190.0 | 3 | 125.0 | 1 | 180.0 | 6 | 495.0 | 0.1747 | 86.47 | 11 | |
4. | Bilicka Julia | 2002/67.82 | POL | 180.0 | 5 | 95.0 | 4 | 200.0 | 1 | 475.0 | 0.1734 | 82.38 | 16 | |
5. | Gaas Regina | 2004/68.84 | KAZ | 182.5 | 4 | 95.0 | 5 | 160.0 | 7 | 437.5 | 0.1721 | 75.30 | 21 | |
6. | Raghav Alkha | 2004/68.68 | IND | 170.0 | 6 | 75.0 | 7 | 190.0 | 2 | 435.0 | 0.1723 | 74.95 | 24 | |
7. | Vinayagamoorthy Rajeswari | 2002/66.50 | IND | 162.5 | 7 | 65.0 | 8 | 180.0 | 5 | 407.5 | 0.1752 | 71.41 | 29 | |
8. | Anderson Aeryn | 2004/64.72 | USA | 140.0 | 9 | 85.0 | 6 | 137.5 | 9 | 362.5 | 0.1778 | 64.47 | 37 | |
− | Holubova Adriana | 2001/63.56 | CZE | 160.0 | 8 | 115.0 | − | 150.0 | 8 | − | 0.1796 | − | | |
1. | Slettnes Juliane | 2001/72.46 | NOR | 235.0 | 1 | 142.5 | 2 | 182.5 | 1 | 560.0 | 0.1678 | 93.95 | 1 | |
2. | Pontoni Eleonora | 2003/75.98 | ITA | 210.0 | 2 | 170.0 | 1 | 180.0 | 2 | 560.0 | 0.1641 | 91.90 | 2 | |
3. | Aus Annela | 2003/73.34 | EST | 175.0 | 3 | 100.0 | 4 | 170.0 | 3 | 445.0 | 0.1668 | 74.23 | 27 | |
4. | Lupo Haileigh | 2004/75.68 | USA | 150.0 | 4 | 110.0 | 3 | 130.0 | 4 | 390.0 | 0.1644 | 64.11 | 38 | |
1. | Muliar Kateryna | 2002/80.88 | UKR | 230.0 | 1 | 115.0 | 2 | 200.0 | 1 | 545.0 | 0.1597 | 87.04 | 9 | |
2. | Haspel Klara | 2004/81.92 | GER | 225.0 | 2 | 122.5 | 1 | 175.0 | 3 | 522.5 | 0.1589 | 83.00 | 13 | |
3. | Joselyn Garcia | 2002/78.34 | ECU | 200.0 | 3 | 97.5 | 5 | 190.0 | 2 | 487.5 | 0.1619 | 78.92 | 19 | |
4. | Slizova Patricia | 2001/83.76 | SVK | 192.5 | 4 | 115.0 | 3 | 150.0 | 5 | 457.5 | 0.1574 | 72.03 | 28 | |
5. | Burduf Maria | 2000/83.50 | ROU | 170.0 | 5 | 100.0 | 4 | 170.0 | 4 | 440.0 | 0.1576 | 69.36 | 31 | |
1. | Lierhagen Tuva | 2003/96.40 | NOR | 237.5 | 1 | 145.0 | 2 | 205.0 | 1 | 587.5 | 0.1497 | 87.97 | 6 | |
2. | Hinz Lara | 2004/99.30 | GER | 230.0 | 2 | 150.0 | 1 | 200.0 | 2 | 580.0 | 0.1484 | 86.05 | 12 | |
3. | Ghosh Moumita | 2002/102.72 | IND | 215.0 | 4 | 105.0 | 5 | 192.5 | 3 | 512.5 | 0.1469 | 75.28 | 22 | |
4. | Kostiuk Viktoriia | 2000/100.58 | UKR | 230.0 | 3 | 110.0 | 4 | 167.5 | 5 | 507.5 | 0.1478 | 75.00 | 23 | |
− | J Elakeya | 2000/98.32 | IND | 230.0 | − | 110.0 | 3 | 177.5 | 4 | − | 0.1488 | − | | |
Best 10 Lifters by IPF GL Points
Team Points Rank | Team | Points | 1. | Ukraine | 53 | [12+12+12+9+8] | 405.92 IPF GL | 2. | Norway | 45 | [12+12+12+9] | 353.36 IPF GL | 3. | U.S.America | 41 | [12+8+7+7+7] | 348.58 IPF GL | 4. | India | 34 | [9+8+8+5+4] | 371.50 IPF GL | 5. | Philippines | 31 | [12+12+7] | 242.30 IPF GL | 6. | Romania | 29 | [9+8+6+6] | 245.05 IPF GL | 7. | Germany | 27 | [9+9+9] | 251.77 IPF GL | 8. | Poland | 22 | [8+7+7] | 216.44 IPF GL | 9. | Italy | 9 | [9] | 91.90 IPF GL | 10. | Austria | 9 | [9] | 87.20 IPF GL | 11. | Finland | 8 | [8] | 86.47 IPF GL | 12. | Ecuador | 8 | [8] | 78.92 IPF GL | 13. | Estonia | 8 | [8] | 74.23 IPF GL | 14. | Slovakia | 7 | [7] | 72.03 IPF GL | 15. | Kazakhstan | 6 | [6] | 75.30 IPF GL | − | Czechia | 0 | | 0.00 IPF GL |
|
|
|