World Men's Classic ChampionshipsHalmstad \ Sweden23 September − 3 October, 2021 
 
|
  
 
| 1. | Fedosienko Sergei | 1982/58.74 |  ROC  | 230.0 | 1  | 150.0 | 1  | 260.0 | 1  | 640.0 | 0.1659 | 106.15 | 18 |   | 
 
| 2. | Mukhomedianov Evgenii | 1981/58.90 |  ROC  | 207.5 | 2  | 125.0 | 2  | 230.0 | 2  | 562.5 | 0.1656 | 93.16 | 72 |   | 
  
| 1. | Tarinidis Panagiotis | 1994/65.82 |  FRA  | 247.5 | 2  | 167.5 | 2  | 277.5 | 1  | 692.5 | 0.1561 | 108.11 | 9 |   | 
 
| 2. | Gladkikh Sergey | 1989/65.96 |  ROC  | 255.0 | 1  | 160.0 | 3  | 272.5 | 2  | 687.5 | 0.1559 | 107.20 | 12 |   | 
 
| 3. | Berglund Eddie | 1995/65.84 |  SWE  | 242.5 | 3  | 187.5 | 1  | 230.0 | 5  | 660.0 | 0.1561 | 103.02 | 34 |   | 
 
| 4. | Titov Oleksii | 1994/65.94 |  UKR  | 227.5 | 5  | 142.5 | 4  | 265.0 | 3  | 635.0 | 0.1560 | 99.03 | 50 |   | 
 
| 5. | Tobias Mark | 1995/66.00 |  CAN  | 237.5 | 4  | 140.0 | 5  | 250.0 | 4  | 627.5 | 0.1559 | 97.82 | 57 |   | 
  
| 1. | Eriksson Alexander | 1994/73.76 |  SWE  | 245.0 | 6  | 180.0 | 1  | 302.5 | 2  | 727.5 | 0.1471 | 106.98 | 14 |   | 
 
| 2. | Rembauville Paul | 1997/73.72 |  FRA  | 260.0 | 1  | 147.5 | 8  | 310.0 | 1  | 717.5 | 0.1471 | 105.54 | 19 |   | 
 
| 3. | Ionin Yakov | 1986/73.30 |  KAZ  | 257.5 | 2  | 177.5 | 2  | 280.0 | 6  | 715.0 | 0.1475 | 105.49 | 20 |   | 
 
| 4. | Wright Joshua | 1986/73.44 |  GER  | 242.5 | 7  | 175.0 | 3  | 295.0 | 5  | 712.5 | 0.1474 | 105.02 | 23 |   | 
 
| 5. | Unal Yakup | 1994/73.92 |  TUR  | 255.0 | 3  | 157.5 | 7  | 300.0 | 3  | 712.5 | 0.1469 | 104.66 | 25 |   | 
 
| 6. | Angelini Riccardo | 1997/73.98 |  ITA  | 255.0 | 4  | 170.0 | 4  | 280.0 | 7  | 705.0 | 0.1468 | 103.52 | 30 |   | 
 
| 7. | Wong Chris | 1985/72.28 |  GBR  | 250.0 | 5  | 140.0 | 10  | 295.0 | 4  | 685.0 | 0.1486 | 101.80 | 37 |   | 
 
| 8. | Kawka Dawid | 1993/73.68 |  POL  | 240.0 | 8  | 167.5 | 5  | 275.0 | 8  | 682.5 | 0.1471 | 100.42 | 43 |   | 
 
| 9. | Quirante Perez Jesus Javier | 1997/73.30 |  ESP  | 202.5 | 13  | 157.5 | 6  | 267.5 | 9  | 627.5 | 0.1475 | 92.58 | 77 |   | 
 
| 10. | Karout Shiva | 1989/71.76 |  LBN  | 220.0 | 11  | 140.0 | 9  | 255.0 | 11  | 615.0 | 0.1492 | 91.74 | 80 |   | 
 
| 11. | McGrory Sean | 1987/73.70 |  IRL  | 222.5 | 10  | 140.0 | 11  | 250.0 | 13  | 612.5 | 0.1471 | 90.11 | 84 |   | 
 
| 12. | Simo Jan | 1987/73.76 |  AUT  | 225.0 | 9  | 125.0 | 13  | 252.5 | 12  | 602.5 | 0.1471 | 88.60 | 87 |   | 
 
| 13. | Rogers Luke | 1988/73.80 |  GBR  | 215.0 | 12  | 127.5 | 12  | 260.0 | 10  | 602.5 | 0.1470 | 88.58 | 88 |   | 
 
| 14. | Berber Muhammet Ali | 1997/69.56 |  TUR  | 195.0 | 14  | 110.0 | 14  | 240.0 | 14  | 545.0 | 0.1516 | 82.64 | 97 |   | 
  
| 1. | Orhii Russel | 1994/82.62 |  ISV  | 320.5 | 1  | 187.5 | 2  | 333.0 | 3  | 841.0 | 0.1387 | 116.69 | 2 |   | 
 
| 2. | Bouchou Yanis | 1996/82.58 |  FRA  | 267.5 | 8  | 175.0 | 7  | 335.5 | 2  | 778.0 | 0.1388 | 107.97 | 10 |   | 
 
| 3. | Cotti Cometti Emilio | 1995/82.86 |  ITA  | 282.5 | 4  | 162.5 | 11  | 327.5 | 4  | 772.5 | 0.1385 | 107.03 | 13 |   | 
 
| 4. | Nam Damian | 1994/82.46 |  IRL  | 287.5 | 2  | 170.0 | 9  | 312.5 | 6  | 770.0 | 0.1389 | 106.94 | 15 |   | 
 
| 5. | Hotsonyame Kafui | 1993/81.92 |  CAN  | 270.0 | 6  | 167.5 | 10  | 312.5 | 5  | 750.0 | 0.1393 | 104.51 | 26 |   | 
 
| 6. | Zemtsov Nikolay | 1992/82.42 |  KAZ  | 265.0 | 10  | 172.5 | 8  | 310.0 | 7  | 747.5 | 0.1389 | 103.84 | 28 |   | 
 
| 7. | Moretto Matteo | 1988/82.10 |  ITA  | 285.0 | 3  | 185.0 | 3  | 275.0 | 14  | 745.0 | 0.1392 | 103.70 | 29 |   | 
 
| 8. | Soderberg Jack | 1996/82.14 |  SWE  | 270.0 | 7  | 187.5 | 1  | 285.0 | 12  | 742.5 | 0.1392 | 103.32 | 33 |   | 
 
| 9. | Kuzmin Aleksei | 1982/82.74 |  ROC  | 267.5 | 9  | 185.0 | 4  | 290.0 | 11  | 742.5 | 0.1386 | 102.94 | 35 |   | 
 
| 10. | Kristensen Johannes | 1997/82.84 |  NOR  | 262.5 | 11  | 177.5 | 6  | 292.5 | 10  | 732.5 | 0.1386 | 101.50 | 38 |   | 
 
| 11. | Ayandokun Christian | 1991/82.80 |  GBR  | 225.0 | 18  | 177.5 | 5  | 310.0 | 8  | 712.5 | 0.1386 | 98.75 | 51 |   | 
 
| 12. | Asein Enahoro | 1999/81.54 |  HUN  | 240.0 | 15  | 125.0 | 18  | 336.0 | 1  | 701.0 | 0.1397 | 97.91 | 55 |   | 
 
| 13. | Umanskyi Anton | 1994/80.98 |  UKR  | 272.5 | 5  | 145.0 | 16  | 270.0 | 16  | 687.5 | 0.1402 | 96.36 | 62 |   | 
 
| 14. | Halland Anders Joakim | 1992/82.92 |  NOR  | 255.0 | 13  | 147.5 | 15  | 285.0 | 13  | 687.5 | 0.1385 | 95.21 | 68 |   | 
 
| 15. | Reidy Martin | 1992/82.47 |  IRL  | 232.5 | 17  | 150.0 | 14  | 300.0 | 9  | 682.5 | 0.1389 | 94.78 | 69 |   | 
 
| 16. | Hlynsson Fridbjorn | 1991/82.84 |  ISL  | 245.0 | 14  | 157.5 | 12  | 270.0 | 17  | 672.5 | 0.1386 | 93.18 | 71 |   | 
 
| 17. | Richard Zavesicki | 1993/82.24 |  HUN  | 232.5 | 16  | 142.5 | 17  | 247.5 | 18  | 622.5 | 0.1391 | 86.57 | 92 |   | 
 
| 18. | Jones Akeame | 1989/81.86 |  ISV  | 217.5 | 19  | 150.0 | 13  | 245.0 | 19  | 612.5 | 0.1394 | 85.38 | 93 |   | 
 
| − | Necas Miroslav | 1993/82.24 |  CZE  | 255.0 | 12  | 167.5 | −  | 272.5 | 15  | − | 0.1391 | − |   |   | 
  
| 1. | Cayco Jonathan | 1992/92.14 |  ISV  | 292.5 | 5  | 238.0 | 1  | 342.5 | 1  | 873.0 | 0.1314 | 114.73 | 3 |   | 
 
| 2. | Hedlund Gustav | 1995/92.88 |  SWE  | 312.5 | 1  | 210.0 | 3  | 335.0 | 2  | 857.5 | 0.1309 | 112.25 | 4 |   | 
 
| 3. | Krastev Emil | 1997/92.72 |  BUL  | 300.0 | 2  | 220.0 | 2  | 317.5 | 7  | 837.5 | 0.1310 | 109.72 | 7 |   | 
 
| 4. | Radev Teodor | 1994/91.80 |  BUL  | 270.0 | 13  | 195.0 | 6  | 325.0 | 4  | 790.0 | 0.1317 | 104.01 | 27 |   | 
 
| 5. | Zinurov Alexey | 1988/93.00 |  ROC  | 297.5 | 3  | 197.5 | 5  | 295.0 | 14  | 790.0 | 0.1308 | 103.35 | 32 |   | 
 
| 6. | Gear Thomas | 1990/91.80 |  CAN  | 250.0 | 17  | 200.0 | 4  | 325.0 | 3  | 775.0 | 0.1317 | 102.03 | 36 |   | 
 
| 7. | Mata Erik | 1996/92.84 |  GBR  | 295.0 | 4  | 175.0 | 9  | 300.0 | 13  | 770.0 | 0.1309 | 100.82 | 40 |   | 
 
| 8. | Hofer Rene | 1997/92.02 |  AUT  | 282.5 | 6  | 165.0 | 14  | 317.5 | 5  | 765.0 | 0.1315 | 100.60 | 42 |   | 
 
| 9. | van Bezooijen Richard | 1996/90.86 |  NED  | 275.0 | 10  | 185.0 | 7  | 302.5 | 10  | 762.5 | 0.1323 | 100.89 | 39 |   | 
 
| 10. | Anuar Ulan | 1993/91.96 |  KAZ  | 280.0 | 8  | 170.0 | 10  | 300.0 | 11  | 750.0 | 0.1315 | 98.66 | 52 |   | 
 
| 11. | Gorga Antonio | 1995/89.04 |  ITA  | 270.0 | 12  | 167.5 | 13  | 310.0 | 9  | 747.5 | 0.1336 | 99.90 | 45 |   | 
 
| 12. | Shutenko Viacheslav | 1986/92.68 |  UKR  | 282.5 | 7  | 147.5 | 18  | 317.5 | 6  | 747.5 | 0.1310 | 97.95 | 54 |   | 
 
| 13. | Dudchenko Oleh | 1996/92.62 |  UKR  | 267.5 | 15  | 170.0 | 11  | 300.0 | 12  | 737.5 | 0.1311 | 96.67 | 61 |   | 
 
| 14. | Madden Cian | 1995/92.80 |  IRL  | 277.5 | 9  | 170.0 | 12  | 285.0 | 15  | 732.5 | 0.1310 | 95.93 | 64 |   | 
 
| 15. | Chau Kevin | 1996/91.92 |  CAN  | 272.5 | 11  | 152.5 | 17  | 280.0 | 17  | 705.0 | 0.1316 | 92.76 | 74 |   | 
 
| 16. | David Susa | 1990/93.00 |  HUN  | 252.5 | 16  | 160.0 | 15  | 265.0 | 19  | 677.5 | 0.1308 | 88.63 | 86 |   | 
 
| 17. | Bulbul Alper | 1994/91.16 |  TUR  | 220.0 | 20  | 175.0 | 8  | 280.0 | 16  | 675.0 | 0.1321 | 89.17 | 85 |   | 
 
| 18. | Deniz Mehmet Ali | 1982/91.32 |  TUR  | 240.0 | 18  | 155.0 | 16  | 275.0 | 18  | 670.0 | 0.1320 | 88.44 | 89 |   | 
 
| 19. | Smedley Deon | 1984/91.86 |  RSA  | 237.5 | 19  | 145.0 | 19  | 260.0 | 20  | 642.5 | 0.1316 | 84.56 | 95 |   | 
 
| − | de Pender Tanno | 1992/92.36 |  NED  | 270.0 | 14  | 190.0 | −  | 312.5 | 8  | − | 0.1313 | − |   |   | 
  
| 1. | Novopysmennyi Anatolii | 1996/102.82 |  UKR  | 360.0 | 1  | 225.0 | 1  | 352.5 | 3  | 937.5 | 0.1247 | 116.89 | 1 |   | 
 
| 2. | Norling Emil | 1996/104.94 |  SWE  | 337.5 | 2  | 200.0 | 4  | 367.5 | 1  | 905.0 | 0.1235 | 111.76 | 5 |   | 
 
| 3. | Clement Corentin | 2000/103.76 |  FRA  | 325.0 | 3  | 205.0 | 3  | 365.0 | 2  | 895.0 | 0.1242 | 111.11 | 6 |   | 
 
| 4. | Tavakalov Levon | 1988/104.84 |  ROC  | 317.5 | 4  | 222.5 | 2  | 335.0 | 4  | 875.0 | 0.1236 | 108.11 | 8 |   | 
 
| 5. | Hegedus Aron | 1996/103.22 |  HUN  | 300.0 | 5  | 177.5 | 7  | 332.5 | 5  | 810.0 | 0.1245 | 100.81 | 41 |   | 
 
| 6. | Samuelsson Viktor | 1993/103.56 |  ISL  | 285.0 | 7  | 192.5 | 5  | 322.5 | 7  | 800.0 | 0.1243 | 99.41 | 47 |   | 
 
| 7. | Vikesland Joel Immanuel | 1997/104.54 |  NOR  | 270.0 | 9  | 187.5 | 6  | 325.0 | 6  | 782.5 | 0.1237 | 96.81 | 60 |   | 
 
| 8. | Perazzuolo Mattia | 1992/101.72 |  ITA  | 290.0 | 6  | 175.0 | 8  | 315.0 | 9  | 780.0 | 0.1253 | 97.74 | 58 |   | 
 
| 9. | Helmreich Vinzenz | 1990/104.80 |  AUT  | 282.5 | 8  | 170.0 | 9  | 320.0 | 8  | 772.5 | 0.1236 | 95.46 | 67 |   | 
 
| 10. | Johansen Lasse | 1994/101.94 |  DEN  | 262.5 | 10  | 167.5 | 10  | 310.0 | 10  | 740.0 | 0.1252 | 92.64 | 76 |   | 
 
| 11. | McManus Liam | 2000/103.18 |  IRL  | 262.5 | 11  | 155.0 | 12  | 307.5 | 11  | 725.0 | 0.1245 | 90.25 | 82 |   | 
 
| 12. | Yektaoglu Vur | 1984/102.42 |  TUR  | 230.0 | 12  | 165.0 | 11  | 270.0 | 12  | 665.0 | 0.1249 | 83.07 | 96 |   | 
 
| 13. | Rahimov Bakhtiyor | 1981/101.24 |  TJK  | 220.0 | 13  | 150.0 | 13  | 260.0 | 13  | 630.0 | 0.1256 | 79.12 | 98 |   | 
  
| 1. | Musaev Konstantin | 1997/119.90 |  ROC  | 327.5 | 3  | 225.0 | 3  | 375.0 | 2  | 927.5 | 0.1163 | 107.86 | 11 |   | 
 
| 2. | Cliffe Tony | 1984/119.66 |  GBR  | 330.0 | 2  | 235.0 | 1  | 350.0 | 5  | 915.0 | 0.1164 | 106.50 | 17 |   | 
 
| 3. | Kocak Cenk | 1996/119.46 |  TUR  | 320.0 | 4  | 210.0 | 6  | 370.0 | 3  | 900.0 | 0.1165 | 104.83 | 24 |   | 
 
| 4. | Krawczyk Bryce | 1987/117.32 |  CAN  | 315.0 | 5  | 195.0 | 9  | 385.5 | 1  | 895.5 | 0.1174 | 105.14 | 22 |   | 
 
| 5. | Gustafsson Emil | 1994/119.88 |  SWE  | 310.0 | 7  | 217.5 | 5  | 332.5 | 9  | 860.0 | 0.1163 | 100.02 | 44 |   | 
 
| 6. | Sommerseth Carl Petter | 1985/119.42 |  NOR  | 295.0 | 11  | 207.5 | 7  | 355.0 | 4  | 857.5 | 0.1165 | 99.89 | 46 |   | 
 
| 7. | Cetin Talha | 1997/117.02 |  TUR  | 300.0 | 9  | 205.0 | 8  | 340.0 | 7  | 845.0 | 0.1175 | 99.32 | 48 |   | 
 
| 8. | Li Dimitriy | 1991/118.72 |  KAZ  | 305.0 | 8  | 230.0 | 2  | 305.0 | 13  | 840.0 | 0.1168 | 98.11 | 53 |   | 
 
| 9. | von Hennig Friedrich | 1992/118.74 |  GER  | 300.0 | 10  | 187.5 | 10  | 345.0 | 6  | 832.5 | 0.1168 | 97.22 | 59 |   | 
 
| 10. | Smalbro Jens Peter | 1994/118.90 |  DEN  | 315.0 | 6  | 170.0 | 13  | 335.0 | 8  | 820.0 | 0.1167 | 95.71 | 66 |   | 
 
| 11. | Mattsson Victor | 1990/117.30 |  SWE  | 335.0 | 1  | 150.0 | 14  | 305.0 | 12  | 790.0 | 0.1174 | 92.76 | 75 |   | 
 
| 12. | Soerbo Borup Ole | 1995/119.66 |  DEN  | 265.0 | 12  | 185.0 | 12  | 325.0 | 10  | 775.0 | 0.1164 | 90.20 | 83 |   | 
 
| 13. | Deepak Deepak | 1996/110.78 |  IND  | 255.0 | 13  | 185.0 | 11  | 262.5 | 14  | 702.5 | 0.1205 | 84.62 | 94 |   | 
 
| − | Sadowski Piotr | 1993/119.82 |  POL  | 310.0 | −  | 217.5 | 4  | 320.0 | 11  | − | 0.1163 | − |   |   | 
  
| 1. | Olivares Jesus | 1998/167.02 |  ISV  | 427.5 | 1  | 252.5 | 4  | 365.0 | 3  | 1045.0 | 0.1021 | 106.68 | 16 |   | 
 
| 2. | Willis Erik | 1990/134.96 |  CAN  | 320.0 | 12  | 257.5 | 2  | 375.0 | 1  | 952.5 | 0.1106 | 105.37 | 21 |   | 
 
| 3. | Vovk Dmytro | 1996/141.48 |  UKR  | 362.5 | 3  | 260.0 | 1  | 330.0 | 6  | 952.5 | 0.1086 | 103.40 | 31 |   | 
 
| 4. | Rico Martin Ruben | 1984/200.00 |  ESP  | 380.0 | 2  | 235.0 | 7  | 330.0 | 8  | 945.0 | 0.0964 | 91.11 | 81 |   | 
 
| 5. | Hall Wesley | 1984/138.40 |  GBR  | 325.0 | 9  | 210.0 | 12  | 370.0 | 2  | 905.0 | 0.1095 | 99.11 | 49 |   | 
 
| 6. | Valach Robert | 1992/142.70 |  SVK  | 345.0 | 6  | 220.0 | 10  | 340.0 | 5  | 905.0 | 0.1082 | 97.91 | 56 |   | 
 
| 7. | Masse Romuald | 1992/151.02 |  FRA  | 350.0 | 5  | 255.0 | 3  | 300.0 | 14  | 905.0 | 0.1059 | 95.81 | 65 |   | 
 
| 8. | Saario Jari | 1985/148.20 |  FIN  | 355.0 | 4  | 195.0 | 13  | 350.0 | 4  | 900.0 | 0.1066 | 95.96 | 63 |   | 
 
| 9. | Ringoot Steve | 1989/150.80 |  BEL  | 332.5 | 8  | 232.5 | 8  | 325.0 | 10  | 890.0 | 0.1059 | 94.27 | 70 |   | 
 
| 10. | Konovalov Andrei | 1986/159.14 |  ROC  | 345.0 | 7  | 235.0 | 6  | 310.0 | 12  | 890.0 | 0.1038 | 92.42 | 78 |   | 
 
| 11. | Lupac David | 1991/154.34 |  CZE  | 325.0 | 10  | 235.0 | 5  | 325.0 | 11  | 885.0 | 0.1050 | 92.93 | 73 |   | 
 
| 12. | Gleisner Robert | 1991/172.30 |  FIN  | 325.0 | 11  | 225.0 | 9  | 310.0 | 13  | 860.0 | 0.1010 | 86.87 | 90 |   | 
 
| 13. | Pelizza Francesco | 1986/135.20 |  ITA  | 300.0 | 13  | 210.0 | 11  | 325.0 | 9  | 835.0 | 0.1105 | 92.31 | 79 |   | 
 
| 14. | McCarthy James | 1998/142.32 |  IRL  | 295.0 | 14  | 175.0 | 14  | 330.0 | 7  | 800.0 | 0.1083 | 86.64 | 91 |   | 
 
| 15. | Jonathan Boska | 1995/120.50 |  IND  | 180.0 | 15  | 125.0 | 15  | 200.0 | 15  | 505.0 | 0.1160 | 58.60 | 99 |   | 
 
| 16. | Naik Kantyani Prasad | 1988/159.05 |  IND  | 150.0 | 16  | 107.5 | 16  | 170.0 | 16  | 427.5 | 0.1039 | 44.40 | 100 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  ROC | 49 |   [12+12+9+9+7] | 522.49 IPF GL |  | 2. |  Sweden | 44 |   [12+9+9+8+6] | 534.03 IPF GL |  | 3. |  France | 42 |   [12+9+9+8+4] | 528.54 IPF GL |  | 4. |  US Virgin Islands | 37 |   [12+12+12+1] | 423.48 IPF GL |  | 5. |  Canada | 33 |   [9+7+6+6+5] | 514.87 IPF GL |  | 6. |  Ukraine | 29 |   [12+8+7+1+1] | 513.95 IPF GL |  | 7. |  Great Britain | 24 |   [9+6+4+4+1] | 506.97 IPF GL |  | 8. |  Italy | 21 |   [8+5+4+3+1] | 511.89 IPF GL |  | 9. |  Turkey | 20 |   [8+6+4+1+1] | 486.41 IPF GL |  | 10. |  Kazakhstan | 17 |   [8+5+3+1] | 406.09 IPF GL |  | 11. |  Bulgaria | 15 |   [8+7] | 213.73 IPF GL |  | 12. |  Ireland | 11 |   [7+1+1+1+1] | 478.01 IPF GL |  | 13. |  Norway | 11 |   [5+4+1+1] | 393.41 IPF GL |  | 14. |  Germany | 9 |   [7+2] | 202.24 IPF GL |  | 15. |  Spain | 9 |   [7+2] | 183.69 IPF GL |  | 16. |  Hungary | 9 |   [6+1+1+1] | 373.92 IPF GL |  | 17. |  Iceland | 6 |   [5+1] | 192.59 IPF GL |  | 18. |  Austria | 6 |   [3+2+1] | 284.66 IPF GL |  | 19. |  Slovakia | 5 |   [5] | 97.91 IPF GL |  | 20. |  Finland | 4 |   [3+1] | 182.83 IPF GL |  | 21. |  Poland | 3 |   [3] | 100.42 IPF GL |  | 22. |  Denmark | 3 |   [1+1+1] | 278.55 IPF GL |  | 23. |  India | 3 |   [1+1+1] | 187.62 IPF GL |  | 24. |  Netherlands | 2 |   [2] | 100.89 IPF GL |  | 25. |  Belgium | 2 |   [2] | 94.27 IPF GL |  | 26. |  Czechia | 1 |   [1] | 92.93 IPF GL |  | 27. |  Lebanon | 1 |   [1] | 91.74 IPF GL |  | 28. |  South Africa | 1 |   [1] | 84.56 IPF GL |  | 29. |  Tajikistan | 1 |   [1] | 79.12 IPF GL |  
  |   
|
  
 
| 1. | Dumikyan Edmond | 2004/52.70 |  ROC  | 155.0 | 1  | 107.5 | 1  | 172.5 | 2  | 435.0 | 0.1758 | 76.48 | 31 |   | 
 
| 2. | Bonkowski Jakub | 2004/52.78 |  POL  | 135.0 | 2  | 67.5 | 2  | 185.0 | 1  | 387.5 | 0.1757 | 68.08 | 43 |   | 
 
| 3. | Watkins Jackson | 2006/42.25 |  ISV  | 55.0 | 3  | 27.5 | 3  | 80.0 | 3  | 162.5 | 0.1980 | 32.18 | 49 |   | 
  
| 1. | Burianovskii Ved | 2006/58.98 |  ROC  | 187.5 | 2  | 112.5 | 2  | 225.0 | 1  | 525.0 | 0.1655 | 86.89 | 9 |   | 
 
| 2. | Bukatka Boris | 2003/58.85 |  KAZ  | 187.5 | 1  | 117.5 | 1  | 200.0 | 3  | 505.0 | 0.1657 | 83.68 | 19 |   | 
 
| 3. | Volosianko Danylo | 2004/58.32 |  UKR  | 160.0 | 4  | 102.5 | 3  | 207.5 | 2  | 470.0 | 0.1665 | 78.26 | 26 |   | 
 
| 4. | Alshavi Ali | 2003/57.59 |  TUR  | 155.0 | 5  | 92.5 | 5  | 195.0 | 4  | 442.5 | 0.1676 | 74.18 | 35 |   | 
 
| 5. | Pyshenkov Oleksandr | 2003/58.97 |  UKR  | 167.5 | 3  | 95.0 | 4  | 175.0 | 5  | 437.5 | 0.1655 | 72.41 | 38 |   | 
  
| 1. | Ivanov Alexandr | 2004/65.90 |  KAZ  | 200.0 | 1  | 127.5 | 1  | 202.5 | 2  | 530.0 | 0.1560 | 82.68 | 21 |   | 
 
| 2. | Jacobs Terence | 2004/64.17 |  NED  | 162.5 | 3  | 102.5 | 3  | 220.0 | 1  | 485.0 | 0.1582 | 76.74 | 30 |   | 
 
| 3. | Koval Leonid | 2003/65.77 |  ROC  | 177.5 | 2  | 105.0 | 2  | 185.0 | 3  | 467.5 | 0.1562 | 73.01 | 37 |   | 
  
| 1. | Kalogjera Teo | 2003/73.42 |  CRO  | 220.0 | 2  | 170.0 | 1  | 255.0 | 3  | 645.0 | 0.1474 | 95.08 | 3 |   | 
 
| 2. | Plakhotnikov Vadim | 2003/70.26 |  KAZ  | 230.0 | 1  | 130.0 | 4  | 260.0 | 1  | 620.0 | 0.1508 | 93.52 | 4 |   | 
 
| 3. | Kujala Elmeri | 2003/72.95 |  FIN  | 207.5 | 3  | 135.0 | 3  | 255.0 | 2  | 597.5 | 0.1479 | 88.37 | 7 |   | 
 
| 4. | Lorenzo Agustin | 2003/72.10 |  PHI  | 195.0 | 4  | 147.5 | 2  | 230.0 | 4  | 572.5 | 0.1488 | 85.19 | 15 |   | 
 
| 5. | Le Minh Vinh Anh | 2003/72.73 |  NED  | 187.5 | 5  | 120.0 | 5  | 220.0 | 5  | 527.5 | 0.1481 | 78.14 | 27 |   | 
 
| 6. | McGarry Shane | 2003/73.38 |  IRL  | 157.5 | 7  | 115.0 | 6  | 210.0 | 6  | 482.5 | 0.1475 | 71.15 | 39 |   | 
 
| 7. | Tarnowski Wiktor | 2004/72.44 |  POL  | 162.5 | 6  | 80.0 | 7  | 170.0 | 7  | 412.5 | 0.1484 | 61.23 | 45 |   | 
  
| 1. | Sikora Mikulas | 2003/80.89 |  CZE  | 215.0 | 2  | 147.5 | 2  | 270.0 | 2  | 632.5 | 0.1402 | 88.70 | 6 |   | 
 
| 2. | Ponamarev Aleksandr | 2003/82.47 |  ROC  | 215.0 | 3  | 135.0 | 6  | 275.0 | 1  | 625.0 | 0.1389 | 86.80 | 10 |   | 
 
| 3. | Goff Theo | 2003/82.28 |  GBR  | 205.0 | 5  | 162.5 | 1  | 255.0 | 5  | 622.5 | 0.1390 | 86.55 | 11 |   | 
 
| 4. | Kosyk Ostap | 2003/82.64 |  UKR  | 230.0 | 1  | 145.0 | 3  | 240.0 | 7  | 615.0 | 0.1387 | 85.32 | 13 |   | 
 
| 5. | Lacina David | 2003/81.61 |  CZE  | 197.5 | 8  | 142.5 | 4  | 262.5 | 3  | 602.5 | 0.1396 | 84.12 | 17 |   | 
 
| 6. | Hoxellari Aaron | 2003/82.09 |  GBR  | 207.5 | 4  | 135.0 | 5  | 260.0 | 4  | 602.5 | 0.1392 | 83.87 | 18 |   | 
 
| 7. | McCullagh Dara | 2003/81.38 |  IRL  | 200.0 | 6  | 127.5 | 7  | 240.0 | 6  | 567.5 | 0.1398 | 79.35 | 23 |   | 
 
| 8. | Happonen Aaron | 2003/82.19 |  FIN  | 200.0 | 7  | 127.5 | 8  | 230.0 | 8  | 557.5 | 0.1391 | 77.56 | 28 |   | 
  
| 1. | Hopkins Jack | 2003/89.57 |  GBR  | 257.5 | 2  | 180.0 | 3  | 310.0 | 1  | 747.5 | 0.1333 | 99.61 | 1 |   | 
 
|  2. | Bernoussi Triolet Malik | 2004/92.82 |  FRA  | 267.5 | 1  | 185.0 | 2  | 285.0 | 2  | 737.5 | 0.1309 | 96.57 | 2 |   | 
 
| 3. | Oliver Susa | 2004/93.00 |  HUN  | 250.0 | 3  | 187.0 | 1  | 265.0 | 4  | 702.0 | 0.1308 | 91.84 | 5 |   | 
 
| 4. | Fischer Dominik | 2003/91.79 |  AUT  | 222.5 | 5  | 150.0 | 5  | 267.5 | 3  | 640.0 | 0.1317 | 84.26 | 16 |   | 
 
| 5. | Heijnen Silvan | 2003/92.58 |  NED  | 225.0 | 4  | 142.5 | 6  | 257.5 | 5  | 625.0 | 0.1311 | 81.94 | 22 |   | 
 
| 6. | Smetanik Ondrej | 2003/91.73 |  CZE  | 220.0 | 6  | 150.0 | 4  | 230.0 | 6  | 600.0 | 0.1317 | 79.02 | 24 |   | 
  
| 1. | Panfilov Ivan | 2003/103.94 |  ROC  | 250.0 | 1  | 172.5 | 2  | 267.5 | 1  | 690.0 | 0.1240 | 85.59 | 12 |   | 
 
| 2. | Jarvenpaa Hermanni | 2003/104.30 |  FIN  | 210.0 | 4  | 180.0 | 1  | 242.5 | 2  | 632.5 | 0.1238 | 78.34 | 25 |   | 
 
| 3. | Horobei Maksym | 2003/97.05 |  UKR  | 207.5 | 5  | 165.0 | 3  | 220.0 | 4  | 592.5 | 0.1281 | 75.93 | 33 |   | 
 
| 4. | Buck Conor | 2004/102.70 |  RSA  | 210.0 | 3  | 107.5 | 7  | 232.5 | 3  | 550.0 | 0.1247 | 68.61 | 42 |   | 
 
| 5. | Margas Dawid | 2003/95.85 |  POL  | 210.0 | 2  | 117.5 | 5  | 215.0 | 5  | 542.5 | 0.1289 | 69.94 | 41 |   | 
 
| 6. | Osman Taariq | 2005/104.36 |  RSA  | 190.0 | 6  | 115.0 | 6  | 215.0 | 6  | 520.0 | 0.1238 | 64.38 | 44 |   | 
 
| 7. | Akpolat Ahmed Enes | 2005/101.75 |  TUR  | 180.0 | 7  | 125.0 | 4  | 170.0 | 7  | 475.0 | 0.1253 | 59.52 | 47 |   | 
  
| 1. | Muczynski Krystian | 2003/118.99 |  POL  | 300.5 | 1  | 152.5 | 2  | 300.0 | 1  | 753.0 | 0.1167 | 87.86 | 8 |   | 
 
| 2. | Georgiev Ivan | 2004/113.12 |  BUL  | 200.0 | 3  | 207.5 | 1  | 290.0 | 2  | 697.5 | 0.1193 | 83.23 | 20 |   | 
 
| 3. | Dimic Lukas | 2003/110.26 |  FIN  | 210.0 | 2  | 137.5 | 3  | 270.0 | 3  | 617.5 | 0.1207 | 74.54 | 34 |   | 
  
