|   | 
 | 
 | 
  European Masters Men's Classic ChampionshipsAlbi \ France9 − 14 March, 2020 
 
|
  
 
| 1. | Murray Greig | 1971/65.05 |  GBR  | 160.0 | 4  | 120.0 | 1  | 230.0 | 1  | 510.0 | 594.12 | 16 |   | 
 
| 2. | Casenove Vincent | 1972/65.50 |  FRA  | 182.5 | 1  | 120.0 | 2  | 207.5 | 3  | 510.0 | 590.83 | 18 |   | 
 
| 3. | Wenka Christian | 1977/65.65 |  AUT  | 177.5 | 2  | 102.5 | 4  | 225.0 | 2  | 505.0 | 583.13 | 20 |   | 
 
| 4. | Huchet Marc Olivier | 1974/65.67 |  FRA  | 167.5 | 3  | 107.5 | 3  | 177.5 | 4  | 452.5 | 513.55 | 32 |   | 
  
| 1. | El Belghiti Hassan | 1975/69.81 |  FRA  | 232.5 | 1  | 140.0 | 2  | 295.0 | 1  | 667.5 | 761.54 | 1 |   | 
 
| 2. | Haapamaki Jani | 1979/73.69 |  FIN  | 222.5 | 3  | 170.5 | 1  | 270.0 | 2  | 663.0 | 726.27 | 2 |   | 
 
| 3. | Farhangi Ashkan | 1978/71.11 |  ESP  | 225.0 | 2  | 140.0 | 3  | 252.5 | 3  | 617.5 | 688.52 | 3 |   | 
 
| 4. | Taskinen Pekka | 1978/73.92 |  FIN  | 217.5 | 5  | 135.0 | 6  | 252.5 | 4  | 605.0 | 653.81 | 6 |   | 
 
| 5. | Dorfner Florian | 1978/73.29 |  GER  | 220.0 | 4  | 137.5 | 5  | 230.0 | 5  | 587.5 | 636.45 | 10 |   | 
 
| 6. | Vreugd Denzil | 1976/73.85 |  NED  | 195.0 | 6  | 130.0 | 7  | 225.0 | 6  | 550.0 | 587.07 | 19 |   | 
 
| 7. | Karacs Peter | 1977/73.68 |  HUN  | 185.0 | 7  | 140.0 | 4  | 190.0 | 7  | 515.0 | 545.26 | 27 |   | 
 
| 8. | Etancelin Christophe | 1974/67.72 |  FRA  | 155.0 | 8  | 90.0 | 8  | 170.0 | 8  | 415.0 | 452.35 | 37 |   | 
  
| 1. | Sipilainen Pasi | 1978/82.71 |  FIN  | 225.0 | 1  | 162.5 | 1  | 287.5 | 2  | 675.0 | 683.28 | 4 |   | 
 
| 2. | Hodgett Mark | 1979/82.17 |  GBR  | 210.0 | 3  | 142.5 | 5  | 287.5 | 1  | 640.0 | 646.35 | 7 |   | 
 
| 3. | Langset Joran | 1977/79.46 |  NOR  | 222.5 | 2  | 147.5 | 3  | 240.0 | 6  | 610.0 | 626.56 | 11 |   | 
 
| 4. | Guillermet Philippe | 1976/81.29 |  FRA  | 205.0 | 4  | 135.0 | 6  | 250.0 | 5  | 590.0 | 593.66 | 17 |   | 
 
| 5. | Zeijen Job | 1978/80.96 |  NED  | 197.5 | 5  | 110.0 | 7  | 255.0 | 4  | 562.5 | 563.65 | 23 |   | 
 
| 6. | Faller Alfred | 1976/80.86 |  AUT  | 185.0 | 6  | 150.0 | 2  | 220.0 | 7  | 555.0 | 555.49 | 25 |   | 
 
| − | Geffry Andre | 1976/82.19 |  FRA  | 245.0 | −  | 147.5 | 4  | 280.0 | 3  | − | − |   |   | 
  
| 1. | Hansen Helge | 1979/92.03 |  NOR  | 250.0 | 1  | 160.0 | 1  | 270.0 | 3  | 680.0 | 642.04 | 8 |   | 
 
| 2. | Milde Kay | 1978/92.42 |  GER  | 235.0 | 3  | 147.5 | 7  | 297.5 | 1  | 680.0 | 640.30 | 9 |   | 
 
| 3. | Correa Fredrik | 1977/91.22 |  SWE  | 222.5 | 5  | 155.0 | 3  | 270.0 | 2  | 647.5 | 610.80 | 15 |   | 
 
| 4. | Langelotz Enno | 1976/92.15 |  ESP  | 235.0 | 2  | 150.0 | 4  | 237.5 | 5  | 622.5 | 580.09 | 21 |   | 
 
| 5. | Lingard Matt | 1975/91.91 |  GBR  | 232.5 | 4  | 147.5 | 6  | 225.0 | 6  | 605.0 | 562.36 | 24 |   | 
 
| 6. | Sanroman Pena Jose Alberto | 1980/90.71 |  ESP  | 190.0 | 7  | 140.0 | 8  | 247.5 | 4  | 577.5 | 537.60 | 29 |   | 
 
| 7. | Coudoux Stephane | 1975/91.81 |  FRA  | 205.0 | 6  | 157.5 | 2  | 210.0 | 8  | 572.5 | 527.98 | 31 |   | 
 
| 8. | Worrall Dave | 1972/92.55 |  IRL  | 190.0 | 8  | 150.0 | 5  | 215.0 | 7  | 555.0 | 506.55 | 34 |   | 
  
| 1. | Klotz Christian | 1977/103.55 |  AUT  | 262.5 | 2  | 207.5 | 1  | 270.0 | 3  | 740.0 | 656.51 | 5 |   | 
 
| 2. | Knight Matt | 1976/104.64 |  GBR  | 237.5 | 3  | 177.5 | 2  | 292.5 | 2  | 707.5 | 620.03 | 13 |   | 
 
| 3. | Vandewiele Marc | 1974/103.04 |  BEL  | 270.0 | 1  | 132.5 | 4  | 302.5 | 1  | 705.0 | 623.31 | 12 |   | 
 
| 4. | Frederiksen Bjoern | 1979/99.73 |  DEN  | 190.0 | 4  | 132.5 | 3  | 245.0 | 4  | 567.5 | 495.34 | 35 |   | 
  
| 1. | Berry Adam | 1980/119.35 |  GBR  | 305.0 | 1  | 162.5 | 4  | 280.0 | 2  | 747.5 | 611.40 | 14 |   | 
 
| 2. | Arvidsson Olof | 1979/118.77 |  SWE  | 237.5 | 2  | 167.5 | 3  | 300.0 | 1  | 705.0 | 573.41 | 22 |   | 
 
| 3. | Terryn Maarten | 1978/116.47 |  BEL  | 232.5 | 3  | 172.5 | 2  | 270.0 | 3  | 675.0 | 551.58 | 26 |   | 
 
| 4. | Schmid-Gursky Marco | 1976/116.71 |  GER  | 220.0 | 4  | 175.0 | 1  | 235.0 | 4  | 630.0 | 508.56 | 33 |   | 
 
| 5. | Benzler Marcel | 1974/118.09 |  GER  | 215.0 | 5  | 160.0 | 5  | 75.0 | 5  | 450.0 | 336.61 | 38 |   | 
  
| 1. | Smiljanic Milan | 1978/139.15 |  SRB  | 280.0 | 1  | 205.0 | 1  | 240.0 | 3  | 725.0 | 542.80 | 28 |   | 
 
| 2. | Mullan Richard | 1974/131.45 |  GBR  | 235.0 | 3  | 150.0 | 3  | 305.0 | 1  | 690.0 | 528.56 | 30 |   | 
 
| 3. | De Vos David | 1978/165.06 |  BEL  | 252.5 | 2  | 187.5 | 2  | 250.0 | 2  | 690.0 | 469.04 | 36 |   | 
 
| − | Prieto Freire Jesus Daniel | 1977/147.95 |  ESP  | × | −  | × | −  | × | −  | − | − |   |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | 1. |  Great Britain | 51 |   [12+12+9+9+9] | 3000.46 IPF Pts |  | 2. |  France | 39 |   [12+9+7+7+4] | 2987.56 IPF Pts |  | 3. |  Finland | 28 |   [12+9+7] | 2063.35 IPF Pts |  | 4. |  Germany | 28 |   [9+7+6+6] | 2121.91 IPF Pts |  | 5. |  Austria | 25 |   [12+8+5] | 1795.13 IPF Pts |  | 6. |  Belgium | 24 |   [8+8+8] | 1643.94 IPF Pts |  | 7. |  Norway | 20 |   [12+8] | 1268.60 IPF Pts |  | 8. |  Spain | 20 |   [8+7+5] | 1806.21 IPF Pts |  | 9. |  Sweden | 17 |   [9+8] | 1184.21 IPF Pts |  | 10. |  Serbia | 12 |   [12] | 542.79 IPF Pts |  | 11. |  Netherlands | 11 |   [6+5] | 1150.72 IPF Pts |  | 12. |  Denmark | 7 |   [7] | 495.34 IPF Pts |  | 13. |  Hungary | 4 |   [4] | 545.26 IPF Pts |  | 14. |  Ireland | 3 |   [3] | 506.55 IPF Pts |  
  |   
|
  
 
| 1. | Bateman Shaun | 1967/57.45 |  GBR  | 140.0 | 1  | 105.0 | 1  | 177.5 | 1  | 422.5 | 531.81 | 22 |   | 
 
| − | Buisson Romuald | 1964/57.74 |  FRA  | 112.5 | 2  | 70.0 | −  | 142.5 | 2  | − | − |   |   | 
  
| 1. | Bernard Michael | 1970/65.28 |  FRA  | 177.5 | 1  | 145.0 | 1  | 180.0 | 1  | 502.5 | 582.47 | 10 |   | 
 
| 2. | Baublys Vidmantas | 1965/65.78 |  LTU  | 120.0 | 2  | 100.0 | 2  | 160.0 | 2  | 380.0 | 417.07 | 35 |   | 
  
| 1. | Heiskanen Timo | 1970/73.56 |  FIN  | 195.0 | 1  | 110.0 | 5  | 250.0 | 1  | 555.0 | 594.92 | 5 |   | 
 
| 2. | Arslanov Ildus | 1967/73.39 |  RUS  | 180.0 | 3  | 137.5 | 1  | 212.5 | 4  | 530.0 | 565.27 | 12 |   | 
 
| 3. | McGurk Bernard | 1968/73.78 |  GBR  | 187.5 | 2  | 112.5 | 4  | 220.0 | 2  | 520.0 | 550.81 | 18 |   | 
 
| 4. | Zellouf Ahmed | 1969/72.71 |  FRA  | 145.0 | 5  | 115.0 | 3  | 217.5 | 3  | 477.5 | 504.45 | 27 |   | 
 
| 5. | Astad Bjorn | 1963/73.94 |  NOR  | 162.5 | 4  | 125.0 | 2  | 182.5 | 5  | 470.0 | 488.88 | 30 |   | 
 
| 6. | Greindl Bernhard | 1969/72.82 |  GER  | 137.5 | 6  | 100.0 | 6  | 160.0 | 6  | 397.5 | 405.23 | 36 |   | 
 
| − | Gasdal Per | 1968/73.73 |  NOR  | 145.0 | −  | 120.0 | −  | × | −  |  DSQ | − |   |   | 
  
| 1. | Rodney Robert | 1964/82.44 |  GBR  | 210.0 | 1  | 135.0 | 2  | 270.0 | 1  | 615.0 | 616.39 | 4 |   | 
 
| 2. | Smolczyk Jan | 1970/81.25 |  GER  | 195.0 | 4  | 140.0 | 1  | 250.0 | 2  | 585.0 | 588.12 | 8 |   | 
 
| 3. | Macia Pajares Antoni | 1966/81.29 |  ESP  | 207.5 | 2  | 105.0 | 5  | 250.0 | 3  | 562.5 | 562.04 | 15 |   | 
 
| 4. | Vik Jan Erik | 1969/82.72 |  SWE  | 202.5 | 3  | 117.5 | 4  | 225.0 | 4  | 545.0 | 535.31 | 20 |   | 
 
| 5. | Toikkanen Jukka | 1970/82.01 |  FIN  | 175.0 | 5  | 120.0 | 3  | 180.0 | 5  | 475.0 | 458.49 | 33 |   | 
  
| 1. | Rodriguez Acuna Alejandro | 1968/92.08 |  ESP  | 260.0 | 1  | 168.0 | 1  | 262.5 | 3  | 690.5 | 653.03 | 1 |   | 
 
| 2. | Kapanen Pasi | 1970/92.32 |  SWE  | 250.0 | 2  | 132.5 | 6  | 280.0 | 1  | 662.5 | 622.07 | 3 |   | 
 
| 3. | Ekerhovd Nils Harald | 1969/92.34 |  NOR  | 230.0 | 3  | 140.0 | 5  | 265.0 | 2  | 635.0 | 592.65 | 6 |   | 
 
| 4. | Hegge Ronny | 1967/91.56 |  NOR  | 205.0 | 6  | 157.5 | 3  | 235.0 | 4  | 597.5 | 555.73 | 16 |   | 
 
| 5. | Clifford David | 1965/90.45 |  GBR  | 222.5 | 4  | 142.5 | 4  | 225.0 | 5  | 590.0 | 552.11 | 17 |   | 
 
| 6. | Bertin Fabrice | 1967/89.76 |  FRA  | 210.0 | 5  | 160.0 | 2  | 200.0 | 6  | 570.0 | 533.24 | 21 |   | 
  
| 1. | Hackley Lawrence | 1970/103.75 |  SWE  | 257.5 | 1  | 165.0 | 1  | 312.5 | 1  | 735.0 | 650.74 | 2 |   | 
 
| 2. | Kania Miroslaw | 1966/96.16 |  POL  | 230.0 | 2  | 152.5 | 2  | 240.0 | 4  | 622.5 | 564.40 | 13 |   | 
 
| 3. | Desmoulin Eric | 1969/103.52 |  FRA  | 215.0 | 4  | 150.0 | 3  | 240.0 | 5  | 605.0 | 521.39 | 24 |   | 
 
| 4. | Prada Jimenez Eduardo | 1970/101.64 |  ESP  | 230.0 | 3  | 142.5 | 5  | 230.0 | 6  | 602.5 | 524.83 | 23 |   | 
 
| 5. | Smedmark Henrik | 1967/102.85 |  SWE  | 205.0 | 6  | 147.5 | 4  | 242.5 | 3  | 595.0 | 513.44 | 26 |   | 
 
| 6. | Charnock David | 1964/104.58 |  GBR  | 215.0 | 5  | 127.5 | 6  | 247.5 | 2  | 590.0 | 503.17 | 28 |   | 
  
| 1. | Cvetkovic Sasa | 1970/118.49 |  SRB  | 262.5 | 1  | 160.0 | 3  | 275.0 | 2  | 697.5 | 567.18 | 11 |   | 
 
| 2. | Giseth Geir Arne | 1966/119.12 |  NOR  | 235.0 | 3  | 165.0 | 2  | 295.0 | 1  | 695.0 | 563.14 | 14 |   | 
 
| 3. | Murdoch Alistair | 1967/109.68 |  GBR  | 227.5 | 4  | 215.0 | 1  | 250.0 | 3  | 692.5 | 588.33 | 7 |   | 
 
| 4. | Titz Jurgen | 1965/119.57 |  GER  | 240.0 | 2  | 150.0 | 5  | 225.0 | 5  | 615.0 | 487.51 | 31 |   | 
 
| 5. | Stoecklinger Robert | 1965/117.41 |  AUT  | 202.5 | 5  | 150.0 | 4  | 232.5 | 4  | 585.0 | 464.55 | 32 |   | 
 
| 6. | Rantala Timo | 1963/116.69 |  FIN  | 175.0 | 6  | 110.0 | 6  | 205.0 | 6  | 490.0 | 376.78 | 37 |   | 
  
| 1. | Kerremans Johan | 1967/133.84 |  BEL  | 280.0 | 1  | 182.5 | 2  | 300.0 | 1  | 762.5 | 587.27 | 9 |   | 
 
| 2. | Hytonen Teijo | 1969/154.34 |  FIN  | 250.0 | 2  | 175.0 | 4  | 280.0 | 3  | 705.0 | 497.75 | 29 |   | 
 
| 3. | Ohrnell Nicklas | 1969/128.18 |  SWE  | 242.5 | 3  | 192.5 | 1  | 260.0 | 4  | 695.0 | 540.44 | 19 |   | 
 
| 4. | Chard Tony | 1968/126.68 |  FRA  | 205.0 | 4  | 177.5 | 3  | 282.5 | 2  | 665.0 | 516.84 | 25 |   | 
 
| 5. | Dubrava Dubrava Vadym | 1966/124.73 |  ESP  | 190.0 | 5  | 160.0 | 5  | 220.0 | 5  | 570.0 | 434.80 | 34 |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | 1. |  Great Britain | 46 |   [12+12+8+8+6] | 2839.46 IPF Pts |  | 2. |  Sweden | 42 |   [12+9+8+7+6] | 2862.00 IPF Pts |  | 3. |  France | 39 |   [12+8+7+7+5] | 2658.39 IPF Pts |  | 4. |  Spain | 33 |   [12+8+7+6] | 2174.70 IPF Pts |  | 5. |  Finland | 32 |   [12+9+6+5] | 1927.94 IPF Pts |  | 6. |  Norway | 30 |   [9+8+7+6] | 2200.40 IPF Pts |  | 7. |  Germany | 21 |   [9+7+5] | 1480.85 IPF Pts |  | 8. |  Belgium | 12 |   [12] | 587.27 IPF Pts |  | 9. |  Serbia | 12 |   [12] | 567.18 IPF Pts |  | 10. |  Russia | 9 |   [9] | 565.27 IPF Pts |  | 11. |  Poland | 9 |   [9] | 564.40 IPF Pts |  | 12. |  Lithuania | 9 |   [9] | 417.07 IPF Pts |  | 13. |  Austria | 6 |   [6] | 464.55 IPF Pts |  
  |   
|
  
 
| 1. | Byrne Ted | 1951/58.35 |  GBR  | 120.0 | 1  | 75.0 | 2  | 175.0 | 1  | 370.0 | 448.73 | 24 |   | 
 
| 2. | Gould Rick | 1960/56.87 |  GBR  | 105.0 | 2  | 72.5 | 3  | 137.5 | 4  | 315.0 | 378.50 | 35 |   | 
 
| 3. | Vernimmen Paul | 1955/54.27 |  BEL  | 80.0 | 3  | 75.0 | 1  | 150.0 | 2  | 305.0 | 380.81 | 34 |   | 
 
| − | Moiseev Alexander | 1954/57.96 |  BLR  | 115.0 | −  | 72.5 | 4  | 142.5 | 3  | − | − |   |   | 
  
| 1. | Lopez Cabello Rafael | 1958/65.00 |  ESP  | 165.5 | 1  | 92.5 | 2  | 215.0 | 1  | 473.0 | 545.20 | 3 |   | 
 
| 2. | Bonnefoy Jean | 1953/62.34 |  FRA  | 140.0 | 2  | 105.0 | 1  | 175.0 | 3  | 420.0 | 491.64 | 11 |   | 
 
| 3. | Cuvelier Alain | 1953/63.93 |  FRA  | 120.0 | 3  | 72.5 | 3  | 187.5 | 2  | 380.0 | 427.32 | 27 |   | 
  
| 1. | Puska Reino | 1959/71.68 |  SWE  | 182.5 | 1  | 110.0 | 1  | 197.5 | 2  | 490.0 | 525.59 | 5 |   | 
 
| 2. | Ottolangui Allen | 1960/73.74 |  GBR  | 180.0 | 2  | 97.5 | 3  | 195.0 | 3  | 472.5 | 492.95 | 10 |   | 
 
| 3. | Malenfant Patrick | 1958/73.03 |  FRA  | 150.0 | 3  | 105.0 | 2  | 180.0 | 4  | 435.0 | 450.46 | 23 |   | 
 
| 4. | Payne Kevin | 1957/70.58 |  GBR  | 125.0 | 5  | 85.0 | 4  | 207.5 | 1  | 417.5 | 440.64 | 26 |   | 
 
| 5. | Marion Jean Yves | 1952/72.29 |  FRA  | 127.5 | 4  | 85.0 | 5  | 165.0 | 5  | 377.5 | 382.81 | 33 |   | 
  
| 1. | Heiskanen Heikki | 1960/82.34 |  FIN  | 190.0 | 2  | 135.0 | 2  | 230.0 | 1  | 555.0 | 548.45 | 2 |   | 
 
| 2. | Hopeavuori Heimo | 1957/82.58 |  FIN  | 195.0 | 1  | 122.5 | 3  | 210.0 | 2  | 527.5 | 516.01 | 7 |   | 
 
| 3. | Ring Tomas | 1960/82.63 |  SWE  | 160.0 | 4  | 148.5 | 1  | 172.5 | 5  | 481.0 | 462.85 | 18 |   | 
 
| 4. | Sahakyan Sahakyan Sahak | 1959/81.76 |  ESP  | 172.5 | 3  | 112.5 | 5  | 185.0 | 3  | 470.0 | 453.78 | 22 |   | 
 
| 5. | Leister Peter | 1958/80.32 |  GER  | 150.0 | 5  | 112.5 | 4  | 175.0 | 4  | 437.5 | 422.01 | 29 |   | 
  
| 1. | Gromek Jozef | 1958/90.70 |  POL  | 240.5 | 1  | 140.0 | 2  | 255.0 | 1  | 635.5 | 600.14 | 1 |   | 
 
| 2. | Gricius Antanas | 1959/91.86 |  LTU  | 192.5 | 2  | 110.0 | 5  | 217.5 | 2  | 520.0 | 471.62 | 16 |   | 
 
| 3. | Morado Martinez Jose Aurelio | 1955/90.70 |  ESP  | 190.0 | 3  | 125.0 | 3  | 202.5 | 3  | 517.5 | 472.97 | 15 |   | 
 
| 4. | Launonen Ilkka | 1954/91.06 |  FIN  | 162.5 | 5  | 145.0 | 1  | 200.0 | 4  | 507.5 | 460.96 | 20 |   | 
 
| 5. | Rygh Morten | 1958/91.63 |  NOR  | 175.0 | 4  | 100.0 | 7  | 200.0 | 5  | 475.0 | 424.20 | 28 |   | 
 
| 6. | Bevers Wim | 1960/90.90 |  NED  | 150.0 | 6  | 105.0 | 6  | 190.0 | 6  | 445.0 | 394.24 | 31 |   | 
 
| 7. | Mathias Patrick | 1957/83.81 |  FRA  | 135.0 | 7  | 115.0 | 4  | 170.0 | 7  | 420.0 | 389.34 | 32 |   | 
  
| 1. | Rasanen Veijo | 1957/101.91 |  FIN  | 195.0 | 6  | 155.0 | 1  | 255.0 | 2  | 605.0 | 526.49 | 4 |   | 
 
| 2. | Jansson Christer | 1958/98.94 |  SWE  | 202.5 | 3  | 117.5 | 6  | 265.0 | 1  | 585.0 | 515.82 | 8 |   | 
 
| 3. | De Grauwe Hugo | 1954/104.55 |  BEL  | 202.5 | 5  | 135.0 | 4  | 237.5 | 4  | 575.0 | 488.31 | 13 |   | 
 
| 4. | Aaberg Jarle | 1958/102.81 |  NOR  | 205.0 | 2  | 145.0 | 2  | 222.5 | 6  | 572.5 | 490.94 | 12 |   | 
 
| 5. | Lehotai Sandor | 1959/102.46 |  HUN  | 205.0 | 1  | 100.0 | 7  | 240.0 | 3  | 545.0 | 464.29 | 17 |   | 
 
| 6. | Horny Ladislav | 1959/103.54 |  SVK  | 202.5 | 4  | 140.0 | 3  | 202.5 | 7  | 545.0 | 461.23 | 19 |   | 
 
| 7. | Sommernes Eskild | 1958/100.75 |  NOR  | 180.0 | 7  | 125.0 | 5  | 230.0 | 5  | 535.0 | 459.11 | 21 |   | 
  
| 1. | Mamedov Iaman | 1960/111.14 |  HUN  | 240.0 | 1  | 155.0 | 2  | 232.5 | 1  | 627.5 | 521.03 | 6 |   | 
 
| 2. | Collart Jean-Luc | 1959/115.45 |  BEL  | 236.0 | 2  | 165.0 | 1  | 225.0 | 2  | 626.0 | 508.01 | 9 |   | 
 
| 3. | Johansen Rune | 1957/108.37 |  NOR  | 207.5 | 3  | 152.5 | 3  | 220.0 | 3  | 580.0 | 482.52 | 14 |   | 
  
| 1. | Haigh Nigel | 1959/124.01 |  GBR  | 247.5 | 1  | 110.0 | 3  | 225.0 | 2  | 582.5 | 447.68 | 25 |   | 
 
| 2. | Lahteenmaki Pertti | 1959/152.79 |  FIN  | 200.0 | 2  | 125.0 | 2  | 230.0 | 1  | 555.0 | 375.90 | 36 |   | 
 
| 3. | o'Dwyer John | 1955/124.90 |  IRL  | 195.0 | 3  | 155.0 | 1  | 200.0 | 3  | 550.0 | 416.24 | 30 |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | − |  Belarus | 0 |  | 0.00 IPF Pts |  | 1. |  Finland | 49 |   [12+12+9+9+7] | 2427.81 IPF Pts |  | 2. |  Great Britain | 49 |   [12+12+9+9+7] | 2208.49 IPF Pts |  | 3. |  France | 35 |   [9+8+8+6+4] | 2141.55 IPF Pts |  | 4. |  Sweden | 29 |   [12+9+8] | 1504.25 IPF Pts |  | 5. |  Spain | 27 |   [12+8+7] | 1471.95 IPF Pts |  | 6. |  Belgium | 25 |   [9+8+8] | 1377.14 IPF Pts |  | 7. |  Norway | 25 |   [8+7+6+4] | 1856.77 IPF Pts |  | 8. |  Hungary | 18 |   [12+6] | 985.31 IPF Pts |  | 9. |  Poland | 12 |   [12] | 600.14 IPF Pts |  | 10. |  Lithuania | 9 |   [9] | 471.62 IPF Pts |  | 11. |  Ireland | 8 |   [8] | 416.24 IPF Pts |  | 12. |  Germany | 6 |   [6] | 422.01 IPF Pts |  | 13. |  Slovakia | 5 |   [5] | 461.23 IPF Pts |  | 14. |  Netherlands | 5 |   [5] | 394.24 IPF Pts |  
  |   
|
  
 
|  1. | James Michael | 1949/65.49 |  GBR  | 132.5 | 1  | 90.0 | 1  | 175.0 | 1  | 397.5 | 441.82 | 5 |   | 
 
| 2. | Bainbridge Malcolm | 1944/65.20 |  GBR  | 130.0 | 2  | 80.0 | 2  | 165.0 | 2  | 375.0 | 413.56 | 7 |   | 
  
| 1. | Parkes Ernie | 1942/74.00 |  GBR  | 155.0 | 1  | 85.0 | 1  | 215.0 | 1  | 455.0 | 470.28 | 3 |   | 
 
| 2. | Beauverger Jacques | 1946/71.91 |  FRA  | 107.5 | 2  | 77.5 | 2  | 150.0 | 2  | 335.0 | 331.60 | 12 |   | 
  
| 1. | Fabri Janos | 1945/81.50 |  HUN  | 170.0 | 1  | 90.0 | 1  | 230.0 | 1  | 490.0 | 477.78 | 1 |   | 
 
| 2. | Luedecke Guenter | 1948/82.49 |  GER  | 155.0 | 2  | 82.5 | 2  | 172.5 | 2  | 410.0 | 382.49 | 9 |   | 
  
| 1. | Forys Kazimierz | 1945/92.31 |  GER  | 160.0 | 2  | 127.5 | 1  | 212.5 | 1  | 500.0 | 448.74 | 4 |   | 
 
| 2. | Robineau Jacques | 1948/84.45 |  FRA  | 140.0 | 3  | 75.0 | 2  | 185.0 | 3  | 400.0 | 364.71 | 10 |   | 
 
| − | Vasiljevski Sava | 1950/89.23 |  SRB  | 170.0 | 1  | 80.0 | −  | 200.0 | 2  | − | − |   |   | 
  
| 1. | Buchs Christian | 1947/96.47 |  FRA  | 200.0 | 1  | 117.5 | 1  | 220.0 | 1  | 537.5 | 474.77 | 2 |   | 
 
| 2. | Standinger Istvan | 1950/104.37 |  HUN  | 150.0 | 2  | 110.0 | 3  | 220.0 | 2  | 480.0 | 394.09 | 8 |   | 
 
| 3. | Lingard Clive | 1945/98.69 |  GBR  | 130.0 | 3  | 110.0 | 2  | 185.0 | 3  | 425.0 | 352.18 | 11 |   | 
 
| 4. | Wiechert Hartmut | 1946/94.55 |  GER  | 120.0 | 4  | 85.0 | 4  | 182.5 | 4  | 387.5 | 323.17 | 13 |   | 
  
| 1. | Belmas Jean Paul | 1949/106.25 |  FRA  | 201.0 | 1  | 105.0 | 1  | 200.0 | 1  | 506.0 | 415.29 | 6 |   | 
  
| 1. | Ruohonen Tapio | 1950/120.80 |  FIN  | 120.0 | 1  | 90.0 | 1  | 160.0 | 1  | 370.0 | 257.86 | 14 |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | − |  Serbia | 0 |  | 0.00 IPF Pts |  | 1. |  France | 42 |   [12+12+9+9] | 1586.37 IPF Pts |  | 2. |  Great Britain | 41 |   [12+12+9+8] | 1677.83 IPF Pts |  | 3. |  Germany | 28 |   [12+9+7] | 1154.41 IPF Pts |  | 4. |  Hungary | 21 |   [12+9] | 871.87 IPF Pts |  | 5. |  Finland | 12 |   [12] | 257.86 IPF Pts |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |