Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
OTTOLANGUI Allen GREAT BRITAIN
Gender:
Male
Date of Birth:
1960
Squat Benchpress Deadlift Total 250.0 150.0 250.0 640.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
05.10.2024 World Masters Men's Equipped Championships 2024 Sun City, South Africa M3 -74kg 220.0 1 122.5 4 200.0 4 542.5 3
05.07.2023 European Men's Master Equipped Powerlifting Championships Pilsen, Czechia M3 -74kg 210.0 1 120.0 4 202.5 3 532.5 2
08.10.2022 World Masters Men's Equipped Championships St. John's, Canada M3 -74kg 210.0 2 120.0 4 190.0 3 520.0 3
06.07.2022 European Men's Master Equipped Powerlifting Championships Eskilstuna, Sweden M3 -74kg 225.0 1 120.0 3 200.0 3 545.0 2
23.08.2021 World Masters Men's Equipped Championships Oradea, Romania M3 -74kg 225.0 1 125.0 1 207.5 1 557.5 1
03.07.2019 European Men's Masters Championships Sibiu, Romania M2 -74kg 205.0 − 90.0 6 210.0 4 0.0 −
03.07.2018 European Masters Men's Championships Pilsen, Czechia M2 -74kg 215.0 3 132.5 6 212.5 4 560.0 3
01.10.2017 World Masters Men's Championships Sundsvall, Sweden M2 -74kg 210.0 7 127.5 8 210.0 7 547.5 7
11.07.2017 European Masters Men's Championships Pilsen, Czechia M2 -74kg 210.0 5 130.0 5 210.0 6 550.0 6
03.10.2016 World Masters Men's Championships Tallinn, Estonia M2 -74kg 215.0 3 130.0 6 215.0 5 560.0 4
12.07.2016 European Masters Men's Championships Pilsen, Czechia M2 -74kg 217.5 2 137.5 2 210.0 3 565.0 2
17.09.2014 World Masters Men's Championships Pilsen, Czechia M2 -74kg 215.0 6 140.0 6 205.0 6 560.0 6
04.07.2014 European Masters Men's Championships Pilsen, Czechia M2 -74kg 215.0 6 135.0 7 210.0 8 560.0 7
21.09.2013 World Masters Men's Championships Orlando, USA M2 -74kg 230.0 5 132.5 7 215.0 5 577.5 5
06.07.2013 European Masters Men's Championships Hamm, Luxembourg M2 -74kg 230.0 2 135.0 6 215.0 3 580.0 3
23.09.2012 World Masters Men's Championships Killeen, USA M2 -74kg 225.0 2 130.0 5 215.0 5 570.0 4
15.07.2012 European Masters Men's Championships Pilsen, Czechia M2 -74kg 235.0 3 140.0 4 225.0 7 600.0 4
23.09.2011 World Masters Men's Championships St.Catharines, Canada M2 -74kg 225.0 4 137.5 4 235.0 5 597.5 4
05.07.2011 European Masters Men's Championships Pilsen, Czechia M2 -74kg 237.5 1 142.5 1 225.0 6 605.0 2
27.09.2010 28th World Masters Men's Championships Pilsen, Czechia M2 -75kg 235.0 1 142.5 6 235.0 4 612.5 3
28.09.2009 27th World Masters Men's Championships Ostrava, Czechia M1 -75kg 250.0 4 145.0 4 235.0 5 630.0 4
29.09.2008 26th World Masters Men's Championships Palm Springs, USA M1 -75kg 230.0 6 145.0 9 230.0 7 605.0 8
02.10.2006 24th World Masters Men's Championships Killeen, USA M1 -75kg 230.0 4 140.0 3 215.0 4 585.0 4
The Powerlifting's Results (Classic)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter