|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
European Women's Masters ChampionshipsSibiu \ Romania3 − 7 July, 2019
|
1. | Peti Barbara | 1976/46.72 | ITA | 120.0 | 1 | 70.0 | 1 | 137.5 | 1 | 327.5 | 528.87 | 10 | |
2. | Ronkainen Katja | 1973/46.78 | FIN | 95.0 | 2 | 52.5 | 2 | 97.5 | 2 | 245.0 | 420.44 | 18 | |
1. | Edwards Louise | 1978/51.52 | GBR | 137.5 | 1 | 67.5 | 3 | 150.0 | 1 | 355.0 | 539.81 | 9 | |
2. | Hughes Amanda | 1979/51.13 | GBR | 132.5 | 2 | 80.0 | 1 | 125.0 | 3 | 337.5 | 519.95 | 13 | |
3. | Andreassen Line | 1977/51.70 | NOR | 120.0 | 3 | 70.0 | 2 | 132.5 | 2 | 322.5 | 498.92 | 15 | |
1. | Troilo Tiziana | 1972/56.42 | ITA | 167.5 | 1 | 87.5 | 1 | 167.5 | 1 | 422.5 | 598.02 | 2 | |
2. | Gudsteinsdottir Maria | 1970/56.60 | ISL | 140.0 | 2 | 80.0 | 2 | 165.0 | 2 | 385.0 | 553.35 | 6 | |
1. | Goldshmid Galit | 1977/60.30 | GBR | 152.5 | 1 | 90.0 | 2 | 165.0 | 1 | 407.5 | 564.27 | 5 | |
2. | Rodina Alessia | 1975/61.10 | ITA | 150.0 | 3 | 87.5 | 3 | 160.0 | 2 | 397.5 | 550.00 | 7 | |
3. | Izindre Annelie | 1972/60.56 | SWE | 150.0 | 2 | 102.5 | 1 | 140.0 | 3 | 392.5 | 546.38 | 8 | |
1. | Boersch Nicole | 1976/69.70 | GER | 170.0 | 2 | 140.0 | 1 | 175.0 | 1 | 485.0 | 613.84 | 1 | |
2. | Johansson Ulrika | 1972/68.00 | SWE | 180.0 | 1 | 107.5 | 2 | 157.5 | 3 | 445.0 | 577.55 | 4 | |
3. | Frost Joanne | 1971/71.40 | GBR | 157.5 | 3 | 100.0 | 3 | 150.0 | 5 | 407.5 | 528.01 | 11 | |
4. | Gordon Catherine | 1973/69.33 | GBR | 140.0 | 4 | 90.0 | 4 | 165.0 | 2 | 395.0 | 520.77 | 12 | |
5. | Ristolainen Paivi | 1970/71.44 | FIN | 125.0 | 5 | 70.0 | 5 | 152.5 | 4 | 347.5 | 465.94 | 16 | |
1. | Keane Jennifer | 1977/81.91 | GBR | 207.5 | 1 | 107.5 | 1 | 180.0 | 1 | 495.0 | 587.35 | 3 | |
2. | Rasmussen Tanja | 1972/76.80 | DEN | 105.0 | 2 | 82.5 | 2 | 127.5 | 2 | 315.0 | 422.01 | 17 | |
1. | Brand Michelle | 1973/89.60 | GBR | 160.0 | 2 | 115.0 | 1 | 145.0 | 2 | 420.0 | 499.56 | 14 | |
− | Hammeroe Sparby Runi | 1977/92.40 | NOR | 212.5 | 1 | 110.0 | − | 190.0 | 1 | − | − | | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Great Britain | 57 | [12+12+12+12+9] | 2710.94 IPF Pts | 2. | Italy | 33 | [12+12+9] | 1676.88 IPF Pts | 3. | Sweden | 17 | [9+8] | 1123.92 IPF Pts | 4. | Finland | 15 | [9+6] | 886.38 IPF Pts | 5. | Germany | 12 | [12] | 613.84 IPF Pts | 6. | Iceland | 9 | [9] | 553.35 IPF Pts | 7. | Denmark | 9 | [9] | 422.01 IPF Pts | 8. | Norway | 8 | [8] | 498.92 IPF Pts |
|
|
1. | Feraud Nathalie | 1967/46.82 | FRA | 115.0 | 1 | 82.5 | 1 | 130.0 | 1 | 327.5 | 528.33 | 6 | |
1. | Stucchi Manuela | 1966/50.55 | ITA | 142.5 | 1 | 77.5 | 3 | 160.0 | 1 | 380.0 | 575.68 | 2 | |
2. | Petroczki Magdolna | 1968/50.75 | HUN | 135.0 | 2 | 80.0 | 2 | 150.0 | 2 | 365.0 | 555.94 | 3 | |
3. | Stenghel Anna | 1968/50.50 | ITA | 130.0 | 3 | 80.0 | 1 | 142.5 | 3 | 352.5 | 541.58 | 4 | |
1. | Buxbom Eva | 1969/56.71 | DEN | 170.5 | 1 | 92.5 | 1 | 170.0 | 1 | 433.0 | 608.93 | 1 | |
2. | Franklin Michelle | 1966/56.29 | GBR | 132.5 | 2 | 72.5 | 2 | 145.0 | 2 | 350.0 | 513.61 | 7 | |
3. | Kosenko Nellia | 1968/56.51 | UKR | 120.0 | 3 | 65.0 | 3 | 132.5 | 3 | 317.5 | 474.75 | 13 | |
1. | Stavik Anita | 1965/60.33 | NOR | 165.0 | 1 | 65.0 | 2 | 155.0 | 1 | 385.0 | 538.77 | 5 | |
2. | Grouet Lydie | 1960/57.37 | FRA | 112.5 | 3 | 77.5 | 1 | 130.0 | 3 | 320.0 | 474.77 | 12 | |
3. | Palmisano Teresa | 1967/57.96 | ITA | 120.0 | 2 | 50.0 | 3 | 135.0 | 2 | 305.0 | 455.53 | 15 | |
1. | Mineo Joy | 1967/68.45 | GBR | 130.0 | 2 | 77.5 | 3 | 167.5 | 1 | 375.0 | 502.18 | 9 | |
2. | Vidziuniene Giedre | 1966/70.18 | LTU | 135.0 | 1 | 72.5 | 4 | 152.5 | 2 | 360.0 | 481.93 | 11 | |
3. | Gordon Maureen | 1964/69.85 | GBR | 127.5 | 3 | 87.5 | 2 | 135.0 | 3 | 350.0 | 472.32 | 14 | |
4. | Skogman Seija | 1965/68.87 | FIN | 117.5 | 4 | 87.5 | 1 | 115.0 | 4 | 320.0 | 443.18 | 16 | |
1. | Stavheim Gro-Berit | 1964/78.52 | NOR | 155.0 | 1 | 82.5 | 1 | 162.5 | 1 | 400.0 | 502.79 | 8 | |
2. | Wall Melissa | 1966/75.56 | GBR | 115.0 | 3 | 72.5 | 2 | 125.0 | 3 | 312.5 | 421.77 | 17 | |
− | Morrell Dawn | 1960/82.58 | GBR | 120.0 | 2 | 82.5 | − | 135.0 | 2 | − | − | | |
1. | Blasbery Jacqueline | 1963/88.91 | GBR | 140.0 | 1 | 110.0 | 1 | 170.0 | 1 | 420.0 | 500.83 | 10 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Great Britain | 50 | [12+12+9+9+8] | 2410.70 IPF Pts | 2. | Italy | 28 | [12+8+8] | 1572.79 IPF Pts | 3. | Norway | 24 | [12+12] | 1041.57 IPF Pts | 4. | France | 21 | [12+9] | 1003.10 IPF Pts | 5. | Denmark | 12 | [12] | 608.93 IPF Pts | 6. | Hungary | 9 | [9] | 555.94 IPF Pts | 7. | Lithuania | 9 | [9] | 481.93 IPF Pts | 8. | Ukraine | 8 | [8] | 474.75 IPF Pts | 9. | Finland | 7 | [7] | 443.18 IPF Pts |
|
|
1. | Hunter Jennifer | 1958/51.92 | GBR | 105.0 | 1 | 75.0 | 1 | 140.0 | 1 | 320.0 | 494.93 | 1 | |
− | Jallais Marie | 1957/48.80 | FRA | 75.0 | − | 55.0 | 2 | 100.0 | 2 | − | − | | |
1. | Kring Pia | 1957/56.19 | GER | 90.0 | 2 | 80.0 | 1 | 137.5 | 1 | 307.5 | 464.11 | 2 | |
2. | Parfait Martine | 1957/56.37 | FRA | 107.5 | 1 | 67.5 | 2 | 125.0 | 2 | 300.0 | 454.72 | 3 | |
3. | Kemppainen Pirjo | 1951/53.61 | FIN | 45.0 | 3 | 35.0 | 3 | 80.0 | 3 | 160.0 | 295.24 | 5 | |
1. | Olah Lucica | 1955/62.52 | ROU | 115.0 | 1 | 52.5 | 1 | 130.0 | 1 | 297.5 | 434.24 | 4 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Great Britain | 12 | [12] | 494.93 IPF Pts | 2. | Germany | 12 | [12] | 464.11 IPF Pts | 3. | Romania | 12 | [12] | 434.24 IPF Pts | 4. | France | 9 | [9] | 454.72 IPF Pts | 5. | Finland | 8 | [8] | 295.24 IPF Pts |
|
|
|
|
|
|