|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
European Masters Women's Classic ChampionshipsGyor \ Hungary5 − 10 March, 2019
|
1. | Bertoli Maruska | 1979/51.80 | ITA | 135.0 | 1 | 80.0 | 1 | 165.0 | 1 | 380.0 | 730.61 | 2 | |
2. | Rebello Christine | 1972/51.80 | NED | 120.0 | 2 | 67.5 | 5 | 150.0 | 2 | 337.5 | 644.67 | 10 | |
3. | Sharmel Catherine | 1977/51.30 | GBR | 115.0 | 3 | 67.5 | 4 | 147.5 | 3 | 330.0 | 632.85 | 14 | |
4. | Marjusaari Tiina | 1977/51.90 | FIN | 110.0 | 4 | 72.5 | 3 | 145.0 | 4 | 327.5 | 623.79 | 21 | |
5. | Bouvard Marianne | 1976/50.30 | FRA | 107.5 | 5 | 72.5 | 2 | 125.0 | 5 | 305.0 | 588.19 | 31 | |
6. | McKernan Karen | 1977/51.90 | IRL | 102.5 | 6 | 62.5 | 6 | 115.0 | 6 | 280.0 | 527.87 | 41 | |
7. | Tarnowska Anna | 1978/52.00 | POL | 95.0 | 7 | 37.5 | 8 | 115.0 | 7 | 247.5 | 461.80 | 45 | |
8. | Cottret Berangere | 1975/51.10 | FRA | 90.0 | 8 | 42.5 | 7 | 105.0 | 8 | 237.5 | 445.37 | 49 | |
1. | Hughes Helen | 1976/56.10 | GBR | 125.0 | 1 | 80.0 | 2 | 140.0 | 5 | 345.0 | 632.29 | 15 | |
2. | Dahle Julie | 1978/57.00 | NOR | 120.0 | 3 | 87.5 | 1 | 130.0 | 7 | 337.5 | 612.92 | 27 | |
3. | Monaco Roberta | 1975/53.90 | ITA | 112.5 | 5 | 67.5 | 3 | 150.0 | 1 | 330.0 | 616.22 | 23 | |
4. | Korhonen Tanja | 1978/56.10 | FIN | 115.0 | 4 | 67.5 | 4 | 142.5 | 3 | 325.0 | 593.98 | 30 | |
5. | Flynn Sarah | 1973/55.60 | IRL | 120.0 | 2 | 55.0 | 7 | 142.5 | 2 | 317.5 | 582.24 | 33 | |
6. | Evors Courtney | 1979/56.00 | GER | 110.0 | 6 | 60.0 | 6 | 135.0 | 6 | 305.0 | 556.16 | 39 | |
− | Descours Veronique | 1971/56.30 | FRA | 105.0 | − | 65.0 | 5 | 142.5 | 4 | − | − | | |
1. | Haddon Colette | 1974/62.40 | NED | 142.5 | 3 | 77.5 | 3 | 175.0 | 1 | 395.0 | 689.23 | 3 | |
2. | Rasmussen Monica | 1972/62.20 | NOR | 160.5 | 1 | 75.0 | 6 | 155.0 | 5 | 390.5 | 682.26 | 5 | |
3. | de La Calle Labarzana Raquel | 1977/62.90 | ESP | 150.0 | 2 | 77.5 | 4 | 155.0 | 6 | 382.5 | 664.26 | 7 | |
4. | Backman Katri | 1977/62.10 | FIN | 135.0 | 5 | 82.5 | 1 | 160.0 | 2 | 377.5 | 659.47 | 8 | |
5. | Falck Daniela | 1975/62.80 | GER | 125.0 | 6 | 72.5 | 7 | 157.5 | 4 | 355.0 | 615.76 | 25 | |
6. | Holmes Sharon | 1972/61.80 | GBR | 137.5 | 4 | 75.0 | 5 | 140.0 | 7 | 352.5 | 616.03 | 24 | |
7. | Kiss Anett | 1976/61.60 | HUN | 122.5 | 7 | 70.0 | 9 | 157.5 | 3 | 350.0 | 612.49 | 28 | |
8. | Rodgers Beverley | 1972/62.70 | GBR | 117.5 | 8 | 82.5 | 2 | 125.0 | 9 | 325.0 | 562.70 | 35 | |
9. | Possehl Zaneta | 1977/60.30 | GER | 112.5 | 9 | 70.0 | 8 | 132.5 | 8 | 315.0 | 554.89 | 40 | |
1. | Majomi Eno | 1974/71.00 | GBR | 175.0 | 1 | 100.0 | 1 | 190.0 | 1 | 465.0 | 764.49 | 1 | |
2. | Savage Niamh | 1978/70.90 | IRL | 140.0 | 4 | 65.0 | 4 | 177.5 | 3 | 382.5 | 628.15 | 16 | |
3. | Chatlinska Izabela | 1978/71.70 | POL | 150.0 | 3 | 65.0 | 5 | 167.5 | 4 | 382.5 | 625.02 | 18 | |
4. | Joutsela Sanna | 1973/70.00 | FIN | 130.0 | 6 | 87.5 | 2 | 157.5 | 5 | 375.0 | 619.23 | 22 | |
5. | Reierskog Lise | 1977/71.50 | NOR | 132.5 | 5 | 87.5 | 3 | 155.0 | 6 | 375.0 | 613.41 | 26 | |
6. | Fiserova Vera | 1973/70.90 | CZE | 95.0 | 7 | 50.0 | 8 | 135.0 | 7 | 280.0 | 458.13 | 46 | |
7. | Durdevic Milena | 1978/66.60 | CRO | 92.5 | 8 | 50.0 | 7 | 130.0 | 8 | 272.5 | 457.15 | 47 | |
8. | Jungwirth Carola | 1977/63.60 | GER | 90.0 | 9 | 57.5 | 6 | 117.5 | 9 | 265.0 | 452.88 | 48 | |
− | Laine Saara | 1979/70.50 | FIN | 150.0 | 2 | 72.5 | − | 182.5 | 2 | − | − | | |
1. | Tvedt Karen | 1977/82.30 | NOR | 192.5 | 1 | 90.0 | 4 | 165.0 | 7 | 447.5 | 688.89 | 4 | |
2. | Sherwood Jenni | 1973/82.20 | GBR | 150.0 | 5 | 80.0 | 5 | 185.0 | 1 | 415.0 | 639.54 | 11 | |
3. | Dretvik Hilde | 1974/83.60 | NOR | 145.0 | 6 | 92.5 | 1 | 177.5 | 3 | 415.0 | 635.11 | 13 | |
4. | Valkonen Piia | 1973/82.10 | FIN | 150.0 | 4 | 90.0 | 3 | 165.0 | 6 | 405.0 | 624.56 | 19 | |
5. | Ohrnell Mia | 1972/79.70 | SWE | 157.5 | 2 | 90.0 | 2 | 152.5 | 8 | 400.0 | 624.55 | 20 | |
6. | McKenna Lorraine | 1973/82.40 | IRL | 155.0 | 3 | 60.0 | 8 | 172.5 | 4 | 387.5 | 596.90 | 29 | |
7. | Vedestig Linda | 1978/81.90 | SWE | 142.5 | 7 | 72.5 | 6 | 165.0 | 5 | 380.0 | 586.89 | 32 | |
8. | Craig Nicole | 1976/82.40 | IRL | 117.5 | 8 | 67.5 | 7 | 177.5 | 2 | 362.5 | 558.72 | 38 | |
9. | Szoverfi Julia | 1978/82.70 | HUN | 115.0 | 9 | 60.0 | 9 | 147.5 | 9 | 322.5 | 496.94 | 44 | |
1. | Lombosi Melinda | 1978/137.00 | HUN | 192.5 | 1 | 135.0 | 1 | 192.5 | 2 | 520.0 | 659.37 | 9 | |
2. | Whiteley Joanne | 1970/126.10 | GBR | 190.5 | 2 | 97.5 | 2 | 190.0 | 3 | 478.0 | 625.61 | 17 | |
3. | o'Callaghan Tracy | 1978/97.60 | GBR | 177.5 | 3 | 90.0 | 3 | 195.0 | 1 | 462.5 | 664.41 | 6 | |
4. | Claassen Barbara | 1971/98.50 | NED | 175.0 | 4 | 85.0 | 5 | 185.0 | 4 | 445.0 | 637.65 | 12 | |
5. | Manninen Susanne | 1977/97.90 | FIN | 142.5 | 5 | 72.5 | 7 | 175.0 | 6 | 390.0 | 562.13 | 37 | |
6. | Nordstrand Kristina Grimstad | 1978/85.90 | NOR | 135.0 | 7 | 85.0 | 4 | 155.0 | 8 | 375.0 | 568.36 | 34 | |
7. | Kiely Emma | 1974/88.20 | IRL | 127.5 | 9 | 70.0 | 8 | 177.5 | 5 | 375.0 | 562.57 | 36 | |
8. | Boglarka Horvath | 1977/121.90 | HUN | 135.0 | 8 | 70.0 | 9 | 170.0 | 7 | 375.0 | 502.46 | 43 | |
9. | Lorentzen Birgitte | 1975/110.80 | NOR | 142.5 | 6 | 85.0 | 6 | 145.0 | 9 | 372.5 | 515.04 | 42 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Great Britain | 50 | [12+12+9+9+8] | 3326.34 IPF Pts | 2. | Norway | 44 | [12+9+9+8+6] | 3232.58 IPF Pts | 3. | Finland | 35 | [7+7+7+7+7] | 3121.03 IPF Pts | 4. | Ireland | 29 | [9+6+5+5+4] | 2897.72 IPF Pts | 5. | Netherlands | 28 | [12+9+7] | 1971.55 IPF Pts | 6. | Hungary | 21 | [12+4+3+2] | 2271.26 IPF Pts | 7. | Italy | 20 | [12+8] | 1346.82 IPF Pts | 8. | Germany | 16 | [6+5+3+2] | 2179.69 IPF Pts | 9. | Poland | 12 | [8+4] | 1086.82 IPF Pts | 10. | Sweden | 10 | [6+4] | 1211.43 IPF Pts | 11. | France | 9 | [6+3] | 1033.56 IPF Pts | 12. | Spain | 8 | [8] | 664.26 IPF Pts | 13. | Czechia | 5 | [5] | 458.13 IPF Pts | 14. | Croatia | 4 | [4] | 457.15 IPF Pts |
|
|
1. | Feraud Nathalie | 1967/46.50 | FRA | 95.0 | 3 | 70.0 | 1 | 127.5 | 1 | 292.5 | 587.58 | 8 | |
2. | Borgatti Elena | 1969/45.70 | ITA | 108.0 | 1 | 57.5 | 2 | 125.0 | 2 | 290.5 | 589.13 | 6 | |
3. | Stamp June | 1969/45.90 | GBR | 100.0 | 2 | 47.5 | 3 | 112.5 | 3 | 260.0 | 520.26 | 20 | |
4. | Sternfeld Ana | 1968/46.10 | ESP | 87.5 | 4 | 47.5 | 4 | 107.5 | 4 | 242.5 | 480.47 | 25 | |
1. | Petroczki Magdolna | 1968/51.50 | HUN | 100.0 | 1 | 70.0 | 1 | 142.5 | 1 | 312.5 | 595.97 | 5 | |
2. | Bubandt Hege Henriksen | 1961/51.50 | NOR | 90.0 | 2 | 47.5 | 3 | 137.5 | 2 | 275.0 | 519.83 | 21 | |
3. | Box Lorraine | 1966/51.40 | GBR | 82.5 | 3 | 47.5 | 2 | 117.5 | 3 | 247.5 | 464.44 | 27 | |
1. | Mlejnkova Petra | 1967/55.40 | CZE | 115.0 | 2 | 70.0 | 1 | 140.0 | 2 | 325.0 | 597.80 | 4 | |
2. | Jokitalo-Luomakoski Leena | 1961/55.40 | FIN | 115.0 | 1 | 60.0 | 2 | 145.0 | 1 | 320.0 | 588.14 | 7 | |
3. | Rudin Sofia | 1968/56.60 | SWE | 112.5 | 3 | 50.0 | 3 | 127.5 | 3 | 290.0 | 524.66 | 19 | |
4. | Gebala Grazyna | 1966/56.80 | POL | 90.0 | 4 | 45.0 | 4 | 105.0 | 4 | 240.0 | 428.77 | 28 | |
1. | Barry Karen | 1966/62.50 | IRL | 135.0 | 1 | 72.5 | 1 | 142.5 | 2 | 350.0 | 608.23 | 3 | |
2. | Banks Lynda | 1965/62.00 | GBR | 115.0 | 2 | 65.0 | 3 | 145.0 | 1 | 325.0 | 565.66 | 13 | |
3. | Stockwell Diane | 1967/61.70 | GBR | 110.0 | 3 | 65.0 | 2 | 137.5 | 3 | 312.5 | 544.43 | 16 | |
4. | Romain Livy Laure | 1967/62.00 | FRA | 110.0 | 4 | 55.0 | 5 | 130.0 | 4 | 295.0 | 511.76 | 22 | |
5. | Salminen Margetta | 1961/62.20 | FIN | 97.5 | 6 | 65.0 | 4 | 122.5 | 6 | 285.0 | 493.08 | 23 | |
6. | Birath-Lilja Helen | 1963/62.10 | SWE | 105.0 | 5 | 50.0 | 6 | 125.0 | 5 | 280.0 | 484.46 | 24 | |
1. | Mineo Joy | 1967/67.10 | GBR | 120.0 | 2 | 77.5 | 2 | 165.0 | 1 | 362.5 | 609.88 | 2 | |
2. | Laszlone Farkas | 1967/69.90 | HUN | 122.5 | 1 | 82.5 | 1 | 140.0 | 3 | 345.0 | 569.46 | 11 | |
3. | Sundling Stina | 1964/71.60 | SWE | 100.0 | 3 | 60.0 | 4 | 127.5 | 4 | 287.5 | 468.71 | 26 | |
− | Twomey Helen | 1967/71.40 | IRL | 120.0 | − | 67.5 | 3 | 152.5 | 2 | − | − | | |
1. | Blikra Inger | 1961/82.40 | NOR | 135.5 | 2 | 105.0 | 1 | 178.0 | 1 | 418.5 | 644.24 | 1 | |
2. | Blasbery Jacqueline | 1963/83.90 | GBR | 120.0 | 5 | 85.0 | 2 | 165.0 | 2 | 370.0 | 566.10 | 12 | |
3. | Stavheim Gro-Berit | 1964/80.80 | NOR | 132.5 | 3 | 80.0 | 3 | 155.0 | 4 | 367.5 | 570.84 | 10 | |
4. | Wicks Louise | 1968/83.30 | GBR | 125.0 | 4 | 67.5 | 4 | 160.0 | 3 | 352.5 | 541.14 | 17 | |
5. | Kiviranta Tiina | 1966/83.40 | FIN | 136.0 | 1 | 65.0 | 5 | 145.0 | 5 | 346.0 | 531.02 | 18 | |
1. | Gray Betty | 1962/103.90 | GBR | 140.0 | 3 | 75.0 | 3 | 198.0 | 1 | 413.0 | 581.56 | 9 | |
2. | Ebbeke Marie | 1967/100.10 | SWE | 155.0 | 1 | 67.5 | 4 | 162.5 | 3 | 385.0 | 550.69 | 15 | |
3. | Brathen Rita Pernille | 1968/94.90 | NOR | 132.5 | 4 | 75.0 | 2 | 170.0 | 2 | 377.5 | 550.85 | 14 | |
− | Skovborg Nielsen Pia | 1963/164.90 | DEN | 150.0 | 2 | 85.0 | 1 | 160.0 | − | − | − | | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Great Britain | 50 | [12+12+9+9+8] | 2867.63 IPF Pts | 2. | Norway | 37 | [12+9+8+8] | 2285.76 IPF Pts | 3. | Sweden | 30 | [9+8+8+5] | 2028.53 IPF Pts | 4. | Hungary | 21 | [12+9] | 1165.43 IPF Pts | 5. | Finland | 21 | [9+6+6] | 1612.24 IPF Pts | 6. | France | 19 | [12+7] | 1099.34 IPF Pts | 7. | Ireland | 12 | [12] | 608.23 IPF Pts | 8. | Czechia | 12 | [12] | 597.80 IPF Pts | 9. | Italy | 9 | [9] | 589.13 IPF Pts | 10. | Spain | 7 | [7] | 480.47 IPF Pts | 11. | Poland | 7 | [7] | 428.77 IPF Pts | − | Denmark | 0 | | 0.00 IPF Pts |
|
|
1. | Kaminski Linda | 1956/47.70 | GBR | 100.0 | 1 | 40.0 | 1 | 140.0 | 1 | 280.0 | 552.27 | 4 | |
1. | Guennec Edith | 1956/55.40 | FRA | 105.5 | 1 | 52.5 | 2 | 145.0 | 1 | 303.0 | 555.30 | 3 | |
2. | Hunter Jennifer | 1958/52.10 | GBR | 85.0 | 3 | 67.5 | 1 | 127.5 | 2 | 280.0 | 526.82 | 5 | |
3. | Cunniffe Caroline | 1957/55.20 | IRL | 87.5 | 2 | 45.0 | 3 | 110.0 | 3 | 242.5 | 439.17 | 14 | |
1. | Keiml Elisabeth | 1959/59.80 | AUT | 115.0 | 1 | 67.5 | 3 | 145.0 | 1 | 327.5 | 580.07 | 1 | |
2. | Kosztin Flora | 1955/60.20 | HUN | 102.5 | 3 | 90.0 | 1 | 135.0 | 2 | 327.5 | 578.21 | 2 | |
3. | Loken Kirsti | 1954/61.60 | NOR | 105.0 | 2 | 57.5 | 4 | 132.5 | 3 | 295.0 | 513.27 | 9 | |
4. | Blondan Daisy | 1959/60.80 | FRA | 95.0 | 4 | 72.5 | 2 | 125.0 | 4 | 292.5 | 511.81 | 10 | |
1. | Del Duca Sara | 1954/70.50 | ITA | 95.0 | 4 | 70.0 | 1 | 148.0 | 1 | 313.0 | 514.09 | 8 | |
2. | Fitzpatrick Gloria | 1959/69.70 | GBR | 110.0 | 2 | 62.5 | 4 | 140.0 | 2 | 312.5 | 515.74 | 6 | |
3. | Park Joyce | 1958/68.60 | GBR | 110.0 | 1 | 62.5 | 3 | 137.5 | 3 | 310.0 | 515.02 | 7 | |
4. | Liege Marie Christine | 1955/65.20 | FRA | 105.0 | 3 | 67.5 | 2 | 122.5 | 4 | 295.0 | 500.43 | 11 | |
5. | Billard Regine | 1955/66.50 | FRA | 70.0 | 5 | 40.0 | 5 | 110.0 | 5 | 220.0 | 367.03 | 15 | |
1. | Michalsen Tove | 1959/79.90 | NOR | 115.5 | 1 | 62.5 | 1 | 137.5 | 1 | 315.5 | 492.71 | 12 | |
1. | Pettersen Marit | 1954/89.60 | NOR | 115.0 | 1 | 62.5 | 1 | 142.5 | 1 | 320.0 | 478.74 | 13 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Great Britain | 38 | [12+9+9+8] | 2109.85 IPF Pts | 2. | Norway | 32 | [12+12+8] | 1484.72 IPF Pts | 3. | France | 32 | [12+7+7+6] | 1934.58 IPF Pts | 4. | Austria | 12 | [12] | 580.07 IPF Pts | 5. | Italy | 12 | [12] | 514.09 IPF Pts | 6. | Hungary | 9 | [9] | 578.21 IPF Pts | 7. | Ireland | 8 | [8] | 439.17 IPF Pts |
|
|
1. | Fernstrom Britten | 1949/54.90 | SWE | 77.5 | 1 | 53.0 | 1 | 110.0 | 1 | 240.5 | 436.39 | 1 | |
1. | Hykova Adina | 1943/60.50 | CZE | 70.0 | 1 | 61.5 | 1 | 115.0 | 1 | 246.5 | 429.05 | 2 | |
1. | Clausen Anne Mari | 1942/70.50 | NOR | 67.5 | 1 | 47.5 | 1 | 95.0 | 1 | 210.0 | 342.69 | 3 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | Sweden | 12 | [12] | 436.39 IPF Pts | 2. | Czechia | 12 | [12] | 429.05 IPF Pts | 3. | Norway | 12 | [12] | 342.69 IPF Pts |
|
|
|
|
|
|