|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
World Open Men's ChampionshipsPilsen \ Czechia13 − 18 November, 2017
|
1. | Fedosienko Sergei | 1982/55.49 | RUS | 285.0 | 1 | 180.0 | 1 | 267.5 | 1 | 732.5 | 0.9186 | 672.87 | 1 | |
2. | Lin Yi-Chun | 1994/58.56 | TPE | 265.0 | 3 | 165.0 | 3 | 265.0 | 2 | 695.0 | 0.8722 | 606.18 | 21 | |
3. | Leon Franklin | 1983/58.65 | ECU | 275.0 | 2 | 165.0 | 4 | 235.0 | 6 | 675.0 | 0.8710 | 587.92 | 30 | |
4. | Wszola Dariusz | 1978/58.62 | POL | 255.0 | 4 | 177.5 | 2 | 215.0 | 7 | 647.5 | 0.8714 | 564.23 | 49 | |
5. | Satake Yusuke | 1996/58.67 | JPN | 245.0 | 5 | 155.0 | 5 | 240.0 | 5 | 640.0 | 0.8707 | 557.25 | 57 | |
6. | Kupperstein Eric | 1966/58.76 | USA | 232.5 | 6 | 95.0 | 7 | 245.0 | 4 | 572.5 | 0.8695 | 497.79 | 85 | |
− | Wang Chun-Lin | 1990/58.74 | TPE | 245.0 | − | 152.5 | 6 | 245.0 | 3 | − | 0.8697 | − | | |
1. | Gladkikh Sergey | 1989/65.68 | RUS | 310.0 | 1 | 210.0 | 3 | 285.0 | 4 | 805.0 | 0.7883 | 634.58 | 6 | |
2. | El Belghiti Hassan | 1975/65.78 | FRA | 290.0 | 2 | 170.0 | 9 | 312.5 | 1 | 772.5 | 0.7874 | 608.27 | 18 | |
3. | Savolainen Antti | 1978/65.68 | FIN | 277.5 | 6 | 202.5 | 4 | 290.0 | 3 | 770.0 | 0.7883 | 606.99 | 19 | |
4. | Grotkowski Mariusz | 1989/65.46 | POL | 285.0 | 3 | 215.0 | 1 | 260.0 | 8 | 760.0 | 0.7905 | 600.78 | 25 | |
5. | Aryanto Viki | 1994/65.18 | INA | 280.0 | 4 | 200.0 | 5 | 270.0 | 6 | 750.0 | 0.7934 | 595.05 | 27 | |
6. | Oishi Eric | 1979/65.68 | BRA | 277.5 | 5 | 190.0 | 6 | 262.5 | 7 | 730.0 | 0.7883 | 575.46 | 39 | |
7. | Kiuchi Yosuke | 1996/65.64 | JPN | 267.5 | 8 | 175.0 | 8 | 277.5 | 5 | 720.0 | 0.7887 | 567.86 | 46 | |
8. | Vang James | 1992/65.85 | USA | 272.5 | 7 | 182.5 | 7 | 255.0 | 9 | 710.0 | 0.7867 | 558.56 | 56 | |
9. | Hafenbrack Michael | 1984/65.60 | USA | 255.0 | 9 | 162.5 | 10 | 250.0 | 10 | 667.5 | 0.7891 | 526.72 | 74 | |
10. | More Jan | 1993/65.13 | CZE | 220.0 | 10 | 140.0 | 12 | 220.0 | 11 | 580.0 | 0.7939 | 460.46 | 94 | |
11. | Byambasuren Lkhagvakhuu | 1994/65.42 | MGL | 210.0 | 11 | 155.0 | 11 | 210.0 | 12 | 575.0 | 0.7909 | 454.77 | 97 | |
− | Hsieh Tsung-Ting | 1982/64.82 | TPE | 270.0 | − | 210.0 | 2 | 290.0 | 2 | − | 0.7970 | − | | |
1. | Olech Jaroslaw | 1974/73.05 | POL | 360.0 | 1 | 220.0 | 3 | 328.0 | 1 | 908.0 | 0.7260 | 659.21 | 2 | |
2. | Gaishinetc Sergei | 1986/73.15 | RUS | 337.5 | 2 | 205.0 | 7 | 322.5 | 3 | 865.0 | 0.7253 | 627.38 | 7 | |
3. | Meiyanto Doni | 1989/73.00 | INA | 330.0 | 3 | 185.0 | 9 | 322.5 | 2 | 837.5 | 0.7264 | 608.36 | 17 | |
4. | Barannik Mykola | 1989/73.80 | UKR | 322.5 | 4 | 227.5 | 1 | 282.5 | 5 | 832.5 | 0.7207 | 599.98 | 26 | |
5. | Ochoa Alex | 1990/72.37 | ECU | 300.0 | 6 | 205.0 | 6 | 275.0 | 6 | 780.0 | 0.7310 | 570.18 | 41 | |
6. | Mastrolorenzo Antoni | 1982/73.56 | FRA | 302.5 | 5 | 210.0 | 5 | 267.5 | 8 | 780.0 | 0.7224 | 563.47 | 51 | |
7. | Hamada Nobuyuki | 1969/73.25 | JPN | 290.0 | 8 | 215.0 | 4 | 270.0 | 7 | 775.0 | 0.7246 | 561.57 | 52 | |
8. | Jimenez Diego Antonio | 1989/73.47 | ARG | 285.0 | 9 | 200.0 | 8 | 250.0 | 11 | 735.0 | 0.7230 | 531.40 | 72 | |
9. | Seifriedsberger Mario | 1988/73.14 | AUT | 265.0 | 10 | 185.0 | 10 | 257.5 | 9 | 707.5 | 0.7254 | 513.22 | 81 | |
10. | Lkhamjav Ganbaatar | 1990/72.39 | MGL | 245.0 | 11 | 225.0 | 2 | 235.0 | 12 | 705.0 | 0.7308 | 515.21 | 79 | |
11. | Kuan Yi-Hsin | 1982/72.02 | TPE | 220.0 | 14 | 145.0 | 13 | 285.0 | 4 | 650.0 | 0.7336 | 476.84 | 89 | |
12. | Lin Ming-Hui | 1983/73.12 | TPE | 300.0 | 7 | 65.0 | 15 | 250.0 | 10 | 615.0 | 0.7255 | 446.18 | 100 | |
13. | Stiglbauer Michael | 1988/71.71 | AUT | 220.0 | 13 | 180.0 | 11 | 210.0 | 15 | 610.0 | 0.7359 | 448.90 | 99 | |
14. | Dano Milan | 1983/68.58 | CZE | 230.0 | 12 | 162.5 | 12 | 215.0 | 14 | 607.5 | 0.7614 | 462.55 | 93 | |
15. | Brito Marius | 1994/73.50 | POL | 100.0 | 15 | 100.0 | 14 | 230.0 | 13 | 430.0 | 0.7228 | 310.80 | 106 | |
− | Prokopenko Andrey | 1988/73.59 | KAZ | 330.0 | − | 240.0 | − | 312.5 | − | DSQ | 0.7222 | − | | |
1. | Naniev Andriy | 1984/82.65 | UKR | 352.5 | 2 | 267.5 | 1 | 312.5 | 6 | 932.5 | 0.6692 | 624.03 | 11 | |
2. | Anuar Ulan | 1993/82.31 | KAZ | 330.0 | 4 | 242.5 | 4 | 342.5 | 1 | 915.0 | 0.6708 | 613.78 | 15 | |
3. | Roelvaag Kim-Raino | 1986/80.63 | NOR | 325.0 | 7 | 255.0 | 2 | 290.0 | 9 | 870.0 | 0.6794 | 591.08 | 28 | |
4. | Lochschmidt Max | 1983/82.49 | GER | 330.0 | 5 | 220.0 | 6 | 310.0 | 7 | 860.0 | 0.6700 | 576.20 | 37 | |
5. | Spychala Jacek | 1978/82.56 | POL | 332.5 | 3 | 212.5 | 8 | 315.0 | 5 | 860.0 | 0.6696 | 575.86 | 38 | |
6. | Kobayakawa Wataru | 1975/82.67 | JPN | 327.5 | 6 | 220.0 | 7 | 290.0 | 10 | 837.5 | 0.6691 | 560.37 | 54 | |
7. | Yusup Muhammad | 1986/81.92 | INA | 280.0 | 14 | 195.0 | 12 | 340.0 | 2 | 815.0 | 0.6728 | 548.33 | 62 | |
8. | Carniel Simone | 1990/82.39 | ITA | 320.0 | 8 | 205.0 | 11 | 280.0 | 11 | 805.0 | 0.6704 | 539.67 | 67 | |
9. | Guaquin Adrian | 1990/78.53 | ARG | 290.0 | 11 | 210.0 | 9 | 270.0 | 13 | 770.0 | 0.6908 | 531.92 | 71 | |
10. | Tulegenov Abdukarim | 1986/81.27 | KAZ | 300.0 | 9 | 170.0 | 16 | 300.0 | 8 | 770.0 | 0.6760 | 520.52 | 76 | |
11. | Sanchez Marcos | 1974/82.83 | ECU | 300.0 | 10 | 207.5 | 10 | 262.5 | 14 | 770.0 | 0.6683 | 514.59 | 80 | |
12. | Stiglbauer Andreas | 1990/81.17 | AUT | 290.0 | 12 | 222.5 | 5 | 250.0 | 15 | 762.5 | 0.6766 | 515.91 | 77 | |
13. | Jhang You-Si | 1994/82.84 | TPE | 252.5 | 17 | 180.0 | 15 | 325.0 | 3 | 757.5 | 0.6683 | 506.24 | 83 | |
14. | Vasilev Todor | 1978/82.73 | BUL | 290.0 | 13 | 190.0 | 13 | 275.0 | 12 | 755.0 | 0.6688 | 504.94 | 84 | |
15. | Morris Marc | 1987/82.48 | CAN | 265.0 | 15 | 187.5 | 14 | 245.0 | 16 | 697.5 | 0.6700 | 467.32 | 92 | |
16. | Batsukh Gansukh | 1988/81.21 | MGL | 250.0 | 18 | 242.5 | 3 | 200.0 | 18 | 692.5 | 0.6763 | 468.34 | 91 | |
17. | Jayadeep Krishna P C | 1992/82.01 | IND | 260.0 | 16 | 145.0 | 17 | 240.0 | 17 | 645.0 | 0.6723 | 433.63 | 103 | |
− | Sorokin Alexey | 1985/82.68 | RUS | 370.0 | 1 | 235.0 | − | 317.5 | 4 | − | 0.6690 | − | | |
1. | Inzarkin Dmitry | 1987/92.81 | RUS | 380.0 | 1 | 285.0 | 2 | 330.0 | 3 | 995.0 | 0.6288 | 625.66 | 9 | |
2. | Coimbra David | 1983/91.94 | BRA | 350.0 | 4 | 245.0 | 6 | 357.5 | 1 | 952.5 | 0.6317 | 601.69 | 23 | |
3. | Stendebach Sascha | 1991/92.13 | GER | 340.0 | 6 | 265.0 | 4 | 347.5 | 2 | 952.5 | 0.6310 | 601.03 | 24 | |
4. | Huber Alexander | 1990/91.35 | AUT | 330.0 | 7 | 262.5 | 5 | 290.0 | 5 | 882.5 | 0.6337 | 559.24 | 55 | |
5. | Myagmarsuren Galsaikhan | 1988/92.01 | MGL | 345.0 | 5 | 235.0 | 7 | 300.0 | 4 | 880.0 | 0.6314 | 555.63 | 59 | |
6. | Lentz Nicki | 1992/91.70 | DEN | 355.0 | 2 | 225.0 | 9 | 290.0 | 6 | 870.0 | 0.6325 | 550.27 | 61 | |
7. | Arakawa Takayuki | 1978/89.05 | JPN | 307.5 | 8 | 217.5 | 10 | 270.0 | 9 | 795.0 | 0.6419 | 510.31 | 82 | |
8. | Ziffle Aaron | 1981/92.77 | CAN | 307.5 | 9 | 230.0 | 8 | 250.0 | 10 | 787.5 | 0.6289 | 495.26 | 86 | |
9. | Turakhanov Davranbek | 1974/85.38 | KAZ | 300.0 | 10 | 210.0 | 11 | 275.0 | 8 | 785.0 | 0.6567 | 515.51 | 78 | |
10. | Kitsui Masahito | 1978/92.13 | HKG | 220.0 | 13 | 275.0 | 3 | 230.0 | 12 | 725.0 | 0.6310 | 457.48 | 96 | |
11. | Watson Matt | 1991/90.27 | GBR | 272.5 | 11 | 195.0 | 12 | 237.5 | 11 | 705.0 | 0.6374 | 449.37 | 98 | |
12. | Leider Denis | 1989/91.49 | LUX | 262.5 | 12 | 157.5 | 13 | 280.0 | 7 | 700.0 | 0.6332 | 443.24 | 101 | |
− | Wegiera Jan | 1965/92.85 | POL | 355.0 | 3 | 290.0 | 1 | 280.0 | − | − | 0.6287 | − | | |
1. | Semenenko Dmytro | 1988/104.98 | UKR | 445.5 | 1 | 302.5 | 3 | 342.5 | 9 | 1090.5 | 0.5976 | 651.68 | 3 | |
2. | Rubets Oleksandr | 1996/100.28 | UKR | 433.0 | 2 | 290.0 | 7 | 347.5 | 7 | 1070.5 | 0.6079 | 650.76 | 4 | |
3. | Kuvambayev Zalim | 1986/104.65 | KAZ | 420.0 | 3 | 277.5 | 12 | 340.0 | 10 | 1037.5 | 0.5983 | 620.74 | 12 | |
4. | Mashintcov Sergei | 1987/100.85 | RUS | 395.0 | 6 | 280.0 | 10 | 355.0 | 4 | 1030.0 | 0.6066 | 624.80 | 10 | |
5. | Yang Sen | 1994/104.60 | TPE | 415.0 | 4 | 300.0 | 5 | 312.5 | 14 | 1027.5 | 0.5984 | 614.86 | 13 | |
6. | Belkesir Sofiane | 1984/104.84 | FRA | 392.5 | 7 | 275.0 | 14 | 352.5 | 6 | 1020.0 | 0.5979 | 609.86 | 16 | |
7. | Lebedko Konstantin | 1981/104.34 | RUS | 400.0 | 5 | 280.0 | 11 | 332.5 | 11 | 1012.5 | 0.5989 | 606.39 | 20 | |
8. | Eikeland Kristoffer | 1989/104.57 | NOR | 365.0 | 13 | 300.0 | 4 | 345.0 | 8 | 1010.0 | 0.5984 | 604.38 | 22 | |
9. | Krawczyk Bryce | 1987/104.75 | CAN | 372.5 | 9 | 225.0 | 19 | 388.0 | 1 | 985.5 | 0.5981 | 589.43 | 29 | |
10. | van den Hoek Pjotr | 1972/104.82 | NED | 375.0 | 8 | 292.5 | 6 | 310.0 | 16 | 977.5 | 0.5979 | 584.45 | 31 | |
11. | Barbosa Vanderlei | 1987/102.56 | BRA | 340.0 | 18 | 310.0 | 2 | 315.0 | 13 | 965.0 | 0.6027 | 581.61 | 33 | |
12. | Khuder Enkhbold | 1985/102.84 | MGL | 365.0 | 11 | 317.5 | 1 | 282.5 | 22 | 965.0 | 0.6021 | 581.03 | 34 | |
13. | Gunhamn Erik | 1992/103.25 | SWE | 365.0 | 12 | 242.5 | 16 | 357.5 | 3 | 965.0 | 0.6012 | 580.16 | 35 | |
14. | Bailey Garrett | 1992/103.90 | USA | 367.5 | 10 | 230.0 | 18 | 352.5 | 5 | 950.0 | 0.5998 | 569.81 | 42 | |
15. | Walgermo Stian | 1988/104.46 | NOR | 360.0 | 14 | 285.0 | 8 | 300.0 | 17 | 945.0 | 0.5986 | 565.68 | 47 | |
16. | Johnson Gregory | 1990/104.21 | USA | 350.0 | 16 | 220.0 | 20 | 372.5 | 2 | 942.5 | 0.5992 | 564.75 | 48 | |
17. | Grenier Allan | 1990/104.69 | FRA | 345.0 | 17 | 285.0 | 9 | 300.0 | 18 | 930.0 | 0.5982 | 556.33 | 58 | |
18. | Maslov Ilya | 1989/101.77 | KAZ | 320.0 | 20 | 275.0 | 13 | 310.0 | 15 | 905.0 | 0.6044 | 546.98 | 64 | |
19. | Akutsu Takahito | 1982/100.49 | JPN | 352.5 | 15 | 260.0 | 15 | 287.5 | 21 | 900.0 | 0.6074 | 546.66 | 65 | |
20. | Bowring Dean | 1974/104.37 | GBR | 325.0 | 19 | 242.5 | 17 | 327.5 | 12 | 895.0 | 0.5988 | 535.93 | 70 | |
21. | Locke Adrian | 1990/103.95 | CAN | 317.5 | 22 | 210.0 | 21 | 295.0 | 19 | 822.5 | 0.5997 | 493.25 | 87 | |
22. | Gengler Jean | 1986/103.26 | LUX | 265.0 | 23 | 167.5 | 22 | 290.0 | 20 | 722.5 | 0.6011 | 434.29 | 102 | |
− | Shuurai Chanrav | 1989/103.79 | MGL | 320.0 | 21 | 310.0 | − | 200.0 | 23 | − | 0.6000 | − | | |
1. | Bychkov Oleksiy | 1985/119.18 | UKR | 425.0 | 1 | 337.5 | 1 | 365.0 | 1 | 1127.5 | 0.5758 | 649.21 | 5 | |
2. | Sarik Tomas | 1975/119.55 | CZE | 380.0 | 5 | 275.0 | 9 | 345.0 | 3 | 1000.0 | 0.5754 | 575.40 | 40 | |
3. | Meyer Quintin | 1991/118.94 | USA | 365.0 | 8 | 297.5 | 3 | 325.0 | 7 | 987.5 | 0.5761 | 568.90 | 43 | |
4. | Dobbins Scott | 1992/119.37 | USA | 392.5 | 3 | 287.5 | 7 | 307.5 | 11 | 987.5 | 0.5756 | 568.40 | 44 | |
5. | Pahl Dominik | 1992/118.49 | GER | 380.0 | 4 | 290.0 | 5 | 315.0 | 9 | 985.0 | 0.5767 | 568.05 | 45 | |
6. | Tilyeubyerd Saifolla | 1987/118.55 | MGL | 375.0 | 6 | 272.5 | 10 | 325.0 | 6 | 972.5 | 0.5766 | 560.74 | 53 | |
7. | Lange Martin | 1987/112.49 | GER | 367.5 | 7 | 267.5 | 11 | 330.0 | 4 | 965.0 | 0.5846 | 564.14 | 50 | |
8. | Kasparek Gernot | 1975/119.85 | AUT | 350.0 | 9 | 290.0 | 6 | 302.5 | 12 | 942.5 | 0.5751 | 542.03 | 66 | |
9. | Johnson Jack | 1998/119.27 | GBR | 332.5 | 12 | 285.0 | 8 | 317.5 | 8 | 935.0 | 0.5757 | 538.28 | 69 | |
10. | Martin Shane | 1988/111.68 | CAN | 340.0 | 10 | 302.5 | 2 | 277.5 | 14 | 920.0 | 0.5858 | 538.94 | 68 | |
11. | Campos Murillo Carlos Manuel | 1979/118.61 | CRC | 335.0 | 11 | 247.5 | 12 | 330.0 | 5 | 912.5 | 0.5765 | 526.06 | 75 | |
12. | Cook Jack | 1989/107.49 | GBR | 310.0 | 13 | 222.5 | 13 | 295.0 | 13 | 827.5 | 0.5928 | 490.54 | 88 | |
13. | Tesaki Katsuo | 1977/113.06 | JPN | 305.0 | 14 | 210.0 | 14 | 270.0 | 15 | 785.0 | 0.5838 | 458.28 | 95 | |
− | Rokochiy Oleksiy | 1981/119.82 | UKR | 400.0 | 2 | 280.0 | − | 357.5 | 2 | − | 0.5751 | − | | |
− | Samuelsson Viktor | 1993/119.27 | ISL | 375.0 | − | 295.0 | 4 | 315.0 | 10 | − | 0.5757 | − | | |
1. | Lupac David | 1991/145.13 | CZE | 425.0 | 3 | 340.0 | 4 | 362.5 | 2 | 1127.5 | 0.5559 | 626.78 | 8 | |
2. | Svistunov Volodymyr | 1987/167.02 | UKR | 432.5 | 1 | 350.0 | 2 | 345.0 | 4 | 1127.5 | 0.5447 | 614.15 | 14 | |
3. | Johannsson Julian | 1993/165.99 | ISL | 390.0 | 4 | 300.0 | 7 | 370.0 | 1 | 1060.0 | 0.5452 | 577.91 | 36 | |
4. | Snijders Jordy | 1986/125.99 | NED | 380.0 | 7 | 325.0 | 6 | 320.0 | 6 | 1025.0 | 0.5689 | 583.12 | 32 | |
5. | Soukal Jaroslav | 1972/170.25 | CZE | 387.5 | 5 | 332.5 | 5 | 300.0 | 10 | 1020.0 | 0.5430 | 553.86 | 60 | |
6. | Stinn Ryan | 1981/144.05 | CAN | 385.0 | 6 | 295.0 | 8 | 305.0 | 8 | 985.0 | 0.5565 | 548.15 | 63 | |
7. | Zinserling Tobias | 1978/151.52 | GER | 365.0 | 8 | 240.0 | 10 | 355.0 | 3 | 960.0 | 0.5525 | 530.40 | 73 | |
8. | Ito Eita | 1995/153.24 | JPN | 325.0 | 9 | 235.0 | 11 | 295.0 | 11 | 855.0 | 0.5516 | 471.62 | 90 | |
9. | Fong Chai Chi | 1982/137.58 | HKG | 285.0 | 10 | 245.0 | 9 | 230.0 | 12 | 760.0 | 0.5603 | 425.83 | 104 | |
10. | Sandvik Kenneth | 1975/141.65 | FIN | 175.0 | 11 | 360.0 | 1 | 175.0 | 13 | 710.0 | 0.5578 | 396.04 | 105 | |
− | Baartvedt Hans Magne | 1983/169.06 | NOR | 395.0 | − | 347.5 | 3 | 342.5 | 5 | − | 0.5436 | − | | |
− | Sahota Ranbir | 1983/130.13 | GBR | 350.0 | − | 227.5 | 12 | 300.0 | 9 | − | 0.5655 | − | | |
− | Konovalov Andrei | 1986/157.20 | RUS | 470.0 | − | 355.0 | − | × | − | − | 0.5496 | − | | |
− | Cappellino Joseph | 1988/169.43 | USA | 432.5 | 2 | 340.0 | − | 320.0 | 7 | − | 0.5434 | − | | |
Best 10 Lifters by Wilks Points
Team Points Rank | Team | Points | 1. | Ukraine | 54 | [12+12+12+9+9] | 3189.83 W.Pts | 2. | Russia | 52 | [12+12+12+9+7] | 3185.29 W.Pts | 3. | Poland | 33 | [12+7+7+6+1] | 2710.88 W.Pts | 4. | Czechia | 29 | [12+9+6+1+1] | 2679.05 W.Pts | 5. | Germany | 29 | [8+7+6+4+4] | 2839.82 W.Pts | 6. | U.S.America | 25 | [8+7+5+3+2] | 2720.37 W.Pts | 7. | Japan | 23 | [6+5+4+4+4] | 2757.36 W.Pts | 8. | Kazakhstan | 21 | [9+8+2+1+1] | 2817.53 W.Pts | 9. | France | 20 | [9+5+5+1] | 2337.92 W.Pts | 10. | Chinese Taipei | 18 | [9+6+1+1+1] | 2650.29 W.Pts | 11. | Indonesia | 18 | [8+6+4] | 1751.74 W.Pts | 12. | Brazil | 15 | [9+5+1] | 1758.76 W.Pts | 13. | Ecuador | 15 | [8+6+1] | 1672.70 W.Pts | 14. | Austria | 14 | [7+3+2+1+1] | 2579.30 W.Pts | 15. | Mongolia | 14 | [6+5+1+1+1] | 2680.95 W.Pts | 16. | Norway | 12 | [8+3+1] | 1761.14 W.Pts | 17. | Canada | 12 | [5+3+2+1+1] | 2665.03 W.Pts | 18. | Finland | 9 | [8+1] | 1003.03 W.Pts | 19. | Iceland | 8 | [8] | 577.91 W.Pts | 20. | Netherlands | 8 | [7+1] | 1167.57 W.Pts | 21. | Denmark | 5 | [5] | 550.28 W.Pts | 22. | Argentina | 5 | [3+2] | 1063.32 W.Pts | 23. | Great Britain | 5 | [2+1+1+1] | 2014.11 W.Pts | 24. | Italy | 3 | [3] | 539.67 W.Pts | 25. | Hong Kong | 3 | [2+1] | 883.30 W.Pts | 26. | Luxembourg | 2 | [1+1] | 877.53 W.Pts | 27. | Sweden | 1 | [1] | 580.16 W.Pts | 28. | Costa Rica | 1 | [1] | 526.06 W.Pts | 29. | Bulgaria | 1 | [1] | 504.94 W.Pts | 30. | India | 1 | [1] | 433.63 W.Pts |
|
|
|
|
|
|