|
1. | Valciukas Egidijus | 1998/52.95 | LTU | 250.0 | 1 | 150.0 | 1 | 145.0 | 2 | 545.0 | 0.9630 | 524.84 | 1 |  |
2. | Dargevicius Dovydas | 1998/52.37 | LTU | 110.0 | 3 | 70.0 | 3 | 147.5 | 1 | 327.5 | 0.9740 | 318.99 | 19 | |
3. | Stankevich Albert | 2002/51.19 | BLR | 132.5 | 2 | 72.5 | 2 | 120.0 | 3 | 325.0 | 0.9977 | 324.25 | 18 | |
1. | Rikhter Aleksey | 1998/58.51 | RUS | 200.0 | 1 | 158.5 | 1 | 192.5 | 1 | 551.0 | 0.8729 | 480.97 | 2 |  |
2. | Binder Markus | 1998/58.58 | AUT | 182.5 | 2 | 112.5 | 2 | 192.5 | 2 | 487.5 | 0.8720 | 425.10 | 7 | |
3. | Cypas Nojus | 2000/57.69 | LTU | 130.0 | 3 | 77.5 | 3 | 182.5 | 3 | 390.0 | 0.8846 | 344.99 | 17 | |
1. | Skonieczny Michal | 1998/66.00 | POL | 185.0 | 2 | 150.0 | 1 | 220.0 | 1 | 555.0 | 0.7852 | 435.79 | 3 | |
2. | Kirkouski Dzmitry | 2000/65.34 | BLR | 190.0 | 1 | 107.5 | 2 | 195.0 | 2 | 492.5 | 0.7917 | 389.91 | 12 | |
3. | Manzanares Herrero Adrian | 1998/64.90 | ESP | 180.0 | 3 | 105.0 | 3 | 190.0 | 3 | 475.0 | 0.7962 | 378.19 | 13 | |
4. | Virbalas Deividas | 1999/64.52 | LTU | 150.0 | 4 | 95.0 | 4 | 150.0 | 4 | 395.0 | 0.8002 | 316.08 | 20 | |
1. | Kondratiuk Ivan | 1998/71.59 | UKR | 230.0 | 1 | 150.0 | 1 | 210.0 | 1 | 590.0 | 0.7368 | 434.71 | 4 | |
2. | Paczuk Adam | 1998/72.56 | HUN | 200.0 | 2 | 140.0 | 2 | 205.0 | 2 | 545.0 | 0.7296 | 397.63 | 10 | |
1. | Sutkus Tautvydas | 1998/82.60 | LTU | 242.5 | 2 | 162.5 | 1 | 240.0 | 1 | 645.0 | 0.6694 | 431.76 | 5 | |
2. | Kulaviir Andri Eric | 1998/82.73 | EST | 255.0 | 1 | 152.5 | 2 | 232.5 | 2 | 640.0 | 0.6688 | 428.03 | 6 | |
1. | Grupinski Wojciech | 1999/92.66 | POL | 240.0 | 1 | 165.0 | 1 | 260.0 | 1 | 665.0 | 0.6293 | 418.48 | 8 | |
1. | Tworkowski Mariusz | 1998/98.53 | POL | 280.0 | 1 | 145.0 | 4 | 237.5 | 1 | 662.5 | 0.6123 | 405.65 | 9 | |
2. | Lang Marco | 1998/102.23 | AUT | 262.5 | 2 | 155.0 | 2 | 235.0 | 2 | 652.5 | 0.6034 | 393.72 | 11 | |
3. | Cleja Andreas | 1998/103.19 | ROU | 212.5 | 4 | 165.0 | 1 | 197.5 | 3 | 575.0 | 0.6013 | 345.75 | 16 |  |
4. | Novak Tomas | 1999/97.16 | CZE | 230.0 | 3 | 145.0 | 3 | 195.0 | 4 | 570.0 | 0.6159 | 351.06 | 15 | |
1. | Chvalov Vladislav | 1998/106.79 | RUS | 220.0 | 1 | 140.0 | 1 | 265.0 | 1 | 625.0 | 0.5941 | 371.31 | 14 | |
1. | Orobets Ihor | 2000/121.81 | UKR | 150.0 | 1 | 135.0 | 1 | 150.0 | 1 | 435.0 | 0.5730 | 249.25 | 21 | |
Best 10 Lifters by Wilks Points
|
|
1. | Bakhshiev Roman | 1993/66.00 | RUS | 275.0 | 1 | 190.0 | 1 | 242.5 | 2 | 707.5 | 0.7852 | 555.53 | 4 |  |
2. | Perhac Adrian | 1993/65.13 | SVK | 237.5 | 3 | 130.0 | 4 | 245.0 | 1 | 612.5 | 0.7939 | 486.26 | 19 | |
3. | Baquedano Briones Roberto | 1993/65.96 | ESP | 205.0 | 5 | 137.5 | 3 | 220.0 | 3 | 562.5 | 0.7856 | 441.90 | 28 | |
4. | Moise Gheorghe | 1995/62.67 | ROU | 220.0 | 4 | 137.5 | 2 | 185.0 | 6 | 542.5 | 0.8204 | 445.07 | 26 | |
5. | Caballero Tinajas Enrique | 1994/64.04 | ESP | 190.0 | 6 | 95.0 | 5 | 202.5 | 4 | 487.5 | 0.8052 | 392.54 | 30 | |
− | Gliebe Nikolas | 1997/64.27 | AUT | 257.5 | 2 | 142.5 | − | 192.5 | 5 | − | 0.8028 | − | | |
1. | Eriksson Alexander | 1994/73.74 | SWE | 280.0 | 1 | 222.5 | 1 | 262.5 | 2 | 765.0 | 0.7211 | 551.64 | 5 |  |
2. | Milla Marius | 1993/73.54 | GER | 270.0 | 2 | 165.0 | 2 | 290.0 | 1 | 725.0 | 0.7225 | 523.81 | 10 |  |
3. | Chornyi Vladyslav | 1997/73.72 | UKR | 270.0 | 3 | 145.0 | 4 | 250.0 | 3 | 665.0 | 0.7213 | 479.66 | 21 | |
4. | Cingi Eray | 1993/73.92 | NED | 247.5 | 4 | 162.5 | 3 | 242.5 | 4 | 652.5 | 0.7199 | 469.73 | 22 | |
− | Avram Laurentiu | 1995/72.94 | ROU | 230.0 | 5 | 172.5 | − | 220.0 | 5 | − | 0.7268 | − | | |
1. | Slettnes Nikolai | 1994/82.56 | NOR | 295.0 | 1 | 205.0 | 2 | 262.5 | 4 | 762.5 | 0.6696 | 510.57 | 12 | |
2. | Schnurr Julian | 1994/82.46 | GER | 280.0 | 2 | 187.5 | 3 | 280.0 | 1 | 747.5 | 0.6701 | 500.90 | 14 | |
3. | Malevskis Klaudijus | 1996/82.44 | LTU | 265.0 | 6 | 212.5 | 1 | 250.0 | 5 | 727.5 | 0.6702 | 487.57 | 18 | |
4. | Stepanik Milan | 1993/81.48 | CZE | 272.5 | 4 | 177.5 | 4 | 267.5 | 2 | 717.5 | 0.6750 | 484.31 | 20 | |
5. | Dahl Mickel | 1996/82.73 | DEN | 267.5 | 5 | 155.0 | 6 | 267.5 | 3 | 690.0 | 0.6688 | 461.47 | 24 | |
6. | Beilmann Viktor | 1997/82.11 | GER | 275.0 | 3 | 160.0 | 5 | 240.0 | 6 | 675.0 | 0.6718 | 453.46 | 25 | |
1. | Rubets Oleksandr | 1996/92.97 | UKR | 360.0 | 1 | 247.5 | 1 | 310.0 | 1 | 917.5 | 0.6283 | 576.47 | 2 |  |
2. | Afzal Benjamin | 1994/89.92 | NOR | 305.0 | 2 | 210.0 | 2 | 270.0 | 3 | 785.0 | 0.6387 | 501.38 | 13 | |
3. | Dahlkvist Oliver | 1995/91.31 | SWE | 300.0 | 3 | 210.0 | 3 | 270.0 | 4 | 780.0 | 0.6338 | 494.36 | 15 | |
4. | Schutan Maxim | 1994/92.69 | GER | 297.5 | 4 | 197.5 | 4 | 240.0 | 5 | 735.0 | 0.6292 | 462.46 | 23 | |
5. | Solana Guerrero Adrian | 1993/91.62 | ESP | 250.0 | 6 | 162.5 | 7 | 290.0 | 2 | 702.5 | 0.6327 | 444.47 | 27 | |
6. | Ducky Markus | 1997/90.30 | SVK | 265.0 | 5 | 175.0 | 5 | 220.0 | 7 | 660.0 | 0.6373 | 420.62 | 29 | |
− | Cazacu Alexandru | 1997/90.81 | ROU | 270.0 | − | 172.5 | 6 | 232.5 | 6 | − | 0.6355 | − | | |
1. | Kovalov Danylo | 1996/103.19 | UKR | 360.0 | 1 | 245.0 | 1 | 305.0 | 1 | 910.0 | 0.6013 | 547.18 | 6 | |
2. | Leitow Tim | 1994/102.34 | GER | 312.5 | 3 | 200.0 | 2 | 302.5 | 2 | 815.0 | 0.6032 | 491.61 | 16 | |
3. | Portes Adam | 1995/102.93 | CZE | 325.0 | 2 | 190.0 | 3 | 300.0 | 3 | 815.0 | 0.6019 | 490.55 | 17 | |
1. | Jaeger Kevin | 1995/119.95 | GER | 390.0 | 1 | 310.0 | 1 | 275.0 | 4 | 975.0 | 0.5750 | 560.62 | 3 |  |
2. | White Sebastian | 1993/119.50 | NOR | 340.0 | 4 | 280.0 | 2 | 305.0 | 1 | 925.0 | 0.5755 | 532.34 | 7 | |
3. | Arseniuk Mykola | 1993/112.24 | UKR | 362.5 | 3 | 242.5 | 3 | 300.0 | 2 | 905.0 | 0.5850 | 529.42 | 8 | |
4. | Tytarenko Oleksandr | 1995/115.47 | UKR | 380.0 | 2 | 240.0 | 4 | 285.0 | 3 | 905.0 | 0.5804 | 525.26 | 9 | |
1. | Johannsson Julian | 1993/156.09 | ISL | 395.0 | 1 | 290.0 | 1 | 365.0 | 1 | 1050.0 | 0.5502 | 577.71 | 1 |  |
2. | Shevchenko Andrii | 1995/126.66 | UKR | 365.0 | 2 | 260.0 | 2 | 275.0 | 2 | 900.0 | 0.5684 | 511.56 | 11 | |
− | Obukhov Philipp | 1993/158.17 | RUS | 430.0 | − | 285.0 | − | 292.5 | − | DSQ | 0.5491 | − | |  |
Best 10 Lifters by Wilks Points
|
|
1. | Burtscher Andreas | 1988/55.16 | AUT | 75.0 | 1 | 62.5 | 1 | 82.5 | 1 | 220.0 | 0.9240 | 203.28 | 4 | |
− | Naglic Nicolai | 1989/64.50 | AUT | × | − | 42.5 | 1 | 100.0 | 1 | − | 0.8004 | − | | |
1. | Pasnicki Danilo | 1993/70.73 | GER | 135.0 | 1 | 90.0 | 1 | 160.0 | 1 | 385.0 | 0.7435 | 286.25 | 2 | |
1. | Ramaj Albian | 1997/74.95 | GER | 140.0 | 1 | 80.0 | 1 | 200.0 | 2 | 420.0 | 0.7129 | 299.42 | 1 | |
2. | Martin Trigueros David | 1996/79.80 | ESP | 117.5 | 2 | 80.0 | 2 | 205.0 | 1 | 402.5 | 0.6838 | 275.23 | 3 | |
Best 10 Lifters by Wilks Points
|