Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
DAHLKVIST Oliver SWEDEN
Gender:
Male
Date of Birth:
1995
Squat Benchpress Deadlift Total 400.0 302.5 300.0 1000.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
14.11.2022 World Open Men's Equipped Championships Viborg, Denmark O -105kg 380.0 − 295.0 2 295.0 6 0.0 −
08.07.2022 World Games /Men's/ 2022 Birmingham, U.S.America O Heavy 400.0 7 300.0 2 300.0 10 1000.0 4
03.05.2022 European Men's Open, Junior, Subjunior Equipped Powerlifting Champioships Pilsen, Czechia O -105kg 385.0 − 302.5 2 282.5 12 0.0 −
08.11.2021 World Open Men's Championships Stavanger, Norway O -105kg 387.5 4 280.0 3 297.5 14 965.0 5
18.11.2019 49th World Open Men's Championships Dubai, United Arab Emirates O -93kg 365.0 7 280.0 4 297.5 12 942.5 4
28.04.2019 European Men's Equipped Powerlifting Championships Pilsen, Czechia O -93kg 355.0 4 282.5 3 295.0 6 932.5 3
05.11.2018 48th World Open Men's Championships Halmstad, Sweden O -93kg 340.0 9 282.5 3 287.5 9 910.0 5
03.09.2018 World Juniors & Sub-Juniors Men's Championships Potchefstroom, South Africa J -93kg 342.5 1 260.0 1 285.0 5 887.5 1
06.05.2018 European Men's Championships Pilsen, Czechia J -93kg 335.0 1 265.0 1 275.0 4 875.0 1
28.08.2017 World Juniors & Sub-Juniors Men's Championships Orlando, U.S.America J -93kg 330.0 2 230.0 4 282.5 3 842.5 3
08.05.2017 European Men's Championships Malaga, Spain J -93kg 325.0 1 222.5 3 285.0 3 832.5 1
29.08.2016 World Juniors & Sub-Juniors Men's Championships Szczyrk, Poland J -93kg 307.5 3 212.5 7 275.0 2 795.0 2
14.04.2016 European Sub-Junior & Junior Men's Championships Malaga, Spain J -93kg 300.0 3 210.0 3 270.0 4 780.0 3
The Benchpress Results (Equipped)
The Lifter's Records (Equipped) [All: 2, Current: 0]
Date Result Type W.Class BWt Location State 07.11.2018 282.5 W M J BP3 E -93kg 92.85 Halmstad / Sweden 07.11.2018 282.5 E M J BP3 E -93kg 92.85 Halmstad / Sweden
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter