| |
|
|
IPF World Women's Classic Open Powerlifting ChampionshipsDruskininkai \ Lithuania13 − 21 June, 2026
|
| 1. | Chapon Tiffany | 2001/46.80 | FRA | 170.5 | 1 | 105.0 | 1 | 177.5 | 4 | 453.0 | 0.2784 | 126.11 | 2 | |
| 2. | Picher-Plante Amelie | 1996/46.70 | CAN | 155.0 | 2 | 90.0 | 5 | 187.5 | 2 | 432.5 | 0.2790 | 120.66 | 10 | |
| 3. | Le Leanne | 2001/45.65 | USA | 145.0 | 5 | 87.5 | 6 | 195.0 | 1 | 427.5 | 0.2855 | 122.05 | 6 | |
| 4. | Motta Annalisa | 1995/46.60 | ITA | 147.5 | 4 | 90.0 | 4 | 180.0 | 3 | 417.5 | 0.2796 | 116.72 | 19 | |
| 5. | Duno Frankmary | 1987/46.55 | PUR | 145.0 | 6 | 97.5 | 2 | 165.0 | 8 | 407.5 | 0.2799 | 114.05 | 33 | |
| 6. | Kijumnuayporn Vicky | 1990/46.70 | AUS | 140.0 | 7 | 92.5 | 3 | 165.0 | 9 | 397.5 | 0.2790 | 110.89 | 40 | |
| 7. | Mikova Anezka | 2004/46.70 | CZE | 152.5 | 3 | 77.5 | 9 | 167.5 | 6 | 397.5 | 0.2790 | 110.89 | 41 | |
| 8. | Altamimi Alhanouf | 1993/46.85 | KUW | 132.5 | 9 | 82.5 | 7 | 177.5 | 5 | 392.5 | 0.2781 | 109.15 | 47 | |
| 9. | Jones Ainsley | 1999/46.45 | AUS | 135.0 | 8 | 75.0 | 10 | 165.0 | 7 | 375.0 | 0.2805 | 105.18 | 71 | |
| 10. | Santos Mediavilla Paula | 2005/46.80 | ESP | 127.5 | 11 | 80.0 | 8 | 152.5 | 10 | 360.0 | 0.2784 | 100.22 | 92 | |
| 11. | Wedlock Sze Yee Venezia | 1993/46.70 | SGP | 130.0 | 10 | 57.5 | 13 | 135.0 | 13 | 322.5 | 0.2790 | 89.97 | 135 | |
| 12. | Mai-On Kotchaphan | 1995/46.55 | IRL | 97.5 | 15 | 70.0 | 11 | 140.0 | 11 | 307.5 | 0.2799 | 86.06 | 145 | |
| 13. | Clarke Joanne | 1989/46.50 | IRL | 107.5 | 14 | 65.0 | 12 | 127.5 | 14 | 300.0 | 0.2802 | 84.05 | 152 | |
| 14. | Idczak Karolina | 2007/45.00 | POL | 107.5 | 13 | 52.5 | 14 | 120.0 | 15 | 280.0 | 0.2898 | 81.15 | 161 | |
| − | Beglarashvili Mari | 1999/46.70 | GEO | 117.5 | 12 | 72.5 | − | 140.0 | 12 | − | 0.2790 | − | | |
| 1. | Smith Megan-Li | 1996/51.80 | NZL | 172.5 | 3 | 114.0 | 1 | 200.0 | 2 | 486.5 | 0.2533 | 123.25 | 5 | |
| 2. | Dekkers Pleun | 1994/51.75 | NED | 180.0 | 1 | 87.5 | 10 | 190.0 | 3 | 457.5 | 0.2536 | 116.00 | 24 | |
| 3. | Gagne Catherine | 1993/51.10 | CAN | 172.5 | 2 | 95.0 | 3 | 187.5 | 4 | 455.0 | 0.2564 | 116.65 | 20 | |
| 4. | Lehoczkyne Fawal Margit | 1988/51.10 | HUN | 162.5 | 6 | 102.5 | 2 | 185.0 | 6 | 450.0 | 0.2564 | 115.36 | 27 | |
| 5. | Farid Farhanna | 1992/51.90 | SGP | 145.0 | 13 | 72.5 | 21 | 220.5 | 1 | 438.0 | 0.2529 | 110.78 | 42 | |
| 6. | Lucas Lea | 2000/51.90 | FRA | 165.0 | 5 | 87.5 | 11 | 185.0 | 7 | 437.5 | 0.2529 | 110.66 | 43 | |
| 7. | Pineda Vanessa | 1988/51.05 | USA | 160.0 | 7 | 85.0 | 12 | 182.5 | 8 | 427.5 | 0.2566 | 109.69 | 45 | |
| 8. | Craven Elizabeth | 1975/51.70 | AUS | 150.0 | 8 | 87.5 | 9 | 187.5 | 5 | 425.0 | 0.2538 | 107.85 | 53 | |
| 9. | Chorianopoulou Aikaterini | 1996/51.70 | AUS | 150.0 | 9 | 95.0 | 5 | 175.0 | 9 | 420.0 | 0.2538 | 106.58 | 61 | |
| 10. | Gerlach Eliza | 1998/51.20 | POL | 165.0 | 4 | 87.5 | 8 | 160.0 | 13 | 412.5 | 0.2559 | 105.57 | 67 | |
| 11. | Barwari Delal | 1997/52.00 | SWE | 150.0 | 11 | 90.0 | 7 | 162.5 | 12 | 402.5 | 0.2525 | 101.63 | 82 | |
| 12. | La Bella Daiana | 1993/51.85 | ARG | 150.0 | 10 | 82.5 | 17 | 165.0 | 10 | 397.5 | 0.2531 | 100.62 | 90 | |
| 13. | Carvalho Giulia | 1999/51.40 | BRA | 140.0 | 14 | 95.0 | 4 | 152.5 | 19 | 387.5 | 0.2551 | 98.83 | 101 | |
| 14. | Varol Fatma | 2000/52.00 | TUR | 127.5 | 20 | 95.0 | 6 | 165.0 | 11 | 387.5 | 0.2525 | 97.85 | 109 | |
| 15. | Sim Cristy | 2001/50.60 | MEX | 147.5 | 12 | 82.5 | 14 | 152.5 | 17 | 382.5 | 0.2586 | 98.92 | 100 | |
| 16. | Bobileva Arina | 2001/51.00 | LAT | 135.0 | 15 | 82.5 | 15 | 152.5 | 18 | 370.0 | 0.2568 | 95.02 | 121 | |
| 17. | Sveinsdottir Kristrun Ingunn | 2000/51.70 | ISL | 135.0 | 17 | 85.0 | 13 | 147.5 | 22 | 367.5 | 0.2538 | 93.26 | 125 | |
| 18. | Verhulst Stefanie | 1990/51.70 | BEL | 135.0 | 16 | 77.5 | 18 | 155.0 | 15 | 367.5 | 0.2538 | 93.26 | 126 | |
| 19. | Caldona Jackielyn | 1989/51.70 | PHI | 130.0 | 19 | 75.0 | 20 | 155.0 | 16 | 360.0 | 0.2538 | 91.36 | 129 | |
| 20. | Koskipaasi Jaana | 1988/51.85 | FIN | 132.5 | 18 | 77.5 | 19 | 150.0 | 21 | 360.0 | 0.2531 | 91.13 | 130 | |
| 21. | Saana Grassham | 2002/51.45 | JPN | 120.0 | 21 | 82.5 | 16 | 155.0 | 14 | 357.5 | 0.2548 | 91.10 | 131 | |
| 22. | Tsetskhladze Mariam | 2000/50.10 | GEO | 107.5 | 22 | 65.0 | 22 | 150.0 | 20 | 322.5 | 0.2609 | 84.15 | 150 | |
| 1. | Nnamani Joy | 1992/56.95 | GBR | 180.0 | 5 | 100.0 | 7 | 238.0 | 1 | 518.0 | 0.2347 | 121.58 | 9 | |
| 2. | Naldi Sara | 1998/56.80 | ITA | 200.0 | 1 | 107.5 | 5 | 210.0 | 4 | 517.5 | 0.2352 | 121.71 | 8 | |
| 3. | Corrigan Evie | 1996/56.40 | NZL | 175.0 | 6 | 110.0 | 4 | 215.0 | 2 | 500.0 | 0.2364 | 118.22 | 13 | |
| 4. | Butters Bobbie | 1994/56.70 | GBR | 190.0 | 2 | 112.5 | 2 | 197.5 | 5 | 500.0 | 0.2355 | 117.75 | 15 | |
| 5. | Pal Sovannphaktra | 1991/56.75 | FRA | 180.0 | 3 | 102.5 | 6 | 212.5 | 3 | 495.0 | 0.2353 | 116.49 | 22 | |
| 6. | Aguila Padilla Ana Maria | 1999/56.80 | ESP | 180.0 | 4 | 80.0 | 15 | 195.0 | 6 | 455.0 | 0.2352 | 107.01 | 58 | |
| 7. | Henry Marthe | 1998/56.30 | CAN | 160.0 | 9 | 97.5 | 8 | 192.5 | 7 | 450.0 | 0.2368 | 106.55 | 62 | |
| 8. | de La Torre Monica | 1995/56.90 | MEX | 152.5 | 14 | 112.5 | 3 | 185.0 | 10 | 450.0 | 0.2349 | 105.69 | 65 | |
| 9. | Huang Zhiyin | 1997/56.80 | CHN | 160.0 | 11 | 92.5 | 10 | 192.5 | 8 | 445.0 | 0.2352 | 104.66 | 72 | |
| 10. | Olin Emelie | 2003/56.70 | SWE | 162.5 | 8 | 112.5 | 1 | 167.5 | 19 | 442.5 | 0.2355 | 104.21 | 75 | |
| 11. | Amri Miriam | 1995/56.75 | NED | 155.0 | 13 | 90.0 | 11 | 190.0 | 9 | 435.0 | 0.2353 | 102.37 | 80 | |
| 12. | Babic Katja | 1993/56.25 | SLO | 155.0 | 12 | 87.5 | 12 | 177.5 | 13 | 420.0 | 0.2369 | 99.51 | 94 | |
| 13. | Oestergaard Mathilde | 1994/56.65 | DEN | 160.0 | 10 | 85.0 | 14 | 175.0 | 16 | 420.0 | 0.2357 | 98.98 | 99 | |
| 14. | Keenan Lauren | 2000/56.40 | QAT | 167.5 | 7 | 72.5 | 20 | 175.0 | 15 | 415.0 | 0.2364 | 98.13 | 107 | |
| 15. | Kratz Samantha | 1995/56.75 | AUS | 150.0 | 15 | 87.5 | 13 | 170.0 | 17 | 407.5 | 0.2353 | 95.90 | 116 | |
| 16. | Boukalova Anna | 1999/56.10 | CZE | 147.5 | 17 | 77.5 | 17 | 177.5 | 11 | 402.5 | 0.2374 | 95.56 | 120 | |
| 17. | Wandeler Anouk | 1998/54.10 | SUI | 147.5 | 16 | 77.5 | 16 | 175.0 | 14 | 400.0 | 0.2443 | 97.72 | 111 | |
| 18. | Rummens Elise | 1981/56.20 | BEL | 137.5 | 19 | 77.5 | 18 | 177.5 | 12 | 392.5 | 0.2371 | 93.06 | 127 | |
| 19. | Viktoria Flavia Dr. Toth | 1997/56.50 | HUN | 127.5 | 21 | 95.0 | 9 | 165.0 | 20 | 387.5 | 0.2361 | 91.50 | 128 | |
| 20. | Lee Michelle | 1995/56.90 | SGP | 140.0 | 18 | 70.0 | 21 | 170.0 | 18 | 380.0 | 0.2349 | 89.25 | 137 | |
| 21. | Bondy Florence | 1995/55.50 | THA | 130.0 | 20 | 75.0 | 19 | 145.0 | 21 | 350.0 | 0.2394 | 83.79 | 154 | |
| 1. | Bostrom Alba | 2001/62.75 | SWE | 210.0 | 1 | 117.5 | 4 | 241.5 | 1 | 569.0 | 0.2193 | 124.81 | 3 | |
| 2. | Bernardi Chiara | 1998/62.55 | ITA | 202.5 | 2 | 120.0 | 1 | 200.0 | 5 | 522.5 | 0.2198 | 114.85 | 32 | |
| 3. | Aborah Betty | 2002/62.65 | NED | 177.5 | 9 | 102.5 | 9 | 235.0 | 2 | 515.0 | 0.2196 | 113.08 | 37 | |
| 4. | Vidal Makeda | 1995/62.70 | GBR | 195.0 | 3 | 102.5 | 10 | 217.5 | 3 | 515.0 | 0.2195 | 113.02 | 38 | |
| 5. | van Vianen Romy | 2000/62.85 | NED | 185.0 | 5 | 117.5 | 5 | 195.0 | 10 | 497.5 | 0.2191 | 109.01 | 48 | |
| 6. | Kvantchiani Sopiko | 1998/62.90 | GEO | 180.0 | 6 | 120.0 | 2 | 190.0 | 14 | 490.0 | 0.2190 | 107.31 | 56 | |
| 7. | Mamane Leah | 1990/62.30 | CAN | 175.0 | 10 | 117.5 | 3 | 195.0 | 8 | 487.5 | 0.2204 | 107.43 | 55 | |
| 8. | Haeberer Clara Isabelle | 2000/62.80 | GER | 190.0 | 4 | 115.0 | 6 | 180.0 | 19 | 485.0 | 0.2192 | 106.33 | 64 | |
| 9. | Maguregi Rodriguez Jone | 1999/62.65 | ESP | 177.5 | 8 | 112.5 | 7 | 190.0 | 13 | 480.0 | 0.2196 | 105.40 | 70 | |
| 10. | Stevens Jody | 2001/62.35 | IRL | 167.5 | 12 | 100.0 | 11 | 207.5 | 4 | 475.0 | 0.2203 | 104.62 | 73 | |
| 11. | Wolf Jana | 1990/62.60 | SUI | 177.5 | 7 | 90.0 | 16 | 200.0 | 6 | 467.5 | 0.2197 | 102.70 | 77 | |
| 12. | Visan Ana-Maria | 2000/62.90 | NZL | 170.0 | 11 | 100.0 | 12 | 192.5 | 11 | 462.5 | 0.2190 | 101.29 | 86 | |
| 13. | Zurinskaite Deimante | 2001/61.30 | LTU | 165.0 | 14 | 102.5 | 8 | 187.5 | 16 | 455.0 | 0.2228 | 101.35 | 84 | |
| 14. | Lalime Sahyuri | 1984/62.80 | BEL | 167.5 | 13 | 90.0 | 17 | 195.0 | 9 | 452.5 | 0.2192 | 99.20 | 96 | |
| 15. | Kalinowska Ewelina | 1999/62.95 | POL | 155.0 | 16 | 82.5 | 21 | 200.0 | 7 | 437.5 | 0.2189 | 95.77 | 119 | |
| 16. | Jansova Dominika | 2001/60.60 | CZE | 155.0 | 15 | 92.5 | 14 | 187.5 | 15 | 435.0 | 0.2245 | 97.66 | 112 | |
| 17. | Torres Judith | 2001/62.35 | MEX | 152.5 | 17 | 90.0 | 15 | 187.5 | 17 | 430.0 | 0.2203 | 94.71 | 122 | |
| 18. | Zunic Lea | 1999/62.30 | CRO | 142.5 | 21 | 80.0 | 22 | 190.0 | 12 | 412.5 | 0.2204 | 90.91 | 132 | |
| 19. | Duus Cecilie | 1997/62.60 | DEN | 142.5 | 22 | 97.5 | 13 | 170.0 | 22 | 410.0 | 0.2197 | 90.07 | 134 | |
| 20. | Wenn Cara | 1999/61.50 | RSA | 147.5 | 18 | 82.5 | 20 | 170.0 | 21 | 400.0 | 0.2223 | 88.91 | 138 | |
| 21. | Chatzigianni Andria | 1992/62.35 | CYP | 140.0 | 23 | 80.0 | 23 | 165.0 | 23 | 385.0 | 0.2203 | 84.80 | 147 | |
| 22. | Vackova Kristyna | 1993/62.80 | CZE | 145.0 | 19 | 77.5 | 24 | 160.0 | 26 | 382.5 | 0.2192 | 83.86 | 153 | |
| 23. | Ong Yi Syuen | 1996/62.45 | SGP | 130.0 | 25 | 60.0 | 28 | 185.0 | 18 | 375.0 | 0.2200 | 82.51 | 158 | |
| 24. | Zhou Yiqian | 1994/62.10 | CHN | 142.5 | 20 | 75.0 | 25 | 155.0 | 27 | 372.5 | 0.2208 | 82.26 | 159 | |
| 25. | Dunning Mary | 1987/60.75 | THA | 125.0 | 27 | 85.0 | 18 | 160.0 | 25 | 370.0 | 0.2241 | 82.92 | 156 | |
| 26. | Meshveliani Natela | 1994/62.30 | GEO | 135.0 | 24 | 70.0 | 27 | 162.5 | 24 | 367.5 | 0.2204 | 80.99 | 162 | |
| 27. | Gerute Lina | 1976/60.40 | LTU | 122.5 | 28 | 50.0 | 29 | 172.5 | 20 | 345.0 | 0.2250 | 77.63 | 165 | |
| 28. | Liang Yim Chee | 1995/62.85 | HKG | 130.0 | 26 | 75.0 | 26 | 137.5 | 28 | 342.5 | 0.2191 | 75.05 | 166 | |
| 29. | Tiong Natalie | 1991/61.90 | SGP | 85.0 | 29 | 85.0 | 19 | 45.0 | 29 | 215.0 | 0.2213 | 47.58 | 168 | |
| 1. | Garra Carola | 1994/67.70 | ITA | 227.0 | 1 | 137.5 | 1 | 217.5 | 7 | 582.0 | 0.2094 | 121.88 | 7 | |
| 2. | Kovacs Janee | 2003/68.70 | USA | 202.5 | 6 | 125.0 | 5 | 237.5 | 2 | 565.0 | 0.2077 | 117.34 | 16 | |
| 3. | Scanlon Meghan | 1988/68.10 | USA | 212.5 | 3 | 130.0 | 3 | 217.5 | 8 | 560.0 | 0.2087 | 116.88 | 18 | |
| 4. | Bright Jordan | 2000/68.40 | IRL | 225.0 | 2 | 122.5 | 6 | 212.5 | 9 | 560.0 | 0.2082 | 116.59 | 21 | |
| 5. | Kjenner Marte | 1989/68.50 | NOR | 197.5 | 8 | 132.5 | 2 | 227.5 | 5 | 557.5 | 0.2080 | 115.97 | 25 | |
| 6. | van Daal Marie-Jose | 2001/66.05 | NED | 197.5 | 7 | 125.0 | 4 | 232.5 | 3 | 555.0 | 0.2125 | 117.91 | 14 | |
| 7. | Bouchoux Andorina | 2002/68.60 | FRA | 205.0 | 5 | 117.5 | 10 | 232.5 | 4 | 555.0 | 0.2078 | 115.36 | 28 | |
| 8. | Babb Chandler | 1992/68.30 | ISV | 190.0 | 12 | 120.0 | 8 | 242.5 | 1 | 552.5 | 0.2084 | 115.12 | 29 | |
| 9. | Nelson Annie | 1996/68.55 | GBR | 205.0 | 4 | 122.5 | 7 | 220.0 | 6 | 547.5 | 0.2079 | 113.84 | 34 | |
| 10. | Huff Shannon | 1993/68.15 | CAN | 195.0 | 9 | 115.0 | 11 | 207.5 | 10 | 517.5 | 0.2086 | 107.96 | 52 | |
| 11. | Goossens Kaya | 2001/68.50 | BEL | 195.0 | 10 | 107.5 | 14 | 205.0 | 11 | 507.5 | 0.2080 | 105.57 | 68 | |
| 12. | Belden Pavlovic Signe Elisabeth | 1983/68.55 | NOR | 190.0 | 13 | 112.5 | 13 | 200.0 | 14 | 502.5 | 0.2079 | 104.49 | 74 | |
| 13. | Mabidikama Acima | 2002/68.80 | NZL | 155.0 | 22 | 120.0 | 9 | 205.0 | 12 | 480.0 | 0.2075 | 99.60 | 93 | |
| 14. | Materek Sabina | 1999/68.65 | POL | 192.5 | 11 | 95.0 | 19 | 190.0 | 17 | 477.5 | 0.2078 | 99.21 | 95 | |
| 15. | Altman Hannah | 1995/68.50 | AUS | 177.5 | 16 | 112.5 | 12 | 185.0 | 20 | 475.0 | 0.2080 | 98.81 | 102 | |
| 16. | Haulot Clara | 2001/68.60 | BEL | 167.5 | 18 | 107.5 | 15 | 197.5 | 15 | 472.5 | 0.2078 | 98.21 | 106 | |
| 17. | Skovlind Caroline | 1998/68.10 | DEN | 180.0 | 14 | 97.5 | 16 | 187.5 | 19 | 465.0 | 0.2087 | 97.05 | 115 | |
| 18. | Denise Guenther | 1995/69.00 | SUI | 175.0 | 17 | 97.5 | 17 | 190.0 | 18 | 462.5 | 0.2072 | 95.82 | 118 | |
| 19. | Kairaityte Dainora | 2004/68.30 | LTU | 177.5 | 15 | 92.5 | 20 | 190.0 | 16 | 460.0 | 0.2084 | 95.85 | 117 | |
| 20. | Seow Amanda | 1990/65.50 | SGP | 160.0 | 20 | 95.0 | 18 | 200.0 | 13 | 455.0 | 0.2135 | 97.16 | 114 | |
| 21. | Jones Jayne | 1998/68.70 | IRL | 162.5 | 19 | 92.5 | 22 | 182.5 | 22 | 437.5 | 0.2077 | 90.86 | 133 | |
| 22. | Larrimore Deshawn | 1990/66.30 | ISV | 160.0 | 21 | 85.0 | 23 | 172.5 | 23 | 417.5 | 0.2120 | 88.50 | 141 | |
| 23. | Pacce Catalina | 1995/68.50 | URU | 147.5 | 23 | 92.5 | 21 | 167.5 | 24 | 407.5 | 0.2080 | 84.77 | 148 | |
| 24. | Marina Sanja | 1991/67.20 | CRO | 145.0 | 24 | 72.5 | 24 | 182.5 | 21 | 400.0 | 0.2103 | 84.12 | 151 | |
| 25. | Janulcikaite Ausrine | 1998/66.90 | LTU | 135.0 | 25 | 70.0 | 25 | 142.5 | 25 | 347.5 | 0.2109 | 73.27 | 167 | |
| 1. | Worford Cranon | 1999/75.70 | USA | 238.0 | 1 | 132.5 | 2 | 255.0 | 2 | 625.5 | 0.1975 | 123.55 | 4 | |
| 2. | Mazur Zuzanna | 2006/75.00 | POL | 217.5 | 3 | 132.5 | 1 | 252.5 | 3 | 602.5 | 0.1984 | 119.54 | 11 | |
| 3. | Hames Mara | 1998/75.45 | GER | 222.5 | 2 | 125.0 | 5 | 240.0 | 6 | 587.5 | 0.1978 | 116.23 | 23 | |
| 4. | Ezeh Chisom | 2000/73.95 | CAN | 207.5 | 5 | 105.0 | 14 | 263.0 | 1 | 575.5 | 0.1998 | 114.97 | 31 | |
| 5. | Peyraud Clara | 2002/75.55 | FRA | 197.5 | 11 | 127.5 | 4 | 250.0 | 4 | 575.0 | 0.1977 | 113.68 | 35 | |
| 6. | Hanlon Bettina | 2000/75.30 | GBR | 212.5 | 4 | 130.0 | 3 | 230.0 | 8 | 572.5 | 0.1980 | 113.37 | 36 | |
| 7. | Hunte Kezia | 1998/75.70 | TRI | 185.0 | 16 | 120.0 | 6 | 245.0 | 5 | 550.0 | 0.1975 | 108.64 | 50 | |
| 8. | Ophoff Tessa | 2001/74.25 | NED | 207.5 | 6 | 107.5 | 12 | 225.0 | 9 | 540.0 | 0.1994 | 107.66 | 54 | |
| 9. | Gronlund Ellen | 2000/75.75 | FIN | 205.0 | 8 | 115.0 | 8 | 215.0 | 11 | 535.0 | 0.1975 | 105.64 | 66 | |
| 10. | Govind Hema | 1996/75.85 | NZL | 200.0 | 9 | 115.0 | 9 | 205.0 | 13 | 520.0 | 0.1973 | 102.62 | 78 | |
| 11. | Tchrikishvili Nino | 1991/75.35 | GEO | 185.0 | 15 | 100.0 | 15 | 232.5 | 7 | 517.5 | 0.1980 | 102.45 | 79 | |
| 12. | Swart Chanel | 1983/75.40 | NZL | 190.0 | 13 | 95.0 | 18 | 225.0 | 10 | 510.0 | 0.1979 | 100.93 | 87 | |
| 13. | Varillas Modesta | 1998/74.00 | MEX | 205.0 | 7 | 115.0 | 7 | 185.0 | 20 | 505.0 | 0.1997 | 100.85 | 88 | |
| 14. | Reis Rafaela | 1997/75.05 | POR | 190.0 | 12 | 97.5 | 16 | 212.5 | 12 | 500.0 | 0.1983 | 99.17 | 97 | |
| 15. | Szarek Justyna | 2001/75.15 | POL | 197.5 | 10 | 110.0 | 11 | 190.0 | 19 | 497.5 | 0.1982 | 98.61 | 103 | |
| 16. | Martens Mariska | 2002/74.80 | BEL | 187.5 | 14 | 107.5 | 13 | 197.5 | 15 | 492.5 | 0.1987 | 97.84 | 110 | |
| 17. | Muller Gaby | 1998/72.15 | BEL | 177.5 | 19 | 112.5 | 10 | 195.0 | 16 | 485.0 | 0.2023 | 98.10 | 108 | |
| 18. | Schvandtnerova Denisa | 1995/74.70 | CZE | 182.5 | 18 | 95.0 | 17 | 195.0 | 17 | 472.5 | 0.1988 | 93.93 | 123 | |
| 19. | Wells Selina | 1997/75.05 | THA | 172.5 | 21 | 80.0 | 20 | 200.0 | 14 | 452.5 | 0.1983 | 89.75 | 136 | |
| 20. | Waldeck Danielle | 1985/75.70 | RSA | 175.0 | 20 | 87.5 | 19 | 185.0 | 21 | 447.5 | 0.1975 | 88.39 | 142 | |
| 21. | Xie Thuy Tien | 1995/75.55 | SGP | 170.0 | 22 | 77.5 | 22 | 195.0 | 18 | 442.5 | 0.1977 | 87.49 | 143 | |
| 22. | Khurtsilava Khatia | 1994/73.55 | GEO | 182.5 | 17 | 75.0 | 23 | 170.0 | 22 | 427.5 | 0.2003 | 85.63 | 146 | |
| 23. | Marangoni Pia | 1978/75.40 | RSA | 155.0 | 23 | 80.0 | 21 | 167.5 | 23 | 402.5 | 0.1979 | 79.65 | 164 | |
| 1. | Azariah Ziana | 1997/83.95 | GBR | 227.5 | 1 | 122.5 | 7 | 270.0 | 1 | 620.0 | 0.1889 | 117.11 | 17 | |
| 2. | Tongotea Karlina | 1992/83.45 | NZL | 215.0 | 8 | 137.5 | 1 | 255.0 | 3 | 607.5 | 0.1893 | 115.02 | 30 | |
| 3. | Zeigler Nicolette | 1994/83.50 | USA | 222.5 | 4 | 130.0 | 3 | 237.5 | 6 | 590.0 | 0.1893 | 111.68 | 39 | |
| 4. | Almeida Marina | 1990/83.30 | BRA | 200.0 | 12 | 117.5 | 10 | 262.5 | 2 | 580.0 | 0.1895 | 109.89 | 44 | |
| 5. | Buettner Jessica | 1995/83.00 | CAN | 225.0 | 2 | 112.5 | 13 | 240.0 | 4 | 577.5 | 0.1897 | 109.58 | 46 | |
| 6. | Thorhallsdottir Kristin | 1984/83.50 | ISL | 225.0 | 3 | 120.0 | 8 | 230.0 | 9 | 575.0 | 0.1893 | 108.84 | 49 | |
| 7. | Bychok Liudmyla | 1990/83.80 | UKR | 222.5 | 5 | 127.5 | 5 | 217.5 | 10 | 567.5 | 0.1890 | 107.27 | 57 | |
| 8. | Mouchet Emilie | 2002/83.40 | FRA | 212.5 | 9 | 135.0 | 2 | 215.0 | 12 | 562.5 | 0.1894 | 106.53 | 63 | |
| 9. | Ieronimos Anna | 1998/83.65 | GER | 200.0 | 13 | 117.5 | 11 | 240.0 | 5 | 557.5 | 0.1892 | 105.46 | 69 | |
| 10. | Rudin Agnes | 2000/78.45 | SWE | 220.0 | 6 | 117.5 | 9 | 212.5 | 14 | 550.0 | 0.1943 | 106.87 | 59 | |
| 11. | Coopoosamy Nicole | 1993/83.95 | RSA | 207.5 | 10 | 112.5 | 14 | 217.5 | 11 | 537.5 | 0.1889 | 101.53 | 83 | |
| 12. | Laitinen Jenna | 2003/81.50 | FIN | 200.0 | 11 | 125.0 | 6 | 205.0 | 17 | 530.0 | 0.1912 | 101.31 | 85 | |
| 13. | Joergensen Katja | 1988/82.60 | DEN | 190.0 | 18 | 110.0 | 15 | 230.0 | 7 | 530.0 | 0.1901 | 100.76 | 89 | |
| 14. | Zhao Yan-Fei | 1995/83.70 | AUS | 195.0 | 15 | 127.5 | 4 | 207.5 | 16 | 530.0 | 0.1891 | 100.23 | 91 | |
| 15. | Matsuda Miyu | 1999/82.25 | JPN | 215.0 | 7 | 115.0 | 12 | 190.0 | 21 | 520.0 | 0.1904 | 99.03 | 98 | |
| 16. | Letting Regitze | 2000/83.45 | DEN | 187.5 | 19 | 102.5 | 19 | 230.0 | 8 | 520.0 | 0.1893 | 98.46 | 104 | |
| 17. | Erimo Sabadell Rosa | 1992/83.60 | ESP | 192.5 | 17 | 107.5 | 17 | 215.0 | 13 | 515.0 | 0.1892 | 97.44 | 113 | |
| 18. | Sanchez Jorge Carla | 2002/81.00 | ESP | 197.5 | 14 | 107.5 | 16 | 207.5 | 15 | 512.5 | 0.1916 | 98.22 | 105 | |
| 19. | Abouassi Nour | 1989/82.55 | QAT | 192.5 | 16 | 100.0 | 20 | 200.0 | 19 | 492.5 | 0.1902 | 93.65 | 124 | |
| 20. | Adedokun Comfort | 1987/81.80 | IRL | 162.5 | 21 | 102.5 | 18 | 200.0 | 18 | 465.0 | 0.1909 | 88.75 | 139 | |
| 21. | Suitauloa Shaniele | 1996/82.15 | NZL | 175.0 | 20 | 97.5 | 21 | 192.5 | 20 | 465.0 | 0.1905 | 88.60 | 140 | |
| 22. | Szymkowiak Magdalena | 2001/80.70 | POL | 157.5 | 22 | 72.5 | 22 | 187.5 | 22 | 417.5 | 0.1919 | 80.14 | 163 | |
| 1. | Schlater Brittany | 1991/131.05 | CAN | 302.5 | 2 | 165.0 | 1 | 289.0 | 2 | 756.5 | 0.1692 | 127.99 | 1 | |
| 2. | Onuoha Aquinn | 1996/129.85 | GBR | 275.0 | 3 | 132.5 | 7 | 292.5 | 1 | 700.0 | 0.1694 | 118.57 | 12 | |
| 3. | Omotoso Toyosi | 1998/105.50 | GBR | 250.0 | 5 | 137.5 | 5 | 270.0 | 3 | 657.5 | 0.1759 | 115.68 | 26 | |
| 4. | Brown Bonica | 1988/149.20 | USA | 270.0 | 4 | 145.0 | 4 | 232.5 | 5 | 647.5 | 0.1669 | 108.05 | 51 | |
| 5. | Padia Zahra | 1997/108.55 | TRI | 240.0 | 6 | 130.0 | 8 | 240.0 | 4 | 610.0 | 0.1748 | 106.63 | 60 | |
| 6. | Mierger Amelie | 1992/134.10 | FRA | 227.5 | 7 | 160.0 | 3 | 222.5 | 7 | 610.0 | 0.1687 | 102.91 | 76 | |
| 7. | o'Reilly Alison | 1992/89.50 | IRL | 197.5 | 11 | 132.5 | 6 | 222.5 | 6 | 552.5 | 0.1845 | 101.94 | 81 | |
| 8. | Matthiasdottir Thorbjorg | 1990/128.95 | ISL | 215.0 | 8 | 107.5 | 9 | 192.5 | 10 | 515.0 | 0.1695 | 87.32 | 144 | |
