18 − 24 May, 2025
![]() | |||||
Division «Open» | |||||
# | Name | Born | Team | BP | |
-47kg | |||||
1. | Motrunchyk Oksana | 1992 | Ukraine | 117.5 | |
2. | Fukuda Aya | 1986 | Japan | 115.0 | |
3. | Simoniants Karina | 1977 | Armenia | 97.5 | |
4. | Zimmermann Agnieszka | 1994 | Poland | 90.0 | |
5. | Orazbekova Assiya | 1987 | Kazakhstan | 90.0 | |
-52kg | |||||
1. | Kikuchi Miyabi | 1998 | Japan | 130.0 | |
2. | Shchavinska Tetiana | 1996 | Ukraine | 130.0 | |
3. | Cheremenko Nataliia | 2001 | Ukraine | 127.5 | |
4. | Dissanayake Amila | 1988 | Great Britain | 118.0 | |
5. | Sandvik Marcela | 1974 | Finland | 107.5 | |
-57kg | |||||
1. | Steel Ellie | 1991 | Great Britain | 150.0 | |
2. | Buturlym Hanna | 1997 | Ukraine | 143.0 | |
3. | Ishibashi Akane | 1993 | Japan | 140.0 | |
4. | Bartonkova Blanka | 1995 | Czechia | 140.0 | |
5. | Casey Kayla | 1987 | Canada | 120.0 | |
6. | Balcer Rowekamp Charleen | 1983 | U.S.America | 120.0 | |
7. | Svensen Kaia | 2000 | Norway | 120.0 | |
8. | Brown Shelley | 1986 | U.S.America | 85.0 | |
-63kg | |||||
1. | Akagawa Tomoko | 1984 | Japan | 170.0 | |
2. | Rosenborg Elise | 1993 | Norway | 157.5 | |
3. | Haugen Mikkelsen Hilde | 1991 | Norway | 150.0 | |
4. | Tigerberg Emma | 1992 | Sweden | 140.0 | |
5. | Forslund Linnea | 2002 | Sweden | 137.5 | |
6. | Karjalainen Maria | 1990 | Finland | 130.0 | |
7. | Ochirbat Orkhontuul | 1997 | Mongolia | 120.0 | |
8. | Spina Celine | 1998 | Belgium | 120.0 | |
9. | Basting Romina | 1993 | Great Britain | 115.0 | |
-84kg | |||||
1. | Timmers Ankie | 1986 | Luxembourg | 207.5 | |
2. | Krueger Sonja | 1999 | Germany | 190.0 | |
3. | Bermukhambetova Zhadyra | 1986 | Kazakhstan | 190.0 | |
4. | Sakaguchi Airi | 2003 | Japan | 183.5 | |
5. | Hansen Julie | 1991 | Denmark | 170.0 | |
6. | Kamlund Sofia | 1990 | Sweden | 165.0 | |
7. | Moilanen Maria | 1996 | Finland | 160.0 | |
8. | Badeaux Emily | 1998 | U.S.America | 135.0 | |
9. | Livingston Kayla | 1990 | Canada | 107.5 | |
10. | Battersby Laura | 1988 | Great Britain | 100.0 | |
84+kg | |||||
1. | Hugdal Hildeborg | 1983 | Norway | 238.5 | |
2. | Sweatman Katrina | 1985 | Great Britain | 217.5 | |
3. | Hjalle Matilda | 1991 | Sweden | 210.0 | |
4. | Jensen Maria | 1985 | Denmark | 202.5 | |
5. | Fischer Katie | 1993 | U.S.America | 135.0 | |
6. | Shelton Sara | 1997 | U.S.America | 115.0 | |
7. | Reimann Liina | 1994 | Estonia | 102.5 | |
8. | Coulombe Myriam | 1994 | Canada | 95.0 | |
9. | M Bhong Mrunali | 2002 | India | 92.5 | |
-69kg | |||||
1. | Vilmar Matilda | 1996 | Sweden | 180.0 | |
2. | Hansen Ingvild | 1994 | Norway | 162.5 | |
3. | Kitamura Mayumi | 1967 | Japan | 152.5 | |
4. | Tjelta Marthe | 1999 | Norway | 152.5 | |
5. | Sakata Namiko | 1988 | Japan | 140.0 | |
6. | Bordiuh Veronika | 2003 | Ukraine | 140.0 | |
7. | Piec Patrycja | 2001 | Poland | 126.0 | |
8. | Wojtowicz Natalia | 2001 | Poland | 110.0 | |
9. | Turner Megg | 1988 | Canada | 107.5 | |
10. | Sophie Gay | 1987 | Great Britain | 90.0 | |
-76kg | |||||
1. | Rudin Agnes | 2000 | Sweden | 177.5 | |
2. | Kristensen Linda | 1977 | Norway | 165.0 | |
3. | Lawniczak Daria | 1995 | Poland | 157.5 | |
4. | Slettnes Juliane | 2001 | Norway | 155.0 | |
5. | Steedman Rachel | 1995 | Great Britain | 152.5 | |
6. | Adalheidardottir Elin | 1992 | Iceland | 120.0 | |
7. | Brander Ada | 1993 | Mexico | 117.5 | |
8. | Hall Lottie | 1987 | Great Britain | 77.5 | |
In the Entry List there are 64 Lifters | |||||
Division «Subjuniors» | |||||
# | Name | Born | Team | BP | |
-43kg | |||||
1. | Idczak Karolina | 2007 | Poland | 65.5 | |
2. | Novytska Anna | 2010 | Ukraine | 50.0 | |
-47kg | |||||
1. | Perdon Eliza | 2006 | Poland | 60.0 | |
-52kg | |||||
1. | Andrieieva Yelyzaveta | 2009 | Ukraine | 62.5 | |
2. | Znojek Zuzanna | 2008 | Poland | 62.5 | |
3. | Jargalsaikhan Munkhtsetseg | 2007 | Mongolia | 60.0 | |
-57kg | |||||
1. | Olsen Emma Hermine | 2008 | Norway | 103.5 | |
2. | Tarvainen Jenna | 2008 | Finland | 95.0 | |
3. | Deutsch Amelia | 2007 | Poland | 80.0 | |
-63kg | |||||
1. | Aparina Anastassiya | 2007 | Kazakhstan | 125.0 | |
2. | Kopola Ninni | 2007 | Finland | 110.0 | |
3. | Tepliukh Diana | 2007 | Ukraine | 75.0 | |
4. | Zwierzycka Aleksandra | 2007 | Poland | 67.5 | |
-84kg | |||||
1. | Overbo Amalie Mikalsen | 2008 | Norway | 117.5 | |
2. | Mjolhus Ane | 2007 | Norway | 115.0 | |
-69kg | |||||
1. | Rojkova Jana | 2007 | Czechia | 140.0 | |
2. | Narva Essi | 2009 | Finland | 107.5 | |
-76kg | |||||
1. | Ataieva Dominika | 2007 | Ukraine | 120.0 | |
2. | Jancovicova Nicol | 2007 | Slovakia | 90.0 | |
3. | Beljakova Marjana | 2008 | Estonia | 25.0 | |
In the Entry List there are 20 Lifters | |||||
Division «Juniors» | |||||
# | Name | Born | Team | BP | |
-43kg | |||||
1. | Haisan Liudmyla | 2002 | Ukraine | 67.5 | |
-47kg | |||||
1. | Slavikova Viktorie | 2002 | Czechia | 80.0 | |
-52kg | |||||
1. | Hartikainen Riina | 2002 | Finland | 100.0 | |
2. | Batdalai Anardelger | 2002 | Mongolia | 90.0 | |
3. | Koshelyk Myroslava | 2003 | Ukraine | 90.0 | |
-57kg | |||||
1. | Ablayeva Ninel | 2005 | Kazakhstan | 110.0 | |
2. | Osterhus Karita | 2006 | Norway | 103.0 | |
3. | Janaszek Martyna | 2005 | Poland | 98.0 | |
4. | Velykopolska Viktoriia | 2004 | Ukraine | 90.0 | |
-63kg | |||||
1. | Palosaari Eerika | 2005 | Finland | 138.0 | |
2. | Stanko Sofiia | 2006 | Ukraine | 134.0 | |
3. | Aas Emma | 2003 | Norway | 100.0 | |
4. | Frackowiak Daria | 2003 | Poland | 92.5 | |
-84kg | |||||
1. | Pietrykowska Justyna | 2005 | Poland | 140.0 | |
2. | Mikalsen Ingrid | 2004 | Norway | 127.5 | |
3. | Friisenfeldt Vilde Beathe | 2005 | Norway | 127.5 | |
4. | Nikohosian Alina | 2005 | Ukraine | 125.0 | |
5. | Koehler Leonie | 2005 | Germany | 115.0 | |
84+kg | |||||
1. | Lierhagen Tuva | 2003 | Norway | 200.0 | |
2. | Mitchell Abigail | 2004 | U.S.America | 140.0 | |
3. | Brincat-Smith Ella | 2005 | Great Britain | 125.0 | |
4. | Popruha Vira | 2003 | Ukraine | 125.0 | |
-69kg | |||||
1. | Aaser Aurora Gutuen | 2002 | Norway | 140.0 | |
2. | Schoepf Desiree | 2003 | Austria | 122.5 | |
3. | Randgaard Marte | 2003 | Norway | 120.0 | |
-76kg | |||||
1. | Havnen Yasmina | 2003 | Norway | 145.0 | |
2. | Nitz Paula | 2003 | Austria | 127.5 | |
3. | Makaryan Izabella | 2005 | Kazakhstan | 115.0 | |
4. | Batmunkh Tserendejid | 2006 | Mongolia | 100.0 | |
5. | Blomkvist Livia | 2002 | Sweden | 25.0 | |
In the Entry List there are 30 Lifters | |||||
Division «Masters I» | |||||
# | Name | Born | Team | BP | |
-47kg | |||||
1. | Koseki Miki | 1984 | Japan | 90.0 | |
-52kg | |||||
1. | Hansen Caroline | 1981 | Norway | 80.0 | |
2. | Champ Nicola | 1981 | Great Britain | 62.5 | |
-57kg | |||||
1. | Reyes Jessica | 1983 | Mexico | 115.0 | |
2. | Uehara Mai | 1982 | Japan | 110.0 | |
3. | Hughes Helen | 1976 | Great Britain | 103.0 | |
4. | Dahle Monica | 1978 | Norway | 85.0 | |
-63kg | |||||
1. | Frank Maria | 1984 | Canada | 115.0 | |
2. | Berge Hege | 1982 | Norway | 115.0 | |
3. | Keller Nora | 1977 | U.S.America | 100.0 | |
4. | Hinchelwood Amber | 1978 | Great Britain | 67.5 | |
-84kg | |||||
1. | Klinger Anja | 1979 | Germany | 125.0 | |
2. | Gomez Amber | 1978 | U.S.America | 115.0 | |
3. | Leppaaho Tiina | 1983 | Finland | 115.0 | |
4. | Merana Ellay | 1979 | U.S.America | 110.0 | |
5. | Shavidze Tetiana | 1977 | Ukraine | 90.0 | |
84+kg | |||||
1. | Rehnberg Helena | 1979 | Finland | 182.5 | |
2. | Taylor Siobhan | 1978 | Great Britain | 175.0 | |
3. | Thoren Lene | 1980 | Norway | 165.0 | |
4. | Wages Sarah | 1981 | U.S.America | 160.0 | |
5. | Olofsson Syversen Kine | 1985 | Norway | 140.0 | |
6. | Gaffney Fiona | 1977 | Great Britain | 122.5 | |
-69kg | |||||
1. | Nielsen Holmvik Norunn | 1983 | Norway | 114.0 | |
2. | Suzan Amy | 1976 | US Virgin Islands | 102.5 | |
3. | Jones Delyth | 1982 | Great Britain | 95.0 | |
4. | Kivela Janika | 1979 | Finland | 90.0 | |
5. | Clough Faith | 1982 | U.S.America | 85.0 | |
-76kg | |||||
1. | Pollen Eilen | 1981 | Norway | 135.0 | |
2. | Hodder Pamela | 1981 | Canada | 132.5 | |
3. | Costa Zolyome Iolanda | 1977 | Brazil | 130.0 | |
4. | Todman Danielle | 1984 | US Virgin Islands | 105.0 | |
In the Entry List there are 31 Lifters | |||||
Division «Masters II» | |||||
# | Name | Born | Team | BP | |
-47kg | |||||
1. | Kadoaki Asami | 1967 | Japan | 62.5 | |
-52kg | |||||
1. | Aikawa Satoko | 1973 | Japan | 90.0 | |
2. | Verlaine Geraldine | 1970 | France | 82.5 | |
3. | Fujiyama Mikako | 1970 | Japan | 75.0 | |
4. | Yau-Vandenburg Angel | 1972 | Canada | 65.0 | |
5. | Ronkainen Katja | 1973 | Finland | 60.0 | |
-57kg | |||||
1. | Izindre Annelie | 1972 | Sweden | 100.0 | |
2. | Olsen Ann | 1967 | Norway | 97.5 | |
3. | Stott Emma | 1974 | Great Britain | 90.5 | |
4. | Hammer Shauna | 1973 | Canada | 83.0 | |
5. | Malviya Pooja | 1972 | India | 40.0 | |
-63kg | |||||
1. | Iliev Isabelle | 1967 | U.S.America | 122.5 | |
2. | Heimstad-Aasbo Anette | 1974 | Norway | 103.0 | |
3. | Kanagawa Naomi | 1969 | Japan | 87.5 | |
4. | Rodney Allison | 1966 | Great Britain | 85.0 | |
5. | Meunier Melisa | 1975 | France | 80.0 | |
6. | Carlascio Michelle | 1971 | U.S.America | 72.5 | |
7. | Igarashi Yukari | 1972 | Japan | 70.0 | |
-84kg | |||||
1. | Rohr Pernilla | 1972 | Sweden | 127.5 | |
2. | Frost Joanne | 1971 | Great Britain | 112.5 | |
3. | Ristolainen Paivi | 1970 | Finland | 95.0 | |
4. | Harris Michal | 1970 | U.S.America | 72.5 | |
84+kg | |||||
1. | Wik Norling Jenny | 1975 | Sweden | 147.5 | |
2. | Agnarsdottir Laufey | 1973 | Iceland | 135.0 | |
3. | Snorradottir Gudny | 1973 | Iceland | 122.5 | |
4. | Burns Linda | 1970 | Canada | 90.0 | |
5. | Lehmuskanta Kirsi | 1972 | Finland | 90.0 | |
6. | Westbrook Denise | 1973 | Great Britain | 72.5 | |
7. | Bai Geetha | 1974 | India | 35.0 | |
-69kg | |||||
1. | Sakurai Miyuki | 1969 | Japan | 112.5 | |
2. | Suzuki Hideko | 1974 | Japan | 107.5 | |
3. | Sarpola Satu | 1975 | Finland | 107.5 | |
4. | Solberg Heidi | 1974 | Norway | 102.5 | |
5. | Spragg Rachel | 1970 | Great Britain | 97.5 | |
6. | Kirkland Wendie | 1972 | Great Britain | 97.5 | |
7. | Hoglund Petra | 1975 | Sweden | 25.0 | |
-76kg | |||||
1. | Johansson Ulrika | 1972 | Sweden | 122.5 | |
2. | Linna Joanna | 1974 | Finland | 115.0 | |
3. | Sproul Jillian | 1972 | Canada | 107.5 | |
4. | Leccese Florence | 1969 | France | 97.5 | |
5. | Takatori Yuki | 1969 | Japan | 75.0 | |
In the Entry List there are 41 Lifters | |||||
Division «Masters III» | |||||
# | Name | Born | Team | BP | |
-47kg | |||||
1. | Lokkeberg Gunn Mari | 1965 | Norway | 66.0 | |
-52kg | |||||
1. | Shibata Masami | 1965 | Japan | 90.0 | |
2. | Schraft Heidi | 1961 | Canada | 72.5 | |
3. | Zodererova Vaclava | 1961 | Czechia | 47.5 | |
-57kg | |||||
1. | Hirner Gabriela | 1965 | Germany | 102.5 | |
2. | Mathiesen Audhild | 1957 | Norway | 93.0 | |
3. | Ando Hisako | 1965 | Japan | 85.0 | |
-63kg | |||||
1. | Perez Socorro | 1959 | Mexico | 100.0 | |
2. | Marts Donna | 1960 | U.S.America | 96.0 | |
3. | Shergold Rita | 1965 | Great Britain | 95.0 | |
4. | Glomstein Tone | 1964 | Norway | 92.5 | |
5. | Herbin Evelyne | 1956 | France | 70.0 | |
-84kg | |||||
1. | Brenden Marie | 1964 | U.S.America | 122.5 | |
2. | Forys Ursula | 1965 | Poland | 115.0 | |
3. | Blikra Inger | 1961 | Norway | 95.0 | |
84+kg | |||||
1. | Brackett Vicki | 1957 | U.S.America | 120.0 | |
-69kg | |||||
1. | Gordon Maureen | 1964 | Great Britain | 135.0 | |
2. | Skogman Seija | 1965 | Finland | 95.0 | |
-76kg | |||||
1. | Tokutake Megumi | 1964 | Japan | 137.5 | |
2. | Einarsen Lene | 1963 | Norway | 102.5 | |
In the Entry List there are 20 Lifters | |||||
Division «Masters IV» | |||||
# | Name | Born | Team | BP | |
-47kg | |||||
1. | Fukuda Suzuko | 1953 | Japan | 60.0 | |
-52kg | |||||
1. | Knutars Aira | 1954 | Finland | 70.0 | |
2. | McGauley Judith | 1948 | Great Britain | 32.5 | |
-57kg | |||||
1. | Fernstrom Britten | 1949 | Sweden | 75.5 | |
2. | Iida Noriko | 1936 | Japan | 52.0 | |
-63kg | |||||
1. | Kokourova Valentyna | 1954 | Ukraine | 42.5 | |
-69kg | |||||
1. | Williams Gale | 1947 | U.S.America | 82.5 | |
-76kg | |||||
1. | Sawa Chiyomi | 1949 | Japan | 95.0 | |
In the Entry List there are 8 Lifters | |||||
In Total: 263 Lifters |
The Entry List of Referees
![]() | ||||
# | Name | Team | Category | Remarks |
1. | Kcourek David | Czechia | Category II | |
2. | Belmas Jean Paul | France | Category I | |
3. | Lesellier Christine | France | Category II | |
4. | Hall Lottie | Great Britain | Category II | |
5. | Altaibayev Andrey | Kazakhstan | Category II | |
6. | Altaibayeva Marina | Kazakhstan | Category II | |
7. | Karaman Abdulkarim | Kazakhstan | Category II | |
8. | Pichshayev Roman | Kazakhstan | Category II | |
9. | Sadykov Kakhroman | Kazakhstan | Category II | |
10. | Petrauskas Erlandas | Lithuania | Category II |
The Entry List of Team Representatives
![]() | ||||
# | Name | Team | Duty | |
1. | Bellingham Jace | Canada | Coach | |
2. | Chuong Derrick | Canada | Coach | |
3. | Cognac Jonathan | Canada | Coach | |
4. | Hammer Shauna | Canada | Assistant Coach - Athlete | |
5. | Vandenburg Sean | Canada | Assistant Coach - Athlete | |
6. | Vegas David | Canada | Coach | |
7. | Zilberman Emma | Canada | Assistant Coach - Athlete | |
8. | Eesmaa Rasmus | Estonia | Assistant Coach | |
9. | Leesmann Kaido | Estonia | Coach | |
10. | Sweatman Katrina | Great Britain | Assistant Coach - Athlete | |
11. | Twycross-Lewis Richard | Great Britain | Coach | |
12. | Altaibayev Andrey | Kazakhstan | Coach | |
13. | Altaibayeva Marina | Kazakhstan | Coach | |
14. | Pichshayev Roman | Kazakhstan | Coach | |
15. | Sadykov Kakhroman | Kazakhstan | Coach | |
16. | Serrano Carlos | Mexico | Head Coach |