Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
STEEL Ellie GREAT BRITAIN
Gender:
Female
Date of Birth:
1991
Squat Benchpress Deadlift Total 222.5 160.0 195.0 555.0
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
11.11.2024 World Open Women's Equipped Championships 2024 Reykjanesbaer, Iceland O -57kg 207.5 6 145.0 3 185.0 5 537.5 4
07.05.2024 European Women's Open, Junior, Subjunior Equipped Powerlifting Champioships Hamm, Luxembourg O -57kg 210.0 3 145.0 2 175.0 8 530.0 3
15.03.2024 2024 Arnold Classic UK - Women's Equipped Powerlifting Birmingham, United Kingdom O Absolute 195.0 8 142.5 3 175.0 9 512.5 6
23.09.2022 Arnold Classic UK - Women's Equipped Powerlifting Birmingham, Great Britain O Absolute 205.0 5 142.5 2 165.0 8 512.5 4
08.07.2022 World Games /Women's/ 2022 Birmingham, U.S.America O Middle 200.0 6 145.0 6 172.5 10 517.5 7
03.05.2022 European Women's Open, Junior, Subjunior Equipped Powerlifting Champioships Pilsen, Czechia O -57kg 202.5 1 137.5 1 182.5 3 522.5 1
08.11.2021 World Open Women's Championships Stavanger, Norway O -57kg 207.5 2 150.0 3 177.5 7 535.0 4
18.11.2019 40th World Open Women's Championships Dubai, United Arab Emirates O -57kg 217.5 3 150.0 2 165.0 13 532.5 7
28.04.2019 European Women's Equipped Powerlifting Championships Pilsen, Czechia O -57kg 200.0 3 145.0 2 175.0 4 520.0 3
14.09.2018 Western European Women's Equipped Championships Hamar, Norway O -57kg 207.5 2 141.0 1 175.0 2 523.5 1
06.05.2018 European Women's Championships Pilsen, Czechia O -57kg 197.5 3 135.0 2 175.0 4 507.5 2
13.11.2017 World Open Women's Championships Pilsen, Czechia O -57kg 190.0 6 135.0 3 175.0 8 500.0 6
24.09.2017 Arnold Classic Europe Open Equipped Barcelona, Spain O Light 187.5 1 122.5 1 180.0 1 490.0 1
08.05.2017 European Women's Championships Malaga, Spain O -57kg 192.5 3 137.5 1 175.0 4 505.0 2
14.11.2016 World Open Women's Championships Orlando, U.S.America O -57kg 187.5 10 135.0 3 160.0 14 482.5 9
08.09.2016 Western European Women's Championships Borgaro Torinese, Italy O -57kg 172.5 2 117.5 1 160.0 2 450.0 1
11.05.2016 European Open Women's Championships Pilsen, Czechia O -57kg 177.5 5 122.5 1 162.5 5 462.5 2
11.09.2015 Western European Women's Championships La Manga, Spain O -63kg 175.0 3 115.0 2 155.0 3 445.0 2
02.05.2015 European Open Women's Championships Chemnitz, Germany O -57kg 170.0 6 115.0 3 160.0 8 445.0 5
27.10.2014 World Open Women's Championships Aurora, USA O -63kg 167.5 9 107.5 8 167.5 9 442.5 9
28.08.2014 Western European Women's Championships Borgaro Torinese - Torino, Italy O -57kg 155.0 3 100.0 1 162.5 2 417.5 1
28.08.2014 World Juniors & Sub-Juniors Women's Championships Oroshaza, Hungary J -57kg 162.5 6 95.0 3 160.0 4 417.5 5
The Powerlifting's Results (Classic)
The Benchpress Results (Equipped)
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter