|
|
|
| 1. | Cuevas Aylin | 2004 | Universidad Autonoma de Sinaloa [MEX] | 113.0 | 52.5 | 140.0 | 305.5 |
| 2. | Marsden Gwen | 2004 | University Of Oxford [GBR] | 105.0 | 57.5 | 127.5 | 287.5 |
| 3. | Rozmus Julia | 1998 | Wroclaw Medical University [POL] | 105.0 | 50.0 | 115.0 | 270.0 |
| 4. | Minimathi M. | 2004 | Pondicherry University [IND] | 95.0 | 52.5 | 117.5 | 265.0 |
|
| 1. | Latour Mathilde | 2000 | Universite de Lyon [FRA] | 120.0 | 67.5 | 135.0 | 322.5 |
| 2. | Caton Emily | 2000 | University Of Leeds [GBR] | 115.0 | 60.0 | 135.0 | 310.0 |
| 3. | Tse Long Kiu | 2004 | University Of Oxford [GBR] | 100.0 | 67.5 | 137.5 | 305.0 |
| 4. | Mustafa Selin | 2000 | Plovdiv University [BUL] | 110.0 | 60.0 | 130.0 | 300.0 |
| 5. | Jecmenica Sofija | 1999 | University of Belgrade [SRB] | 75.5 | 45.0 | 112.5 | 231.5 |
|
| 1. | Gratacos Lea | 1999 | Universite de Toulouse [FRA] | 150.0 | 92.5 | 165.0 | 407.5 |
| 2. | Almas Shaik Sadiya | 2002 | Koneru lakshmaih University [IND] | 150.0 | 80.0 | 160.0 | 390.0 |
| 3. | Lucas Lea | 2000 | Universite Paris est Creteil [FRA] | 150.0 | 75.0 | 167.5 | 387.5 |
| 4. | Varela Vallejos Laura Nathalia | 1998 | institucion universitaria escuela nacional del deporte [COL] | 140.0 | 75.0 | 170.0 | 385.0 |
| 5. | Roux Celia | 1999 | UFR STAPS MONTPELLIER [FRA] | 140.0 | 75.0 | 170.0 | 380.0 |
| 6. | Jacouton Oceane | 2003 | Universite de Lyon [FRA] | 127.5 | 82.5 | 155.0 | 365.0 |
| 7. | Cuesta-Roe Chloe | 2002 | UFR STAPS MONTPELLIER [FRA] | 127.5 | 75.0 | 160.0 | 362.5 |
| 8. | Vehar Lara | 2000 | University of Ljubljana [SLO] | 137.5 | 75.0 | 145.0 | 357.5 |
| 9. | Nuzzo Livia | 1999 | Universite de Paris [FRA] | 117.5 | 75.0 | 155.0 | 347.5 |
| 10. | Zunic Lea | 1999 | University of Split [CRO] | 107.5 | 72.5 | 160.0 | 340.0 |
| 11. | Daguenet Lea | 2000 | Universite de Paris [FRA] | 125.0 | 62.5 | 150.0 | 337.5 |
| 12. | Hitchins Rona | 2002 | University Of Glasgow [GBR] | 117.5 | 55.0 | 157.5 | 330.0 |
| 13. | Roussel Clelia | 2003 | Universite de Montpellier [FRA] | 125.0 | 55.0 | 150.0 | 330.0 |
| 14. | o'Flaherty Katie | 2000 | Cambridge University [GBR] | 122.5 | 62.5 | 142.5 | 327.5 |
| 15. | Bedlekova Kristyna | 2000 | University of Hradec Kralove [CZE] | 115.0 | 65.0 | 142.5 | 317.5 |
| 16. | Dolzan Ana | 2001 | University of Ljubljana [SLO] | 102.5 | 57.5 | 145.0 | 305.0 |
| 17. | Martinez Justo Sofia | 2001 | Universidad de Vigo [ESP] | 100.0 | 50.0 | 100.0 | 250.0 |
|
| 1. | Laustriat Marie | 2000 | Universite de Bretagne [FRA] | 175.0 | 92.5 | 182.5 | 450.0 |
| 2. | Thomassin Anne-Laure | 2003 | Universite de Lille [FRA] | 165.0 | 92.5 | 175.0 | 432.5 |
| 3. | Haitsma Astrid | 1999 | Leiden University [NED] | 150.0 | 80.0 | 170.0 | 400.0 |
| 4. | Burt Yasmin | 2003 | Loughborough University [GBR] | 140.0 | 93.0 | 160.0 | 393.0 |
| 5. | Humar Ula | 2002 | Alma Mater Europaea - ECM [SLO] | 137.5 | 72.5 | 172.5 | 382.5 |
| 6. | Hardingham Olivia | 2003 | University Of Bristol [GBR] | 153.0 | 62.5 | 157.5 | 373.0 |
| 7. | Horikoshi Momoe | 2001 | Aoyama Gakuin University [JPN] | 135.0 | 77.5 | 145.0 | 357.5 |
| 8. | Hille Tess | 2000 | Tilburg University [NED] | 137.5 | 67.5 | 152.5 | 355.0 |
| 9. | Guisset Jennifer Marina | 1998 | Universidad de Cordoba [FRA] | 125.0 | 62.5 | 165.0 | 352.5 |
| 10. | Holubova Adriana | 2001 | Czech University of Life Sciences Prague [CZE] | 110.0 | 87.5 | 155.0 | 352.5 |
| 11. | Lambert Lea | 2000 | Universite de Paris [FRA] | 115.0 | 72.5 | 162.5 | 350.0 |
| 12. | Locmele Marija | 2000 | Riga Stradins University [LAT] | 125.0 | 77.5 | 145.0 | 347.5 |
| 13. | Vagaja Tjasa | 2000 | University of Ljubljana [SLO] | 125.0 | 72.5 | 140.0 | 337.5 |
| 14. | Ruzkova Marketa | 2003 | Charles University [CZE] | 127.5 | 55.0 | 140.0 | 322.5 |
| 15. | Camacho Maria Jose | 2003 | UNIVERSIDAD AUTONOMA DE OCCIDENTE [MEX] | 115.0 | 60.0 | 140.0 | 315.0 |
| 16. | Lopez Noelia | 2005 | Centro de Estudios Superiores de Guamuchil [MEX] | 122.5 | 57.5 | 132.5 | 312.5 |
| 17. | Jankovic Dunja | 2001 | University of Belgrade [SRB] | 92.5 | 65.0 | 125.0 | 282.5 |
|
| 1. | Hedon Bertille | 2000 | Universite de Picardie [FRA] | 170.0 | 90.0 | 170.0 | 430.0 |
| 2. | B. Akesson Ellen | 1999 | Linkoping University [SWE] | 135.0 | 100.0 | 192.5 | 427.5 |
| 3. | Vainauskyte Ramune | 2000 | Kaunas University of Technology [LTU] | 160.0 | 90.0 | 180.0 | 425.0 |
| 4. | Pataille Mathilde | 1999 | Universite de Picardie [FRA] | 160.0 | 85.0 | 177.5 | 417.5 |
| 5. | Godfrey-Flower Llio | 2001 | University Of Bangor [GBR] | 147.5 | 100.0 | 170.0 | 417.5 |
| 6. | Arends Bo | 1999 | University of Twente [NED] | 147.5 | 77.5 | 190.0 | 415.0 |
| 7. | Sandford Sharon | 1998 | University of Birmingham [GBR] | 148.0 | 85.0 | 172.5 | 405.5 |
| 8. | Janez Ida | 2002 | University of Ljubljana [SLO] | 151.0 | 82.5 | 170.0 | 403.5 |
| 9. | Fourcade Alice | 2002 | Universite de Bordeaux [FRA] | 142.5 | 70.0 | 180.0 | 392.5 |
| 10. | Jongenotter Charlotte | 2002 | Vrije Universiteit Amsterdam [NED] | 145.0 | 72.5 | 170.0 | 387.5 |
| 11. | Sorribes Cristina | 1998 | Universidad de Navarra [ESP] | 140.0 | 70.0 | 172.5 | 382.5 |
| 12. | Portillo America | 2001 | Centro de Estudios Superiores de Guamuchil [MEX] | 125.0 | 70.0 | 160.0 | 355.0 |
| 13. | Obreza Brina | 2001 | Alma Mater Europaea - ECM [SLO] | 130.0 | 67.5 | 147.5 | 345.0 |
| 14. | Fierros Monserrat | 2002 | Universidad Autonoma de Sinaloa [MEX] | 120.0 | 60.0 | 140.0 | 320.0 |
|
| 1. | Ophoff Tessa | 2001 | Windesheim University of Applied Science [NED] | 160.0 | 82.5 | 182.5 | 442.5 |
| 2. | Machwate Emma | 2002 | Universite de Strasbourg [FRA] | 157.5 | 77.5 | 200.0 | 435.0 |
| 3. | Sutton Ashleigh | 2001 | Loughborough University [GBR] | 162.5 | 75.0 | 196.0 | 433.5 |
| 4. | Tobaiwa Odette | 1999 | University Of Exeter [GBR] | 152.5 | 100.0 | 177.5 | 430.0 |
| 5. | Leroy Ludivine | 2000 | Universite de Paris [FRA] | 155.0 | 85.0 | 172.5 | 412.5 |
| 6. | Dankova Lucie | 2000 | Tomas Bata University in Zlin [CZE] | 155.0 | 95.0 | 165.0 | 410.0 |
| 7. | Gronqvist Malin | 1999 | Linkoping University [SWE] | 157.5 | 80.0 | 165.0 | 402.5 |
| 8. | Willemsen Manon | 2000 | Radboud Universiteit Nijmegen [NED] | 135.0 | 72.5 | 172.5 | 380.0 |
| 9. | A Ajeesha | 2000 | University of Calicut [IND] | 147.5 | 75.0 | 150.0 | 372.5 |
| 10. | Rozman Kristina | 2004 | University of Ljubljana [SLO] | 120.0 | 77.5 | 160.0 | 357.5 |
| 11. | Petric Sara | 1998 | University of Belgrade [SRB] | 130.0 | 60.0 | 150.0 | 337.5 |
| 12. | Veiksane Amanda | 2001 | Latvia University of Life Sciences and Technologies [LAT] | 130.0 | 57.5 | 145.0 | 332.5 |
|
| 1. | Edgar Samantha | 2000 | University of Aberdeen [GBR] | 157.5 | 82.5 | 190.0 | 430.0 |
| 2. | S Abhirami | 2003 | University of Kerala [IND] | 155.0 | 62.5 | 160.0 | 377.5 |
| 3. | Zemkova Veronika | 2002 | Palacky University Olomouc [CZE] | 137.5 | 77.5 | 157.5 | 372.5 |
| 4. | Mijatovic Elena | 2004 | University of Belgrade [SRB] | 130.0 | 80.0 | 140.0 | 350.0 |
|
| 1. | Mmadi Salma | 2000 | Universite de Toulouse [FRA] | 195.0 | 80.0 | 175.5 | 450.5 |
| 2. | Sosic Martina | 2003 | University of Ljubljana [SLO] | 182.5 | 80.0 | 180.0 | 442.5 |
| 3. | Davies Caitlin | 2001 | University Of Bangor [GBR] | 177.5 | 90.0 | 172.5 | 437.5 |
| 4. | Etfer Laura | 1999 | Newcastle University [GBR] | 150.0 | 87.5 | 170.0 | 407.5 |
In Division there are 77 Lifters ( In Teams: 77) |