LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
2025 European Women's Small Nation TournamentHamm / Luxembourg 28 February − 2 March, 2025
Stage: FINAL NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 01.01.2025 | |
The End Day of Final Nomination: | 06.02.2025 | |
14 Days before Technical Meeting: | 12.02.2025 | |
The Technical Meeting Day: | 27.02.2025 | |
|
|
|
| 1. | Weydert Emma | 2004 | Luxembourg | 118.0 | 61.0 | 150.0 | 329.0 |
| 2. | Fischbach Laura | 1993 | Luxembourg | 115.0 | 70.0 | 135.0 | 320.0 |
| 3. | Kourtoulou Hansel Kaethe | 1999 | Cyprus | 112.5 | 57.5 | 120.0 | 290.0 |
|
| 1. | Jurado Alba | 1993 | Luxembourg | 132.5 | 75.0 | 173.0 | 380.0 |
| 2. | Marcou Margarita | 2002 | Cyprus | 97.5 | 55.0 | 137.5 | 290.0 |
| R3. | Castro Emma | 1999 | Luxembourg | 102.5 | 50.0 | 125.0 | 277.5 |
|
| 1. | Gunnarsdottir Arna | 1995 | Iceland | 157.5 | 90.0 | 175.0 | 422.5 |
| 2. | Adalheidardottir Elin | 1992 | Iceland | 150.0 | 102.5 | 150.0 | 402.5 |
| 3. | Spiteri Axiak Ilaria | ? | Malta | 115.0 | 60.0 | 117.5 | 292.5 |
| 4. | Alexandreas Marina | 2000 | Luxembourg | 110.0 | 62.5 | 117.5 | 290.0 |
| 5. | Petrou Paraskevi | 2005 | Cyprus | 25.0 | 25.0 | 25.0 | 75.0 |
|
| 1. | Papakonstantinou Androulla | 1982 | Cyprus | 157.5 | 100.0 | 182.5 | 440.0 |
| 2. | Sacre Margault | 1992 | Luxembourg | 130.0 | 75.0 | 132.5 | 337.5 |
|
| 1. | Vassallo Nicole | 1997 | Malta | 150.5 | 80.0 | 162.5 | 393.0 |
| 2. | Weber Elyna | 1997 | Luxembourg | 142.5 | 85.0 | 160.0 | 387.5 |
| 3. | Ewert Manuela | 1995 | Luxembourg | 142.5 | 62.5 | 155.0 | 360.0 |
| 4. | Gryshko Nadiia | 1989 | Andorra | 120.0 | 50.0 | 140.0 | 310.0 |
| 5. | Kyriacou Artemis | 2002 | Cyprus | 25.0 | 25.0 | 25.0 | 75.0 |
|
| 1. | Bennaoui Najia | 1994 | Luxembourg | 160.0 | 80.0 | 160.0 | 410.0 |
| R2. | Giacomini Laura | 1990 | Luxembourg | 125.0 | 57.5 | 142.5 | 325.0 |
| 3. | Soboleva Maria | 1986 | Cyprus | 102.5 | 65.0 | 125.0 | 292.5 |
In Division there are 19 Lifters ( In Teams: 19 In Reserve:2) |
| The Entry List of Referees |
1. | Christoudias Christos | Cyprus | Cat.II |
2. | Papakonstantinou Androulla | Cyprus | Cat.II |
3. | Hall Lottie | England | Cat.II |
4. | Jane Kevin | England | Cat.I |
5. | Demuth-Jentgen Pierrette | Luxembourg | Cat.I |
6. | Loconte Sebastiano | Luxembourg | Nat. |
7. | Parage Gaston | Luxembourg | Cat.I |
8. | Timmers Ankie | Luxembourg | Nat. |
9. | Elder Lauren | Northern Ireland | Cat.II |
10. | Gibson Michael | Northern Ireland | Cat.II |
11. | McCahill Kirsty | Scotland | Nat. |
12. | Tocher Claire | Scotland | Cat.II |
|