|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
5th World Men's Classic ChampionshipsMinsk \ Belarus15 − 25 June, 2017
|
1. | Fedosienko Sergei | 1982/58.43/4 | RUS | 205.0 | 220.0 | 227.5 | 227.5 | 1 | 160.0 | 167.5 | 171.5 | 167.5 | 1 | 240.0 | 260.0 | 265.0 | 265.0 | 1 | 660.0
|
2. | Leon Franklin | 1983/59.00/1 | ECU | 202.5 | 215.0 | 220.0 | 220.0 | 3 | 130.0 | 140.0 | 145.0 | 145.0 | 3 | 210.0 | 220.0 | 227.5 | 227.5 | 5 | 592.5
|
3. | Wszola Dariusz | 1978/58.91/3 | POL | 205.0 | 212.5 | 217.5 | 217.5 | 4 | 140.0 | 145.0 | 150.0 | 150.0 | 2 | 190.0 | 200.0 | 205.0 | 205.0 | 9 | 572.5
|
4. | Tenerelli William | 1985/58.49/5 | USA | 187.5 | 197.5 | 200.0 | 200.0 | 6 | 105.0 | 110.0 | 115.0 | 115.0 | 9 | 232.5 | 245.0 | 257.5 | 245.0 | 2 | 560.0
|
5. | Lakehal Mohamed | 1982/59.00/6 | ALG | 207.5 | 222.5 | 230.0 | 222.5 | 2 | 105.0 | 105.0 | 112.5 | 105.0 | 10 | 230.0 | 237.5 | 242.5 | 230.0 | 4 | 557.5
|
6. | Lin Yi-Chun | 1994/58.37/7 | TPE | 195.0 | 207.5 | wj212.5 | 212.5 | 5 | 110.0 | 120.0 | 120.0 | 120.0 | 7 | 210.0 | 220.0 | 240.0 | 220.0 | 6 | wj552.5
|
7. | Tsiareshchanka Ryhor | 1989/58.45/8 | BLR | 190.0 | 195.0 | 195.0 | 190.0 | 9 | 115.0 | 122.5 | 122.5 | 115.0 | 8 | 220.0 | 240.0 | 245.0 | 240.0 | 3 | 545.0
|
8. | Ebihara Takaharu | 1980/58.38/9 | JPN | 190.0 | 190.0 | 200.0 | 190.0 | 8 | 130.0 | 130.0 | 140.0 | 130.0 | 4 | 200.0 | 215.0 | 220.0 | 200.0 | 10 | 520.0
|
9. | Vykhodtsev Dmitriy | 1989/57.59/12 | KAZ | 182.5 | 190.0 | 197.5 | 197.5 | 7 | 120.0 | 127.5 | 132.5 | 127.5 | 5 | 180.0 | 190.0 | 195.0 | 190.0 | 11 | 515.0
|
10. | Hlushenkov Oleksii | 1992/58.85/2 | UKR | 170.0 | 175.0 | 175.0 | 170.0 | 11 | 120.0 | 127.5 | 132.5 | 127.5 | 6 | 200.0 | 200.0 | 210.0 | 210.0 | 8 | 507.5
|
− | Zafari Mehrdad | 1989/58.55/11 | IRI | 185.0 | 185.0 | 190.0 | 185.0 | 10 | 120.0 | 120.0 | 120.0 | − | − | 210.0 | 232.5 | 232.5 | 210.0 | 7 | −
|
1. | Gladkikh Sergey | 1989/65.71/7 | RUS | 235.0 | 245.0 | w250.0 | 250.0 | 1 | 145.0 | 155.0 | 160.0 | 160.0 | 1 | 250.0 | 260.0 | 270.0 | 270.0 | 1 | w680.0
|
2. | Cascioli Stephen | 1991/64.79/10 | CAN | 227.5 | 232.5 | 242.5 | 242.5 | 2 | 145.0 | 150.0 | 150.0 | 145.0 | 5 | 240.0 | 255.0 | 260.0 | 255.0 | 4 | 642.5
|
3. | Kolbin Alexander | 1987/65.41/8 | RUS | 225.0 | 232.5 | 237.5 | 232.5 | 3 | 147.5 | 152.5 | 152.5 | 147.5 | 4 | 250.0 | 260.0 | 265.0 | 260.0 | 2 | 640.0
|
4. | Savolainen Antti | 1978/65.43/13 | FIN | 200.0 | 210.0 | 215.0 | 215.0 | 5 | 150.0 | 155.0 | 157.5 | 155.0 | 2 | 260.0 | 272.5 | 272.5 | 260.0 | 3 | 630.0
|
5. | Grotkowski Mariusz | 1989/65.44/5 | POL | 200.0 | 210.0 | 210.0 | 210.0 | 6 | 145.0 | 150.0 | 150.0 | 150.0 | 3 | 230.0 | 240.0 | 242.5 | 240.0 | 7 | 600.0
|
6. | Ochoa Alex | 1990/65.86/4 | ECU | 205.0 | 215.0 | 220.0 | 220.0 | 4 | 132.5 | 142.5 | 142.5 | 132.5 | 9 | 225.0 | 240.0 | 250.0 | 240.0 | 9 | 592.5
|
7. | Ikegami Hiroki | 1991/65.44/9 | JPN | 195.0 | 202.5 | 202.5 | 202.5 | 7 | 132.5 | 137.5 | 137.5 | 132.5 | 8 | 225.0 | 242.5 | 257.5 | 242.5 | 6 | 577.5
|
8. | Fedchenko Volodymyr | 1993/65.76/11 | UKR | 185.0 | 190.0 | 195.0 | 195.0 | 8 | 130.0 | 135.0 | 140.0 | 135.0 | 7 | 240.0 | 255.0 | 255.0 | 240.0 | 8 | 570.0
|
9. | Liepins Ivo | 1993/65.18/12 | LAT | 170.0 | 175.0 | 177.5 | 177.5 | 9 | 97.5 | 100.0 | 102.5 | 100.0 | 12 | 240.0 | 247.5 | 252.5 | 247.5 | 5 | 525.0
|
10. | Lazarides Nicholas | 1992/65.75/1 | RSA | 160.0 | 170.0 | 177.5 | 170.0 | 10 | 107.5 | 112.5 | 115.0 | 115.0 | 11 | 207.5 | 217.5 | 222.5 | 222.5 | 11 | 507.5
|
11. | Margvelashvili Givi | 1989/65.32/6 | GEO | 140.0 | 160.0 | 180.0 | 160.0 | 11 | 120.0 | 130.0 | 135.0 | 135.0 | 6 | 180.0 | 205.0 | × | 205.0 | 12 | 500.0
|
− | Koshimizu Hayaru | 1993/65.47/2 | JPN | 190.0 | 190.0 | 190.0 | − | − | 120.0 | 125.0 | 132.5 | 120.0 | 10 | 225.0 | 235.0 | 235.0 | 225.0 | 10 | −
|
1. | Bakkelund Kjell Egil | 1988/73.63/6 | NOR | 235.0 | 242.5 | 247.5 | 247.5 | 5 | 175.0 | 182.5 | 187.5 | 187.5 | 2 | w311.0 | w322.0 | 330.0 | 322.0 | 1 | w757.0
|
2. | Atwood Taylor | 1988/73.83/24 | USA | 245.0 | 257.5 | w265.5 | 265.5 | 2 | 175.0 | 185.0 | 190.0 | 185.0 | 3 | 272.5 | 282.5 | 292.5 | 282.5 | 6 | 733.0
|
3. | Ionin Yakov | 1986/73.56/5 | KAZ | 245.0 | 252.5 | 257.5 | 257.5 | 3 | 165.0 | 172.5 | 172.5 | 172.5 | 6 | 275.0 | 285.0 | 290.0 | 285.0 | 4 | 715.0
|
4. | Higa Yoshihiro | 1991/73.61/14 | JPN | 250.0 | w261.0 | w270.0 | 270.0 | 1 | 140.0 | 150.0 | 152.5 | 150.0 | 12 | 100.0 | 200.0 | 275.0 | 275.0 | 8 | 695.0
|
5. | Goriachok Anatolii | 1979/73.41/4 | RUS | 220.0 | 230.0 | 240.0 | 240.0 | 9 | 150.0 | 157.5 | 160.0 | 160.0 | 8 | 280.0 | 292.5 | 315.0 | 292.5 | 2 | 692.5
|
6. | Hubbard Owen | 1992/73.64/10 | GBR | 232.5 | 245.0 | 245.0 | 232.5 | 12 | 180.0 | 187.5 | 190.0 | 190.0 | 1 | 250.0 | 262.5 | 272.5 | 262.5 | 14 | 685.0
|
7. | El Fekair Rabah | 1987/73.76/21 | ALG | 252.5 | 252.5 | 261.5 | 252.5 | 4 | 145.0 | 150.0 | 152.5 | 150.0 | 14 | 260.0 | 275.0 | 292.5 | 275.0 | 9 | 677.5
|
8. | Varabyou Aliaksandr | 1990/73.92/13 | BLR | 220.0 | 230.0 | 235.0 | 235.0 | 11 | 160.0 | 170.0 | 175.0 | 175.0 | 4 | 255.0 | 265.0 | 275.0 | 265.0 | 13 | 675.0
|
9. | Nieminen Sami | 1975/73.63/16 | FIN | 217.5 | 230.0 | 235.0 | 230.0 | 15 | 150.0 | 152.5 | 152.5 | 150.0 | 13 | 290.0 | 302.5 | 305.0 | 290.0 | 3 | 670.0
|
10. | Sipilainen Pasi | 1978/73.93/3 | FIN | 205.0 | 210.0 | 215.0 | 215.0 | 19 | 155.0 | 160.0 | 162.5 | 160.0 | 10 | 275.0 | 285.0 | 290.0 | 285.0 | 5 | 660.0
|
11. | Di Falco Karl | 1990/73.14/9 | AUS | 230.0 | 242.5 | 250.0 | 242.5 | 7 | 135.0 | 142.5 | 147.5 | 142.5 | 17 | 252.5 | 267.5 | 282.5 | 267.5 | 12 | 652.5
|
12. | Makhov Oleksandr | 1990/72.64/18 | UKR | 240.0 | 240.0 | 252.5 | 240.0 | 8 | 140.0 | 147.5 | 147.5 | 140.0 | 18 | 270.0 | 270.0 | 292.5 | 270.0 | 10 | 650.0
|
13. | Zinghini Joey | 1988/73.70/7 | AUS | 215.0 | 227.5 | 235.0 | 235.0 | 10 | 135.0 | 140.0 | 145.0 | 145.0 | 16 | 255.0 | 270.0 | 280.0 | 270.0 | 11 | 650.0
|
14. | Thomson Bryce | 1992/73.19/25 | CAN | 225.0 | 237.5 | 245.0 | 245.0 | 6 | 112.5 | 120.0 | 122.5 | 122.5 | 24 | 257.5 | 272.5 | 277.5 | 277.5 | 7 | 645.0
|
15. | Wu Wei-Chun | 1990/72.14/2 | TPE | 225.0 | 230.0 | 230.0 | 225.0 | 17 | 160.0 | 160.0 | 160.0 | 160.0 | 7 | 245.0 | 255.0 | 260.0 | 255.0 | 17 | 640.0
|
16. | Mur Urban | 1993/73.66/17 | SLO | 215.0 | 225.0 | 232.5 | 232.5 | 13 | 142.5 | 147.5 | 152.5 | 152.5 | 11 | 227.5 | 242.5 | 247.5 | 242.5 | 22 | 627.5
|
17. | Assadollahzadehrezaabadi Amir | 1990/71.58/1 | IRI | 212.5 | 225.0 | 232.5 | 225.0 | 16 | 127.5 | 137.5 | 142.5 | 137.5 | 19 | 242.5 | 257.5 | 265.0 | 257.5 | 16 | 620.0
|
18. | Feng Ching-Hong | 1978/72.81/12 | TPE | 180.0 | 195.0 | 200.0 | 195.0 | 25 | 172.5 | 180.0 | 185.0 | 172.5 | 5 | 230.0 | 250.0 | 255.0 | 250.0 | 18 | 617.5
|
19. | Duff James | 1992/73.62/23 | GBR | 230.0 | 237.5 | 237.5 | 230.0 | 14 | 130.0 | 135.0 | 140.0 | 135.0 | 20 | 250.0 | 257.5 | × | 250.0 | 19 | 615.0
|
20. | Sigrist Sven | 1988/73.41/19 | SUI | 185.0 | 200.0 | 207.5 | 207.5 | 21 | 125.0 | 132.5 | 140.0 | 132.5 | 21 | 225.0 | 245.0 | 260.0 | 260.0 | 15 | 600.0
|
21. | Asaturov Sergey | 1984/73.64/26 | ARM | 200.0 | 210.0 | 215.0 | 210.0 | 20 | 160.0 | 162.5 | 162.5 | 160.0 | 9 | 230.0 | 240.0 | 240.0 | 230.0 | 23 | 600.0
|
22. | Lins Pedro | 1993/72.16/11 | BRA | 215.0 | 220.0 | 227.5 | 220.0 | 18 | 125.0 | 130.0 | 130.0 | 125.0 | 23 | 230.0 | 247.5 | 252.5 | 247.5 | 20 | 592.5
|
23. | Chkhetiani Zurab | 1984/73.93/8 | GEO | 205.0 | 215.0 | 215.0 | 205.0 | 23 | 140.0 | 150.0 | 160.0 | 150.0 | 15 | 220.0 | 230.0 | 240.0 | 230.0 | 24 | 585.0
|
24. | Stolzenberg Jason | 1993/73.60/15 | RSA | 190.0 | 200.0 | 205.0 | 205.0 | 22 | 120.0 | 125.0 | 127.5 | 127.5 | 22 | 230.0 | 237.5 | 242.5 | 242.5 | 21 | 575.0
|
− | Kesic Tomislav | 1992/73.09/20 | CRO | 200.0 | 200.0 | 210.0 | 200.0 | 24 | 120.0 | 125.0 | × | 120.0 | 25 | × | × | × | − | − | −
|
1. | Anuar Ulan | 1993/82.40/25 | KAZ | 260.0 | 272.5 | 277.5 | 277.5 | 3 | 180.0 | 187.5 | 192.5 | 192.5 | 2 | 300.0 | 315.0 | 325.0 | 325.0 | 1 | 795.0
|
2. | Gibbs Brett | 1991/82.89/3 | NZL | 275.0 | 290.0 | 300.0 | 290.0 | 1 | 192.5 | 202.5 | w208.5 | 208.5 | 1 | 295.0 | 317.5 | 317.5 | 295.0 | 7 | 793.5
|
3. | Kuzmin Aleksei | 1982/82.58/23 | RUS | 265.0 | 272.5 | 277.5 | 277.5 | 4 | 175.0 | 182.5 | 187.5 | 187.5 | 4 | 300.0 | 312.5 | 322.5 | 322.5 | 2 | c787.5
|
4. | Spychala Jacek | 1978/82.79/22 | POL | 250.0 | 257.5 | 265.0 | 265.0 | 8 | 167.5 | 177.5 | 177.5 | 177.5 | 5 | 295.0 | 312.5 | 315.0 | 312.5 | 4 | 755.0
|
5. | Rus Jure | 1991/82.16/15 | SLO | 265.0 | 275.0 | c277.5 | 277.5 | 2 | 160.0 | 165.0 | 165.0 | 165.0 | 14 | 290.0 | 310.0 | 315.0 | 310.0 | 5 | 752.5
|
6. | Baguga Deamo | 1986/82.88/9 | NRU | 250.0 | 270.0 | 275.0 | 270.0 | 7 | 140.0 | 150.0 | 152.5 | 152.5 | 19 | 285.0 | 315.0 | 325.5 | 315.0 | 3 | 737.5
|
7. | Dyashkin Konstantin | 1984/82.13/16 | RUS | 260.0 | 267.5 | 267.5 | 260.0 | 9 | 170.0 | 175.0 | 177.5 | 175.0 | 7 | 300.0 | 305.0 | 305.0 | 300.0 | 6 | 735.0
|
8. | Lee Clinton | 1993/81.44/28 | SGP | 252.5 | 265.0 | 272.5 | 272.5 | 5 | 167.5 | 177.5 | 177.5 | 167.5 | 10 | 270.0 | 280.0 | 290.0 | 290.0 | 9 | 730.0
|
9. | Karachentsev Anton | 1983/81.55/14 | UKR | 240.0 | 250.0 | 257.5 | 257.5 | 11 | 165.0 | 172.5 | 175.0 | 175.0 | 6 | 290.0 | 305.0 | 325.5 | 290.0 | 10 | 722.5
|
10. | Worsley Daniel | 1993/82.19/20 | GBR | 240.0 | 250.0 | 260.0 | 260.0 | 10 | 160.0 | 167.5 | 170.0 | 167.5 | 12 | 267.5 | 280.0 | 290.0 | 290.0 | 12 | 717.5
|
11. | Kapyshev Aman | 1987/82.61/4 | KAZ | 260.0 | 270.0 | 277.5 | 270.0 | 6 | 165.0 | 175.0 | 182.5 | 175.0 | 8 | 250.0 | 260.0 | 260.0 | 250.0 | 26 | 695.0
|
12. | Jevdokimov Denis | 1981/82.88/21 | LTU | 237.5 | 245.0 | 250.0 | 245.0 | 16 | 182.5 | 190.0 | 195.0 | 190.0 | 3 | 250.0 | 260.0 | 267.5 | 260.0 | 22 | 695.0
|
13. | Ronkainen Mikko | 1987/82.76/5 | FIN | 240.0 | 250.0 | 250.0 | 240.0 | 19 | 160.0 | 170.0 | 170.0 | 160.0 | 16 | 270.0 | 290.0 | × | 290.0 | 14 | 690.0
|
14. | Skarabot Jakob | 1991/81.00/1 | SLO | 232.5 | 245.0 | 252.5 | 252.5 | 12 | 122.5 | 130.0 | 135.0 | 135.0 | 23 | 275.0 | 292.5 | 302.5 | 292.5 | 8 | 680.0
|
15. | Prizeman Eddie | 1986/82.25/12 | SUI | 215.0 | 232.5 | 235.0 | 235.0 | 22 | 150.0 | 162.5 | 170.0 | 170.0 | 9 | 240.0 | 260.0 | 270.0 | 270.0 | 18 | 675.0
|
16. | Ryan Sean | 1987/82.34/6 | IRL | 227.5 | 237.5 | 245.0 | 237.5 | 20 | 147.5 | 155.0 | 157.5 | 155.0 | 18 | 262.5 | 275.0 | 282.5 | 282.5 | 16 | 675.0
|
17. | Ma Joey | 1993/82.70/13 | NED | 242.5 | 252.5 | 257.5 | 252.5 | 13 | 125.0 | 145.0 | 145.0 | 125.0 | 27 | 275.0 | 290.0 | 302.5 | 290.0 | 13 | 667.5
|
18. | Sharifisedeh Saeid | 1988/82.10/11 | IRI | 240.0 | 247.5 | 247.5 | 240.0 | 18 | 160.0 | 167.5 | 167.5 | 167.5 | 11 | 255.0 | 262.5 | 262.5 | 255.0 | 23 | 662.5
|
19. | Jones Adam | 1987/82.40/17 | AUS | 240.0 | 247.5 | 252.5 | 247.5 | 15 | 127.5 | 132.5 | 132.5 | 127.5 | 26 | 275.0 | 287.5 | 295.0 | 287.5 | 15 | 662.5
|
20. | Baptista Jonathan | 1988/81.83/29 | RSA | 230.0 | 240.0 | 247.5 | 240.0 | 17 | 152.5 | 160.0 | 162.5 | 160.0 | 15 | 252.5 | 252.5 | 267.5 | 252.5 | 25 | 652.5
|
21. | Lapadat Ryan | 1979/82.10/24 | CAN | 222.5 | 230.0 | 235.0 | 235.0 | 21 | 137.5 | 142.5 | 145.0 | 142.5 | 22 | 260.0 | 272.5 | 275.0 | 272.5 | 17 | 650.0
|
22. | Yokota Masatoshi | 1989/82.28/27 | JPN | 220.0 | 220.0 | 230.0 | 230.0 | 24 | 150.0 | 157.5 | 162.5 | 157.5 | 17 | 245.0 | 255.0 | 262.5 | 262.5 | 21 | 650.0
|
23. | Keane Adam | 1993/82.70/2 | IRL | 245.0 | 245.0 | 250.0 | 250.0 | 14 | 120.0 | 127.5 | 130.0 | 130.0 | 24 | 260.0 | 270.0 | 277.5 | 270.0 | 19 | 650.0
|
24. | Gerritzen Fabian | 1987/81.74/8 | GER | 210.0 | 230.0 | 230.0 | 230.0 | 23 | 120.0 | 127.5 | 130.0 | 127.5 | 25 | 290.0 | 307.5 | 307.5 | 290.0 | 11 | 647.5
|
25. | Smit Gian | 1990/82.71/7 | RSA | 222.5 | 227.5 | 235.0 | 227.5 | 25 | 140.0 | 145.0 | 150.0 | 145.0 | 21 | 255.0 | 265.0 | 265.0 | 255.0 | 24 | 627.5
|
26. | Simic Goran | 1984/82.74/19 | CRO | 200.0 | 212.5 | 212.5 | 200.0 | 26 | 162.5 | 167.5 | 172.5 | 167.5 | 13 | 235.0 | 245.0 | 252.5 | 245.0 | 27 | 612.5
|
− | Nyandoro Isheanesu | 1990/82.48/18 | AUS | 240.0 | 240.0 | 240.0 | − | − | 140.0 | 147.5 | 150.0 | 150.0 | 20 | 260.0 | 267.5 | 272.5 | 267.5 | 20 | −
|
− | Ahmed Obaid Faisal | 1978/81.56/10 | UAE | 160.0 | 160.0 | 160.0 | − | − | 182.5 | 182.5 | 187.5 | 187.5 | − | × | × | × | − | − | DSQ
|
1. | McClain Ls | 1978/92.78/1 | USA | 270.0 | 285.0 | 292.5 | 285.0 | 8 | 212.5 | 222.5 | 227.5 | 227.5 | 1 | 290.0 | 305.0 | 315.0 | 315.0 | 6 | 827.5
|
2. | Smagulov Yerlan | 1994/92.54/15 | KAZ | 300.0 | 310.0 | wj310.0 | 310.0 | 2 | 190.0 | 197.5 | 202.5 | 197.5 | 6 | 300.0 | 315.0 | 325.0 | 315.0 | 5 | wj822.5
|
3. | Sedlacek Jakub | 1988/91.59/7 | CZE | 285.0 | 300.0 | c310.0 | 310.0 | 1 | 212.5 | 220.0 | c225.0 | 225.0 | 2 | 265.0 | 285.0 | 300.0 | 285.0 | 13 | 820.0
|
4. | Novopysmennyi Anatolii | 1996/92.29/17 | UKR | 280.0 | 285.0 | wj305.0 | 305.0 | 3 | 180.0 | 190.0 | 195.0 | 195.0 | 7 | 300.0 | 320.0 | 330.0 | 320.0 | 1 | cj820.0
|
5. | Adov Borislav | 1987/92.49/14 | BUL | 270.0 | 290.0 | 295.0 | 290.0 | 6 | 195.0 | 205.0 | 207.5 | 205.0 | 5 | 310.0 | 320.0 | 327.5 | 320.0 | 2 | 815.0
|
6. | Ricks David | 1959/92.37/19 | USA | 292.5 | 292.5 | 292.5 | 292.5 | 5 | 185.0 | 197.5 | w2205.0 | 205.0 | 4 | 267.5 | 287.5 | w2305.0 | 305.0 | 8 | 802.5
|
7. | Tahmasebi Mehdi | 1991/91.91/8 | IRI | 275.0 | 290.0 | 295.0 | 295.0 | 4 | 190.0 | 197.5 | 197.5 | 190.0 | 9 | 305.0 | 315.0 | 327.5 | 315.0 | 4 | 800.0
|
8. | Shillingford Pierre | 1988/92.00/9 | GBR | 247.5 | 260.0 | 265.0 | 260.0 | 11 | 165.0 | 175.0 | 180.0 | 180.0 | 12 | 280.0 | 300.0 | 307.5 | 307.5 | 7 | 747.5
|
9. | Rowston Cale | 1991/92.04/10 | AUS | 240.0 | 255.0 | 260.0 | 255.0 | 13 | 160.0 | 170.0 | 175.0 | 175.0 | 15 | 295.0 | 317.5 | 322.5 | 317.5 | 3 | 747.5
|
10. | Kirketeig Alexander | 1979/92.83/5 | NOR | 260.0 | 270.0 | 275.0 | 270.0 | 9 | 180.0 | 185.0 | 185.0 | 185.0 | 11 | 270.0 | 285.0 | 290.0 | 290.0 | 12 | 745.0
|
11. | Lynch Arthur | 1992/91.51/11 | IRL | 240.0 | 250.0 | 255.0 | 255.0 | 12 | 170.0 | 175.0 | 177.5 | 177.5 | 14 | 290.0 | 297.5 | 302.5 | 302.5 | 9 | 735.0
|
12. | de Pender Tanno | 1992/92.43/16 | NED | 240.0 | 252.5 | 257.5 | 252.5 | 14 | 180.0 | 185.0 | 187.5 | 185.0 | 10 | 290.0 | 300.0 | 300.0 | 290.0 | 11 | 727.5
|
13. | Tekin Dogan | 1984/92.13/2 | NED | 255.0 | 265.0 | 272.5 | 265.0 | 10 | 147.5 | 152.5 | 155.0 | 155.0 | 17 | 290.0 | 302.5 | 325.0 | 302.5 | 10 | 722.5
|
14. | Ochiai Hiroki | 1989/92.24/20 | JPN | 220.0 | 237.5 | 245.0 | 245.0 | 16 | 160.0 | 175.0 | 180.0 | 180.0 | 13 | 242.5 | 262.5 | 280.0 | 280.0 | 14 | 705.0
|
15. | Sammalkivi Siim | 1987/92.54/12 | EST | 242.5 | 247.5 | × | 247.5 | 15 | 157.5 | 165.0 | 167.5 | 165.0 | 16 | 265.0 | 275.0 | 287.5 | 275.0 | 15 | 687.5
|
16. | Tsend-Ayush Otgondalai | 1981/92.63/18 | MGL | 200.0 | × | × | 200.0 | 17 | 192.5 | 205.0 | 210.0 | 210.0 | 3 | 200.0 | × | × | 200.0 | 16 | 610.0
|
− | Bazanov Nikolay | 1981/92.43/3 | RUS | 285.0 | 292.5 | 292.5 | 285.0 | 7 | 185.0 | 192.5 | 195.0 | 195.0 | 8 | 305.0 | 305.0 | 305.0 | − | − | −
|
− | Kanane Amar | 1987/92.30/4 | ALG | 300.0 | 300.0 | × | − | − | × | × | × | − | − | × | × | × | − | − | −
|
1. | Wierzbicki Krzysztof | 1990/99.35/22 | POL | 290.0 | 300.0 | 307.5 | 307.5 | 5 | 190.0 | 195.0 | 197.5 | 197.5 | 10 | 360.0 | 380.0 | 400.0 | 380.0 | 1 | 885.0
|
2. | Lewis Bryce | 1987/103.87/7 | USA | 287.5 | 302.5 | 312.5 | 312.5 | 3 | 197.5 | 207.5 | 215.0 | 215.0 | 2 | 327.5 | 342.5 | 360.0 | 342.5 | 3 | 870.0
|
3. | Blevins Garrett | 1988/103.43/19 | USA | 305.0 | 322.5 | 333.0 | 322.5 | 1 | 207.5 | 217.5 | 222.5 | 217.5 | 1 | 305.0 | 317.5 | 322.5 | 322.5 | 6 | 862.5
|
4. | Manuel Stephen | 1988/104.44/5 | GBR | 302.5 | 317.5 | 325.0 | 317.5 | 2 | 202.5 | 210.0 | 212.5 | 212.5 | 3 | 300.0 | 315.0 | 322.5 | 322.5 | 7 | 852.5
|
5. | Golen Marcin | 1983/104.76/3 | POL | 280.0 | 290.0 | 300.0 | 300.0 | 9 | 180.0 | 190.0 | 200.0 | 200.0 | 9 | 330.0 | 347.5 | 355.0 | 347.5 | 2 | 847.5
|
6. | Ben Hadj Ali Ali | 1989/103.23/4 | FRA | 290.0 | 302.5 | 307.5 | 307.5 | 6 | 182.5 | 187.5 | 190.0 | 190.0 | 12 | 330.0 | 347.5 | 347.5 | 330.0 | 5 | 827.5
|
7. | Yang Sen | 1994/104.03/15 | TPE | 300.0 | 300.0 | 307.5 | 307.5 | 7 | 200.0 | 210.0 | 220.0 | 210.0 | 5 | 285.0 | 285.0 | 300.0 | 300.0 | 12 | 817.5
|
8. | Roberts Nick | 1984/101.97/14 | CAN | 275.0 | 285.0 | 290.0 | 290.0 | 11 | 175.0 | 180.0 | 185.0 | 185.0 | 14 | 300.0 | 307.5 | 317.5 | 317.5 | 9 | 792.5
|
9. | Sahad Mohamed | 1987/103.26/1 | ALG | 277.5 | 277.5 | 292.5 | 292.5 | 10 | 177.5 | 185.0 | 190.0 | 190.0 | 13 | 300.0 | 317.5 | 317.5 | 300.0 | 11 | 782.5
|
10. | Takeda Yusuke | 1985/103.71/9 | JPN | 272.5 | 272.5 | 292.5 | 272.5 | 13 | 205.0 | 215.0 | 215.0 | 205.0 | 7 | 265.0 | 285.0 | 305.0 | 305.0 | 10 | 782.5
|
11. | Khuder Enkhbold | 1985/104.64/11 | MGL | 300.0 | 307.5 | 310.0 | 310.0 | 4 | 185.0 | 195.0 | 207.5 | 195.0 | 11 | 260.0 | 270.0 | × | 270.0 | 15 | 775.0
|
12. | Mostafa Yazdani Kachouei | 1988/102.01/17 | IRI | 272.5 | 280.0 | 285.0 | 280.0 | 12 | 155.0 | 162.5 | 162.5 | 155.0 | 17 | 315.0 | 330.0 | 330.0 | 330.0 | 4 | 765.0
|
13. | Konertz Tim-Daniel | 1989/103.52/21 | GER | 260.0 | 270.0 | 277.5 | 270.0 | 14 | 160.0 | 167.5 | 170.0 | 170.0 | 15 | 302.5 | 320.0 | 327.5 | 320.0 | 8 | 760.0
|
14. | Vieira Rudi | 1983/96.69/16 | BRA | 245.0 | 252.5 | 257.5 | 252.5 | 15 | 195.0 | 202.5 | 207.5 | 202.5 | 8 | 255.0 | 265.0 | 272.5 | 265.0 | 16 | 720.0
|
15. | Krzisnik Jaka | 1992/103.62/13 | SLO | 227.5 | 237.5 | 245.0 | 245.0 | 17 | 160.0 | 165.0 | 167.5 | 167.5 | 16 | 270.0 | 287.5 | 292.5 | 287.5 | 13 | 700.0
|
16. | Kodikara Dhanushka | 1992/98.18/8 | SRI | 230.0 | 230.0 | 245.0 | 245.0 | 16 | 130.0 | 140.0 | 140.0 | 130.0 | 18 | 235.0 | 240.0 | 240.0 | 235.0 | 18 | 610.0
|
17. | Mihaylov Kiril | 1979/100.14/6 | BUL | 125.0 | × | × | 125.0 | 18 | 210.0 | 217.5 | 217.5 | 210.0 | 4 | 125.0 | × | × | 125.0 | 19 | 460.0
|
− | Kuvambayev Zalim | 1986/104.16/20 | KAZ | 300.0 | 300.0 | 307.5 | 300.0 | 8 | 200.0 | 200.0 | 200.0 | − | − | 280.0 | × | × | 280.0 | 14 | −
|
− | Inin Andrey | 1990/104.57/12 | RUS | 290.0 | 300.0 | 300.0 | − | − | 200.0 | 207.5 | 212.5 | 207.5 | 6 | 240.0 | × | × | 240.0 | 17 | −
|
1. | Cornelius Dennis | 1980/119.50/9 | USA | 352.5 | 372.5 | w386.0 | 386.0 | 1 | 240.0 | 247.5 | 250.0 | 247.5 | 1 | 317.5 | 335.0 | 347.5 | 335.0 | 3 | 968.5
|
2. | Cliffe Tony | 1984/119.18/5 | GBR | 300.0 | 315.0 | 325.0 | 325.0 | 3 | 215.0 | 225.0 | 227.5 | 227.5 | 2 | 325.0 | 347.5 | 362.5 | 347.5 | 1 | 900.0
|
3. | Sadowski Piotr | 1993/119.90/4 | POL | 320.0 | 335.0 | 345.0 | 335.0 | 2 | 205.0 | 215.0 | 220.0 | 215.0 | 5 | 300.0 | 320.0 | 330.0 | 320.0 | 4 | 870.0
|
