|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
33th World Open Men's ChampionshipsVejle \ Denmark4 − 9 November, 2003
|
1. | Fedosienko Sergei | 1982/51.95/4 | RUS | 227.5 | 240.0 | 250.0 | 250.0 | 2 | 150.0 | 160.0 | 162.5 | 162.5 | 2 | 215.0 | 225.0 | 237.5 | 237.5 | 2 | wr650.0
|
2. | Stanaszek Andrzej | 1971/50.00/7 | POL | 290.0 | 300.5 | 300.5 | 300.0 | 1 | 170.0 | 178.0 | 182.5 | 182.5 | 1 | 140.0 | 145.0 | 147.5 | 145.0 | 6 | 627.5
|
3. | Hu Chun-Hsiung | 1974/51.90/5 | TPE | 210.0 | 220.0 | 227.5 | 227.5 | 3 | 100.0 | 110.0 | 115.0 | 115.0 | 5 | 220.0 | 232.5 | 237.5 | 237.5 | 1 | 580.0
|
4. | Suresh Puraxil | 1975/51.60/8 | IND | 200.0 | 210.0 | 225.0 | 225.0 | 4 | 120.0 | 127.5 | 137.5 | 127.5 | 4 | 190.0 | 200.0 | 210.0 | 200.0 | 4 | 552.5
|
5. | Wszola Dariusz | 1978/51.55/6 | POL | 200.0 | 215.0 | 225.0 | 215.0 | 5 | 125.0 | 135.0 | 140.0 | 140.0 | 3 | 180.0 | 190.0 | 195.0 | 190.0 | 5 | 545.0
|
6. | Constantine Patrick | 1969/50.85/12 | GBR | 165.0 | 175.0 | 180.0 | 180.0 | 7 | 95.0 | 100.0 | 102.5 | 102.5 | 6 | 195.0 | 210.0 | 217.5 | 217.5 | 3 | 500.0
|
7. | Strange Morten | 1981/51.90/11 | DEN | 130.0 | 137.5 | 145.0 | 145.0 | 8 | 80.0 | 85.0 | 85.0 | 80.0 | 7 | 130.0 | 140.0 | 150.0 | 140.0 | 7 | 365.0
|
− | Gainer Sr. Ervin | 1966/51.65/9 | USA | 192.5 | 202.5 | 202.5 | 202.5 | 6 | 122.5 | 122.5 | 122.5 | − | − | 220.0 | × | × | − | − | −
|
1. | Pavlov Konstantin | 1973/55.80/17 | RUS | 245.0 | 245.0 | 255.0 | 255.0 | 2 | 170.0 | 175.0 | 180.0 | 180.0 | 2 | 210.0 | 217.5 | 227.5 | 217.5 | 4 | 652.5
|
2. | Kazakov Ravil | 1982/55.85/16 | RUS | 255.0 | 265.0 | 270.0 | 270.0 | 1 | 170.0 | 170.0 | 180.0 | 170.0 | 3 | 195.0 | 205.0 | 205.0 | 205.0 | 6 | 645.0
|
3. | Isagawa Hiroyuki | 1953/55.90/21 | JPN | 200.0 | 210.0 | 215.0 | 210.0 | 5 | 170.0 | 180.0 | 188.0 | 187.5 | 1 | 220.0 | 230.0 | 235.0 | 230.0 | 2 | wrm627.5
|
4. | Lu Shih-Wu | 1975/55.01/18 | TPE | 240.0 | 250.0 | 252.5 | 252.5 | 3 | 105.0 | 112.5 | 112.5 | 105.0 | 5 | 245.0 | 260.0 | 260.0 | 245.0 | 1 | 602.5
|
5. | Singh Rajender | 1983/55.65/3 | IND | 230.0 | 230.0 | 235.0 | 230.0 | 4 | 100.0 | 107.5 | 107.5 | 107.5 | 4 | 210.0 | 220.0 | 220.0 | 210.0 | 5 | 547.5
|
6. | Wulffeld Thomas | 1969/55.75/19 | SWE | 165.0 | 175.0 | 180.0 | 180.0 | 6 | 90.0 | 95.0 | 100.0 | 100.0 | 6 | 200.0 | 212.5 | 217.5 | 217.5 | 3 | 497.5
|
1. | Andryukhin Mikhail | 1970/59.90/11 | RUS | 255.0 | 265.0 | 275.0 | 265.0 | 2 | 150.0 | 160.0 | 165.0 | 160.0 | 1 | 240.0 | 260.0 | 275.0 | 275.0 | 1 | 700.0
|
2. | Hsieh Tsung-Ting | 1982/57.35/2 | TPE | 210.0 | 225.0 | 230.0 | 230.0 | 5 | 140.0 | 155.0 | 155.0 | 155.0 | 4 | 240.0 | 250.0 | 260.0 | 260.0 | 3 | 645.0
|
3. | Sledz Slawomir | 1976/59.45/13 | POL | 220.0 | 235.0 | 240.0 | 240.0 | 3 | 140.0 | 155.0 | 157.5 | 157.5 | 3 | 200.0 | 212.5 | 217.5 | 212.5 | 7 | 610.0
|
4. | Chiu Chung-Liang | 1974/59.45/12 | TPE | 210.0 | 222.5 | 232.5 | 222.5 | 7 | 125.0 | 125.0 | 130.0 | 125.0 | 8 | 252.5 | 260.0 | 262.5 | 262.5 | 2 | 610.0
|
5. | Kondo Tomoyuki | 1978/58.40/3 | JPN | 205.0 | 220.0 | 225.0 | 225.0 | 6 | 150.0 | 155.0 | 157.5 | 157.5 | 2 | 205.0 | 217.5 | 227.5 | 217.5 | 6 | 600.0
|
6. | Forsman Nils | 1977/59.40/7 | SWE | 195.0 | 205.0 | 210.0 | 210.0 | 8 | 140.0 | 145.0 | 150.0 | 150.0 | 5 | 190.0 | 202.5 | 210.0 | 210.0 | 8 | 570.0
|
7. | Bahtcevanov Konstantin | 1977/59.55/6 | BUL | 210.0 | 220.0 | 220.0 | 210.0 | 9 | 125.0 | 130.0 | 132.5 | 132.5 | 7 | 220.0 | 225.0 | 225.0 | 220.0 | 5 | 562.5
|
8. | Lited Etienne | 1979/57.35/16 | FRA | 200.0 | 220.0 | 220.0 | 200.0 | 10 | 120.0 | 120.0 | 120.0 | 120.0 | 9 | 210.0 | 220.0 | 235.0 | 220.0 | 4 | 540.0
|
9. | Tronke Maik | 1976/59.10/8 | GER | 230.0 | 237.5 | 245.0 | 237.5 | 4 | 135.0 | 140.0 | 140.0 | 135.0 | 6 | 162.5 | 167.5 | × | 167.5 | 10 | 540.0
|
10. | Rasmussen Morten | 1978/59.80/5 | DEN | 170.0 | 170.0 | 180.0 | 180.0 | 11 | 115.0 | 115.0 | 120.0 | 115.0 | 10 | 170.0 | 185.0 | 187.5 | 185.0 | 9 | 480.0
|
− | Sutrisno Bin Darimin | 1975/59.60/14 | INA | 260.0 | 280.0 | 280.0 | 280.0 | 1 | × | × | × | − | − | × | × | × | − | − | −
|
− | Washington Hennis | 1970/59.85/10 | USA | 232.5 | 245.0 | 247.5 | 247.5 | − | 135.0 | 142.5 | 147.5 | 142.5 | − | 220.0 | 230.0 | 230.0 | 230.0 | − | DSQ
|
1. | Olech Jaroslaw | 1974/66.50/20 | POL | 315.0 | 332.5 | 340.0 | 332.5 | 1 | 165.0 | 172.5 | 175.0 | 175.0 | 4 | 300.0 | 312.5 | 318.0 | 312.5 | 1 | cr820.0
|
2. | Huang Lung-Hsin | 1981/67.20/23 | TPE | 230.0 | 245.0 | 252.5 | 252.5 | 6 | 170.0 | 177.5 | 182.5 | 182.5 | 3 | 275.0 | 282.5 | 290.0 | 290.0 | 2 | 725.0
|
3. | Sehlberg Amit | 1976/67.15/14 | SWE | 260.0 | 270.0 | 275.0 | 275.0 | 3 | 160.0 | 170.0 | 175.0 | 175.0 | 6 | 232.5 | 242.5 | 250.0 | 250.0 | 5 | 700.0
|
4. | Richard Phillip | 1971/67.10/22 | GBR | 252.5 | 272.5 | 280.0 | 280.0 | 2 | 167.5 | 175.0 | 180.0 | 175.0 | 5 | 225.0 | 235.0 | 242.5 | 242.5 | 6 | 697.5
|
5. | Noppers Lewis | 1970/67.20/19 | CAN | 220.0 | 235.0 | 240.0 | 235.0 | 11 | 142.5 | 152.5 | 157.5 | 157.5 | 7 | 265.0 | 280.0 | 285.0 | 280.0 | 3 | 672.5
|
6. | Jonsson Niklas | 1979/67.50/6 | SWE | 235.0 | 250.0 | 255.0 | 255.0 | 5 | 185.0 | 192.5 | 195.0 | 192.5 | 1 | 215.0 | 215.0 | 227.5 | 215.0 | 12 | 662.5
|
7. | Olech Mariusz | 1976/66.60/3 | POL | 245.0 | 260.0 | 265.0 | 260.0 | 4 | 140.0 | 150.0 | 150.0 | 140.0 | 12 | 260.0 | 270.0 | 270.0 | 260.0 | 4 | 660.0
|
8. | Takahashi Masayuki | 1960/67.35/17 | JPN | 237.5 | 250.0 | × | 250.0 | 7 | 177.5 | 185.0 | 192.5 | 185.0 | 2 | 210.0 | 220.0 | 225.0 | 220.0 | 11 | 655.0
|
9. | Oishi Eric | 1979/66.30/9 | BRA | 205.0 | 215.0 | 220.0 | 215.0 | 13 | 150.0 | 155.0 | 160.0 | 155.0 | 8 | 205.0 | 217.5 | 230.0 | 230.0 | 9 | 600.0
|
10. | Ruso Karel | 1965/66.15/12 | CZE | 240.0 | 255.0 | 255.0 | 240.0 | 8 | 110.0 | 115.0 | 120.0 | 120.0 | 14 | 220.0 | 237.5 | 240.0 | 237.5 | 7 | 597.5
|
11. | Ito Takayuki | 1964/67.15/15 | JPN | 215.0 | 215.0 | 235.0 | 215.0 | 14 | 145.0 | 145.0 | 150.0 | 145.0 | 9 | 225.0 | 235.0 | 240.0 | 235.0 | 8 | 595.0
|
12. | Andersen Thomas | 1979/67.20/13 | DEN | 220.0 | 232.5 | 232.5 | 220.0 | 12 | 145.0 | 145.0 | 155.0 | 145.0 | 10 | 220.0 | 225.0 | 225.0 | 220.0 | 10 | 585.0
|
13. | Lulham Andrew | 1974/67.15/21 | AUS | 187.5 | 197.5 | 197.5 | 187.5 | 15 | 125.0 | 125.0 | 130.0 | 125.0 | 13 | 190.0 | 200.0 | 210.0 | 210.0 | 13 | 522.5
|
14. | Rheaume Jean-Sebastien | 1974/66.85/8 | CAN | 172.5 | 185.0 | 185.0 | 185.0 | 16 | 132.5 | 142.5 | 152.5 | 142.5 | 11 | 177.5 | 192.5 | 192.5 | 177.5 | 14 | 505.0
|
− | Lettner Richard | 1974/67.50/16 | AUT | 240.0 | 250.0 | × | 240.0 | 9 | × | × | × | − | − | × | × | × | − | − | −
|
− | Luu Nghiep | 1975/67.45/18 | AUS | 202.5 | 202.5 | 202.5 | − | − | 112.5 | × | × | − | − | 250.0 | × | × | − | − | −
|
− | Nieminen Sami | 1975/67.50/25 | FIN | 240.0 | 250.0 | × | 240.0 | 10 | 170.0 | 170.0 | 170.0 | − | − | 280.0 | × | × | − | − | −
|
− | Mitev Vihar | 1978/67.40/24 | BUL | 220.0 | 230.0 | 230.0 | − | − | 150.0 | × | × | − | − | 240.0 | × | × | − | − | −
|
1. | Furazhkin Viktor | 1969/75.00/5 | RUS | 315.0 | 325.0 | 325.0 | 325.0 | 2 | 210.0 | 210.0 | 220.0 | 220.0 | 1 | 305.0 | 315.0 | 320.0 | 315.0 | 2 | 860.0
|
2. | Baranov Viktor | 1967/74.40/7 | RUS | 300.0 | 315.0 | 325.0 | 315.0 | 3 | 175.0 | 182.5 | 190.0 | 190.0 | 5 | 297.5 | 310.0 | 320.0 | 320.0 | 1 | 825.0
|
3. | Kutcher Oleksandr | 1980/74.80/15 | UKR | 300.0 | 307.5 | 315.0 | 307.5 | 4 | 185.0 | 192.5 | 195.0 | 195.0 | 4 | 302.5 | 302.5 | 312.5 | 312.5 | 3 | wrj815.0
|
4. | Hooper Wade | 1971/74.85/13 | USA | 307.5 | 325.0 | 337.5
345.0 | 337.5 | 1 | 197.5 | 205.0 | 210.0 | 210.0 | 2 | 257.5 | 267.5 | 275.0 | 267.5 | 7 | 815.0
|
5. | Spychala Jacek | 1978/74.85/17 | POL | 285.0 | 295.0 | 302.5 | 295.0 | 5 | 170.0 | 170.0 | 170.0 | 170.0 | 10 | 280.0 | 295.0 | 300.0 | 300.0 | 5 | 765.0
|
6. | Mihaylov Robert | 1977/74.45/3 | BUL | 250.0 | 250.0 | 250.0 | 250.0 | 8 | 162.5 | 170.0 | 180.0 | 180.0 | 7 | 270.0 | 285.0 | 302.5 | 302.5 | 4 | 732.5
|
7. | Zeilinger Andreas | 1968/74.40/8 | AUT | 265.0 | 275.0 | 285.0 | 265.0 | 6 | 200.0 | 205.0 | 205.0 | 200.0 | 3 | 250.0 | 260.0 | 265.0 | 265.0 | 8 | 730.0
|
8. | Kvist Jouni | 1973/74.50/14 | FIN | 260.0 | 270.0 | 270.0 | 260.0 | 7 | 165.0 | 170.0 | 172.5 | 172.5 | 9 | 270.0 | 287.5 | 305.0 | 287.5 | 6 | 720.0
|
9. | Yamada Eiji | 1970/74.70/6 | JPN | 230.0 | 240.0 | 240.0 | 240.0 | 12 | 175.0 | 182.5 | 187.5 | 187.5 | 6 | 245.0 | 257.5 | 262.5 | 262.5 | 9 | 690.0
|
10. | Summers Brandon | 1977/74.70/10 | CAN | 225.0 | 235.0 | 242.5 | 242.5 | 10 | 160.0 | 170.0 | 180.0 | 180.0 | 8 | 250.0 | 262.5 | 267.5 | 250.0 | 11 | 672.5
|
11. | Muir Sean | 1970/74.25/11 | AUS | 217.5 | 230.0 | 240.0 | 240.0 | 11 | 145.0 | 152.5 | 155.0 | 155.0 | 12 | 240.0 | 257.5 | 265.0 | 257.5 | 10 | 652.5
|
12. | Vadasz Peter | 1979/74.95/9 | HUN | 235.0 | 250.0 | 260.0 | 250.0 | 9 | 165.0 | 177.5 | 177.5 | 165.0 | 11 | 200.0 | 215.0 | 222.5 | 215.0 | 14 | 630.0
|
13. | McCormack Brent | 1976/74.80/4 | NZL | 210.0 | 230.0 | 235.0 | 230.0 | 13 | 150.0 | 155.0 | 155.0 | 155.0 | 13 | 220.0 | 220.0 | 220.0 | 220.0 | 13 | 605.0
|
14. | Harris Neville | 1977/74.95/16 | AUS | 227.5 | 235.0 | 235.0 | 227.5 | 14 | 140.0 | × | × | 140.0 | 14 | 235.0 | 252.5 | 252.5 | 235.0 | 12 | 602.5
|
1. | Wegiera Jan | 1965/81.90/10 | POL | 310.0 | 320.0 | 320.0 | 310.0 | 3 | 237.5 | 245.0 | 252.5 | 252.5 | 1 | 280.0 | 290.0 | 295.0 | 290.0 | 8 | 852.5
|
2. | Naleykin Sergiy | 1981/81.50/11 | UKR | 340.0 | 355.0 | 355.0 | 340.0 | 1 | 210.0 | 220.0 | 220.0 | 210.0 | 3 | 295.0 | 305.0 | 305.0 | 295.0 | 6 | 845.0
|
3. | Turesson Patrik | 1974/82.35/22 | SWE | 310.0 | 325.0 | 325.0 | 310.0 | 4 | 185.0 | 192.5 | 192.5 | 185.0 | 9 | 300.0 | 312.5 | 325.0 | 312.5 | 3 | 807.5
|
4. | Gandner Frederic | 1969/82.20/21 | FRA | 280.0 | 295.0 | 305.0 | 305.0 | 5 | 180.0 | 187.5 | 190.0 | 190.0 | 7 | 290.0 | 305.0 | 320.0 | 305.0 | 4 | 800.0
|
5. | Christov Milen | 1973/82.45/3 | BUL | 300.0 | 300.0 | × | 300.0 | 6 | 175.0 | 182.5 | 182.5 | 175.0 | 16 | 310.0 | 320.0 | 325.0 | 320.0 | 2 | 795.0
|
6. | Rick Peter | 1979/82.05/8 | HUN | 270.0 | 290.0 | 290.0 | 270.0 | 17 | 175.0 | 185.0 | 192.5 | 185.0 | 8 | 320.0 | 330.0 | 337.5 | 330.0 | 1 | 785.0
|
7. | Lindholm Marcel | 1982/81.55/5 | FIN | 290.0 | 310.0 | 317.5 | 310.0 | 2 | 160.0 | 170.0 | 177.5 | 177.5 | 15 | 290.0 | 302.5 | 302.5 | 290.0 | 7 | 777.5
|
8. | Kobayakawa Wataru | 1975/81.85/18 | JPN | 290.0 | 305.0 | 307.5 | 290.0 | 10 | 192.5 | 200.0 | 205.0 | 200.0 | 4 | 265.0 | 275.0 | 280.0 | 280.0 | 12 | 770.0
|
9. | Salvagni Richard | 1972/82.05/19 | USA | 275.0 | 275.0 | 285.0 | 285.0 | 13 | 215.0 | 230.0 | 230.0 | 215.0 | 2 | 250.0 | 260.0 | 265.0 | 260.0 | 14 | 760.0
|
10. | Kirketeig Alexander | 1979/82.45/17 | NOR | 282.5 | 292.5 | 297.5 | 297.5 | 7 | 172.5 | 177.5 | 180.0 | 180.0 | 14 | 270.0 | 280.0 | 285.0 | 280.0 | 13 | 757.5
|
11. | Amidabadi Farshid Soltani | 1969/81.65/15 | IRI | 280.0 | 290.0 | 295.0 | 290.0 | 9 | 180.0 | 185.0 | 185.0 | 180.0 | 11 | 260.0 | 275.0 | 282.5 | 282.5 | 11 | 752.5
|
12. | Grossbeck Gerhard | 1976/82.10/9 | AUT | 280.0 | 290.0 | 300.0 | 290.0 | 11 | 185.0 | 195.0 | 200.0 | 200.0 | 5 | 260.0 | 270.0 | × | 260.0 | 15 | 750.0
|
13. | van den Hoek Pjotr | 1972/82.35/13 | NED | 265.0 | 272.5 | 275.0 | 272.5 | 16 | 175.0 | 180.0 | 185.0 | 180.0 | 13 | 280.0 | 292.5 | 297.5 | 297.5 | 5 | 750.0
|
14. | Becker Jeff | 1963/82.30/7 | CAN | 267.5 | 277.5 | 285.0 | 285.0 | 14 | 170.0 | 175.0 | 175.0 | 170.0 | 17 | 277.5 | 287.5 | 295.0 | 287.5 | 9 | 742.5
|
15. | Christensen Dan | 1969/81.95/6 | DEN | 230.0 | 240.0 | 250.0 | 250.0 | 18 | 170.0 | 175.0 | 180.0 | 180.0 | 12 | 270.0 | 285.0 | 292.5 | 285.0 | 10 | 715.0
|
16. | Nowak Kai | 1978/78.15/14 | GER | 265.0 | 275.0 | 275.0 | 275.0 | 15 | 180.0 | 190.0 | 190.0 | 180.0 | 10 | 240.0 | 255.0 | 265.0 | 255.0 | 16 | 710.0
|
− | Singh Jaswinder | 1964/82.45/4 | GBR | 285.0 | 295.0 | 300.0 | 295.0 | 8 | 200.0 | 200.0 | 200.0 | − | − | 280.0 | × | × | − | − | −
|
− | Clement Yannick | 1973/81.85/12 | FRA | 285.0 | 302.5 | × | 285.0 | 12 | 180.0 | 190.0 | 200.0 | 190.0 | 6 | × | × | × | − | − | −
|
− | Solovyov Dmytro | 1970/81.40/20 | UKR | 310.0 | 320.0 | 325.0 | 325.0 | − | 225.0 | 225.0 | 232.5 | 232.5 | − | 300.0 | 310.0 | 320.0 | 310.0 | − | DSQ
|
− | Belyaev Andrey | 1983/81.65/16 | RUS | 325.0 | 340.0 | 350.0 | 340.0 | − | 210.0 | 220.0 | 225.0 | 225.0 | − | 310.0 | 322.5 | 335.0 | 335.0 | − | DSQ
|
1. | Freydun Ivan | 1981/89.95/12 | UKR | 340.0 | 352.5 | 357.5 | 352.5 | 2 | 245.0 | 255.0 | 257.5 | 257.5 | 2 | 322.5 | 342.5 | 347.5 | 347.5 | 2 | 957.5
|
2. | Tarasenko Andrey | 1975/89.85/7 | RUS | 340.0 | 355.0 | 367.5 | 355.0 | 1 | 240.0 | 255.0 | 260.0 | 260.0 | 1 | 315.0 | 335.0 | 340.0 | 340.0 | 3 | 955.0
|
3. | Ghirardi Daniele | 1969/89.70/18 | ITA | 305.0 | 317.5 | 317.5 | 305.0 | 9 | 200.0 | 212.5 | 212.5 | 212.5 | 4 | 330.0 | 350.0 | 352.5 | 352.5 | 1 | 870.0
|
4. | Theuser Petr | 1961/89.55/15 | CZE | 340.0 | 340.0 | 352.5 | 340.0 | 4 | 215.0 | 222.5 | 225.0 | 222.5 | 3 | 280.0 | 305.0 | 315.0 | 305.0 | 7 | 867.5
|
5. | Romanenko Sergiy | 1972/89.90/17 | UKR | 340.0 | 357.5 | 357.5 | 340.0 | 5 | 210.0 | 220.0 | 220.0 | 210.0 | 7 | 315.0 | 320.0 | 320.0 | 315.0 | 5 | 865.0
|
6. | Benemerito Raymond | 1967/89.85/10 | USA | 305.0 | 320.0 | 332.5 | 320.0 | 6 | 212.5 | 212.5 | 227.5 | 212.5 | 5 | 295.0 | 312.5 | 332.5 | 312.5 | 6 | 845.0
|
7. | Coimbra Anibal | 1972/89.10/8 | LUX | 315.0 | 322.5 | 322.5 | 315.0 | 7 | 205.0 | 210.0 | 212.5 | 210.0 | 6 | 312.5 | 317.5 | 325.0 | 317.5 | 4 | 842.5
|
8. | Odagawa Yoji | 1965/88.25/14 | JPN | 290.0 | 310.0 | 320.0 | 310.0 | 8 | 180.0 | 190.0 | 190.0 | 180.0 | 10 | 280.0 | 290.0 | 295.0 | 290.0 | 8 | 780.0
|
9. | Arakawa Takayuki | 1978/87.30/21 | JPN | 250.0 | 267.5 | × | 267.5 | 13 | 202.5 | 210.0 | 210.0 | 202.5 | 8 | 265.0 | 282.5 | 282.5 | 265.0 | 10 | 735.0
|
10. | Beier Timo | 1970/86.65/19 | GER | 280.0 | 280.0 | 300.0 | 300.0 | 10 | 160.0 | 165.0 | 165.0 | 160.0 | 12 | 255.0 | 260.0 | 260.0 | 255.0 | 12 | 715.0
|
11. | Christensen Mikkel B. | 1976/89.40/4 | DEN | 255.0 | 265.0 | 265.0 | 255.0 | 14 | 160.0 | 160.0 | 167.5 | 160.0 | 13 | 270.0 | 277.5 | 285.0 | 285.0 | 9 | 700.0
|
12. | Butt Jeff | 1970/89.75/9 | CAN | 252.5 | 252.5 | 260.0 | 252.5 | 15 | 190.0 | 195.0 | 200.0 | 195.0 | 9 | 230.0 | 242.5 | 252.5 | 242.5 | 13 | 690.0
|
13. | Roessen Sebastiaan | 1980/87.55/5 | NED | 275.0 | 292.5 | 292.5 | 275.0 | 12 | 155.0 | 162.5 | 167.5 | 162.5 | 11 | 240.0 | 250.0 | × | 240.0 | 14 | 677.5
|
14. | Leung Hoi | 1969/87.80/20 | CAN | 210.0 | 235.0 | 235.0 | 235.0 | 16 | 145.0 | 155.0 | 157.5 | 157.5 | 14 | 230.0 | 252.5 | 262.5 | 262.5 | 11 | 655.0
|
− | Burghardt Konrad | 1974/88.90/13 | GER | 290.0 | 290.0 | 290.0 | 290.0 | 11 | 205.0 | 210.0 | 210.0 | − | − | 270.0 | × | × | − | − | −
|
− | Wilk Michal | 1981/89.60/11 | POL | 350.0 | 360.0 | 360.0 | 350.0 | 3 | 225.0 | 225.0 | 225.0 | − | − | 290.0 | × | × | − | − | −
|
1. | Vyshnytskyy Oleksiy | 1981/99.10/9 | UKR | 370.0 | 380.0 | 387.5 | 387.5 | 1 | 205.0 | 215.0 | 222.5 | 222.5 | 3 | 370.0 | 370.0 | 390.5 | 370.0 | 1 | cr980.0
|
2. | Barkhatov Maxim | 1981/99.85/3 | RUS | 355.0 | 355.0 | 370.0 | 355.0 | 3 | 240.0 | 255.0 | 260.0
263.5 | 260.0 | 1 | 330.0 | 345.0 | 352.5 | 352.5 | 3 | 967.5
|
3. | Rokochiy Oleksiy | 1981/99.95/5 | UKR | 375.0 | 375.0 | 375.0 | 375.0 | 2 | 235.0 | 245.0 | 250.0 | 250.0 | 2 | 330.0 | 340.0 | 352.5 | 340.0 | 4 | 965.0
|
4. | Tylutki Nicholas | 1978/99.30/6 | USA | 315.0 | 337.5 | 350.0 | 350.0 | 5 | 200.0 | 205.0 | 207.5 | 207.5 | 9 | 317.5 | 335.0 | 345.0 | 335.0 | 5 | 892.5
|
5. | Peeters Andre | 1970/99.00/7 | FRA | 330.0 | 345.0 | × | 345.0 | 6 | 210.0 | 220.0 | 220.0 | 210.0 | 6 | 315.0 | 332.5 | 345.0 | 332.5 | 6 | 887.5
|
6. | Gahagen Char | 1976/99.50/11 | USA | 297.5 | 315.0 | 320.0 | 315.0 | 9 | 197.5 | 207.5 | 210.0 | 210.0 | 7 | 332.5 | 352.5 | 355.0 | 352.5 | 2 | 877.5
|
7. | Bilican Orhan | 1978/99.00/15 | BEL | 350.0 | 370.0 | 370.0 | 350.0 | 4 | 215.0 | 215.0 | 232.5 | 215.0 | 5 | 270.0 | 270.0 | 280.0 | 280.0 | 14 | 845.0
|
8. | Kurzendorfer Mario | 1974/99.10/4 | GER | 300.0 | 312.5 | 320.0 | 320.0 | 7 | 210.0 | 220.0 | 225.0 | 220.0 | 4 | 270.0 | 285.0 | 292.5 | 285.0 | 13 | 825.0
|
9. | Flood Jens | 1965/99.65/13 | SWE | 290.0 | 300.0 | 305.0 | 300.0 | 11 | 210.0 | 210.0 | 210.0 | 210.0 | 8 | 270.0 | 285.0 | 300.0 | 300.0 | 10 | 810.0
|
10. | McKenzie Stephen | 1969/99.50/12 | CAN | 285.0 | 295.0 | 295.0 | 285.0 | 14 | 192.5 | 202.5 | 207.5 | 207.5 | 10 | 315.0 | 335.0 | 335.0 | 315.0 | 7 | 807.5
|
11. | Taupinard Dominik | 1967/99.80/10 | GER | 250.0 | 265.0 | 280.0 | 280.0 | 15 | 190.0 | 197.5 | 205.0 | 205.0 | 11 | 290.0 | 305.0 | 312.5 | 312.5 | 8 | 797.5
|
12. | Kalic Francois | 1965/98.55/8 | FRA | 290.0 | 302.5 | 302.5 | 290.0 | 12 | 190.0 | 195.0 | 200.0 | 195.0 | 12 | 285.0 | 295.0 | 315.0 | 295.0 | 11 | 780.0
|
13. | Gagnon Eric | 1968/99.80/9 | CAN | 292.5 | 297.5 | 315.0 | 315.0 | 10 | 185.0 | 190.0 | 190.0 | 190.0 | 14 | 247.5 | 265.0 | 277.5 | 265.0 | 15 | 770.0
|
14. | Bongers Peter | 1965/99.60/11 | NED | 270.0 | 290.0 | 300.0 | 290.0 | 13 | 155.0 | 162.5 | 167.5 | 167.5 | 15 | 270.0 | 290.0 | 300.0 | 300.0 | 9 | 757.5
|
15. | Schulteisz Gabor | 1976/98.80/7 | HUN | 225.0 | 235.0 | 245.0 | 245.0 | 16 | 175.0 | 182.5 | 190.0 | 190.0 | 13 | 275.0 | 295.0 | 300.0 | 295.0 | 12 | 730.0
|
− | Ingerslev Keld | 1966/98.25/3 | DEN | 260.0 | 260.0 | 260.0 | − | − | 170.0 | × | × | − | − | × | × | × | − | − | −
|
− | Hansen Kim Dahl | 1971/99.85/2 | DEN | 260.0 | 260.0 | 260.0 | − | − | 185.0 | × | × | − | − | × | × | × | − | − | −
|
− | Weaver Simon | 1975/99.00/6 | NZL | 300.0 | 310.0 | 315.0 | 315.0 | 8 | 210.0 | 212.5 | 212.5 | − | − | × | × | × | − | − | −
|
− | Christov Ivailo | 1979/99.80/8 | BUL | 360.0 | 375.0 | 380.0 | 375.0 | − | 240.0 | 250.0 | 257.5 | 257.5 | − | 305.0 | 325.0 | 332.5 | 332.5 | − | DSQ
|
1. | Fedorenko Yuriy | 1974/101.40/1 | RUS | 360.0 | 372.5 | 377.5 | 372.5 | 2 | 225.0 | 240.0 | 245.0 | 240.0 | 4 | 360.0 | 372.5 | 372.5 | 372.5 | 1 | 985.0
|
2. | Pomana Derek | 1966/109.45/11 | NZL | 360.0 | 360.0 | 377.5 | 360.0 | 3 | 215.0 | 225.0 | 235.0 | 225.0 | 12 | 342.5 | 357.5 | 362.5 | 362.5 | 2 | 947.5
|
3. | Welna Krzysztof | 1971/102.15/5 | POL | 360.0 | 375.0 | 380.0 | 375.0 | 1 | 230.0 | 230.0 | 235.0 | 230.0 | 7 | 320.0 | 335.0 | 337.5 | 335.0 | 6 | 940.0
|
4. | Harris Anthony | 1964/109.65/8 | USA | 337.5 | 357.5 | 357.5 | 337.5 | 10 | 215.0 | 227.5 | 237.5 | 227.5 | 10 | 230.0 | 287.5 | 340.0 | 340.0 | 3 | 905.0
|
5. | Belausov Ignat | 1976/108.40/25 | BLR | 340.0 | 340.0 | 360.0 | 340.0 | 9 | 225.0 | 232.5 | 232.5 | 225.0 | 11 | 315.0 | 325.0 | 337.5 | 337.5 | 5 | 902.5
|
6. | Kopola Hannu | 1978/109.75/12 | FIN | 330.0 | 330.0 | 342.5 | 342.5 | 8 | 212.5 | 212.5 | 217.5 | 217.5 | 15 | 330.0 | 340.0 | 350.0 | 340.0 | 4 | 900.0
|
7. | Willebrandt Kristoffer | 1975/106.40/7 | SWE | 340.0 | 352.5 | 362.5 | 352.5 | 5 | 210.0 | 210.0 | 217.5 | 210.0 | 17 | 310.0 | 327.5 | 337.5 | 327.5 | 7 | 890.0
|
8. | Omland Tor Herman | 1977/109.15/10 | NOR | 335.0 | 342.5 | 350.0 | 350.0 | 6 | 220.0 | 230.0 | 237.5 | 230.0 | 8 | 300.0 | 310.0 | 315.0 | 310.0 | 9 | 890.0
|
