|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
7th World Women's Open Classic ChampionshipsHelsingborg \ Sweden4 − 15 June, 2019
|
1. | Connor Heather | 1991/45.35 | USA | 132.5 | 2 | 70.0 | 7 | 176.0 | 1 | 378.5 | 787.96 | 26 | |
2. | Allabert Noemie | 1990/46.70 | FRA | 137.5 | 1 | 77.5 | 3 | 160.0 | 3 | 375.0 | 765.97 | 35 | |
3. | Lai Simone | 1991/46.65 | CAN | 130.0 | 3 | 72.5 | 6 | 150.0 | 5 | 352.5 | 717.39 | 60 | |
4. | Rantala Hanna | 1982/46.85 | FIN | 117.5 | 5 | 90.0 | 1 | 145.0 | 7 | 352.5 | 715.53 | 62 | |
5. | Evangelista Leslie | 1981/46.35 | PHI | 120.0 | 4 | 67.5 | 8 | 160.0 | 2 | 347.5 | 709.26 | 66 | |
6. | Boyd Janine | 1986/45.45 | IRL | 105.0 | 7 | 80.0 | 2 | 150.0 | 4 | 335.0 | 690.06 | 72 | |
7. | Ensol Stephanie Mary Anak | 1988/46.60 | MAS | 112.5 | 6 | 75.0 | 5 | 145.0 | 6 | 332.5 | 674.19 | 82 | |
8. | Koroleva Tatiana | 1986/46.85 | RUS | 105.0 | 9 | 77.5 | 4 | 137.5 | 11 | 320.0 | 644.85 | 96 | |
9. | Fukumura Aya | 1986/46.55 | JPN | 95.0 | 10 | 67.5 | 9 | 137.5 | 9 | 300.0 | 603.61 | 111 | |
10. | Klishch Anna | 1989/46.75 | RUS | 95.0 | 11 | 60.0 | 10 | 137.5 | 10 | 292.5 | 585.77 | 117 | |
− | Szymanel Paulina | 1995/46.50 | POL | 105.0 | 8 | 72.5 | − | 137.5 | 8 | − | − | | |
1. | Nnamani Joy | 1992/51.45 | GBR | 152.5 | 2 | 87.5 | 4 | 192.5 | 1 | 432.5 | 840.10 | 13 | |
2. | Inda Marisa | 1976/51.20 | USA | 137.5 | 6 | 95.0 | 2 | 180.0 | 4 | 412.5 | 801.73 | 21 | |
3. | Golubeva Olga | 1970/51.60 | RUS | 145.0 | 3 | 95.0 | 3 | 170.0 | 5 | 410.0 | 793.04 | 23 | |
4. | Dip Monica | 1992/51.75 | CAN | 140.0 | 5 | 80.0 | 9 | 182.5 | 3 | 402.5 | 776.54 | 30 | |
5. | Waldemarson Sophia | 1988/50.70 | SWE | 135.0 | 7 | 105.0 | 1 | 155.0 | 9 | 395.0 | 770.42 | 32 | |
6. | Ochoa Vargas Vilma | 1980/51.90 | ECU | 142.5 | 4 | 82.5 | 6 | 170.0 | 7 | 395.0 | 760.10 | 41 | |
7. | Dekkers Pleun | 1994/50.90 | NED | 152.5 | 1 | 80.0 | 7 | 160.0 | 8 | 392.5 | 763.54 | 37 | |
8. | Aranitovic Aleksandra | 1990/52.00 | SRB | 135.0 | 8 | 85.0 | 5 | 147.5 | 10 | 367.5 | 703.81 | 67 | |
9. | Gapp Barbara | 1981/51.55 | AUT | 110.0 | 12 | 60.0 | 13 | 185.0 | 2 | 355.0 | 681.89 | 75 | |
10. | Hourihane Anna | 1993/51.35 | IRL | 122.5 | 10 | 80.0 | 8 | 140.0 | 12 | 342.5 | 657.95 | 91 | |
11. | Shishido Hidemi | 1987/51.60 | AUS | 132.5 | 9 | 72.5 | 10 | 137.5 | 13 | 342.5 | 656.18 | 92 | |
12. | Almeida Ana Paula | 1981/50.75 | BRA | 112.5 | 11 | 65.0 | 12 | 140.0 | 11 | 317.5 | 610.99 | 110 | |
− | Foulkes Amanda | 1988/51.65 | NZL | 140.0 | − | 70.0 | 11 | 170.0 | 6 | − | − | | |
1. | Htee Maria | 1988/55.15 | CAN | 172.5 | 2 | 102.5 | 3 | 197.5 | 1 | 472.5 | 884.96 | 3 | |
2. | Scanlon Meghan | 1988/56.65 | USA | 178.0 | 1 | 115.5 | 1 | 177.5 | 6 | 471.0 | 868.92 | 7 | |
3. | Butters Bobbie | 1994/56.55 | GBR | 172.5 | 3 | 100.0 | 5 | 177.5 | 5 | 450.0 | 829.76 | 15 | |
4. | Monserrate Kenia | 1991/56.75 | ECU | 162.5 | 5 | 97.5 | 6 | 180.0 | 4 | 440.0 | 809.14 | 19 | |
5. | Yeung Teresa | 1991/55.95 | CAN | 160.0 | 6 | 95.0 | 7 | 182.5 | 3 | 437.5 | 810.66 | 18 | |
6. | Filimonova Inna | 1976/56.65 | RUS | 172.5 | 4 | 80.0 | 10 | 185.0 | 2 | 437.5 | 805.16 | 20 | |
7. | Steel Ellie | 1991/56.90 | GBR | 140.0 | 11 | 105.0 | 2 | 170.0 | 8 | 415.0 | 760.54 | 39 | |
8. | McPeake Bronagh | 1992/56.95 | IRL | 160.0 | 7 | 87.5 | 9 | 167.5 | 10 | 415.0 | 760.18 | 40 | |
9. | Saavedra Faridi | 1991/56.00 | MEX | 152.5 | 8 | 75.0 | 12 | 165.0 | 11 | 392.5 | 723.97 | 57 | |
10. | Savolainen Laura | 1989/56.95 | SWE | 120.0 | 17 | 102.5 | 4 | 170.0 | 9 | 392.5 | 717.51 | 59 | |
11. | McDonald Chloe-Jade | 1992/56.55 | IRL | 137.5 | 12 | 70.0 | 15 | 175.0 | 7 | 382.5 | 701.14 | 68 | |
12. | Alvares Vanessa | 1978/56.10 | BRA | 147.5 | 9 | 70.0 | 14 | 162.5 | 12 | 380.0 | 699.33 | 69 | |
13. | Talahatu Evita | 1987/57.00 | NED | 145.0 | 10 | 90.0 | 8 | 132.5 | 18 | 367.5 | 669.78 | 86 | |
14. | Babic Katja | 1993/56.25 | SLO | 135.0 | 13 | 77.5 | 11 | 145.0 | 15 | 357.5 | 655.32 | 93 | |
15. | Acosta Loreana | 1986/56.55 | CRC | 132.5 | 14 | 70.0 | 16 | 150.0 | 14 | 352.5 | 643.98 | 98 | |
16. | Kuokkanen Hanna | 1993/56.70 | FIN | 130.0 | 16 | 70.0 | 17 | 152.5 | 13 | 352.5 | 643.10 | 99 | |
17. | Stabile Irene | 1995/56.35 | ESP | 107.5 | 19 | 72.5 | 13 | 142.5 | 16 | 322.5 | 587.86 | 115 | |
18. | De Sousa Jessica | 1991/56.70 | BEL | 110.0 | 18 | 67.5 | 18 | 142.5 | 17 | 320.0 | 581.28 | 118 | |
19. | Oyuntungalag Bayartsetseg | 1990/56.70 | MGL | 130.0 | 15 | 60.0 | 19 | 115.0 | 19 | 305.0 | 552.74 | 119 | |
1. | Garra Carola | 1994/62.60 | ITA | 185.5 | 2 | 130.0 | 1 | 187.5 | 7 | 503.0 | 881.03 | 5 | |
2. | Calhoun Samantha | 1990/62.90 | USA | 172.5 | 3 | 102.5 | 3 | 217.5 | 1 | 492.5 | 860.15 | 10 | |
3. | Bavoil Prescillia | 1993/62.55 | FRA | 188.0 | 1 | 100.0 | 5 | 202.5 | 3 | 490.5 | 859.06 | 11 | |
4. | Horna Ivana | 1990/62.30 | SVK | 170.0 | 5 | 100.0 | 4 | 205.0 | 2 | 475.0 | 833.08 | 14 | |
5. | Parsons Teresa | 1991/62.20 | CAN | 160.0 | 9 | 97.5 | 6 | 187.5 | 6 | 445.0 | 779.98 | 29 | |
6. | Moore Sabrina | 1989/62.20 | GBR | 147.5 | 16 | 95.0 | 8 | 195.0 | 5 | 437.5 | 766.53 | 34 | |
7. | Puricelli Lucia | 1993/62.50 | GBR | 170.0 | 6 | 95.0 | 9 | 172.5 | 17 | 437.5 | 764.67 | 36 | |
8. | Dillen Carolina | 1983/62.60 | NZL | 160.0 | 10 | 90.0 | 12 | 185.0 | 9 | 435.0 | 759.58 | 42 | |
9. | Scholten Iris | 1992/61.75 | NED | 165.0 | 7 | 92.5 | 10 | 172.5 | 16 | 430.0 | 755.87 | 45 | |
10. | Dreesen Jolien | 1994/61.55 | NED | 162.5 | 8 | 80.0 | 18 | 182.5 | 10 | 425.0 | 748.09 | 48 | |
11. | Badalyan Emma Arusyak | 1993/61.70 | DEN | 170.0 | 4 | 87.5 | 14 | 165.0 | 19 | 422.5 | 742.66 | 49 | |
12. | Granstad Sophia | 1994/61.55 | SWE | 147.5 | 15 | 70.0 | 23 | 200.0 | 4 | 417.5 | 734.55 | 53 | |
13. | Zhukovska Nataliia | 1981/62.60 | UKR | 142.5 | 19 | 90.0 | 13 | 185.0 | 8 | 417.5 | 728.33 | 56 | |
14. | Aguinaga Johanna | 1993/62.75 | ECU | 147.5 | 18 | 107.5 | 2 | 157.5 | 22 | 412.5 | 718.54 | 58 | |
15. | Lindell Stina | 1988/62.45 | FIN | 152.5 | 12 | 87.5 | 15 | 170.0 | 18 | 410.0 | 715.79 | 61 | |
16. | Kirinic Romana Tea | 1993/62.55 | CRO | 150.0 | 14 | 82.5 | 17 | 177.5 | 14 | 410.0 | 715.22 | 63 | |
17. | Lalime Sahyuri | 1984/61.90 | BEL | 150.0 | 13 | 77.5 | 19 | 180.0 | 12 | 407.5 | 714.47 | 64 | |
18. | Batalova Dina | 1992/62.90 | RUS | 137.5 | 22 | 97.5 | 7 | 160.0 | 21 | 395.0 | 686.52 | 73 | |
19. | Kankus-Mikkola Johanna | 1984/62.60 | FIN | 147.5 | 17 | 92.5 | 11 | 150.0 | 26 | 390.0 | 679.21 | 76 | |
20. | Al Ajamy Mireille | 1983/61.80 | LBN | 152.5 | 11 | 75.0 | 20 | 160.0 | 20 | 387.5 | 679.04 | 78 | |
21. | McDermott Emma | 1992/62.85 | IRL | 135.0 | 25 | 72.5 | 22 | 180.0 | 13 | 387.5 | 673.43 | 83 | |
22. | Batkhishig Amartsengel | 1989/62.15 | MGL | 140.0 | 20 | 70.0 | 24 | 175.0 | 15 | 385.0 | 672.66 | 84 | |
23. | Daineffe Anne | 1982/62.35 | BEL | 137.5 | 21 | 82.5 | 16 | 150.0 | 25 | 370.0 | 644.74 | 97 | |
24. | Tchrikishvili Nino | 1991/61.15 | GEO | 130.0 | 26 | 55.0 | 26 | 180.0 | 11 | 365.0 | 641.85 | 100 | |
25. | Tsutsumi Ayaka | 1995/62.60 | JPN | 135.0 | 24 | 75.0 | 21 | 155.0 | 23 | 365.0 | 634.56 | 104 | |
26. | Suzuki Kyoko | 1977/62.30 | JPN | 135.0 | 23 | 67.5 | 25 | 150.0 | 24 | 352.5 | 613.65 | 109 | |
1. | Walford Kimberly | 1978/70.45 | ISV | 180.0 | 7 | 112.5 | 3 | 242.5 | 1 | 535.0 | 883.82 | 4 | |
2. | Buettner Jessica | 1995/71.50 | CAN | 197.5 | 3 | 97.5 | 11 | 237.5 | 2 | 532.5 | 873.40 | 6 | |
3. | von Weissenberg Isabella | 1989/71.90 | SWE | 203.0 | 1 | 102.5 | 7 | 222.5 | 4 | 528.0 | 863.67 | 9 | |
4. | Castellain Ana | 1985/70.00 | BRA | 190.0 | 6 | 122.5 | 1 | 210.0 | 5 | 522.5 | 865.69 | 8 | |
5. | Elovikova Angelina | 1993/71.80 | RUS | 192.5 | 5 | 105.0 | 5 | 222.5 | 3 | 520.0 | 851.07 | 12 | |
6. | Smith Alyssa | 1992/71.45 | CAN | 192.5 | 4 | 95.0 | 12 | 210.0 | 6 | 497.5 | 815.90 | 16 | |
7. | Mauritzon Amelia | 1995/71.00 | SWE | 197.5 | 2 | 97.5 | 10 | 185.0 | 11 | 480.0 | 789.35 | 24 | |
8. | Letnes Maria | 1991/71.75 | NOR | 175.0 | 9 | 120.0 | 2 | 185.0 | 12 | 480.0 | 785.45 | 27 | |
9. | Argile Susanna | 1992/71.35 | GBR | 180.0 | 8 | 100.0 | 8 | 187.5 | 10 | 467.5 | 766.86 | 33 | |
10. | Bryans Holly | 1994/71.45 | GBR | 172.5 | 10 | 95.0 | 13 | 195.0 | 8 | 462.5 | 758.10 | 43 | |
11. | Liveroed Stine | 1992/71.45 | NOR | 170.0 | 11 | 102.5 | 6 | 180.0 | 13 | 452.5 | 741.59 | 50 | |
12. | Napoli Elizabeth | 1995/70.90 | AUS | 155.0 | 15 | 97.5 | 9 | 172.5 | 16 | 425.0 | 698.64 | 70 | |
13. | Okada Yuka | 1992/70.10 | JPN | 145.0 | 17 | 80.0 | 19 | 190.0 | 9 | 415.0 | 685.62 | 74 | |
14. | Pollock Shannon | 1987/71.70 | IRL | 160.0 | 14 | 77.5 | 20 | 177.5 | 14 | 415.0 | 678.58 | 79 | |
15. | Perotti Olivia | 1989/70.30 | RSA | 165.0 | 12 | 82.5 | 16 | 160.0 | 20 | 407.5 | 672.22 | 85 | |
16. | Uski Sari | 1986/68.50 | FIN | 160.0 | 13 | 85.0 | 15 | 160.0 | 19 | 405.0 | 676.09 | 80 | |
17. | Gabriel Marlena | 1989/71.60 | AUS | 145.0 | 18 | 82.5 | 18 | 175.0 | 15 | 402.5 | 658.39 | 90 | |
18. | Ivacheva Irina | 1969/71.25 | RUS | 137.5 | 20 | 92.5 | 14 | 160.0 | 22 | 390.0 | 639.18 | 101 | |
19. | Dunsmore Kristen | 1989/70.20 | USA | 75.0 | 23 | 110.0 | 4 | 200.0 | 7 | 385.0 | 635.12 | 103 | |
20. | Thompson Anna Claire | 1981/71.35 | NZL | 132.5 | 21 | 82.5 | 17 | 170.0 | 17 | 385.0 | 630.51 | 107 | |
21. | Dilna M.m. | 1988/70.55 | IND | 150.0 | 16 | 70.0 | 22 | 155.0 | 23 | 375.0 | 617.07 | 108 | |
22. | Gonzalez Sofia | 1995/70.90 | URU | 137.5 | 19 | 65.0 | 23 | 160.0 | 21 | 362.5 | 594.98 | 113 | |
23. | Aydin Simten | 1982/65.25 | TUR | 122.5 | 22 | 70.0 | 21 | 160.0 | 18 | 352.5 | 600.40 | 112 | |
1. | Lawrence Amanda | 1997/83.05 | USA | 243.0 | 1 | 117.5 | 4 | 252.5 | 1 | 613.0 | 937.97 | 1 | |
2. | Melo Daniella | 1998/83.55 | USA | 230.0 | 2 | 137.0 | 1 | 246.0 | 2 | 613.0 | 935.46 | 2 | |
3. | Strik Ielja | 1973/83.55 | NED | 200.0 | 4 | 127.5 | 3 | 192.5 | 12 | 520.0 | 794.46 | 22 | |
4. | Joergensen Katja | 1988/82.30 | DEN | 185.0 | 7 | 105.0 | 5 | 217.5 | 4 | 507.5 | 780.58 | 28 | |
5. | Nuga Temitope | 1985/80.55 | GBR | 177.5 | 9 | 95.0 | 8 | 225.0 | 3 | 497.5 | 772.50 | 31 | |
6. | Nakken Isabel | 1988/83.30 | NOR | 190.0 | 6 | 97.5 | 6 | 207.5 | 8 | 495.0 | 757.53 | 44 | |
7. | Szarvas Silvia | 1984/83.15 | GER | 172.5 | 13 | 127.5 | 2 | 192.5 | 11 | 492.5 | 754.31 | 46 | |
8. | Reboton Joyce Gail | 1992/78.10 | PHI | 200.0 | 3 | 95.0 | 7 | 190.0 | 13 | 485.0 | 763.49 | 38 | |
9. | Kensenhuis Iris | 1983/82.60 | NED | 177.5 | 10 | 87.5 | 13 | 215.0 | 5 | 480.0 | 737.40 | 51 | |
10. | Fenlon Deirdre | 1984/82.85 | IRL | 185.0 | 8 | 87.5 | 14 | 207.5 | 7 | 480.0 | 736.45 | 52 | |
11. | Almeida Marina | 1990/82.35 | BRA | 175.0 | 12 | 92.5 | 11 | 207.5 | 6 | 475.0 | 730.72 | 54 | |
12. | Karlsen Anne | 1992/82.95 | DEN | 162.5 | 15 | 95.0 | 10 | 205.0 | 9 | 462.5 | 709.44 | 65 | |
13. | Kenna Louise | 1982/81.80 | IRL | 160.0 | 17 | 95.0 | 9 | 185.0 | 14 | 440.0 | 679.17 | 77 | |
14. | Ilves Johanna | 1981/82.80 | FIN | 165.0 | 14 | 70.0 | 20 | 200.0 | 10 | 435.0 | 668.09 | 87 | |
15. | Kivijarvi Hanna-Leena | 1985/82.10 | FIN | 160.0 | 18 | 87.5 | 12 | 180.0 | 16 | 427.5 | 658.99 | 89 | |
16. | Wieczorek Anna | 1984/83.65 | POL | 177.5 | 11 | 75.0 | 18 | 165.0 | 18 | 417.5 | 638.74 | 102 | |
17. | Zapata Quiceno Karen Dayana | 1994/82.94 | COL | 195.0 | 5 | 77.5 | 16 | 140.0 | 20 | 412.5 | 633.37 | 105 | |
18. | Butera Jessica | 1992/83.65 | SUI | 162.5 | 16 | 85.0 | 15 | 165.0 | 19 | 412.5 | 631.16 | 106 | |
19. | Becker Malgorzata | 1989/82.95 | SUI | 135.0 | 19 | 72.5 | 19 | 175.0 | 17 | 382.5 | 587.69 | 116 | |
20. | Goto Hiroe | 1966/75.85 | JPN | 92.5 | 21 | 57.5 | 21 | 117.5 | 21 | 267.5 | 426.24 | 121 | |
21. | Nakamura Riho | 1994/72.85 | JPN | 95.0 | 20 | 55.0 | 22 | 115.0 | 22 | 265.0 | 428.73 | 120 | |
− | Marynenko Yulia | 1995/83.15 | UKR | 165.0 | − | 75.0 | 17 | 185.0 | 15 | − | − | | |
1. | Brown Bonica | 1988/132.00 | USA | 257.5 | 1 | 147.5 | 1 | 235.0 | 2 | 640.0 | 814.36 | 17 | |
2. | Schlater Brittany | 1991/114.55 | CAN | 230.0 | 3 | 120.0 | 4 | 237.5 | 1 | 587.5 | 789.16 | 25 | |
3. | Mierger Amelie | 1992/143.00 | FRA | 230.0 | 4 | 132.5 | 2 | 225.0 | 4 | 587.5 | 730.11 | 55 | |
4. | Su Fang-Yun | 1992/119.40 | TPE | 237.5 | 2 | 127.5 | 3 | 200.0 | 6 | 565.0 | 748.50 | 47 | |
5. | Leach Emelie | 1993/149.40 | SWE | 217.5 | 6 | 117.5 | 5 | 227.5 | 3 | 562.5 | 690.63 | 71 | |
6. | Kepae Yurika | 1995/135.00 | NRU | 220.0 | 5 | 110.0 | 7 | 182.5 | 9 | 512.5 | 653.49 | 94 | |
7. | Luotonen Annina | 1986/131.60 | FIN | 180.0 | 9 | 110.0 | 6 | 215.0 | 5 | 505.0 | 649.87 | 95 | |
8. | Stougaard Caroline | 1991/109.90 | DEN | 195.0 | 7 | 102.5 | 9 | 195.0 | 7 | 492.5 | 675.56 | 81 | |
9. | Moreno-Cederberg Mariana | 1979/100.45 | GER | 175.0 | 10 | 102.5 | 8 | 190.0 | 8 | 467.5 | 664.09 | 88 | |
10. | Bitterova Zuzana | 1984/111.70 | CZE | 185.0 | 8 | 85.0 | 10 | 160.0 | 10 | 430.0 | 589.33 | 114 | |
Best 10 Lifters by IPF Points
Team Points Rank | Team | Points | 1. | U.S.America | 54 | [12+12+12+9+9] | 4344.68 IPF Pts | 2. | Canada | 45 | [12+9+9+8+7] | 4041.45 IPF Pts | 3. | Great Britain | 35 | [12+8+6+5+4] | 3973.55 IPF Pts | 4. | France | 25 | [9+8+8] | 2355.14 IPF Pts | 5. | Sweden | 25 | [8+6+6+4+1] | 3848.62 IPF Pts | 6. | Russia | 23 | [8+6+5+3+1] | 3780.65 IPF Pts | 7. | Netherlands | 17 | [8+4+2+2+1] | 3799.36 IPF Pts | 8. | Finland | 14 | [7+4+1+1+1] | 3436.49 IPF Pts | 9. | Ecuador | 13 | [7+5+1] | 2287.78 IPF Pts | 10. | US Virgin Islands | 12 | [12] | 883.82 IPF Pts | 11. | Italy | 12 | [12] | 881.03 IPF Pts | 12. | Denmark | 12 | [7+3+1+1] | 2908.24 IPF Pts | 13. | Ireland | 11 | [5+3+1+1+1] | 3566.99 IPF Pts | 14. | Brazil | 10 | [7+1+1+1] | 2906.74 IPF Pts | 15. | Philippines | 9 | [6+3] | 1472.76 IPF Pts | 16. | Norway | 9 | [5+3+1] | 2284.56 IPF Pts | 17. | Slovakia | 7 | [7] | 833.08 IPF Pts | 18. | Chinese Taipei | 7 | [7] | 748.50 IPF Pts | 19. | Germany | 6 | [4+2] | 1418.40 IPF Pts | 20. | Japan | 6 | [2+1+1+1+1] | 2966.16 IPF Pts | 21. | Nauru | 5 | [5] | 653.49 IPF Pts | 22. | Malaysia | 4 | [4] | 674.19 IPF Pts | 23. | New Zealand | 4 | [3+1] | 1390.09 IPF Pts | 24. | Serbia | 3 | [3] | 703.81 IPF Pts | 25. | Australia | 3 | [1+1+1] | 2013.21 IPF Pts | 26. | Belgium | 3 | [1+1+1] | 1940.49 IPF Pts | 27. | Mexico | 2 | [2] | 723.97 IPF Pts | 28. | Austria | 2 | [2] | 681.89 IPF Pts | 29. | Mongolia | 2 | [1+1] | 1225.41 IPF Pts | 30. | Switzerland | 2 | [1+1] | 1218.85 IPF Pts | 31. | Ukraine | 1 | [1] | 728.33 IPF Pts | 32. | Croatia | 1 | [1] | 715.22 IPF Pts | 33. | Lebanon | 1 | [1] | 679.04 IPF Pts | 34. | South Africa | 1 | [1] | 672.22 IPF Pts | 35. | Slovenia | 1 | [1] | 655.32 IPF Pts | 36. | Costa Rica | 1 | [1] | 643.98 IPF Pts | 37. | Georgia | 1 | [1] | 641.85 IPF Pts | 38. | Poland | 1 | [1] | 638.74 IPF Pts | 39. | Colombia | 1 | [1] | 633.37 IPF Pts | 40. | India | 1 | [1] | 617.07 IPF Pts | 41. | Turkey | 1 | [1] | 600.40 IPF Pts | 42. | Uruguay | 1 | [1] | 594.98 IPF Pts | 43. | Czechia | 1 | [1] | 589.33 IPF Pts | 44. | Spain | 1 | [1] | 587.86 IPF Pts |
|
|
|
|
|
|