Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
AGUINAGA Johanna ECUADOR
Gender:
Female
Date of Birth:
1993
Squat Benchpress Deadlift Total 222.5 175.0 195.0 582.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
13.11.2023 World Open Women's Equipped Championships Druskininkai, Lithuania O -63kg 220.0 5 165.0 1 187.5 6 572.5 3
14.11.2022 World Open Women's Equipped Championships Viborg, Denmark O -63kg 222.5 3 172.5 1 187.5 6 582.5 2
08.07.2022 World Games /Women's/ 2022 Birmingham, U.S.America O Heavy 210.0 10 162.5 3 187.5 9 560.0 7
08.11.2021 World Open Women's Championships Stavanger, Norway O -69kg 222.5 7 160.0 4 195.0 9 577.5 5
18.11.2019 40th World Open Women's Championships Dubai, United Arab Emirates O -63kg 222.5 4 165.0 − 190.0 6 0.0 −
05.11.2018 39th World Open Women's Championships Halmstad, Sweden O -63kg 215.0 6 175.0 2 187.5 8 577.5 4
13.11.2017 World Open Women's Championships Pilsen, Czechia O -63kg 207.5 6 162.5 2 172.5 4 542.5 3
24.07.2017 World Games /Women's/ 2017 Wroclaw, Poland O Heavy 195.0 9 155.0 3 175.0 8 525.0 9
14.11.2016 World Open Women's Championships Orlando, U.S.America O -72kg 205.0 9 165.0 2 182.5 11 552.5 9
31.08.2015 World Juniors & Sub-Juniors Women's Championships Prague, Czechia J -63kg 190.0 3 145.5 1 172.5 4 508.0 1
27.10.2014 World Open Women's Championships Aurora, USA O -63kg 190.0 6 135.0 4 182.5 7 507.5 5
28.08.2014 World Juniors & Sub-Juniors Women's Championships Oroshaza, Hungary J -63kg 200.0 2 132.5 1 177.5 4 510.0 2
22.08.2013 World Juniors & Sub-Juniors Women's Championships Killeen, USA J -63kg 197.5 1 130.0 1 170.0 4 497.5 1
25.08.2012 World Juniors Women's Championships Szczyrk, Poland J -63kg 185.0 3 120.0 − 160.0 6 0.0 −
The Powerlifting's Results (Classic)
The Lifter's Records (Equipped) [All: 5, Current: 0]
Date Result Type W.Class BWt Location State 01.01.2021 165.0 W W J BP1 E -69kg 65.28 Orlando / U.S.America 01.01.2021 165.0 W W J BP3 E -69kg 65.28 Orlando / U.S.America 17.11.2016 165.0 W W J BP1 E -72kg 65.28 Orlando / U.S.America 17.11.2016 165.0 W W J BP3 E -72kg 65.28 Orlando / U.S.America 02.09.2015 145.5 W W J BP3 E -63kg 62.41 Prague / Czechia
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter